March 1, 2022 Primary
Commissioner Of The General Land Office
March 1, 2022 · 986,816 votes cast · 254 counties
Statewide total
Official canvass| SANDRAGRACE MARTINEZDEM | 313,780 | 31.8% |
| JAY KLEBERGDEM | 257,034 | 26.0% |
| JINNY SUHDEM | 216,238 | 21.9% |
| MICHAEL LANGEDEM | 199,764 | 20.2% |
Margin: 56,746 votes (5.8%)
Results by county
| County | MARTINEZ | KLEBERG | SUH | LANGE | Total |
|---|---|---|---|---|---|
| Anderson | 264 | 155 | 133 | 267 | 819 |
| Andrews | 44 | 13 | 13 | 12 | 82 |
| Angelina | 479 | 270 | 258 | 368 | 1,375 |
| Aransas | 165 | 223 | 156 | 73 | 617 |
| Archer | 31 | 11 | 15 | 25 | 82 |
| Armstrong | 2 | 2 | 2 | 2 | 8 |
| Atascosa | 706 | 199 | 138 | 158 | 1,201 |
| Austin | 117 | 118 | 76 | 161 | 472 |
| Bailey | 25 | 9 | 8 | 7 | 49 |
| Bandera | 133 | 162 | 125 | 84 | 504 |
| Bastrop | 1,104 | 1,056 | 766 | 505 | 3,431 |
| Baylor | 6 | 7 | 3 | 8 | 24 |
| Bee | 365 | 111 | 60 | 71 | 607 |
| Bell | 3,551 | 1,146 | 1,864 | 2,285 | 8,846 |
| Bexar | 39,480 | 19,415 | 18,978 | 11,311 | 89,184 |
| Blanco | 97 | 200 | 92 | 54 | 443 |
| Borden | 1 | 0 | 1 | 1 | 3 |
| Bosque | 70 | 87 | 64 | 59 | 280 |
| Bowie | 604 | 268 | 314 | 530 | 1,716 |
| Brazoria | 3,014 | 2,614 | 2,727 | 2,340 | 10,695 |
| Brazos | 1,397 | 1,182 | 993 | 802 | 4,374 |
| Brewster | 286 | 188 | 146 | 118 | 738 |
| Briscoe | 2 | 5 | 1 | 8 | 16 |
| Brooks | 751 | 221 | 63 | 160 | 1,195 |
| Brown | 91 | 73 | 53 | 58 | 275 |
| Burleson | 103 | 113 | 64 | 99 | 379 |
| Burnet | 195 | 384 | 274 | 175 | 1,028 |
| Caldwell | 437 | 350 | 312 | 218 | 1,317 |
| Calhoun | 163 | 112 | 62 | 62 | 399 |
| Callahan | 31 | 32 | 15 | 20 | 98 |
| Cameron | 11,097 | 3,299 | 1,683 | 2,045 | 18,124 |
| Camp | 80 | 69 | 44 | 128 | 321 |
| Carson | 15 | 11 | 2 | 6 | 34 |
| Cass | 147 | 157 | 102 | 167 | 573 |
| Castro | 22 | 12 | 19 | 18 | 71 |
| Chambers | 216 | 107 | 116 | 142 | 581 |
| Cherokee | 250 | 158 | 111 | 248 | 767 |
| Childress | 6 | 6 | 4 | 6 | 22 |
| Clay | 34 | 24 | 27 | 45 | 130 |
| Cochran | 22 | 0 | 2 | 4 | 28 |
| Coke | 11 | 5 | 4 | 8 | 28 |
| Coleman | 19 | 22 | 10 | 12 | 63 |
| Collin | 6,765 | 8,016 | 14,095 | 4,076 | 32,952 |
| Collingsworth | 2 | 7 | 0 | 2 | 11 |
| Colorado | 92 | 126 | 53 | 104 | 375 |
| Comal | 1,332 | 1,451 | 1,317 | 569 | 4,669 |
| Comanche | 31 | 56 | 20 | 62 | 169 |
| Concho | 17 | 4 | 5 | 9 | 35 |
| Cooke | 115 | 105 | 97 | 96 | 413 |
| Coryell | 380 | 197 | 280 | 291 | 1,148 |
| Cottle | 10 | 4 | 5 | 7 | 26 |
| Crane | 13 | 8 | 2 | 8 | 31 |
| Crockett | 92 | 24 | 11 | 21 | 148 |
| Crosby | 24 | 16 | 10 | 12 | 62 |
| Culberson | 203 | 33 | 25 | 87 | 348 |
| Dallam | 7 | 8 | 1 | 4 | 20 |
| Dallas | 29,830 | 35,066 | 24,587 | 31,322 | 120,805 |
| Dawson | 39 | 11 | 23 | 9 | 82 |
| DeWitt | 74 | 82 | 29 | 43 | 228 |
| Deaf Smith | 87 | 42 | 11 | 27 | 167 |
| Delta | 17 | 10 | 10 | 34 | 71 |
| Denton | 6,645 | 7,244 | 6,621 | 5,380 | 25,890 |
| Dickens | 8 | 5 | 9 | 7 | 29 |
| Dimmit | 857 | 225 | 137 | 259 | 1,478 |
| Donley | 7 | 11 | 7 | 3 | 28 |
| Duval | 988 | 510 | 84 | 208 | 1,790 |
| Eastland | 43 | 59 | 28 | 54 | 184 |
| Ector | 873 | 238 | 287 | 381 | 1,779 |
| Edwards | 13 | 2 | 4 | 7 | 26 |
| El Paso | 18,086 | 5,014 | 6,753 | 4,586 | 34,439 |
| Ellis | 1,540 | 1,009 | 1,137 | 1,202 | 4,888 |
| Erath | 123 | 117 | 72 | 70 | 382 |
| Falls | 131 | 74 | 52 | 101 | 358 |
| Fannin | 108 | 119 | 60 | 115 | 402 |
| Fayette | 113 | 174 | 113 | 102 | 502 |
| Fisher | 14 | 20 | 10 | 27 | 71 |
| Floyd | 24 | 5 | 4 | 8 | 41 |
| Foard | 7 | 3 | 2 | 2 | 14 |
| Fort Bend | 8,197 | 7,265 | 8,261 | 11,561 | 35,284 |
| Franklin | 41 | 47 | 20 | 31 | 139 |
| Freestone | 85 | 72 | 58 | 112 | 327 |
| Frio | 831 | 208 | 87 | 249 | 1,375 |
| Gaines | 37 | 13 | 9 | 20 | 79 |
| Galveston | 4,038 | 2,359 | 2,472 | 1,721 | 10,590 |
| Garza | 6 | 9 | 5 | 12 | 32 |
| Gillespie | 124 | 322 | 170 | 83 | 699 |
| Glasscock | 0 | 2 | 2 | 0 | 4 |
| Goliad | 74 | 28 | 14 | 35 | 151 |
| Gonzales | 116 | 72 | 54 | 50 | 292 |
| Gray | 31 | 31 | 21 | 27 | 110 |
| Grayson | 711 | 413 | 420 | 592 | 2,136 |
| Gregg | 709 | 509 | 488 | 897 | 2,603 |
| Grimes | 95 | 107 | 71 | 160 | 433 |
| Guadalupe | 2,140 | 1,103 | 1,118 | 813 | 5,174 |
| Hale | 140 | 41 | 35 | 49 | 265 |
| Hall | 8 | 7 | 0 | 8 | 23 |
| Hamilton | 20 | 29 | 13 | 19 | 81 |
| Hansford | 5 | 3 | 1 | 4 | 13 |
| Hardeman | 7 | 18 | 3 | 10 | 38 |
| Hardin | 150 | 170 | 103 | 185 | 608 |
| Harris | 37,800 | 41,762 | 35,987 | 37,004 | 152,553 |
| Harrison | 445 | 274 | 302 | 517 | 1,538 |
| Hartley | 4 | 5 | 1 | 11 | 21 |
| Haskell | 12 | 29 | 8 | 17 | 66 |
| Hays | 2,945 | 3,806 | 3,968 | 1,474 | 12,193 |
| Hemphill | 4 | 7 | 1 | 7 | 19 |
| Henderson | 397 | 329 | 298 | 294 | 1,318 |
| Hidalgo | 20,989 | 4,072 | 2,911 | 4,803 | 32,775 |
| Hill | 130 | 161 | 90 | 95 | 476 |
| Hockley | 78 | 29 | 14 | 37 | 158 |
| Hood | 139 | 290 | 141 | 146 | 716 |
| Hopkins | 99 | 199 | 81 | 69 | 448 |
| Houston | 121 | 83 | 56 | 184 | 444 |
| Howard | 149 | 60 | 63 | 60 | 332 |
| Hudspeth | 70 | 7 | 16 | 32 | 125 |
| Hunt | 368 | 352 | 307 | 282 | 1,309 |
| Hutchinson | 48 | 25 | 22 | 33 | 128 |
| Irion | 9 | 3 | 4 | 7 | 23 |
| Jack | 5 | 22 | 6 | 13 | 46 |
| Jackson | 64 | 41 | 20 | 41 | 166 |
| Jasper | 159 | 95 | 93 | 229 | 576 |
| Jeff Davis | 26 | 37 | 20 | 16 | 99 |
| Jefferson | 2,319 | 1,458 | 2,362 | 4,667 | 10,806 |
| Jim Hogg | 501 | 159 | 27 | 122 | 809 |
| Jim Wells | 2,126 | 644 | 166 | 441 | 3,377 |
| Johnson | 665 | 601 | 502 | 595 | 2,363 |
| Jones | 57 | 46 | 24 | 41 | 168 |
| Karnes | 162 | 50 | 27 | 63 | 302 |
| Kaufman | 806 | 556 | 653 | 796 | 2,811 |
| Kendall | 278 | 409 | 195 | 106 | 988 |
| Kenedy | 15 | 54 | 4 | 11 | 84 |
| Kent | 2 | 6 | 3 | 6 | 17 |
| Kerr | 299 | 497 | 285 | 148 | 1,229 |
| Kimble | 18 | 12 | 4 | 17 | 51 |
| King | 0 | 0 | 0 | 0 | 0 |
| Kinney | 41 | 22 | 11 | 10 | 84 |
| Kleberg | 616 | 685 | 77 | 78 | 1,456 |
| Knox | 10 | 6 | 2 | 6 | 24 |
| La Salle | 536 | 183 | 78 | 216 | 1,013 |
| Lamar | 182 | 190 | 99 | 269 | 740 |
| Lamb | 58 | 20 | 11 | 30 | 119 |
| Lampasas | 128 | 119 | 101 | 95 | 443 |
| Lavaca | 51 | 91 | 31 | 68 | 241 |
| Lee | 86 | 88 | 60 | 78 | 312 |
| Leon | 55 | 52 | 32 | 83 | 222 |
| Liberty | 204 | 173 | 247 | 291 | 915 |
| Limestone | 110 | 137 | 64 | 110 | 421 |
| Lipscomb | 5 | 10 | 6 | 3 | 24 |
| Live Oak | 100 | 44 | 30 | 25 | 199 |
| Llano | 104 | 211 | 157 | 100 | 572 |
| Loving | 1 | 0 | 0 | 6 | 7 |
| Lubbock | 1,984 | 1,079 | 1,278 | 909 | 5,250 |
| Lynn | 7 | 3 | 3 | 3 | 16 |
| Madison | 53 | 21 | 22 | 59 | 155 |
| Marion | 82 | 70 | 50 | 74 | 276 |
| Martin | 11 | 5 | 7 | 5 | 28 |
| Mason | 18 | 20 | 7 | 7 | 52 |
| Matagorda | 206 | 185 | 118 | 133 | 642 |
| Maverick | 3,389 | 538 | 462 | 1,246 | 5,635 |
| McCulloch | 29 | 23 | 7 | 19 | 78 |
| McLennan | 1,708 | 1,161 | 1,402 | 1,340 | 5,611 |
| McMullen | 3 | 2 | 0 | 2 | 7 |
| Medina | 571 | 216 | 165 | 217 | 1,169 |
| Menard | 17 | 1 | 6 | 6 | 30 |
| Midland | 597 | 239 | 258 | 273 | 1,367 |
| Milam | 114 | 109 | 116 | 146 | 485 |
| Mills | 8 | 6 | 14 | 10 | 38 |
| Mitchell | 18 | 18 | 6 | 11 | 53 |
| Montague | 45 | 35 | 39 | 37 | 156 |
| Montgomery | 2,795 | 2,909 | 2,350 | 1,924 | 9,978 |
| Moore | 38 | 5 | 15 | 21 | 79 |
| Morris | 67 | 51 | 62 | 155 | 335 |
| Motley | 2 | 4 | 1 | 1 | 8 |
| Nacogdoches | 430 | 357 | 249 | 468 | 1,504 |
| Navarro | 226 | 210 | 183 | 208 | 827 |
| Newton | 53 | 46 | 25 | 77 | 201 |
| Nolan | 78 | 26 | 31 | 35 | 170 |
| Nueces | 6,023 | 4,158 | 1,471 | 1,102 | 12,754 |
| Ochiltree | 8 | 7 | 5 | 6 | 26 |
| Oldham | 5 | 1 | 2 | 4 | 12 |
| Orange | 403 | 211 | 263 | 456 | 1,333 |
| Palo Pinto | 134 | 120 | 62 | 99 | 415 |
| Panola | 131 | 75 | 88 | 124 | 418 |
| Parker | 552 | 607 | 466 | 358 | 1,983 |
| Parmer | 11 | 5 | 6 | 4 | 26 |
| Pecos | 337 | 66 | 63 | 128 | 594 |
| Polk | 139 | 187 | 150 | 167 | 643 |
| Potter | 516 | 299 | 377 | 313 | 1,505 |
| Presidio | 461 | 189 | 78 | 128 | 856 |
| Rains | 42 | 41 | 50 | 44 | 177 |
| Randall | 553 | 409 | 443 | 392 | 1,797 |
| Reagan | 9 | 3 | 1 | 5 | 18 |
| Real | 13 | 25 | 6 | 5 | 49 |
| Red River | 74 | 64 | 48 | 60 | 246 |
| Reeves | 441 | 75 | 57 | 119 | 692 |
| Refugio | 148 | 53 | 22 | 39 | 262 |
| Roberts | 1 | 1 | 1 | 1 | 4 |
| Robertson | 131 | 71 | 55 | 123 | 380 |
| Rockwall | 562 | 637 | 679 | 547 | 2,425 |
| Runnels | 16 | 20 | 8 | 24 | 68 |
| Rusk | 221 | 150 | 225 | 259 | 855 |
| Sabine | 24 | 36 | 33 | 51 | 144 |
| San Augustine | 63 | 43 | 28 | 83 | 217 |
| San Jacinto | 111 | 93 | 107 | 155 | 466 |
| San Patricio | 1,009 | 353 | 233 | 324 | 1,919 |
| San Saba | 5 | 15 | 14 | 7 | 41 |
| Schleicher | 42 | 12 | 7 | 12 | 73 |
| Scurry | 38 | 29 | 14 | 21 | 102 |
| Shackelford | 7 | 6 | 1 | 3 | 17 |
| Shelby | 58 | 54 | 34 | 81 | 227 |
| Sherman | 2 | 2 | 0 | 1 | 5 |
| Smith | 1,479 | 1,105 | 1,139 | 1,888 | 5,611 |
| Somervell | 23 | 39 | 33 | 22 | 117 |
| Starr | 1,265 | 308 | 267 | 568 | 2,408 |
| Stephens | 7 | 12 | 7 | 9 | 35 |
| Sterling | 1 | 0 | 1 | 1 | 3 |
| Stonewall | 3 | 10 | 2 | 6 | 21 |
| Sutton | 10 | 8 | 5 | 2 | 25 |
| Swisher | 36 | 14 | 12 | 28 | 90 |
| Tarrant | 17,478 | 13,852 | 16,648 | 21,027 | 69,005 |
| Taylor | 644 | 410 | 437 | 385 | 1,876 |
| Terrell | 31 | 6 | 1 | 8 | 46 |
| Terry | 78 | 11 | 16 | 30 | 135 |
| Throckmorton | 2 | 0 | 1 | 3 | 6 |
| Titus | 117 | 103 | 48 | 179 | 447 |
| Tom Green | 643 | 283 | 325 | 344 | 1,595 |
| Travis | 18,620 | 46,701 | 25,606 | 9,519 | 100,446 |
| Trinity | 87 | 67 | 35 | 96 | 285 |
| Tyler | 80 | 49 | 49 | 101 | 279 |
| Upshur | 172 | 132 | 118 | 202 | 624 |
| Upton | 25 | 5 | 6 | 7 | 43 |
| Uvalde | 714 | 151 | 90 | 143 | 1,098 |
| Val Verde | 994 | 211 | 149 | 318 | 1,672 |
| Van Zandt | 117 | 166 | 105 | 194 | 582 |
| Victoria | 888 | 401 | 215 | 256 | 1,760 |
| Walker | 267 | 291 | 249 | 355 | 1,162 |
| Waller | 269 | 288 | 175 | 403 | 1,135 |
| Ward | 74 | 19 | 15 | 26 | 134 |
| Washington | 189 | 274 | 125 | 178 | 766 |
| Webb | 9,459 | 2,493 | 1,533 | 2,077 | 15,562 |
| Wharton | 238 | 189 | 96 | 149 | 672 |
| Wheeler | 14 | 6 | 5 | 10 | 35 |
| Wichita | 529 | 296 | 384 | 439 | 1,648 |
| Wilbarger | 40 | 41 | 19 | 41 | 141 |
| Willacy | 612 | 253 | 89 | 99 | 1,053 |
| Williamson | 5,180 | 8,343 | 6,587 | 4,305 | 24,415 |
| Wilson | 652 | 250 | 176 | 112 | 1,190 |
| Winkler | 26 | 4 | 1 | 4 | 35 |
| Wise | 168 | 258 | 150 | 100 | 676 |
| Wood | 143 | 155 | 133 | 195 | 626 |
| Yoakum | 27 | 3 | 6 | 7 | 43 |
| Young | 41 | 34 | 23 | 33 | 131 |
| Zapata | 1,167 | 439 | 132 | 400 | 2,138 |
| Zavala | 828 | 168 | 99 | 209 | 1,304 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026