March 1, 2022 Primary
Lieutenant Governor
March 1, 2022 · 1,012,520 votes cast · 254 counties
Statewide total
Official canvass| MIKE COLLIERDEM | 422,379 | 41.7% |
| MICHELLE BECKLEYDEM | 304,799 | 30.1% |
| CARLA BRAILEYDEM | 285,342 | 28.2% |
Margin: 117,580 votes (11.6%)
Results by county
| County | COLLIER | BECKLEY | BRAILEY | Total |
|---|---|---|---|---|
| Anderson | 311 | 227 | 291 | 829 |
| Andrews | 28 | 19 | 34 | 81 |
| Angelina | 606 | 364 | 441 | 1,411 |
| Aransas | 229 | 235 | 166 | 630 |
| Archer | 37 | 20 | 26 | 83 |
| Armstrong | 3 | 2 | 3 | 8 |
| Atascosa | 508 | 303 | 388 | 1,199 |
| Austin | 200 | 128 | 154 | 482 |
| Bailey | 11 | 22 | 15 | 48 |
| Bandera | 186 | 174 | 158 | 518 |
| Bastrop | 1,744 | 1,053 | 735 | 3,532 |
| Baylor | 9 | 6 | 10 | 25 |
| Bee | 172 | 247 | 180 | 599 |
| Bell | 2,471 | 2,775 | 3,725 | 8,971 |
| Bexar | 38,422 | 30,919 | 21,085 | 90,426 |
| Blanco | 257 | 114 | 80 | 451 |
| Borden | 0 | 1 | 2 | 3 |
| Bosque | 129 | 83 | 74 | 286 |
| Bowie | 526 | 510 | 714 | 1,750 |
| Brazoria | 3,986 | 3,409 | 3,591 | 10,986 |
| Brazos | 1,849 | 1,380 | 1,254 | 4,483 |
| Brewster | 290 | 238 | 214 | 742 |
| Briscoe | 12 | 1 | 3 | 16 |
| Brooks | 357 | 369 | 478 | 1,204 |
| Brown | 116 | 96 | 71 | 283 |
| Burleson | 187 | 113 | 95 | 395 |
| Burnet | 538 | 233 | 280 | 1,051 |
| Caldwell | 522 | 431 | 376 | 1,329 |
| Calhoun | 159 | 107 | 126 | 392 |
| Callahan | 55 | 33 | 16 | 104 |
| Cameron | 7,218 | 6,153 | 4,866 | 18,237 |
| Camp | 105 | 111 | 105 | 321 |
| Carson | 18 | 14 | 5 | 37 |
| Cass | 210 | 175 | 188 | 573 |
| Castro | 44 | 7 | 20 | 71 |
| Chambers | 215 | 142 | 239 | 596 |
| Cherokee | 313 | 247 | 222 | 782 |
| Childress | 11 | 7 | 2 | 20 |
| Clay | 52 | 39 | 40 | 131 |
| Cochran | 4 | 12 | 9 | 25 |
| Coke | 12 | 12 | 5 | 29 |
| Coleman | 26 | 19 | 18 | 63 |
| Collin | 17,719 | 8,723 | 7,923 | 34,365 |
| Collingsworth | 8 | 1 | 3 | 12 |
| Colorado | 175 | 87 | 118 | 380 |
| Comal | 1,942 | 1,428 | 1,394 | 4,764 |
| Comanche | 103 | 26 | 45 | 174 |
| Concho | 19 | 6 | 9 | 34 |
| Cooke | 173 | 145 | 117 | 435 |
| Coryell | 359 | 449 | 362 | 1,170 |
| Cottle | 7 | 7 | 10 | 24 |
| Crane | 17 | 7 | 12 | 36 |
| Crockett | 50 | 59 | 35 | 144 |
| Crosby | 24 | 19 | 21 | 64 |
| Culberson | 145 | 97 | 101 | 343 |
| Dallam | 7 | 8 | 5 | 20 |
| Dallas | 47,966 | 40,708 | 35,258 | 123,932 |
| Dawson | 23 | 31 | 28 | 82 |
| DeWitt | 102 | 75 | 50 | 227 |
| Deaf Smith | 94 | 49 | 18 | 161 |
| Delta | 38 | 19 | 21 | 78 |
| Denton | 8,980 | 11,568 | 6,172 | 26,720 |
| Dickens | 17 | 8 | 6 | 31 |
| Dimmit | 584 | 359 | 477 | 1,420 |
| Donley | 16 | 6 | 9 | 31 |
| Duval | 762 | 622 | 418 | 1,802 |
| Eastland | 100 | 49 | 40 | 189 |
| Ector | 557 | 613 | 604 | 1,774 |
| Edwards | 11 | 5 | 8 | 24 |
| El Paso | 11,058 | 14,694 | 9,243 | 34,995 |
| Ellis | 1,643 | 1,865 | 1,537 | 5,045 |
| Erath | 182 | 104 | 111 | 397 |
| Falls | 128 | 147 | 85 | 360 |
| Fannin | 198 | 118 | 103 | 419 |
| Fayette | 247 | 150 | 110 | 507 |
| Fisher | 43 | 18 | 17 | 78 |
| Floyd | 13 | 14 | 10 | 37 |
| Foard | 8 | 3 | 3 | 14 |
| Fort Bend | 13,635 | 7,623 | 15,472 | 36,730 |
| Franklin | 65 | 57 | 26 | 148 |
| Freestone | 121 | 120 | 94 | 335 |
| Frio | 675 | 304 | 362 | 1,341 |
| Gaines | 29 | 29 | 21 | 79 |
| Galveston | 3,998 | 3,257 | 3,604 | 10,859 |
| Garza | 15 | 7 | 12 | 34 |
| Gillespie | 466 | 103 | 160 | 729 |
| Glasscock | 3 | 0 | 1 | 4 |
| Goliad | 77 | 38 | 41 | 156 |
| Gonzales | 106 | 105 | 90 | 301 |
| Gray | 44 | 28 | 36 | 108 |
| Grayson | 831 | 619 | 715 | 2,165 |
| Gregg | 1,046 | 857 | 813 | 2,716 |
| Grimes | 213 | 141 | 88 | 442 |
| Guadalupe | 1,900 | 1,826 | 1,543 | 5,269 |
| Hale | 101 | 72 | 95 | 268 |
| Hall | 8 | 8 | 7 | 23 |
| Hamilton | 46 | 23 | 12 | 81 |
| Hansford | 6 | 3 | 3 | 12 |
| Hardeman | 16 | 12 | 6 | 34 |
| Hardin | 290 | 203 | 130 | 623 |
| Harris | 63,170 | 41,836 | 53,794 | 158,800 |
| Harrison | 521 | 527 | 577 | 1,625 |
| Hartley | 11 | 8 | 3 | 22 |
| Haskell | 32 | 22 | 13 | 67 |
| Hays | 5,712 | 4,050 | 2,858 | 12,620 |
| Hemphill | 12 | 3 | 4 | 19 |
| Henderson | 504 | 471 | 371 | 1,346 |
| Hidalgo | 13,213 | 10,419 | 9,962 | 33,594 |
| Hill | 224 | 106 | 151 | 481 |
| Hockley | 54 | 58 | 47 | 159 |
| Hood | 292 | 243 | 195 | 730 |
| Hopkins | 236 | 145 | 93 | 474 |
| Houston | 205 | 154 | 108 | 467 |
| Howard | 122 | 102 | 101 | 325 |
| Hudspeth | 36 | 39 | 45 | 120 |
| Hunt | 546 | 436 | 358 | 1,340 |
| Hutchinson | 47 | 35 | 44 | 126 |
| Irion | 9 | 4 | 10 | 23 |
| Jack | 22 | 14 | 14 | 50 |
| Jackson | 67 | 33 | 65 | 165 |
| Jasper | 253 | 193 | 155 | 601 |
| Jeff Davis | 49 | 34 | 20 | 103 |
| Jefferson | 3,762 | 3,275 | 4,346 | 11,383 |
| Jim Hogg | 296 | 315 | 185 | 796 |
| Jim Wells | 1,184 | 1,323 | 820 | 3,327 |
| Johnson | 879 | 815 | 715 | 2,409 |
| Jones | 81 | 51 | 40 | 172 |
| Karnes | 124 | 111 | 62 | 297 |
| Kaufman | 964 | 787 | 1,126 | 2,877 |
| Kendall | 472 | 331 | 217 | 1,020 |
| Kenedy | 21 | 27 | 19 | 67 |
| Kent | 6 | 3 | 7 | 16 |
| Kerr | 632 | 396 | 234 | 1,262 |
| Kimble | 21 | 13 | 18 | 52 |
| King | 0 | 0 | 0 | 0 |
| Kinney | 35 | 31 | 21 | 87 |
| Kleberg | 447 | 431 | 449 | 1,327 |
| Knox | 9 | 7 | 11 | 27 |
| La Salle | 404 | 243 | 362 | 1,009 |
| Lamar | 378 | 161 | 226 | 765 |
| Lamb | 44 | 31 | 46 | 121 |
| Lampasas | 182 | 167 | 100 | 449 |
| Lavaca | 119 | 70 | 58 | 247 |
| Lee | 133 | 107 | 77 | 317 |
| Leon | 96 | 62 | 71 | 229 |
| Liberty | 316 | 266 | 348 | 930 |
| Limestone | 179 | 115 | 136 | 430 |
| Lipscomb | 6 | 11 | 8 | 25 |
| Live Oak | 78 | 58 | 66 | 202 |
| Llano | 368 | 92 | 118 | 578 |
| Loving | 4 | 2 | 1 | 7 |
| Lubbock | 2,236 | 1,969 | 1,226 | 5,431 |
| Lynn | 3 | 4 | 9 | 16 |
| Madison | 53 | 57 | 43 | 153 |
| Marion | 87 | 89 | 107 | 283 |
| Martin | 9 | 10 | 9 | 28 |
| Mason | 25 | 15 | 11 | 51 |
| Matagorda | 251 | 180 | 207 | 638 |
| Maverick | 1,698 | 2,089 | 1,864 | 5,651 |
| McCulloch | 27 | 28 | 22 | 77 |
| McLennan | 2,371 | 1,985 | 1,336 | 5,692 |
| McMullen | 2 | 3 | 0 | 5 |
| Medina | 442 | 360 | 371 | 1,173 |
| Menard | 10 | 12 | 9 | 31 |
| Midland | 658 | 429 | 297 | 1,384 |
| Milam | 204 | 166 | 123 | 493 |
| Mills | 14 | 11 | 13 | 38 |
| Mitchell | 20 | 19 | 18 | 57 |
| Montague | 53 | 37 | 73 | 163 |
| Montgomery | 4,969 | 2,071 | 3,194 | 10,234 |
| Moore | 18 | 26 | 35 | 79 |
| Morris | 176 | 92 | 70 | 338 |
| Motley | 7 | 1 | 1 | 9 |
| Nacogdoches | 656 | 472 | 411 | 1,539 |
| Navarro | 320 | 258 | 261 | 839 |
| Newton | 78 | 74 | 58 | 210 |
| Nolan | 86 | 47 | 40 | 173 |
| Nueces | 4,916 | 3,328 | 4,563 | 12,807 |
| Ochiltree | 7 | 9 | 10 | 26 |
| Oldham | 3 | 7 | 1 | 11 |
| Orange | 492 | 509 | 347 | 1,348 |
| Palo Pinto | 163 | 108 | 146 | 417 |
| Panola | 230 | 107 | 105 | 442 |
| Parker | 882 | 611 | 528 | 2,021 |
| Parmer | 7 | 8 | 11 | 26 |
| Pecos | 217 | 171 | 194 | 582 |
| Polk | 267 | 210 | 198 | 675 |
| Potter | 499 | 559 | 489 | 1,547 |
| Presidio | 304 | 202 | 316 | 822 |
| Rains | 74 | 44 | 61 | 179 |
| Randall | 673 | 728 | 442 | 1,843 |
| Reagan | 8 | 6 | 4 | 18 |
| Real | 23 | 13 | 12 | 48 |
| Red River | 80 | 86 | 87 | 253 |
| Reeves | 270 | 188 | 187 | 645 |
| Refugio | 70 | 94 | 93 | 257 |
| Roberts | 1 | 2 | 1 | 4 |
| Robertson | 126 | 148 | 112 | 386 |
| Rockwall | 982 | 759 | 733 | 2,474 |
| Runnels | 27 | 17 | 24 | 68 |
| Rusk | 405 | 202 | 289 | 896 |
| Sabine | 57 | 43 | 46 | 146 |
| San Augustine | 90 | 62 | 69 | 221 |
| San Jacinto | 200 | 144 | 137 | 481 |
| San Patricio | 584 | 623 | 706 | 1,913 |
| San Saba | 19 | 13 | 10 | 42 |
| Schleicher | 31 | 13 | 28 | 72 |
| Scurry | 46 | 27 | 28 | 101 |
| Shackelford | 11 | 5 | 1 | 17 |
| Shelby | 104 | 56 | 71 | 231 |
| Sherman | 2 | 2 | 1 | 5 |
| Smith | 1,984 | 2,078 | 1,792 | 5,854 |
| Somervell | 57 | 31 | 35 | 123 |
| Starr | 716 | 703 | 1,049 | 2,468 |
| Stephens | 16 | 9 | 9 | 34 |
| Sterling | 0 | 3 | 1 | 4 |
| Stonewall | 18 | 2 | 2 | 22 |
| Sutton | 10 | 8 | 7 | 25 |
| Swisher | 34 | 34 | 23 | 91 |
| Tarrant | 29,854 | 23,917 | 17,834 | 71,605 |
| Taylor | 865 | 627 | 448 | 1,940 |
| Terrell | 22 | 7 | 18 | 47 |
| Terry | 47 | 37 | 37 | 121 |
| Throckmorton | 2 | 2 | 1 | 5 |
| Titus | 207 | 134 | 122 | 463 |
| Tom Green | 620 | 550 | 432 | 1,602 |
| Travis | 62,243 | 21,203 | 19,122 | 102,568 |
| Trinity | 109 | 111 | 77 | 297 |
| Tyler | 125 | 103 | 63 | 291 |
| Upshur | 238 | 188 | 206 | 632 |
| Upton | 20 | 11 | 14 | 45 |
| Uvalde | 487 | 375 | 223 | 1,085 |
| Val Verde | 632 | 558 | 487 | 1,677 |
| Van Zandt | 254 | 144 | 200 | 598 |
| Victoria | 694 | 629 | 440 | 1,763 |
| Walker | 487 | 392 | 331 | 1,210 |
| Waller | 435 | 375 | 372 | 1,182 |
| Ward | 47 | 43 | 35 | 125 |
| Washington | 471 | 179 | 133 | 783 |
| Webb | 4,233 | 5,652 | 5,740 | 15,625 |
| Wharton | 301 | 221 | 154 | 676 |
| Wheeler | 24 | 8 | 5 | 37 |
| Wichita | 597 | 504 | 583 | 1,684 |
| Wilbarger | 75 | 33 | 35 | 143 |
| Willacy | 426 | 361 | 264 | 1,051 |
| Williamson | 11,642 | 7,379 | 6,018 | 25,039 |
| Wilson | 437 | 343 | 400 | 1,180 |
| Winkler | 15 | 6 | 14 | 35 |
| Wise | 327 | 210 | 156 | 693 |
| Wood | 267 | 184 | 190 | 641 |
| Yoakum | 15 | 12 | 15 | 42 |
| Young | 55 | 48 | 36 | 139 |
| Zapata | 581 | 736 | 816 | 2,133 |
| Zavala | 413 | 536 | 352 | 1,301 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026