March 1, 2022 Primary
Attorney General
March 1, 2022 · 1,927,457 votes cast · 254 counties
Statewide total
Official canvass| KEN PAXTONREP | 823,199 | 42.7% |
| GEORGE P. BUSHREP | 439,240 | 22.8% |
| EVA GUZMANREP | 337,761 | 17.5% |
| LOUIE GOHMERTREP | 327,257 | 17.0% |
Margin: 383,959 votes (19.9%)
Results by county
| County | PAXTON | BUSH | GUZMAN | GOHMERT | Total |
|---|---|---|---|---|---|
| Anderson | 2,905 | 1,588 | 894 | 1,527 | 6,914 |
| Andrews | 1,041 | 416 | 329 | 200 | 1,986 |
| Angelina | 3,048 | 1,418 | 752 | 4,777 | 9,995 |
| Aransas | 1,726 | 1,288 | 786 | 535 | 4,335 |
| Archer | 805 | 608 | 192 | 220 | 1,825 |
| Armstrong | 332 | 99 | 107 | 74 | 612 |
| Atascosa | 2,198 | 1,114 | 633 | 706 | 4,651 |
| Austin | 1,979 | 1,059 | 797 | 648 | 4,483 |
| Bailey | 451 | 196 | 123 | 66 | 836 |
| Bandera | 2,157 | 970 | 649 | 819 | 4,595 |
| Bastrop | 3,820 | 1,883 | 1,993 | 1,109 | 8,805 |
| Baylor | 246 | 154 | 57 | 46 | 503 |
| Bee | 876 | 700 | 321 | 216 | 2,113 |
| Bell | 8,480 | 5,735 | 3,308 | 3,375 | 20,898 |
| Bexar | 41,131 | 18,047 | 15,125 | 12,780 | 87,083 |
| Blanco | 1,241 | 577 | 485 | 441 | 2,744 |
| Borden | 113 | 33 | 20 | 22 | 188 |
| Bosque | 1,304 | 798 | 407 | 603 | 3,112 |
| Bowie | 3,380 | 1,535 | 752 | 2,176 | 7,843 |
| Brazoria | 13,305 | 6,991 | 5,629 | 4,563 | 30,488 |
| Brazos | 5,654 | 4,604 | 2,826 | 3,319 | 16,403 |
| Brewster | 543 | 265 | 276 | 216 | 1,300 |
| Briscoe | 192 | 89 | 91 | 64 | 436 |
| Brooks | 76 | 40 | 32 | 11 | 159 |
| Brown | 2,928 | 1,442 | 921 | 714 | 6,005 |
| Burleson | 1,093 | 500 | 398 | 477 | 2,468 |
| Burnet | 4,523 | 2,021 | 1,531 | 1,000 | 9,075 |
| Caldwell | 1,513 | 890 | 619 | 433 | 3,455 |
| Calhoun | 976 | 663 | 297 | 281 | 2,217 |
| Callahan | 1,086 | 377 | 458 | 255 | 2,176 |
| Cameron | 4,174 | 3,728 | 1,455 | 945 | 10,302 |
| Camp | 507 | 215 | 112 | 683 | 1,517 |
| Carson | 534 | 212 | 186 | 133 | 1,065 |
| Cass | 1,945 | 712 | 476 | 1,302 | 4,435 |
| Castro | 366 | 140 | 169 | 55 | 730 |
| Chambers | 3,116 | 2,099 | 958 | 916 | 7,089 |
| Cherokee | 1,915 | 771 | 491 | 2,909 | 6,086 |
| Childress | 410 | 161 | 175 | 57 | 803 |
| Clay | 1,123 | 639 | 288 | 246 | 2,296 |
| Cochran | 117 | 51 | 60 | 35 | 263 |
| Coke | 281 | 178 | 82 | 81 | 622 |
| Coleman | 679 | 264 | 235 | 147 | 1,325 |
| Collin | 34,045 | 18,827 | 14,556 | 11,642 | 79,070 |
| Collingsworth | 259 | 62 | 89 | 49 | 459 |
| Colorado | 1,378 | 929 | 526 | 382 | 3,215 |
| Comal | 10,661 | 5,551 | 3,227 | 4,569 | 24,008 |
| Comanche | 985 | 584 | 297 | 252 | 2,118 |
| Concho | 230 | 146 | 85 | 50 | 511 |
| Cooke | 2,606 | 2,002 | 716 | 1,327 | 6,651 |
| Coryell | 2,509 | 1,421 | 817 | 739 | 5,486 |
| Cottle | 154 | 76 | 46 | 33 | 309 |
| Crane | 330 | 185 | 181 | 57 | 753 |
| Crockett | 159 | 132 | 39 | 36 | 366 |
| Crosby | 247 | 121 | 110 | 50 | 528 |
| Culberson | 20 | 15 | 8 | 15 | 58 |
| Dallam | 231 | 68 | 100 | 33 | 432 |
| Dallas | 29,287 | 25,172 | 19,088 | 13,681 | 87,228 |
| Dawson | 498 | 182 | 131 | 67 | 878 |
| DeWitt | 1,080 | 633 | 233 | 625 | 2,571 |
| Deaf Smith | 544 | 167 | 200 | 127 | 1,038 |
| Delta | 426 | 267 | 108 | 117 | 918 |
| Denton | 28,324 | 17,265 | 10,836 | 11,460 | 67,885 |
| Dickens | 229 | 111 | 116 | 55 | 511 |
| Dimmit | 77 | 32 | 26 | 26 | 161 |
| Donley | 313 | 117 | 104 | 53 | 587 |
| Duval | 89 | 50 | 37 | 22 | 198 |
| Eastland | 1,501 | 573 | 623 | 426 | 3,123 |
| Ector | 4,693 | 1,852 | 1,864 | 1,540 | 9,949 |
| Edwards | 188 | 78 | 58 | 56 | 380 |
| El Paso | 7,497 | 4,943 | 2,280 | 2,839 | 17,559 |
| Ellis | 7,859 | 5,085 | 2,610 | 2,648 | 18,202 |
| Erath | 2,543 | 1,845 | 723 | 747 | 5,858 |
| Falls | 926 | 409 | 248 | 254 | 1,837 |
| Fannin | 2,083 | 1,111 | 578 | 707 | 4,479 |
| Fayette | 2,324 | 1,407 | 1,321 | 588 | 5,640 |
| Fisher | 391 | 124 | 126 | 59 | 700 |
| Floyd | 364 | 144 | 163 | 63 | 734 |
| Foard | 132 | 67 | 22 | 11 | 232 |
| Fort Bend | 19,355 | 9,237 | 10,244 | 6,012 | 44,848 |
| Franklin | 779 | 298 | 217 | 805 | 2,099 |
| Freestone | 1,344 | 924 | 445 | 427 | 3,140 |
| Frio | 237 | 113 | 56 | 63 | 469 |
| Gaines | 1,190 | 397 | 320 | 192 | 2,099 |
| Galveston | 12,574 | 7,289 | 6,850 | 4,521 | 31,234 |
| Garza | 394 | 230 | 154 | 104 | 882 |
| Gillespie | 2,382 | 1,484 | 1,030 | 1,470 | 6,366 |
| Glasscock | 201 | 66 | 71 | 58 | 396 |
| Goliad | 627 | 504 | 192 | 250 | 1,573 |
| Gonzales | 1,390 | 1,043 | 547 | 439 | 3,419 |
| Gray | 1,320 | 462 | 517 | 344 | 2,643 |
| Grayson | 8,606 | 5,131 | 2,004 | 3,176 | 18,917 |
| Gregg | 2,607 | 1,168 | 2,078 | 4,766 | 10,619 |
| Grimes | 1,633 | 790 | 722 | 592 | 3,737 |
| Guadalupe | 6,953 | 3,584 | 2,172 | 2,302 | 15,011 |
| Hale | 1,084 | 441 | 427 | 315 | 2,267 |
| Hall | 179 | 37 | 71 | 29 | 316 |
| Hamilton | 708 | 393 | 253 | 174 | 1,528 |
| Hansford | 513 | 226 | 231 | 155 | 1,125 |
| Hardeman | 266 | 152 | 61 | 63 | 542 |
| Hardin | 4,458 | 1,828 | 1,127 | 1,195 | 8,608 |
| Harris | 82,226 | 33,434 | 47,314 | 23,664 | 186,638 |
| Harrison | 2,217 | 903 | 643 | 3,733 | 7,496 |
| Hartley | 378 | 130 | 151 | 61 | 720 |
| Haskell | 340 | 98 | 125 | 63 | 626 |
| Hays | 6,408 | 3,239 | 3,687 | 2,239 | 15,573 |
| Hemphill | 298 | 167 | 212 | 149 | 826 |
| Henderson | 3,422 | 2,438 | 1,316 | 2,442 | 9,618 |
| Hidalgo | 5,436 | 5,807 | 1,995 | 1,492 | 14,730 |
| Hill | 1,854 | 1,188 | 726 | 656 | 4,424 |
| Hockley | 1,174 | 515 | 406 | 259 | 2,354 |
| Hood | 4,645 | 3,070 | 1,693 | 1,707 | 11,115 |
| Hopkins | 1,686 | 864 | 518 | 646 | 3,714 |
| Houston | 1,292 | 370 | 234 | 799 | 2,695 |
| Howard | 1,480 | 564 | 537 | 337 | 2,918 |
| Hudspeth | 180 | 98 | 53 | 47 | 378 |
| Hunt | 4,198 | 3,064 | 1,145 | 1,748 | 10,155 |
| Hutchinson | 1,395 | 712 | 525 | 294 | 2,926 |
| Irion | 154 | 64 | 18 | 64 | 300 |
| Jack | 925 | 676 | 193 | 178 | 1,972 |
| Jackson | 998 | 540 | 222 | 264 | 2,024 |
| Jasper | 2,427 | 1,211 | 822 | 786 | 5,246 |
| Jeff Davis | 204 | 147 | 126 | 91 | 568 |
| Jefferson | 8,133 | 2,655 | 2,166 | 2,313 | 15,267 |
| Jim Hogg | 23 | 27 | 7 | 5 | 62 |
| Jim Wells | 691 | 372 | 250 | 281 | 1,594 |
| Johnson | 7,106 | 4,895 | 2,397 | 2,546 | 16,944 |
| Jones | 836 | 382 | 391 | 188 | 1,797 |
| Karnes | 919 | 496 | 158 | 232 | 1,805 |
| Kaufman | 5,623 | 3,150 | 1,562 | 1,429 | 11,764 |
| Kendall | 4,153 | 1,813 | 1,197 | 1,792 | 8,955 |
| Kenedy | 5 | 7 | 1 | 0 | 13 |
| Kent | 143 | 67 | 33 | 30 | 273 |
| Kerr | 3,959 | 1,764 | 1,296 | 2,384 | 9,403 |
| Kimble | 460 | 333 | 178 | 118 | 1,089 |
| King | 26 | 15 | 14 | 3 | 58 |
| Kinney | 371 | 189 | 139 | 58 | 757 |
| Kleberg | 707 | 459 | 290 | 155 | 1,611 |
| Knox | 291 | 21 | 74 | 58 | 444 |
| La Salle | 40 | 24 | 12 | 16 | 92 |
| Lamar | 3,037 | 1,683 | 689 | 793 | 6,202 |
| Lamb | 881 | 204 | 220 | 135 | 1,440 |
| Lampasas | 1,937 | 862 | 678 | 476 | 3,953 |
| Lavaca | 2,219 | 1,101 | 451 | 592 | 4,363 |
| Lee | 1,263 | 711 | 607 | 292 | 2,873 |
| Leon | 1,638 | 863 | 473 | 450 | 3,424 |
| Liberty | 4,022 | 1,947 | 1,020 | 1,017 | 8,006 |
| Limestone | 1,760 | 745 | 463 | 380 | 3,348 |
| Lipscomb | 311 | 138 | 195 | 81 | 725 |
| Live Oak | 1,097 | 653 | 339 | 296 | 2,385 |
| Llano | 2,300 | 1,026 | 1,040 | 634 | 5,000 |
| Loving | 21 | 8 | 2 | 3 | 34 |
| Lubbock | 13,403 | 4,866 | 6,015 | 3,124 | 27,408 |
| Lynn | 303 | 168 | 101 | 101 | 673 |
| Madison | 1,005 | 498 | 331 | 364 | 2,198 |
| Marion | 395 | 169 | 99 | 473 | 1,136 |
| Martin | 305 | 145 | 141 | 68 | 659 |
| Mason | 527 | 299 | 303 | 219 | 1,348 |
| Matagorda | 1,589 | 1,211 | 555 | 400 | 3,755 |
| Maverick | 217 | 181 | 150 | 50 | 598 |
| McCulloch | 614 | 347 | 247 | 166 | 1,374 |
| McLennan | 10,372 | 4,632 | 3,764 | 3,548 | 22,316 |
| McMullen | 111 | 73 | 30 | 31 | 245 |
| Medina | 3,107 | 1,548 | 996 | 1,101 | 6,752 |
| Menard | 186 | 175 | 102 | 60 | 523 |
| Midland | 7,293 | 2,541 | 2,730 | 2,157 | 14,721 |
| Milam | 1,911 | 1,036 | 634 | 551 | 4,132 |
| Mills | 600 | 322 | 238 | 182 | 1,342 |
| Mitchell | 520 | 250 | 156 | 145 | 1,071 |
| Montague | 1,597 | 940 | 345 | 414 | 3,296 |
| Montgomery | 36,853 | 11,347 | 10,002 | 12,903 | 71,105 |
| Moore | 1,014 | 474 | 407 | 147 | 2,042 |
| Morris | 486 | 272 | 93 | 472 | 1,323 |
| Motley | 158 | 40 | 32 | 36 | 266 |
| Nacogdoches | 2,189 | 884 | 619 | 3,826 | 7,518 |
| Navarro | 2,455 | 1,819 | 791 | 632 | 5,697 |
| Newton | 1,338 | 726 | 379 | 222 | 2,665 |
| Nolan | 779 | 428 | 350 | 141 | 1,698 |
| Nueces | 8,729 | 4,495 | 3,235 | 2,265 | 18,724 |
| Ochiltree | 413 | 171 | 262 | 211 | 1,057 |
| Oldham | 230 | 114 | 95 | 55 | 494 |
| Orange | 4,843 | 1,611 | 1,412 | 1,722 | 9,588 |
| Palo Pinto | 1,783 | 1,297 | 532 | 463 | 4,075 |
| Panola | 1,465 | 776 | 426 | 2,311 | 4,978 |
| Parker | 10,628 | 5,970 | 4,020 | 3,202 | 23,820 |
| Parmer | 636 | 279 | 294 | 110 | 1,319 |
| Pecos | 591 | 388 | 226 | 124 | 1,329 |
| Polk | 3,016 | 1,832 | 1,036 | 848 | 6,732 |
| Potter | 3,940 | 1,252 | 1,514 | 981 | 7,687 |
| Presidio | 56 | 24 | 29 | 17 | 126 |
| Rains | 745 | 526 | 234 | 357 | 1,862 |
| Randall | 8,294 | 2,969 | 3,966 | 2,404 | 17,633 |
| Reagan | 163 | 86 | 52 | 11 | 312 |
| Real | 425 | 176 | 105 | 101 | 807 |
| Red River | 778 | 452 | 214 | 254 | 1,698 |
| Reeves | 104 | 32 | 29 | 17 | 182 |
| Refugio | 399 | 330 | 169 | 105 | 1,003 |
| Roberts | 177 | 57 | 64 | 50 | 348 |
| Robertson | 1,224 | 737 | 452 | 424 | 2,837 |
| Rockwall | 5,468 | 3,829 | 2,027 | 2,169 | 13,493 |
| Runnels | 719 | 338 | 243 | 132 | 1,432 |
| Rusk | 1,773 | 741 | 504 | 3,408 | 6,426 |
| Sabine | 780 | 244 | 163 | 950 | 2,137 |
| San Augustine | 432 | 147 | 76 | 634 | 1,289 |
| San Jacinto | 2,127 | 1,015 | 668 | 600 | 4,410 |
| San Patricio | 2,393 | 1,427 | 763 | 649 | 5,232 |
| San Saba | 586 | 259 | 193 | 191 | 1,229 |
| Schleicher | 223 | 192 | 79 | 61 | 555 |
| Scurry | 850 | 356 | 424 | 182 | 1,812 |
| Shackelford | 254 | 109 | 80 | 64 | 507 |
| Shelby | 1,404 | 493 | 331 | 1,590 | 3,818 |
| Sherman | 205 | 60 | 65 | 26 | 356 |
| Smith | 5,718 | 3,059 | 1,736 | 17,446 | 27,959 |
| Somervell | 771 | 544 | 335 | 273 | 1,923 |
| Starr | 252 | 441 | 188 | 59 | 940 |
| Stephens | 816 | 268 | 287 | 130 | 1,501 |
| Sterling | 116 | 203 | 52 | 35 | 406 |
| Stonewall | 197 | 84 | 40 | 24 | 345 |
| Sutton | 274 | 381 | 176 | 62 | 893 |
| Swisher | 427 | 177 | 183 | 84 | 871 |
| Tarrant | 51,045 | 30,337 | 24,288 | 25,444 | 131,114 |
| Taylor | 5,271 | 2,706 | 2,638 | 1,605 | 12,220 |
| Terrell | 88 | 20 | 15 | 19 | 142 |
| Terry | 660 | 399 | 372 | 125 | 1,556 |
| Throckmorton | 239 | 167 | 69 | 64 | 539 |
| Titus | 942 | 616 | 291 | 1,974 | 3,823 |
| Tom Green | 4,306 | 3,577 | 1,589 | 1,715 | 11,187 |
| Travis | 17,947 | 11,741 | 12,132 | 4,544 | 46,364 |
| Trinity | 1,277 | 859 | 419 | 437 | 2,992 |
| Tyler | 1,938 | 955 | 608 | 435 | 3,936 |
| Upshur | 1,599 | 540 | 379 | 3,210 | 5,728 |
| Upton | 266 | 155 | 124 | 80 | 625 |
| Uvalde | 926 | 539 | 227 | 327 | 2,019 |
| Val Verde | 842 | 495 | 292 | 152 | 1,781 |
| Van Zandt | 3,403 | 1,838 | 882 | 1,863 | 7,986 |
| Victoria | 3,665 | 2,608 | 1,151 | 1,704 | 9,128 |
| Walker | 3,545 | 1,881 | 1,305 | 931 | 7,662 |
| Waller | 2,160 | 1,006 | 792 | 771 | 4,729 |
| Ward | 738 | 503 | 339 | 127 | 1,707 |
| Washington | 2,329 | 1,720 | 963 | 745 | 5,757 |
| Webb | 1,117 | 941 | 550 | 209 | 2,817 |
| Wharton | 1,976 | 983 | 718 | 501 | 4,178 |
| Wheeler | 508 | 169 | 189 | 112 | 978 |
| Wichita | 3,924 | 2,884 | 1,169 | 1,118 | 9,095 |
| Wilbarger | 570 | 455 | 171 | 96 | 1,292 |
| Willacy | 203 | 91 | 44 | 74 | 412 |
| Williamson | 20,090 | 11,720 | 9,332 | 5,170 | 46,312 |
| Wilson | 3,300 | 1,899 | 949 | 1,132 | 7,280 |
| Winkler | 460 | 274 | 209 | 57 | 1,000 |
| Wise | 3,846 | 2,789 | 1,200 | 2,010 | 9,845 |
| Wood | 2,833 | 1,329 | 680 | 3,262 | 8,104 |
| Yoakum | 510 | 270 | 186 | 71 | 1,037 |
| Young | 1,258 | 669 | 297 | 303 | 2,527 |
| Zapata | 37 | 28 | 16 | 14 | 95 |
| Zavala | 50 | 16 | 8 | 7 | 81 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026