March 1, 2022 Primary
Governor
March 1, 2022 · 1,954,172 votes cast · 254 counties
Statewide total
Official canvass| GREG ABBOTTREP | 1,299,059 | 66.5% |
| ALLEN B. WESTREP | 239,557 | 12.3% |
| DON HUFFINESREP | 234,138 | 12.0% |
| CHAD PRATHERREP | 74,173 | 3.8% |
| RICK PERRYREP | 61,424 | 3.1% |
| KANDY KAYE HORNREP | 23,605 | 1.2% |
| PAUL BELEWREP | 11,387 | 0.6% |
| DANNY HARRISONREP | 10,829 | 0.6% |
Margin: 1,059,502 votes (54.2%)
Results by county
| County | ABBOTT | WEST | HUFFINES | PRATHER | PERRY | HORN | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Anderson | 4,922 | 857 | 612 | 319 | 295 | 28 | 48 | 7,081 |
| Andrews | 1,358 | 218 | 191 | 155 | 113 | 24 | 14 | 2,073 |
| Angelina | 7,401 | 1,141 | 542 | 398 | 529 | 78 | 60 | 10,149 |
| Aransas | 3,227 | 424 | 332 | 124 | 205 | 61 | 35 | 4,408 |
| Archer | 1,357 | 131 | 129 | 113 | 180 | 7 | 3 | 1,920 |
| Armstrong | 461 | 39 | 61 | 69 | 13 | 8 | 4 | 655 |
| Atascosa | 3,349 | 502 | 365 | 254 | 181 | 56 | 62 | 4,769 |
| Austin | 2,801 | 601 | 767 | 213 | 135 | 25 | 42 | 4,584 |
| Bailey | 548 | 113 | 75 | 73 | 43 | 7 | 5 | 864 |
| Bandera | 2,991 | 666 | 406 | 263 | 253 | 51 | 45 | 4,675 |
| Bastrop | 6,109 | 1,002 | 950 | 424 | 332 | 136 | 90 | 9,043 |
| Baylor | 401 | 44 | 32 | 29 | 22 | 1 | 0 | 529 |
| Bee | 1,624 | 143 | 95 | 67 | 170 | 23 | 27 | 2,149 |
| Bell | 14,715 | 3,031 | 1,756 | 679 | 468 | 204 | 220 | 21,073 |
| Bexar | 62,935 | 9,155 | 9,131 | 1,783 | 2,515 | 1,429 | 1,251 | 88,199 |
| Blanco | 1,857 | 398 | 222 | 143 | 95 | 26 | 38 | 2,779 |
| Borden | 142 | 17 | 19 | 13 | 2 | 1 | 0 | 194 |
| Bosque | 2,214 | 409 | 307 | 151 | 35 | 13 | 24 | 3,153 |
| Bowie | 6,100 | 1,017 | 551 | 311 | 176 | 44 | 54 | 8,253 |
| Brazoria | 18,053 | 4,095 | 5,012 | 1,208 | 1,627 | 394 | 347 | 30,736 |
| Brazos | 10,180 | 3,026 | 1,474 | 666 | 646 | 337 | 195 | 16,524 |
| Brewster | 678 | 447 | 54 | 54 | 58 | 29 | 19 | 1,339 |
| Briscoe | 309 | 28 | 57 | 25 | 20 | 4 | 8 | 451 |
| Brooks | 139 | 9 | 6 | 5 | 6 | 0 | 2 | 167 |
| Brown | 4,405 | 647 | 405 | 405 | 203 | 65 | 36 | 6,166 |
| Burleson | 1,735 | 379 | 191 | 143 | 53 | 8 | 10 | 2,519 |
| Burnet | 6,330 | 1,036 | 828 | 432 | 342 | 98 | 111 | 9,177 |
| Caldwell | 2,391 | 376 | 312 | 134 | 231 | 52 | 40 | 3,536 |
| Calhoun | 1,587 | 247 | 210 | 78 | 80 | 31 | 39 | 2,272 |
| Callahan | 1,607 | 198 | 182 | 167 | 73 | 13 | 11 | 2,251 |
| Cameron | 8,470 | 809 | 540 | 152 | 378 | 93 | 93 | 10,535 |
| Camp | 1,122 | 188 | 105 | 64 | 34 | 9 | 11 | 1,533 |
| Carson | 780 | 119 | 75 | 90 | 25 | 9 | 5 | 1,103 |
| Cass | 3,159 | 615 | 398 | 220 | 154 | 19 | 19 | 4,584 |
| Castro | 517 | 45 | 67 | 38 | 67 | 6 | 3 | 743 |
| Chambers | 4,593 | 893 | 995 | 331 | 312 | 99 | 48 | 7,271 |
| Cherokee | 4,505 | 726 | 496 | 262 | 111 | 35 | 24 | 6,159 |
| Childress | 623 | 47 | 43 | 62 | 42 | 6 | 2 | 825 |
| Clay | 1,747 | 197 | 167 | 173 | 64 | 16 | 16 | 2,380 |
| Cochran | 187 | 21 | 18 | 22 | 9 | 3 | 6 | 266 |
| Coke | 433 | 67 | 52 | 59 | 29 | 1 | 1 | 642 |
| Coleman | 973 | 150 | 91 | 62 | 59 | 9 | 5 | 1,349 |
| Collin | 47,869 | 11,674 | 13,179 | 2,108 | 2,942 | 1,088 | 1,215 | 80,075 |
| Collingsworth | 365 | 38 | 34 | 33 | 18 | 2 | 3 | 493 |
| Colorado | 2,185 | 437 | 357 | 120 | 119 | 26 | 20 | 3,264 |
| Comal | 16,351 | 3,597 | 2,463 | 764 | 500 | 286 | 288 | 24,249 |
| Comanche | 1,466 | 210 | 239 | 145 | 64 | 14 | 10 | 2,148 |
| Concho | 392 | 47 | 28 | 16 | 34 | 5 | 2 | 524 |
| Cooke | 4,308 | 1,109 | 777 | 346 | 126 | 62 | 47 | 6,775 |
| Coryell | 3,772 | 850 | 385 | 302 | 185 | 53 | 52 | 5,599 |
| Cottle | 231 | 30 | 14 | 25 | 10 | 1 | 2 | 313 |
| Crane | 581 | 80 | 41 | 36 | 49 | 5 | 6 | 798 |
| Crockett | 303 | 22 | 15 | 41 | 15 | 1 | 3 | 400 |
| Crosby | 387 | 32 | 48 | 39 | 17 | 9 | 2 | 534 |
| Culberson | 38 | 12 | 4 | 4 | 4 | 0 | 0 | 62 |
| Dallam | 296 | 43 | 41 | 39 | 10 | 4 | 3 | 436 |
| Dallas | 57,002 | 9,994 | 12,459 | 1,929 | 3,281 | 1,283 | 1,261 | 87,209 |
| Dawson | 668 | 64 | 87 | 49 | 12 | 5 | 2 | 887 |
| DeWitt | 1,790 | 294 | 272 | 121 | 106 | 27 | 19 | 2,629 |
| Deaf Smith | 713 | 107 | 83 | 71 | 53 | 9 | 10 | 1,046 |
| Delta | 613 | 82 | 89 | 91 | 33 | 6 | 9 | 923 |
| Denton | 42,126 | 11,635 | 9,901 | 1,974 | 1,049 | 1,027 | 730 | 68,442 |
| Dickens | 365 | 48 | 29 | 58 | 23 | 8 | 7 | 538 |
| Dimmit | 108 | 25 | 3 | 17 | 4 | 2 | 0 | 159 |
| Donley | 410 | 54 | 56 | 65 | 19 | 6 | 7 | 617 |
| Duval | 165 | 23 | 3 | 2 | 11 | 1 | 1 | 206 |
| Eastland | 2,029 | 267 | 539 | 188 | 100 | 18 | 23 | 3,164 |
| Ector | 6,853 | 1,296 | 912 | 541 | 311 | 103 | 105 | 10,121 |
| Edwards | 276 | 42 | 24 | 38 | 14 | 2 | 2 | 398 |
| El Paso | 14,555 | 1,645 | 756 | 271 | 582 | 175 | 306 | 18,290 |
| Ellis | 12,456 | 1,650 | 2,934 | 728 | 544 | 141 | 127 | 18,580 |
| Erath | 3,872 | 658 | 670 | 496 | 183 | 55 | 25 | 5,959 |
| Falls | 1,392 | 206 | 104 | 93 | 75 | 9 | 8 | 1,887 |
| Fannin | 2,874 | 555 | 507 | 339 | 214 | 34 | 37 | 4,560 |
| Fayette | 4,131 | 569 | 507 | 232 | 243 | 72 | 47 | 5,801 |
| Fisher | 528 | 48 | 47 | 66 | 39 | 11 | 7 | 746 |
| Floyd | 538 | 52 | 65 | 46 | 44 | 2 | 5 | 752 |
| Foard | 212 | 11 | 10 | 19 | 11 | 3 | 2 | 268 |
| Fort Bend | 29,086 | 6,011 | 6,958 | 1,022 | 1,275 | 581 | 772 | 45,705 |
| Franklin | 1,532 | 239 | 162 | 116 | 84 | 24 | 17 | 2,174 |
| Freestone | 2,153 | 397 | 319 | 216 | 112 | 17 | 26 | 3,240 |
| Frio | 359 | 46 | 26 | 22 | 17 | 7 | 3 | 480 |
| Gaines | 1,351 | 193 | 270 | 277 | 65 | 16 | 9 | 2,181 |
| Galveston | 19,306 | 4,235 | 4,865 | 980 | 1,174 | 370 | 379 | 31,309 |
| Garza | 619 | 52 | 74 | 108 | 55 | 9 | 12 | 929 |
| Gillespie | 3,771 | 1,489 | 549 | 198 | 328 | 67 | 61 | 6,463 |
| Glasscock | 272 | 32 | 68 | 30 | 20 | 3 | 1 | 426 |
| Goliad | 1,109 | 136 | 116 | 116 | 58 | 41 | 25 | 1,601 |
| Gonzales | 2,546 | 209 | 298 | 183 | 170 | 47 | 27 | 3,480 |
| Gray | 1,840 | 327 | 214 | 210 | 87 | 13 | 12 | 2,703 |
| Grayson | 12,116 | 2,484 | 2,337 | 1,145 | 682 | 234 | 287 | 19,285 |
| Gregg | 8,126 | 1,161 | 699 | 332 | 174 | 61 | 75 | 10,628 |
| Grimes | 2,364 | 554 | 436 | 241 | 100 | 32 | 31 | 3,758 |
| Guadalupe | 11,019 | 1,747 | 1,454 | 660 | 405 | 230 | 145 | 15,660 |
| Hale | 1,689 | 189 | 189 | 143 | 63 | 19 | 19 | 2,311 |
| Hall | 255 | 23 | 20 | 27 | 6 | 1 | 0 | 332 |
| Hamilton | 1,131 | 149 | 142 | 76 | 38 | 12 | 12 | 1,560 |
| Hansford | 727 | 218 | 86 | 74 | 64 | 54 | 9 | 1,232 |
| Hardeman | 427 | 50 | 28 | 62 | 31 | 5 | 4 | 607 |
| Hardin | 6,469 | 1,100 | 655 | 365 | 131 | 40 | 44 | 8,804 |
| Harris | 117,838 | 21,306 | 31,232 | 4,443 | 6,179 | 2,358 | 2,843 | 186,199 |
| Harrison | 5,271 | 1,202 | 612 | 291 | 146 | 35 | 41 | 7,598 |
| Hartley | 505 | 69 | 65 | 60 | 22 | 5 | 4 | 730 |
| Haskell | 471 | 47 | 48 | 41 | 22 | 5 | 4 | 638 |
| Hays | 10,337 | 2,521 | 1,489 | 490 | 412 | 251 | 191 | 15,691 |
| Hemphill | 472 | 166 | 89 | 67 | 55 | 16 | 4 | 869 |
| Henderson | 6,806 | 1,177 | 984 | 455 | 129 | 73 | 54 | 9,678 |
| Hidalgo | 11,979 | 1,173 | 734 | 216 | 675 | 147 | 147 | 15,071 |
| Hill | 3,139 | 442 | 519 | 249 | 68 | 30 | 36 | 4,483 |
| Hockley | 1,619 | 211 | 227 | 188 | 113 | 19 | 24 | 2,401 |
| Hood | 7,271 | 1,580 | 1,421 | 431 | 288 | 158 | 93 | 11,242 |
| Hopkins | 2,654 | 409 | 370 | 220 | 55 | 23 | 20 | 3,751 |
| Houston | 2,047 | 317 | 223 | 113 | 37 | 8 | 14 | 2,759 |
| Howard | 1,954 | 364 | 284 | 237 | 109 | 45 | 22 | 3,015 |
| Hudspeth | 252 | 48 | 18 | 43 | 28 | 8 | 5 | 402 |
| Hunt | 6,692 | 1,456 | 1,303 | 554 | 207 | 63 | 82 | 10,357 |
| Hutchinson | 2,141 | 280 | 241 | 246 | 76 | 27 | 22 | 3,033 |
| Irion | 177 | 40 | 29 | 41 | 12 | 1 | 0 | 300 |
| Jack | 1,488 | 181 | 132 | 148 | 72 | 10 | 14 | 2,045 |
| Jackson | 1,385 | 227 | 192 | 123 | 88 | 22 | 6 | 2,043 |
| Jasper | 4,387 | 493 | 296 | 208 | 85 | 34 | 39 | 5,542 |
| Jeff Davis | 333 | 124 | 33 | 27 | 35 | 27 | 23 | 602 |
| Jefferson | 12,152 | 1,693 | 1,006 | 345 | 369 | 132 | 56 | 15,753 |
| Jim Hogg | 60 | 4 | 0 | 1 | 0 | 1 | 0 | 66 |
| Jim Wells | 1,249 | 125 | 90 | 87 | 47 | 5 | 19 | 1,622 |
| Johnson | 11,275 | 2,132 | 2,223 | 1,050 | 371 | 99 | 113 | 17,263 |
| Jones | 1,309 | 169 | 170 | 124 | 59 | 18 | 16 | 1,865 |
| Karnes | 1,398 | 138 | 112 | 104 | 66 | 22 | 17 | 1,857 |
| Kaufman | 8,143 | 1,227 | 1,624 | 482 | 284 | 101 | 99 | 11,960 |
| Kendall | 6,084 | 1,179 | 929 | 304 | 424 | 136 | 89 | 9,145 |
| Kenedy | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Kent | 198 | 32 | 23 | 25 | 21 | 1 | 2 | 302 |
| Kerr | 5,401 | 1,942 | 1,299 | 280 | 407 | 91 | 71 | 9,491 |
| Kimble | 802 | 137 | 74 | 56 | 41 | 14 | 3 | 1,127 |
| King | 39 | 6 | 7 | 11 | 1 | 0 | 0 | 64 |
| Kinney | 481 | 134 | 44 | 33 | 54 | 14 | 7 | 767 |
| Kleberg | 1,287 | 150 | 70 | 49 | 70 | 13 | 16 | 1,655 |
| Knox | 381 | 52 | 51 | 40 | 46 | 8 | 6 | 584 |
| La Salle | 74 | 7 | 2 | 8 | 3 | 0 | 0 | 94 |
| Lamar | 4,422 | 719 | 577 | 403 | 135 | 31 | 37 | 6,324 |
| Lamb | 1,049 | 121 | 107 | 111 | 60 | 13 | 6 | 1,467 |
| Lampasas | 2,827 | 505 | 277 | 189 | 151 | 56 | 28 | 4,033 |
| Lavaca | 3,358 | 409 | 451 | 227 | 84 | 37 | 16 | 4,582 |
| Lee | 2,151 | 273 | 246 | 128 | 143 | 36 | 19 | 2,996 |
| Leon | 2,498 | 442 | 234 | 198 | 98 | 35 | 31 | 3,536 |
| Liberty | 5,310 | 733 | 1,171 | 533 | 252 | 77 | 60 | 8,136 |
| Limestone | 2,541 | 362 | 239 | 192 | 80 | 21 | 30 | 3,465 |
| Lipscomb | 442 | 114 | 58 | 71 | 48 | 5 | 6 | 744 |
| Live Oak | 1,834 | 218 | 128 | 168 | 80 | 22 | 18 | 2,468 |
| Llano | 3,519 | 684 | 394 | 226 | 115 | 56 | 53 | 5,047 |
| Loving | 22 | 7 | 2 | 3 | 4 | 0 | 0 | 38 |
| Lubbock | 18,301 | 2,757 | 3,128 | 1,694 | 1,057 | 466 | 238 | 27,641 |
| Lynn | 475 | 72 | 56 | 73 | 15 | 8 | 5 | 704 |
| Madison | 1,497 | 333 | 160 | 156 | 97 | 18 | 18 | 2,279 |
| Marion | 800 | 171 | 96 | 46 | 18 | 6 | 14 | 1,151 |
| Martin | 433 | 101 | 71 | 42 | 22 | 6 | 6 | 681 |
| Mason | 872 | 247 | 96 | 75 | 46 | 23 | 21 | 1,380 |
| Matagorda | 2,421 | 410 | 444 | 142 | 305 | 41 | 32 | 3,795 |
| Maverick | 447 | 42 | 38 | 18 | 54 | 7 | 18 | 624 |
| McCulloch | 962 | 155 | 75 | 119 | 64 | 18 | 18 | 1,411 |
| McLennan | 15,357 | 2,969 | 2,174 | 917 | 585 | 282 | 215 | 22,499 |
| McMullen | 217 | 23 | 10 | 9 | 12 | 0 | 0 | 271 |
| Medina | 4,902 | 800 | 443 | 301 | 263 | 92 | 55 | 6,856 |
| Menard | 390 | 55 | 20 | 22 | 46 | 10 | 6 | 549 |
| Midland | 9,592 | 2,313 | 1,924 | 706 | 236 | 151 | 94 | 15,016 |
| Milam | 2,837 | 432 | 395 | 262 | 192 | 57 | 30 | 4,205 |
| Mills | 990 | 143 | 97 | 88 | 46 | 16 | 15 | 1,395 |
| Mitchell | 594 | 190 | 103 | 152 | 59 | 10 | 10 | 1,118 |
| Montague | 2,415 | 319 | 267 | 210 | 90 | 27 | 29 | 3,357 |
| Montgomery | 40,387 | 9,219 | 16,121 | 3,436 | 1,323 | 777 | 592 | 71,855 |
| Moore | 1,495 | 178 | 146 | 163 | 107 | 21 | 24 | 2,134 |
| Morris | 944 | 206 | 109 | 61 | 43 | 7 | 3 | 1,373 |
| Motley | 180 | 25 | 27 | 32 | 8 | 1 | 1 | 274 |
| Nacogdoches | 5,312 | 1,248 | 434 | 319 | 138 | 62 | 47 | 7,560 |
| Navarro | 4,040 | 571 | 635 | 255 | 164 | 39 | 32 | 5,736 |
| Newton | 2,199 | 165 | 123 | 127 | 180 | 34 | 23 | 2,851 |
| Nolan | 1,275 | 159 | 114 | 109 | 68 | 19 | 16 | 1,760 |
| Nueces | 13,652 | 2,376 | 1,009 | 447 | 1,017 | 233 | 158 | 18,892 |
| Ochiltree | 506 | 263 | 169 | 73 | 43 | 7 | 8 | 1,069 |
| Oldham | 380 | 48 | 33 | 42 | 14 | 1 | 4 | 522 |
| Orange | 7,814 | 794 | 695 | 315 | 126 | 57 | 55 | 9,856 |
| Palo Pinto | 2,900 | 303 | 448 | 289 | 135 | 27 | 24 | 4,126 |
| Panola | 3,399 | 685 | 292 | 406 | 284 | 28 | 53 | 5,147 |
| Parker | 14,693 | 3,232 | 3,424 | 1,393 | 973 | 162 | 187 | 24,064 |
| Parmer | 930 | 90 | 122 | 105 | 74 | 14 | 22 | 1,357 |
| Pecos | 965 | 120 | 51 | 126 | 81 | 16 | 23 | 1,382 |
| Polk | 4,570 | 800 | 696 | 341 | 297 | 79 | 43 | 6,826 |
| Potter | 5,476 | 805 | 740 | 372 | 210 | 85 | 104 | 7,792 |
| Presidio | 78 | 16 | 9 | 8 | 4 | 2 | 1 | 118 |
| Rains | 1,276 | 273 | 173 | 96 | 51 | 6 | 12 | 1,887 |
| Randall | 13,028 | 1,674 | 1,667 | 812 | 307 | 221 | 191 | 17,900 |
| Reagan | 230 | 20 | 20 | 34 | 10 | 2 | 5 | 321 |
| Real | 571 | 111 | 74 | 31 | 26 | 12 | 9 | 834 |
| Red River | 1,264 | 150 | 162 | 104 | 69 | 6 | 5 | 1,760 |
| Reeves | 140 | 17 | 12 | 13 | 3 | 0 | 3 | 188 |
| Refugio | 749 | 108 | 36 | 55 | 64 | 18 | 8 | 1,038 |
| Roberts | 245 | 55 | 20 | 36 | 15 | 0 | 0 | 371 |
| Robertson | 2,069 | 406 | 177 | 147 | 96 | 32 | 26 | 2,953 |
| Rockwall | 8,811 | 2,119 | 1,579 | 436 | 324 | 146 | 146 | 13,561 |
| Runnels | 1,088 | 118 | 115 | 84 | 45 | 6 | 11 | 1,467 |
| Rusk | 4,918 | 681 | 402 | 287 | 102 | 32 | 22 | 6,444 |
| Sabine | 1,674 | 238 | 105 | 95 | 44 | 12 | 11 | 2,179 |
| San Augustine | 1,078 | 86 | 60 | 36 | 29 | 7 | 9 | 1,305 |
| San Jacinto | 2,906 | 548 | 542 | 200 | 217 | 34 | 31 | 4,478 |
| San Patricio | 3,994 | 546 | 278 | 195 | 211 | 38 | 41 | 5,303 |
| San Saba | 910 | 140 | 88 | 97 | 43 | 4 | 9 | 1,291 |
| Schleicher | 446 | 32 | 23 | 43 | 27 | 7 | 11 | 589 |
| Scurry | 1,296 | 173 | 176 | 133 | 35 | 19 | 21 | 1,853 |
| Shackelford | 359 | 32 | 69 | 45 | 13 | 1 | 5 | 524 |
| Shelby | 2,861 | 363 | 224 | 194 | 197 | 22 | 44 | 3,905 |
| Sherman | 255 | 33 | 23 | 27 | 20 | 1 | 7 | 366 |
| Smith | 18,656 | 5,477 | 2,101 | 895 | 647 | 173 | 172 | 28,121 |
| Somervell | 1,210 | 385 | 171 | 122 | 38 | 11 | 15 | 1,952 |
| Starr | 817 | 55 | 24 | 13 | 135 | 23 | 27 | 1,094 |
| Stephens | 1,133 | 110 | 135 | 94 | 62 | 7 | 12 | 1,553 |
| Sterling | 274 | 44 | 25 | 70 | 25 | 7 | 0 | 445 |
| Stonewall | 285 | 13 | 16 | 43 | 20 | 4 | 11 | 392 |
| Sutton | 614 | 58 | 50 | 72 | 74 | 16 | 20 | 904 |
| Swisher | 608 | 46 | 87 | 79 | 42 | 18 | 6 | 886 |
| Tarrant | 85,171 | 14,353 | 20,670 | 3,921 | 3,526 | 1,668 | 1,934 | 131,243 |
| Taylor | 8,475 | 1,350 | 1,131 | 726 | 347 | 163 | 103 | 12,295 |
| Terrell | 147 | 22 | 5 | 13 | 2 | 1 | 2 | 192 |
| Terry | 1,200 | 97 | 110 | 113 | 101 | 18 | 21 | 1,660 |
| Throckmorton | 429 | 40 | 25 | 47 | 43 | 4 | 5 | 593 |
| Titus | 2,475 | 771 | 285 | 187 | 113 | 46 | 26 | 3,903 |
| Tom Green | 8,434 | 986 | 798 | 588 | 380 | 193 | 63 | 11,442 |
| Travis | 31,172 | 5,359 | 4,578 | 876 | 1,745 | 1,673 | 1,276 | 46,679 |
| Trinity | 2,270 | 245 | 236 | 173 | 110 | 28 | 47 | 3,109 |
| Tyler | 2,859 | 393 | 228 | 266 | 254 | 34 | 39 | 4,073 |
| Upshur | 4,207 | 623 | 457 | 316 | 115 | 33 | 23 | 5,774 |
| Upton | 350 | 52 | 48 | 162 | 30 | 2 | 5 | 649 |
| Uvalde | 1,387 | 224 | 223 | 123 | 82 | 10 | 11 | 2,060 |
| Val Verde | 1,308 | 211 | 106 | 104 | 74 | 14 | 11 | 1,828 |
| Van Zandt | 5,207 | 1,313 | 951 | 407 | 146 | 28 | 34 | 8,086 |
| Victoria | 6,773 | 1,181 | 706 | 364 | 385 | 129 | 90 | 9,628 |
| Walker | 4,938 | 1,222 | 864 | 416 | 222 | 102 | 82 | 7,846 |
| Waller | 2,804 | 591 | 823 | 284 | 190 | 28 | 39 | 4,759 |
| Ward | 1,245 | 145 | 114 | 124 | 116 | 30 | 16 | 1,790 |
| Washington | 4,015 | 678 | 602 | 268 | 177 | 35 | 42 | 5,817 |
| Webb | 2,189 | 252 | 143 | 53 | 205 | 76 | 45 | 2,963 |
| Wharton | 2,870 | 383 | 643 | 171 | 102 | 34 | 33 | 4,236 |
| Wheeler | 669 | 92 | 74 | 104 | 69 | 5 | 9 | 1,022 |
| Wichita | 7,143 | 785 | 660 | 358 | 294 | 88 | 62 | 9,390 |
| Wilbarger | 1,034 | 88 | 64 | 92 | 38 | 14 | 10 | 1,340 |
| Willacy | 318 | 51 | 17 | 22 | 4 | 0 | 5 | 417 |
| Williamson | 31,993 | 6,603 | 4,962 | 1,351 | 1,208 | 726 | 785 | 47,628 |
| Wilson | 5,371 | 784 | 594 | 326 | 238 | 82 | 43 | 7,438 |
| Winkler | 746 | 91 | 40 | 78 | 64 | 13 | 7 | 1,039 |
| Wise | 5,885 | 1,700 | 1,310 | 697 | 179 | 56 | 184 | 10,011 |
| Wood | 5,725 | 1,151 | 627 | 350 | 244 | 44 | 54 | 8,195 |
| Yoakum | 756 | 60 | 96 | 82 | 62 | 16 | 11 | 1,083 |
| Young | 1,856 | 313 | 190 | 134 | 74 | 12 | 22 | 2,601 |
| Zapata | 64 | 25 | 6 | 3 | 2 | 1 | 0 | 101 |
| Zavala | 54 | 10 | 7 | 8 | 0 | 0 | 1 | 80 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026