March 1, 2022 Primary
Judge, Court Of Criminal Appeals, District 2
March 1, 2022 · 1,485,583 votes cast · 254 counties
Statewide total
Official canvass| MARY LOU KEELREP | 1,485,583 | 100.0% |
Results by county
| County | KEEL | Total |
|---|---|---|
| Anderson | 5,049 | 5,049 |
| Andrews | 1,410 | 1,410 |
| Angelina | 6,995 | 6,995 |
| Aransas | 3,441 | 3,441 |
| Archer | 1,466 | 1,466 |
| Armstrong | 416 | 416 |
| Atascosa | 3,493 | 3,493 |
| Austin | 3,130 | 3,130 |
| Bailey | 570 | 570 |
| Bandera | 3,699 | 3,699 |
| Bastrop | 6,247 | 6,247 |
| Baylor | 435 | 435 |
| Bee | 1,730 | 1,730 |
| Bell | 18,376 | 18,376 |
| Bexar | 66,519 | 66,519 |
| Blanco | 2,390 | 2,390 |
| Borden | 145 | 145 |
| Bosque | 2,358 | 2,358 |
| Bowie | 5,565 | 5,565 |
| Brazoria | 25,085 | 25,085 |
| Brazos | 13,817 | 13,817 |
| Brewster | 865 | 865 |
| Briscoe | 350 | 350 |
| Brooks | 129 | 129 |
| Brown | 5,056 | 5,056 |
| Burleson | 2,108 | 2,108 |
| Burnet | 7,351 | 7,351 |
| Caldwell | 2,500 | 2,500 |
| Calhoun | 1,648 | 1,648 |
| Callahan | 1,818 | 1,818 |
| Cameron | 8,129 | 8,129 |
| Camp | 1,122 | 1,122 |
| Carson | 772 | 772 |
| Cass | 3,329 | 3,329 |
| Castro | 555 | 555 |
| Chambers | 5,762 | 5,762 |
| Cherokee | 4,754 | 4,754 |
| Childress | 695 | 695 |
| Clay | 2,019 | 2,019 |
| Cochran | 220 | 220 |
| Coke | 503 | 503 |
| Coleman | 1,147 | 1,147 |
| Collin | 49,385 | 49,385 |
| Collingsworth | 298 | 298 |
| Colorado | 2,614 | 2,614 |
| Comal | 19,921 | 19,921 |
| Comanche | 1,536 | 1,536 |
| Concho | 416 | 416 |
| Cooke | 4,810 | 4,810 |
| Coryell | 4,492 | 4,492 |
| Cottle | 252 | 252 |
| Crane | 562 | 562 |
| Crockett | 210 | 210 |
| Crosby | 412 | 412 |
| Culberson | 49 | 49 |
| Dallam | 382 | 382 |
| Dallas | 69,514 | 69,514 |
| Dawson | 743 | 743 |
| DeWitt | 2,116 | 2,116 |
| Deaf Smith | 882 | 882 |
| Delta | 691 | 691 |
| Denton | 47,391 | 47,391 |
| Dickens | 350 | 350 |
| Dimmit | 101 | 101 |
| Donley | 386 | 386 |
| Duval | 158 | 158 |
| Eastland | 2,658 | 2,658 |
| Ector | 8,395 | 8,395 |
| Edwards | 236 | 236 |
| El Paso | 12,935 | 12,935 |
| Ellis | 11,777 | 11,777 |
| Erath | 5,052 | 5,052 |
| Falls | 1,401 | 1,401 |
| Fannin | 3,514 | 3,514 |
| Fayette | 4,009 | 4,009 |
| Fisher | 424 | 424 |
| Floyd | 600 | 600 |
| Foard | 175 | 175 |
| Fort Bend | 31,785 | 31,785 |
| Franklin | 1,487 | 1,487 |
| Freestone | 2,161 | 2,161 |
| Frio | 342 | 342 |
| Gaines | 1,685 | 1,685 |
| Galveston | 25,388 | 25,388 |
| Garza | 637 | 637 |
| Gillespie | 4,578 | 4,578 |
| Glasscock | 260 | 260 |
| Goliad | 1,100 | 1,100 |
| Gonzales | 2,977 | 2,977 |
| Gray | 2,258 | 2,258 |
| Grayson | 16,199 | 16,199 |
| Gregg | 8,368 | 8,368 |
| Grimes | 3,114 | 3,114 |
| Guadalupe | 12,079 | 12,079 |
| Hale | 1,985 | 1,985 |
| Hall | 198 | 198 |
| Hamilton | 1,124 | 1,124 |
| Hansford | 763 | 763 |
| Hardeman | 437 | 437 |
| Hardin | 6,821 | 6,821 |
| Harris | 148,163 | 148,163 |
| Harrison | 5,718 | 5,718 |
| Hartley | 643 | 643 |
| Haskell | 470 | 470 |
| Hays | 13,005 | 13,005 |
| Hemphill | 525 | 525 |
| Henderson | 8,423 | 8,423 |
| Hidalgo | 12,115 | 12,115 |
| Hill | 3,380 | 3,380 |
| Hockley | 1,816 | 1,816 |
| Hood | 8,960 | 8,960 |
| Hopkins | 2,951 | 2,951 |
| Houston | 1,885 | 1,885 |
| Howard | 2,333 | 2,333 |
| Hudspeth | 247 | 247 |
| Hunt | 7,030 | 7,030 |
| Hutchinson | 2,331 | 2,331 |
| Irion | 247 | 247 |
| Jack | 1,567 | 1,567 |
| Jackson | 1,793 | 1,793 |
| Jasper | 4,076 | 4,076 |
| Jeff Davis | 341 | 341 |
| Jefferson | 11,769 | 11,769 |
| Jim Hogg | 47 | 47 |
| Jim Wells | 1,271 | 1,271 |
| Johnson | 12,901 | 12,901 |
| Jones | 1,292 | 1,292 |
| Karnes | 1,429 | 1,429 |
| Kaufman | 7,825 | 7,825 |
| Kendall | 6,257 | 6,257 |
| Kenedy | 10 | 10 |
| Kent | 183 | 183 |
| Kerr | 6,865 | 6,865 |
| Kimble | 712 | 712 |
| King | 43 | 43 |
| Kinney | 499 | 499 |
| Kleberg | 1,224 | 1,224 |
| Knox | 378 | 378 |
| La Salle | 72 | 72 |
| Lamar | 4,275 | 4,275 |
| Lamb | 1,124 | 1,124 |
| Lampasas | 3,490 | 3,490 |
| Lavaca | 2,932 | 2,932 |
| Lee | 1,966 | 1,966 |
| Leon | 2,346 | 2,346 |
| Liberty | 5,949 | 5,949 |
| Limestone | 2,532 | 2,532 |
| Lipscomb | 594 | 594 |
| Live Oak | 1,648 | 1,648 |
| Llano | 4,099 | 4,099 |
| Loving | 21 | 21 |
| Lubbock | 23,276 | 23,276 |
| Lynn | 486 | 486 |
| Madison | 1,822 | 1,822 |
| Marion | 909 | 909 |
| Martin | 521 | 521 |
| Mason | 889 | 889 |
| Matagorda | 2,964 | 2,964 |
| Maverick | 461 | 461 |
| McCulloch | 1,096 | 1,096 |
| McLennan | 18,305 | 18,305 |
| McMullen | 170 | 170 |
| Medina | 5,546 | 5,546 |
| Menard | 382 | 382 |
| Midland | 10,020 | 10,020 |
| Milam | 3,410 | 3,410 |
| Mills | 963 | 963 |
| Mitchell | 704 | 704 |
| Montague | 2,908 | 2,908 |
| Montgomery | 55,045 | 55,045 |
| Moore | 1,475 | 1,475 |
| Morris | 927 | 927 |
| Motley | 193 | 193 |
| Nacogdoches | 5,296 | 5,296 |
| Navarro | 4,909 | 4,909 |
| Newton | 1,957 | 1,957 |
| Nolan | 1,279 | 1,279 |
| Nueces | 15,773 | 15,773 |
| Ochiltree | 735 | 735 |
| Oldham | 405 | 405 |
| Orange | 8,193 | 8,193 |
| Palo Pinto | 3,415 | 3,415 |
| Panola | 3,459 | 3,459 |
| Parker | 19,901 | 19,901 |
| Parmer | 1,074 | 1,074 |
| Pecos | 906 | 906 |
| Polk | 5,203 | 5,203 |
| Potter | 6,528 | 6,528 |
| Presidio | 80 | 80 |
| Rains | 1,478 | 1,478 |
| Randall | 15,213 | 15,213 |
| Reagan | 244 | 244 |
| Real | 552 | 552 |
| Red River | 1,238 | 1,238 |
| Reeves | 123 | 123 |
| Refugio | 789 | 789 |
| Roberts | 293 | 293 |
| Robertson | 2,235 | 2,235 |
| Rockwall | 11,763 | 11,763 |
| Runnels | 1,207 | 1,207 |
| Rusk | 5,337 | 5,337 |
| Sabine | 1,587 | 1,587 |
| San Augustine | 873 | 873 |
| San Jacinto | 3,528 | 3,528 |
| San Patricio | 4,345 | 4,345 |
| San Saba | 851 | 851 |
| Schleicher | 417 | 417 |
| Scurry | 1,554 | 1,554 |
| Shackelford | 419 | 419 |
| Shelby | 2,572 | 2,572 |
| Sherman | 251 | 251 |
| Smith | 17,831 | 17,831 |
| Somervell | 1,683 | 1,683 |
| Starr | 610 | 610 |
| Stephens | 1,110 | 1,110 |
| Sterling | 326 | 326 |
| Stonewall | 219 | 219 |
| Sutton | 765 | 765 |
| Swisher | 765 | 765 |
| Tarrant | 103,922 | 103,922 |
| Taylor | 10,733 | 10,733 |
| Terrell | 84 | 84 |
| Terry | 1,074 | 1,074 |
| Throckmorton | 395 | 395 |
| Titus | 2,651 | 2,651 |
| Tom Green | 9,435 | 9,435 |
| Travis | 31,227 | 31,227 |
| Trinity | 2,022 | 2,022 |
| Tyler | 3,094 | 3,094 |
| Upshur | 4,544 | 4,544 |
| Upton | 518 | 518 |
| Uvalde | 1,490 | 1,490 |
| Val Verde | 1,250 | 1,250 |
| Van Zandt | 5,790 | 5,790 |
| Victoria | 6,723 | 6,723 |
| Walker | 5,364 | 5,364 |
| Waller | 3,974 | 3,974 |
| Ward | 1,311 | 1,311 |
| Washington | 4,422 | 4,422 |
| Webb | 2,215 | 2,215 |
| Wharton | 2,940 | 2,940 |
| Wheeler | 771 | 771 |
| Wichita | 7,461 | 7,461 |
| Wilbarger | 1,054 | 1,054 |
| Willacy | 303 | 303 |
| Williamson | 36,196 | 36,196 |
| Wilson | 5,477 | 5,477 |
| Winkler | 760 | 760 |
| Wise | 7,741 | 7,741 |
| Wood | 6,408 | 6,408 |
| Yoakum | 762 | 762 |
| Young | 2,049 | 2,049 |
| Zapata | 69 | 69 |
| Zavala | 58 | 58 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026