March 1, 2022 Primary
Judge, Court Of Criminal Appeals, District 5
March 1, 2022 · 1,561,664 votes cast · 254 counties
Statewide total
Official canvass| SCOTT WALKERREP | 884,160 | 56.6% |
| CLINT MORGANREP | 677,504 | 43.4% |
Margin: 206,656 votes (13.2%)
Results by county
| County | WALKER | MORGAN | Total |
|---|---|---|---|
| Anderson | 3,043 | 2,237 | 5,280 |
| Andrews | 984 | 558 | 1,542 |
| Angelina | 5,174 | 2,339 | 7,513 |
| Aransas | 2,226 | 1,171 | 3,397 |
| Archer | 618 | 754 | 1,372 |
| Armstrong | 265 | 182 | 447 |
| Atascosa | 2,452 | 1,254 | 3,706 |
| Austin | 2,053 | 1,270 | 3,323 |
| Bailey | 311 | 310 | 621 |
| Bandera | 2,357 | 1,406 | 3,763 |
| Bastrop | 3,696 | 3,067 | 6,763 |
| Baylor | 231 | 157 | 388 |
| Bee | 1,206 | 560 | 1,766 |
| Bell | 11,133 | 6,875 | 18,008 |
| Bexar | 47,267 | 25,227 | 72,494 |
| Blanco | 1,442 | 858 | 2,300 |
| Borden | 60 | 94 | 154 |
| Bosque | 1,588 | 895 | 2,483 |
| Bowie | 3,093 | 2,747 | 5,840 |
| Brazoria | 13,441 | 12,300 | 25,741 |
| Brazos | 7,784 | 5,137 | 12,921 |
| Brewster | 609 | 354 | 963 |
| Briscoe | 199 | 142 | 341 |
| Brooks | 98 | 40 | 138 |
| Brown | 3,194 | 1,696 | 4,890 |
| Burleson | 1,202 | 829 | 2,031 |
| Burnet | 5,092 | 2,451 | 7,543 |
| Caldwell | 1,687 | 1,015 | 2,702 |
| Calhoun | 885 | 828 | 1,713 |
| Callahan | 1,282 | 504 | 1,786 |
| Cameron | 5,671 | 3,294 | 8,965 |
| Camp | 659 | 461 | 1,120 |
| Carson | 548 | 290 | 838 |
| Cass | 1,835 | 1,875 | 3,710 |
| Castro | 372 | 186 | 558 |
| Chambers | 3,099 | 2,530 | 5,629 |
| Cherokee | 2,578 | 2,146 | 4,724 |
| Childress | 321 | 333 | 654 |
| Clay | 1,310 | 600 | 1,910 |
| Cochran | 148 | 79 | 227 |
| Coke | 285 | 217 | 502 |
| Coleman | 651 | 450 | 1,101 |
| Collin | 28,896 | 28,533 | 57,429 |
| Collingsworth | 193 | 114 | 307 |
| Colorado | 1,383 | 1,151 | 2,534 |
| Comal | 12,617 | 7,379 | 19,996 |
| Comanche | 922 | 791 | 1,713 |
| Concho | 256 | 149 | 405 |
| Cooke | 3,042 | 1,782 | 4,824 |
| Coryell | 2,859 | 1,611 | 4,470 |
| Cottle | 153 | 86 | 239 |
| Crane | 309 | 294 | 603 |
| Crockett | 152 | 87 | 239 |
| Crosby | 265 | 161 | 426 |
| Culberson | 29 | 19 | 48 |
| Dallam | 182 | 192 | 374 |
| Dallas | 43,365 | 26,791 | 70,156 |
| Dawson | 364 | 380 | 744 |
| DeWitt | 1,380 | 710 | 2,090 |
| Deaf Smith | 527 | 347 | 874 |
| Delta | 395 | 296 | 691 |
| Denton | 32,149 | 22,542 | 54,691 |
| Dickens | 213 | 168 | 381 |
| Dimmit | 81 | 41 | 122 |
| Donley | 262 | 140 | 402 |
| Duval | 117 | 55 | 172 |
| Eastland | 1,690 | 913 | 2,603 |
| Ector | 5,477 | 3,116 | 8,593 |
| Edwards | 178 | 98 | 276 |
| El Paso | 8,706 | 5,886 | 14,592 |
| Ellis | 7,250 | 5,575 | 12,825 |
| Erath | 2,483 | 2,211 | 4,694 |
| Falls | 967 | 479 | 1,446 |
| Fannin | 1,982 | 1,565 | 3,547 |
| Fayette | 2,283 | 1,717 | 4,000 |
| Fisher | 274 | 199 | 473 |
| Floyd | 326 | 248 | 574 |
| Foard | 72 | 98 | 170 |
| Fort Bend | 18,730 | 16,944 | 35,674 |
| Franklin | 973 | 573 | 1,546 |
| Freestone | 1,404 | 893 | 2,297 |
| Frio | 295 | 95 | 390 |
| Gaines | 972 | 691 | 1,663 |
| Galveston | 12,221 | 14,331 | 26,552 |
| Garza | 412 | 250 | 662 |
| Gillespie | 2,610 | 2,178 | 4,788 |
| Glasscock | 148 | 104 | 252 |
| Goliad | 715 | 446 | 1,161 |
| Gonzales | 1,902 | 940 | 2,842 |
| Gray | 1,297 | 895 | 2,192 |
| Grayson | 9,482 | 6,361 | 15,843 |
| Gregg | 4,086 | 4,451 | 8,537 |
| Grimes | 1,871 | 1,135 | 3,006 |
| Guadalupe | 8,450 | 4,122 | 12,572 |
| Hale | 1,301 | 596 | 1,897 |
| Hall | 147 | 77 | 224 |
| Hamilton | 686 | 413 | 1,099 |
| Hansford | 434 | 341 | 775 |
| Hardeman | 264 | 153 | 417 |
| Hardin | 4,655 | 2,578 | 7,233 |
| Harris | 72,049 | 88,990 | 161,039 |
| Harrison | 3,632 | 2,234 | 5,866 |
| Hartley | 371 | 236 | 607 |
| Haskell | 279 | 174 | 453 |
| Hays | 7,698 | 5,067 | 12,765 |
| Hemphill | 352 | 220 | 572 |
| Henderson | 5,565 | 2,716 | 8,281 |
| Hidalgo | 8,443 | 4,263 | 12,706 |
| Hill | 2,145 | 1,445 | 3,590 |
| Hockley | 1,291 | 591 | 1,882 |
| Hood | 5,105 | 3,776 | 8,881 |
| Hopkins | 1,666 | 1,320 | 2,986 |
| Houston | 1,025 | 956 | 1,981 |
| Howard | 1,334 | 1,018 | 2,352 |
| Hudspeth | 198 | 95 | 293 |
| Hunt | 4,934 | 2,896 | 7,830 |
| Hutchinson | 1,220 | 1,172 | 2,392 |
| Irion | 162 | 92 | 254 |
| Jack | 869 | 632 | 1,501 |
| Jackson | 1,134 | 580 | 1,714 |
| Jasper | 3,144 | 1,139 | 4,283 |
| Jeff Davis | 243 | 155 | 398 |
| Jefferson | 6,645 | 5,722 | 12,367 |
| Jim Hogg | 35 | 10 | 45 |
| Jim Wells | 942 | 434 | 1,376 |
| Johnson | 8,643 | 4,730 | 13,373 |
| Jones | 944 | 428 | 1,372 |
| Karnes | 793 | 678 | 1,471 |
| Kaufman | 5,918 | 3,211 | 9,129 |
| Kendall | 4,207 | 2,408 | 6,615 |
| Kenedy | 7 | 2 | 9 |
| Kent | 109 | 80 | 189 |
| Kerr | 4,179 | 3,484 | 7,663 |
| Kimble | 434 | 319 | 753 |
| King | 27 | 13 | 40 |
| Kinney | 287 | 259 | 546 |
| Kleberg | 902 | 405 | 1,307 |
| Knox | 228 | 156 | 384 |
| La Salle | 53 | 26 | 79 |
| Lamar | 3,078 | 1,518 | 4,596 |
| Lamb | 883 | 284 | 1,167 |
| Lampasas | 2,092 | 1,325 | 3,417 |
| Lavaca | 1,948 | 1,030 | 2,978 |
| Lee | 1,086 | 958 | 2,044 |
| Leon | 1,473 | 1,001 | 2,474 |
| Liberty | 4,093 | 2,446 | 6,539 |
| Limestone | 2,043 | 587 | 2,630 |
| Lipscomb | 319 | 281 | 600 |
| Live Oak | 1,330 | 548 | 1,878 |
| Llano | 2,591 | 1,419 | 4,010 |
| Loving | 18 | 8 | 26 |
| Lubbock | 12,488 | 10,595 | 23,083 |
| Lynn | 328 | 160 | 488 |
| Madison | 1,038 | 704 | 1,742 |
| Marion | 590 | 356 | 946 |
| Martin | 296 | 229 | 525 |
| Mason | 526 | 359 | 885 |
| Matagorda | 1,533 | 1,498 | 3,031 |
| Maverick | 273 | 231 | 504 |
| McCulloch | 687 | 402 | 1,089 |
| McLennan | 9,350 | 9,571 | 18,921 |
| McMullen | 115 | 60 | 175 |
| Medina | 3,680 | 1,817 | 5,497 |
| Menard | 258 | 100 | 358 |
| Midland | 5,649 | 5,319 | 10,968 |
| Milam | 2,015 | 1,387 | 3,402 |
| Mills | 627 | 372 | 999 |
| Mitchell | 431 | 389 | 820 |
| Montague | 1,680 | 1,095 | 2,775 |
| Montgomery | 31,010 | 28,789 | 59,799 |
| Moore | 841 | 755 | 1,596 |
| Morris | 514 | 532 | 1,046 |
| Motley | 129 | 83 | 212 |
| Nacogdoches | 3,406 | 2,260 | 5,666 |
| Navarro | 3,097 | 1,644 | 4,741 |
| Newton | 1,363 | 752 | 2,115 |
| Nolan | 829 | 474 | 1,303 |
| Nueces | 10,976 | 5,122 | 16,098 |
| Ochiltree | 441 | 360 | 801 |
| Oldham | 193 | 182 | 375 |
| Orange | 4,680 | 3,571 | 8,251 |
| Palo Pinto | 2,001 | 1,303 | 3,304 |
| Panola | 2,071 | 1,720 | 3,791 |
| Parker | 11,203 | 9,154 | 20,357 |
| Parmer | 501 | 568 | 1,069 |
| Pecos | 520 | 488 | 1,008 |
| Polk | 2,906 | 2,416 | 5,322 |
| Potter | 3,580 | 2,918 | 6,498 |
| Presidio | 52 | 35 | 87 |
| Rains | 942 | 554 | 1,496 |
| Randall | 7,685 | 7,209 | 14,894 |
| Reagan | 137 | 116 | 253 |
| Real | 395 | 203 | 598 |
| Red River | 784 | 453 | 1,237 |
| Reeves | 89 | 46 | 135 |
| Refugio | 475 | 316 | 791 |
| Roberts | 175 | 112 | 287 |
| Robertson | 1,327 | 864 | 2,191 |
| Rockwall | 6,668 | 4,525 | 11,193 |
| Runnels | 709 | 418 | 1,127 |
| Rusk | 3,630 | 1,551 | 5,181 |
| Sabine | 1,100 | 634 | 1,734 |
| San Augustine | 653 | 339 | 992 |
| San Jacinto | 2,165 | 1,501 | 3,666 |
| San Patricio | 2,744 | 1,649 | 4,393 |
| San Saba | 524 | 309 | 833 |
| Schleicher | 238 | 179 | 417 |
| Scurry | 801 | 736 | 1,537 |
| Shackelford | 248 | 148 | 396 |
| Shelby | 1,629 | 1,160 | 2,789 |
| Sherman | 124 | 147 | 271 |
| Smith | 8,951 | 11,266 | 20,217 |
| Somervell | 868 | 708 | 1,576 |
| Starr | 348 | 396 | 744 |
| Stephens | 773 | 384 | 1,157 |
| Sterling | 161 | 131 | 292 |
| Stonewall | 159 | 79 | 238 |
| Sutton | 498 | 228 | 726 |
| Swisher | 380 | 372 | 752 |
| Tarrant | 57,950 | 53,184 | 111,134 |
| Taylor | 6,342 | 3,931 | 10,273 |
| Terrell | 63 | 30 | 93 |
| Terry | 733 | 391 | 1,124 |
| Throckmorton | 212 | 148 | 360 |
| Titus | 1,818 | 1,126 | 2,944 |
| Tom Green | 6,269 | 2,671 | 8,940 |
| Travis | 19,368 | 14,019 | 33,387 |
| Trinity | 1,383 | 851 | 2,234 |
| Tyler | 1,968 | 1,168 | 3,136 |
| Upshur | 2,667 | 1,951 | 4,618 |
| Upton | 333 | 181 | 514 |
| Uvalde | 1,068 | 548 | 1,616 |
| Val Verde | 888 | 480 | 1,368 |
| Van Zandt | 3,554 | 2,506 | 6,060 |
| Victoria | 3,871 | 3,039 | 6,910 |
| Walker | 3,046 | 2,680 | 5,726 |
| Waller | 2,200 | 1,692 | 3,892 |
| Ward | 753 | 630 | 1,383 |
| Washington | 2,176 | 2,169 | 4,345 |
| Webb | 1,478 | 962 | 2,440 |
| Wharton | 1,932 | 1,183 | 3,115 |
| Wheeler | 509 | 245 | 754 |
| Wichita | 4,510 | 2,616 | 7,126 |
| Wilbarger | 744 | 311 | 1,055 |
| Willacy | 253 | 103 | 356 |
| Williamson | 21,775 | 16,264 | 38,039 |
| Wilson | 3,820 | 2,041 | 5,861 |
| Winkler | 516 | 306 | 822 |
| Wise | 4,428 | 3,604 | 8,032 |
| Wood | 3,301 | 3,092 | 6,393 |
| Yoakum | 526 | 252 | 778 |
| Young | 1,195 | 823 | 2,018 |
| Zapata | 46 | 31 | 77 |
| Zavala | 39 | 27 | 66 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026