March 1, 2022 Primary
Justice, Supreme Court, District 5
March 1, 2022 · 1,519,069 votes cast · 254 counties
Statewide total
Official canvass| REBECA HUDDLEREP | 1,519,069 | 100.0% |
Results by county
| County | HUDDLE | Total |
|---|---|---|
| Anderson | 5,189 | 5,189 |
| Andrews | 1,539 | 1,539 |
| Angelina | 7,269 | 7,269 |
| Aransas | 3,478 | 3,478 |
| Archer | 1,483 | 1,483 |
| Armstrong | 474 | 474 |
| Atascosa | 3,666 | 3,666 |
| Austin | 3,397 | 3,397 |
| Bailey | 605 | 605 |
| Bandera | 3,751 | 3,751 |
| Bastrop | 6,498 | 6,498 |
| Baylor | 441 | 441 |
| Bee | 1,743 | 1,743 |
| Bell | 18,485 | 18,485 |
| Bexar | 68,592 | 68,592 |
| Blanco | 2,415 | 2,415 |
| Borden | 152 | 152 |
| Bosque | 2,423 | 2,423 |
| Bowie | 5,761 | 5,761 |
| Brazoria | 25,271 | 25,271 |
| Brazos | 13,983 | 13,983 |
| Brewster | 907 | 907 |
| Briscoe | 355 | 355 |
| Brooks | 131 | 131 |
| Brown | 5,096 | 5,096 |
| Burleson | 2,132 | 2,132 |
| Burnet | 7,474 | 7,474 |
| Caldwell | 2,620 | 2,620 |
| Calhoun | 1,658 | 1,658 |
| Callahan | 1,823 | 1,823 |
| Cameron | 8,057 | 8,057 |
| Camp | 1,139 | 1,139 |
| Carson | 867 | 867 |
| Cass | 3,346 | 3,346 |
| Castro | 552 | 552 |
| Chambers | 5,829 | 5,829 |
| Cherokee | 4,784 | 4,784 |
| Childress | 705 | 705 |
| Clay | 2,044 | 2,044 |
| Cochran | 218 | 218 |
| Coke | 509 | 509 |
| Coleman | 1,156 | 1,156 |
| Collin | 52,992 | 52,992 |
| Collingsworth | 310 | 310 |
| Colorado | 2,644 | 2,644 |
| Comal | 20,178 | 20,178 |
| Comanche | 1,560 | 1,560 |
| Concho | 428 | 428 |
| Cooke | 4,892 | 4,892 |
| Coryell | 4,530 | 4,530 |
| Cottle | 250 | 250 |
| Crane | 591 | 591 |
| Crockett | 223 | 223 |
| Crosby | 413 | 413 |
| Culberson | 51 | 51 |
| Dallam | 381 | 381 |
| Dallas | 70,025 | 70,025 |
| Dawson | 755 | 755 |
| DeWitt | 2,133 | 2,133 |
| Deaf Smith | 885 | 885 |
| Delta | 699 | 699 |
| Denton | 48,098 | 48,098 |
| Dickens | 349 | 349 |
| Dimmit | 114 | 114 |
| Donley | 410 | 410 |
| Duval | 159 | 159 |
| Eastland | 2,698 | 2,698 |
| Ector | 8,677 | 8,677 |
| Edwards | 255 | 255 |
| El Paso | 13,973 | 13,973 |
| Ellis | 12,595 | 12,595 |
| Erath | 5,121 | 5,121 |
| Falls | 1,409 | 1,409 |
| Fannin | 3,551 | 3,551 |
| Fayette | 4,222 | 4,222 |
| Fisher | 479 | 479 |
| Floyd | 602 | 602 |
| Foard | 174 | 174 |
| Fort Bend | 34,098 | 34,098 |
| Franklin | 1,495 | 1,495 |
| Freestone | 2,329 | 2,329 |
| Frio | 351 | 351 |
| Gaines | 1,705 | 1,705 |
| Galveston | 25,648 | 25,648 |
| Garza | 641 | 641 |
| Gillespie | 4,608 | 4,608 |
| Glasscock | 269 | 269 |
| Goliad | 1,116 | 1,116 |
| Gonzales | 3,008 | 3,008 |
| Gray | 2,260 | 2,260 |
| Grayson | 16,338 | 16,338 |
| Gregg | 8,374 | 8,374 |
| Grimes | 3,134 | 3,134 |
| Guadalupe | 12,566 | 12,566 |
| Hale | 2,000 | 2,000 |
| Hall | 215 | 215 |
| Hamilton | 1,143 | 1,143 |
| Hansford | 777 | 777 |
| Hardeman | 430 | 430 |
| Hardin | 6,821 | 6,821 |
| Harris | 151,070 | 151,070 |
| Harrison | 5,780 | 5,780 |
| Hartley | 643 | 643 |
| Haskell | 479 | 479 |
| Hays | 13,119 | 13,119 |
| Hemphill | 553 | 553 |
| Henderson | 8,476 | 8,476 |
| Hidalgo | 12,136 | 12,136 |
| Hill | 3,428 | 3,428 |
| Hockley | 1,863 | 1,863 |
| Hood | 9,087 | 9,087 |
| Hopkins | 2,978 | 2,978 |
| Houston | 1,951 | 1,951 |
| Howard | 2,344 | 2,344 |
| Hudspeth | 254 | 254 |
| Hunt | 7,117 | 7,117 |
| Hutchinson | 2,407 | 2,407 |
| Irion | 257 | 257 |
| Jack | 1,586 | 1,586 |
| Jackson | 1,802 | 1,802 |
| Jasper | 4,201 | 4,201 |
| Jeff Davis | 358 | 358 |
| Jefferson | 11,840 | 11,840 |
| Jim Hogg | 47 | 47 |
| Jim Wells | 1,274 | 1,274 |
| Johnson | 13,109 | 13,109 |
| Jones | 1,312 | 1,312 |
| Karnes | 1,436 | 1,436 |
| Kaufman | 8,523 | 8,523 |
| Kendall | 6,791 | 6,791 |
| Kenedy | 11 | 11 |
| Kent | 182 | 182 |
| Kerr | 6,926 | 6,926 |
| Kimble | 710 | 710 |
| King | 44 | 44 |
| Kinney | 522 | 522 |
| Kleberg | 1,233 | 1,233 |
| Knox | 387 | 387 |
| La Salle | 72 | 72 |
| Lamar | 4,435 | 4,435 |
| Lamb | 1,159 | 1,159 |
| Lampasas | 3,507 | 3,507 |
| Lavaca | 3,078 | 3,078 |
| Lee | 2,213 | 2,213 |
| Leon | 2,375 | 2,375 |
| Liberty | 6,059 | 6,059 |
| Limestone | 2,576 | 2,576 |
| Lipscomb | 596 | 596 |
| Live Oak | 1,741 | 1,741 |
| Llano | 4,141 | 4,141 |
| Loving | 19 | 19 |
| Lubbock | 23,440 | 23,440 |
| Lynn | 532 | 532 |
| Madison | 1,842 | 1,842 |
| Marion | 906 | 906 |
| Martin | 533 | 533 |
| Mason | 921 | 921 |
| Matagorda | 2,994 | 2,994 |
| Maverick | 469 | 469 |
| McCulloch | 1,100 | 1,100 |
| McLennan | 18,431 | 18,431 |
| McMullen | 176 | 176 |
| Medina | 5,615 | 5,615 |
| Menard | 385 | 385 |
| Midland | 11,188 | 11,188 |
| Milam | 3,437 | 3,437 |
| Mills | 974 | 974 |
| Mitchell | 796 | 796 |
| Montague | 2,918 | 2,918 |
| Montgomery | 56,217 | 56,217 |
| Moore | 1,618 | 1,618 |
| Morris | 988 | 988 |
| Motley | 193 | 193 |
| Nacogdoches | 5,440 | 5,440 |
| Navarro | 4,921 | 4,921 |
| Newton | 1,924 | 1,924 |
| Nolan | 1,335 | 1,335 |
| Nueces | 15,856 | 15,856 |
| Ochiltree | 770 | 770 |
| Oldham | 410 | 410 |
| Orange | 8,190 | 8,190 |
| Palo Pinto | 3,446 | 3,446 |
| Panola | 3,659 | 3,659 |
| Parker | 20,108 | 20,108 |
| Parmer | 1,086 | 1,086 |
| Pecos | 962 | 962 |
| Polk | 5,217 | 5,217 |
| Potter | 6,573 | 6,573 |
| Presidio | 84 | 84 |
| Rains | 1,487 | 1,487 |
| Randall | 15,313 | 15,313 |
| Reagan | 248 | 248 |
| Real | 559 | 559 |
| Red River | 1,240 | 1,240 |
| Reeves | 132 | 132 |
| Refugio | 787 | 787 |
| Roberts | 294 | 294 |
| Robertson | 2,268 | 2,268 |
| Rockwall | 11,810 | 11,810 |
| Runnels | 1,203 | 1,203 |
| Rusk | 5,387 | 5,387 |
| Sabine | 1,580 | 1,580 |
| San Augustine | 878 | 878 |
| San Jacinto | 3,540 | 3,540 |
| San Patricio | 4,368 | 4,368 |
| San Saba | 847 | 847 |
| Schleicher | 424 | 424 |
| Scurry | 1,570 | 1,570 |
| Shackelford | 420 | 420 |
| Shelby | 2,736 | 2,736 |
| Sherman | 281 | 281 |
| Smith | 18,910 | 18,910 |
| Somervell | 1,697 | 1,697 |
| Starr | 651 | 651 |
| Stephens | 1,152 | 1,152 |
| Sterling | 337 | 337 |
| Stonewall | 240 | 240 |
| Sutton | 771 | 771 |
| Swisher | 763 | 763 |
| Tarrant | 105,226 | 105,226 |
| Taylor | 10,798 | 10,798 |
| Terrell | 86 | 86 |
| Terry | 1,154 | 1,154 |
| Throckmorton | 412 | 412 |
| Titus | 2,684 | 2,684 |
| Tom Green | 9,516 | 9,516 |
| Travis | 32,377 | 32,377 |
| Trinity | 2,146 | 2,146 |
| Tyler | 3,175 | 3,175 |
| Upshur | 4,540 | 4,540 |
| Upton | 523 | 523 |
| Uvalde | 1,526 | 1,526 |
| Val Verde | 1,315 | 1,315 |
| Van Zandt | 5,863 | 5,863 |
| Victoria | 6,876 | 6,876 |
| Walker | 5,614 | 5,614 |
| Waller | 4,005 | 4,005 |
| Ward | 1,293 | 1,293 |
| Washington | 4,488 | 4,488 |
| Webb | 2,270 | 2,270 |
| Wharton | 3,110 | 3,110 |
| Wheeler | 777 | 777 |
| Wichita | 7,526 | 7,526 |
| Wilbarger | 1,039 | 1,039 |
| Willacy | 299 | 299 |
| Williamson | 36,795 | 36,795 |
| Wilson | 5,577 | 5,577 |
| Winkler | 780 | 780 |
| Wise | 7,830 | 7,830 |
| Wood | 6,504 | 6,504 |
| Yoakum | 807 | 807 |
| Young | 2,088 | 2,088 |
| Zapata | 69 | 69 |
| Zavala | 58 | 58 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026