March 1, 2022 Primary
Justice, Supreme Court, District 9
March 1, 2022 · 1,569,211 votes cast · 254 counties
Statewide total
Official canvass| EVAN YOUNGREP | 860,852 | 54.9% |
| DAVID J. SCHENCKREP | 708,359 | 45.1% |
Margin: 152,493 votes (9.7%)
Results by county
| County | YOUNG | SCHENCK | Total |
|---|---|---|---|
| Anderson | 2,890 | 2,407 | 5,297 |
| Andrews | 798 | 716 | 1,514 |
| Angelina | 3,465 | 3,795 | 7,260 |
| Aransas | 1,754 | 1,644 | 3,398 |
| Archer | 716 | 745 | 1,461 |
| Armstrong | 275 | 174 | 449 |
| Atascosa | 1,608 | 2,138 | 3,746 |
| Austin | 1,486 | 1,913 | 3,399 |
| Bailey | 391 | 217 | 608 |
| Bandera | 1,996 | 1,791 | 3,787 |
| Bastrop | 4,015 | 2,864 | 6,879 |
| Baylor | 226 | 179 | 405 |
| Bee | 852 | 909 | 1,761 |
| Bell | 7,667 | 10,320 | 17,987 |
| Bexar | 34,230 | 39,112 | 73,342 |
| Blanco | 1,478 | 860 | 2,338 |
| Borden | 102 | 47 | 149 |
| Bosque | 1,545 | 904 | 2,449 |
| Bowie | 4,039 | 1,841 | 5,880 |
| Brazoria | 16,132 | 9,721 | 25,853 |
| Brazos | 6,233 | 6,715 | 12,948 |
| Brewster | 529 | 417 | 946 |
| Briscoe | 239 | 106 | 345 |
| Brooks | 96 | 40 | 136 |
| Brown | 2,659 | 2,241 | 4,900 |
| Burleson | 964 | 1,106 | 2,070 |
| Burnet | 4,055 | 3,618 | 7,673 |
| Caldwell | 1,512 | 1,185 | 2,697 |
| Calhoun | 790 | 918 | 1,708 |
| Callahan | 1,001 | 753 | 1,754 |
| Cameron | 5,669 | 3,179 | 8,848 |
| Camp | 751 | 369 | 1,120 |
| Carson | 370 | 469 | 839 |
| Cass | 2,061 | 1,536 | 3,597 |
| Castro | 392 | 176 | 568 |
| Chambers | 2,594 | 2,979 | 5,573 |
| Cherokee | 3,036 | 1,677 | 4,713 |
| Childress | 309 | 343 | 652 |
| Clay | 744 | 1,203 | 1,947 |
| Cochran | 148 | 73 | 221 |
| Coke | 277 | 220 | 497 |
| Coleman | 553 | 538 | 1,091 |
| Collin | 29,173 | 30,433 | 59,606 |
| Collingsworth | 152 | 147 | 299 |
| Colorado | 1,172 | 1,352 | 2,524 |
| Comal | 9,976 | 10,177 | 20,153 |
| Comanche | 1,006 | 693 | 1,699 |
| Concho | 246 | 163 | 409 |
| Cooke | 1,842 | 2,989 | 4,831 |
| Coryell | 2,729 | 1,753 | 4,482 |
| Cottle | 136 | 106 | 242 |
| Crane | 344 | 243 | 587 |
| Crockett | 120 | 113 | 233 |
| Crosby | 253 | 173 | 426 |
| Culberson | 27 | 21 | 48 |
| Dallam | 148 | 213 | 361 |
| Dallas | 32,523 | 39,917 | 72,440 |
| Dawson | 517 | 220 | 737 |
| DeWitt | 885 | 1,187 | 2,072 |
| Deaf Smith | 359 | 502 | 861 |
| Delta | 376 | 312 | 688 |
| Denton | 27,567 | 27,194 | 54,761 |
| Dickens | 213 | 153 | 366 |
| Dimmit | 62 | 61 | 123 |
| Donley | 195 | 221 | 416 |
| Duval | 99 | 67 | 166 |
| Eastland | 1,582 | 1,018 | 2,600 |
| Ector | 4,568 | 3,982 | 8,550 |
| Edwards | 162 | 112 | 274 |
| El Paso | 7,172 | 7,638 | 14,810 |
| Ellis | 7,153 | 5,917 | 13,070 |
| Erath | 3,109 | 1,650 | 4,759 |
| Falls | 807 | 629 | 1,436 |
| Fannin | 2,265 | 1,304 | 3,569 |
| Fayette | 1,695 | 2,386 | 4,081 |
| Fisher | 323 | 165 | 488 |
| Floyd | 361 | 217 | 578 |
| Foard | 67 | 111 | 178 |
| Fort Bend | 23,109 | 12,925 | 36,034 |
| Franklin | 970 | 518 | 1,488 |
| Freestone | 1,231 | 1,106 | 2,337 |
| Frio | 258 | 127 | 385 |
| Gaines | 845 | 834 | 1,679 |
| Galveston | 17,271 | 9,239 | 26,510 |
| Garza | 398 | 267 | 665 |
| Gillespie | 2,349 | 2,512 | 4,861 |
| Glasscock | 136 | 107 | 243 |
| Goliad | 596 | 560 | 1,156 |
| Gonzales | 1,130 | 1,738 | 2,868 |
| Gray | 1,329 | 873 | 2,202 |
| Grayson | 8,563 | 7,321 | 15,884 |
| Gregg | 5,655 | 2,834 | 8,489 |
| Grimes | 1,366 | 1,668 | 3,034 |
| Guadalupe | 5,877 | 6,948 | 12,825 |
| Hale | 964 | 944 | 1,908 |
| Hall | 94 | 136 | 230 |
| Hamilton | 697 | 411 | 1,108 |
| Hansford | 390 | 380 | 770 |
| Hardeman | 221 | 203 | 424 |
| Hardin | 3,383 | 3,675 | 7,058 |
| Harris | 99,118 | 62,525 | 161,643 |
| Harrison | 2,472 | 3,291 | 5,763 |
| Hartley | 311 | 300 | 611 |
| Haskell | 228 | 223 | 451 |
| Hays | 7,545 | 5,451 | 12,996 |
| Hemphill | 265 | 310 | 575 |
| Henderson | 3,767 | 4,391 | 8,158 |
| Hidalgo | 7,892 | 4,720 | 12,612 |
| Hill | 2,167 | 1,445 | 3,612 |
| Hockley | 1,046 | 824 | 1,870 |
| Hood | 4,912 | 3,879 | 8,791 |
| Hopkins | 1,910 | 1,033 | 2,943 |
| Houston | 1,022 | 973 | 1,995 |
| Howard | 1,420 | 924 | 2,344 |
| Hudspeth | 155 | 126 | 281 |
| Hunt | 3,971 | 3,764 | 7,735 |
| Hutchinson | 901 | 1,521 | 2,422 |
| Irion | 140 | 110 | 250 |
| Jack | 870 | 651 | 1,521 |
| Jackson | 991 | 737 | 1,728 |
| Jasper | 2,802 | 1,246 | 4,048 |
| Jeff Davis | 250 | 148 | 398 |
| Jefferson | 4,959 | 7,081 | 12,040 |
| Jim Hogg | 34 | 17 | 51 |
| Jim Wells | 539 | 819 | 1,358 |
| Johnson | 6,907 | 6,419 | 13,326 |
| Jones | 761 | 609 | 1,370 |
| Karnes | 823 | 650 | 1,473 |
| Kaufman | 3,871 | 5,347 | 9,218 |
| Kendall | 3,634 | 3,160 | 6,794 |
| Kenedy | 5 | 3 | 8 |
| Kent | 117 | 65 | 182 |
| Kerr | 3,537 | 4,148 | 7,685 |
| Kimble | 533 | 243 | 776 |
| King | 18 | 16 | 34 |
| Kinney | 346 | 204 | 550 |
| Kleberg | 615 | 677 | 1,292 |
| Knox | 217 | 155 | 372 |
| La Salle | 36 | 37 | 73 |
| Lamar | 2,404 | 2,172 | 4,576 |
| Lamb | 571 | 586 | 1,157 |
| Lampasas | 2,155 | 1,266 | 3,421 |
| Lavaca | 1,855 | 1,180 | 3,035 |
| Lee | 1,298 | 868 | 2,166 |
| Leon | 1,464 | 967 | 2,431 |
| Liberty | 3,563 | 2,973 | 6,536 |
| Limestone | 1,876 | 731 | 2,607 |
| Lipscomb | 326 | 259 | 585 |
| Live Oak | 1,212 | 646 | 1,858 |
| Llano | 2,525 | 1,495 | 4,020 |
| Loving | 13 | 10 | 23 |
| Lubbock | 15,702 | 7,555 | 23,257 |
| Lynn | 218 | 283 | 501 |
| Madison | 848 | 887 | 1,735 |
| Marion | 435 | 495 | 930 |
| Martin | 305 | 204 | 509 |
| Mason | 565 | 329 | 894 |
| Matagorda | 1,403 | 1,669 | 3,072 |
| Maverick | 314 | 194 | 508 |
| McCulloch | 722 | 376 | 1,098 |
| McLennan | 12,607 | 6,385 | 18,992 |
| McMullen | 74 | 101 | 175 |
| Medina | 2,496 | 3,019 | 5,515 |
| Menard | 246 | 119 | 365 |
| Midland | 6,893 | 3,924 | 10,817 |
| Milam | 1,896 | 1,544 | 3,440 |
| Mills | 518 | 476 | 994 |
| Mitchell | 356 | 434 | 790 |
| Montague | 1,187 | 1,593 | 2,780 |
| Montgomery | 39,131 | 20,469 | 59,600 |
| Moore | 985 | 627 | 1,612 |
| Morris | 532 | 487 | 1,019 |
| Motley | 122 | 83 | 205 |
| Nacogdoches | 2,909 | 2,784 | 5,693 |
| Navarro | 2,080 | 2,689 | 4,769 |
| Newton | 1,277 | 686 | 1,963 |
| Nolan | 852 | 458 | 1,310 |
| Nueces | 7,377 | 8,549 | 15,926 |
| Ochiltree | 411 | 366 | 777 |
| Oldham | 201 | 177 | 378 |
| Orange | 3,196 | 5,001 | 8,197 |
| Palo Pinto | 1,984 | 1,299 | 3,283 |
| Panola | 2,462 | 1,276 | 3,738 |
| Parker | 9,773 | 10,539 | 20,312 |
| Parmer | 572 | 495 | 1,067 |
| Pecos | 515 | 500 | 1,015 |
| Polk | 2,739 | 2,572 | 5,311 |
| Potter | 2,902 | 3,573 | 6,475 |
| Presidio | 46 | 33 | 79 |
| Rains | 859 | 628 | 1,487 |
| Randall | 8,690 | 6,198 | 14,888 |
| Reagan | 109 | 142 | 251 |
| Real | 320 | 289 | 609 |
| Red River | 800 | 444 | 1,244 |
| Reeves | 88 | 46 | 134 |
| Refugio | 370 | 423 | 793 |
| Roberts | 118 | 166 | 284 |
| Robertson | 1,154 | 999 | 2,153 |
| Rockwall | 6,042 | 5,326 | 11,368 |
| Runnels | 678 | 460 | 1,138 |
| Rusk | 2,268 | 2,837 | 5,105 |
| Sabine | 1,183 | 512 | 1,695 |
| San Augustine | 656 | 285 | 941 |
| San Jacinto | 1,865 | 1,725 | 3,590 |
| San Patricio | 2,442 | 1,897 | 4,339 |
| San Saba | 442 | 412 | 854 |
| Schleicher | 205 | 207 | 412 |
| Scurry | 1,046 | 460 | 1,506 |
| Shackelford | 256 | 122 | 378 |
| Shelby | 1,621 | 1,173 | 2,794 |
| Sherman | 127 | 141 | 268 |
| Smith | 7,523 | 12,619 | 20,142 |
| Somervell | 799 | 762 | 1,561 |
| Starr | 449 | 273 | 722 |
| Stephens | 718 | 416 | 1,134 |
| Sterling | 129 | 153 | 282 |
| Stonewall | 185 | 58 | 243 |
| Sutton | 498 | 227 | 725 |
| Swisher | 397 | 342 | 739 |
| Tarrant | 67,899 | 43,682 | 111,581 |
| Taylor | 6,973 | 3,352 | 10,325 |
| Terrell | 50 | 42 | 92 |
| Terry | 729 | 411 | 1,140 |
| Throckmorton | 227 | 140 | 367 |
| Titus | 1,899 | 967 | 2,866 |
| Tom Green | 5,352 | 3,514 | 8,866 |
| Travis | 20,500 | 13,890 | 34,390 |
| Trinity | 1,232 | 990 | 2,222 |
| Tyler | 1,752 | 1,333 | 3,085 |
| Upshur | 2,430 | 2,127 | 4,557 |
| Upton | 323 | 186 | 509 |
| Uvalde | 961 | 650 | 1,611 |
| Val Verde | 852 | 545 | 1,397 |
| Van Zandt | 3,054 | 2,972 | 6,026 |
| Victoria | 4,101 | 2,700 | 6,801 |
| Walker | 2,731 | 2,885 | 5,616 |
| Waller | 2,113 | 1,788 | 3,901 |
| Ward | 751 | 621 | 1,372 |
| Washington | 1,846 | 2,504 | 4,350 |
| Webb | 1,244 | 1,174 | 2,418 |
| Wharton | 1,402 | 1,768 | 3,170 |
| Wheeler | 399 | 347 | 746 |
| Wichita | 3,304 | 4,083 | 7,387 |
| Wilbarger | 427 | 638 | 1,065 |
| Willacy | 173 | 188 | 361 |
| Williamson | 19,359 | 18,914 | 38,273 |
| Wilson | 2,801 | 3,043 | 5,844 |
| Winkler | 534 | 270 | 804 |
| Wise | 3,281 | 4,788 | 8,069 |
| Wood | 4,467 | 2,038 | 6,505 |
| Yoakum | 516 | 276 | 792 |
| Young | 969 | 1,064 | 2,033 |
| Zapata | 50 | 28 | 78 |
| Zavala | 31 | 31 | 62 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026