March 1, 2022 Primary
Commissioner Of The General Land Office
March 1, 2022 · 1,620,199 votes cast · 254 counties
Statewide total
Official canvass| DAWN BUCKINGHAMREP | 679,125 | 41.9% |
| TIM WESTLEYREP | 239,473 | 14.8% |
| JON SPIERSREP | 203,879 | 12.6% |
| DON W. MINTONREP | 171,001 | 10.6% |
| VICTOR AVILAREP | 121,998 | 7.5% |
| WESTON MARTINEZREP | 107,219 | 6.6% |
| RUFUS LOPEZREP | 49,475 | 3.1% |
| BEN ARMENTAREP | 48,029 | 3.0% |
Margin: 439,652 votes (27.1%)
Results by county
| County | BUCKINGHAM | WESTLEY | SPIERS | MINTON | AVILA | MARTINEZ | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Anderson | 1,531 | 1,823 | 558 | 792 | 258 | 254 | 273 | 5,489 |
| Andrews | 483 | 295 | 373 | 141 | 129 | 73 | 115 | 1,609 |
| Angelina | 2,558 | 1,346 | 770 | 1,521 | 325 | 814 | 336 | 7,670 |
| Aransas | 1,261 | 715 | 417 | 566 | 269 | 134 | 165 | 3,527 |
| Archer | 537 | 299 | 144 | 146 | 72 | 62 | 139 | 1,399 |
| Armstrong | 149 | 88 | 39 | 70 | 41 | 16 | 49 | 452 |
| Atascosa | 1,665 | 463 | 451 | 458 | 348 | 345 | 198 | 3,928 |
| Austin | 1,326 | 427 | 613 | 658 | 158 | 168 | 194 | 3,544 |
| Bailey | 165 | 125 | 120 | 82 | 75 | 16 | 62 | 645 |
| Bandera | 2,048 | 712 | 340 | 217 | 274 | 223 | 168 | 3,982 |
| Bastrop | 3,317 | 577 | 1,330 | 766 | 508 | 495 | 321 | 7,314 |
| Baylor | 138 | 57 | 59 | 40 | 47 | 17 | 35 | 393 |
| Bee | 582 | 255 | 449 | 109 | 170 | 149 | 94 | 1,808 |
| Bell | 13,681 | 1,563 | 1,300 | 635 | 886 | 750 | 836 | 19,651 |
| Bexar | 24,837 | 8,937 | 8,647 | 11,083 | 6,123 | 9,412 | 7,167 | 76,206 |
| Blanco | 1,406 | 185 | 291 | 215 | 126 | 128 | 105 | 2,456 |
| Borden | 90 | 25 | 18 | 7 | 3 | 4 | 4 | 151 |
| Bosque | 1,269 | 397 | 221 | 297 | 120 | 134 | 98 | 2,536 |
| Bowie | 2,239 | 645 | 613 | 1,338 | 680 | 283 | 255 | 6,053 |
| Brazoria | 11,236 | 4,824 | 2,474 | 2,282 | 1,272 | 2,946 | 1,078 | 26,112 |
| Brazos | 4,862 | 1,642 | 2,614 | 2,014 | 737 | 657 | 724 | 13,250 |
| Brewster | 325 | 156 | 159 | 102 | 105 | 75 | 86 | 1,008 |
| Briscoe | 121 | 80 | 46 | 41 | 15 | 9 | 27 | 339 |
| Brooks | 19 | 71 | 10 | 6 | 19 | 5 | 16 | 146 |
| Brown | 3,963 | 301 | 305 | 457 | 181 | 157 | 192 | 5,556 |
| Burleson | 766 | 304 | 368 | 191 | 101 | 114 | 189 | 2,033 |
| Burnet | 4,695 | 1,115 | 702 | 617 | 434 | 433 | 306 | 8,302 |
| Caldwell | 989 | 470 | 460 | 304 | 193 | 207 | 222 | 2,845 |
| Calhoun | 526 | 389 | 359 | 159 | 95 | 120 | 111 | 1,759 |
| Callahan | 1,358 | 156 | 152 | 100 | 58 | 41 | 85 | 1,950 |
| Cameron | 2,495 | 1,278 | 1,017 | 709 | 1,926 | 758 | 1,044 | 9,227 |
| Camp | 381 | 285 | 166 | 113 | 57 | 49 | 79 | 1,130 |
| Carson | 343 | 108 | 115 | 119 | 78 | 24 | 43 | 830 |
| Cass | 1,056 | 560 | 470 | 1,157 | 183 | 116 | 202 | 3,744 |
| Castro | 211 | 145 | 81 | 21 | 56 | 21 | 43 | 578 |
| Chambers | 1,786 | 1,047 | 1,122 | 624 | 234 | 381 | 391 | 5,585 |
| Cherokee | 1,591 | 1,263 | 543 | 655 | 248 | 175 | 205 | 4,680 |
| Childress | 235 | 141 | 92 | 82 | 21 | 29 | 18 | 618 |
| Clay | 540 | 386 | 217 | 366 | 72 | 233 | 70 | 1,884 |
| Cochran | 75 | 42 | 30 | 23 | 14 | 11 | 22 | 217 |
| Coke | 187 | 84 | 68 | 77 | 18 | 36 | 16 | 486 |
| Coleman | 689 | 140 | 87 | 82 | 35 | 34 | 61 | 1,128 |
| Collin | 33,499 | 8,230 | 5,533 | 6,332 | 4,804 | 2,303 | 2,316 | 63,017 |
| Collingsworth | 122 | 95 | 40 | 11 | 16 | 17 | 14 | 315 |
| Colorado | 895 | 604 | 454 | 203 | 237 | 115 | 87 | 2,595 |
| Comal | 8,877 | 2,544 | 2,647 | 2,110 | 1,412 | 1,253 | 1,571 | 20,414 |
| Comanche | 1,098 | 207 | 133 | 204 | 77 | 73 | 80 | 1,872 |
| Concho | 154 | 49 | 43 | 96 | 27 | 12 | 37 | 418 |
| Cooke | 1,506 | 809 | 851 | 612 | 400 | 151 | 483 | 4,812 |
| Coryell | 2,962 | 444 | 249 | 626 | 206 | 155 | 252 | 4,894 |
| Cottle | 54 | 66 | 55 | 27 | 17 | 8 | 8 | 235 |
| Crane | 149 | 157 | 71 | 48 | 81 | 55 | 68 | 629 |
| Crockett | 75 | 37 | 40 | 24 | 41 | 21 | 13 | 251 |
| Crosby | 120 | 73 | 73 | 87 | 22 | 27 | 33 | 435 |
| Culberson | 11 | 9 | 7 | 3 | 11 | 4 | 5 | 50 |
| Dallam | 147 | 34 | 27 | 117 | 31 | 5 | 17 | 378 |
| Dallas | 25,985 | 10,125 | 6,961 | 11,821 | 7,634 | 3,965 | 6,565 | 73,056 |
| Dawson | 259 | 274 | 61 | 79 | 54 | 24 | 14 | 765 |
| DeWitt | 746 | 502 | 309 | 182 | 79 | 197 | 86 | 2,101 |
| Deaf Smith | 378 | 132 | 135 | 66 | 90 | 53 | 32 | 886 |
| Delta | 283 | 158 | 88 | 57 | 39 | 38 | 40 | 703 |
| Denton | 26,681 | 7,086 | 6,441 | 6,606 | 5,162 | 2,965 | 2,499 | 57,440 |
| Dickens | 101 | 58 | 50 | 106 | 11 | 15 | 38 | 379 |
| Dimmit | 27 | 13 | 38 | 7 | 19 | 9 | 21 | 134 |
| Donley | 109 | 91 | 82 | 35 | 43 | 30 | 25 | 415 |
| Duval | 21 | 39 | 14 | 10 | 34 | 19 | 36 | 173 |
| Eastland | 1,262 | 386 | 403 | 132 | 118 | 189 | 117 | 2,607 |
| Ector | 2,783 | 1,634 | 1,770 | 619 | 721 | 426 | 868 | 8,821 |
| Edwards | 129 | 35 | 52 | 35 | 24 | 15 | 11 | 301 |
| El Paso | 3,987 | 2,339 | 2,649 | 1,047 | 2,851 | 1,274 | 1,331 | 15,478 |
| Ellis | 5,200 | 1,899 | 1,605 | 2,189 | 742 | 962 | 855 | 13,452 |
| Erath | 1,463 | 1,256 | 522 | 461 | 555 | 198 | 197 | 4,652 |
| Falls | 653 | 246 | 159 | 78 | 77 | 73 | 210 | 1,496 |
| Fannin | 1,323 | 392 | 528 | 416 | 260 | 181 | 483 | 3,583 |
| Fayette | 1,673 | 680 | 665 | 367 | 233 | 195 | 340 | 4,153 |
| Fisher | 254 | 51 | 79 | 56 | 22 | 27 | 33 | 522 |
| Floyd | 153 | 106 | 124 | 53 | 76 | 35 | 20 | 567 |
| Foard | 51 | 22 | 33 | 13 | 14 | 13 | 34 | 180 |
| Fort Bend | 18,468 | 3,923 | 4,935 | 3,007 | 2,422 | 3,519 | 1,642 | 37,916 |
| Franklin | 459 | 204 | 300 | 346 | 69 | 64 | 58 | 1,500 |
| Freestone | 822 | 457 | 238 | 389 | 108 | 105 | 233 | 2,352 |
| Frio | 115 | 37 | 91 | 17 | 35 | 92 | 30 | 417 |
| Gaines | 574 | 285 | 298 | 180 | 117 | 79 | 166 | 1,699 |
| Galveston | 13,909 | 2,867 | 2,651 | 2,155 | 1,495 | 1,977 | 2,292 | 27,346 |
| Garza | 201 | 154 | 84 | 98 | 87 | 19 | 41 | 684 |
| Gillespie | 3,712 | 358 | 331 | 237 | 344 | 590 | 171 | 5,743 |
| Glasscock | 108 | 57 | 30 | 27 | 15 | 4 | 11 | 252 |
| Goliad | 472 | 261 | 143 | 103 | 107 | 73 | 59 | 1,218 |
| Gonzales | 844 | 814 | 446 | 237 | 223 | 139 | 119 | 2,822 |
| Gray | 960 | 311 | 264 | 338 | 86 | 97 | 137 | 2,193 |
| Grayson | 5,268 | 2,325 | 1,904 | 2,202 | 2,286 | 681 | 900 | 15,566 |
| Gregg | 3,713 | 960 | 1,179 | 1,084 | 555 | 276 | 708 | 8,475 |
| Grimes | 1,089 | 484 | 502 | 553 | 139 | 138 | 202 | 3,107 |
| Guadalupe | 4,395 | 3,863 | 1,695 | 1,031 | 968 | 710 | 664 | 13,326 |
| Hale | 603 | 311 | 252 | 342 | 132 | 92 | 154 | 1,886 |
| Hall | 88 | 50 | 26 | 12 | 18 | 29 | 10 | 233 |
| Hamilton | 760 | 135 | 104 | 107 | 72 | 37 | 54 | 1,269 |
| Hansford | 303 | 185 | 118 | 64 | 58 | 26 | 58 | 812 |
| Hardeman | 125 | 146 | 54 | 25 | 16 | 30 | 26 | 422 |
| Hardin | 2,271 | 1,811 | 421 | 1,945 | 314 | 266 | 250 | 7,278 |
| Harris | 84,020 | 20,753 | 16,260 | 10,793 | 10,580 | 14,675 | 8,810 | 165,891 |
| Harrison | 1,830 | 833 | 518 | 610 | 913 | 562 | 378 | 5,644 |
| Hartley | 250 | 134 | 57 | 63 | 45 | 24 | 35 | 608 |
| Haskell | 254 | 50 | 85 | 51 | 13 | 13 | 32 | 498 |
| Hays | 5,569 | 2,713 | 1,730 | 946 | 1,016 | 622 | 743 | 13,339 |
| Hemphill | 272 | 82 | 49 | 100 | 42 | 17 | 35 | 597 |
| Henderson | 2,645 | 2,670 | 865 | 952 | 420 | 272 | 327 | 8,151 |
| Hidalgo | 2,261 | 4,077 | 889 | 743 | 3,084 | 926 | 1,125 | 13,105 |
| Hill | 1,459 | 843 | 291 | 465 | 286 | 166 | 210 | 3,720 |
| Hockley | 550 | 442 | 327 | 180 | 137 | 60 | 179 | 1,875 |
| Hood | 3,815 | 979 | 1,481 | 1,027 | 797 | 497 | 398 | 8,994 |
| Hopkins | 1,245 | 420 | 323 | 448 | 148 | 202 | 217 | 3,003 |
| Houston | 920 | 333 | 239 | 270 | 159 | 55 | 87 | 2,063 |
| Howard | 1,039 | 372 | 293 | 273 | 136 | 100 | 101 | 2,314 |
| Hudspeth | 81 | 35 | 32 | 27 | 53 | 27 | 62 | 317 |
| Hunt | 3,097 | 1,388 | 1,000 | 772 | 482 | 820 | 407 | 7,966 |
| Hutchinson | 766 | 381 | 348 | 382 | 126 | 81 | 373 | 2,457 |
| Irion | 97 | 48 | 42 | 18 | 24 | 16 | 10 | 255 |
| Jack | 484 | 326 | 124 | 195 | 94 | 70 | 167 | 1,460 |
| Jackson | 582 | 386 | 301 | 161 | 42 | 147 | 64 | 1,683 |
| Jasper | 989 | 725 | 272 | 951 | 115 | 265 | 733 | 4,050 |
| Jeff Davis | 157 | 53 | 44 | 54 | 47 | 27 | 49 | 431 |
| Jefferson | 5,492 | 1,664 | 1,115 | 2,121 | 595 | 557 | 655 | 12,199 |
| Jim Hogg | 5 | 13 | 6 | 0 | 22 | 5 | 8 | 59 |
| Jim Wells | 362 | 285 | 376 | 55 | 116 | 122 | 93 | 1,409 |
| Johnson | 4,903 | 2,676 | 1,893 | 1,378 | 940 | 1,110 | 693 | 13,593 |
| Jones | 944 | 176 | 174 | 65 | 61 | 55 | 66 | 1,541 |
| Karnes | 524 | 472 | 261 | 103 | 53 | 81 | 71 | 1,565 |
| Kaufman | 4,283 | 1,997 | 758 | 838 | 494 | 680 | 388 | 9,438 |
| Kendall | 3,050 | 790 | 905 | 561 | 633 | 691 | 421 | 7,051 |
| Kenedy | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| Kent | 41 | 44 | 37 | 12 | 9 | 24 | 23 | 190 |
| Kerr | 5,361 | 532 | 541 | 540 | 396 | 782 | 422 | 8,574 |
| Kimble | 352 | 57 | 180 | 95 | 57 | 56 | 37 | 834 |
| King | 20 | 16 | 6 | 1 | 1 | 2 | 0 | 46 |
| Kinney | 120 | 52 | 191 | 45 | 79 | 54 | 55 | 596 |
| Kleberg | 354 | 182 | 265 | 103 | 164 | 169 | 123 | 1,360 |
| Knox | 175 | 24 | 47 | 81 | 20 | 17 | 30 | 394 |
| La Salle | 27 | 9 | 17 | 10 | 6 | 8 | 1 | 78 |
| Lamar | 1,294 | 864 | 996 | 503 | 306 | 145 | 604 | 4,712 |
| Lamb | 313 | 232 | 338 | 99 | 75 | 24 | 57 | 1,138 |
| Lampasas | 2,342 | 324 | 203 | 259 | 135 | 146 | 278 | 3,687 |
| Lavaca | 1,027 | 966 | 504 | 382 | 161 | 92 | 109 | 3,241 |
| Lee | 772 | 350 | 399 | 304 | 85 | 127 | 148 | 2,185 |
| Leon | 995 | 422 | 338 | 322 | 219 | 110 | 155 | 2,561 |
| Liberty | 2,311 | 1,703 | 948 | 698 | 343 | 508 | 251 | 6,762 |
| Limestone | 860 | 258 | 964 | 152 | 163 | 78 | 160 | 2,635 |
| Lipscomb | 250 | 106 | 126 | 32 | 25 | 16 | 35 | 590 |
| Live Oak | 511 | 526 | 253 | 245 | 137 | 234 | 100 | 2,006 |
| Llano | 2,891 | 285 | 323 | 380 | 158 | 207 | 240 | 4,484 |
| Loving | 10 | 5 | 3 | 3 | 0 | 4 | 1 | 26 |
| Lubbock | 9,699 | 3,506 | 5,609 | 1,383 | 1,243 | 860 | 995 | 23,295 |
| Lynn | 175 | 68 | 88 | 60 | 22 | 22 | 68 | 503 |
| Madison | 647 | 441 | 183 | 114 | 90 | 48 | 220 | 1,743 |
| Marion | 282 | 180 | 115 | 143 | 117 | 39 | 56 | 932 |
| Martin | 139 | 160 | 72 | 42 | 46 | 30 | 33 | 522 |
| Mason | 351 | 92 | 135 | 136 | 62 | 89 | 99 | 964 |
| Matagorda | 1,084 | 766 | 386 | 226 | 302 | 181 | 186 | 3,131 |
| Maverick | 92 | 93 | 45 | 46 | 139 | 38 | 70 | 523 |
| McCulloch | 484 | 157 | 114 | 150 | 75 | 72 | 83 | 1,135 |
| McLennan | 9,796 | 2,614 | 2,379 | 1,252 | 1,807 | 829 | 896 | 19,573 |
| McMullen | 57 | 25 | 32 | 9 | 12 | 11 | 34 | 180 |
| Medina | 1,944 | 882 | 1,081 | 431 | 388 | 571 | 318 | 5,615 |
| Menard | 118 | 45 | 47 | 86 | 21 | 25 | 41 | 383 |
| Midland | 4,747 | 2,322 | 1,843 | 722 | 1,235 | 359 | 393 | 11,621 |
| Milam | 1,402 | 464 | 726 | 322 | 184 | 158 | 231 | 3,487 |
| Mills | 860 | 110 | 70 | 54 | 26 | 41 | 36 | 1,197 |
| Mitchell | 346 | 114 | 122 | 62 | 78 | 57 | 81 | 860 |
| Montague | 889 | 497 | 597 | 347 | 162 | 92 | 127 | 2,711 |
| Montgomery | 17,123 | 7,089 | 21,756 | 3,021 | 2,114 | 9,000 | 1,929 | 62,032 |
| Moore | 515 | 390 | 157 | 166 | 126 | 187 | 97 | 1,638 |
| Morris | 285 | 285 | 175 | 162 | 50 | 37 | 39 | 1,033 |
| Motley | 61 | 38 | 58 | 37 | 8 | 1 | 10 | 213 |
| Nacogdoches | 2,151 | 934 | 948 | 675 | 312 | 208 | 689 | 5,917 |
| Navarro | 1,473 | 844 | 837 | 555 | 285 | 188 | 533 | 4,715 |
| Newton | 529 | 286 | 196 | 706 | 96 | 140 | 87 | 2,040 |
| Nolan | 681 | 164 | 127 | 146 | 93 | 35 | 129 | 1,375 |
| Nueces | 5,098 | 4,038 | 2,019 | 1,083 | 1,635 | 1,334 | 923 | 16,130 |
| Ochiltree | 366 | 97 | 161 | 60 | 45 | 64 | 41 | 834 |
| Oldham | 137 | 73 | 44 | 59 | 23 | 12 | 34 | 382 |
| Orange | 2,650 | 926 | 558 | 2,028 | 445 | 221 | 1,517 | 8,345 |
| Palo Pinto | 1,218 | 707 | 329 | 371 | 216 | 178 | 292 | 3,311 |
| Panola | 1,156 | 786 | 452 | 671 | 169 | 238 | 334 | 3,806 |
| Parker | 8,915 | 4,487 | 1,396 | 1,059 | 2,997 | 889 | 727 | 20,470 |
| Parmer | 290 | 274 | 106 | 77 | 155 | 88 | 80 | 1,070 |
| Pecos | 221 | 178 | 252 | 75 | 172 | 59 | 119 | 1,076 |
| Polk | 1,637 | 1,856 | 578 | 444 | 284 | 296 | 297 | 5,392 |
| Potter | 2,265 | 976 | 1,339 | 612 | 705 | 266 | 314 | 6,477 |
| Presidio | 15 | 16 | 14 | 8 | 22 | 8 | 7 | 90 |
| Rains | 473 | 416 | 186 | 159 | 96 | 97 | 72 | 1,499 |
| Randall | 5,752 | 2,808 | 1,550 | 1,284 | 1,489 | 642 | 1,450 | 14,975 |
| Reagan | 74 | 47 | 61 | 18 | 21 | 12 | 18 | 251 |
| Real | 224 | 107 | 87 | 68 | 46 | 85 | 26 | 643 |
| Red River | 353 | 268 | 190 | 191 | 122 | 45 | 80 | 1,249 |
| Reeves | 33 | 34 | 24 | 6 | 19 | 10 | 9 | 135 |
| Refugio | 216 | 226 | 134 | 70 | 64 | 54 | 43 | 807 |
| Roberts | 85 | 98 | 34 | 25 | 14 | 9 | 14 | 279 |
| Robertson | 780 | 512 | 341 | 144 | 162 | 88 | 174 | 2,201 |
| Rockwall | 4,443 | 1,742 | 1,480 | 1,283 | 1,088 | 529 | 581 | 11,146 |
| Runnels | 552 | 169 | 162 | 95 | 88 | 38 | 58 | 1,162 |
| Rusk | 2,252 | 861 | 450 | 672 | 286 | 177 | 263 | 4,961 |
| Sabine | 681 | 319 | 137 | 383 | 98 | 49 | 70 | 1,737 |
| San Augustine | 271 | 242 | 59 | 180 | 39 | 35 | 156 | 982 |
| San Jacinto | 1,462 | 741 | 419 | 347 | 171 | 208 | 313 | 3,661 |
| San Patricio | 1,393 | 713 | 922 | 476 | 349 | 293 | 319 | 4,465 |
| San Saba | 712 | 59 | 56 | 41 | 141 | 33 | 29 | 1,071 |
| Schleicher | 117 | 85 | 55 | 44 | 61 | 41 | 38 | 441 |
| Scurry | 711 | 223 | 163 | 136 | 83 | 55 | 158 | 1,529 |
| Shackelford | 214 | 46 | 87 | 17 | 22 | 19 | 9 | 414 |
| Shelby | 976 | 354 | 713 | 434 | 150 | 92 | 92 | 2,811 |
| Sherman | 79 | 45 | 84 | 24 | 22 | 10 | 11 | 275 |
| Smith | 7,257 | 2,132 | 5,868 | 3,595 | 881 | 645 | 761 | 21,139 |
| Somervell | 695 | 264 | 156 | 126 | 110 | 71 | 120 | 1,542 |
| Starr | 131 | 78 | 33 | 55 | 290 | 84 | 128 | 799 |
| Stephens | 631 | 183 | 117 | 93 | 67 | 48 | 79 | 1,218 |
| Sterling | 66 | 115 | 29 | 21 | 16 | 17 | 20 | 284 |
| Stonewall | 88 | 27 | 89 | 14 | 10 | 15 | 12 | 255 |
| Sutton | 234 | 177 | 45 | 31 | 100 | 90 | 60 | 737 |
| Swisher | 268 | 147 | 84 | 99 | 84 | 35 | 41 | 758 |
| Tarrant | 58,743 | 13,136 | 5,854 | 14,752 | 10,229 | 5,232 | 5,766 | 113,712 |
| Taylor | 7,149 | 730 | 1,759 | 597 | 475 | 371 | 294 | 11,375 |
| Terrell | 27 | 16 | 11 | 23 | 5 | 7 | 14 | 103 |
| Terry | 302 | 182 | 256 | 119 | 102 | 108 | 91 | 1,160 |
| Throckmorton | 101 | 63 | 62 | 95 | 10 | 16 | 30 | 377 |
| Titus | 993 | 557 | 637 | 333 | 145 | 223 | 123 | 3,011 |
| Tom Green | 3,225 | 1,470 | 942 | 1,906 | 601 | 310 | 600 | 9,054 |
| Travis | 17,840 | 3,790 | 3,975 | 4,388 | 2,883 | 2,353 | 3,093 | 38,322 |
| Trinity | 751 | 477 | 307 | 371 | 102 | 97 | 163 | 2,268 |
| Tyler | 972 | 507 | 238 | 979 | 111 | 152 | 152 | 3,111 |
| Upshur | 1,444 | 827 | 919 | 546 | 284 | 200 | 329 | 4,549 |
| Upton | 80 | 87 | 56 | 101 | 120 | 44 | 31 | 519 |
| Uvalde | 518 | 225 | 309 | 226 | 125 | 160 | 105 | 1,668 |
| Val Verde | 392 | 215 | 139 | 223 | 212 | 163 | 138 | 1,482 |
| Van Zandt | 1,884 | 1,212 | 525 | 1,448 | 281 | 642 | 254 | 6,246 |
| Victoria | 3,085 | 953 | 1,465 | 585 | 421 | 356 | 338 | 7,203 |
| Walker | 2,377 | 1,018 | 870 | 556 | 402 | 345 | 298 | 5,866 |
| Waller | 1,537 | 1,025 | 579 | 332 | 194 | 185 | 128 | 3,980 |
| Ward | 363 | 244 | 236 | 78 | 158 | 135 | 210 | 1,424 |
| Washington | 1,830 | 1,046 | 714 | 291 | 262 | 105 | 213 | 4,461 |
| Webb | 498 | 480 | 168 | 113 | 694 | 326 | 310 | 2,589 |
| Wharton | 1,340 | 817 | 410 | 344 | 175 | 121 | 129 | 3,336 |
| Wheeler | 469 | 83 | 80 | 34 | 40 | 26 | 29 | 761 |
| Wichita | 2,478 | 1,160 | 1,670 | 807 | 475 | 262 | 440 | 7,292 |
| Wilbarger | 345 | 84 | 114 | 384 | 45 | 24 | 89 | 1,085 |
| Willacy | 89 | 29 | 44 | 32 | 43 | 17 | 107 | 361 |
| Williamson | 18,908 | 5,703 | 3,808 | 3,339 | 2,684 | 2,964 | 2,504 | 39,910 |
| Wilson | 2,155 | 1,257 | 1,094 | 493 | 358 | 531 | 312 | 6,200 |
| Winkler | 246 | 161 | 107 | 62 | 134 | 47 | 83 | 840 |
| Wise | 2,390 | 1,937 | 1,363 | 921 | 610 | 436 | 357 | 8,014 |
| Wood | 2,286 | 1,376 | 657 | 713 | 378 | 282 | 807 | 6,499 |
| Yoakum | 237 | 176 | 95 | 88 | 74 | 104 | 60 | 834 |
| Young | 754 | 306 | 235 | 228 | 104 | 267 | 92 | 1,986 |
| Zapata | 15 | 17 | 8 | 9 | 23 | 7 | 7 | 86 |
| Zavala | 26 | 13 | 8 | 9 | 6 | 3 | 4 | 69 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026