March 1, 2022 Primary
Lieutenant Governor
March 1, 2022 · 1,860,957 votes cast · 254 counties
Statewide total
Official canvass| DAN PATRICKREP | 1,425,717 | 76.6% |
| DANIEL MILLERREP | 127,735 | 6.9% |
| TRAYCE BRADFORDREP | 120,514 | 6.5% |
| AARON SORRELLSREP | 73,031 | 3.9% |
| ZACH VANCEREP | 70,863 | 3.8% |
| TODD M. BULLISREP | 43,097 | 2.3% |
Margin: 1,297,982 votes (69.7%)
Results by county
| County | PATRICK | MILLER | BRADFORD | SORRELLS | VANCE | BULLIS | Total |
|---|---|---|---|---|---|---|---|
| Anderson | 5,227 | 489 | 322 | 206 | 257 | 74 | 6,575 |
| Andrews | 1,351 | 145 | 140 | 90 | 77 | 50 | 1,853 |
| Angelina | 7,488 | 547 | 373 | 278 | 435 | 232 | 9,353 |
| Aransas | 3,109 | 204 | 312 | 117 | 151 | 245 | 4,138 |
| Archer | 1,368 | 125 | 139 | 53 | 39 | 15 | 1,739 |
| Armstrong | 446 | 36 | 19 | 37 | 31 | 7 | 576 |
| Atascosa | 3,321 | 343 | 226 | 158 | 258 | 177 | 4,483 |
| Austin | 3,625 | 304 | 147 | 84 | 119 | 79 | 4,358 |
| Bailey | 603 | 77 | 34 | 23 | 17 | 29 | 783 |
| Bandera | 3,501 | 261 | 200 | 261 | 137 | 122 | 4,482 |
| Bastrop | 6,140 | 559 | 562 | 346 | 398 | 478 | 8,483 |
| Baylor | 408 | 33 | 17 | 10 | 9 | 11 | 488 |
| Bee | 1,493 | 154 | 90 | 64 | 127 | 62 | 1,990 |
| Bell | 15,542 | 1,463 | 1,646 | 684 | 555 | 508 | 20,398 |
| Bexar | 66,518 | 5,025 | 4,019 | 3,805 | 3,402 | 2,220 | 84,989 |
| Blanco | 2,180 | 192 | 118 | 76 | 82 | 52 | 2,700 |
| Borden | 153 | 9 | 4 | 8 | 6 | 3 | 183 |
| Bosque | 2,486 | 163 | 189 | 82 | 72 | 42 | 3,034 |
| Bowie | 5,787 | 355 | 412 | 319 | 224 | 113 | 7,210 |
| Brazoria | 24,051 | 1,709 | 1,763 | 815 | 1,054 | 484 | 29,876 |
| Brazos | 11,572 | 950 | 1,156 | 793 | 744 | 448 | 15,663 |
| Brewster | 810 | 98 | 148 | 46 | 67 | 39 | 1,208 |
| Briscoe | 293 | 24 | 53 | 12 | 21 | 11 | 414 |
| Brooks | 117 | 11 | 18 | 0 | 4 | 3 | 153 |
| Brown | 4,371 | 389 | 295 | 392 | 205 | 89 | 5,741 |
| Burleson | 1,903 | 131 | 183 | 55 | 54 | 61 | 2,387 |
| Burnet | 6,939 | 462 | 617 | 331 | 332 | 209 | 8,890 |
| Caldwell | 2,537 | 304 | 184 | 99 | 120 | 105 | 3,349 |
| Calhoun | 1,581 | 137 | 230 | 54 | 72 | 51 | 2,125 |
| Callahan | 1,668 | 152 | 94 | 105 | 49 | 37 | 2,105 |
| Cameron | 7,174 | 799 | 722 | 420 | 429 | 385 | 9,929 |
| Camp | 1,172 | 96 | 51 | 42 | 23 | 28 | 1,412 |
| Carson | 746 | 49 | 105 | 62 | 41 | 16 | 1,019 |
| Cass | 2,940 | 609 | 255 | 220 | 118 | 91 | 4,233 |
| Castro | 545 | 35 | 53 | 36 | 11 | 15 | 695 |
| Chambers | 5,719 | 421 | 331 | 141 | 169 | 105 | 6,886 |
| Cherokee | 4,425 | 544 | 319 | 165 | 185 | 99 | 5,737 |
| Childress | 571 | 53 | 83 | 19 | 8 | 8 | 742 |
| Clay | 1,712 | 123 | 74 | 77 | 97 | 101 | 2,184 |
| Cochran | 178 | 12 | 19 | 11 | 10 | 5 | 235 |
| Coke | 419 | 63 | 37 | 43 | 11 | 13 | 586 |
| Coleman | 1,090 | 67 | 55 | 34 | 34 | 18 | 1,298 |
| Collin | 55,419 | 3,935 | 6,812 | 2,652 | 4,648 | 1,783 | 75,249 |
| Collingsworth | 316 | 43 | 22 | 12 | 14 | 13 | 420 |
| Colorado | 2,679 | 204 | 115 | 51 | 49 | 43 | 3,141 |
| Comal | 18,851 | 1,312 | 1,056 | 699 | 980 | 624 | 23,522 |
| Comanche | 1,570 | 153 | 106 | 122 | 59 | 39 | 2,049 |
| Concho | 359 | 42 | 23 | 35 | 12 | 16 | 487 |
| Cooke | 4,611 | 605 | 433 | 159 | 378 | 89 | 6,275 |
| Coryell | 4,135 | 439 | 297 | 195 | 159 | 120 | 5,345 |
| Cottle | 223 | 17 | 12 | 4 | 7 | 14 | 277 |
| Crane | 492 | 76 | 48 | 42 | 15 | 36 | 709 |
| Crockett | 251 | 26 | 13 | 13 | 6 | 18 | 327 |
| Crosby | 405 | 23 | 24 | 13 | 17 | 17 | 499 |
| Culberson | 46 | 5 | 0 | 3 | 4 | 2 | 60 |
| Dallam | 337 | 21 | 19 | 16 | 15 | 9 | 417 |
| Dallas | 60,644 | 6,345 | 8,194 | 3,825 | 3,807 | 1,244 | 84,059 |
| Dawson | 751 | 40 | 15 | 29 | 18 | 6 | 859 |
| DeWitt | 2,012 | 101 | 129 | 90 | 45 | 125 | 2,502 |
| Deaf Smith | 773 | 63 | 46 | 41 | 47 | 26 | 996 |
| Delta | 696 | 58 | 34 | 60 | 23 | 12 | 883 |
| Denton | 46,957 | 3,669 | 8,812 | 2,187 | 3,188 | 925 | 65,738 |
| Dickens | 344 | 38 | 28 | 14 | 38 | 9 | 471 |
| Dimmit | 96 | 30 | 24 | 3 | 4 | 3 | 160 |
| Donley | 369 | 62 | 24 | 31 | 30 | 8 | 524 |
| Duval | 146 | 21 | 3 | 7 | 3 | 10 | 190 |
| Eastland | 2,106 | 217 | 329 | 194 | 86 | 42 | 2,974 |
| Ector | 7,764 | 563 | 605 | 434 | 239 | 129 | 9,734 |
| Edwards | 293 | 31 | 11 | 16 | 8 | 5 | 364 |
| El Paso | 12,196 | 1,116 | 1,689 | 715 | 660 | 622 | 16,998 |
| Ellis | 13,376 | 1,081 | 1,257 | 507 | 743 | 385 | 17,349 |
| Erath | 4,430 | 311 | 363 | 313 | 147 | 62 | 5,626 |
| Falls | 1,429 | 113 | 79 | 62 | 55 | 26 | 1,764 |
| Fannin | 3,402 | 386 | 159 | 154 | 136 | 102 | 4,339 |
| Fayette | 4,407 | 555 | 193 | 127 | 115 | 68 | 5,465 |
| Fisher | 510 | 43 | 36 | 29 | 16 | 18 | 652 |
| Floyd | 557 | 37 | 29 | 38 | 8 | 19 | 688 |
| Foard | 168 | 21 | 12 | 6 | 8 | 4 | 219 |
| Fort Bend | 35,873 | 2,404 | 1,890 | 1,292 | 1,414 | 1,048 | 43,921 |
| Franklin | 1,504 | 151 | 102 | 55 | 98 | 34 | 1,944 |
| Freestone | 2,344 | 215 | 132 | 112 | 134 | 49 | 2,986 |
| Frio | 372 | 30 | 21 | 6 | 13 | 12 | 454 |
| Gaines | 1,357 | 170 | 99 | 94 | 59 | 174 | 1,953 |
| Galveston | 25,221 | 1,925 | 1,217 | 798 | 1,098 | 411 | 30,670 |
| Garza | 690 | 39 | 51 | 25 | 31 | 14 | 850 |
| Gillespie | 4,376 | 581 | 436 | 414 | 167 | 143 | 6,117 |
| Glasscock | 290 | 13 | 32 | 13 | 4 | 9 | 361 |
| Goliad | 1,008 | 152 | 124 | 38 | 44 | 62 | 1,428 |
| Gonzales | 2,751 | 163 | 147 | 86 | 77 | 64 | 3,288 |
| Gray | 1,913 | 159 | 121 | 141 | 142 | 55 | 2,531 |
| Grayson | 13,111 | 2,387 | 880 | 507 | 719 | 580 | 18,184 |
| Gregg | 8,177 | 679 | 434 | 502 | 202 | 84 | 10,078 |
| Grimes | 3,025 | 217 | 137 | 115 | 95 | 70 | 3,659 |
| Guadalupe | 11,979 | 792 | 946 | 496 | 449 | 364 | 15,026 |
| Hale | 1,770 | 131 | 126 | 73 | 71 | 30 | 2,201 |
| Hall | 250 | 9 | 17 | 7 | 8 | 4 | 295 |
| Hamilton | 1,136 | 124 | 60 | 51 | 55 | 23 | 1,449 |
| Hansford | 727 | 62 | 48 | 39 | 102 | 23 | 1,001 |
| Hardeman | 435 | 46 | 15 | 16 | 9 | 8 | 529 |
| Hardin | 6,619 | 505 | 454 | 407 | 153 | 153 | 8,291 |
| Harris | 148,756 | 11,396 | 7,055 | 4,396 | 5,746 | 4,783 | 182,132 |
| Harrison | 4,969 | 423 | 465 | 785 | 178 | 114 | 6,934 |
| Hartley | 531 | 30 | 37 | 47 | 34 | 16 | 695 |
| Haskell | 484 | 37 | 31 | 20 | 19 | 9 | 600 |
| Hays | 11,445 | 856 | 820 | 696 | 1,039 | 374 | 15,230 |
| Hemphill | 420 | 67 | 47 | 34 | 134 | 36 | 738 |
| Henderson | 7,121 | 559 | 887 | 287 | 347 | 119 | 9,320 |
| Hidalgo | 10,972 | 1,284 | 704 | 571 | 351 | 334 | 14,216 |
| Hill | 3,290 | 370 | 194 | 171 | 153 | 108 | 4,286 |
| Hockley | 1,723 | 164 | 122 | 138 | 56 | 48 | 2,251 |
| Hood | 8,161 | 513 | 970 | 517 | 409 | 151 | 10,721 |
| Hopkins | 2,940 | 250 | 160 | 123 | 94 | 44 | 3,611 |
| Houston | 2,069 | 143 | 140 | 83 | 36 | 98 | 2,569 |
| Howard | 2,099 | 254 | 188 | 97 | 78 | 68 | 2,784 |
| Hudspeth | 204 | 65 | 31 | 11 | 26 | 13 | 350 |
| Hunt | 7,564 | 631 | 608 | 451 | 356 | 185 | 9,795 |
| Hutchinson | 2,040 | 156 | 111 | 129 | 120 | 221 | 2,777 |
| Irion | 209 | 17 | 31 | 12 | 5 | 9 | 283 |
| Jack | 1,468 | 114 | 105 | 43 | 102 | 25 | 1,857 |
| Jackson | 1,618 | 113 | 83 | 39 | 80 | 33 | 1,966 |
| Jasper | 3,523 | 818 | 244 | 156 | 112 | 77 | 4,930 |
| Jeff Davis | 334 | 56 | 61 | 24 | 47 | 28 | 550 |
| Jefferson | 10,964 | 2,037 | 726 | 319 | 285 | 185 | 14,516 |
| Jim Hogg | 46 | 7 | 1 | 7 | 1 | 0 | 62 |
| Jim Wells | 1,251 | 86 | 82 | 37 | 40 | 46 | 1,542 |
| Johnson | 12,651 | 938 | 1,010 | 756 | 697 | 261 | 16,313 |
| Jones | 1,386 | 123 | 81 | 76 | 34 | 27 | 1,727 |
| Karnes | 1,392 | 98 | 72 | 70 | 41 | 57 | 1,730 |
| Kaufman | 8,803 | 491 | 948 | 311 | 504 | 155 | 11,212 |
| Kendall | 6,771 | 671 | 368 | 279 | 369 | 180 | 8,638 |
| Kenedy | 7 | 1 | 0 | 0 | 0 | 3 | 11 |
| Kent | 178 | 27 | 16 | 16 | 7 | 2 | 246 |
| Kerr | 6,794 | 702 | 558 | 564 | 276 | 214 | 9,108 |
| Kimble | 823 | 46 | 40 | 36 | 41 | 32 | 1,018 |
| King | 39 | 11 | 7 | 3 | 0 | 1 | 61 |
| Kinney | 478 | 96 | 56 | 21 | 21 | 22 | 694 |
| Kleberg | 1,201 | 114 | 90 | 28 | 69 | 53 | 1,555 |
| Knox | 385 | 32 | 26 | 38 | 16 | 10 | 507 |
| La Salle | 72 | 7 | 1 | 2 | 2 | 2 | 86 |
| Lamar | 4,870 | 292 | 294 | 267 | 160 | 92 | 5,975 |
| Lamb | 1,157 | 58 | 47 | 55 | 38 | 33 | 1,388 |
| Lampasas | 2,813 | 512 | 252 | 118 | 106 | 55 | 3,856 |
| Lavaca | 3,325 | 456 | 142 | 105 | 75 | 79 | 4,182 |
| Lee | 2,261 | 184 | 118 | 88 | 82 | 52 | 2,785 |
| Leon | 2,619 | 164 | 198 | 134 | 81 | 71 | 3,267 |
| Liberty | 6,485 | 378 | 351 | 213 | 258 | 114 | 7,799 |
| Limestone | 2,493 | 147 | 119 | 135 | 237 | 55 | 3,186 |
| Lipscomb | 414 | 76 | 49 | 25 | 106 | 15 | 685 |
| Live Oak | 1,701 | 244 | 91 | 104 | 63 | 51 | 2,254 |
| Llano | 3,901 | 301 | 230 | 173 | 145 | 137 | 4,887 |
| Loving | 25 | 2 | 4 | 1 | 2 | 0 | 34 |
| Lubbock | 20,963 | 1,464 | 1,593 | 1,128 | 902 | 472 | 26,522 |
| Lynn | 505 | 35 | 57 | 19 | 11 | 19 | 646 |
| Madison | 1,660 | 122 | 114 | 80 | 61 | 61 | 2,098 |
| Marion | 740 | 159 | 60 | 43 | 24 | 29 | 1,055 |
| Martin | 472 | 40 | 30 | 54 | 15 | 18 | 629 |
| Mason | 882 | 91 | 101 | 64 | 59 | 32 | 1,229 |
| Matagorda | 2,928 | 189 | 169 | 174 | 104 | 62 | 3,626 |
| Maverick | 352 | 106 | 43 | 15 | 20 | 30 | 566 |
| McCulloch | 915 | 114 | 83 | 87 | 46 | 55 | 1,300 |
| McLennan | 16,388 | 1,449 | 1,113 | 1,157 | 738 | 660 | 21,505 |
| McMullen | 200 | 6 | 13 | 8 | 8 | 3 | 238 |
| Medina | 5,036 | 396 | 274 | 445 | 187 | 196 | 6,534 |
| Menard | 333 | 41 | 40 | 15 | 20 | 25 | 474 |
| Midland | 11,382 | 609 | 585 | 860 | 347 | 200 | 13,983 |
| Milam | 3,000 | 322 | 200 | 135 | 136 | 188 | 3,981 |
| Mills | 1,050 | 83 | 54 | 64 | 43 | 12 | 1,306 |
| Mitchell | 690 | 114 | 69 | 64 | 30 | 28 | 995 |
| Montague | 2,480 | 245 | 182 | 148 | 107 | 35 | 3,197 |
| Montgomery | 54,524 | 5,527 | 5,377 | 2,102 | 1,776 | 749 | 70,055 |
| Moore | 1,448 | 107 | 100 | 100 | 74 | 68 | 1,897 |
| Morris | 906 | 149 | 62 | 54 | 43 | 25 | 1,239 |
| Motley | 195 | 21 | 19 | 4 | 10 | 2 | 251 |
| Nacogdoches | 5,199 | 639 | 584 | 241 | 238 | 142 | 7,043 |
| Navarro | 4,355 | 381 | 245 | 141 | 162 | 233 | 5,517 |
| Newton | 1,784 | 229 | 161 | 52 | 55 | 141 | 2,422 |
| Nolan | 1,262 | 90 | 105 | 65 | 64 | 24 | 1,610 |
| Nueces | 14,083 | 1,137 | 754 | 621 | 588 | 981 | 18,164 |
| Ochiltree | 644 | 87 | 45 | 35 | 140 | 28 | 979 |
| Oldham | 333 | 23 | 24 | 29 | 51 | 16 | 476 |
| Orange | 7,983 | 402 | 470 | 193 | 173 | 169 | 9,390 |
| Palo Pinto | 3,121 | 231 | 177 | 156 | 178 | 64 | 3,927 |
| Panola | 3,488 | 343 | 306 | 176 | 96 | 162 | 4,571 |
| Parker | 16,777 | 1,775 | 2,802 | 710 | 818 | 237 | 23,119 |
| Parmer | 848 | 99 | 75 | 97 | 46 | 65 | 1,230 |
| Pecos | 954 | 87 | 89 | 48 | 35 | 49 | 1,262 |
| Polk | 5,272 | 386 | 272 | 276 | 153 | 133 | 6,492 |
| Potter | 5,425 | 475 | 473 | 516 | 289 | 203 | 7,381 |
| Presidio | 69 | 13 | 7 | 4 | 3 | 5 | 101 |
| Rains | 1,483 | 99 | 97 | 42 | 60 | 30 | 1,811 |
| Randall | 12,286 | 789 | 981 | 1,106 | 768 | 1,086 | 17,016 |
| Reagan | 239 | 22 | 11 | 9 | 9 | 7 | 297 |
| Real | 608 | 42 | 55 | 29 | 22 | 25 | 781 |
| Red River | 1,266 | 137 | 69 | 52 | 65 | 17 | 1,606 |
| Reeves | 122 | 11 | 11 | 6 | 4 | 13 | 167 |
| Refugio | 647 | 114 | 50 | 54 | 26 | 35 | 926 |
| Roberts | 234 | 20 | 25 | 16 | 29 | 6 | 330 |
| Robertson | 2,109 | 156 | 154 | 126 | 85 | 78 | 2,708 |
| Rockwall | 9,961 | 679 | 975 | 599 | 524 | 336 | 13,074 |
| Runnels | 1,092 | 90 | 58 | 64 | 31 | 24 | 1,359 |
| Rusk | 5,118 | 304 | 236 | 230 | 128 | 137 | 6,153 |
| Sabine | 1,594 | 158 | 80 | 61 | 91 | 16 | 2,000 |
| San Augustine | 951 | 153 | 36 | 24 | 15 | 10 | 1,189 |
| San Jacinto | 3,527 | 304 | 218 | 116 | 65 | 88 | 4,318 |
| San Patricio | 3,844 | 338 | 251 | 174 | 257 | 170 | 5,034 |
| San Saba | 918 | 74 | 51 | 43 | 20 | 20 | 1,126 |
| Schleicher | 338 | 39 | 25 | 56 | 23 | 26 | 507 |
| Scurry | 1,462 | 56 | 73 | 91 | 50 | 20 | 1,752 |
| Shackelford | 400 | 29 | 28 | 14 | 10 | 6 | 487 |
| Shelby | 2,862 | 232 | 152 | 88 | 83 | 76 | 3,493 |
| Sherman | 259 | 20 | 22 | 10 | 12 | 15 | 338 |
| Smith | 18,836 | 3,383 | 2,499 | 682 | 520 | 274 | 26,194 |
| Somervell | 1,396 | 88 | 107 | 97 | 78 | 85 | 1,851 |
| Starr | 480 | 175 | 88 | 46 | 30 | 28 | 847 |
| Stephens | 1,188 | 65 | 67 | 63 | 28 | 31 | 1,442 |
| Sterling | 262 | 35 | 17 | 16 | 15 | 11 | 356 |
| Stonewall | 235 | 31 | 14 | 15 | 4 | 19 | 318 |
| Sutton | 600 | 77 | 45 | 40 | 32 | 36 | 830 |
| Swisher | 578 | 100 | 38 | 52 | 40 | 24 | 832 |
| Tarrant | 91,710 | 8,351 | 10,702 | 8,398 | 5,287 | 2,571 | 127,019 |
| Taylor | 8,996 | 1,087 | 635 | 578 | 363 | 206 | 11,865 |
| Terrell | 103 | 13 | 2 | 7 | 3 | 4 | 132 |
| Terry | 1,058 | 134 | 97 | 58 | 50 | 30 | 1,427 |
| Throckmorton | 394 | 41 | 18 | 16 | 15 | 6 | 490 |
| Titus | 2,398 | 439 | 279 | 168 | 115 | 78 | 3,477 |
| Tom Green | 7,720 | 694 | 625 | 475 | 657 | 364 | 10,535 |
| Travis | 30,219 | 3,916 | 2,808 | 2,098 | 3,888 | 1,263 | 44,192 |
| Trinity | 2,437 | 96 | 112 | 76 | 67 | 75 | 2,863 |
| Tyler | 2,860 | 206 | 320 | 121 | 100 | 101 | 3,708 |
| Upshur | 4,132 | 469 | 345 | 261 | 93 | 136 | 5,436 |
| Upton | 420 | 41 | 39 | 33 | 48 | 9 | 590 |
| Uvalde | 1,556 | 99 | 103 | 71 | 42 | 102 | 1,973 |
| Val Verde | 1,323 | 103 | 98 | 82 | 38 | 69 | 1,713 |
| Van Zandt | 6,228 | 631 | 335 | 180 | 199 | 129 | 7,702 |
| Victoria | 6,884 | 661 | 607 | 265 | 267 | 148 | 8,832 |
| Walker | 5,785 | 506 | 400 | 320 | 223 | 152 | 7,386 |
| Waller | 3,829 | 248 | 210 | 124 | 141 | 80 | 4,632 |
| Ward | 1,067 | 138 | 161 | 51 | 103 | 76 | 1,596 |
| Washington | 4,689 | 200 | 164 | 210 | 137 | 161 | 5,561 |
| Webb | 1,653 | 485 | 257 | 159 | 88 | 78 | 2,720 |
| Wharton | 3,505 | 200 | 132 | 95 | 78 | 56 | 4,066 |
| Wheeler | 695 | 75 | 54 | 39 | 26 | 21 | 910 |
| Wichita | 7,161 | 485 | 391 | 274 | 365 | 128 | 8,804 |
| Wilbarger | 855 | 59 | 68 | 172 | 35 | 30 | 1,219 |
| Willacy | 322 | 30 | 19 | 8 | 11 | 6 | 396 |
| Williamson | 33,623 | 2,799 | 3,105 | 1,861 | 2,164 | 2,040 | 45,592 |
| Wilson | 5,631 | 489 | 363 | 202 | 148 | 251 | 7,084 |
| Winkler | 617 | 87 | 92 | 51 | 33 | 33 | 913 |
| Wise | 6,646 | 1,456 | 537 | 328 | 326 | 241 | 9,534 |
| Wood | 6,311 | 566 | 348 | 233 | 219 | 88 | 7,765 |
| Yoakum | 715 | 56 | 60 | 57 | 28 | 28 | 944 |
| Young | 1,939 | 160 | 129 | 76 | 68 | 41 | 2,413 |
| Zapata | 58 | 10 | 11 | 12 | 1 | 2 | 94 |
| Zavala | 65 | 4 | 3 | 2 | 0 | 0 | 74 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026