March 1, 2022 Primary
Railroad Commissioner
March 1, 2022 · 1,637,594 votes cast · 254 counties
Statewide total
Official canvass| WAYNE CHRISTIANREP | 775,679 | 47.4% |
| SARAH STOGNERREP | 244,949 | 15.0% |
| TOM SLOCUM JRREP | 234,439 | 14.3% |
| MARVIN "SARGE" SUMMERSREP | 194,099 | 11.9% |
| DAWAYNE TIPTONREP | 188,428 | 11.5% |
Margin: 530,730 votes (32.4%)
Results by county
| County | CHRISTIAN | STOGNER | JR | SUMMERS | TIPTON | Total |
|---|---|---|---|---|---|---|
| Anderson | 2,191 | 598 | 1,216 | 805 | 720 | 5,530 |
| Andrews | 620 | 419 | 215 | 194 | 228 | 1,676 |
| Angelina | 5,711 | 861 | 843 | 612 | 511 | 8,538 |
| Aransas | 1,081 | 622 | 607 | 734 | 485 | 3,529 |
| Archer | 616 | 190 | 224 | 221 | 170 | 1,421 |
| Armstrong | 226 | 66 | 76 | 68 | 76 | 512 |
| Atascosa | 1,404 | 664 | 501 | 912 | 467 | 3,948 |
| Austin | 1,476 | 507 | 550 | 332 | 761 | 3,626 |
| Bailey | 353 | 79 | 100 | 58 | 84 | 674 |
| Bandera | 1,546 | 643 | 508 | 759 | 415 | 3,871 |
| Bastrop | 2,776 | 1,358 | 920 | 810 | 1,379 | 7,243 |
| Baylor | 161 | 46 | 53 | 54 | 91 | 405 |
| Bee | 650 | 439 | 290 | 220 | 190 | 1,789 |
| Bell | 8,174 | 2,606 | 2,942 | 2,488 | 1,907 | 18,117 |
| Bexar | 32,390 | 13,962 | 8,607 | 13,837 | 8,572 | 77,368 |
| Blanco | 1,078 | 416 | 315 | 302 | 259 | 2,370 |
| Borden | 77 | 46 | 15 | 10 | 14 | 162 |
| Bosque | 1,079 | 475 | 252 | 364 | 393 | 2,563 |
| Bowie | 3,185 | 705 | 788 | 779 | 719 | 6,176 |
| Brazoria | 12,161 | 3,833 | 4,435 | 3,236 | 2,725 | 26,390 |
| Brazos | 4,765 | 1,932 | 4,967 | 741 | 1,726 | 14,131 |
| Brewster | 329 | 205 | 210 | 165 | 97 | 1,006 |
| Briscoe | 181 | 29 | 52 | 26 | 89 | 377 |
| Brooks | 70 | 21 | 16 | 13 | 17 | 137 |
| Brown | 1,920 | 746 | 628 | 588 | 1,128 | 5,010 |
| Burleson | 603 | 192 | 960 | 296 | 153 | 2,204 |
| Burnet | 3,652 | 1,186 | 1,054 | 1,091 | 879 | 7,862 |
| Caldwell | 958 | 518 | 454 | 543 | 355 | 2,828 |
| Calhoun | 445 | 321 | 439 | 295 | 258 | 1,758 |
| Callahan | 646 | 237 | 273 | 349 | 284 | 1,789 |
| Cameron | 3,148 | 1,913 | 1,512 | 1,301 | 1,251 | 9,125 |
| Camp | 452 | 158 | 189 | 175 | 182 | 1,156 |
| Carson | 360 | 121 | 222 | 82 | 98 | 883 |
| Cass | 1,914 | 568 | 379 | 658 | 295 | 3,814 |
| Castro | 276 | 49 | 54 | 59 | 154 | 592 |
| Chambers | 2,289 | 916 | 585 | 1,133 | 753 | 5,676 |
| Cherokee | 2,216 | 508 | 1,146 | 496 | 542 | 4,908 |
| Childress | 312 | 74 | 77 | 78 | 99 | 640 |
| Clay | 502 | 494 | 414 | 267 | 245 | 1,922 |
| Cochran | 109 | 40 | 16 | 23 | 30 | 218 |
| Coke | 215 | 64 | 106 | 61 | 60 | 506 |
| Coleman | 452 | 129 | 154 | 249 | 97 | 1,081 |
| Collin | 32,889 | 10,433 | 8,282 | 4,769 | 6,222 | 62,595 |
| Collingsworth | 132 | 59 | 52 | 38 | 42 | 323 |
| Colorado | 1,232 | 398 | 422 | 296 | 298 | 2,646 |
| Comal | 9,322 | 3,837 | 2,905 | 2,510 | 2,091 | 20,665 |
| Comanche | 632 | 263 | 314 | 271 | 291 | 1,771 |
| Concho | 159 | 62 | 65 | 68 | 69 | 423 |
| Cooke | 2,238 | 788 | 445 | 526 | 1,013 | 5,010 |
| Coryell | 1,472 | 729 | 1,016 | 746 | 639 | 4,602 |
| Cottle | 102 | 26 | 25 | 34 | 53 | 240 |
| Crane | 195 | 144 | 99 | 103 | 111 | 652 |
| Crockett | 78 | 48 | 62 | 40 | 20 | 248 |
| Crosby | 178 | 51 | 75 | 77 | 72 | 453 |
| Culberson | 11 | 8 | 11 | 9 | 11 | 50 |
| Dallam | 187 | 40 | 27 | 38 | 93 | 385 |
| Dallas | 32,895 | 12,900 | 10,719 | 8,879 | 9,013 | 74,406 |
| Dawson | 450 | 103 | 86 | 53 | 99 | 791 |
| DeWitt | 784 | 333 | 550 | 253 | 221 | 2,141 |
| Deaf Smith | 518 | 96 | 79 | 85 | 126 | 904 |
| Delta | 242 | 113 | 94 | 134 | 134 | 717 |
| Denton | 30,296 | 8,970 | 6,165 | 7,027 | 5,428 | 57,886 |
| Dickens | 125 | 63 | 39 | 67 | 95 | 389 |
| Dimmit | 48 | 25 | 19 | 25 | 23 | 140 |
| Donley | 210 | 60 | 94 | 48 | 43 | 455 |
| Duval | 42 | 24 | 30 | 44 | 27 | 167 |
| Eastland | 1,079 | 523 | 401 | 315 | 293 | 2,611 |
| Ector | 2,936 | 2,078 | 1,881 | 1,287 | 894 | 9,076 |
| Edwards | 125 | 43 | 59 | 40 | 23 | 290 |
| El Paso | 4,641 | 3,203 | 2,123 | 3,411 | 2,087 | 15,465 |
| Ellis | 6,157 | 2,021 | 1,775 | 1,889 | 2,052 | 13,894 |
| Erath | 1,635 | 714 | 1,255 | 621 | 552 | 4,777 |
| Falls | 459 | 230 | 291 | 201 | 318 | 1,499 |
| Fannin | 1,249 | 591 | 506 | 542 | 734 | 3,622 |
| Fayette | 1,760 | 671 | 961 | 469 | 519 | 4,380 |
| Fisher | 172 | 70 | 106 | 58 | 110 | 516 |
| Floyd | 256 | 83 | 60 | 105 | 98 | 602 |
| Foard | 84 | 32 | 21 | 29 | 20 | 186 |
| Fort Bend | 19,711 | 5,204 | 6,802 | 2,724 | 3,738 | 38,179 |
| Franklin | 698 | 232 | 221 | 239 | 181 | 1,571 |
| Freestone | 924 | 309 | 469 | 489 | 228 | 2,419 |
| Frio | 143 | 121 | 53 | 56 | 33 | 406 |
| Gaines | 730 | 208 | 224 | 318 | 258 | 1,738 |
| Galveston | 16,007 | 3,459 | 2,645 | 3,169 | 2,312 | 27,592 |
| Garza | 251 | 133 | 84 | 120 | 125 | 713 |
| Gillespie | 2,630 | 806 | 736 | 568 | 412 | 5,152 |
| Glasscock | 149 | 52 | 37 | 40 | 35 | 313 |
| Goliad | 433 | 238 | 201 | 165 | 181 | 1,218 |
| Gonzales | 1,424 | 424 | 375 | 367 | 296 | 2,886 |
| Gray | 968 | 255 | 421 | 322 | 253 | 2,219 |
| Grayson | 5,928 | 2,824 | 3,237 | 1,958 | 2,023 | 15,970 |
| Gregg | 3,993 | 1,099 | 2,056 | 765 | 746 | 8,659 |
| Grimes | 1,183 | 285 | 995 | 301 | 473 | 3,237 |
| Guadalupe | 5,063 | 2,031 | 2,769 | 2,067 | 1,347 | 13,277 |
| Hale | 795 | 216 | 353 | 213 | 339 | 1,916 |
| Hall | 106 | 28 | 68 | 20 | 31 | 253 |
| Hamilton | 483 | 204 | 202 | 158 | 131 | 1,178 |
| Hansford | 366 | 95 | 106 | 99 | 172 | 838 |
| Hardeman | 104 | 63 | 62 | 78 | 106 | 413 |
| Hardin | 2,957 | 791 | 1,600 | 1,152 | 806 | 7,306 |
| Harris | 94,628 | 19,992 | 20,147 | 13,476 | 18,446 | 166,689 |
| Harrison | 2,714 | 646 | 1,648 | 640 | 531 | 6,179 |
| Hartley | 330 | 72 | 62 | 81 | 81 | 626 |
| Haskell | 218 | 62 | 85 | 53 | 79 | 497 |
| Hays | 5,258 | 3,038 | 1,738 | 2,051 | 1,222 | 13,307 |
| Hemphill | 301 | 100 | 53 | 89 | 78 | 621 |
| Henderson | 2,883 | 1,826 | 1,340 | 1,244 | 964 | 8,257 |
| Hidalgo | 3,847 | 2,454 | 1,681 | 1,969 | 2,898 | 12,849 |
| Hill | 1,341 | 658 | 545 | 725 | 514 | 3,783 |
| Hockley | 782 | 305 | 327 | 303 | 252 | 1,969 |
| Hood | 4,141 | 1,206 | 1,677 | 1,013 | 1,100 | 9,137 |
| Hopkins | 1,259 | 473 | 529 | 454 | 350 | 3,065 |
| Houston | 1,084 | 249 | 321 | 174 | 331 | 2,159 |
| Howard | 830 | 476 | 354 | 314 | 444 | 2,418 |
| Hudspeth | 67 | 65 | 75 | 50 | 42 | 299 |
| Hunt | 3,081 | 1,204 | 1,128 | 1,765 | 914 | 8,092 |
| Hutchinson | 943 | 300 | 298 | 276 | 730 | 2,547 |
| Irion | 117 | 51 | 49 | 22 | 28 | 267 |
| Jack | 590 | 206 | 232 | 280 | 219 | 1,527 |
| Jackson | 738 | 206 | 263 | 163 | 375 | 1,745 |
| Jasper | 2,908 | 354 | 263 | 381 | 740 | 4,646 |
| Jeff Davis | 151 | 120 | 69 | 64 | 40 | 444 |
| Jefferson | 6,639 | 1,572 | 1,669 | 1,379 | 1,185 | 12,444 |
| Jim Hogg | 14 | 11 | 5 | 15 | 10 | 55 |
| Jim Wells | 471 | 400 | 142 | 166 | 233 | 1,412 |
| Johnson | 5,979 | 1,830 | 1,856 | 2,373 | 1,715 | 13,753 |
| Jones | 708 | 184 | 178 | 166 | 200 | 1,436 |
| Karnes | 725 | 178 | 287 | 203 | 178 | 1,571 |
| Kaufman | 4,659 | 1,226 | 1,794 | 1,009 | 1,024 | 9,712 |
| Kendall | 3,375 | 1,134 | 911 | 738 | 996 | 7,154 |
| Kenedy | 2 | 2 | 2 | 3 | 0 | 9 |
| Kent | 53 | 26 | 37 | 28 | 42 | 186 |
| Kerr | 3,749 | 1,183 | 1,038 | 1,259 | 811 | 8,040 |
| Kimble | 303 | 145 | 86 | 182 | 94 | 810 |
| King | 21 | 6 | 4 | 5 | 6 | 42 |
| Kinney | 247 | 114 | 66 | 89 | 66 | 582 |
| Kleberg | 438 | 221 | 296 | 211 | 179 | 1,345 |
| Knox | 132 | 82 | 91 | 64 | 42 | 411 |
| La Salle | 33 | 14 | 8 | 14 | 10 | 79 |
| Lamar | 1,932 | 595 | 901 | 607 | 713 | 4,748 |
| Lamb | 615 | 146 | 101 | 163 | 160 | 1,185 |
| Lampasas | 1,182 | 736 | 452 | 620 | 440 | 3,430 |
| Lavaca | 1,112 | 517 | 935 | 377 | 347 | 3,288 |
| Lee | 681 | 337 | 624 | 234 | 383 | 2,259 |
| Leon | 969 | 319 | 775 | 313 | 352 | 2,728 |
| Liberty | 2,580 | 1,022 | 1,257 | 1,162 | 808 | 6,829 |
| Limestone | 743 | 389 | 1,093 | 308 | 200 | 2,733 |
| Lipscomb | 302 | 62 | 53 | 111 | 78 | 606 |
| Live Oak | 658 | 472 | 242 | 290 | 302 | 1,964 |
| Llano | 1,828 | 555 | 904 | 480 | 394 | 4,161 |
| Loving | 7 | 8 | 0 | 7 | 5 | 27 |
| Lubbock | 11,979 | 3,055 | 2,393 | 2,493 | 3,727 | 23,647 |
| Lynn | 217 | 50 | 52 | 129 | 97 | 545 |
| Madison | 583 | 215 | 614 | 162 | 248 | 1,822 |
| Marion | 404 | 131 | 110 | 148 | 166 | 959 |
| Martin | 236 | 101 | 104 | 69 | 58 | 568 |
| Mason | 474 | 132 | 178 | 100 | 97 | 981 |
| Matagorda | 1,256 | 494 | 500 | 508 | 374 | 3,132 |
| Maverick | 139 | 96 | 64 | 125 | 83 | 507 |
| McCulloch | 457 | 191 | 257 | 109 | 110 | 1,124 |
| McLennan | 9,336 | 2,837 | 2,892 | 2,352 | 2,103 | 19,520 |
| McMullen | 65 | 31 | 20 | 55 | 21 | 192 |
| Medina | 2,357 | 965 | 753 | 793 | 864 | 5,732 |
| Menard | 116 | 70 | 89 | 46 | 78 | 399 |
| Midland | 6,075 | 2,704 | 2,223 | 990 | 909 | 12,901 |
| Milam | 919 | 606 | 1,047 | 597 | 388 | 3,557 |
| Mills | 358 | 158 | 204 | 186 | 128 | 1,034 |
| Mitchell | 359 | 158 | 161 | 96 | 106 | 880 |
| Montague | 1,007 | 407 | 335 | 474 | 593 | 2,816 |
| Montgomery | 36,672 | 6,139 | 7,095 | 5,104 | 7,809 | 62,819 |
| Moore | 657 | 407 | 172 | 183 | 302 | 1,721 |
| Morris | 451 | 215 | 109 | 174 | 121 | 1,070 |
| Motley | 119 | 25 | 17 | 27 | 35 | 223 |
| Nacogdoches | 4,658 | 517 | 648 | 668 | 338 | 6,829 |
| Navarro | 1,695 | 1,013 | 594 | 695 | 839 | 4,836 |
| Newton | 964 | 200 | 296 | 272 | 394 | 2,126 |
| Nolan | 455 | 208 | 204 | 232 | 241 | 1,340 |
| Nueces | 7,069 | 3,223 | 2,100 | 1,990 | 1,793 | 16,175 |
| Ochiltree | 482 | 94 | 81 | 80 | 119 | 856 |
| Oldham | 185 | 39 | 56 | 80 | 46 | 406 |
| Orange | 4,651 | 1,032 | 1,303 | 771 | 636 | 8,393 |
| Palo Pinto | 1,309 | 504 | 555 | 598 | 414 | 3,380 |
| Panola | 2,474 | 602 | 465 | 390 | 332 | 4,263 |
| Parker | 10,575 | 2,146 | 3,047 | 2,144 | 2,800 | 20,712 |
| Parmer | 527 | 120 | 107 | 202 | 140 | 1,096 |
| Pecos | 230 | 229 | 198 | 246 | 193 | 1,096 |
| Polk | 2,989 | 739 | 851 | 589 | 512 | 5,680 |
| Potter | 2,922 | 932 | 1,119 | 729 | 895 | 6,597 |
| Presidio | 17 | 26 | 18 | 15 | 10 | 86 |
| Rains | 587 | 280 | 280 | 217 | 161 | 1,525 |
| Randall | 7,492 | 1,891 | 2,366 | 1,388 | 2,061 | 15,198 |
| Reagan | 118 | 45 | 43 | 25 | 30 | 261 |
| Real | 240 | 80 | 87 | 138 | 83 | 628 |
| Red River | 499 | 173 | 163 | 205 | 236 | 1,276 |
| Reeves | 34 | 40 | 13 | 39 | 15 | 141 |
| Refugio | 261 | 116 | 139 | 171 | 127 | 814 |
| Roberts | 112 | 29 | 73 | 42 | 40 | 296 |
| Robertson | 739 | 327 | 898 | 203 | 173 | 2,340 |
| Rockwall | 4,268 | 1,901 | 1,464 | 2,081 | 1,636 | 11,350 |
| Runnels | 459 | 172 | 153 | 120 | 257 | 1,161 |
| Rusk | 3,291 | 565 | 582 | 545 | 391 | 5,374 |
| Sabine | 1,185 | 186 | 356 | 146 | 92 | 1,965 |
| San Augustine | 686 | 89 | 190 | 68 | 127 | 1,160 |
| San Jacinto | 1,804 | 405 | 677 | 506 | 388 | 3,780 |
| San Patricio | 1,483 | 654 | 716 | 1,070 | 524 | 4,447 |
| San Saba | 411 | 127 | 166 | 103 | 84 | 891 |
| Schleicher | 154 | 72 | 117 | 48 | 47 | 438 |
| Scurry | 840 | 231 | 199 | 152 | 137 | 1,559 |
| Shackelford | 189 | 55 | 55 | 66 | 43 | 408 |
| Shelby | 2,967 | 167 | 180 | 216 | 142 | 3,672 |
| Sherman | 165 | 28 | 37 | 25 | 29 | 284 |
| Smith | 12,534 | 2,487 | 3,764 | 1,643 | 1,504 | 21,932 |
| Somervell | 522 | 239 | 205 | 187 | 443 | 1,596 |
| Starr | 185 | 160 | 158 | 139 | 115 | 757 |
| Stephens | 625 | 141 | 155 | 170 | 143 | 1,234 |
| Sterling | 76 | 56 | 50 | 36 | 83 | 301 |
| Stonewall | 100 | 38 | 42 | 32 | 34 | 246 |
| Sutton | 330 | 133 | 91 | 76 | 105 | 735 |
| Swisher | 316 | 141 | 86 | 77 | 142 | 762 |
| Tarrant | 70,786 | 13,896 | 10,465 | 10,930 | 8,552 | 114,629 |
| Taylor | 4,204 | 1,608 | 1,279 | 2,020 | 1,394 | 10,505 |
| Terrell | 39 | 13 | 10 | 24 | 17 | 103 |
| Terry | 386 | 184 | 244 | 145 | 278 | 1,237 |
| Throckmorton | 137 | 52 | 49 | 49 | 100 | 387 |
| Titus | 1,314 | 563 | 393 | 478 | 306 | 3,054 |
| Tom Green | 3,735 | 1,666 | 1,551 | 1,005 | 1,121 | 9,078 |
| Travis | 15,631 | 8,827 | 4,899 | 3,659 | 4,511 | 37,527 |
| Trinity | 915 | 420 | 350 | 345 | 333 | 2,363 |
| Tyler | 1,321 | 409 | 363 | 709 | 464 | 3,266 |
| Upshur | 1,927 | 594 | 866 | 867 | 491 | 4,745 |
| Upton | 167 | 99 | 70 | 117 | 90 | 543 |
| Uvalde | 582 | 293 | 253 | 342 | 212 | 1,682 |
| Val Verde | 453 | 348 | 199 | 263 | 200 | 1,463 |
| Van Zandt | 2,777 | 1,032 | 822 | 799 | 848 | 6,278 |
| Victoria | 2,852 | 1,479 | 969 | 910 | 1,129 | 7,339 |
| Walker | 2,960 | 904 | 1,033 | 672 | 513 | 6,082 |
| Waller | 1,555 | 601 | 784 | 457 | 635 | 4,032 |
| Ward | 389 | 347 | 196 | 263 | 265 | 1,460 |
| Washington | 1,661 | 909 | 1,236 | 449 | 382 | 4,637 |
| Webb | 626 | 500 | 280 | 765 | 324 | 2,495 |
| Wharton | 1,298 | 776 | 564 | 350 | 380 | 3,368 |
| Wheeler | 341 | 152 | 79 | 85 | 107 | 764 |
| Wichita | 2,621 | 1,232 | 1,170 | 1,551 | 756 | 7,330 |
| Wilbarger | 252 | 168 | 172 | 398 | 89 | 1,079 |
| Willacy | 195 | 48 | 50 | 49 | 21 | 363 |
| Williamson | 16,484 | 7,023 | 6,093 | 4,543 | 5,885 | 40,028 |
| Wilson | 2,553 | 960 | 1,072 | 860 | 734 | 6,179 |
| Winkler | 214 | 214 | 137 | 145 | 142 | 852 |
| Wise | 3,421 | 899 | 2,012 | 840 | 1,054 | 8,226 |
| Wood | 3,104 | 922 | 993 | 983 | 702 | 6,704 |
| Yoakum | 298 | 127 | 86 | 110 | 215 | 836 |
| Young | 1,145 | 398 | 254 | 201 | 184 | 2,182 |
| Zapata | 24 | 22 | 15 | 10 | 8 | 79 |
| Zavala | 29 | 11 | 10 | 9 | 6 | 65 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026