May 24, 2022 Primary runoff
Attorney General
May 24, 2022 · 486,912 votes cast · 254 counties
Statewide total
Official canvass| ROCHELLE MERCEDES GARZADEM | 305,168 | 62.7% |
| JOE JAWORSKIDEM | 181,744 | 37.3% |
Margin: 123,424 votes (25.3%)
Results by county
| County | GARZA | JAWORSKI | Total |
|---|---|---|---|
| Anderson | 227 | 150 | 377 |
| Andrews | 9 | 6 | 15 |
| Angelina | 250 | 218 | 468 |
| Aransas | 131 | 102 | 233 |
| Archer | 25 | 17 | 42 |
| Armstrong | 1 | 3 | 4 |
| Atascosa | 819 | 287 | 1,106 |
| Austin | 78 | 118 | 196 |
| Bailey | 8 | 2 | 10 |
| Bandera | 188 | 100 | 288 |
| Bastrop | 1,005 | 733 | 1,738 |
| Baylor | 3 | 5 | 8 |
| Bee | 254 | 80 | 334 |
| Bell | 2,171 | 865 | 3,036 |
| Bexar | 46,587 | 16,513 | 63,100 |
| Blanco | 137 | 134 | 271 |
| Borden | 0 | 0 | 0 |
| Bosque | 57 | 97 | 154 |
| Bowie | 612 | 270 | 882 |
| Brazoria | 1,923 | 1,771 | 3,694 |
| Brazos | 1,513 | 868 | 2,381 |
| Brewster | 410 | 187 | 597 |
| Briscoe | 6 | 7 | 13 |
| Brooks | 181 | 26 | 207 |
| Brown | 75 | 36 | 111 |
| Burleson | 81 | 124 | 205 |
| Burnet | 249 | 277 | 526 |
| Caldwell | 339 | 221 | 560 |
| Calhoun | 112 | 66 | 178 |
| Callahan | 17 | 21 | 38 |
| Cameron | 10,539 | 2,527 | 13,066 |
| Camp | 110 | 52 | 162 |
| Carson | 12 | 5 | 17 |
| Cass | 159 | 90 | 249 |
| Castro | 18 | 11 | 29 |
| Chambers | 81 | 80 | 161 |
| Cherokee | 152 | 123 | 275 |
| Childress | 3 | 5 | 8 |
| Clay | 37 | 22 | 59 |
| Cochran | 5 | 0 | 5 |
| Coke | 4 | 7 | 11 |
| Coleman | 9 | 14 | 23 |
| Collin | 8,076 | 7,231 | 15,307 |
| Collingsworth | 3 | 2 | 5 |
| Colorado | 89 | 111 | 200 |
| Comal | 1,805 | 1,000 | 2,805 |
| Comanche | 28 | 35 | 63 |
| Concho | 8 | 7 | 15 |
| Cooke | 119 | 91 | 210 |
| Coryell | 300 | 158 | 458 |
| Cottle | 5 | 3 | 8 |
| Crane | 2 | 4 | 6 |
| Crockett | 23 | 10 | 33 |
| Crosby | 23 | 9 | 32 |
| Culberson | 97 | 41 | 138 |
| Dallam | 3 | 7 | 10 |
| Dallas | 36,549 | 24,871 | 61,420 |
| Dawson | 17 | 8 | 25 |
| DeWitt | 35 | 34 | 69 |
| Deaf Smith | 42 | 12 | 54 |
| Delta | 26 | 15 | 41 |
| Denton | 5,456 | 4,023 | 9,479 |
| Dickens | 4 | 1 | 5 |
| Dimmit | 1,273 | 387 | 1,660 |
| Donley | 4 | 4 | 8 |
| Duval | 1,500 | 426 | 1,926 |
| Eastland | 44 | 38 | 82 |
| Ector | 318 | 135 | 453 |
| Edwards | 5 | 1 | 6 |
| El Paso | 12,257 | 5,099 | 17,356 |
| Ellis | 1,038 | 687 | 1,725 |
| Erath | 73 | 69 | 142 |
| Falls | 91 | 33 | 124 |
| Fannin | 109 | 80 | 189 |
| Fayette | 136 | 179 | 315 |
| Fisher | 10 | 25 | 35 |
| Floyd | 8 | 6 | 14 |
| Foard | 2 | 0 | 2 |
| Fort Bend | 9,186 | 8,677 | 17,863 |
| Franklin | 27 | 22 | 49 |
| Freestone | 91 | 45 | 136 |
| Frio | 1,021 | 361 | 1,382 |
| Gaines | 28 | 11 | 39 |
| Galveston | 1,428 | 3,086 | 4,514 |
| Garza | 14 | 4 | 18 |
| Gillespie | 220 | 255 | 475 |
| Glasscock | 3 | 0 | 3 |
| Goliad | 49 | 20 | 69 |
| Gonzales | 58 | 43 | 101 |
| Gray | 30 | 20 | 50 |
| Grayson | 398 | 342 | 740 |
| Gregg | 870 | 616 | 1,486 |
| Grimes | 89 | 106 | 195 |
| Guadalupe | 3,469 | 1,018 | 4,487 |
| Hale | 52 | 35 | 87 |
| Hall | 14 | 10 | 24 |
| Hamilton | 34 | 27 | 61 |
| Hansford | 1 | 0 | 1 |
| Hardeman | 5 | 6 | 11 |
| Hardin | 83 | 104 | 187 |
| Harris | 33,476 | 37,651 | 71,127 |
| Harrison | 330 | 250 | 580 |
| Hartley | 1 | 4 | 5 |
| Haskell | 16 | 14 | 30 |
| Hays | 2,999 | 2,279 | 5,278 |
| Hemphill | 8 | 3 | 11 |
| Henderson | 298 | 274 | 572 |
| Hidalgo | 12,044 | 2,740 | 14,784 |
| Hill | 127 | 115 | 242 |
| Hockley | 28 | 9 | 37 |
| Hood | 229 | 195 | 424 |
| Hopkins | 97 | 95 | 192 |
| Houston | 86 | 74 | 160 |
| Howard | 101 | 48 | 149 |
| Hudspeth | 21 | 4 | 25 |
| Hunt | 279 | 221 | 500 |
| Hutchinson | 25 | 22 | 47 |
| Irion | 2 | 3 | 5 |
| Jack | 10 | 17 | 27 |
| Jackson | 36 | 30 | 66 |
| Jasper | 73 | 73 | 146 |
| Jeff Davis | 27 | 14 | 41 |
| Jefferson | 4,426 | 2,733 | 7,159 |
| Jim Hogg | 485 | 90 | 575 |
| Jim Wells | 384 | 111 | 495 |
| Johnson | 499 | 330 | 829 |
| Jones | 40 | 30 | 70 |
| Karnes | 119 | 59 | 178 |
| Kaufman | 511 | 390 | 901 |
| Kendall | 373 | 244 | 617 |
| Kenedy | 52 | 23 | 75 |
| Kent | 1 | 3 | 4 |
| Kerr | 461 | 267 | 728 |
| Kimble | 6 | 6 | 12 |
| King | 0 | 0 | 0 |
| Kinney | 20 | 10 | 30 |
| Kleberg | 791 | 158 | 949 |
| Knox | 8 | 0 | 8 |
| La Salle | 440 | 179 | 619 |
| Lamar | 131 | 126 | 257 |
| Lamb | 32 | 17 | 49 |
| Lampasas | 96 | 80 | 176 |
| Lavaca | 55 | 84 | 139 |
| Lee | 79 | 55 | 134 |
| Leon | 44 | 69 | 113 |
| Liberty | 151 | 174 | 325 |
| Limestone | 92 | 110 | 202 |
| Lipscomb | 8 | 6 | 14 |
| Live Oak | 66 | 33 | 99 |
| Llano | 124 | 206 | 330 |
| Loving | 0 | 2 | 2 |
| Lubbock | 1,587 | 756 | 2,343 |
| Lynn | 6 | 2 | 8 |
| Madison | 23 | 21 | 44 |
| Marion | 94 | 56 | 150 |
| Martin | 5 | 1 | 6 |
| Mason | 30 | 10 | 40 |
| Matagorda | 144 | 122 | 266 |
| Maverick | 409 | 324 | 733 |
| McCulloch | 29 | 13 | 42 |
| McLennan | 1,106 | 981 | 2,087 |
| McMullen | 5 | 1 | 6 |
| Medina | 397 | 174 | 571 |
| Menard | 11 | 5 | 16 |
| Midland | 307 | 164 | 471 |
| Milam | 97 | 93 | 190 |
| Mills | 12 | 5 | 17 |
| Mitchell | 11 | 8 | 19 |
| Montague | 32 | 14 | 46 |
| Montgomery | 1,654 | 1,948 | 3,602 |
| Moore | 10 | 5 | 15 |
| Morris | 52 | 46 | 98 |
| Motley | 0 | 5 | 5 |
| Nacogdoches | 269 | 240 | 509 |
| Navarro | 198 | 153 | 351 |
| Newton | 49 | 39 | 88 |
| Nolan | 37 | 24 | 61 |
| Nueces | 3,091 | 1,535 | 4,626 |
| Ochiltree | 5 | 2 | 7 |
| Oldham | 0 | 3 | 3 |
| Orange | 174 | 196 | 370 |
| Palo Pinto | 128 | 80 | 208 |
| Panola | 126 | 125 | 251 |
| Parker | 573 | 371 | 944 |
| Parmer | 7 | 4 | 11 |
| Pecos | 142 | 50 | 192 |
| Polk | 135 | 137 | 272 |
| Potter | 427 | 232 | 659 |
| Presidio | 68 | 61 | 129 |
| Rains | 51 | 29 | 80 |
| Randall | 392 | 268 | 660 |
| Reagan | 2 | 3 | 5 |
| Real | 7 | 6 | 13 |
| Red River | 62 | 39 | 101 |
| Reeves | 525 | 138 | 663 |
| Refugio | 51 | 15 | 66 |
| Roberts | 0 | 2 | 2 |
| Robertson | 82 | 70 | 152 |
| Rockwall | 536 | 411 | 947 |
| Runnels | 15 | 12 | 27 |
| Rusk | 161 | 190 | 351 |
| Sabine | 33 | 40 | 73 |
| San Augustine | 51 | 37 | 88 |
| San Jacinto | 96 | 105 | 201 |
| San Patricio | 628 | 215 | 843 |
| San Saba | 10 | 6 | 16 |
| Schleicher | 15 | 10 | 25 |
| Scurry | 21 | 22 | 43 |
| Shackelford | 4 | 3 | 7 |
| Shelby | 61 | 44 | 105 |
| Sherman | 2 | 1 | 3 |
| Smith | 1,167 | 1,151 | 2,318 |
| Somervell | 29 | 34 | 63 |
| Starr | 1,442 | 275 | 1,717 |
| Stephens | 10 | 7 | 17 |
| Sterling | 0 | 0 | 0 |
| Stonewall | 3 | 4 | 7 |
| Sutton | 9 | 3 | 12 |
| Swisher | 30 | 17 | 47 |
| Tarrant | 16,782 | 10,237 | 27,019 |
| Taylor | 437 | 253 | 690 |
| Terrell | 10 | 2 | 12 |
| Terry | 33 | 6 | 39 |
| Throckmorton | 0 | 1 | 1 |
| Titus | 116 | 108 | 224 |
| Tom Green | 483 | 253 | 736 |
| Travis | 29,875 | 12,880 | 42,755 |
| Trinity | 55 | 43 | 98 |
| Tyler | 69 | 65 | 134 |
| Upshur | 139 | 127 | 266 |
| Upton | 10 | 6 | 16 |
| Uvalde | 361 | 138 | 499 |
| Val Verde | 336 | 160 | 496 |
| Van Zandt | 91 | 102 | 193 |
| Victoria | 541 | 280 | 821 |
| Walker | 212 | 257 | 469 |
| Waller | 237 | 223 | 460 |
| Ward | 20 | 11 | 31 |
| Washington | 110 | 227 | 337 |
| Webb | 13,153 | 4,150 | 17,303 |
| Wharton | 154 | 160 | 314 |
| Wheeler | 6 | 10 | 16 |
| Wichita | 363 | 310 | 673 |
| Wilbarger | 27 | 38 | 65 |
| Willacy | 563 | 139 | 702 |
| Williamson | 6,692 | 3,976 | 10,668 |
| Wilson | 562 | 189 | 751 |
| Winkler | 12 | 1 | 13 |
| Wise | 173 | 127 | 300 |
| Wood | 134 | 135 | 269 |
| Yoakum | 5 | 1 | 6 |
| Young | 37 | 36 | 73 |
| Zapata | 835 | 201 | 1,036 |
| Zavala | 438 | 109 | 547 |
County totals reconcile to the statewide total
Source: 2022 MAY 24TH DEMOCRATIC PRIMARY RUNOFF/CountybyCountyCanvassReport.xlsx, 2022 MAY 24TH DEMOCRATIC PRIMARY RUNOFF/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026