May 24, 2022 Primary runoff
Comptroller Of Public Accounts
May 24, 2022 · 475,602 votes cast · 254 counties
Statewide total
Official canvass| JANET T. DUDDINGDEM | 292,069 | 61.4% |
| ANGEL LUIS VEGADEM | 183,533 | 38.6% |
Margin: 108,536 votes (22.8%)
Results by county
| County | DUDDING | VEGA | Total |
|---|---|---|---|
| Anderson | 203 | 171 | 374 |
| Andrews | 10 | 5 | 15 |
| Angelina | 319 | 142 | 461 |
| Aransas | 177 | 53 | 230 |
| Archer | 27 | 15 | 42 |
| Armstrong | 2 | 0 | 2 |
| Atascosa | 379 | 704 | 1,083 |
| Austin | 144 | 46 | 190 |
| Bailey | 2 | 8 | 10 |
| Bandera | 231 | 52 | 283 |
| Bastrop | 1,257 | 458 | 1,715 |
| Baylor | 2 | 5 | 7 |
| Bee | 92 | 237 | 329 |
| Bell | 1,949 | 1,071 | 3,020 |
| Bexar | 31,320 | 29,649 | 60,969 |
| Blanco | 206 | 58 | 264 |
| Borden | 0 | 0 | 0 |
| Bosque | 104 | 49 | 153 |
| Bowie | 427 | 440 | 867 |
| Brazoria | 2,478 | 1,182 | 3,660 |
| Brazos | 1,775 | 605 | 2,380 |
| Brewster | 287 | 277 | 564 |
| Briscoe | 8 | 5 | 13 |
| Brooks | 36 | 169 | 205 |
| Brown | 61 | 49 | 110 |
| Burleson | 135 | 65 | 200 |
| Burnet | 369 | 147 | 516 |
| Caldwell | 338 | 211 | 549 |
| Calhoun | 90 | 85 | 175 |
| Callahan | 25 | 11 | 36 |
| Cameron | 4,656 | 8,143 | 12,799 |
| Camp | 110 | 52 | 162 |
| Carson | 11 | 5 | 16 |
| Cass | 157 | 92 | 249 |
| Castro | 12 | 15 | 27 |
| Chambers | 106 | 55 | 161 |
| Cherokee | 194 | 78 | 272 |
| Childress | 7 | 1 | 8 |
| Clay | 44 | 15 | 59 |
| Cochran | 0 | 6 | 6 |
| Coke | 4 | 6 | 10 |
| Coleman | 16 | 7 | 23 |
| Collin | 10,462 | 4,451 | 14,913 |
| Collingsworth | 5 | 0 | 5 |
| Colorado | 142 | 53 | 195 |
| Comal | 2,008 | 756 | 2,764 |
| Comanche | 47 | 14 | 61 |
| Concho | 6 | 9 | 15 |
| Cooke | 146 | 61 | 207 |
| Coryell | 291 | 165 | 456 |
| Cottle | 7 | 1 | 8 |
| Crane | 4 | 2 | 6 |
| Crockett | 14 | 19 | 33 |
| Crosby | 16 | 16 | 32 |
| Culberson | 37 | 99 | 136 |
| Dallam | 7 | 3 | 10 |
| Dallas | 37,850 | 21,826 | 59,676 |
| Dawson | 10 | 15 | 25 |
| DeWitt | 49 | 20 | 69 |
| Deaf Smith | 23 | 31 | 54 |
| Delta | 21 | 20 | 41 |
| Denton | 6,846 | 2,495 | 9,341 |
| Dickens | 4 | 1 | 5 |
| Dimmit | 440 | 1,152 | 1,592 |
| Donley | 3 | 5 | 8 |
| Duval | 382 | 1,523 | 1,905 |
| Eastland | 56 | 27 | 83 |
| Ector | 236 | 215 | 451 |
| Edwards | 3 | 3 | 6 |
| El Paso | 6,997 | 10,006 | 17,003 |
| Ellis | 1,080 | 594 | 1,674 |
| Erath | 101 | 40 | 141 |
| Falls | 58 | 64 | 122 |
| Fannin | 133 | 53 | 186 |
| Fayette | 207 | 100 | 307 |
| Fisher | 21 | 12 | 33 |
| Floyd | 6 | 8 | 14 |
| Foard | 0 | 2 | 2 |
| Fort Bend | 11,010 | 6,409 | 17,419 |
| Franklin | 34 | 13 | 47 |
| Freestone | 82 | 51 | 133 |
| Frio | 396 | 940 | 1,336 |
| Gaines | 16 | 23 | 39 |
| Galveston | 2,900 | 1,460 | 4,360 |
| Garza | 8 | 10 | 18 |
| Gillespie | 403 | 65 | 468 |
| Glasscock | 2 | 1 | 3 |
| Goliad | 31 | 36 | 67 |
| Gonzales | 51 | 49 | 100 |
| Gray | 34 | 16 | 50 |
| Grayson | 520 | 209 | 729 |
| Gregg | 931 | 530 | 1,461 |
| Grimes | 134 | 60 | 194 |
| Guadalupe | 2,913 | 1,528 | 4,441 |
| Hale | 47 | 40 | 87 |
| Hall | 19 | 5 | 24 |
| Hamilton | 49 | 12 | 61 |
| Hansford | 0 | 2 | 2 |
| Hardeman | 5 | 6 | 11 |
| Hardin | 139 | 47 | 186 |
| Harris | 50,503 | 18,768 | 69,271 |
| Harrison | 365 | 200 | 565 |
| Hartley | 5 | 0 | 5 |
| Haskell | 17 | 12 | 29 |
| Hays | 3,883 | 1,286 | 5,169 |
| Hemphill | 10 | 2 | 12 |
| Henderson | 366 | 198 | 564 |
| Hidalgo | 4,990 | 9,537 | 14,527 |
| Hill | 167 | 73 | 240 |
| Hockley | 16 | 20 | 36 |
| Hood | 297 | 122 | 419 |
| Hopkins | 135 | 53 | 188 |
| Houston | 115 | 44 | 159 |
| Howard | 79 | 69 | 148 |
| Hudspeth | 7 | 18 | 25 |
| Hunt | 346 | 152 | 498 |
| Hutchinson | 34 | 14 | 48 |
| Irion | 3 | 2 | 5 |
| Jack | 19 | 8 | 27 |
| Jackson | 31 | 31 | 62 |
| Jasper | 97 | 47 | 144 |
| Jeff Davis | 30 | 11 | 41 |
| Jefferson | 4,407 | 2,492 | 6,899 |
| Jim Hogg | 101 | 467 | 568 |
| Jim Wells | 118 | 372 | 490 |
| Johnson | 578 | 240 | 818 |
| Jones | 47 | 22 | 69 |
| Karnes | 69 | 108 | 177 |
| Kaufman | 558 | 323 | 881 |
| Kendall | 448 | 159 | 607 |
| Kenedy | 20 | 54 | 74 |
| Kent | 4 | 0 | 4 |
| Kerr | 569 | 149 | 718 |
| Kimble | 8 | 4 | 12 |
| King | 0 | 0 | 0 |
| Kinney | 15 | 14 | 29 |
| Kleberg | 231 | 705 | 936 |
| Knox | 3 | 5 | 8 |
| La Salle | 213 | 387 | 600 |
| Lamar | 164 | 90 | 254 |
| Lamb | 26 | 24 | 50 |
| Lampasas | 116 | 60 | 176 |
| Lavaca | 113 | 25 | 138 |
| Lee | 84 | 46 | 130 |
| Leon | 77 | 33 | 110 |
| Liberty | 236 | 82 | 318 |
| Limestone | 136 | 62 | 198 |
| Lipscomb | 12 | 2 | 14 |
| Live Oak | 39 | 58 | 97 |
| Llano | 269 | 55 | 324 |
| Loving | 1 | 1 | 2 |
| Lubbock | 1,315 | 1,003 | 2,318 |
| Lynn | 3 | 5 | 8 |
| Madison | 28 | 14 | 42 |
| Marion | 93 | 51 | 144 |
| Martin | 1 | 5 | 6 |
| Mason | 22 | 15 | 37 |
| Matagorda | 137 | 123 | 260 |
| Maverick | 195 | 500 | 695 |
| McCulloch | 24 | 18 | 42 |
| McLennan | 1,423 | 642 | 2,065 |
| McMullen | 5 | 0 | 5 |
| Medina | 303 | 262 | 565 |
| Menard | 7 | 9 | 16 |
| Midland | 282 | 181 | 463 |
| Milam | 112 | 75 | 187 |
| Mills | 11 | 6 | 17 |
| Mitchell | 12 | 7 | 19 |
| Montague | 38 | 8 | 46 |
| Montgomery | 2,604 | 937 | 3,541 |
| Moore | 6 | 9 | 15 |
| Morris | 57 | 40 | 97 |
| Motley | 0 | 5 | 5 |
| Nacogdoches | 341 | 159 | 500 |
| Navarro | 216 | 130 | 346 |
| Newton | 55 | 33 | 88 |
| Nolan | 29 | 33 | 62 |
| Nueces | 2,186 | 2,400 | 4,586 |
| Ochiltree | 5 | 2 | 7 |
| Oldham | 1 | 2 | 3 |
| Orange | 233 | 132 | 365 |
| Palo Pinto | 121 | 83 | 204 |
| Panola | 166 | 82 | 248 |
| Parker | 667 | 262 | 929 |
| Parmer | 3 | 9 | 12 |
| Pecos | 59 | 132 | 191 |
| Polk | 211 | 55 | 266 |
| Potter | 398 | 254 | 652 |
| Presidio | 79 | 44 | 123 |
| Rains | 54 | 25 | 79 |
| Randall | 451 | 203 | 654 |
| Reagan | 4 | 1 | 5 |
| Real | 8 | 5 | 13 |
| Red River | 59 | 37 | 96 |
| Reeves | 174 | 487 | 661 |
| Refugio | 26 | 38 | 64 |
| Roberts | 1 | 1 | 2 |
| Robertson | 88 | 60 | 148 |
| Rockwall | 655 | 268 | 923 |
| Runnels | 16 | 11 | 27 |
| Rusk | 246 | 101 | 347 |
| Sabine | 49 | 24 | 73 |
| San Augustine | 54 | 31 | 85 |
| San Jacinto | 113 | 86 | 199 |
| San Patricio | 310 | 522 | 832 |
| San Saba | 10 | 6 | 16 |
| Schleicher | 12 | 11 | 23 |
| Scurry | 32 | 10 | 42 |
| Shackelford | 6 | 1 | 7 |
| Shelby | 72 | 32 | 104 |
| Sherman | 1 | 1 | 2 |
| Smith | 1,590 | 665 | 2,255 |
| Somervell | 45 | 17 | 62 |
| Starr | 346 | 1,374 | 1,720 |
| Stephens | 13 | 3 | 16 |
| Sterling | 0 | 0 | 0 |
| Stonewall | 4 | 2 | 6 |
| Sutton | 8 | 4 | 12 |
| Swisher | 32 | 14 | 46 |
| Tarrant | 18,082 | 8,548 | 26,630 |
| Taylor | 423 | 261 | 684 |
| Terrell | 7 | 4 | 11 |
| Terry | 15 | 23 | 38 |
| Throckmorton | 1 | 0 | 1 |
| Titus | 133 | 86 | 219 |
| Tom Green | 453 | 270 | 723 |
| Travis | 34,004 | 7,747 | 41,751 |
| Trinity | 59 | 38 | 97 |
| Tyler | 79 | 51 | 130 |
| Upshur | 125 | 137 | 262 |
| Upton | 7 | 8 | 15 |
| Uvalde | 125 | 369 | 494 |
| Val Verde | 161 | 328 | 489 |
| Van Zandt | 130 | 62 | 192 |
| Victoria | 397 | 422 | 819 |
| Walker | 324 | 140 | 464 |
| Waller | 328 | 127 | 455 |
| Ward | 17 | 14 | 31 |
| Washington | 254 | 78 | 332 |
| Webb | 5,443 | 11,535 | 16,978 |
| Wharton | 178 | 131 | 309 |
| Wheeler | 15 | 1 | 16 |
| Wichita | 442 | 230 | 672 |
| Wilbarger | 39 | 26 | 65 |
| Willacy | 172 | 519 | 691 |
| Williamson | 8,236 | 2,257 | 10,493 |
| Wilson | 366 | 378 | 744 |
| Winkler | 3 | 10 | 13 |
| Wise | 203 | 87 | 290 |
| Wood | 206 | 60 | 266 |
| Yoakum | 2 | 4 | 6 |
| Young | 45 | 25 | 70 |
| Zapata | 169 | 840 | 1,009 |
| Zavala | 110 | 427 | 537 |
County totals reconcile to the statewide total
Source: 2022 MAY 24TH DEMOCRATIC PRIMARY RUNOFF/CountybyCountyCanvassReport.xlsx, 2022 MAY 24TH DEMOCRATIC PRIMARY RUNOFF/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026