May 24, 2022 Primary runoff
Commissioner Of The General Land Office
May 24, 2022 · 480,237 votes cast · 254 counties
Statewide total
Official canvass| JAY KLEBERGDEM | 254,273 | 52.9% |
| SANDRAGRACE MARTINEZDEM | 225,964 | 47.1% |
Margin: 28,309 votes (5.9%)
Results by county
| County | KLEBERG | MARTINEZ | Total |
|---|---|---|---|
| Anderson | 166 | 217 | 383 |
| Andrews | 6 | 9 | 15 |
| Angelina | 213 | 252 | 465 |
| Aransas | 150 | 84 | 234 |
| Archer | 15 | 27 | 42 |
| Armstrong | 3 | 1 | 4 |
| Atascosa | 290 | 795 | 1,085 |
| Austin | 119 | 76 | 195 |
| Bailey | 2 | 8 | 10 |
| Bandera | 154 | 131 | 285 |
| Bastrop | 1,055 | 672 | 1,727 |
| Baylor | 3 | 4 | 7 |
| Bee | 92 | 235 | 327 |
| Bell | 1,258 | 1,765 | 3,023 |
| Bexar | 23,850 | 38,081 | 61,931 |
| Blanco | 192 | 79 | 271 |
| Borden | 0 | 0 | 0 |
| Bosque | 113 | 41 | 154 |
| Bowie | 318 | 543 | 861 |
| Brazoria | 2,021 | 1,647 | 3,668 |
| Brazos | 1,180 | 1,172 | 2,352 |
| Brewster | 222 | 363 | 585 |
| Briscoe | 6 | 7 | 13 |
| Brooks | 82 | 123 | 205 |
| Brown | 50 | 60 | 110 |
| Burleson | 122 | 79 | 201 |
| Burnet | 346 | 176 | 522 |
| Caldwell | 315 | 237 | 552 |
| Calhoun | 76 | 100 | 176 |
| Callahan | 24 | 13 | 37 |
| Cameron | 4,239 | 8,656 | 12,895 |
| Camp | 99 | 64 | 163 |
| Carson | 11 | 4 | 15 |
| Cass | 112 | 137 | 249 |
| Castro | 7 | 20 | 27 |
| Chambers | 78 | 82 | 160 |
| Cherokee | 147 | 128 | 275 |
| Childress | 5 | 3 | 8 |
| Clay | 29 | 31 | 60 |
| Cochran | 0 | 6 | 6 |
| Coke | 6 | 5 | 11 |
| Coleman | 15 | 8 | 23 |
| Collin | 9,468 | 5,530 | 14,998 |
| Collingsworth | 4 | 1 | 5 |
| Colorado | 126 | 70 | 196 |
| Comal | 1,535 | 1,239 | 2,774 |
| Comanche | 35 | 28 | 63 |
| Concho | 6 | 9 | 15 |
| Cooke | 107 | 101 | 208 |
| Coryell | 216 | 240 | 456 |
| Cottle | 3 | 5 | 8 |
| Crane | 3 | 3 | 6 |
| Crockett | 11 | 22 | 33 |
| Crosby | 15 | 17 | 32 |
| Culberson | 27 | 109 | 136 |
| Dallam | 6 | 5 | 11 |
| Dallas | 37,097 | 23,449 | 60,546 |
| Dawson | 8 | 16 | 24 |
| DeWitt | 44 | 25 | 69 |
| Deaf Smith | 14 | 40 | 54 |
| Delta | 23 | 18 | 41 |
| Denton | 5,622 | 3,767 | 9,389 |
| Dickens | 2 | 3 | 5 |
| Dimmit | 348 | 1,261 | 1,609 |
| Donley | 6 | 3 | 9 |
| Duval | 633 | 1,308 | 1,941 |
| Eastland | 49 | 34 | 83 |
| Ector | 170 | 278 | 448 |
| Edwards | 2 | 4 | 6 |
| El Paso | 6,431 | 10,761 | 17,192 |
| Ellis | 856 | 835 | 1,691 |
| Erath | 81 | 60 | 141 |
| Falls | 49 | 73 | 122 |
| Fannin | 122 | 65 | 187 |
| Fayette | 203 | 108 | 311 |
| Fisher | 22 | 13 | 35 |
| Floyd | 4 | 10 | 14 |
| Foard | 0 | 2 | 2 |
| Fort Bend | 9,324 | 8,118 | 17,442 |
| Franklin | 26 | 22 | 48 |
| Freestone | 58 | 79 | 137 |
| Frio | 369 | 989 | 1,358 |
| Gaines | 11 | 27 | 38 |
| Galveston | 2,098 | 2,290 | 4,388 |
| Garza | 10 | 8 | 18 |
| Gillespie | 333 | 133 | 466 |
| Glasscock | 3 | 0 | 3 |
| Goliad | 28 | 41 | 69 |
| Gonzales | 51 | 48 | 99 |
| Gray | 30 | 20 | 50 |
| Grayson | 400 | 330 | 730 |
| Gregg | 781 | 673 | 1,454 |
| Grimes | 119 | 74 | 193 |
| Guadalupe | 1,555 | 2,895 | 4,450 |
| Hale | 38 | 49 | 87 |
| Hall | 18 | 6 | 24 |
| Hamilton | 38 | 23 | 61 |
| Hansford | 0 | 2 | 2 |
| Hardeman | 5 | 6 | 11 |
| Hardin | 102 | 85 | 187 |
| Harris | 41,659 | 28,277 | 69,936 |
| Harrison | 278 | 290 | 568 |
| Hartley | 4 | 1 | 5 |
| Haskell | 18 | 12 | 30 |
| Hays | 3,551 | 1,672 | 5,223 |
| Hemphill | 10 | 2 | 12 |
| Henderson | 309 | 256 | 565 |
| Hidalgo | 4,176 | 10,494 | 14,670 |
| Hill | 131 | 111 | 242 |
| Hockley | 14 | 23 | 37 |
| Hood | 250 | 171 | 421 |
| Hopkins | 137 | 54 | 191 |
| Houston | 90 | 72 | 162 |
| Howard | 65 | 84 | 149 |
| Hudspeth | 3 | 22 | 25 |
| Hunt | 298 | 204 | 502 |
| Hutchinson | 29 | 21 | 50 |
| Irion | 4 | 1 | 5 |
| Jack | 17 | 10 | 27 |
| Jackson | 26 | 35 | 61 |
| Jasper | 71 | 73 | 144 |
| Jeff Davis | 26 | 15 | 41 |
| Jefferson | 3,610 | 3,266 | 6,876 |
| Jim Hogg | 178 | 392 | 570 |
| Jim Wells | 169 | 327 | 496 |
| Johnson | 497 | 332 | 829 |
| Jones | 39 | 31 | 70 |
| Karnes | 69 | 106 | 175 |
| Kaufman | 418 | 471 | 889 |
| Kendall | 388 | 234 | 622 |
| Kenedy | 69 | 29 | 98 |
| Kent | 3 | 1 | 4 |
| Kerr | 462 | 264 | 726 |
| Kimble | 9 | 3 | 12 |
| King | 0 | 0 | 0 |
| Kinney | 13 | 17 | 30 |
| Kleberg | 548 | 436 | 984 |
| Knox | 3 | 5 | 8 |
| La Salle | 186 | 445 | 631 |
| Lamar | 164 | 92 | 256 |
| Lamb | 18 | 31 | 49 |
| Lampasas | 104 | 73 | 177 |
| Lavaca | 100 | 37 | 137 |
| Lee | 76 | 53 | 129 |
| Leon | 57 | 52 | 109 |
| Liberty | 157 | 160 | 317 |
| Limestone | 130 | 67 | 197 |
| Lipscomb | 7 | 7 | 14 |
| Live Oak | 44 | 56 | 100 |
| Llano | 236 | 88 | 324 |
| Loving | 2 | 1 | 3 |
| Lubbock | 985 | 1,336 | 2,321 |
| Lynn | 3 | 5 | 8 |
| Madison | 16 | 26 | 42 |
| Marion | 85 | 60 | 145 |
| Martin | 2 | 4 | 6 |
| Mason | 20 | 18 | 38 |
| Matagorda | 137 | 128 | 265 |
| Maverick | 181 | 517 | 698 |
| McCulloch | 11 | 31 | 42 |
| McLennan | 1,148 | 910 | 2,058 |
| McMullen | 2 | 4 | 6 |
| Medina | 208 | 361 | 569 |
| Menard | 7 | 9 | 16 |
| Midland | 210 | 257 | 467 |
| Milam | 116 | 75 | 191 |
| Mills | 15 | 2 | 17 |
| Mitchell | 13 | 6 | 19 |
| Montague | 21 | 25 | 46 |
| Montgomery | 2,221 | 1,357 | 3,578 |
| Moore | 3 | 11 | 14 |
| Morris | 62 | 37 | 99 |
| Motley | 5 | 0 | 5 |
| Nacogdoches | 311 | 180 | 491 |
| Navarro | 177 | 169 | 346 |
| Newton | 46 | 41 | 87 |
| Nolan | 24 | 38 | 62 |
| Nueces | 2,297 | 2,332 | 4,629 |
| Ochiltree | 3 | 4 | 7 |
| Oldham | 1 | 2 | 3 |
| Orange | 193 | 177 | 370 |
| Palo Pinto | 113 | 94 | 207 |
| Panola | 117 | 134 | 251 |
| Parker | 536 | 398 | 934 |
| Parmer | 3 | 8 | 11 |
| Pecos | 49 | 140 | 189 |
| Polk | 164 | 105 | 269 |
| Potter | 299 | 355 | 654 |
| Presidio | 81 | 50 | 131 |
| Rains | 48 | 31 | 79 |
| Randall | 352 | 304 | 656 |
| Reagan | 4 | 1 | 5 |
| Real | 7 | 6 | 13 |
| Red River | 51 | 44 | 95 |
| Reeves | 142 | 516 | 658 |
| Refugio | 19 | 48 | 67 |
| Roberts | 2 | 0 | 2 |
| Robertson | 79 | 67 | 146 |
| Rockwall | 551 | 381 | 932 |
| Runnels | 14 | 13 | 27 |
| Rusk | 201 | 145 | 346 |
| Sabine | 43 | 29 | 72 |
| San Augustine | 46 | 40 | 86 |
| San Jacinto | 119 | 82 | 201 |
| San Patricio | 290 | 549 | 839 |
| San Saba | 9 | 7 | 16 |
| Schleicher | 13 | 12 | 25 |
| Scurry | 29 | 13 | 42 |
| Shackelford | 6 | 1 | 7 |
| Shelby | 48 | 57 | 105 |
| Sherman | 1 | 2 | 3 |
| Smith | 1,216 | 1,033 | 2,249 |
| Somervell | 43 | 20 | 63 |
| Starr | 463 | 1,237 | 1,700 |
| Stephens | 11 | 7 | 18 |
| Sterling | 0 | 0 | 0 |
| Stonewall | 4 | 3 | 7 |
| Sutton | 1 | 11 | 12 |
| Swisher | 21 | 26 | 47 |
| Tarrant | 15,834 | 10,937 | 26,771 |
| Taylor | 378 | 308 | 686 |
| Terrell | 4 | 7 | 11 |
| Terry | 10 | 28 | 38 |
| Throckmorton | 1 | 0 | 1 |
| Titus | 134 | 87 | 221 |
| Tom Green | 337 | 394 | 731 |
| Travis | 33,585 | 8,917 | 42,502 |
| Trinity | 54 | 44 | 98 |
| Tyler | 65 | 68 | 133 |
| Upshur | 147 | 119 | 266 |
| Upton | 6 | 10 | 16 |
| Uvalde | 123 | 372 | 495 |
| Val Verde | 186 | 313 | 499 |
| Van Zandt | 129 | 66 | 195 |
| Victoria | 344 | 480 | 824 |
| Walker | 286 | 183 | 469 |
| Waller | 306 | 151 | 457 |
| Ward | 12 | 18 | 30 |
| Washington | 236 | 98 | 334 |
| Webb | 4,407 | 12,541 | 16,948 |
| Wharton | 171 | 143 | 314 |
| Wheeler | 10 | 6 | 16 |
| Wichita | 298 | 373 | 671 |
| Wilbarger | 41 | 24 | 65 |
| Willacy | 232 | 474 | 706 |
| Williamson | 7,345 | 3,237 | 10,582 |
| Wilson | 247 | 500 | 747 |
| Winkler | 2 | 11 | 13 |
| Wise | 178 | 118 | 296 |
| Wood | 160 | 109 | 269 |
| Yoakum | 2 | 4 | 6 |
| Young | 42 | 28 | 70 |
| Zapata | 284 | 731 | 1,015 |
| Zavala | 101 | 427 | 528 |
County totals reconcile to the statewide total
Source: 2022 MAY 24TH DEMOCRATIC PRIMARY RUNOFF/CountybyCountyCanvassReport.xlsx, 2022 MAY 24TH DEMOCRATIC PRIMARY RUNOFF/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026