May 24, 2022 Primary runoff
Attorney General
May 24, 2022 · 931,800 votes cast · 254 counties
Statewide total
Official canvass| KEN PAXTONREP | 633,223 | 68.0% |
| GEORGE P. BUSHREP | 298,577 | 32.0% |
Margin: 334,646 votes (35.9%)
Results by county
| County | PAXTON | BUSH | Total |
|---|---|---|---|
| Anderson | 3,116 | 1,365 | 4,481 |
| Andrews | 279 | 88 | 367 |
| Angelina | 2,202 | 960 | 3,162 |
| Aransas | 683 | 277 | 960 |
| Archer | 427 | 289 | 716 |
| Armstrong | 243 | 78 | 321 |
| Atascosa | 2,233 | 996 | 3,229 |
| Austin | 1,735 | 465 | 2,200 |
| Bailey | 122 | 30 | 152 |
| Bandera | 1,861 | 616 | 2,477 |
| Bastrop | 3,914 | 2,438 | 6,352 |
| Baylor | 60 | 17 | 77 |
| Bee | 538 | 262 | 800 |
| Bell | 6,763 | 3,738 | 10,501 |
| Bexar | 33,319 | 15,572 | 48,891 |
| Blanco | 1,207 | 526 | 1,733 |
| Borden | 67 | 7 | 74 |
| Bosque | 1,034 | 405 | 1,439 |
| Bowie | 2,018 | 663 | 2,681 |
| Brazoria | 10,852 | 3,959 | 14,811 |
| Brazos | 5,489 | 4,047 | 9,536 |
| Brewster | 733 | 464 | 1,197 |
| Briscoe | 99 | 19 | 118 |
| Brooks | 24 | 2 | 26 |
| Brown | 2,512 | 1,155 | 3,667 |
| Burleson | 992 | 395 | 1,387 |
| Burnet | 3,220 | 1,636 | 4,856 |
| Caldwell | 1,147 | 593 | 1,740 |
| Calhoun | 754 | 430 | 1,184 |
| Callahan | 770 | 201 | 971 |
| Cameron | 2,274 | 1,537 | 3,811 |
| Camp | 460 | 166 | 626 |
| Carson | 246 | 68 | 314 |
| Cass | 904 | 226 | 1,130 |
| Castro | 239 | 128 | 367 |
| Chambers | 2,374 | 826 | 3,200 |
| Cherokee | 1,336 | 430 | 1,766 |
| Childress | 150 | 27 | 177 |
| Clay | 890 | 577 | 1,467 |
| Cochran | 66 | 26 | 92 |
| Coke | 149 | 62 | 211 |
| Coleman | 375 | 73 | 448 |
| Collin | 27,452 | 15,381 | 42,833 |
| Collingsworth | 105 | 11 | 116 |
| Colorado | 1,325 | 568 | 1,893 |
| Comal | 12,554 | 5,681 | 18,235 |
| Comanche | 518 | 194 | 712 |
| Concho | 138 | 73 | 211 |
| Cooke | 2,701 | 1,826 | 4,527 |
| Coryell | 1,801 | 920 | 2,721 |
| Cottle | 72 | 15 | 87 |
| Crane | 158 | 52 | 210 |
| Crockett | 69 | 32 | 101 |
| Crosby | 143 | 39 | 182 |
| Culberson | 16 | 3 | 19 |
| Dallam | 103 | 37 | 140 |
| Dallas | 23,638 | 18,542 | 42,180 |
| Dawson | 240 | 63 | 303 |
| DeWitt | 540 | 170 | 710 |
| Deaf Smith | 305 | 93 | 398 |
| Delta | 309 | 156 | 465 |
| Denton | 21,025 | 11,101 | 32,126 |
| Dickens | 174 | 87 | 261 |
| Dimmit | 34 | 11 | 45 |
| Donley | 210 | 120 | 330 |
| Duval | 51 | 27 | 78 |
| Eastland | 804 | 144 | 948 |
| Ector | 2,760 | 1,006 | 3,766 |
| Edwards | 122 | 31 | 153 |
| El Paso | 4,379 | 1,961 | 6,340 |
| Ellis | 4,962 | 2,148 | 7,110 |
| Erath | 1,391 | 644 | 2,035 |
| Falls | 525 | 251 | 776 |
| Fannin | 897 | 306 | 1,203 |
| Fayette | 2,703 | 2,045 | 4,748 |
| Fisher | 140 | 19 | 159 |
| Floyd | 143 | 63 | 206 |
| Foard | 21 | 13 | 34 |
| Fort Bend | 14,762 | 5,790 | 20,552 |
| Franklin | 558 | 218 | 776 |
| Freestone | 908 | 368 | 1,276 |
| Frio | 176 | 52 | 228 |
| Gaines | 1,210 | 533 | 1,743 |
| Galveston | 9,638 | 3,787 | 13,425 |
| Garza | 476 | 269 | 745 |
| Gillespie | 2,538 | 1,182 | 3,720 |
| Glasscock | 81 | 8 | 89 |
| Goliad | 594 | 403 | 997 |
| Gonzales | 651 | 197 | 848 |
| Gray | 648 | 154 | 802 |
| Grayson | 3,149 | 1,297 | 4,446 |
| Gregg | 1,870 | 863 | 2,733 |
| Grimes | 1,621 | 531 | 2,152 |
| Guadalupe | 5,420 | 2,300 | 7,720 |
| Hale | 513 | 160 | 673 |
| Hall | 97 | 17 | 114 |
| Hamilton | 664 | 358 | 1,022 |
| Hansford | 239 | 123 | 362 |
| Hardeman | 84 | 31 | 115 |
| Hardin | 1,911 | 544 | 2,455 |
| Harris | 84,871 | 30,862 | 115,733 |
| Harrison | 1,544 | 496 | 2,040 |
| Hartley | 183 | 69 | 252 |
| Haskell | 163 | 32 | 195 |
| Hays | 5,030 | 2,967 | 7,997 |
| Hemphill | 122 | 81 | 203 |
| Henderson | 2,546 | 909 | 3,455 |
| Hidalgo | 2,442 | 1,639 | 4,081 |
| Hill | 1,214 | 480 | 1,694 |
| Hockley | 552 | 169 | 721 |
| Hood | 4,421 | 2,521 | 6,942 |
| Hopkins | 844 | 310 | 1,154 |
| Houston | 773 | 136 | 909 |
| Howard | 618 | 199 | 817 |
| Hudspeth | 80 | 17 | 97 |
| Hunt | 2,850 | 1,395 | 4,245 |
| Hutchinson | 594 | 187 | 781 |
| Irion | 85 | 20 | 105 |
| Jack | 353 | 148 | 501 |
| Jackson | 675 | 230 | 905 |
| Jasper | 972 | 181 | 1,153 |
| Jeff Davis | 118 | 70 | 188 |
| Jefferson | 3,680 | 1,124 | 4,804 |
| Jim Hogg | 14 | 12 | 26 |
| Jim Wells | 328 | 43 | 371 |
| Johnson | 5,343 | 2,359 | 7,702 |
| Jones | 482 | 123 | 605 |
| Karnes | 903 | 407 | 1,310 |
| Kaufman | 3,290 | 1,578 | 4,868 |
| Kendall | 4,590 | 2,180 | 6,770 |
| Kenedy | 1 | 5 | 6 |
| Kent | 74 | 30 | 104 |
| Kerr | 4,261 | 1,607 | 5,868 |
| Kimble | 342 | 190 | 532 |
| King | 24 | 7 | 31 |
| Kinney | 156 | 35 | 191 |
| Kleberg | 401 | 142 | 543 |
| Knox | 155 | 48 | 203 |
| La Salle | 29 | 7 | 36 |
| Lamar | 1,155 | 345 | 1,500 |
| Lamb | 334 | 56 | 390 |
| Lampasas | 1,554 | 830 | 2,384 |
| Lavaca | 1,555 | 551 | 2,106 |
| Lee | 902 | 476 | 1,378 |
| Leon | 1,292 | 534 | 1,826 |
| Liberty | 2,841 | 991 | 3,832 |
| Limestone | 1,053 | 508 | 1,561 |
| Lipscomb | 239 | 81 | 320 |
| Live Oak | 1,219 | 661 | 1,880 |
| Llano | 1,999 | 1,068 | 3,067 |
| Loving | 2 | 5 | 7 |
| Lubbock | 10,811 | 4,943 | 15,754 |
| Lynn | 139 | 34 | 173 |
| Madison | 769 | 339 | 1,108 |
| Marion | 289 | 72 | 361 |
| Martin | 120 | 29 | 149 |
| Mason | 239 | 118 | 357 |
| Matagorda | 896 | 275 | 1,171 |
| Maverick | 78 | 34 | 112 |
| McCulloch | 439 | 145 | 584 |
| McLennan | 4,993 | 2,505 | 7,498 |
| McMullen | 61 | 13 | 74 |
| Medina | 2,396 | 823 | 3,219 |
| Menard | 98 | 37 | 135 |
| Midland | 3,925 | 1,467 | 5,392 |
| Milam | 1,339 | 651 | 1,990 |
| Mills | 671 | 414 | 1,085 |
| Mitchell | 485 | 207 | 692 |
| Montague | 757 | 220 | 977 |
| Montgomery | 18,436 | 5,394 | 23,830 |
| Moore | 432 | 148 | 580 |
| Morris | 257 | 78 | 335 |
| Motley | 68 | 21 | 89 |
| Nacogdoches | 1,727 | 748 | 2,475 |
| Navarro | 1,799 | 1,076 | 2,875 |
| Newton | 1,307 | 765 | 2,072 |
| Nolan | 377 | 126 | 503 |
| Nueces | 4,653 | 1,838 | 6,491 |
| Ochiltree | 211 | 68 | 279 |
| Oldham | 87 | 53 | 140 |
| Orange | 1,252 | 225 | 1,477 |
| Palo Pinto | 1,911 | 1,192 | 3,103 |
| Panola | 2,071 | 1,219 | 3,290 |
| Parker | 11,187 | 4,428 | 15,615 |
| Parmer | 180 | 43 | 223 |
| Pecos | 656 | 436 | 1,092 |
| Polk | 1,797 | 710 | 2,507 |
| Potter | 2,581 | 994 | 3,575 |
| Presidio | 23 | 4 | 27 |
| Rains | 467 | 197 | 664 |
| Randall | 6,526 | 2,563 | 9,089 |
| Reagan | 65 | 30 | 95 |
| Real | 192 | 74 | 266 |
| Red River | 344 | 81 | 425 |
| Reeves | 53 | 9 | 62 |
| Refugio | 166 | 58 | 224 |
| Roberts | 55 | 19 | 74 |
| Robertson | 1,078 | 433 | 1,511 |
| Rockwall | 4,929 | 3,100 | 8,029 |
| Runnels | 311 | 71 | 382 |
| Rusk | 1,423 | 538 | 1,961 |
| Sabine | 629 | 169 | 798 |
| San Augustine | 247 | 49 | 296 |
| San Jacinto | 1,203 | 254 | 1,457 |
| San Patricio | 1,204 | 364 | 1,568 |
| San Saba | 299 | 82 | 381 |
| Schleicher | 271 | 241 | 512 |
| Scurry | 472 | 194 | 666 |
| Shackelford | 155 | 49 | 204 |
| Shelby | 805 | 216 | 1,021 |
| Sherman | 101 | 20 | 121 |
| Smith | 5,921 | 2,641 | 8,562 |
| Somervell | 700 | 399 | 1,099 |
| Starr | 88 | 112 | 200 |
| Stephens | 738 | 268 | 1,006 |
| Sterling | 21 | 29 | 50 |
| Stonewall | 79 | 18 | 97 |
| Sutton | 181 | 99 | 280 |
| Swisher | 300 | 115 | 415 |
| Tarrant | 48,076 | 22,354 | 70,430 |
| Taylor | 3,286 | 1,386 | 4,672 |
| Terrell | 52 | 10 | 62 |
| Terry | 634 | 418 | 1,052 |
| Throckmorton | 83 | 26 | 109 |
| Titus | 1,635 | 1,005 | 2,640 |
| Tom Green | 3,427 | 2,738 | 6,165 |
| Travis | 12,451 | 14,330 | 26,781 |
| Trinity | 652 | 177 | 829 |
| Tyler | 1,964 | 1,015 | 2,979 |
| Upshur | 1,515 | 354 | 1,869 |
| Upton | 188 | 94 | 282 |
| Uvalde | 496 | 152 | 648 |
| Val Verde | 387 | 176 | 563 |
| Van Zandt | 1,925 | 626 | 2,551 |
| Victoria | 2,733 | 2,187 | 4,920 |
| Walker | 3,764 | 1,718 | 5,482 |
| Waller | 1,798 | 571 | 2,369 |
| Ward | 229 | 64 | 293 |
| Washington | 2,377 | 1,001 | 3,378 |
| Webb | 1,194 | 945 | 2,139 |
| Wharton | 1,842 | 635 | 2,477 |
| Wheeler | 695 | 272 | 967 |
| Wichita | 1,726 | 899 | 2,625 |
| Wilbarger | 191 | 90 | 281 |
| Willacy | 96 | 38 | 134 |
| Williamson | 14,825 | 9,445 | 24,270 |
| Wilson | 2,857 | 1,155 | 4,012 |
| Winkler | 340 | 193 | 533 |
| Wise | 2,919 | 1,375 | 4,294 |
| Wood | 2,041 | 508 | 2,549 |
| Yoakum | 156 | 44 | 200 |
| Young | 599 | 189 | 788 |
| Zapata | 28 | 21 | 49 |
| Zavala | 22 | 4 | 26 |
County totals reconcile to the statewide total
Source: 2022 MAY 24TH REPUBLICAN PRIMARY RUNOFF/CountybyCountyCanvassReport.xlsx, 2022 MAY 24TH REPUBLICAN PRIMARY RUNOFF/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026