May 24, 2022 Primary runoff
Commissioner Of The General Land Office
May 24, 2022 · 865,919 votes cast · 254 counties
Statewide total
Official canvass| DAWN BUCKINGHAMREP | 595,554 | 68.8% |
| TIM WESTLEYREP | 270,365 | 31.2% |
Margin: 325,189 votes (37.6%)
Results by county
| County | BUCKINGHAM | WESTLEY | Total |
|---|---|---|---|
| Anderson | 1,833 | 2,179 | 4,012 |
| Andrews | 222 | 123 | 345 |
| Angelina | 1,748 | 1,170 | 2,918 |
| Aransas | 554 | 331 | 885 |
| Archer | 343 | 294 | 637 |
| Armstrong | 182 | 95 | 277 |
| Atascosa | 1,933 | 988 | 2,921 |
| Austin | 1,528 | 505 | 2,033 |
| Bailey | 86 | 56 | 142 |
| Bandera | 1,808 | 610 | 2,418 |
| Bastrop | 3,874 | 1,824 | 5,698 |
| Baylor | 53 | 23 | 76 |
| Bee | 440 | 290 | 730 |
| Bell | 8,288 | 2,133 | 10,421 |
| Bexar | 29,790 | 15,412 | 45,202 |
| Blanco | 1,323 | 337 | 1,660 |
| Borden | 52 | 18 | 70 |
| Bosque | 896 | 425 | 1,321 |
| Bowie | 1,603 | 874 | 2,477 |
| Brazoria | 9,939 | 3,917 | 13,856 |
| Brazos | 5,693 | 3,021 | 8,714 |
| Brewster | 662 | 383 | 1,045 |
| Briscoe | 65 | 43 | 108 |
| Brooks | 12 | 14 | 26 |
| Brown | 2,994 | 590 | 3,584 |
| Burleson | 899 | 406 | 1,305 |
| Burnet | 3,569 | 1,127 | 4,696 |
| Caldwell | 1,009 | 565 | 1,574 |
| Calhoun | 638 | 455 | 1,093 |
| Callahan | 816 | 140 | 956 |
| Cameron | 1,974 | 1,653 | 3,627 |
| Camp | 338 | 227 | 565 |
| Carson | 169 | 124 | 293 |
| Cass | 641 | 448 | 1,089 |
| Castro | 150 | 167 | 317 |
| Chambers | 1,945 | 1,012 | 2,957 |
| Cherokee | 1,178 | 518 | 1,696 |
| Childress | 120 | 48 | 168 |
| Clay | 813 | 501 | 1,314 |
| Cochran | 57 | 31 | 88 |
| Coke | 131 | 73 | 204 |
| Coleman | 322 | 115 | 437 |
| Collin | 28,441 | 9,731 | 38,172 |
| Collingsworth | 66 | 47 | 113 |
| Colorado | 1,168 | 582 | 1,750 |
| Comal | 11,329 | 5,347 | 16,676 |
| Comanche | 581 | 126 | 707 |
| Concho | 134 | 64 | 198 |
| Cooke | 2,280 | 1,755 | 4,035 |
| Coryell | 2,085 | 598 | 2,683 |
| Cottle | 51 | 32 | 83 |
| Crane | 113 | 78 | 191 |
| Crockett | 42 | 47 | 89 |
| Crosby | 140 | 36 | 176 |
| Culberson | 15 | 4 | 19 |
| Dallam | 63 | 70 | 133 |
| Dallas | 26,263 | 12,497 | 38,760 |
| Dawson | 195 | 92 | 287 |
| DeWitt | 454 | 227 | 681 |
| Deaf Smith | 251 | 130 | 381 |
| Delta | 279 | 142 | 421 |
| Denton | 20,824 | 8,854 | 29,678 |
| Dickens | 122 | 117 | 239 |
| Dimmit | 23 | 18 | 41 |
| Donley | 129 | 151 | 280 |
| Duval | 28 | 45 | 73 |
| Eastland | 616 | 300 | 916 |
| Ector | 2,013 | 1,493 | 3,506 |
| Edwards | 108 | 39 | 147 |
| El Paso | 3,478 | 2,547 | 6,025 |
| Ellis | 4,569 | 1,920 | 6,489 |
| Erath | 1,415 | 456 | 1,871 |
| Falls | 527 | 215 | 742 |
| Fannin | 839 | 286 | 1,125 |
| Fayette | 2,387 | 1,693 | 4,080 |
| Fisher | 134 | 21 | 155 |
| Floyd | 134 | 55 | 189 |
| Foard | 19 | 13 | 32 |
| Fort Bend | 14,398 | 4,876 | 19,274 |
| Franklin | 441 | 247 | 688 |
| Freestone | 786 | 398 | 1,184 |
| Frio | 142 | 75 | 217 |
| Gaines | 761 | 756 | 1,517 |
| Galveston | 9,207 | 3,410 | 12,617 |
| Garza | 299 | 322 | 621 |
| Gillespie | 2,837 | 815 | 3,652 |
| Glasscock | 63 | 21 | 84 |
| Goliad | 569 | 319 | 888 |
| Gonzales | 576 | 240 | 816 |
| Gray | 505 | 250 | 755 |
| Grayson | 2,735 | 1,413 | 4,148 |
| Gregg | 1,690 | 864 | 2,554 |
| Grimes | 1,492 | 571 | 2,063 |
| Guadalupe | 4,144 | 3,199 | 7,343 |
| Hale | 414 | 225 | 639 |
| Hall | 51 | 44 | 95 |
| Hamilton | 741 | 204 | 945 |
| Hansford | 165 | 148 | 313 |
| Hardeman | 73 | 35 | 108 |
| Hardin | 1,258 | 1,036 | 2,294 |
| Harris | 82,406 | 27,791 | 110,197 |
| Harrison | 1,318 | 594 | 1,912 |
| Hartley | 148 | 88 | 236 |
| Haskell | 137 | 47 | 184 |
| Hays | 4,848 | 2,609 | 7,457 |
| Hemphill | 121 | 64 | 185 |
| Henderson | 2,134 | 1,159 | 3,293 |
| Hidalgo | 1,650 | 2,256 | 3,906 |
| Hill | 1,131 | 505 | 1,636 |
| Hockley | 391 | 273 | 664 |
| Hood | 4,434 | 1,848 | 6,282 |
| Hopkins | 777 | 298 | 1,075 |
| Houston | 596 | 249 | 845 |
| Howard | 522 | 250 | 772 |
| Hudspeth | 58 | 37 | 95 |
| Hunt | 2,661 | 1,258 | 3,919 |
| Hutchinson | 459 | 291 | 750 |
| Irion | 66 | 36 | 102 |
| Jack | 324 | 151 | 475 |
| Jackson | 633 | 218 | 851 |
| Jasper | 635 | 438 | 1,073 |
| Jeff Davis | 130 | 47 | 177 |
| Jefferson | 2,828 | 1,445 | 4,273 |
| Jim Hogg | 12 | 12 | 24 |
| Jim Wells | 224 | 134 | 358 |
| Johnson | 4,419 | 2,508 | 6,927 |
| Jones | 450 | 136 | 586 |
| Karnes | 626 | 584 | 1,210 |
| Kaufman | 2,602 | 1,813 | 4,415 |
| Kendall | 4,153 | 1,699 | 5,852 |
| Kenedy | 6 | 0 | 6 |
| Kent | 38 | 50 | 88 |
| Kerr | 4,406 | 1,370 | 5,776 |
| Kimble | 363 | 146 | 509 |
| King | 17 | 14 | 31 |
| Kinney | 132 | 51 | 183 |
| Kleberg | 291 | 215 | 506 |
| Knox | 116 | 60 | 176 |
| La Salle | 25 | 10 | 35 |
| Lamar | 925 | 466 | 1,391 |
| Lamb | 231 | 136 | 367 |
| Lampasas | 1,919 | 394 | 2,313 |
| Lavaca | 1,074 | 784 | 1,858 |
| Lee | 775 | 476 | 1,251 |
| Leon | 1,032 | 556 | 1,588 |
| Liberty | 2,348 | 1,267 | 3,615 |
| Limestone | 990 | 408 | 1,398 |
| Lipscomb | 206 | 94 | 300 |
| Live Oak | 727 | 975 | 1,702 |
| Llano | 2,358 | 614 | 2,972 |
| Loving | 4 | 3 | 7 |
| Lubbock | 9,060 | 5,461 | 14,521 |
| Lynn | 106 | 53 | 159 |
| Madison | 711 | 338 | 1,049 |
| Marion | 208 | 127 | 335 |
| Martin | 81 | 63 | 144 |
| Mason | 227 | 107 | 334 |
| Matagorda | 781 | 345 | 1,126 |
| Maverick | 59 | 51 | 110 |
| McCulloch | 403 | 151 | 554 |
| McLennan | 4,920 | 2,233 | 7,153 |
| McMullen | 39 | 29 | 68 |
| Medina | 2,101 | 926 | 3,027 |
| Menard | 89 | 39 | 128 |
| Midland | 3,280 | 1,681 | 4,961 |
| Milam | 1,178 | 707 | 1,885 |
| Mills | 854 | 197 | 1,051 |
| Mitchell | 365 | 222 | 587 |
| Montague | 607 | 327 | 934 |
| Montgomery | 15,760 | 6,672 | 22,432 |
| Moore | 279 | 247 | 526 |
| Morris | 181 | 135 | 316 |
| Motley | 65 | 21 | 86 |
| Nacogdoches | 1,642 | 663 | 2,305 |
| Navarro | 1,693 | 953 | 2,646 |
| Newton | 798 | 1,020 | 1,818 |
| Nolan | 353 | 133 | 486 |
| Nueces | 3,795 | 2,450 | 6,245 |
| Ochiltree | 192 | 77 | 269 |
| Oldham | 80 | 52 | 132 |
| Orange | 1,033 | 334 | 1,367 |
| Palo Pinto | 1,753 | 1,069 | 2,822 |
| Panola | 1,606 | 1,269 | 2,875 |
| Parker | 8,979 | 5,202 | 14,181 |
| Parmer | 116 | 102 | 218 |
| Pecos | 553 | 418 | 971 |
| Polk | 1,395 | 932 | 2,327 |
| Potter | 2,083 | 1,218 | 3,301 |
| Presidio | 7 | 19 | 26 |
| Rains | 429 | 193 | 622 |
| Randall | 4,526 | 3,773 | 8,299 |
| Reagan | 49 | 40 | 89 |
| Real | 160 | 95 | 255 |
| Red River | 258 | 127 | 385 |
| Reeves | 31 | 24 | 55 |
| Refugio | 124 | 87 | 211 |
| Roberts | 48 | 22 | 70 |
| Robertson | 915 | 479 | 1,394 |
| Rockwall | 4,992 | 2,207 | 7,199 |
| Runnels | 273 | 96 | 369 |
| Rusk | 1,283 | 560 | 1,843 |
| Sabine | 445 | 306 | 751 |
| San Augustine | 161 | 118 | 279 |
| San Jacinto | 1,006 | 395 | 1,401 |
| San Patricio | 917 | 583 | 1,500 |
| San Saba | 323 | 58 | 381 |
| Schleicher | 231 | 225 | 456 |
| Scurry | 375 | 220 | 595 |
| Shackelford | 149 | 49 | 198 |
| Shelby | 646 | 325 | 971 |
| Sherman | 63 | 51 | 114 |
| Smith | 4,890 | 2,938 | 7,828 |
| Somervell | 671 | 328 | 999 |
| Starr | 86 | 88 | 174 |
| Stephens | 636 | 282 | 918 |
| Sterling | 28 | 19 | 47 |
| Stonewall | 49 | 43 | 92 |
| Sutton | 194 | 68 | 262 |
| Swisher | 199 | 169 | 368 |
| Tarrant | 50,590 | 16,276 | 66,866 |
| Taylor | 3,744 | 871 | 4,615 |
| Terrell | 29 | 27 | 56 |
| Terry | 530 | 361 | 891 |
| Throckmorton | 67 | 39 | 106 |
| Titus | 1,072 | 1,272 | 2,344 |
| Tom Green | 3,183 | 2,364 | 5,547 |
| Travis | 16,477 | 7,650 | 24,127 |
| Trinity | 505 | 283 | 788 |
| Tyler | 1,461 | 1,161 | 2,622 |
| Upshur | 1,185 | 563 | 1,748 |
| Upton | 125 | 129 | 254 |
| Uvalde | 389 | 224 | 613 |
| Val Verde | 297 | 236 | 533 |
| Van Zandt | 1,599 | 851 | 2,450 |
| Victoria | 3,008 | 1,446 | 4,454 |
| Walker | 3,380 | 1,505 | 4,885 |
| Waller | 1,531 | 681 | 2,212 |
| Ward | 161 | 116 | 277 |
| Washington | 2,162 | 943 | 3,105 |
| Webb | 858 | 1,131 | 1,989 |
| Wharton | 1,581 | 727 | 2,308 |
| Wheeler | 670 | 179 | 849 |
| Wichita | 1,634 | 835 | 2,469 |
| Wilbarger | 177 | 95 | 272 |
| Willacy | 73 | 57 | 130 |
| Williamson | 15,755 | 6,835 | 22,590 |
| Wilson | 2,457 | 1,249 | 3,706 |
| Winkler | 275 | 211 | 486 |
| Wise | 2,536 | 1,352 | 3,888 |
| Wood | 1,575 | 854 | 2,429 |
| Yoakum | 127 | 62 | 189 |
| Young | 491 | 241 | 732 |
| Zapata | 19 | 29 | 48 |
| Zavala | 14 | 11 | 25 |
County totals reconcile to the statewide total
Source: 2022 MAY 24TH REPUBLICAN PRIMARY RUNOFF/CountybyCountyCanvassReport.xlsx, 2022 MAY 24TH REPUBLICAN PRIMARY RUNOFF/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026