November 8, 2022 General
Attorney General
November 8, 2022 · 8,010,003 votes cast · 254 counties
Statewide total
Official canvass| KEN PAXTONREP | 4,278,986 | 53.4% |
| ROCHELLE MERCEDES GARZADEM | 3,497,267 | 43.7% |
| MARK ASHLIB | 233,750 | 2.9% |
Margin: 781,719 votes (9.8%)
Results by county
| County | PAXTON | GARZA | ASH | Total |
|---|---|---|---|---|
| Anderson | 11,509 | 2,517 | 295 | 14,321 |
| Andrews | 3,218 | 496 | 70 | 3,784 |
| Angelina | 18,652 | 5,240 | 527 | 24,419 |
| Aransas | 7,362 | 1,970 | 245 | 9,577 |
| Archer | 3,402 | 338 | 78 | 3,818 |
| Armstrong | 819 | 55 | 21 | 895 |
| Atascosa | 8,561 | 3,660 | 297 | 12,518 |
| Austin | 8,955 | 1,876 | 287 | 11,118 |
| Bailey | 1,060 | 224 | 29 | 1,313 |
| Bandera | 8,342 | 1,842 | 271 | 10,455 |
| Bastrop | 15,861 | 11,940 | 1,105 | 28,906 |
| Baylor | 1,148 | 115 | 30 | 1,293 |
| Bee | 4,155 | 2,057 | 120 | 6,332 |
| Bell | 49,837 | 34,169 | 2,803 | 86,809 |
| Bexar | 215,372 | 302,289 | 15,079 | 532,740 |
| Blanco | 4,934 | 1,568 | 219 | 6,721 |
| Borden | 298 | 9 | 5 | 312 |
| Bosque | 6,082 | 1,077 | 224 | 7,383 |
| Bowie | 19,811 | 6,140 | 443 | 26,394 |
| Brazoria | 63,610 | 42,661 | 3,105 | 109,376 |
| Brazos | 34,287 | 22,711 | 2,212 | 59,210 |
| Brewster | 1,880 | 1,690 | 119 | 3,689 |
| Briscoe | 527 | 52 | 7 | 586 |
| Brooks | 818 | 1,198 | 40 | 2,056 |
| Brown | 10,604 | 1,372 | 228 | 12,204 |
| Burleson | 5,356 | 1,145 | 163 | 6,664 |
| Burnet | 15,758 | 4,434 | 806 | 20,998 |
| Caldwell | 6,017 | 4,806 | 402 | 11,225 |
| Calhoun | 4,090 | 1,356 | 108 | 5,554 |
| Callahan | 4,652 | 494 | 99 | 5,245 |
| Cameron | 32,387 | 41,670 | 1,655 | 75,712 |
| Camp | 3,032 | 862 | 67 | 3,961 |
| Carson | 2,131 | 205 | 49 | 2,385 |
| Cass | 8,306 | 1,511 | 124 | 9,941 |
| Castro | 1,175 | 274 | 21 | 1,470 |
| Chambers | 12,819 | 2,492 | 349 | 15,660 |
| Cherokee | 11,688 | 2,412 | 274 | 14,374 |
| Childress | 1,535 | 169 | 24 | 1,728 |
| Clay | 3,962 | 421 | 77 | 4,460 |
| Cochran | 492 | 99 | 17 | 608 |
| Coke | 1,216 | 136 | 22 | 1,374 |
| Coleman | 2,885 | 290 | 34 | 3,209 |
| Collin | 187,860 | 158,832 | 12,692 | 359,384 |
| Collingsworth | 824 | 73 | 16 | 913 |
| Colorado | 5,945 | 1,403 | 149 | 7,497 |
| Comal | 53,166 | 18,968 | 2,296 | 74,430 |
| Comanche | 4,094 | 578 | 134 | 4,806 |
| Concho | 788 | 125 | 21 | 934 |
| Cooke | 12,440 | 2,281 | 464 | 15,185 |
| Coryell | 11,302 | 4,367 | 569 | 16,238 |
| Cottle | 441 | 60 | 5 | 506 |
| Crane | 918 | 159 | 23 | 1,100 |
| Crockett | 872 | 299 | 21 | 1,192 |
| Crosby | 946 | 281 | 28 | 1,255 |
| Culberson | 323 | 303 | 20 | 646 |
| Dallam | 939 | 89 | 14 | 1,042 |
| Dallas | 210,740 | 388,473 | 22,039 | 621,252 |
| Dawson | 2,018 | 432 | 50 | 2,500 |
| DeWitt | 5,036 | 887 | 84 | 6,007 |
| Deaf Smith | 2,232 | 658 | 49 | 2,939 |
| Delta | 1,651 | 308 | 50 | 2,009 |
| Denton | 170,000 | 133,978 | 11,388 | 315,366 |
| Dickens | 680 | 95 | 9 | 784 |
| Dimmit | 930 | 1,611 | 60 | 2,601 |
| Donley | 1,047 | 110 | 22 | 1,179 |
| Duval | 1,217 | 1,928 | 58 | 3,203 |
| Eastland | 5,374 | 665 | 86 | 6,125 |
| Ector | 18,587 | 5,965 | 585 | 25,137 |
| Edwards | 698 | 90 | 14 | 802 |
| El Paso | 55,735 | 101,187 | 4,943 | 161,865 |
| Ellis | 43,753 | 20,733 | 2,309 | 66,795 |
| Erath | 10,691 | 1,980 | 379 | 13,050 |
| Falls | 3,403 | 1,176 | 108 | 4,687 |
| Fannin | 9,416 | 1,852 | 325 | 11,593 |
| Fayette | 8,333 | 1,803 | 252 | 10,388 |
| Fisher | 1,129 | 229 | 27 | 1,385 |
| Floyd | 1,214 | 209 | 27 | 1,450 |
| Foard | 420 | 77 | 6 | 503 |
| Fort Bend | 114,934 | 125,792 | 6,152 | 246,878 |
| Franklin | 3,279 | 530 | 77 | 3,886 |
| Freestone | 5,483 | 967 | 151 | 6,601 |
| Frio | 1,694 | 1,607 | 92 | 3,393 |
| Gaines | 3,680 | 340 | 56 | 4,076 |
| Galveston | 67,199 | 39,656 | 3,311 | 110,166 |
| Garza | 1,021 | 137 | 23 | 1,181 |
| Gillespie | 10,476 | 2,469 | 393 | 13,338 |
| Glasscock | 525 | 29 | 4 | 558 |
| Goliad | 2,515 | 702 | 69 | 3,286 |
| Gonzales | 4,267 | 1,089 | 114 | 5,470 |
| Gray | 4,932 | 496 | 109 | 5,537 |
| Grayson | 33,796 | 9,705 | 1,100 | 44,601 |
| Gregg | 23,463 | 8,793 | 719 | 32,975 |
| Grimes | 7,426 | 1,748 | 211 | 9,385 |
| Guadalupe | 35,798 | 18,914 | 1,890 | 56,602 |
| Hale | 4,922 | 1,213 | 130 | 6,265 |
| Hall | 754 | 95 | 12 | 861 |
| Hamilton | 2,909 | 450 | 85 | 3,444 |
| Hansford | 1,387 | 92 | 20 | 1,499 |
| Hardeman | 852 | 116 | 8 | 976 |
| Hardin | 17,270 | 2,040 | 280 | 19,590 |
| Harris | 480,141 | 584,535 | 29,378 | 1,094,054 |
| Harrison | 16,158 | 4,748 | 342 | 21,248 |
| Hartley | 1,428 | 102 | 28 | 1,558 |
| Haskell | 1,410 | 216 | 26 | 1,652 |
| Hays | 37,150 | 48,434 | 3,363 | 88,947 |
| Hemphill | 1,119 | 161 | 43 | 1,323 |
| Henderson | 22,185 | 4,761 | 744 | 27,690 |
| Hidalgo | 53,208 | 80,498 | 2,635 | 136,341 |
| Hill | 9,167 | 1,857 | 295 | 11,319 |
| Hockley | 4,585 | 806 | 100 | 5,491 |
| Hood | 21,760 | 4,332 | 911 | 27,003 |
| Hopkins | 9,991 | 1,998 | 289 | 12,278 |
| Houston | 5,608 | 1,415 | 112 | 7,135 |
| Howard | 5,226 | 1,124 | 150 | 6,500 |
| Hudspeth | 556 | 287 | 25 | 868 |
| Hunt | 23,071 | 6,319 | 894 | 30,284 |
| Hutchinson | 5,329 | 560 | 144 | 6,033 |
| Irion | 605 | 70 | 17 | 692 |
| Jack | 2,671 | 241 | 62 | 2,974 |
| Jackson | 3,938 | 562 | 76 | 4,576 |
| Jasper | 9,542 | 1,597 | 149 | 11,288 |
| Jeff Davis | 604 | 387 | 40 | 1,031 |
| Jefferson | 34,065 | 26,695 | 1,012 | 61,772 |
| Jim Hogg | 445 | 865 | 25 | 1,335 |
| Jim Wells | 4,654 | 4,467 | 159 | 9,280 |
| Johnson | 41,701 | 12,057 | 1,821 | 55,579 |
| Jones | 4,254 | 625 | 85 | 4,964 |
| Karnes | 2,913 | 786 | 65 | 3,764 |
| Kaufman | 27,377 | 13,672 | 1,349 | 42,398 |
| Kendall | 17,192 | 4,536 | 660 | 22,388 |
| Kenedy | 94 | 39 | 3 | 136 |
| Kent | 307 | 32 | 6 | 345 |
| Kerr | 17,125 | 4,683 | 611 | 22,419 |
| Kimble | 1,612 | 194 | 41 | 1,847 |
| King | 99 | 1 | 1 | 101 |
| Kinney | 866 | 245 | 37 | 1,148 |
| Kleberg | 3,879 | 3,499 | 142 | 7,520 |
| Knox | 861 | 153 | 16 | 1,030 |
| La Salle | 707 | 612 | 22 | 1,341 |
| Lamar | 12,237 | 2,627 | 341 | 15,205 |
| Lamb | 2,572 | 426 | 53 | 3,051 |
| Lampasas | 6,402 | 1,494 | 291 | 8,187 |
| Lavaca | 7,162 | 814 | 132 | 8,108 |
| Lee | 4,941 | 1,119 | 147 | 6,207 |
| Leon | 5,979 | 720 | 111 | 6,810 |
| Liberty | 15,838 | 3,455 | 445 | 19,738 |
| Limestone | 5,261 | 1,365 | 176 | 6,802 |
| Lipscomb | 860 | 94 | 17 | 971 |
| Live Oak | 3,375 | 550 | 46 | 3,971 |
| Llano | 8,620 | 2,003 | 323 | 10,946 |
| Loving | 61 | 8 | 4 | 73 |
| Lubbock | 56,286 | 24,249 | 2,513 | 83,048 |
| Lynn | 1,465 | 213 | 34 | 1,712 |
| Madison | 3,198 | 592 | 82 | 3,872 |
| Marion | 2,502 | 724 | 57 | 3,283 |
| Martin | 1,299 | 165 | 23 | 1,487 |
| Mason | 1,624 | 366 | 49 | 2,039 |
| Matagorda | 7,165 | 2,242 | 241 | 9,648 |
| Maverick | 3,328 | 5,063 | 211 | 8,602 |
| McCulloch | 2,179 | 322 | 48 | 2,549 |
| McLennan | 46,217 | 23,613 | 2,161 | 71,991 |
| McMullen | 334 | 31 | 4 | 369 |
| Medina | 12,293 | 4,515 | 435 | 17,243 |
| Menard | 635 | 117 | 14 | 766 |
| Midland | 31,143 | 7,195 | 1,075 | 39,413 |
| Milam | 6,488 | 1,585 | 230 | 8,303 |
| Mills | 1,858 | 200 | 53 | 2,111 |
| Mitchell | 1,531 | 195 | 34 | 1,760 |
| Montague | 6,808 | 814 | 154 | 7,776 |
| Montgomery | 149,854 | 51,691 | 5,305 | 206,850 |
| Moore | 3,008 | 498 | 65 | 3,571 |
| Morris | 2,992 | 918 | 59 | 3,969 |
| Motley | 471 | 24 | 4 | 499 |
| Nacogdoches | 12,918 | 5,446 | 469 | 18,833 |
| Navarro | 10,509 | 3,101 | 444 | 14,054 |
| Newton | 3,585 | 690 | 67 | 4,342 |
| Nolan | 2,991 | 678 | 81 | 3,750 |
| Nueces | 46,057 | 40,226 | 2,118 | 88,401 |
| Ochiltree | 1,931 | 154 | 33 | 2,118 |
| Oldham | 697 | 56 | 14 | 767 |
| Orange | 20,853 | 3,781 | 345 | 24,979 |
| Palo Pinto | 7,659 | 1,492 | 275 | 9,426 |
| Panola | 6,932 | 1,247 | 91 | 8,270 |
| Parker | 50,933 | 9,983 | 2,187 | 63,103 |
| Parmer | 1,497 | 222 | 33 | 1,752 |
| Pecos | 2,335 | 1,125 | 83 | 3,543 |
| Polk | 13,072 | 3,226 | 387 | 16,685 |
| Potter | 15,654 | 5,463 | 549 | 21,666 |
| Presidio | 438 | 1,165 | 36 | 1,639 |
| Rains | 4,226 | 610 | 128 | 4,964 |
| Randall | 38,245 | 8,418 | 1,098 | 47,761 |
| Reagan | 591 | 98 | 9 | 698 |
| Real | 1,308 | 216 | 31 | 1,555 |
| Red River | 3,421 | 749 | 84 | 4,254 |
| Reeves | 1,150 | 854 | 30 | 2,034 |
| Refugio | 1,578 | 660 | 37 | 2,275 |
| Roberts | 426 | 8 | 8 | 442 |
| Robertson | 4,521 | 1,308 | 137 | 5,966 |
| Rockwall | 29,118 | 12,147 | 1,487 | 42,752 |
| Runnels | 2,864 | 305 | 51 | 3,220 |
| Rusk | 12,480 | 2,732 | 282 | 15,494 |
| Sabine | 3,725 | 407 | 34 | 4,166 |
| San Augustine | 2,228 | 580 | 43 | 2,851 |
| San Jacinto | 7,778 | 1,532 | 193 | 9,503 |
| San Patricio | 11,626 | 5,712 | 377 | 17,715 |
| San Saba | 1,907 | 203 | 36 | 2,146 |
| Schleicher | 771 | 182 | 17 | 970 |
| Scurry | 3,536 | 480 | 70 | 4,086 |
| Shackelford | 1,106 | 104 | 18 | 1,228 |
| Shelby | 5,769 | 1,045 | 85 | 6,899 |
| Sherman | 649 | 41 | 13 | 703 |
| Smith | 54,925 | 18,910 | 1,751 | 75,586 |
| Somervell | 3,336 | 554 | 104 | 3,994 |
| Starr | 3,290 | 4,940 | 240 | 8,470 |
| Stephens | 2,455 | 236 | 35 | 2,726 |
| Sterling | 410 | 28 | 5 | 443 |
| Stonewall | 473 | 86 | 2 | 561 |
| Sutton | 922 | 188 | 22 | 1,132 |
| Swisher | 1,342 | 260 | 50 | 1,652 |
| Tarrant | 291,367 | 274,796 | 20,837 | 587,000 |
| Taylor | 29,047 | 8,996 | 1,102 | 39,145 |
| Terrell | 293 | 100 | 8 | 401 |
| Terry | 2,014 | 423 | 53 | 2,490 |
| Throckmorton | 599 | 56 | 5 | 660 |
| Titus | 5,596 | 1,564 | 112 | 7,272 |
| Tom Green | 23,066 | 7,720 | 792 | 31,578 |
| Travis | 110,086 | 329,782 | 14,257 | 454,125 |
| Trinity | 4,385 | 828 | 104 | 5,317 |
| Tyler | 6,180 | 844 | 146 | 7,170 |
| Upshur | 12,001 | 1,903 | 294 | 14,198 |
| Upton | 856 | 136 | 27 | 1,019 |
| Uvalde | 4,634 | 2,996 | 201 | 7,831 |
| Val Verde | 5,206 | 3,822 | 228 | 9,256 |
| Van Zandt | 17,291 | 2,420 | 501 | 20,212 |
| Victoria | 17,812 | 6,711 | 494 | 25,017 |
| Walker | 11,964 | 4,782 | 471 | 17,217 |
| Waller | 11,175 | 5,033 | 400 | 16,608 |
| Ward | 2,016 | 431 | 52 | 2,499 |
| Washington | 10,603 | 2,837 | 408 | 13,848 |
| Webb | 13,895 | 27,252 | 1,079 | 42,226 |
| Wharton | 9,191 | 2,682 | 189 | 12,062 |
| Wheeler | 1,542 | 107 | 21 | 1,670 |
| Wichita | 22,567 | 7,986 | 786 | 31,339 |
| Wilbarger | 2,550 | 546 | 46 | 3,142 |
| Willacy | 1,510 | 2,083 | 105 | 3,698 |
| Williamson | 104,253 | 107,034 | 8,244 | 219,531 |
| Wilson | 14,632 | 4,334 | 409 | 19,375 |
| Winkler | 1,097 | 181 | 25 | 1,303 |
| Wise | 21,401 | 3,476 | 802 | 25,679 |
| Wood | 15,330 | 2,446 | 325 | 18,101 |
| Yoakum | 1,394 | 190 | 30 | 1,614 |
| Young | 5,364 | 637 | 129 | 6,130 |
| Zapata | 1,197 | 1,552 | 52 | 2,801 |
| Zavala | 697 | 1,469 | 34 | 2,200 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026