November 8, 2022 General
Comptroller Of Public Accounts
November 8, 2022 · 7,973,593 votes cast · 254 counties
Statewide total
Official canvass| GLENN HEGARREP | 4,496,319 | 56.4% |
| JANET T. DUDDINGDEM | 3,265,069 | 40.9% |
| V. ALONZO ECHEVARRIA-GARZALIB | 212,205 | 2.7% |
Margin: 1,231,250 votes (15.4%)
Results by county
| County | HEGAR | DUDDING | ECHEVARRIA-GARZA | Total |
|---|---|---|---|---|
| Anderson | 11,596 | 2,428 | 207 | 14,231 |
| Andrews | 3,233 | 419 | 99 | 3,751 |
| Angelina | 18,935 | 4,938 | 421 | 24,294 |
| Aransas | 7,575 | 1,829 | 178 | 9,582 |
| Archer | 3,468 | 293 | 35 | 3,796 |
| Armstrong | 820 | 49 | 16 | 885 |
| Atascosa | 8,610 | 3,369 | 430 | 12,409 |
| Austin | 9,356 | 1,616 | 152 | 11,124 |
| Bailey | 1,076 | 196 | 32 | 1,304 |
| Bandera | 8,512 | 1,724 | 175 | 10,411 |
| Bastrop | 16,836 | 11,138 | 846 | 28,820 |
| Baylor | 1,152 | 106 | 17 | 1,275 |
| Bee | 4,189 | 1,904 | 185 | 6,278 |
| Bell | 51,778 | 32,441 | 2,316 | 86,535 |
| Bexar | 227,482 | 281,462 | 18,834 | 527,778 |
| Blanco | 5,140 | 1,432 | 143 | 6,715 |
| Borden | 299 | 11 | 1 | 311 |
| Bosque | 6,241 | 1,019 | 83 | 7,343 |
| Bowie | 19,933 | 5,972 | 369 | 26,274 |
| Brazoria | 66,060 | 40,373 | 2,637 | 109,070 |
| Brazos | 36,257 | 21,165 | 1,632 | 59,054 |
| Brewster | 1,931 | 1,570 | 145 | 3,646 |
| Briscoe | 537 | 46 | 4 | 587 |
| Brooks | 593 | 1,101 | 129 | 1,823 |
| Brown | 10,774 | 1,232 | 170 | 12,176 |
| Burleson | 5,477 | 1,102 | 89 | 6,668 |
| Burnet | 16,518 | 4,049 | 419 | 20,986 |
| Caldwell | 6,361 | 4,454 | 373 | 11,188 |
| Calhoun | 4,183 | 1,203 | 103 | 5,489 |
| Callahan | 4,725 | 439 | 61 | 5,225 |
| Cameron | 32,213 | 38,775 | 3,833 | 74,821 |
| Camp | 3,049 | 834 | 55 | 3,938 |
| Carson | 2,134 | 194 | 36 | 2,364 |
| Cass | 8,325 | 1,503 | 81 | 9,909 |
| Castro | 1,186 | 234 | 35 | 1,455 |
| Chambers | 13,055 | 2,328 | 257 | 15,640 |
| Cherokee | 11,873 | 2,304 | 163 | 14,340 |
| Childress | 1,528 | 157 | 30 | 1,715 |
| Clay | 4,009 | 401 | 40 | 4,450 |
| Cochran | 498 | 84 | 19 | 601 |
| Coke | 1,242 | 107 | 20 | 1,369 |
| Coleman | 2,907 | 258 | 27 | 3,192 |
| Collin | 204,865 | 145,368 | 7,423 | 357,656 |
| Collingsworth | 811 | 74 | 6 | 891 |
| Colorado | 6,111 | 1,282 | 105 | 7,498 |
| Comal | 55,307 | 17,400 | 1,585 | 74,292 |
| Comanche | 4,199 | 519 | 76 | 4,794 |
| Concho | 798 | 113 | 17 | 928 |
| Cooke | 12,816 | 2,061 | 235 | 15,112 |
| Coryell | 11,599 | 4,182 | 414 | 16,195 |
| Cottle | 434 | 58 | 7 | 499 |
| Crane | 913 | 133 | 42 | 1,088 |
| Crockett | 866 | 246 | 66 | 1,178 |
| Crosby | 959 | 257 | 26 | 1,242 |
| Culberson | 310 | 264 | 45 | 619 |
| Dallam | 947 | 76 | 15 | 1,038 |
| Dallas | 238,296 | 362,633 | 19,374 | 620,303 |
| Dawson | 2,022 | 379 | 71 | 2,472 |
| DeWitt | 5,171 | 793 | 53 | 6,017 |
| Deaf Smith | 2,248 | 588 | 92 | 2,928 |
| Delta | 1,706 | 274 | 20 | 2,000 |
| Denton | 181,835 | 123,620 | 8,377 | 313,832 |
| Dickens | 678 | 85 | 12 | 775 |
| Dimmit | 864 | 1,502 | 123 | 2,489 |
| Donley | 1,069 | 103 | 4 | 1,176 |
| Duval | 1,137 | 1,740 | 202 | 3,079 |
| Eastland | 5,430 | 613 | 72 | 6,115 |
| Ector | 18,914 | 5,474 | 725 | 25,113 |
| Edwards | 697 | 80 | 12 | 789 |
| El Paso | 56,481 | 96,041 | 7,837 | 160,359 |
| Ellis | 45,596 | 19,211 | 1,578 | 66,385 |
| Erath | 10,968 | 1,812 | 220 | 13,000 |
| Falls | 3,465 | 1,115 | 81 | 4,661 |
| Fannin | 9,633 | 1,718 | 190 | 11,541 |
| Fayette | 8,748 | 1,534 | 109 | 10,391 |
| Fisher | 1,142 | 216 | 13 | 1,371 |
| Floyd | 1,237 | 191 | 23 | 1,451 |
| Foard | 407 | 71 | 7 | 485 |
| Fort Bend | 121,745 | 118,854 | 5,267 | 245,866 |
| Franklin | 3,339 | 480 | 46 | 3,865 |
| Freestone | 5,562 | 941 | 72 | 6,575 |
| Frio | 1,647 | 1,493 | 129 | 3,269 |
| Gaines | 3,702 | 290 | 60 | 4,052 |
| Galveston | 69,772 | 37,570 | 2,485 | 109,827 |
| Garza | 1,024 | 129 | 18 | 1,171 |
| Gillespie | 10,945 | 2,150 | 199 | 13,294 |
| Glasscock | 531 | 20 | 6 | 557 |
| Goliad | 2,550 | 617 | 75 | 3,242 |
| Gonzales | 4,343 | 985 | 111 | 5,439 |
| Gray | 4,954 | 458 | 101 | 5,513 |
| Grayson | 34,661 | 9,100 | 743 | 44,504 |
| Gregg | 24,089 | 8,317 | 537 | 32,943 |
| Grimes | 7,593 | 1,647 | 141 | 9,381 |
| Guadalupe | 37,023 | 17,719 | 1,609 | 56,351 |
| Hale | 5,032 | 1,050 | 179 | 6,261 |
| Hall | 748 | 95 | 8 | 851 |
| Hamilton | 3,002 | 392 | 32 | 3,426 |
| Hansford | 1,392 | 72 | 15 | 1,479 |
| Hardeman | 851 | 109 | 6 | 966 |
| Hardin | 17,315 | 1,975 | 216 | 19,506 |
| Harris | 510,000 | 550,951 | 28,094 | 1,089,045 |
| Harrison | 16,317 | 4,582 | 287 | 21,186 |
| Hartley | 1,439 | 100 | 12 | 1,551 |
| Haskell | 1,415 | 211 | 13 | 1,639 |
| Hays | 40,494 | 45,267 | 2,765 | 88,526 |
| Hemphill | 1,164 | 124 | 13 | 1,301 |
| Henderson | 22,881 | 4,395 | 386 | 27,662 |
| Hidalgo | 53,185 | 74,686 | 7,363 | 135,234 |
| Hill | 9,410 | 1,717 | 158 | 11,285 |
| Hockley | 4,632 | 806 | 100 | 5,538 |
| Hood | 22,576 | 3,888 | 411 | 26,875 |
| Hopkins | 10,230 | 1,846 | 195 | 12,271 |
| Houston | 5,642 | 1,371 | 72 | 7,085 |
| Howard | 5,254 | 1,011 | 167 | 6,432 |
| Hudspeth | 550 | 250 | 49 | 849 |
| Hunt | 23,734 | 5,802 | 589 | 30,125 |
| Hutchinson | 5,382 | 530 | 95 | 6,007 |
| Irion | 609 | 71 | 14 | 694 |
| Jack | 2,725 | 216 | 26 | 2,967 |
| Jackson | 4,038 | 499 | 44 | 4,581 |
| Jasper | 9,533 | 1,602 | 97 | 11,232 |
| Jeff Davis | 623 | 371 | 35 | 1,029 |
| Jefferson | 34,439 | 25,964 | 1,065 | 61,468 |
| Jim Hogg | 398 | 785 | 83 | 1,266 |
| Jim Wells | 4,568 | 4,207 | 371 | 9,146 |
| Johnson | 43,032 | 11,201 | 1,054 | 55,287 |
| Jones | 4,274 | 585 | 81 | 4,940 |
| Karnes | 2,938 | 699 | 83 | 3,720 |
| Kaufman | 28,454 | 12,922 | 925 | 42,301 |
| Kendall | 17,889 | 4,043 | 394 | 22,326 |
| Kenedy | 91 | 30 | 6 | 127 |
| Kent | 297 | 31 | 5 | 333 |
| Kerr | 17,681 | 4,273 | 387 | 22,341 |
| Kimble | 1,657 | 171 | 16 | 1,844 |
| King | 99 | 2 | 2 | 103 |
| Kinney | 851 | 237 | 33 | 1,121 |
| Kleberg | 3,897 | 3,230 | 314 | 7,441 |
| Knox | 865 | 142 | 14 | 1,021 |
| La Salle | 679 | 573 | 40 | 1,292 |
| Lamar | 12,433 | 2,512 | 201 | 15,146 |
| Lamb | 2,573 | 384 | 68 | 3,025 |
| Lampasas | 6,571 | 1,397 | 184 | 8,152 |
| Lavaca | 7,303 | 732 | 61 | 8,096 |
| Lee | 5,066 | 1,019 | 99 | 6,184 |
| Leon | 6,075 | 651 | 75 | 6,801 |
| Liberty | 16,044 | 3,269 | 314 | 19,627 |
| Limestone | 5,362 | 1,309 | 103 | 6,774 |
| Lipscomb | 887 | 71 | 14 | 972 |
| Live Oak | 3,353 | 533 | 46 | 3,932 |
| Llano | 9,030 | 1,788 | 136 | 10,954 |
| Loving | 64 | 6 | 3 | 73 |
| Lubbock | 58,103 | 22,181 | 2,389 | 82,673 |
| Lynn | 1,466 | 191 | 38 | 1,695 |
| Madison | 3,261 | 562 | 43 | 3,866 |
| Marion | 2,510 | 716 | 38 | 3,264 |
| Martin | 1,311 | 145 | 26 | 1,482 |
| Mason | 1,684 | 312 | 30 | 2,026 |
| Matagorda | 7,349 | 2,091 | 195 | 9,635 |
| Maverick | 3,235 | 4,637 | 559 | 8,431 |
| McCulloch | 2,209 | 292 | 35 | 2,536 |
| McLennan | 48,378 | 21,940 | 1,505 | 71,823 |
| McMullen | 331 | 26 | 6 | 363 |
| Medina | 12,582 | 4,188 | 408 | 17,178 |
| Menard | 639 | 106 | 13 | 758 |
| Midland | 31,817 | 6,258 | 1,024 | 39,099 |
| Milam | 6,685 | 1,484 | 118 | 8,287 |
| Mills | 1,885 | 187 | 26 | 2,098 |
| Mitchell | 1,549 | 179 | 21 | 1,749 |
| Montague | 6,921 | 736 | 89 | 7,746 |
| Montgomery | 154,469 | 47,536 | 3,957 | 205,962 |
| Moore | 3,004 | 442 | 90 | 3,536 |
| Morris | 2,993 | 923 | 29 | 3,945 |
| Motley | 474 | 21 | 3 | 498 |
| Nacogdoches | 13,211 | 5,231 | 329 | 18,771 |
| Navarro | 10,859 | 2,896 | 273 | 14,028 |
| Newton | 3,558 | 699 | 30 | 4,287 |
| Nolan | 3,046 | 605 | 80 | 3,731 |
| Nueces | 46,905 | 37,591 | 3,054 | 87,550 |
| Ochiltree | 1,964 | 123 | 24 | 2,111 |
| Oldham | 705 | 53 | 4 | 762 |
| Orange | 20,873 | 3,712 | 287 | 24,872 |
| Palo Pinto | 7,904 | 1,372 | 144 | 9,420 |
| Panola | 6,923 | 1,209 | 69 | 8,201 |
| Parker | 52,736 | 9,085 | 1,125 | 62,946 |
| Parmer | 1,520 | 183 | 43 | 1,746 |
| Pecos | 2,282 | 978 | 206 | 3,466 |
| Polk | 13,327 | 3,021 | 261 | 16,609 |
| Potter | 15,954 | 5,051 | 593 | 21,598 |
| Presidio | 446 | 1,048 | 98 | 1,592 |
| Rains | 4,339 | 561 | 49 | 4,949 |
| Randall | 39,033 | 7,673 | 931 | 47,637 |
| Reagan | 601 | 77 | 14 | 692 |
| Real | 1,320 | 199 | 25 | 1,544 |
| Red River | 3,463 | 732 | 46 | 4,241 |
| Reeves | 1,128 | 713 | 109 | 1,950 |
| Refugio | 1,599 | 613 | 49 | 2,261 |
| Roberts | 425 | 10 | 4 | 439 |
| Robertson | 4,573 | 1,242 | 106 | 5,921 |
| Rockwall | 30,931 | 10,945 | 912 | 42,788 |
| Runnels | 2,887 | 274 | 47 | 3,208 |
| Rusk | 12,638 | 2,600 | 182 | 15,420 |
| Sabine | 3,756 | 386 | 19 | 4,161 |
| San Augustine | 2,223 | 592 | 22 | 2,837 |
| San Jacinto | 7,892 | 1,470 | 131 | 9,493 |
| San Patricio | 11,821 | 5,319 | 484 | 17,624 |
| San Saba | 1,928 | 181 | 16 | 2,125 |
| Schleicher | 767 | 160 | 30 | 957 |
| Scurry | 3,568 | 438 | 63 | 4,069 |
| Shackelford | 1,130 | 86 | 11 | 1,227 |
| Shelby | 5,758 | 1,040 | 49 | 6,847 |
| Sherman | 659 | 32 | 7 | 698 |
| Smith | 56,281 | 17,766 | 1,268 | 75,315 |
| Somervell | 3,406 | 500 | 74 | 3,980 |
| Starr | 3,119 | 4,452 | 641 | 8,212 |
| Stephens | 2,473 | 217 | 23 | 2,713 |
| Sterling | 417 | 19 | 5 | 441 |
| Stonewall | 473 | 81 | 4 | 558 |
| Sutton | 952 | 149 | 27 | 1,128 |
| Swisher | 1,364 | 242 | 33 | 1,639 |
| Tarrant | 310,784 | 259,563 | 14,991 | 585,338 |
| Taylor | 29,960 | 8,100 | 939 | 38,999 |
| Terrell | 286 | 92 | 10 | 388 |
| Terry | 2,011 | 336 | 91 | 2,438 |
| Throckmorton | 602 | 50 | 2 | 654 |
| Titus | 5,653 | 1,470 | 113 | 7,236 |
| Tom Green | 23,679 | 6,987 | 791 | 31,457 |
| Travis | 131,578 | 305,456 | 13,933 | 450,967 |
| Trinity | 4,456 | 760 | 45 | 5,261 |
| Tyler | 6,168 | 819 | 88 | 7,075 |
| Upshur | 12,174 | 1,828 | 185 | 14,187 |
| Upton | 842 | 116 | 38 | 996 |
| Uvalde | 4,664 | 2,725 | 365 | 7,754 |
| Val Verde | 5,144 | 3,514 | 510 | 9,168 |
| Van Zandt | 17,627 | 2,234 | 219 | 20,080 |
| Victoria | 18,521 | 5,924 | 548 | 24,993 |
| Walker | 12,318 | 4,496 | 340 | 17,154 |
| Waller | 11,663 | 4,588 | 348 | 16,599 |
| Ward | 2,018 | 410 | 68 | 2,496 |
| Washington | 11,121 | 2,500 | 188 | 13,809 |
| Webb | 13,835 | 24,165 | 3,702 | 41,702 |
| Wharton | 9,467 | 2,434 | 169 | 12,070 |
| Wheeler | 1,532 | 106 | 18 | 1,656 |
| Wichita | 23,092 | 7,448 | 667 | 31,207 |
| Wilbarger | 2,564 | 503 | 58 | 3,125 |
| Willacy | 1,455 | 1,941 | 240 | 3,636 |
| Williamson | 114,169 | 100,941 | 6,042 | 221,152 |
| Wilson | 14,865 | 4,044 | 368 | 19,277 |
| Winkler | 1,090 | 166 | 30 | 1,286 |
| Wise | 21,942 | 3,201 | 466 | 25,609 |
| Wood | 15,542 | 2,296 | 205 | 18,043 |
| Yoakum | 1,392 | 158 | 39 | 1,589 |
| Young | 5,455 | 571 | 79 | 6,105 |
| Zapata | 1,140 | 1,366 | 195 | 2,701 |
| Zavala | 650 | 1,372 | 101 | 2,123 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026