November 8, 2022 General
Governor
November 8, 2022 · 8,102,908 votes cast · 254 counties
Statewide total
Official canvass| GREG ABBOTTREP | 4,437,099 | 54.8% |
| BETO O'ROURKEDEM | 3,553,656 | 43.9% |
| MARK TIPPETTSLIB | 81,932 | 1.0% |
| DELILAH BARRIOSGRN | 28,584 | 0.4% |
| JACQUELINE ABERNATHYW-I | 1,243 | 0.0% |
| MARK V GOLOBYW-I | 394 | 0.0% |
Margin: 883,443 votes (10.9%)
Results by county
| County | ABBOTT | O'ROURKE | TIPPETTS | BARRIOS | ABERNATHY | GOLOBY | Total |
|---|---|---|---|---|---|---|---|
| Anderson | 11,762 | 2,545 | 105 | 33 | 0 | 0 | 14,445 |
| Andrews | 3,302 | 479 | 29 | 16 | 3 | 0 | 3,829 |
| Angelina | 19,142 | 5,174 | 186 | 93 | 0 | 0 | 24,595 |
| Aransas | 7,581 | 1,924 | 99 | 33 | 4 | 0 | 9,641 |
| Archer | 3,498 | 315 | 32 | 3 | 0 | 0 | 3,848 |
| Armstrong | 833 | 60 | 9 | 1 | 0 | 0 | 903 |
| Atascosa | 8,801 | 3,709 | 114 | 72 | 3 | 0 | 12,699 |
| Austin | 9,209 | 1,873 | 100 | 21 | 0 | 2 | 11,205 |
| Bailey | 1,105 | 213 | 9 | 6 | 0 | 0 | 1,333 |
| Bandera | 8,527 | 1,816 | 105 | 28 | 3 | 1 | 10,480 |
| Bastrop | 16,707 | 12,007 | 371 | 133 | 10 | 4 | 29,232 |
| Baylor | 1,183 | 105 | 17 | 2 | 0 | 0 | 1,307 |
| Bee | 4,347 | 1,976 | 55 | 30 | 0 | 0 | 6,408 |
| Bell | 51,888 | 34,785 | 888 | 363 | 8 | 4 | 87,936 |
| Bexar | 221,993 | 311,023 | 5,127 | 2,549 | 62 | 14 | 540,768 |
| Blanco | 5,142 | 1,522 | 89 | 20 | 1 | 0 | 6,774 |
| Borden | 306 | 9 | 2 | 0 | 0 | 0 | 317 |
| Bosque | 6,278 | 1,099 | 68 | 17 | 4 | 2 | 7,468 |
| Bowie | 20,206 | 6,060 | 209 | 97 | 3 | 1 | 26,576 |
| Brazoria | 64,938 | 43,364 | 1,236 | 376 | 12 | 10 | 109,936 |
| Brazos | 35,768 | 23,103 | 881 | 181 | 18 | 3 | 59,954 |
| Brewster | 2,014 | 1,678 | 53 | 18 | 0 | 0 | 3,763 |
| Briscoe | 539 | 49 | 2 | 2 | 0 | 0 | 592 |
| Brooks | 785 | 1,204 | 9 | 10 | 0 | 0 | 2,008 |
| Brown | 10,853 | 1,308 | 93 | 31 | 0 | 0 | 12,285 |
| Burleson | 5,506 | 1,142 | 53 | 10 | 1 | 0 | 6,712 |
| Burnet | 16,505 | 4,337 | 220 | 43 | 4 | 2 | 21,111 |
| Caldwell | 6,351 | 4,790 | 140 | 77 | 0 | 0 | 11,358 |
| Calhoun | 4,228 | 1,292 | 53 | 19 | 0 | 0 | 5,592 |
| Callahan | 4,770 | 444 | 37 | 15 | 0 | 0 | 5,266 |
| Cameron | 34,290 | 41,667 | 572 | 553 | 12 | 1 | 77,095 |
| Camp | 3,082 | 863 | 26 | 10 | 1 | 1 | 3,983 |
| Carson | 2,177 | 183 | 31 | 3 | 0 | 0 | 2,394 |
| Cass | 8,415 | 1,460 | 71 | 18 | 2 | 3 | 9,969 |
| Castro | 1,226 | 239 | 17 | 11 | 0 | 0 | 1,493 |
| Chambers | 12,964 | 2,559 | 183 | 28 | 0 | 2 | 15,736 |
| Cherokee | 12,023 | 2,323 | 105 | 32 | 0 | 0 | 14,483 |
| Childress | 1,562 | 162 | 20 | 7 | 0 | 0 | 1,751 |
| Clay | 4,052 | 393 | 34 | 8 | 0 | 0 | 4,487 |
| Cochran | 506 | 95 | 10 | 2 | 3 | 0 | 616 |
| Coke | 1,260 | 114 | 11 | 4 | 0 | 0 | 1,389 |
| Coleman | 2,942 | 269 | 18 | 10 | 0 | 0 | 3,239 |
| Collin | 198,236 | 161,737 | 3,875 | 838 | 73 | 20 | 364,779 |
| Collingsworth | 845 | 75 | 5 | 0 | 0 | 0 | 925 |
| Colorado | 6,084 | 1,395 | 50 | 17 | 0 | 0 | 7,546 |
| Comal | 54,503 | 19,195 | 882 | 161 | 11 | 11 | 74,763 |
| Comanche | 4,203 | 567 | 47 | 9 | 0 | 0 | 4,826 |
| Concho | 818 | 109 | 12 | 4 | 0 | 0 | 943 |
| Cooke | 12,815 | 2,308 | 170 | 32 | 0 | 0 | 15,325 |
| Coryell | 11,652 | 4,450 | 194 | 67 | 2 | 3 | 16,368 |
| Cottle | 453 | 54 | 7 | 0 | 0 | 0 | 514 |
| Crane | 983 | 150 | 8 | 6 | 0 | 0 | 1,147 |
| Crockett | 964 | 276 | 18 | 14 | 1 | 0 | 1,273 |
| Crosby | 990 | 255 | 6 | 3 | 0 | 0 | 1,254 |
| Culberson | 391 | 328 | 6 | 10 | 0 | 1 | 736 |
| Dallam | 958 | 78 | 9 | 5 | 0 | 0 | 1,050 |
| Dallas | 224,684 | 392,634 | 5,824 | 2,022 | 202 | 25 | 625,391 |
| Dawson | 2,088 | 402 | 17 | 9 | 0 | 0 | 2,516 |
| DeWitt | 5,151 | 878 | 23 | 9 | 0 | 0 | 6,061 |
| Deaf Smith | 2,281 | 635 | 15 | 16 | 0 | 0 | 2,947 |
| Delta | 1,711 | 295 | 14 | 7 | 0 | 0 | 2,027 |
| Denton | 177,017 | 136,389 | 3,519 | 771 | 66 | 19 | 317,781 |
| Dickens | 684 | 98 | 8 | 1 | 0 | 0 | 791 |
| Dimmit | 1,080 | 1,757 | 17 | 22 | 0 | 0 | 2,876 |
| Donley | 1,084 | 97 | 7 | 4 | 0 | 0 | 1,192 |
| Duval | 1,600 | 2,018 | 19 | 39 | 0 | 0 | 3,676 |
| Eastland | 5,468 | 634 | 38 | 9 | 1 | 0 | 6,150 |
| Ector | 19,212 | 5,950 | 209 | 75 | 1 | 2 | 25,449 |
| Edwards | 712 | 99 | 3 | 0 | 0 | 0 | 814 |
| El Paso | 57,573 | 105,156 | 1,481 | 1,207 | 24 | 5 | 165,446 |
| Ellis | 45,564 | 21,338 | 682 | 177 | 9 | 0 | 67,770 |
| Erath | 10,956 | 1,976 | 133 | 47 | 3 | 0 | 13,115 |
| Falls | 3,480 | 1,168 | 46 | 9 | 0 | 0 | 4,703 |
| Fannin | 9,694 | 1,831 | 107 | 30 | 2 | 1 | 11,665 |
| Fayette | 8,649 | 1,748 | 81 | 19 | 2 | 1 | 10,500 |
| Fisher | 1,172 | 210 | 14 | 5 | 0 | 0 | 1,401 |
| Floyd | 1,250 | 201 | 12 | 4 | 0 | 0 | 1,467 |
| Foard | 452 | 69 | 6 | 2 | 0 | 0 | 529 |
| Fort Bend | 117,249 | 129,116 | 2,518 | 1,153 | 18 | 12 | 250,066 |
| Franklin | 3,369 | 512 | 28 | 7 | 1 | 0 | 3,917 |
| Freestone | 5,600 | 991 | 56 | 14 | 0 | 0 | 6,661 |
| Frio | 1,872 | 1,791 | 25 | 28 | 6 | 6 | 3,728 |
| Gaines | 3,761 | 311 | 30 | 11 | 0 | 0 | 4,113 |
| Galveston | 68,822 | 40,229 | 1,315 | 360 | 7 | 1 | 110,734 |
| Garza | 1,056 | 135 | 7 | 1 | 1 | 0 | 1,200 |
| Gillespie | 10,801 | 2,421 | 133 | 23 | 6 | 5 | 13,389 |
| Glasscock | 542 | 27 | 2 | 1 | 0 | 0 | 572 |
| Goliad | 2,664 | 663 | 25 | 13 | 1 | 0 | 3,366 |
| Gonzales | 4,369 | 1,129 | 40 | 27 | 1 | 0 | 5,566 |
| Gray | 5,013 | 478 | 47 | 20 | 0 | 0 | 5,558 |
| Grayson | 34,903 | 9,563 | 397 | 122 | 6 | 0 | 44,991 |
| Gregg | 24,223 | 8,662 | 236 | 84 | 10 | 0 | 33,215 |
| Grimes | 7,607 | 1,732 | 74 | 19 | 0 | 0 | 9,432 |
| Guadalupe | 36,882 | 19,356 | 733 | 215 | 15 | 1 | 57,202 |
| Hale | 5,094 | 1,165 | 52 | 16 | 1 | 1 | 6,329 |
| Hall | 772 | 94 | 8 | 3 | 0 | 0 | 877 |
| Hamilton | 3,006 | 433 | 30 | 5 | 2 | 0 | 3,476 |
| Hansford | 1,419 | 91 | 7 | 5 | 0 | 0 | 1,522 |
| Hardeman | 866 | 114 | 3 | 2 | 0 | 0 | 985 |
| Hardin | 17,447 | 2,035 | 129 | 14 | 1 | 3 | 19,629 |
| Harris | 490,261 | 595,653 | 11,812 | 4,526 | 122 | 44 | 1,102,418 |
| Harrison | 16,472 | 4,688 | 137 | 53 | 1 | 5 | 21,356 |
| Hartley | 1,463 | 96 | 12 | 3 | 0 | 0 | 1,574 |
| Haskell | 1,465 | 191 | 6 | 4 | 3 | 1 | 1,670 |
| Hays | 39,085 | 48,970 | 1,267 | 351 | 1 | 9 | 89,683 |
| Hemphill | 1,198 | 138 | 20 | 5 | 0 | 0 | 1,361 |
| Henderson | 22,909 | 4,798 | 243 | 49 | 3 | 0 | 28,002 |
| Hidalgo | 56,783 | 82,671 | 837 | 895 | 7 | 3 | 141,196 |
| Hill | 9,418 | 1,830 | 109 | 24 | 2 | 2 | 11,385 |
| Hockley | 4,690 | 786 | 39 | 14 | 1 | 1 | 5,531 |
| Hood | 22,596 | 4,301 | 281 | 47 | 1 | 2 | 27,228 |
| Hopkins | 10,223 | 1,999 | 102 | 27 | 0 | 0 | 12,351 |
| Houston | 5,726 | 1,399 | 44 | 15 | 0 | 0 | 7,184 |
| Howard | 5,367 | 1,077 | 82 | 40 | 1 | 1 | 6,568 |
| Hudspeth | 606 | 270 | 11 | 18 | 1 | 0 | 906 |
| Hunt | 23,744 | 6,422 | 292 | 77 | 5 | 0 | 30,540 |
| Hutchinson | 5,437 | 540 | 72 | 12 | 0 | 1 | 6,062 |
| Irion | 618 | 70 | 7 | 0 | 0 | 0 | 695 |
| Jack | 2,744 | 227 | 19 | 3 | 0 | 0 | 2,993 |
| Jackson | 4,013 | 550 | 26 | 8 | 0 | 0 | 4,597 |
| Jasper | 9,701 | 1,601 | 59 | 15 | 2 | 1 | 11,379 |
| Jeff Davis | 641 | 374 | 30 | 5 | 0 | 0 | 1,050 |
| Jefferson | 34,988 | 26,641 | 539 | 265 | 11 | 7 | 62,451 |
| Jim Hogg | 650 | 876 | 6 | 10 | 0 | 0 | 1,542 |
| Jim Wells | 5,063 | 4,375 | 58 | 47 | 0 | 0 | 9,543 |
| Johnson | 42,954 | 12,266 | 520 | 107 | 13 | 4 | 55,864 |
| Jones | 4,349 | 581 | 52 | 9 | 1 | 0 | 4,992 |
| Karnes | 3,007 | 776 | 25 | 10 | 0 | 0 | 3,818 |
| Kaufman | 28,306 | 14,024 | 379 | 111 | 7 | 4 | 42,831 |
| Kendall | 17,719 | 4,506 | 269 | 54 | 4 | 5 | 22,557 |
| Kenedy | 109 | 42 | 1 | 1 | 0 | 0 | 153 |
| Kent | 312 | 34 | 2 | 2 | 0 | 0 | 350 |
| Kerr | 17,524 | 4,648 | 249 | 55 | 3 | 1 | 22,480 |
| Kimble | 1,666 | 188 | 16 | 6 | 0 | 0 | 1,876 |
| King | 100 | 3 | 0 | 0 | 0 | 0 | 103 |
| Kinney | 907 | 258 | 15 | 8 | 3 | 3 | 1,194 |
| Kleberg | 4,074 | 3,463 | 49 | 37 | 5 | 1 | 7,629 |
| Knox | 889 | 140 | 5 | 6 | 0 | 0 | 1,040 |
| La Salle | 761 | 662 | 5 | 9 | 0 | 0 | 1,437 |
| Lamar | 12,521 | 2,657 | 126 | 24 | 7 | 7 | 15,342 |
| Lamb | 2,628 | 419 | 21 | 12 | 0 | 0 | 3,080 |
| Lampasas | 6,625 | 1,502 | 78 | 43 | 2 | 1 | 8,251 |
| Lavaca | 7,380 | 759 | 49 | 19 | 2 | 0 | 8,209 |
| Lee | 5,108 | 1,095 | 53 | 18 | 5 | 3 | 6,282 |
| Leon | 6,082 | 698 | 57 | 18 | 7 | 1 | 6,863 |
| Liberty | 16,080 | 3,488 | 167 | 56 | 0 | 0 | 19,791 |
| Limestone | 5,390 | 1,366 | 63 | 32 | 0 | 0 | 6,851 |
| Lipscomb | 894 | 69 | 12 | 2 | 0 | 0 | 977 |
| Live Oak | 3,424 | 545 | 23 | 8 | 0 | 0 | 4,000 |
| Llano | 8,977 | 1,920 | 111 | 16 | 1 | 4 | 11,029 |
| Loving | 70 | 6 | 2 | 1 | 0 | 0 | 79 |
| Lubbock | 58,163 | 24,497 | 891 | 208 | 8 | 1 | 83,768 |
| Lynn | 1,502 | 196 | 19 | 10 | 0 | 0 | 1,727 |
| Madison | 3,272 | 595 | 34 | 4 | 1 | 1 | 3,907 |
| Marion | 2,557 | 700 | 34 | 10 | 1 | 0 | 3,302 |
| Martin | 1,341 | 149 | 12 | 6 | 0 | 0 | 1,508 |
| Mason | 1,703 | 268 | 16 | 4 | 0 | 0 | 1,991 |
| Matagorda | 7,350 | 2,273 | 69 | 29 | 0 | 0 | 9,721 |
| Maverick | 3,862 | 5,555 | 67 | 98 | 0 | 1 | 9,583 |
| McCulloch | 2,221 | 314 | 21 | 7 | 0 | 0 | 2,563 |
| McLennan | 47,875 | 23,765 | 735 | 184 | 23 | 8 | 72,590 |
| McMullen | 343 | 28 | 1 | 0 | 0 | 0 | 372 |
| Medina | 12,601 | 4,591 | 114 | 54 | 4 | 2 | 17,366 |
| Menard | 659 | 110 | 5 | 1 | 0 | 0 | 775 |
| Midland | 32,389 | 7,154 | 398 | 112 | 0 | 0 | 40,053 |
| Milam | 6,717 | 1,559 | 64 | 18 | 0 | 0 | 8,358 |
| Mills | 1,894 | 198 | 23 | 6 | 0 | 0 | 2,121 |
| Mitchell | 1,576 | 185 | 15 | 5 | 0 | 0 | 1,781 |
| Montague | 7,004 | 765 | 66 | 17 | 0 | 0 | 7,852 |
| Montgomery | 152,694 | 52,654 | 2,206 | 455 | 23 | 23 | 208,055 |
| Moore | 3,081 | 479 | 27 | 14 | 2 | 0 | 3,603 |
| Morris | 3,041 | 921 | 19 | 14 | 0 | 1 | 3,996 |
| Motley | 482 | 18 | 4 | 0 | 0 | 0 | 504 |
| Nacogdoches | 13,248 | 5,480 | 182 | 30 | 6 | 4 | 18,950 |
| Navarro | 10,830 | 3,157 | 100 | 43 | 3 | 0 | 14,133 |
| Newton | 3,660 | 689 | 16 | 8 | 0 | 0 | 4,373 |
| Nolan | 3,093 | 647 | 41 | 20 | 1 | 1 | 3,803 |
| Nueces | 47,567 | 40,474 | 836 | 424 | 0 | 0 | 89,301 |
| Ochiltree | 1,975 | 135 | 10 | 6 | 0 | 0 | 2,126 |
| Oldham | 710 | 50 | 7 | 3 | 0 | 0 | 770 |
| Orange | 21,153 | 3,722 | 168 | 53 | 0 | 3 | 25,099 |
| Palo Pinto | 7,896 | 1,486 | 83 | 24 | 0 | 0 | 9,489 |
| Panola | 7,039 | 1,213 | 46 | 13 | 1 | 1 | 8,313 |
| Parker | 52,523 | 10,123 | 670 | 113 | 8 | 0 | 63,437 |
| Parmer | 1,546 | 202 | 10 | 10 | 0 | 0 | 1,768 |
| Pecos | 2,548 | 1,043 | 51 | 40 | 0 | 0 | 3,682 |
| Polk | 13,377 | 3,229 | 137 | 33 | 0 | 0 | 16,776 |
| Potter | 16,082 | 5,361 | 266 | 87 | 4 | 6 | 21,806 |
| Presidio | 561 | 1,133 | 14 | 16 | 0 | 0 | 1,724 |
| Rains | 4,339 | 596 | 41 | 11 | 0 | 0 | 4,987 |
| Randall | 39,243 | 8,228 | 442 | 98 | 8 | 0 | 48,019 |
| Reagan | 616 | 90 | 4 | 6 | 0 | 0 | 716 |
| Real | 1,337 | 218 | 10 | 2 | 2 | 0 | 1,569 |
| Red River | 3,482 | 764 | 20 | 8 | 0 | 0 | 4,274 |
| Reeves | 1,341 | 801 | 16 | 19 | 0 | 0 | 2,177 |
| Refugio | 1,658 | 639 | 12 | 7 | 0 | 0 | 2,316 |
| Roberts | 430 | 7 | 5 | 1 | 1 | 0 | 444 |
| Robertson | 4,643 | 1,293 | 62 | 19 | 0 | 0 | 6,017 |
| Rockwall | 30,211 | 12,132 | 447 | 81 | 0 | 0 | 42,871 |
| Runnels | 2,924 | 277 | 29 | 4 | 0 | 0 | 3,234 |
| Rusk | 12,762 | 2,697 | 117 | 49 | 2 | 1 | 15,628 |
| Sabine | 3,755 | 385 | 20 | 5 | 0 | 0 | 4,165 |
| San Augustine | 2,288 | 546 | 27 | 4 | 0 | 0 | 2,865 |
| San Jacinto | 7,882 | 1,540 | 95 | 30 | 1 | 1 | 9,549 |
| San Patricio | 12,028 | 5,643 | 142 | 83 | 2 | 0 | 17,898 |
| San Saba | 1,947 | 200 | 16 | 2 | 0 | 0 | 2,165 |
| Schleicher | 834 | 159 | 8 | 7 | 0 | 0 | 1,008 |
| Scurry | 3,607 | 480 | 29 | 12 | 0 | 0 | 4,128 |
| Shackelford | 1,148 | 81 | 8 | 2 | 0 | 0 | 1,239 |
| Shelby | 5,846 | 1,045 | 32 | 9 | 0 | 0 | 6,932 |
| Sherman | 665 | 35 | 7 | 1 | 0 | 0 | 708 |
| Smith | 56,608 | 18,763 | 648 | 184 | 13 | 4 | 76,220 |
| Somervell | 3,430 | 553 | 49 | 6 | 0 | 2 | 4,040 |
| Starr | 4,460 | 6,455 | 62 | 139 | 1 | 0 | 11,117 |
| Stephens | 2,511 | 217 | 16 | 1 | 0 | 0 | 2,745 |
| Sterling | 423 | 20 | 3 | 2 | 0 | 0 | 448 |
| Stonewall | 492 | 70 | 2 | 1 | 0 | 0 | 565 |
| Sutton | 970 | 178 | 8 | 6 | 0 | 0 | 1,162 |
| Swisher | 1,399 | 238 | 19 | 9 | 0 | 1 | 1,666 |
| Tarrant | 303,600 | 279,423 | 6,443 | 1,801 | 85 | 16 | 591,368 |
| Taylor | 30,030 | 8,888 | 409 | 119 | 7 | 0 | 39,453 |
| Terrell | 326 | 94 | 4 | 0 | 2 | 0 | 426 |
| Terry | 2,167 | 377 | 26 | 19 | 1 | 0 | 2,590 |
| Throckmorton | 612 | 51 | 4 | 0 | 0 | 0 | 667 |
| Titus | 5,701 | 1,535 | 70 | 16 | 0 | 0 | 7,322 |
| Tom Green | 23,873 | 7,516 | 326 | 116 | 13 | 3 | 31,847 |
| Travis | 119,321 | 334,667 | 5,506 | 1,327 | 64 | 14 | 460,899 |
| Trinity | 4,465 | 825 | 42 | 9 | 0 | 0 | 5,341 |
| Tyler | 6,343 | 816 | 69 | 14 | 1 | 3 | 7,246 |
| Upshur | 12,270 | 1,856 | 121 | 19 | 1 | 1 | 14,268 |
| Upton | 908 | 124 | 12 | 14 | 0 | 0 | 1,058 |
| Uvalde | 4,779 | 3,048 | 65 | 43 | 9 | 2 | 7,946 |
| Val Verde | 5,530 | 3,814 | 73 | 86 | 3 | 3 | 9,509 |
| Van Zandt | 17,773 | 2,414 | 141 | 37 | 14 | 0 | 20,379 |
| Victoria | 18,519 | 6,452 | 190 | 122 | 5 | 0 | 25,288 |
| Walker | 12,309 | 4,861 | 166 | 52 | 0 | 2 | 17,390 |
| Waller | 11,381 | 5,100 | 170 | 50 | 2 | 1 | 16,704 |
| Ward | 2,065 | 418 | 26 | 8 | 1 | 0 | 2,518 |
| Washington | 10,965 | 2,824 | 155 | 25 | 3 | 0 | 13,972 |
| Webb | 16,409 | 27,156 | 350 | 797 | 1 | 3 | 44,716 |
| Wharton | 9,354 | 2,697 | 72 | 28 | 3 | 0 | 12,154 |
| Wheeler | 1,569 | 103 | 13 | 1 | 0 | 0 | 1,686 |
| Wichita | 23,328 | 7,824 | 358 | 113 | 8 | 0 | 31,631 |
| Wilbarger | 2,606 | 517 | 21 | 8 | 0 | 0 | 3,152 |
| Willacy | 1,656 | 2,138 | 32 | 13 | 1 | 0 | 3,840 |
| Williamson | 111,488 | 110,242 | 3,161 | 608 | 50 | 4 | 225,553 |
| Wilson | 14,952 | 4,317 | 141 | 55 | 1 | 0 | 19,466 |
| Winkler | 1,130 | 177 | 10 | 4 | 0 | 0 | 1,321 |
| Wise | 21,979 | 3,538 | 249 | 52 | 2 | 1 | 25,821 |
| Wood | 15,678 | 2,331 | 141 | 23 | 0 | 0 | 18,173 |
| Yoakum | 1,427 | 190 | 13 | 6 | 0 | 0 | 1,636 |
| Young | 5,498 | 630 | 51 | 10 | 3 | 2 | 6,194 |
| Zapata | 1,817 | 1,585 | 18 | 23 | 0 | 0 | 3,443 |
| Zavala | 780 | 1,642 | 4 | 24 | 0 | 0 | 2,450 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026