November 8, 2022 General
Judge, Court Of Criminal Appeals, District 5
November 8, 2022 · 7,926,571 votes cast · 254 counties
Statewide total
Official canvass| SCOTT WALKERREP | 4,513,500 | 56.9% |
| DANA HUFFMANDEM | 3,413,071 | 43.1% |
Margin: 1,100,429 votes (13.9%)
Results by county
| County | WALKER | HUFFMAN | Total |
|---|---|---|---|
| Anderson | 11,615 | 2,562 | 14,177 |
| Andrews | 3,267 | 475 | 3,742 |
| Angelina | 19,040 | 5,160 | 24,200 |
| Aransas | 7,596 | 1,934 | 9,530 |
| Archer | 3,453 | 315 | 3,768 |
| Armstrong | 827 | 56 | 883 |
| Atascosa | 8,637 | 3,692 | 12,329 |
| Austin | 9,228 | 1,760 | 10,988 |
| Bailey | 1,084 | 208 | 1,292 |
| Bandera | 8,574 | 1,804 | 10,378 |
| Bastrop | 16,688 | 11,880 | 28,568 |
| Baylor | 1,165 | 112 | 1,277 |
| Bee | 4,215 | 2,033 | 6,248 |
| Bell | 52,017 | 34,139 | 86,156 |
| Bexar | 228,261 | 295,539 | 523,800 |
| Blanco | 5,132 | 1,523 | 6,655 |
| Borden | 303 | 11 | 314 |
| Bosque | 6,205 | 1,079 | 7,284 |
| Bowie | 19,935 | 6,227 | 26,162 |
| Brazoria | 66,981 | 41,863 | 108,844 |
| Brazos | 36,627 | 22,036 | 58,663 |
| Brewster | 1,976 | 1,677 | 3,653 |
| Briscoe | 526 | 51 | 577 |
| Brooks | 629 | 1,194 | 1,823 |
| Brown | 10,771 | 1,346 | 12,117 |
| Burleson | 5,492 | 1,140 | 6,632 |
| Burnet | 16,562 | 4,310 | 20,872 |
| Caldwell | 6,322 | 4,745 | 11,067 |
| Calhoun | 4,173 | 1,302 | 5,475 |
| Callahan | 4,730 | 485 | 5,215 |
| Cameron | 33,056 | 41,144 | 74,200 |
| Camp | 3,042 | 879 | 3,921 |
| Carson | 2,140 | 201 | 2,341 |
| Cass | 8,348 | 1,552 | 9,900 |
| Castro | 1,184 | 250 | 1,434 |
| Chambers | 13,153 | 2,443 | 15,596 |
| Cherokee | 11,895 | 2,401 | 14,296 |
| Childress | 1,542 | 166 | 1,708 |
| Clay | 4,004 | 422 | 4,426 |
| Cochran | 500 | 99 | 599 |
| Coke | 1,240 | 126 | 1,366 |
| Coleman | 2,888 | 286 | 3,174 |
| Collin | 201,314 | 152,565 | 353,879 |
| Collingsworth | 809 | 81 | 890 |
| Colorado | 6,026 | 1,382 | 7,408 |
| Comal | 55,455 | 18,569 | 74,024 |
| Comanche | 4,213 | 557 | 4,770 |
| Concho | 801 | 120 | 921 |
| Cooke | 12,775 | 2,229 | 15,004 |
| Coryell | 11,638 | 4,459 | 16,097 |
| Cottle | 435 | 59 | 494 |
| Crane | 924 | 150 | 1,074 |
| Crockett | 859 | 291 | 1,150 |
| Crosby | 961 | 281 | 1,242 |
| Culberson | 326 | 305 | 631 |
| Dallam | 941 | 88 | 1,029 |
| Dallas | 233,948 | 383,583 | 617,531 |
| Dawson | 2,045 | 419 | 2,464 |
| DeWitt | 5,106 | 860 | 5,966 |
| Deaf Smith | 2,266 | 645 | 2,911 |
| Delta | 1,686 | 305 | 1,991 |
| Denton | 181,097 | 131,165 | 312,262 |
| Dickens | 678 | 92 | 770 |
| Dimmit | 871 | 1,634 | 2,505 |
| Donley | 1,055 | 115 | 1,170 |
| Duval | 1,175 | 1,868 | 3,043 |
| Eastland | 5,439 | 644 | 6,083 |
| Ector | 19,036 | 5,966 | 25,002 |
| Edwards | 704 | 93 | 797 |
| El Paso | 57,304 | 101,154 | 158,458 |
| Ellis | 45,651 | 20,324 | 65,975 |
| Erath | 11,038 | 1,955 | 12,993 |
| Falls | 3,463 | 1,169 | 4,632 |
| Fannin | 9,659 | 1,836 | 11,495 |
| Fayette | 8,538 | 1,724 | 10,262 |
| Fisher | 1,115 | 228 | 1,343 |
| Floyd | 1,229 | 213 | 1,442 |
| Foard | 405 | 78 | 483 |
| Fort Bend | 122,290 | 122,011 | 244,301 |
| Franklin | 3,353 | 504 | 3,857 |
| Freestone | 5,552 | 1,002 | 6,554 |
| Frio | 1,689 | 1,609 | 3,298 |
| Gaines | 3,730 | 307 | 4,037 |
| Galveston | 70,894 | 38,628 | 109,522 |
| Garza | 1,025 | 132 | 1,157 |
| Gillespie | 10,825 | 2,321 | 13,146 |
| Glasscock | 525 | 26 | 551 |
| Goliad | 2,510 | 685 | 3,195 |
| Gonzales | 4,296 | 1,066 | 5,362 |
| Gray | 5,008 | 497 | 5,505 |
| Grayson | 34,688 | 9,607 | 44,295 |
| Gregg | 24,224 | 8,666 | 32,890 |
| Grimes | 7,594 | 1,725 | 9,319 |
| Guadalupe | 37,085 | 18,784 | 55,869 |
| Hale | 5,038 | 1,188 | 6,226 |
| Hall | 738 | 103 | 841 |
| Hamilton | 2,990 | 425 | 3,415 |
| Hansford | 1,391 | 81 | 1,472 |
| Hardeman | 843 | 115 | 958 |
| Hardin | 17,390 | 2,072 | 19,462 |
| Harris | 530,481 | 552,499 | 1,082,980 |
| Harrison | 16,439 | 4,730 | 21,169 |
| Hartley | 1,440 | 98 | 1,538 |
| Haskell | 1,405 | 222 | 1,627 |
| Hays | 40,276 | 47,747 | 88,023 |
| Hemphill | 1,164 | 137 | 1,301 |
| Henderson | 22,824 | 4,634 | 27,458 |
| Hidalgo | 54,663 | 80,040 | 134,703 |
| Hill | 9,410 | 1,822 | 11,232 |
| Hockley | 4,606 | 798 | 5,404 |
| Hood | 22,640 | 4,130 | 26,770 |
| Hopkins | 10,189 | 1,995 | 12,184 |
| Houston | 5,630 | 1,426 | 7,056 |
| Howard | 5,291 | 1,107 | 6,398 |
| Hudspeth | 547 | 291 | 838 |
| Hunt | 23,766 | 6,146 | 29,912 |
| Hutchinson | 5,405 | 574 | 5,979 |
| Irion | 608 | 80 | 688 |
| Jack | 2,727 | 226 | 2,953 |
| Jackson | 3,988 | 568 | 4,556 |
| Jasper | 9,595 | 1,673 | 11,268 |
| Jeff Davis | 628 | 387 | 1,015 |
| Jefferson | 34,264 | 26,836 | 61,100 |
| Jim Hogg | 389 | 860 | 1,249 |
| Jim Wells | 4,629 | 4,442 | 9,071 |
| Johnson | 43,057 | 11,895 | 54,952 |
| Jones | 4,293 | 629 | 4,922 |
| Karnes | 2,917 | 774 | 3,691 |
| Kaufman | 28,347 | 13,657 | 42,004 |
| Kendall | 17,906 | 4,313 | 22,219 |
| Kenedy | 89 | 36 | 125 |
| Kent | 304 | 34 | 338 |
| Kerr | 17,705 | 4,526 | 22,231 |
| Kimble | 1,658 | 180 | 1,838 |
| King | 98 | 3 | 101 |
| Kinney | 844 | 264 | 1,108 |
| Kleberg | 3,922 | 3,506 | 7,428 |
| Knox | 856 | 148 | 1,004 |
| La Salle | 689 | 602 | 1,291 |
| Lamar | 12,413 | 2,601 | 15,014 |
| Lamb | 2,570 | 438 | 3,008 |
| Lampasas | 6,605 | 1,498 | 8,103 |
| Lavaca | 7,179 | 770 | 7,949 |
| Lee | 5,019 | 1,101 | 6,120 |
| Leon | 6,064 | 703 | 6,767 |
| Liberty | 16,107 | 3,436 | 19,543 |
| Limestone | 5,350 | 1,398 | 6,748 |
| Lipscomb | 883 | 81 | 964 |
| Live Oak | 3,375 | 555 | 3,930 |
| Llano | 8,999 | 1,894 | 10,893 |
| Loving | 65 | 8 | 73 |
| Lubbock | 58,382 | 23,991 | 82,373 |
| Lynn | 1,475 | 214 | 1,689 |
| Madison | 3,256 | 592 | 3,848 |
| Marion | 2,526 | 731 | 3,257 |
| Martin | 1,322 | 150 | 1,472 |
| Mason | 1,670 | 343 | 2,013 |
| Matagorda | 7,329 | 2,233 | 9,562 |
| Maverick | 3,407 | 5,104 | 8,511 |
| McCulloch | 2,209 | 325 | 2,534 |
| McLennan | 48,374 | 23,147 | 71,521 |
| McMullen | 324 | 29 | 353 |
| Medina | 12,698 | 4,403 | 17,101 |
| Menard | 643 | 111 | 754 |
| Midland | 31,906 | 6,942 | 38,848 |
| Milam | 6,686 | 1,562 | 8,248 |
| Mills | 1,896 | 197 | 2,093 |
| Mitchell | 1,537 | 194 | 1,731 |
| Montague | 6,906 | 781 | 7,687 |
| Montgomery | 156,129 | 49,255 | 205,384 |
| Moore | 3,021 | 499 | 3,520 |
| Morris | 2,972 | 956 | 3,928 |
| Motley | 470 | 20 | 490 |
| Nacogdoches | 13,259 | 5,458 | 18,717 |
| Navarro | 10,903 | 3,092 | 13,995 |
| Newton | 3,565 | 725 | 4,290 |
| Nolan | 3,023 | 676 | 3,699 |
| Nueces | 47,577 | 39,731 | 87,308 |
| Ochiltree | 1,951 | 139 | 2,090 |
| Oldham | 700 | 54 | 754 |
| Orange | 20,947 | 3,863 | 24,810 |
| Palo Pinto | 7,897 | 1,481 | 9,378 |
| Panola | 6,925 | 1,248 | 8,173 |
| Parker | 53,073 | 9,706 | 62,779 |
| Parmer | 1,526 | 218 | 1,744 |
| Pecos | 2,291 | 1,115 | 3,406 |
| Polk | 13,419 | 3,096 | 16,515 |
| Potter | 16,132 | 5,430 | 21,562 |
| Presidio | 457 | 1,175 | 1,632 |
| Rains | 4,284 | 613 | 4,897 |
| Randall | 39,388 | 8,225 | 47,613 |
| Reagan | 600 | 91 | 691 |
| Real | 1,319 | 213 | 1,532 |
| Red River | 3,463 | 765 | 4,228 |
| Reeves | 1,140 | 828 | 1,968 |
| Refugio | 1,580 | 670 | 2,250 |
| Roberts | 422 | 13 | 435 |
| Robertson | 4,575 | 1,311 | 5,886 |
| Rockwall | 30,897 | 11,813 | 42,710 |
| Runnels | 2,888 | 296 | 3,184 |
| Rusk | 12,601 | 2,751 | 15,352 |
| Sabine | 3,763 | 402 | 4,165 |
| San Augustine | 2,220 | 589 | 2,809 |
| San Jacinto | 7,908 | 1,550 | 9,458 |
| San Patricio | 11,905 | 5,667 | 17,572 |
| San Saba | 1,941 | 198 | 2,139 |
| Schleicher | 781 | 169 | 950 |
| Scurry | 3,564 | 479 | 4,043 |
| Shackelford | 1,125 | 96 | 1,221 |
| Shelby | 5,781 | 1,057 | 6,838 |
| Sherman | 658 | 38 | 696 |
| Smith | 56,125 | 18,702 | 74,827 |
| Somervell | 3,423 | 534 | 3,957 |
| Starr | 3,142 | 4,807 | 7,949 |
| Stephens | 2,453 | 231 | 2,684 |
| Sterling | 419 | 25 | 444 |
| Stonewall | 469 | 79 | 548 |
| Sutton | 939 | 187 | 1,126 |
| Swisher | 1,359 | 272 | 1,631 |
| Tarrant | 311,845 | 271,043 | 582,888 |
| Taylor | 30,102 | 8,776 | 38,878 |
| Terrell | 294 | 101 | 395 |
| Terry | 2,023 | 389 | 2,412 |
| Throckmorton | 606 | 53 | 659 |
| Titus | 5,657 | 1,554 | 7,211 |
| Tom Green | 23,826 | 7,537 | 31,363 |
| Travis | 124,126 | 321,280 | 445,406 |
| Trinity | 4,459 | 819 | 5,278 |
| Tyler | 6,196 | 855 | 7,051 |
| Upshur | 12,219 | 1,905 | 14,124 |
| Upton | 841 | 146 | 987 |
| Uvalde | 4,712 | 3,021 | 7,733 |
| Val Verde | 5,251 | 3,844 | 9,095 |
| Van Zandt | 17,753 | 2,429 | 20,182 |
| Victoria | 18,225 | 6,469 | 24,694 |
| Walker | 12,387 | 4,697 | 17,084 |
| Waller | 11,584 | 4,919 | 16,503 |
| Ward | 2,035 | 446 | 2,481 |
| Washington | 11,026 | 2,683 | 13,709 |
| Webb | 14,660 | 26,640 | 41,300 |
| Wharton | 9,343 | 2,652 | 11,995 |
| Wheeler | 1,556 | 104 | 1,660 |
| Wichita | 23,147 | 7,945 | 31,092 |
| Wilbarger | 2,576 | 541 | 3,117 |
| Willacy | 1,500 | 2,103 | 3,603 |
| Williamson | 113,270 | 106,477 | 219,747 |
| Wilson | 14,876 | 4,264 | 19,140 |
| Winkler | 1,097 | 192 | 1,289 |
| Wise | 22,101 | 3,437 | 25,538 |
| Wood | 15,557 | 2,418 | 17,975 |
| Yoakum | 1,400 | 186 | 1,586 |
| Young | 5,460 | 618 | 6,078 |
| Zapata | 1,223 | 1,526 | 2,749 |
| Zavala | 648 | 1,440 | 2,088 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026