November 8, 2022 General
Judge, Court Of Criminal Appeals, District 6
November 8, 2022 · 7,910,012 votes cast · 254 counties
Statewide total
Official canvass| JESSE F. MCCLURE, IIIREP | 4,526,307 | 57.2% |
| ROBERT JOHNSONDEM | 3,383,705 | 42.8% |
Margin: 1,142,602 votes (14.4%)
Results by county
| County | III | JOHNSON | Total |
|---|---|---|---|
| Anderson | 11,456 | 2,690 | 14,146 |
| Andrews | 3,260 | 471 | 3,731 |
| Angelina | 18,933 | 5,150 | 24,083 |
| Aransas | 7,594 | 1,916 | 9,510 |
| Archer | 3,455 | 300 | 3,755 |
| Armstrong | 828 | 55 | 883 |
| Atascosa | 8,720 | 3,576 | 12,296 |
| Austin | 9,282 | 1,707 | 10,989 |
| Bailey | 1,072 | 217 | 1,289 |
| Bandera | 8,581 | 1,780 | 10,361 |
| Bastrop | 16,823 | 11,693 | 28,516 |
| Baylor | 1,157 | 112 | 1,269 |
| Bee | 4,182 | 2,039 | 6,221 |
| Bell | 52,113 | 33,730 | 85,843 |
| Bexar | 229,475 | 293,378 | 522,853 |
| Blanco | 5,135 | 1,500 | 6,635 |
| Borden | 299 | 11 | 310 |
| Bosque | 6,217 | 1,073 | 7,290 |
| Bowie | 19,943 | 6,162 | 26,105 |
| Brazoria | 67,356 | 41,309 | 108,665 |
| Brazos | 36,741 | 21,724 | 58,465 |
| Brewster | 1,982 | 1,652 | 3,634 |
| Briscoe | 525 | 52 | 577 |
| Brooks | 616 | 1,192 | 1,808 |
| Brown | 10,749 | 1,339 | 12,088 |
| Burleson | 5,483 | 1,144 | 6,627 |
| Burnet | 16,589 | 4,238 | 20,827 |
| Caldwell | 6,325 | 4,712 | 11,037 |
| Calhoun | 4,195 | 1,280 | 5,475 |
| Callahan | 4,729 | 467 | 5,196 |
| Cameron | 32,878 | 40,795 | 73,673 |
| Camp | 3,062 | 848 | 3,910 |
| Carson | 2,134 | 198 | 2,332 |
| Cass | 8,300 | 1,517 | 9,817 |
| Castro | 1,168 | 262 | 1,430 |
| Chambers | 13,152 | 2,421 | 15,573 |
| Cherokee | 11,860 | 2,390 | 14,250 |
| Childress | 1,539 | 166 | 1,705 |
| Clay | 4,003 | 424 | 4,427 |
| Cochran | 504 | 93 | 597 |
| Coke | 1,244 | 115 | 1,359 |
| Coleman | 2,888 | 283 | 3,171 |
| Collin | 202,320 | 150,695 | 353,015 |
| Collingsworth | 803 | 80 | 883 |
| Colorado | 6,053 | 1,352 | 7,405 |
| Comal | 55,535 | 18,343 | 73,878 |
| Comanche | 4,183 | 572 | 4,755 |
| Concho | 811 | 109 | 920 |
| Cooke | 12,775 | 2,168 | 14,943 |
| Coryell | 11,622 | 4,418 | 16,040 |
| Cottle | 428 | 57 | 485 |
| Crane | 934 | 146 | 1,080 |
| Crockett | 880 | 255 | 1,135 |
| Crosby | 958 | 279 | 1,237 |
| Culberson | 326 | 286 | 612 |
| Dallam | 944 | 83 | 1,027 |
| Dallas | 234,524 | 381,746 | 616,270 |
| Dawson | 2,030 | 422 | 2,452 |
| DeWitt | 5,093 | 862 | 5,955 |
| Deaf Smith | 2,251 | 650 | 2,901 |
| Delta | 1,679 | 302 | 1,981 |
| Denton | 182,334 | 129,662 | 311,996 |
| Dickens | 677 | 92 | 769 |
| Dimmit | 851 | 1,635 | 2,486 |
| Donley | 1,055 | 113 | 1,168 |
| Duval | 1,156 | 1,869 | 3,025 |
| Eastland | 5,438 | 638 | 6,076 |
| Ector | 19,116 | 5,881 | 24,997 |
| Edwards | 701 | 89 | 790 |
| El Paso | 57,761 | 101,744 | 159,505 |
| Ellis | 45,608 | 20,066 | 65,674 |
| Erath | 11,014 | 1,956 | 12,970 |
| Falls | 3,442 | 1,187 | 4,629 |
| Fannin | 9,670 | 1,816 | 11,486 |
| Fayette | 8,554 | 1,676 | 10,230 |
| Fisher | 1,109 | 232 | 1,341 |
| Floyd | 1,232 | 205 | 1,437 |
| Foard | 394 | 85 | 479 |
| Fort Bend | 123,050 | 120,903 | 243,953 |
| Franklin | 3,333 | 513 | 3,846 |
| Freestone | 5,543 | 972 | 6,515 |
| Frio | 1,699 | 1,587 | 3,286 |
| Gaines | 3,718 | 308 | 4,026 |
| Galveston | 70,963 | 38,380 | 109,343 |
| Garza | 1,022 | 132 | 1,154 |
| Gillespie | 10,856 | 2,284 | 13,140 |
| Glasscock | 529 | 20 | 549 |
| Goliad | 2,533 | 680 | 3,213 |
| Gonzales | 4,295 | 1,048 | 5,343 |
| Gray | 5,014 | 490 | 5,504 |
| Grayson | 34,835 | 9,487 | 44,322 |
| Gregg | 24,140 | 8,653 | 32,793 |
| Grimes | 7,580 | 1,715 | 9,295 |
| Guadalupe | 37,226 | 18,590 | 55,816 |
| Hale | 5,057 | 1,159 | 6,216 |
| Hall | 736 | 104 | 840 |
| Hamilton | 2,983 | 426 | 3,409 |
| Hansford | 1,388 | 78 | 1,466 |
| Hardeman | 835 | 117 | 952 |
| Hardin | 17,396 | 2,065 | 19,461 |
| Harris | 534,778 | 545,315 | 1,080,093 |
| Harrison | 16,404 | 4,725 | 21,129 |
| Hartley | 1,428 | 107 | 1,535 |
| Haskell | 1,408 | 218 | 1,626 |
| Hays | 40,523 | 47,289 | 87,812 |
| Hemphill | 1,164 | 133 | 1,297 |
| Henderson | 22,782 | 4,640 | 27,422 |
| Hidalgo | 54,343 | 79,947 | 134,290 |
| Hill | 9,398 | 1,818 | 11,216 |
| Hockley | 4,615 | 779 | 5,394 |
| Hood | 22,596 | 4,069 | 26,665 |
| Hopkins | 10,175 | 1,991 | 12,166 |
| Houston | 5,621 | 1,426 | 7,047 |
| Howard | 5,269 | 1,126 | 6,395 |
| Hudspeth | 559 | 283 | 842 |
| Hunt | 23,695 | 6,053 | 29,748 |
| Hutchinson | 5,405 | 562 | 5,967 |
| Irion | 613 | 71 | 684 |
| Jack | 2,718 | 233 | 2,951 |
| Jackson | 4,011 | 545 | 4,556 |
| Jasper | 9,525 | 1,675 | 11,200 |
| Jeff Davis | 625 | 383 | 1,008 |
| Jefferson | 34,190 | 26,896 | 61,086 |
| Jim Hogg | 396 | 855 | 1,251 |
| Jim Wells | 4,592 | 4,487 | 9,079 |
| Johnson | 43,344 | 11,799 | 55,143 |
| Jones | 4,284 | 620 | 4,904 |
| Karnes | 2,917 | 764 | 3,681 |
| Kaufman | 28,485 | 13,564 | 42,049 |
| Kendall | 17,969 | 4,183 | 22,152 |
| Kenedy | 83 | 40 | 123 |
| Kent | 301 | 38 | 339 |
| Kerr | 17,742 | 4,431 | 22,173 |
| Kimble | 1,654 | 178 | 1,832 |
| King | 98 | 3 | 101 |
| Kinney | 841 | 262 | 1,103 |
| Kleberg | 3,952 | 3,460 | 7,412 |
| Knox | 856 | 144 | 1,000 |
| La Salle | 677 | 606 | 1,283 |
| Lamar | 12,437 | 2,617 | 15,054 |
| Lamb | 2,564 | 437 | 3,001 |
| Lampasas | 6,602 | 1,471 | 8,073 |
| Lavaca | 7,182 | 752 | 7,934 |
| Lee | 5,037 | 1,086 | 6,123 |
| Leon | 6,062 | 695 | 6,757 |
| Liberty | 16,123 | 3,201 | 19,324 |
| Limestone | 5,349 | 1,384 | 6,733 |
| Lipscomb | 879 | 81 | 960 |
| Live Oak | 3,372 | 558 | 3,930 |
| Llano | 9,017 | 1,853 | 10,870 |
| Loving | 62 | 8 | 70 |
| Lubbock | 58,419 | 23,716 | 82,135 |
| Lynn | 1,469 | 212 | 1,681 |
| Madison | 3,254 | 594 | 3,848 |
| Marion | 2,526 | 728 | 3,254 |
| Martin | 1,319 | 152 | 1,471 |
| Mason | 1,669 | 338 | 2,007 |
| Matagorda | 7,358 | 2,187 | 9,545 |
| Maverick | 3,390 | 5,288 | 8,678 |
| McCulloch | 2,212 | 311 | 2,523 |
| McLennan | 48,417 | 23,070 | 71,487 |
| McMullen | 322 | 28 | 350 |
| Medina | 12,653 | 4,382 | 17,035 |
| Menard | 641 | 116 | 757 |
| Midland | 31,952 | 6,772 | 38,724 |
| Milam | 6,685 | 1,554 | 8,239 |
| Mills | 1,889 | 199 | 2,088 |
| Mitchell | 1,540 | 193 | 1,733 |
| Montague | 6,892 | 758 | 7,650 |
| Montgomery | 156,335 | 48,570 | 204,905 |
| Moore | 3,018 | 490 | 3,508 |
| Morris | 2,964 | 947 | 3,911 |
| Motley | 466 | 23 | 489 |
| Nacogdoches | 13,279 | 5,403 | 18,682 |
| Navarro | 10,860 | 3,114 | 13,974 |
| Newton | 3,549 | 731 | 4,280 |
| Nolan | 3,028 | 656 | 3,684 |
| Nueces | 47,252 | 39,615 | 86,867 |
| Ochiltree | 1,941 | 142 | 2,083 |
| Oldham | 694 | 57 | 751 |
| Orange | 20,910 | 3,844 | 24,754 |
| Palo Pinto | 7,909 | 1,458 | 9,367 |
| Panola | 6,913 | 1,237 | 8,150 |
| Parker | 53,077 | 9,577 | 62,654 |
| Parmer | 1,530 | 213 | 1,743 |
| Pecos | 2,296 | 1,129 | 3,425 |
| Polk | 13,402 | 3,069 | 16,471 |
| Potter | 16,114 | 5,410 | 21,524 |
| Presidio | 461 | 1,173 | 1,634 |
| Rains | 4,272 | 609 | 4,881 |
| Randall | 39,358 | 8,129 | 47,487 |
| Reagan | 598 | 90 | 688 |
| Real | 1,315 | 212 | 1,527 |
| Red River | 3,459 | 773 | 4,232 |
| Reeves | 1,137 | 820 | 1,957 |
| Refugio | 1,580 | 655 | 2,235 |
| Roberts | 418 | 15 | 433 |
| Robertson | 4,559 | 1,304 | 5,863 |
| Rockwall | 30,976 | 11,658 | 42,634 |
| Runnels | 2,887 | 291 | 3,178 |
| Rusk | 12,582 | 2,726 | 15,308 |
| Sabine | 3,762 | 400 | 4,162 |
| San Augustine | 2,213 | 591 | 2,804 |
| San Jacinto | 7,909 | 1,538 | 9,447 |
| San Patricio | 11,905 | 5,617 | 17,522 |
| San Saba | 1,933 | 204 | 2,137 |
| Schleicher | 774 | 174 | 948 |
| Scurry | 3,573 | 463 | 4,036 |
| Shackelford | 1,126 | 92 | 1,218 |
| Shelby | 5,696 | 1,052 | 6,748 |
| Sherman | 654 | 37 | 691 |
| Smith | 56,197 | 18,475 | 74,672 |
| Somervell | 3,434 | 518 | 3,952 |
| Starr | 3,147 | 4,733 | 7,880 |
| Stephens | 2,460 | 219 | 2,679 |
| Sterling | 424 | 22 | 446 |
| Stonewall | 469 | 79 | 548 |
| Sutton | 946 | 175 | 1,121 |
| Swisher | 1,367 | 263 | 1,630 |
| Tarrant | 312,558 | 268,804 | 581,362 |
| Taylor | 30,125 | 8,637 | 38,762 |
| Terrell | 294 | 101 | 395 |
| Terry | 2,032 | 388 | 2,420 |
| Throckmorton | 600 | 54 | 654 |
| Titus | 5,653 | 1,567 | 7,220 |
| Tom Green | 23,876 | 7,408 | 31,284 |
| Travis | 125,708 | 319,079 | 444,787 |
| Trinity | 4,453 | 801 | 5,254 |
| Tyler | 6,138 | 828 | 6,966 |
| Upshur | 12,197 | 1,901 | 14,098 |
| Upton | 858 | 136 | 994 |
| Uvalde | 4,734 | 2,974 | 7,708 |
| Val Verde | 5,247 | 3,836 | 9,083 |
| Van Zandt | 17,678 | 2,360 | 20,038 |
| Victoria | 18,249 | 6,402 | 24,651 |
| Walker | 12,387 | 4,641 | 17,028 |
| Waller | 11,579 | 4,899 | 16,478 |
| Ward | 2,036 | 439 | 2,475 |
| Washington | 11,037 | 2,629 | 13,666 |
| Webb | 14,486 | 26,727 | 41,213 |
| Wharton | 9,391 | 2,611 | 12,002 |
| Wheeler | 1,544 | 110 | 1,654 |
| Wichita | 23,214 | 7,836 | 31,050 |
| Wilbarger | 2,574 | 532 | 3,106 |
| Willacy | 1,483 | 2,115 | 3,598 |
| Williamson | 113,956 | 104,948 | 218,904 |
| Wilson | 14,897 | 4,190 | 19,087 |
| Winkler | 1,102 | 182 | 1,284 |
| Wise | 22,031 | 3,433 | 25,464 |
| Wood | 15,527 | 2,400 | 17,927 |
| Yoakum | 1,395 | 184 | 1,579 |
| Young | 5,448 | 623 | 6,071 |
| Zapata | 1,180 | 1,557 | 2,737 |
| Zavala | 644 | 1,459 | 2,103 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026