November 8, 2022 General
Justice, Supreme Court, District 3
November 8, 2022 · 7,967,701 votes cast · 254 counties
Statewide total
Official canvass| DEBRA LEHRMANNREP | 4,475,136 | 56.2% |
| ERIN A. NOWELLDEM | 3,330,529 | 41.8% |
| THOMAS EDWARD OXFORDLIB | 162,036 | 2.0% |
Margin: 1,144,607 votes (14.4%)
Results by county
| County | LEHRMANN | NOWELL | OXFORD | Total |
|---|---|---|---|---|
| Anderson | 11,586 | 2,436 | 208 | 14,230 |
| Andrews | 3,221 | 451 | 72 | 3,744 |
| Angelina | 18,853 | 5,020 | 390 | 24,263 |
| Aransas | 7,513 | 1,848 | 182 | 9,543 |
| Archer | 3,430 | 301 | 46 | 3,777 |
| Armstrong | 814 | 52 | 20 | 886 |
| Atascosa | 8,648 | 3,481 | 235 | 12,364 |
| Austin | 9,194 | 1,674 | 154 | 11,022 |
| Bailey | 1,078 | 197 | 20 | 1,295 |
| Bandera | 8,456 | 1,742 | 210 | 10,408 |
| Bastrop | 16,477 | 11,475 | 764 | 28,716 |
| Baylor | 1,150 | 107 | 21 | 1,278 |
| Bee | 4,175 | 1,963 | 112 | 6,250 |
| Bell | 51,287 | 33,037 | 2,108 | 86,432 |
| Bexar | 227,671 | 287,727 | 12,081 | 527,479 |
| Blanco | 5,104 | 1,442 | 136 | 6,682 |
| Borden | 300 | 11 | 1 | 312 |
| Bosque | 6,216 | 1,025 | 108 | 7,349 |
| Bowie | 19,774 | 6,078 | 386 | 26,238 |
| Brazoria | 65,914 | 40,925 | 2,165 | 109,004 |
| Brazos | 35,823 | 21,475 | 1,589 | 58,887 |
| Brewster | 1,910 | 1,621 | 109 | 3,640 |
| Briscoe | 524 | 50 | 7 | 581 |
| Brooks | 621 | 1,149 | 46 | 1,816 |
| Brown | 10,664 | 1,285 | 182 | 12,131 |
| Burleson | 5,421 | 1,112 | 115 | 6,648 |
| Burnet | 16,366 | 4,116 | 463 | 20,945 |
| Caldwell | 6,212 | 4,600 | 299 | 11,111 |
| Calhoun | 4,114 | 1,282 | 77 | 5,473 |
| Callahan | 4,682 | 437 | 90 | 5,209 |
| Cameron | 33,231 | 39,707 | 1,976 | 74,914 |
| Camp | 3,027 | 858 | 58 | 3,943 |
| Carson | 2,102 | 195 | 53 | 2,350 |
| Cass | 8,265 | 1,514 | 125 | 9,904 |
| Castro | 1,173 | 245 | 22 | 1,440 |
| Chambers | 12,987 | 2,375 | 262 | 15,624 |
| Cherokee | 11,792 | 2,319 | 197 | 14,308 |
| Childress | 1,530 | 152 | 30 | 1,712 |
| Clay | 3,978 | 402 | 56 | 4,436 |
| Cochran | 506 | 90 | 8 | 604 |
| Coke | 1,235 | 111 | 21 | 1,367 |
| Coleman | 2,876 | 266 | 41 | 3,183 |
| Collin | 200,839 | 148,824 | 6,750 | 356,413 |
| Collingsworth | 809 | 70 | 14 | 893 |
| Colorado | 6,027 | 1,316 | 96 | 7,439 |
| Comal | 54,712 | 17,888 | 1,574 | 74,174 |
| Comanche | 4,138 | 554 | 89 | 4,781 |
| Concho | 790 | 119 | 16 | 925 |
| Cooke | 12,716 | 2,073 | 267 | 15,056 |
| Coryell | 11,387 | 4,279 | 457 | 16,123 |
| Cottle | 435 | 56 | 5 | 496 |
| Crane | 917 | 138 | 21 | 1,076 |
| Crockett | 876 | 268 | 21 | 1,165 |
| Crosby | 953 | 267 | 19 | 1,239 |
| Culberson | 318 | 282 | 23 | 623 |
| Dallam | 936 | 83 | 13 | 1,032 |
| Dallas | 233,533 | 374,074 | 12,201 | 619,808 |
| Dawson | 2,019 | 399 | 43 | 2,461 |
| DeWitt | 5,081 | 842 | 52 | 5,975 |
| Deaf Smith | 2,227 | 628 | 52 | 2,907 |
| Delta | 1,676 | 281 | 33 | 1,990 |
| Denton | 179,239 | 127,127 | 7,447 | 313,813 |
| Dickens | 674 | 93 | 8 | 775 |
| Dimmit | 878 | 1,568 | 42 | 2,488 |
| Donley | 1,045 | 113 | 12 | 1,170 |
| Duval | 1,191 | 1,789 | 74 | 3,054 |
| Eastland | 5,407 | 634 | 68 | 6,109 |
| Ector | 18,772 | 5,717 | 528 | 25,017 |
| Edwards | 700 | 79 | 11 | 790 |
| El Paso | 56,242 | 98,585 | 5,401 | 160,228 |
| Ellis | 45,155 | 19,756 | 1,365 | 66,276 |
| Erath | 10,903 | 1,853 | 244 | 13,000 |
| Falls | 3,417 | 1,146 | 87 | 4,650 |
| Fannin | 9,539 | 1,773 | 208 | 11,520 |
| Fayette | 8,554 | 1,608 | 125 | 10,287 |
| Fisher | 1,110 | 221 | 15 | 1,346 |
| Floyd | 1,221 | 203 | 15 | 1,439 |
| Foard | 394 | 78 | 7 | 479 |
| Fort Bend | 121,278 | 120,117 | 3,955 | 245,350 |
| Franklin | 3,313 | 488 | 61 | 3,862 |
| Freestone | 5,540 | 939 | 85 | 6,564 |
| Frio | 1,682 | 1,504 | 82 | 3,268 |
| Gaines | 3,701 | 303 | 45 | 4,049 |
| Galveston | 69,551 | 37,990 | 2,190 | 109,731 |
| Garza | 1,022 | 128 | 19 | 1,169 |
| Gillespie | 10,758 | 2,202 | 255 | 13,215 |
| Glasscock | 527 | 23 | 6 | 556 |
| Goliad | 2,524 | 654 | 45 | 3,223 |
| Gonzales | 4,294 | 1,021 | 71 | 5,386 |
| Gray | 4,944 | 474 | 97 | 5,515 |
| Grayson | 34,432 | 9,174 | 794 | 44,400 |
| Gregg | 23,942 | 8,456 | 512 | 32,910 |
| Grimes | 7,515 | 1,675 | 154 | 9,344 |
| Guadalupe | 36,712 | 17,984 | 1,413 | 56,109 |
| Hale | 5,010 | 1,098 | 122 | 6,230 |
| Hall | 736 | 98 | 10 | 844 |
| Hamilton | 2,973 | 403 | 49 | 3,425 |
| Hansford | 1,387 | 73 | 14 | 1,474 |
| Hardeman | 846 | 108 | 8 | 962 |
| Hardin | 17,202 | 1,989 | 305 | 19,496 |
| Harris | 529,311 | 547,697 | 18,977 | 1,095,985 |
| Harrison | 16,227 | 4,634 | 307 | 21,168 |
| Hartley | 1,427 | 102 | 15 | 1,544 |
| Haskell | 1,409 | 201 | 18 | 1,628 |
| Hays | 39,258 | 46,743 | 2,299 | 88,300 |
| Hemphill | 1,152 | 131 | 17 | 1,300 |
| Henderson | 22,664 | 4,510 | 403 | 27,577 |
| Hidalgo | 54,772 | 76,664 | 3,435 | 134,871 |
| Hill | 9,331 | 1,763 | 158 | 11,252 |
| Hockley | 4,606 | 747 | 87 | 5,440 |
| Hood | 22,362 | 3,966 | 503 | 26,831 |
| Hopkins | 10,123 | 1,910 | 183 | 12,216 |
| Houston | 5,619 | 1,378 | 76 | 7,073 |
| Howard | 5,203 | 1,064 | 150 | 6,417 |
| Hudspeth | 546 | 267 | 32 | 845 |
| Hunt | 23,598 | 5,907 | 581 | 30,086 |
| Hutchinson | 5,342 | 536 | 125 | 6,003 |
| Irion | 598 | 71 | 17 | 686 |
| Jack | 2,701 | 222 | 35 | 2,958 |
| Jackson | 3,993 | 531 | 40 | 4,564 |
| Jasper | 9,534 | 1,617 | 113 | 11,264 |
| Jeff Davis | 613 | 367 | 38 | 1,018 |
| Jefferson | 33,830 | 26,306 | 1,113 | 61,249 |
| Jim Hogg | 404 | 822 | 32 | 1,258 |
| Jim Wells | 4,583 | 4,379 | 159 | 9,121 |
| Johnson | 42,823 | 11,452 | 1,105 | 55,380 |
| Jones | 4,247 | 593 | 85 | 4,925 |
| Karnes | 2,906 | 743 | 55 | 3,704 |
| Kaufman | 28,129 | 13,236 | 749 | 42,114 |
| Kendall | 17,786 | 4,087 | 415 | 22,288 |
| Kenedy | 88 | 35 | 2 | 125 |
| Kent | 295 | 34 | 6 | 335 |
| Kerr | 17,526 | 4,325 | 451 | 22,302 |
| Kimble | 1,637 | 175 | 26 | 1,838 |
| King | 98 | 3 | 0 | 101 |
| Kinney | 846 | 256 | 15 | 1,117 |
| Kleberg | 3,921 | 3,367 | 146 | 7,434 |
| Knox | 862 | 143 | 11 | 1,016 |
| La Salle | 689 | 577 | 23 | 1,289 |
| Lamar | 12,318 | 2,529 | 228 | 15,075 |
| Lamb | 2,555 | 419 | 49 | 3,023 |
| Lampasas | 6,522 | 1,425 | 178 | 8,125 |
| Lavaca | 7,209 | 748 | 70 | 8,027 |
| Lee | 5,014 | 1,038 | 101 | 6,153 |
| Leon | 6,038 | 665 | 80 | 6,783 |
| Liberty | 15,971 | 3,286 | 334 | 19,591 |
| Limestone | 5,305 | 1,355 | 107 | 6,767 |
| Lipscomb | 873 | 76 | 17 | 966 |
| Live Oak | 3,361 | 534 | 39 | 3,934 |
| Llano | 8,919 | 1,820 | 174 | 10,913 |
| Loving | 62 | 8 | 2 | 72 |
| Lubbock | 57,498 | 23,033 | 1,956 | 82,487 |
| Lynn | 1,468 | 200 | 26 | 1,694 |
| Madison | 3,217 | 569 | 64 | 3,850 |
| Marion | 2,494 | 713 | 60 | 3,267 |
| Martin | 1,308 | 147 | 17 | 1,472 |
| Mason | 1,676 | 319 | 28 | 2,023 |
| Matagorda | 7,285 | 2,158 | 156 | 9,599 |
| Maverick | 3,444 | 4,718 | 297 | 8,459 |
| McCulloch | 2,189 | 300 | 39 | 2,528 |
| McLennan | 47,794 | 22,576 | 1,350 | 71,720 |
| McMullen | 328 | 25 | 5 | 358 |
| Medina | 12,487 | 4,334 | 302 | 17,123 |
| Menard | 639 | 112 | 11 | 762 |
| Midland | 31,634 | 6,548 | 853 | 39,035 |
| Milam | 6,604 | 1,516 | 144 | 8,264 |
| Mills | 1,864 | 187 | 36 | 2,087 |
| Mitchell | 1,519 | 189 | 31 | 1,739 |
| Montague | 6,836 | 750 | 121 | 7,707 |
| Montgomery | 154,027 | 48,231 | 3,613 | 205,871 |
| Moore | 3,002 | 483 | 49 | 3,534 |
| Morris | 2,977 | 922 | 43 | 3,942 |
| Motley | 469 | 20 | 5 | 494 |
| Nacogdoches | 13,104 | 5,281 | 353 | 18,738 |
| Navarro | 10,813 | 3,004 | 208 | 14,025 |
| Newton | 3,542 | 695 | 58 | 4,295 |
| Nolan | 3,025 | 626 | 77 | 3,728 |
| Nueces | 46,578 | 38,859 | 1,885 | 87,322 |
| Ochiltree | 1,943 | 133 | 28 | 2,104 |
| Oldham | 704 | 48 | 11 | 763 |
| Orange | 20,752 | 3,753 | 360 | 24,865 |
| Palo Pinto | 7,856 | 1,399 | 143 | 9,398 |
| Panola | 6,912 | 1,225 | 74 | 8,211 |
| Parker | 52,262 | 9,320 | 1,292 | 62,874 |
| Parmer | 1,521 | 206 | 21 | 1,748 |
| Pecos | 2,296 | 1,032 | 102 | 3,430 |
| Polk | 13,294 | 2,991 | 262 | 16,547 |
| Potter | 15,873 | 5,187 | 516 | 21,576 |
| Presidio | 469 | 1,080 | 32 | 1,581 |
| Rains | 4,295 | 577 | 71 | 4,943 |
| Randall | 38,797 | 7,866 | 980 | 47,643 |
| Reagan | 602 | 86 | 4 | 692 |
| Real | 1,304 | 207 | 26 | 1,537 |
| Red River | 3,433 | 743 | 55 | 4,231 |
| Reeves | 1,151 | 769 | 33 | 1,953 |
| Refugio | 1,571 | 643 | 33 | 2,247 |
| Roberts | 416 | 13 | 5 | 434 |
| Robertson | 4,566 | 1,265 | 91 | 5,922 |
| Rockwall | 30,585 | 11,406 | 789 | 42,780 |
| Runnels | 2,869 | 287 | 40 | 3,196 |
| Rusk | 12,512 | 2,677 | 187 | 15,376 |
| Sabine | 3,729 | 391 | 42 | 4,162 |
| San Augustine | 2,200 | 587 | 35 | 2,822 |
| San Jacinto | 7,824 | 1,493 | 148 | 9,465 |
| San Patricio | 11,749 | 5,501 | 318 | 17,568 |
| San Saba | 1,916 | 193 | 18 | 2,127 |
| Schleicher | 777 | 161 | 13 | 951 |
| Scurry | 3,533 | 454 | 66 | 4,053 |
| Shackelford | 1,122 | 87 | 10 | 1,219 |
| Shelby | 5,748 | 1,037 | 64 | 6,849 |
| Sherman | 650 | 32 | 14 | 696 |
| Smith | 55,847 | 18,139 | 1,228 | 75,214 |
| Somervell | 3,393 | 519 | 64 | 3,976 |
| Starr | 3,257 | 4,545 | 299 | 8,101 |
| Stephens | 2,460 | 223 | 27 | 2,710 |
| Sterling | 420 | 21 | 3 | 444 |
| Stonewall | 474 | 77 | 3 | 554 |
| Sutton | 949 | 165 | 10 | 1,124 |
| Swisher | 1,354 | 254 | 32 | 1,640 |
| Tarrant | 308,423 | 263,970 | 12,137 | 584,530 |
| Taylor | 29,732 | 8,364 | 846 | 38,942 |
| Terrell | 290 | 93 | 11 | 394 |
| Terry | 2,021 | 364 | 44 | 2,429 |
| Throckmorton | 598 | 51 | 6 | 655 |
| Titus | 5,612 | 1,495 | 113 | 7,220 |
| Tom Green | 23,512 | 7,221 | 696 | 31,429 |
| Travis | 122,034 | 316,076 | 10,742 | 448,852 |
| Trinity | 4,436 | 776 | 61 | 5,273 |
| Tyler | 6,153 | 804 | 117 | 7,074 |
| Upshur | 12,066 | 1,853 | 233 | 14,152 |
| Upton | 843 | 119 | 30 | 992 |
| Uvalde | 4,664 | 2,903 | 162 | 7,729 |
| Val Verde | 5,203 | 3,731 | 236 | 9,170 |
| Van Zandt | 17,622 | 2,316 | 259 | 20,197 |
| Victoria | 18,168 | 6,237 | 363 | 24,768 |
| Walker | 12,237 | 4,566 | 312 | 17,115 |
| Waller | 11,435 | 4,833 | 274 | 16,542 |
| Ward | 2,006 | 423 | 52 | 2,481 |
| Washington | 11,005 | 2,547 | 217 | 13,769 |
| Webb | 14,735 | 25,160 | 1,606 | 41,501 |
| Wharton | 9,328 | 2,585 | 114 | 12,027 |
| Wheeler | 1,537 | 105 | 17 | 1,659 |
| Wichita | 22,898 | 7,573 | 669 | 31,140 |
| Wilbarger | 2,561 | 512 | 50 | 3,123 |
| Willacy | 1,507 | 2,009 | 115 | 3,631 |
| Williamson | 111,738 | 103,509 | 5,604 | 220,851 |
| Wilson | 14,799 | 4,112 | 307 | 19,218 |
| Winkler | 1,086 | 173 | 30 | 1,289 |
| Wise | 21,810 | 3,279 | 500 | 25,589 |
| Wood | 15,429 | 2,331 | 232 | 17,992 |
| Yoakum | 1,383 | 173 | 31 | 1,587 |
| Young | 5,405 | 588 | 97 | 6,090 |
| Zapata | 1,173 | 1,424 | 70 | 2,667 |
| Zavala | 656 | 1,445 | 26 | 2,127 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026