November 8, 2022 General
Justice, Supreme Court, District 5
November 8, 2022 · 7,936,722 votes cast · 254 counties
Statewide total
Official canvass| REBECA HUDDLEREP | 4,530,668 | 57.1% |
| AMANDA REICHEKDEM | 3,406,054 | 42.9% |
Margin: 1,124,614 votes (14.2%)
Results by county
| County | HUDDLE | REICHEK | Total |
|---|---|---|---|
| Anderson | 11,684 | 2,512 | 14,196 |
| Andrews | 3,256 | 479 | 3,735 |
| Angelina | 19,051 | 5,156 | 24,207 |
| Aransas | 7,588 | 1,933 | 9,521 |
| Archer | 3,458 | 303 | 3,761 |
| Armstrong | 830 | 57 | 887 |
| Atascosa | 8,704 | 3,627 | 12,331 |
| Austin | 9,272 | 1,735 | 11,007 |
| Bailey | 1,083 | 208 | 1,291 |
| Bandera | 8,583 | 1,809 | 10,392 |
| Bastrop | 16,780 | 11,799 | 28,579 |
| Baylor | 1,160 | 108 | 1,268 |
| Bee | 4,217 | 2,024 | 6,241 |
| Bell | 52,148 | 33,986 | 86,134 |
| Bexar | 230,721 | 293,609 | 524,330 |
| Blanco | 5,167 | 1,505 | 6,672 |
| Borden | 300 | 11 | 311 |
| Bosque | 6,245 | 1,061 | 7,306 |
| Bowie | 19,970 | 6,201 | 26,171 |
| Brazoria | 66,975 | 41,901 | 108,876 |
| Brazos | 36,646 | 22,088 | 58,734 |
| Brewster | 1,963 | 1,682 | 3,645 |
| Briscoe | 527 | 50 | 577 |
| Brooks | 632 | 1,197 | 1,829 |
| Brown | 10,762 | 1,345 | 12,107 |
| Burleson | 5,491 | 1,153 | 6,644 |
| Burnet | 16,641 | 4,270 | 20,911 |
| Caldwell | 6,318 | 4,752 | 11,070 |
| Calhoun | 4,189 | 1,300 | 5,489 |
| Callahan | 4,731 | 479 | 5,210 |
| Cameron | 33,854 | 40,984 | 74,838 |
| Camp | 3,084 | 853 | 3,937 |
| Carson | 2,147 | 194 | 2,341 |
| Cass | 8,364 | 1,524 | 9,888 |
| Castro | 1,188 | 251 | 1,439 |
| Chambers | 13,126 | 2,478 | 15,604 |
| Cherokee | 11,894 | 2,374 | 14,268 |
| Childress | 1,524 | 181 | 1,705 |
| Clay | 4,006 | 422 | 4,428 |
| Cochran | 503 | 95 | 598 |
| Coke | 1,243 | 116 | 1,359 |
| Coleman | 2,905 | 270 | 3,175 |
| Collin | 203,563 | 151,496 | 355,059 |
| Collingsworth | 512 | 77 | 589 |
| Colorado | 6,064 | 1,366 | 7,430 |
| Comal | 55,545 | 18,513 | 74,058 |
| Comanche | 4,211 | 556 | 4,767 |
| Concho | 801 | 121 | 922 |
| Cooke | 12,823 | 2,193 | 15,016 |
| Coryell | 11,646 | 4,436 | 16,082 |
| Cottle | 433 | 61 | 494 |
| Crane | 921 | 148 | 1,069 |
| Crockett | 807 | 271 | 1,078 |
| Crosby | 967 | 273 | 1,240 |
| Culberson | 323 | 294 | 617 |
| Dallam | 941 | 91 | 1,032 |
| Dallas | 238,008 | 380,491 | 618,499 |
| Dawson | 2,042 | 414 | 2,456 |
| DeWitt | 5,113 | 852 | 5,965 |
| Deaf Smith | 2,256 | 651 | 2,907 |
| Delta | 1,693 | 296 | 1,989 |
| Denton | 182,191 | 130,509 | 312,700 |
| Dickens | 674 | 96 | 770 |
| Dimmit | 898 | 1,612 | 2,510 |
| Donley | 1,050 | 117 | 1,167 |
| Duval | 1,173 | 1,879 | 3,052 |
| Eastland | 5,469 | 635 | 6,104 |
| Ector | 19,071 | 5,920 | 24,991 |
| Edwards | 701 | 84 | 785 |
| El Paso | 57,879 | 101,768 | 159,647 |
| Ellis | 45,792 | 20,270 | 66,062 |
| Erath | 11,079 | 1,931 | 13,010 |
| Falls | 3,449 | 1,184 | 4,633 |
| Fannin | 9,687 | 1,818 | 11,505 |
| Fayette | 8,575 | 1,704 | 10,279 |
| Fisher | 1,116 | 235 | 1,351 |
| Floyd | 1,232 | 208 | 1,440 |
| Foard | 402 | 79 | 481 |
| Fort Bend | 122,813 | 121,844 | 244,657 |
| Franklin | 3,361 | 495 | 3,856 |
| Freestone | 5,568 | 976 | 6,544 |
| Frio | 1,726 | 1,551 | 3,277 |
| Gaines | 3,728 | 320 | 4,048 |
| Galveston | 70,690 | 38,881 | 109,571 |
| Garza | 1,026 | 137 | 1,163 |
| Gillespie | 10,881 | 2,294 | 13,175 |
| Glasscock | 537 | 20 | 557 |
| Goliad | 2,528 | 685 | 3,213 |
| Gonzales | 4,306 | 1,065 | 5,371 |
| Gray | 5,022 | 487 | 5,509 |
| Grayson | 34,806 | 9,519 | 44,325 |
| Gregg | 24,216 | 8,665 | 32,881 |
| Grimes | 7,592 | 1,730 | 9,322 |
| Guadalupe | 37,218 | 18,739 | 55,957 |
| Hale | 5,067 | 1,166 | 6,233 |
| Hall | 743 | 95 | 838 |
| Hamilton | 2,999 | 425 | 3,424 |
| Hansford | 1,390 | 77 | 1,467 |
| Hardeman | 845 | 109 | 954 |
| Hardin | 17,368 | 2,112 | 19,480 |
| Harris | 526,191 | 558,082 | 1,084,273 |
| Harrison | 16,420 | 4,737 | 21,157 |
| Hartley | 1,432 | 98 | 1,530 |
| Haskell | 1,416 | 213 | 1,629 |
| Hays | 40,428 | 47,746 | 88,174 |
| Hemphill | 1,161 | 134 | 1,295 |
| Henderson | 22,903 | 4,618 | 27,521 |
| Hidalgo | 55,534 | 79,404 | 134,938 |
| Hill | 9,426 | 1,810 | 11,236 |
| Hockley | 4,670 | 782 | 5,452 |
| Hood | 22,659 | 4,118 | 26,777 |
| Hopkins | 10,244 | 1,962 | 12,206 |
| Houston | 5,656 | 1,409 | 7,065 |
| Howard | 5,276 | 1,089 | 6,365 |
| Hudspeth | 553 | 285 | 838 |
| Hunt | 23,832 | 6,095 | 29,927 |
| Hutchinson | 5,427 | 559 | 5,986 |
| Irion | 615 | 73 | 688 |
| Jack | 2,732 | 226 | 2,958 |
| Jackson | 4,016 | 547 | 4,563 |
| Jasper | 9,572 | 1,638 | 11,210 |
| Jeff Davis | 632 | 379 | 1,011 |
| Jefferson | 34,388 | 26,699 | 61,087 |
| Jim Hogg | 408 | 839 | 1,247 |
| Jim Wells | 4,599 | 4,503 | 9,102 |
| Johnson | 43,372 | 11,807 | 55,179 |
| Jones | 4,312 | 607 | 4,919 |
| Karnes | 2,924 | 778 | 3,702 |
| Kaufman | 28,527 | 13,472 | 41,999 |
| Kendall | 17,992 | 4,235 | 22,227 |
| Kenedy | 91 | 34 | 125 |
| Kent | 302 | 35 | 337 |
| Kerr | 17,733 | 4,519 | 22,252 |
| Kimble | 1,659 | 175 | 1,834 |
| King | 98 | 3 | 101 |
| Kinney | 859 | 265 | 1,124 |
| Kleberg | 3,961 | 3,482 | 7,443 |
| Knox | 868 | 147 | 1,015 |
| La Salle | 687 | 599 | 1,286 |
| Lamar | 12,446 | 2,578 | 15,024 |
| Lamb | 2,582 | 423 | 3,005 |
| Lampasas | 6,603 | 1,489 | 8,092 |
| Lavaca | 7,209 | 774 | 7,983 |
| Lee | 5,021 | 1,090 | 6,111 |
| Leon | 6,070 | 695 | 6,765 |
| Liberty | 16,119 | 3,392 | 19,511 |
| Limestone | 5,380 | 1,372 | 6,752 |
| Lipscomb | 878 | 83 | 961 |
| Live Oak | 3,373 | 541 | 3,914 |
| Llano | 9,028 | 1,867 | 10,895 |
| Loving | 64 | 7 | 71 |
| Lubbock | 58,492 | 23,876 | 82,368 |
| Lynn | 1,484 | 201 | 1,685 |
| Madison | 3,259 | 583 | 3,842 |
| Marion | 2,528 | 739 | 3,267 |
| Martin | 1,320 | 157 | 1,477 |
| Mason | 1,687 | 330 | 2,017 |
| Matagorda | 7,371 | 2,212 | 9,583 |
| Maverick | 3,553 | 4,831 | 8,384 |
| McCulloch | 2,209 | 316 | 2,525 |
| McLennan | 48,509 | 23,043 | 71,552 |
| McMullen | 330 | 28 | 358 |
| Medina | 12,692 | 4,416 | 17,108 |
| Menard | 645 | 116 | 761 |
| Midland | 31,974 | 6,871 | 38,845 |
| Milam | 6,671 | 1,570 | 8,241 |
| Mills | 1,888 | 191 | 2,079 |
| Mitchell | 1,544 | 190 | 1,734 |
| Montague | 6,913 | 766 | 7,679 |
| Montgomery | 155,938 | 49,632 | 205,570 |
| Moore | 3,035 | 480 | 3,515 |
| Morris | 3,001 | 941 | 3,942 |
| Motley | 467 | 23 | 490 |
| Nacogdoches | 13,294 | 5,413 | 18,707 |
| Navarro | 10,917 | 3,100 | 14,017 |
| Newton | 3,566 | 709 | 4,275 |
| Nolan | 3,027 | 677 | 3,704 |
| Nueces | 47,185 | 40,011 | 87,196 |
| Ochiltree | 1,965 | 135 | 2,100 |
| Oldham | 710 | 52 | 762 |
| Orange | 20,962 | 3,852 | 24,814 |
| Palo Pinto | 7,939 | 1,438 | 9,377 |
| Panola | 6,941 | 1,248 | 8,189 |
| Parker | 53,084 | 9,722 | 62,806 |
| Parmer | 1,534 | 215 | 1,749 |
| Pecos | 2,330 | 1,087 | 3,417 |
| Polk | 13,430 | 3,098 | 16,528 |
| Potter | 16,176 | 5,404 | 21,580 |
| Presidio | 467 | 1,115 | 1,582 |
| Rains | 4,345 | 592 | 4,937 |
| Randall | 39,434 | 8,140 | 47,574 |
| Reagan | 594 | 98 | 692 |
| Real | 1,314 | 219 | 1,533 |
| Red River | 3,471 | 766 | 4,237 |
| Reeves | 1,161 | 810 | 1,971 |
| Refugio | 1,591 | 645 | 2,236 |
| Roberts | 421 | 11 | 432 |
| Robertson | 4,577 | 1,328 | 5,905 |
| Rockwall | 31,048 | 11,717 | 42,765 |
| Runnels | 2,904 | 289 | 3,193 |
| Rusk | 12,611 | 2,712 | 15,323 |
| Sabine | 3,762 | 391 | 4,153 |
| San Augustine | 2,216 | 599 | 2,815 |
| San Jacinto | 7,893 | 1,552 | 9,445 |
| San Patricio | 11,905 | 5,661 | 17,566 |
| San Saba | 1,926 | 201 | 2,127 |
| Schleicher | 776 | 176 | 952 |
| Scurry | 3,567 | 473 | 4,040 |
| Shackelford | 1,129 | 91 | 1,220 |
| Shelby | 5,760 | 1,046 | 6,806 |
| Sherman | 660 | 31 | 691 |
| Smith | 56,366 | 18,628 | 74,994 |
| Somervell | 3,425 | 538 | 3,963 |
| Starr | 3,378 | 4,694 | 8,072 |
| Stephens | 2,472 | 222 | 2,694 |
| Sterling | 418 | 25 | 443 |
| Stonewall | 471 | 81 | 552 |
| Sutton | 953 | 176 | 1,129 |
| Swisher | 1,371 | 262 | 1,633 |
| Tarrant | 312,815 | 270,484 | 583,299 |
| Taylor | 30,156 | 8,731 | 38,887 |
| Terrell | 296 | 91 | 387 |
| Terry | 2,042 | 382 | 2,424 |
| Throckmorton | 604 | 54 | 658 |
| Titus | 5,675 | 1,557 | 7,232 |
| Tom Green | 23,875 | 7,482 | 31,357 |
| Travis | 126,381 | 321,028 | 447,409 |
| Trinity | 4,455 | 798 | 5,253 |
| Tyler | 6,211 | 844 | 7,055 |
| Upshur | 12,243 | 1,881 | 14,124 |
| Upton | 856 | 133 | 989 |
| Uvalde | 4,739 | 2,970 | 7,709 |
| Val Verde | 5,321 | 3,828 | 9,149 |
| Van Zandt | 17,770 | 2,322 | 20,092 |
| Victoria | 18,255 | 6,435 | 24,690 |
| Walker | 12,389 | 4,679 | 17,068 |
| Waller | 11,555 | 4,954 | 16,509 |
| Ward | 2,039 | 444 | 2,483 |
| Washington | 11,040 | 2,693 | 13,733 |
| Webb | 15,182 | 26,263 | 41,445 |
| Wharton | 9,393 | 2,611 | 12,004 |
| Wheeler | 1,549 | 110 | 1,659 |
| Wichita | 23,233 | 7,870 | 31,103 |
| Wilbarger | 2,586 | 531 | 3,117 |
| Willacy | 1,499 | 2,091 | 3,590 |
| Williamson | 114,182 | 105,222 | 219,404 |
| Wilson | 14,971 | 4,269 | 19,240 |
| Winkler | 1,106 | 185 | 1,291 |
| Wise | 22,142 | 3,424 | 25,566 |
| Wood | 15,593 | 2,379 | 17,972 |
| Yoakum | 1,399 | 183 | 1,582 |
| Young | 5,471 | 611 | 6,082 |
| Zapata | 1,210 | 1,444 | 2,654 |
| Zavala | 664 | 1,472 | 2,136 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026