November 8, 2022 General
Justice, Supreme Court, District 9
November 8, 2022 · 7,933,003 votes cast · 254 counties
Statewide total
Official canvass| EVAN YOUNGREP | 4,474,900 | 56.4% |
| JULIA MALDONADODEM | 3,458,103 | 43.6% |
Margin: 1,016,797 votes (12.8%)
Results by county
| County | YOUNG | MALDONADO | Total |
|---|---|---|---|
| Anderson | 11,625 | 2,535 | 14,160 |
| Andrews | 3,238 | 509 | 3,747 |
| Angelina | 18,971 | 5,219 | 24,190 |
| Aransas | 7,543 | 1,975 | 9,518 |
| Archer | 3,448 | 317 | 3,765 |
| Armstrong | 821 | 60 | 881 |
| Atascosa | 8,481 | 3,856 | 12,337 |
| Austin | 9,226 | 1,749 | 10,975 |
| Bailey | 1,077 | 222 | 1,299 |
| Bandera | 8,580 | 1,820 | 10,400 |
| Bastrop | 16,603 | 11,961 | 28,564 |
| Baylor | 1,167 | 106 | 1,273 |
| Bee | 4,112 | 2,143 | 6,255 |
| Bell | 51,685 | 34,266 | 85,951 |
| Bexar | 224,032 | 300,206 | 524,238 |
| Blanco | 5,130 | 1,517 | 6,647 |
| Borden | 304 | 8 | 312 |
| Bosque | 6,208 | 1,064 | 7,272 |
| Bowie | 19,907 | 6,239 | 26,146 |
| Brazoria | 66,441 | 42,396 | 108,837 |
| Brazos | 36,281 | 22,395 | 58,676 |
| Brewster | 1,933 | 1,727 | 3,660 |
| Briscoe | 530 | 49 | 579 |
| Brooks | 564 | 1,275 | 1,839 |
| Brown | 10,725 | 1,374 | 12,099 |
| Burleson | 5,469 | 1,159 | 6,628 |
| Burnet | 16,558 | 4,317 | 20,875 |
| Caldwell | 6,240 | 4,843 | 11,083 |
| Calhoun | 4,163 | 1,336 | 5,499 |
| Callahan | 4,728 | 474 | 5,202 |
| Cameron | 31,689 | 43,018 | 74,707 |
| Camp | 3,062 | 866 | 3,928 |
| Carson | 2,146 | 195 | 2,341 |
| Cass | 8,361 | 1,516 | 9,877 |
| Castro | 1,169 | 270 | 1,439 |
| Chambers | 13,077 | 2,515 | 15,592 |
| Cherokee | 11,885 | 2,396 | 14,281 |
| Childress | 1,539 | 170 | 1,709 |
| Clay | 4,002 | 418 | 4,420 |
| Cochran | 493 | 106 | 599 |
| Coke | 1,243 | 121 | 1,364 |
| Coleman | 2,890 | 279 | 3,169 |
| Collin | 201,917 | 152,940 | 354,857 |
| Collingsworth | 781 | 78 | 859 |
| Colorado | 6,020 | 1,386 | 7,406 |
| Comal | 55,284 | 18,753 | 74,037 |
| Comanche | 4,190 | 574 | 4,764 |
| Concho | 794 | 126 | 920 |
| Cooke | 12,773 | 2,190 | 14,963 |
| Coryell | 11,588 | 4,487 | 16,075 |
| Cottle | 427 | 63 | 490 |
| Crane | 904 | 173 | 1,077 |
| Crockett | 853 | 320 | 1,173 |
| Crosby | 945 | 289 | 1,234 |
| Culberson | 309 | 319 | 628 |
| Dallam | 942 | 86 | 1,028 |
| Dallas | 235,100 | 383,016 | 618,116 |
| Dawson | 2,011 | 442 | 2,453 |
| DeWitt | 5,088 | 874 | 5,962 |
| Deaf Smith | 2,225 | 669 | 2,894 |
| Delta | 1,687 | 299 | 1,986 |
| Denton | 180,353 | 131,711 | 312,064 |
| Dickens | 671 | 93 | 764 |
| Dimmit | 848 | 1,707 | 2,555 |
| Donley | 1,056 | 111 | 1,167 |
| Duval | 1,064 | 1,982 | 3,046 |
| Eastland | 5,448 | 648 | 6,096 |
| Ector | 18,894 | 6,127 | 25,021 |
| Edwards | 675 | 91 | 766 |
| El Paso | 56,219 | 103,548 | 159,767 |
| Ellis | 45,511 | 20,424 | 65,935 |
| Erath | 11,033 | 1,954 | 12,987 |
| Falls | 3,437 | 1,180 | 4,617 |
| Fannin | 9,662 | 1,829 | 11,491 |
| Fayette | 8,531 | 1,745 | 10,276 |
| Fisher | 1,105 | 232 | 1,337 |
| Floyd | 1,222 | 214 | 1,436 |
| Foard | 401 | 77 | 478 |
| Fort Bend | 121,197 | 123,565 | 244,762 |
| Franklin | 3,347 | 507 | 3,854 |
| Freestone | 5,586 | 955 | 6,541 |
| Frio | 1,649 | 1,680 | 3,329 |
| Gaines | 3,721 | 318 | 4,039 |
| Galveston | 70,177 | 39,357 | 109,534 |
| Garza | 1,023 | 143 | 1,166 |
| Gillespie | 10,834 | 2,321 | 13,155 |
| Glasscock | 529 | 24 | 553 |
| Goliad | 2,501 | 714 | 3,215 |
| Gonzales | 4,262 | 1,106 | 5,368 |
| Gray | 5,000 | 494 | 5,494 |
| Grayson | 34,690 | 9,575 | 44,265 |
| Gregg | 24,140 | 8,715 | 32,855 |
| Grimes | 7,584 | 1,734 | 9,318 |
| Guadalupe | 36,907 | 19,026 | 55,933 |
| Hale | 5,026 | 1,198 | 6,224 |
| Hall | 745 | 95 | 840 |
| Hamilton | 3,000 | 422 | 3,422 |
| Hansford | 1,353 | 91 | 1,444 |
| Hardeman | 830 | 111 | 941 |
| Hardin | 17,344 | 2,109 | 19,453 |
| Harris | 518,573 | 565,385 | 1,083,958 |
| Harrison | 16,382 | 4,743 | 21,125 |
| Hartley | 1,427 | 107 | 1,534 |
| Haskell | 1,410 | 221 | 1,631 |
| Hays | 39,813 | 48,314 | 88,127 |
| Hemphill | 1,153 | 148 | 1,301 |
| Henderson | 22,847 | 4,637 | 27,484 |
| Hidalgo | 52,075 | 83,171 | 135,246 |
| Hill | 9,383 | 1,836 | 11,219 |
| Hockley | 4,595 | 822 | 5,417 |
| Hood | 22,593 | 4,179 | 26,772 |
| Hopkins | 10,219 | 1,984 | 12,203 |
| Houston | 5,628 | 1,411 | 7,039 |
| Howard | 5,286 | 1,137 | 6,423 |
| Hudspeth | 531 | 307 | 838 |
| Hunt | 23,703 | 6,215 | 29,918 |
| Hutchinson | 5,400 | 572 | 5,972 |
| Irion | 610 | 76 | 686 |
| Jack | 2,727 | 222 | 2,949 |
| Jackson | 3,995 | 563 | 4,558 |
| Jasper | 9,597 | 1,664 | 11,261 |
| Jeff Davis | 627 | 387 | 1,014 |
| Jefferson | 34,187 | 26,946 | 61,133 |
| Jim Hogg | 349 | 919 | 1,268 |
| Jim Wells | 4,449 | 4,646 | 9,095 |
| Johnson | 42,937 | 11,887 | 54,824 |
| Jones | 4,304 | 606 | 4,910 |
| Karnes | 2,895 | 803 | 3,698 |
| Kaufman | 28,357 | 13,630 | 41,987 |
| Kendall | 17,838 | 4,358 | 22,196 |
| Kenedy | 87 | 35 | 122 |
| Kent | 295 | 36 | 331 |
| Kerr | 17,452 | 4,580 | 22,032 |
| Kimble | 1,650 | 184 | 1,834 |
| King | 97 | 3 | 100 |
| Kinney | 847 | 277 | 1,124 |
| Kleberg | 3,781 | 3,690 | 7,471 |
| Knox | 857 | 151 | 1,008 |
| La Salle | 667 | 633 | 1,300 |
| Lamar | 12,445 | 2,596 | 15,041 |
| Lamb | 2,566 | 445 | 3,011 |
| Lampasas | 6,563 | 1,521 | 8,084 |
| Lavaca | 7,195 | 770 | 7,965 |
| Lee | 5,009 | 1,104 | 6,113 |
| Leon | 6,051 | 710 | 6,761 |
| Liberty | 16,057 | 3,485 | 19,542 |
| Limestone | 5,355 | 1,378 | 6,733 |
| Lipscomb | 877 | 86 | 963 |
| Live Oak | 3,297 | 557 | 3,854 |
| Llano | 9,000 | 1,898 | 10,898 |
| Loving | 64 | 8 | 72 |
| Lubbock | 58,080 | 24,268 | 82,348 |
| Lynn | 1,460 | 224 | 1,684 |
| Madison | 3,256 | 586 | 3,842 |
| Marion | 2,518 | 735 | 3,253 |
| Martin | 1,315 | 164 | 1,479 |
| Mason | 1,672 | 339 | 2,011 |
| Matagorda | 7,308 | 2,266 | 9,574 |
| Maverick | 3,162 | 5,312 | 8,474 |
| McCulloch | 2,205 | 319 | 2,524 |
| McLennan | 48,255 | 23,314 | 71,569 |
| McMullen | 321 | 30 | 351 |
| Medina | 12,553 | 4,554 | 17,107 |
| Menard | 637 | 117 | 754 |
| Midland | 31,687 | 7,152 | 38,839 |
| Milam | 6,660 | 1,576 | 8,236 |
| Mills | 1,877 | 197 | 2,074 |
| Mitchell | 1,538 | 197 | 1,735 |
| Montague | 6,896 | 778 | 7,674 |
| Montgomery | 155,075 | 50,390 | 205,465 |
| Moore | 3,000 | 509 | 3,509 |
| Morris | 3,007 | 937 | 3,944 |
| Motley | 466 | 23 | 489 |
| Nacogdoches | 13,194 | 5,437 | 18,631 |
| Navarro | 10,870 | 3,116 | 13,986 |
| Newton | 3,515 | 681 | 4,196 |
| Nolan | 3,012 | 695 | 3,707 |
| Nueces | 46,011 | 41,282 | 87,293 |
| Ochiltree | 1,956 | 144 | 2,100 |
| Oldham | 704 | 54 | 758 |
| Orange | 20,860 | 3,904 | 24,764 |
| Palo Pinto | 7,905 | 1,477 | 9,382 |
| Panola | 6,931 | 1,261 | 8,192 |
| Parker | 52,983 | 9,789 | 62,772 |
| Parmer | 1,510 | 234 | 1,744 |
| Pecos | 2,217 | 1,214 | 3,431 |
| Polk | 13,375 | 3,137 | 16,512 |
| Potter | 15,994 | 5,571 | 21,565 |
| Presidio | 443 | 1,228 | 1,671 |
| Rains | 4,342 | 591 | 4,933 |
| Randall | 39,212 | 8,325 | 47,537 |
| Reagan | 589 | 103 | 692 |
| Real | 1,306 | 223 | 1,529 |
| Red River | 3,465 | 757 | 4,222 |
| Reeves | 1,110 | 896 | 2,006 |
| Refugio | 1,575 | 674 | 2,249 |
| Roberts | 417 | 13 | 430 |
| Robertson | 4,583 | 1,330 | 5,913 |
| Rockwall | 30,870 | 11,861 | 42,731 |
| Runnels | 2,882 | 304 | 3,186 |
| Rusk | 12,590 | 2,726 | 15,316 |
| Sabine | 3,719 | 401 | 4,120 |
| San Augustine | 2,215 | 588 | 2,803 |
| San Jacinto | 7,891 | 1,556 | 9,447 |
| San Patricio | 11,708 | 5,853 | 17,561 |
| San Saba | 1,925 | 208 | 2,133 |
| Schleicher | 769 | 186 | 955 |
| Scurry | 3,558 | 489 | 4,047 |
| Shackelford | 1,125 | 95 | 1,220 |
| Shelby | 5,637 | 1,026 | 6,663 |
| Sherman | 656 | 36 | 692 |
| Smith | 56,123 | 18,754 | 74,877 |
| Somervell | 3,425 | 536 | 3,961 |
| Starr | 2,923 | 5,222 | 8,145 |
| Stephens | 2,465 | 230 | 2,695 |
| Sterling | 413 | 28 | 441 |
| Stonewall | 468 | 79 | 547 |
| Sutton | 936 | 192 | 1,128 |
| Swisher | 1,358 | 272 | 1,630 |
| Tarrant | 310,335 | 272,647 | 582,982 |
| Taylor | 29,984 | 8,866 | 38,850 |
| Terrell | 288 | 107 | 395 |
| Terry | 2,008 | 429 | 2,437 |
| Throckmorton | 602 | 52 | 654 |
| Titus | 5,645 | 1,577 | 7,222 |
| Tom Green | 23,699 | 7,649 | 31,348 |
| Travis | 123,134 | 324,282 | 447,416 |
| Trinity | 4,371 | 778 | 5,149 |
| Tyler | 6,193 | 852 | 7,045 |
| Upshur | 12,215 | 1,913 | 14,128 |
| Upton | 842 | 150 | 992 |
| Uvalde | 4,596 | 3,124 | 7,720 |
| Val Verde | 5,082 | 4,066 | 9,148 |
| Van Zandt | 17,693 | 2,394 | 20,087 |
| Victoria | 18,076 | 6,585 | 24,661 |
| Walker | 12,349 | 4,718 | 17,067 |
| Waller | 11,521 | 4,988 | 16,509 |
| Ward | 2,021 | 451 | 2,472 |
| Washington | 11,015 | 2,718 | 13,733 |
| Webb | 13,107 | 28,565 | 41,672 |
| Wharton | 9,323 | 2,673 | 11,996 |
| Wheeler | 1,552 | 106 | 1,658 |
| Wichita | 23,087 | 7,983 | 31,070 |
| Wilbarger | 2,571 | 546 | 3,117 |
| Willacy | 1,420 | 2,153 | 3,573 |
| Williamson | 112,510 | 106,573 | 219,083 |
| Wilson | 14,829 | 4,347 | 19,176 |
| Winkler | 1,099 | 191 | 1,290 |
| Wise | 22,050 | 3,483 | 25,533 |
| Wood | 15,588 | 2,390 | 17,978 |
| Yoakum | 1,385 | 200 | 1,585 |
| Young | 5,461 | 617 | 6,078 |
| Zapata | 1,078 | 1,623 | 2,701 |
| Zavala | 627 | 1,495 | 2,122 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026