November 8, 2022 General
Commissioner Of The General Land Office
November 8, 2022 · 7,948,589 votes cast · 254 counties
Statewide total
Official canvass| DAWN BUCKINGHAMREP | 4,463,452 | 56.2% |
| JAY KLEBERGDEM | 3,350,291 | 42.1% |
| ALFRED MOLISON, JRGRN | 133,034 | 1.7% |
| CARRIE EVELYN MENGERW-I | 1,812 | 0.0% |
Margin: 1,113,161 votes (14.0%)
Results by county
| County | BUCKINGHAM | KLEBERG | JR | MENGER | Total |
|---|---|---|---|---|---|
| Anderson | 11,586 | 2,505 | 112 | 3 | 14,206 |
| Andrews | 3,241 | 456 | 39 | 5 | 3,741 |
| Angelina | 18,680 | 5,337 | 217 | 2 | 24,236 |
| Aransas | 7,367 | 2,085 | 85 | 3 | 9,540 |
| Archer | 3,475 | 292 | 24 | 0 | 3,791 |
| Armstrong | 816 | 59 | 11 | 0 | 886 |
| Atascosa | 8,578 | 3,597 | 223 | 3 | 12,401 |
| Austin | 9,191 | 1,765 | 79 | 3 | 11,038 |
| Bailey | 1,075 | 210 | 10 | 0 | 1,295 |
| Bandera | 8,539 | 1,749 | 111 | 4 | 10,403 |
| Bastrop | 16,689 | 11,476 | 526 | 17 | 28,708 |
| Baylor | 1,161 | 101 | 8 | 0 | 1,270 |
| Bee | 4,063 | 2,127 | 76 | 0 | 6,266 |
| Bell | 51,432 | 33,866 | 1,222 | 30 | 86,550 |
| Bexar | 222,972 | 292,845 | 11,082 | 64 | 526,963 |
| Blanco | 5,166 | 1,481 | 65 | 1 | 6,713 |
| Borden | 298 | 11 | 0 | 0 | 309 |
| Bosque | 6,176 | 1,075 | 60 | 13 | 7,324 |
| Bowie | 19,939 | 6,040 | 241 | 5 | 26,225 |
| Brazoria | 66,346 | 40,681 | 1,761 | 13 | 108,801 |
| Brazos | 35,649 | 21,992 | 1,102 | 19 | 58,762 |
| Brewster | 1,918 | 1,645 | 85 | 1 | 3,649 |
| Briscoe | 532 | 48 | 3 | 0 | 583 |
| Brooks | 543 | 1,235 | 63 | 0 | 1,841 |
| Brown | 10,806 | 1,263 | 96 | 0 | 12,165 |
| Burleson | 5,385 | 1,195 | 53 | 1 | 6,634 |
| Burnet | 16,591 | 4,151 | 206 | 4 | 20,952 |
| Caldwell | 6,336 | 4,570 | 227 | 2 | 11,135 |
| Calhoun | 4,139 | 1,317 | 51 | 0 | 5,507 |
| Callahan | 4,747 | 440 | 39 | 0 | 5,226 |
| Cameron | 32,306 | 40,604 | 1,987 | 27 | 74,924 |
| Camp | 3,037 | 869 | 25 | 1 | 3,932 |
| Carson | 2,145 | 194 | 8 | 1 | 2,348 |
| Cass | 8,350 | 1,488 | 59 | 2 | 9,899 |
| Castro | 1,173 | 243 | 17 | 0 | 1,433 |
| Chambers | 13,074 | 2,357 | 150 | 0 | 15,581 |
| Cherokee | 11,653 | 2,518 | 99 | 0 | 14,270 |
| Childress | 1,535 | 164 | 15 | 0 | 1,714 |
| Clay | 3,987 | 408 | 29 | 3 | 4,427 |
| Cochran | 501 | 89 | 7 | 0 | 597 |
| Coke | 1,237 | 122 | 6 | 0 | 1,365 |
| Coleman | 2,905 | 268 | 19 | 0 | 3,192 |
| Collin | 202,839 | 149,156 | 4,333 | 73 | 356,401 |
| Collingsworth | 808 | 79 | 4 | 5 | 896 |
| Colorado | 6,005 | 1,367 | 65 | 1 | 7,438 |
| Comal | 55,044 | 18,065 | 963 | 27 | 74,099 |
| Comanche | 4,198 | 553 | 38 | 0 | 4,789 |
| Concho | 799 | 117 | 9 | 0 | 925 |
| Cooke | 12,766 | 2,147 | 151 | 0 | 15,064 |
| Coryell | 11,414 | 4,371 | 344 | 2 | 16,131 |
| Cottle | 433 | 57 | 5 | 1 | 496 |
| Crane | 922 | 137 | 18 | 2 | 1,079 |
| Crockett | 869 | 272 | 19 | 1 | 1,161 |
| Crosby | 955 | 269 | 13 | 1 | 1,238 |
| Culberson | 311 | 274 | 27 | 2 | 614 |
| Dallam | 951 | 81 | 7 | 1 | 1,040 |
| Dallas | 231,081 | 376,642 | 10,275 | 499 | 618,497 |
| Dawson | 2,046 | 389 | 22 | 0 | 2,457 |
| DeWitt | 5,108 | 854 | 35 | 0 | 5,997 |
| Deaf Smith | 2,258 | 626 | 30 | 1 | 2,915 |
| Delta | 1,678 | 282 | 25 | 0 | 1,985 |
| Denton | 182,186 | 125,151 | 5,241 | 98 | 312,676 |
| Dickens | 675 | 94 | 4 | 0 | 773 |
| Dimmit | 832 | 1,613 | 57 | 0 | 2,502 |
| Donley | 1,047 | 111 | 10 | 0 | 1,168 |
| Duval | 1,065 | 1,910 | 97 | 0 | 3,072 |
| Eastland | 5,436 | 628 | 29 | 3 | 6,096 |
| Ector | 19,059 | 5,627 | 346 | 2 | 25,034 |
| Edwards | 693 | 100 | 1 | 1 | 795 |
| El Paso | 56,234 | 98,178 | 5,770 | 30 | 160,212 |
| Ellis | 45,662 | 19,762 | 783 | 2 | 66,209 |
| Erath | 11,016 | 1,839 | 103 | 3 | 12,961 |
| Falls | 3,385 | 1,232 | 47 | 1 | 4,665 |
| Fannin | 9,633 | 1,771 | 89 | 5 | 11,498 |
| Fayette | 8,538 | 1,696 | 69 | 3 | 10,306 |
| Fisher | 1,119 | 236 | 7 | 0 | 1,362 |
| Floyd | 1,233 | 195 | 15 | 0 | 1,443 |
| Foard | 395 | 82 | 7 | 0 | 484 |
| Fort Bend | 120,703 | 120,781 | 3,461 | 27 | 244,972 |
| Franklin | 3,298 | 534 | 27 | 2 | 3,861 |
| Freestone | 5,522 | 981 | 55 | 0 | 6,558 |
| Frio | 1,653 | 1,561 | 67 | 3 | 3,284 |
| Gaines | 3,725 | 295 | 20 | 0 | 4,040 |
| Galveston | 70,046 | 37,830 | 1,717 | 12 | 109,605 |
| Garza | 1,034 | 130 | 13 | 1 | 1,178 |
| Gillespie | 10,895 | 2,277 | 102 | 15 | 13,289 |
| Glasscock | 530 | 23 | 1 | 0 | 554 |
| Goliad | 2,500 | 690 | 35 | 1 | 3,226 |
| Gonzales | 4,285 | 1,078 | 56 | 2 | 5,421 |
| Gray | 4,997 | 459 | 46 | 1 | 5,503 |
| Grayson | 34,674 | 9,170 | 463 | 8 | 44,315 |
| Gregg | 23,660 | 8,726 | 499 | 5 | 32,890 |
| Grimes | 7,564 | 1,708 | 85 | 0 | 9,357 |
| Guadalupe | 37,026 | 18,308 | 852 | 10 | 56,196 |
| Hale | 5,039 | 1,119 | 67 | 0 | 6,225 |
| Hall | 737 | 102 | 6 | 0 | 845 |
| Hamilton | 2,983 | 415 | 18 | 1 | 3,417 |
| Hansford | 1,390 | 79 | 6 | 0 | 1,475 |
| Hardeman | 844 | 107 | 4 | 1 | 956 |
| Hardin | 17,327 | 2,049 | 106 | 2 | 19,484 |
| Harris | 508,033 | 554,441 | 22,240 | 63 | 1,084,777 |
| Harrison | 16,322 | 4,639 | 176 | 3 | 21,140 |
| Hartley | 1,438 | 101 | 6 | 0 | 1,545 |
| Haskell | 1,422 | 209 | 5 | 3 | 1,639 |
| Hays | 40,170 | 45,760 | 2,159 | 8 | 88,097 |
| Hemphill | 1,152 | 149 | 10 | 0 | 1,311 |
| Henderson | 22,720 | 4,571 | 223 | 0 | 27,514 |
| Hidalgo | 53,489 | 77,035 | 3,988 | 43 | 134,555 |
| Hill | 9,312 | 1,794 | 145 | 12 | 11,263 |
| Hockley | 4,619 | 772 | 41 | 3 | 5,435 |
| Hood | 22,464 | 3,977 | 279 | 1 | 26,721 |
| Hopkins | 10,164 | 1,898 | 105 | 0 | 12,167 |
| Houston | 5,561 | 1,472 | 49 | 4 | 7,086 |
| Howard | 5,299 | 1,043 | 83 | 4 | 6,429 |
| Hudspeth | 543 | 270 | 31 | 1 | 845 |
| Hunt | 23,774 | 5,903 | 348 | 12 | 30,037 |
| Hutchinson | 5,386 | 558 | 49 | 0 | 5,993 |
| Irion | 607 | 78 | 3 | 1 | 689 |
| Jack | 2,723 | 221 | 13 | 0 | 2,957 |
| Jackson | 3,986 | 552 | 29 | 0 | 4,567 |
| Jasper | 9,553 | 1,652 | 57 | 2 | 11,264 |
| Jeff Davis | 596 | 394 | 26 | 0 | 1,016 |
| Jefferson | 34,071 | 26,470 | 598 | 33 | 61,172 |
| Jim Hogg | 357 | 883 | 29 | 0 | 1,269 |
| Jim Wells | 4,379 | 4,630 | 131 | 1 | 9,141 |
| Johnson | 43,157 | 11,391 | 586 | 8 | 55,142 |
| Jones | 4,302 | 593 | 44 | 2 | 4,941 |
| Karnes | 2,888 | 779 | 38 | 1 | 3,706 |
| Kaufman | 28,435 | 13,138 | 466 | 7 | 42,046 |
| Kendall | 17,759 | 4,330 | 206 | 10 | 22,305 |
| Kenedy | 63 | 75 | 2 | 0 | 140 |
| Kent | 303 | 31 | 4 | 0 | 338 |
| Kerr | 17,689 | 4,362 | 270 | 11 | 22,332 |
| Kimble | 1,639 | 185 | 12 | 0 | 1,836 |
| King | 99 | 3 | 0 | 0 | 102 |
| Kinney | 842 | 249 | 25 | 2 | 1,118 |
| Kleberg | 3,274 | 4,205 | 69 | 4 | 7,552 |
| Knox | 873 | 145 | 5 | 0 | 1,023 |
| La Salle | 651 | 615 | 21 | 0 | 1,287 |
| Lamar | 12,403 | 2,564 | 128 | 3 | 15,098 |
| Lamb | 2,572 | 409 | 30 | 0 | 3,011 |
| Lampasas | 6,521 | 1,517 | 121 | 5 | 8,164 |
| Lavaca | 7,203 | 799 | 38 | 4 | 8,044 |
| Lee | 4,960 | 1,091 | 62 | 24 | 6,137 |
| Leon | 5,995 | 712 | 43 | 13 | 6,763 |
| Liberty | 16,050 | 3,305 | 201 | 0 | 19,556 |
| Limestone | 5,261 | 1,427 | 54 | 0 | 6,742 |
| Lipscomb | 891 | 74 | 3 | 0 | 968 |
| Live Oak | 3,302 | 620 | 16 | 1 | 3,939 |
| Llano | 8,986 | 1,860 | 89 | 2 | 10,937 |
| Loving | 64 | 8 | 1 | 0 | 73 |
| Lubbock | 58,223 | 22,587 | 1,472 | 7 | 82,289 |
| Lynn | 1,471 | 202 | 14 | 1 | 1,688 |
| Madison | 3,183 | 635 | 27 | 8 | 3,853 |
| Marion | 2,507 | 719 | 32 | 1 | 3,259 |
| Martin | 1,326 | 142 | 11 | 0 | 1,479 |
| Mason | 1,664 | 342 | 18 | 0 | 2,024 |
| Matagorda | 7,303 | 2,187 | 109 | 0 | 9,599 |
| Maverick | 3,293 | 4,881 | 348 | 2 | 8,524 |
| McCulloch | 2,205 | 300 | 19 | 0 | 2,524 |
| McLennan | 47,435 | 23,341 | 933 | 12 | 71,721 |
| McMullen | 326 | 35 | 1 | 1 | 363 |
| Medina | 12,600 | 4,317 | 209 | 3 | 17,129 |
| Menard | 643 | 112 | 6 | 1 | 762 |
| Midland | 31,950 | 6,570 | 438 | 3 | 38,961 |
| Milam | 6,545 | 1,648 | 72 | 0 | 8,265 |
| Mills | 1,848 | 240 | 12 | 1 | 2,101 |
| Mitchell | 1,543 | 184 | 20 | 0 | 1,747 |
| Montague | 6,942 | 744 | 48 | 0 | 7,734 |
| Montgomery | 154,986 | 48,049 | 2,191 | 16 | 205,242 |
| Moore | 3,036 | 466 | 29 | 0 | 3,531 |
| Morris | 2,972 | 926 | 35 | 1 | 3,934 |
| Motley | 477 | 20 | 2 | 0 | 499 |
| Nacogdoches | 13,140 | 5,363 | 220 | 9 | 18,732 |
| Navarro | 10,820 | 3,030 | 132 | 4 | 13,986 |
| Newton | 3,555 | 696 | 35 | 2 | 4,288 |
| Nolan | 3,037 | 656 | 36 | 2 | 3,731 |
| Nueces | 44,675 | 41,372 | 1,544 | 0 | 87,591 |
| Ochiltree | 1,956 | 134 | 7 | 1 | 2,098 |
| Oldham | 704 | 51 | 6 | 1 | 762 |
| Orange | 20,872 | 3,807 | 170 | 5 | 24,854 |
| Palo Pinto | 7,877 | 1,417 | 90 | 0 | 9,384 |
| Panola | 6,887 | 1,239 | 42 | 1 | 8,169 |
| Parker | 52,844 | 9,301 | 611 | 7 | 62,763 |
| Parmer | 1,519 | 209 | 17 | 1 | 1,746 |
| Pecos | 2,305 | 1,034 | 96 | 2 | 3,437 |
| Polk | 13,341 | 3,046 | 156 | 4 | 16,547 |
| Potter | 16,080 | 5,112 | 338 | 8 | 21,538 |
| Presidio | 436 | 1,100 | 59 | 2 | 1,597 |
| Rains | 4,317 | 566 | 42 | 0 | 4,925 |
| Randall | 39,299 | 7,701 | 517 | 2 | 47,519 |
| Reagan | 594 | 85 | 9 | 0 | 688 |
| Real | 1,306 | 214 | 15 | 2 | 1,537 |
| Red River | 3,453 | 751 | 28 | 2 | 4,234 |
| Reeves | 1,128 | 781 | 49 | 0 | 1,958 |
| Refugio | 1,526 | 686 | 32 | 0 | 2,244 |
| Roberts | 423 | 9 | 1 | 2 | 435 |
| Robertson | 4,480 | 1,392 | 40 | 1 | 5,913 |
| Rockwall | 30,911 | 11,308 | 471 | 1 | 42,691 |
| Runnels | 2,894 | 281 | 27 | 0 | 3,202 |
| Rusk | 12,450 | 2,805 | 123 | 6 | 15,384 |
| Sabine | 3,714 | 421 | 26 | 0 | 4,161 |
| San Augustine | 2,204 | 600 | 18 | 2 | 2,824 |
| San Jacinto | 7,855 | 1,515 | 78 | 3 | 9,451 |
| San Patricio | 11,513 | 5,860 | 204 | 0 | 17,577 |
| San Saba | 1,899 | 220 | 13 | 1 | 2,133 |
| Schleicher | 772 | 178 | 7 | 0 | 957 |
| Scurry | 3,576 | 449 | 33 | 0 | 4,058 |
| Shackelford | 1,121 | 96 | 7 | 0 | 1,224 |
| Shelby | 5,779 | 1,026 | 36 | 1 | 6,842 |
| Sherman | 654 | 35 | 8 | 0 | 697 |
| Smith | 55,530 | 18,868 | 735 | 12 | 75,145 |
| Somervell | 3,421 | 514 | 28 | 1 | 3,964 |
| Starr | 3,135 | 4,734 | 404 | 0 | 8,273 |
| Stephens | 2,495 | 219 | 11 | 0 | 2,725 |
| Sterling | 413 | 25 | 0 | 0 | 438 |
| Stonewall | 469 | 85 | 3 | 0 | 557 |
| Sutton | 947 | 165 | 14 | 0 | 1,126 |
| Swisher | 1,367 | 260 | 11 | 0 | 1,638 |
| Tarrant | 310,025 | 261,887 | 11,128 | 82 | 583,122 |
| Taylor | 30,315 | 8,132 | 551 | 4 | 39,002 |
| Terrell | 285 | 98 | 3 | 0 | 386 |
| Terry | 2,033 | 353 | 41 | 0 | 2,427 |
| Throckmorton | 603 | 48 | 3 | 0 | 654 |
| Titus | 5,620 | 1,530 | 70 | 1 | 7,221 |
| Tom Green | 23,783 | 7,146 | 446 | 16 | 31,391 |
| Travis | 126,470 | 314,796 | 8,422 | 54 | 449,742 |
| Trinity | 4,431 | 729 | 32 | 0 | 5,192 |
| Tyler | 6,148 | 844 | 49 | 10 | 7,051 |
| Upshur | 12,035 | 1,970 | 108 | 2 | 14,115 |
| Upton | 849 | 123 | 26 | 0 | 998 |
| Uvalde | 4,525 | 3,012 | 147 | 22 | 7,706 |
| Val Verde | 5,192 | 3,700 | 235 | 5 | 9,132 |
| Van Zandt | 17,684 | 2,343 | 139 | 9 | 20,175 |
| Victoria | 18,233 | 6,387 | 228 | 3 | 24,851 |
| Walker | 12,319 | 4,576 | 200 | 1 | 17,096 |
| Waller | 11,533 | 4,716 | 274 | 2 | 16,525 |
| Ward | 2,044 | 410 | 26 | 3 | 2,483 |
| Washington | 10,936 | 2,718 | 120 | 2 | 13,776 |
| Webb | 14,006 | 25,079 | 2,393 | 17 | 41,495 |
| Wharton | 9,333 | 2,616 | 83 | 6 | 12,038 |
| Wheeler | 1,552 | 105 | 4 | 0 | 1,661 |
| Wichita | 23,203 | 7,432 | 435 | 7 | 31,077 |
| Wilbarger | 2,571 | 513 | 33 | 1 | 3,118 |
| Willacy | 1,402 | 2,110 | 107 | 3 | 3,622 |
| Williamson | 113,364 | 101,760 | 3,933 | 39 | 219,096 |
| Wilson | 14,904 | 4,144 | 174 | 2 | 19,224 |
| Winkler | 1,092 | 176 | 19 | 0 | 1,287 |
| Wise | 22,036 | 3,281 | 258 | 0 | 25,575 |
| Wood | 15,371 | 2,524 | 124 | 0 | 18,019 |
| Yoakum | 1,395 | 177 | 18 | 0 | 1,590 |
| Young | 5,435 | 598 | 43 | 6 | 6,082 |
| Zapata | 1,121 | 1,484 | 93 | 0 | 2,698 |
| Zavala | 647 | 1,429 | 55 | 0 | 2,131 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026