November 8, 2022 General
Lieutenant Governor
November 8, 2022 · 8,032,444 votes cast · 254 counties
Statewide total
Official canvass| DAN PATRICKREP | 4,317,692 | 53.8% |
| MIKE COLLIERDEM | 3,492,544 | 43.5% |
| SHANNA STEELELIB | 222,208 | 2.8% |
Margin: 825,148 votes (10.3%)
Results by county
| County | PATRICK | COLLIER | STEELE | Total |
|---|---|---|---|---|
| Anderson | 11,501 | 2,605 | 242 | 14,348 |
| Andrews | 3,198 | 482 | 97 | 3,777 |
| Angelina | 18,770 | 5,218 | 474 | 24,462 |
| Aransas | 7,438 | 1,964 | 209 | 9,611 |
| Archer | 3,423 | 341 | 68 | 3,832 |
| Armstrong | 814 | 62 | 19 | 895 |
| Atascosa | 8,619 | 3,592 | 342 | 12,553 |
| Austin | 8,992 | 1,953 | 211 | 11,156 |
| Bailey | 1,064 | 214 | 35 | 1,313 |
| Bandera | 8,397 | 1,829 | 228 | 10,454 |
| Bastrop | 16,124 | 11,895 | 979 | 28,998 |
| Baylor | 1,154 | 119 | 24 | 1,297 |
| Bee | 4,182 | 1,991 | 150 | 6,323 |
| Bell | 50,583 | 33,734 | 2,787 | 87,104 |
| Bexar | 217,614 | 296,295 | 18,500 | 532,409 |
| Blanco | 4,983 | 1,578 | 189 | 6,750 |
| Borden | 289 | 19 | 3 | 311 |
| Bosque | 6,094 | 1,177 | 155 | 7,426 |
| Bowie | 19,783 | 6,180 | 469 | 26,432 |
| Brazoria | 63,636 | 42,925 | 3,056 | 109,617 |
| Brazos | 34,893 | 22,701 | 1,903 | 59,497 |
| Brewster | 1,913 | 1,666 | 132 | 3,711 |
| Briscoe | 521 | 61 | 11 | 593 |
| Brooks | 656 | 1,150 | 54 | 1,860 |
| Brown | 10,628 | 1,357 | 236 | 12,221 |
| Burleson | 5,414 | 1,147 | 125 | 6,686 |
| Burnet | 15,948 | 4,504 | 613 | 21,065 |
| Caldwell | 6,145 | 4,715 | 407 | 11,267 |
| Calhoun | 4,121 | 1,341 | 103 | 5,565 |
| Callahan | 4,662 | 496 | 101 | 5,259 |
| Cameron | 34,360 | 39,333 | 2,197 | 75,890 |
| Camp | 3,044 | 873 | 53 | 3,970 |
| Carson | 2,082 | 227 | 71 | 2,380 |
| Cass | 8,294 | 1,538 | 128 | 9,960 |
| Castro | 1,174 | 272 | 22 | 1,468 |
| Chambers | 12,765 | 2,561 | 375 | 15,701 |
| Cherokee | 11,769 | 2,425 | 220 | 14,414 |
| Childress | 1,524 | 166 | 39 | 1,729 |
| Clay | 3,967 | 435 | 67 | 4,469 |
| Cochran | 496 | 91 | 19 | 606 |
| Coke | 1,205 | 147 | 26 | 1,378 |
| Coleman | 2,905 | 281 | 34 | 3,220 |
| Collin | 191,427 | 160,919 | 9,058 | 361,404 |
| Collingsworth | 809 | 87 | 18 | 914 |
| Colorado | 5,956 | 1,441 | 130 | 7,527 |
| Comal | 53,492 | 18,982 | 2,110 | 74,584 |
| Comanche | 4,088 | 639 | 94 | 4,821 |
| Concho | 787 | 125 | 19 | 931 |
| Cooke | 12,458 | 2,442 | 329 | 15,229 |
| Coryell | 11,404 | 4,370 | 491 | 16,265 |
| Cottle | 440 | 59 | 10 | 509 |
| Crane | 928 | 143 | 30 | 1,101 |
| Crockett | 876 | 283 | 42 | 1,201 |
| Crosby | 954 | 279 | 20 | 1,253 |
| Culberson | 339 | 270 | 36 | 645 |
| Dallam | 925 | 93 | 21 | 1,039 |
| Dallas | 213,888 | 390,165 | 19,305 | 623,358 |
| Dawson | 2,016 | 422 | 57 | 2,495 |
| DeWitt | 5,066 | 882 | 83 | 6,031 |
| Deaf Smith | 2,225 | 652 | 59 | 2,936 |
| Delta | 1,655 | 333 | 27 | 2,015 |
| Denton | 171,170 | 135,643 | 9,555 | 316,368 |
| Dickens | 675 | 95 | 13 | 783 |
| Dimmit | 919 | 1,599 | 73 | 2,591 |
| Donley | 1,051 | 114 | 17 | 1,182 |
| Duval | 1,253 | 1,854 | 114 | 3,221 |
| Eastland | 5,368 | 677 | 83 | 6,128 |
| Ector | 18,742 | 5,843 | 619 | 25,204 |
| Edwards | 693 | 96 | 11 | 800 |
| El Paso | 57,249 | 98,128 | 6,381 | 161,758 |
| Ellis | 43,941 | 21,236 | 1,875 | 67,052 |
| Erath | 10,637 | 2,107 | 323 | 13,067 |
| Falls | 3,435 | 1,172 | 87 | 4,694 |
| Fannin | 9,439 | 1,947 | 220 | 11,606 |
| Fayette | 8,442 | 1,802 | 199 | 10,443 |
| Fisher | 1,131 | 230 | 24 | 1,385 |
| Floyd | 1,214 | 221 | 24 | 1,459 |
| Foard | 411 | 81 | 9 | 501 |
| Fort Bend | 115,041 | 126,506 | 6,156 | 247,703 |
| Franklin | 3,284 | 554 | 57 | 3,895 |
| Freestone | 5,434 | 1,070 | 117 | 6,621 |
| Frio | 1,733 | 1,559 | 119 | 3,411 |
| Gaines | 3,669 | 352 | 69 | 4,090 |
| Galveston | 67,309 | 40,010 | 3,051 | 110,370 |
| Garza | 1,013 | 144 | 25 | 1,182 |
| Gillespie | 10,521 | 2,521 | 322 | 13,364 |
| Glasscock | 527 | 29 | 6 | 562 |
| Goliad | 2,525 | 684 | 57 | 3,266 |
| Gonzales | 4,299 | 1,076 | 125 | 5,500 |
| Gray | 4,901 | 508 | 121 | 5,530 |
| Grayson | 34,136 | 9,573 | 1,027 | 44,736 |
| Gregg | 23,682 | 8,688 | 712 | 33,082 |
| Grimes | 7,413 | 1,810 | 184 | 9,407 |
| Guadalupe | 36,223 | 18,641 | 1,937 | 56,801 |
| Hale | 4,941 | 1,183 | 157 | 6,281 |
| Hall | 745 | 113 | 6 | 864 |
| Hamilton | 2,908 | 481 | 64 | 3,453 |
| Hansford | 1,353 | 108 | 33 | 1,494 |
| Hardeman | 839 | 117 | 15 | 971 |
| Hardin | 17,209 | 2,090 | 277 | 19,576 |
| Harris | 481,768 | 586,140 | 28,916 | 1,096,824 |
| Harrison | 16,189 | 4,721 | 383 | 21,293 |
| Hartley | 1,430 | 110 | 22 | 1,562 |
| Haskell | 1,399 | 235 | 27 | 1,661 |
| Hays | 37,848 | 47,952 | 3,371 | 89,171 |
| Hemphill | 1,097 | 192 | 42 | 1,331 |
| Henderson | 22,325 | 5,009 | 500 | 27,834 |
| Hidalgo | 55,977 | 76,605 | 4,012 | 136,594 |
| Hill | 9,178 | 1,963 | 214 | 11,355 |
| Hockley | 4,574 | 840 | 99 | 5,513 |
| Hood | 21,790 | 4,671 | 605 | 27,066 |
| Hopkins | 9,958 | 2,139 | 212 | 12,309 |
| Houston | 5,615 | 1,431 | 101 | 7,147 |
| Howard | 5,223 | 1,104 | 160 | 6,487 |
| Hudspeth | 574 | 258 | 30 | 862 |
| Hunt | 23,138 | 6,576 | 682 | 30,396 |
| Hutchinson | 5,332 | 579 | 136 | 6,047 |
| Irion | 602 | 80 | 16 | 698 |
| Jack | 2,666 | 273 | 39 | 2,978 |
| Jackson | 3,933 | 590 | 65 | 4,588 |
| Jasper | 9,535 | 1,638 | 141 | 11,314 |
| Jeff Davis | 594 | 397 | 44 | 1,035 |
| Jefferson | 34,097 | 26,532 | 1,179 | 61,808 |
| Jim Hogg | 504 | 801 | 38 | 1,343 |
| Jim Wells | 4,720 | 4,367 | 170 | 9,257 |
| Johnson | 41,700 | 12,650 | 1,323 | 55,673 |
| Jones | 4,215 | 647 | 104 | 4,966 |
| Karnes | 2,925 | 757 | 68 | 3,750 |
| Kaufman | 27,491 | 13,931 | 1,106 | 42,528 |
| Kendall | 17,389 | 4,490 | 562 | 22,441 |
| Kenedy | 97 | 32 | 5 | 134 |
| Kent | 297 | 40 | 10 | 347 |
| Kerr | 17,267 | 4,649 | 540 | 22,456 |
| Kimble | 1,612 | 200 | 42 | 1,854 |
| King | 99 | 3 | 1 | 103 |
| Kinney | 869 | 256 | 26 | 1,151 |
| Kleberg | 3,990 | 3,373 | 167 | 7,530 |
| Knox | 861 | 163 | 11 | 1,035 |
| La Salle | 703 | 609 | 26 | 1,338 |
| Lamar | 12,235 | 2,778 | 239 | 15,252 |
| Lamb | 2,556 | 451 | 59 | 3,066 |
| Lampasas | 6,475 | 1,503 | 221 | 8,199 |
| Lavaca | 7,225 | 825 | 104 | 8,154 |
| Lee | 4,975 | 1,134 | 123 | 6,232 |
| Leon | 6,010 | 723 | 101 | 6,834 |
| Liberty | 15,821 | 3,539 | 393 | 19,753 |
| Limestone | 5,289 | 1,375 | 138 | 6,802 |
| Lipscomb | 854 | 101 | 23 | 978 |
| Live Oak | 3,370 | 558 | 41 | 3,969 |
| Llano | 8,698 | 2,016 | 264 | 10,978 |
| Loving | 63 | 8 | 4 | 75 |
| Lubbock | 56,546 | 24,153 | 2,600 | 83,299 |
| Lynn | 1,453 | 226 | 36 | 1,715 |
| Madison | 3,186 | 633 | 70 | 3,889 |
| Marion | 2,502 | 718 | 56 | 3,276 |
| Martin | 1,297 | 167 | 28 | 1,492 |
| Mason | 1,643 | 363 | 42 | 2,048 |
| Matagorda | 7,180 | 2,286 | 202 | 9,668 |
| Maverick | 3,529 | 4,876 | 325 | 8,730 |
| McCulloch | 2,181 | 311 | 56 | 2,548 |
| McLennan | 46,666 | 23,693 | 1,830 | 72,189 |
| McMullen | 330 | 37 | 4 | 371 |
| Medina | 12,416 | 4,470 | 393 | 17,279 |
| Menard | 625 | 126 | 14 | 765 |
| Midland | 31,498 | 7,012 | 1,072 | 39,582 |
| Milam | 6,509 | 1,617 | 193 | 8,319 |
| Mills | 1,860 | 220 | 37 | 2,117 |
| Mitchell | 1,525 | 193 | 39 | 1,757 |
| Montague | 6,825 | 831 | 134 | 7,790 |
| Montgomery | 150,172 | 52,581 | 4,628 | 207,381 |
| Moore | 2,975 | 509 | 84 | 3,568 |
| Morris | 2,966 | 965 | 40 | 3,971 |
| Motley | 470 | 23 | 7 | 500 |
| Nacogdoches | 13,008 | 5,454 | 424 | 18,886 |
| Navarro | 10,496 | 3,285 | 317 | 14,098 |
| Newton | 3,591 | 698 | 57 | 4,346 |
| Nolan | 3,024 | 610 | 90 | 3,724 |
| Nueces | 46,509 | 39,336 | 2,638 | 88,483 |
| Ochiltree | 1,922 | 165 | 29 | 2,116 |
| Oldham | 685 | 70 | 14 | 769 |
| Orange | 20,873 | 3,745 | 383 | 25,001 |
| Palo Pinto | 7,666 | 1,594 | 190 | 9,450 |
| Panola | 6,915 | 1,258 | 84 | 8,257 |
| Parker | 51,037 | 10,611 | 1,603 | 63,251 |
| Parmer | 1,502 | 227 | 33 | 1,762 |
| Pecos | 2,380 | 1,009 | 135 | 3,524 |
| Polk | 13,085 | 3,333 | 308 | 16,726 |
| Potter | 15,657 | 5,360 | 701 | 21,718 |
| Presidio | 461 | 1,113 | 54 | 1,628 |
| Rains | 4,227 | 659 | 82 | 4,968 |
| Randall | 38,145 | 8,457 | 1,230 | 47,832 |
| Reagan | 588 | 100 | 15 | 703 |
| Real | 1,312 | 219 | 27 | 1,558 |
| Red River | 3,419 | 782 | 55 | 4,256 |
| Reeves | 1,184 | 791 | 65 | 2,040 |
| Refugio | 1,579 | 651 | 49 | 2,279 |
| Roberts | 402 | 27 | 9 | 438 |
| Robertson | 4,537 | 1,326 | 111 | 5,974 |
| Rockwall | 29,388 | 12,421 | 1,048 | 42,857 |
| Runnels | 2,849 | 317 | 60 | 3,226 |
| Rusk | 12,533 | 2,751 | 255 | 15,539 |
| Sabine | 3,747 | 395 | 33 | 4,175 |
| San Augustine | 2,232 | 593 | 32 | 2,857 |
| San Jacinto | 7,736 | 1,591 | 198 | 9,525 |
| San Patricio | 11,740 | 5,562 | 416 | 17,718 |
| San Saba | 1,909 | 212 | 26 | 2,147 |
| Schleicher | 761 | 182 | 25 | 968 |
| Scurry | 3,519 | 496 | 69 | 4,084 |
| Shackelford | 1,111 | 105 | 19 | 1,235 |
| Shelby | 5,749 | 1,074 | 73 | 6,896 |
| Sherman | 651 | 41 | 13 | 705 |
| Smith | 55,433 | 18,629 | 1,699 | 75,761 |
| Somervell | 3,346 | 600 | 66 | 4,012 |
| Starr | 3,728 | 4,661 | 336 | 8,725 |
| Stephens | 2,455 | 247 | 34 | 2,736 |
| Sterling | 407 | 26 | 14 | 447 |
| Stonewall | 477 | 80 | 4 | 561 |
| Sutton | 938 | 176 | 18 | 1,132 |
| Swisher | 1,333 | 279 | 46 | 1,658 |
| Tarrant | 292,612 | 278,873 | 17,188 | 588,673 |
| Taylor | 29,262 | 8,809 | 1,163 | 39,234 |
| Terrell | 297 | 99 | 10 | 406 |
| Terry | 2,029 | 389 | 66 | 2,484 |
| Throckmorton | 596 | 64 | 3 | 663 |
| Titus | 5,583 | 1,573 | 126 | 7,282 |
| Tom Green | 23,196 | 7,590 | 847 | 31,633 |
| Travis | 113,942 | 327,649 | 14,281 | 455,872 |
| Trinity | 4,382 | 842 | 72 | 5,296 |
| Tyler | 6,215 | 839 | 115 | 7,169 |
| Upshur | 12,058 | 1,923 | 254 | 14,235 |
| Upton | 839 | 144 | 36 | 1,019 |
| Uvalde | 4,653 | 2,960 | 222 | 7,835 |
| Val Verde | 5,331 | 3,675 | 270 | 9,276 |
| Van Zandt | 17,384 | 2,641 | 322 | 20,347 |
| Victoria | 18,179 | 6,364 | 544 | 25,087 |
| Walker | 11,969 | 4,849 | 452 | 17,270 |
| Waller | 11,148 | 5,094 | 400 | 16,642 |
| Ward | 2,017 | 429 | 32 | 2,478 |
| Washington | 10,639 | 2,968 | 313 | 13,920 |
| Webb | 15,051 | 24,824 | 2,263 | 42,138 |
| Wharton | 9,202 | 2,745 | 154 | 12,101 |
| Wheeler | 1,536 | 121 | 19 | 1,676 |
| Wichita | 22,814 | 7,746 | 901 | 31,461 |
| Wilbarger | 2,532 | 537 | 61 | 3,130 |
| Willacy | 1,603 | 1,967 | 130 | 3,700 |
| Williamson | 107,113 | 108,251 | 7,005 | 222,369 |
| Wilson | 14,757 | 4,295 | 358 | 19,410 |
| Winkler | 1,087 | 188 | 31 | 1,306 |
| Wise | 21,442 | 3,668 | 620 | 25,730 |
| Wood | 15,400 | 2,432 | 277 | 18,109 |
| Yoakum | 1,375 | 196 | 43 | 1,614 |
| Young | 5,343 | 695 | 112 | 6,150 |
| Zapata | 1,286 | 1,410 | 105 | 2,801 |
| Zavala | 716 | 1,445 | 55 | 2,216 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026