November 8, 2022 General
Railroad Commissioner
November 8, 2022 · 7,948,551 votes cast · 254 counties
Statewide total
Official canvass| WAYNE CHRISTIANREP | 4,401,187 | 55.4% |
| LUKE WARFORDDEM | 3,222,305 | 40.5% |
| JAIME ANDRES DIEZLIB | 239,489 | 3.0% |
| HUNTER WAYNE CROWGRN | 85,570 | 1.1% |
Margin: 1,178,882 votes (14.8%)
Results by county
| County | CHRISTIAN | WARFORD | DIEZ | CROW | Total |
|---|---|---|---|---|---|
| Anderson | 11,499 | 2,375 | 246 | 96 | 14,216 |
| Andrews | 3,206 | 411 | 112 | 29 | 3,758 |
| Angelina | 18,938 | 4,804 | 433 | 173 | 24,348 |
| Aransas | 7,478 | 1,772 | 190 | 90 | 9,530 |
| Archer | 3,426 | 268 | 53 | 24 | 3,771 |
| Armstrong | 816 | 50 | 14 | 6 | 886 |
| Atascosa | 8,490 | 3,342 | 446 | 136 | 12,414 |
| Austin | 9,120 | 1,652 | 186 | 70 | 11,028 |
| Bailey | 1,072 | 176 | 37 | 11 | 1,296 |
| Bandera | 8,425 | 1,663 | 201 | 105 | 10,394 |
| Bastrop | 16,242 | 10,878 | 1,031 | 489 | 28,640 |
| Baylor | 1,136 | 95 | 30 | 14 | 1,275 |
| Bee | 4,127 | 1,879 | 211 | 44 | 6,261 |
| Bell | 50,895 | 31,812 | 2,770 | 833 | 86,310 |
| Bexar | 220,728 | 277,994 | 21,081 | 7,211 | 527,014 |
| Blanco | 5,037 | 1,408 | 178 | 58 | 6,681 |
| Borden | 297 | 10 | 3 | 2 | 312 |
| Bosque | 6,163 | 988 | 134 | 56 | 7,341 |
| Bowie | 19,748 | 5,821 | 434 | 176 | 26,179 |
| Brazoria | 65,345 | 39,644 | 2,834 | 1,012 | 108,835 |
| Brazos | 35,645 | 20,348 | 1,995 | 714 | 58,702 |
| Brewster | 1,851 | 1,550 | 170 | 79 | 3,650 |
| Briscoe | 527 | 46 | 6 | 2 | 581 |
| Brooks | 584 | 1,088 | 131 | 24 | 1,827 |
| Brown | 10,683 | 1,225 | 187 | 62 | 12,157 |
| Burleson | 5,411 | 1,081 | 105 | 54 | 6,651 |
| Burnet | 16,322 | 3,974 | 478 | 151 | 20,925 |
| Caldwell | 6,140 | 4,336 | 469 | 167 | 11,112 |
| Calhoun | 4,109 | 1,208 | 140 | 42 | 5,499 |
| Callahan | 4,684 | 423 | 70 | 35 | 5,212 |
| Cameron | 31,124 | 35,896 | 6,757 | 995 | 74,772 |
| Camp | 3,025 | 808 | 80 | 19 | 3,932 |
| Carson | 2,110 | 179 | 54 | 13 | 2,356 |
| Cass | 8,265 | 1,458 | 105 | 65 | 9,893 |
| Castro | 1,162 | 232 | 37 | 7 | 1,438 |
| Chambers | 12,952 | 2,264 | 285 | 105 | 15,606 |
| Cherokee | 11,797 | 2,274 | 185 | 63 | 14,319 |
| Childress | 1,533 | 140 | 34 | 8 | 1,715 |
| Clay | 3,956 | 386 | 60 | 31 | 4,433 |
| Cochran | 495 | 79 | 23 | 4 | 601 |
| Coke | 1,228 | 121 | 18 | 7 | 1,374 |
| Coleman | 2,872 | 256 | 41 | 16 | 3,185 |
| Collin | 198,607 | 145,288 | 9,101 | 3,366 | 356,362 |
| Collingsworth | 809 | 71 | 15 | 2 | 897 |
| Colorado | 5,963 | 1,302 | 133 | 46 | 7,444 |
| Comal | 54,299 | 17,290 | 1,833 | 694 | 74,116 |
| Comanche | 4,150 | 518 | 82 | 26 | 4,776 |
| Concho | 797 | 105 | 16 | 5 | 923 |
| Cooke | 12,649 | 2,015 | 282 | 120 | 15,066 |
| Coryell | 11,429 | 4,062 | 444 | 184 | 16,119 |
| Cottle | 426 | 60 | 10 | 3 | 499 |
| Crane | 909 | 129 | 36 | 9 | 1,083 |
| Crockett | 840 | 230 | 63 | 10 | 1,143 |
| Crosby | 946 | 249 | 35 | 10 | 1,240 |
| Culberson | 299 | 263 | 48 | 13 | 623 |
| Dallam | 932 | 73 | 20 | 7 | 1,032 |
| Dallas | 226,473 | 365,174 | 21,402 | 6,835 | 619,884 |
| Dawson | 2,015 | 370 | 75 | 7 | 2,467 |
| DeWitt | 5,089 | 824 | 67 | 22 | 6,002 |
| Deaf Smith | 2,231 | 574 | 98 | 18 | 2,921 |
| Delta | 1,673 | 272 | 26 | 13 | 1,984 |
| Denton | 177,065 | 121,174 | 10,491 | 3,759 | 312,489 |
| Dickens | 671 | 87 | 13 | 3 | 774 |
| Dimmit | 837 | 1,510 | 138 | 26 | 2,511 |
| Donley | 1,044 | 98 | 12 | 13 | 1,167 |
| Duval | 1,112 | 1,712 | 196 | 48 | 3,068 |
| Eastland | 5,388 | 629 | 66 | 28 | 6,111 |
| Ector | 18,680 | 5,371 | 783 | 209 | 25,043 |
| Edwards | 695 | 85 | 13 | 3 | 796 |
| El Paso | 54,913 | 93,255 | 8,214 | 3,481 | 159,863 |
| Ellis | 44,852 | 18,858 | 1,865 | 539 | 66,114 |
| Erath | 10,875 | 1,780 | 233 | 97 | 12,985 |
| Falls | 3,420 | 1,103 | 92 | 33 | 4,648 |
| Fannin | 9,498 | 1,709 | 192 | 92 | 11,491 |
| Fayette | 8,499 | 1,569 | 174 | 62 | 10,304 |
| Fisher | 1,100 | 221 | 19 | 7 | 1,347 |
| Floyd | 1,223 | 189 | 28 | 6 | 1,446 |
| Foard | 394 | 78 | 10 | 1 | 483 |
| Fort Bend | 119,097 | 117,144 | 6,456 | 2,295 | 244,992 |
| Franklin | 3,309 | 488 | 54 | 20 | 3,871 |
| Freestone | 5,489 | 934 | 90 | 37 | 6,550 |
| Frio | 1,621 | 1,453 | 170 | 39 | 3,283 |
| Gaines | 3,683 | 284 | 59 | 15 | 4,041 |
| Galveston | 69,009 | 36,908 | 2,620 | 1,027 | 109,564 |
| Garza | 1,014 | 126 | 22 | 8 | 1,170 |
| Gillespie | 10,672 | 2,177 | 258 | 113 | 13,220 |
| Glasscock | 530 | 23 | 7 | 5 | 565 |
| Goliad | 2,501 | 638 | 66 | 27 | 3,232 |
| Gonzales | 4,252 | 973 | 133 | 43 | 5,401 |
| Gray | 4,925 | 439 | 94 | 45 | 5,503 |
| Grayson | 34,207 | 8,848 | 942 | 376 | 44,373 |
| Gregg | 23,902 | 8,217 | 562 | 209 | 32,890 |
| Grimes | 7,536 | 1,623 | 132 | 67 | 9,358 |
| Guadalupe | 36,533 | 17,324 | 1,888 | 565 | 56,310 |
| Hale | 4,979 | 1,023 | 176 | 49 | 6,227 |
| Hall | 736 | 97 | 11 | 4 | 848 |
| Hamilton | 2,981 | 384 | 42 | 16 | 3,423 |
| Hansford | 1,395 | 63 | 19 | 7 | 1,484 |
| Hardeman | 836 | 105 | 14 | 4 | 959 |
| Hardin | 17,222 | 1,926 | 254 | 85 | 19,487 |
| Harris | 500,820 | 541,687 | 29,070 | 12,928 | 1,084,505 |
| Harrison | 16,237 | 4,488 | 338 | 118 | 21,181 |
| Hartley | 1,427 | 96 | 11 | 10 | 1,544 |
| Haskell | 1,404 | 208 | 19 | 9 | 1,640 |
| Hays | 39,106 | 44,292 | 3,175 | 1,465 | 88,038 |
| Hemphill | 1,160 | 122 | 18 | 6 | 1,306 |
| Henderson | 22,556 | 4,345 | 455 | 195 | 27,551 |
| Hidalgo | 52,608 | 73,285 | 7,259 | 1,491 | 134,643 |
| Hill | 9,309 | 1,702 | 171 | 79 | 11,261 |
| Hockley | 4,589 | 713 | 108 | 36 | 5,446 |
| Hood | 22,245 | 3,870 | 474 | 185 | 26,774 |
| Hopkins | 10,099 | 1,815 | 207 | 80 | 12,201 |
| Houston | 5,611 | 1,343 | 88 | 48 | 7,090 |
| Howard | 5,182 | 1,018 | 167 | 55 | 6,422 |
| Hudspeth | 533 | 243 | 54 | 20 | 850 |
| Hunt | 23,369 | 5,682 | 622 | 327 | 30,000 |
| Hutchinson | 5,343 | 505 | 117 | 36 | 6,001 |
| Irion | 609 | 66 | 17 | 2 | 694 |
| Jack | 2,700 | 213 | 34 | 14 | 2,961 |
| Jackson | 3,966 | 524 | 55 | 23 | 4,568 |
| Jasper | 9,568 | 1,550 | 108 | 41 | 11,267 |
| Jeff Davis | 590 | 369 | 46 | 14 | 1,019 |
| Jefferson | 34,007 | 25,707 | 1,133 | 368 | 61,215 |
| Jim Hogg | 375 | 788 | 85 | 17 | 1,265 |
| Jim Wells | 4,538 | 4,171 | 334 | 80 | 9,123 |
| Johnson | 42,429 | 10,960 | 1,347 | 429 | 55,165 |
| Jones | 4,220 | 570 | 100 | 34 | 4,924 |
| Karnes | 2,908 | 694 | 85 | 28 | 3,715 |
| Kaufman | 27,902 | 12,608 | 1,116 | 427 | 42,053 |
| Kendall | 17,578 | 3,975 | 501 | 171 | 22,225 |
| Kenedy | 85 | 29 | 9 | 1 | 124 |
| Kent | 301 | 30 | 6 | 2 | 339 |
| Kerr | 17,426 | 4,196 | 425 | 236 | 22,283 |
| Kimble | 1,638 | 170 | 23 | 13 | 1,844 |
| King | 99 | 3 | 0 | 0 | 102 |
| Kinney | 837 | 230 | 45 | 15 | 1,127 |
| Kleberg | 3,832 | 3,192 | 331 | 90 | 7,445 |
| Knox | 855 | 132 | 21 | 10 | 1,018 |
| La Salle | 669 | 560 | 48 | 10 | 1,287 |
| Lamar | 12,296 | 2,489 | 225 | 86 | 15,096 |
| Lamb | 2,546 | 396 | 61 | 23 | 3,026 |
| Lampasas | 6,498 | 1,335 | 199 | 89 | 8,121 |
| Lavaca | 7,167 | 740 | 76 | 39 | 8,022 |
| Lee | 4,959 | 991 | 125 | 58 | 6,133 |
| Leon | 6,022 | 652 | 84 | 31 | 6,789 |
| Liberty | 15,880 | 3,154 | 368 | 166 | 19,568 |
| Limestone | 5,297 | 1,311 | 102 | 50 | 6,760 |
| Lipscomb | 889 | 63 | 16 | 3 | 971 |
| Live Oak | 3,353 | 511 | 62 | 21 | 3,947 |
| Llano | 8,908 | 1,791 | 158 | 64 | 10,921 |
| Loving | 63 | 7 | 3 | 1 | 74 |
| Lubbock | 57,452 | 21,506 | 2,496 | 875 | 82,329 |
| Lynn | 1,461 | 185 | 37 | 12 | 1,695 |
| Madison | 3,230 | 554 | 50 | 25 | 3,859 |
| Marion | 2,504 | 697 | 47 | 22 | 3,270 |
| Martin | 1,294 | 145 | 37 | 5 | 1,481 |
| Mason | 1,661 | 318 | 29 | 13 | 2,021 |
| Matagorda | 7,209 | 2,078 | 208 | 83 | 9,578 |
| Maverick | 3,217 | 4,570 | 661 | 125 | 8,573 |
| McCulloch | 2,194 | 279 | 47 | 9 | 2,529 |
| McLennan | 47,515 | 21,748 | 1,755 | 618 | 71,636 |
| McMullen | 327 | 23 | 10 | 2 | 362 |
| Medina | 12,451 | 4,103 | 426 | 166 | 17,146 |
| Menard | 633 | 109 | 15 | 3 | 760 |
| Midland | 31,481 | 6,190 | 1,211 | 262 | 39,144 |
| Milam | 6,580 | 1,469 | 143 | 64 | 8,256 |
| Mills | 1,861 | 174 | 38 | 14 | 2,087 |
| Mitchell | 1,507 | 189 | 35 | 12 | 1,743 |
| Montague | 6,839 | 713 | 109 | 61 | 7,722 |
| Montgomery | 153,020 | 46,371 | 4,412 | 1,546 | 205,349 |
| Moore | 2,982 | 434 | 98 | 17 | 3,531 |
| Morris | 2,965 | 924 | 39 | 24 | 3,952 |
| Motley | 467 | 23 | 5 | 0 | 495 |
| Nacogdoches | 13,146 | 5,009 | 439 | 171 | 18,765 |
| Navarro | 10,735 | 2,902 | 288 | 86 | 14,011 |
| Newton | 3,560 | 689 | 39 | 25 | 4,313 |
| Nolan | 2,986 | 603 | 99 | 31 | 3,719 |
| Nueces | 46,034 | 36,566 | 3,078 | 1,399 | 87,077 |
| Ochiltree | 1,952 | 120 | 29 | 2 | 2,103 |
| Oldham | 700 | 45 | 9 | 6 | 760 |
| Orange | 20,756 | 3,587 | 356 | 146 | 24,845 |
| Palo Pinto | 7,818 | 1,336 | 163 | 69 | 9,386 |
| Panola | 6,909 | 1,191 | 80 | 42 | 8,222 |
| Parker | 52,154 | 8,942 | 1,298 | 416 | 62,810 |
| Parmer | 1,509 | 182 | 52 | 8 | 1,751 |
| Pecos | 2,200 | 1,003 | 209 | 37 | 3,449 |
| Polk | 13,229 | 2,919 | 279 | 121 | 16,548 |
| Potter | 15,811 | 4,906 | 612 | 206 | 21,535 |
| Presidio | 438 | 1,017 | 98 | 37 | 1,590 |
| Rains | 4,284 | 543 | 72 | 37 | 4,936 |
| Randall | 38,723 | 7,449 | 1,063 | 320 | 47,555 |
| Reagan | 587 | 76 | 19 | 10 | 692 |
| Real | 1,294 | 192 | 38 | 13 | 1,537 |
| Red River | 3,451 | 724 | 40 | 23 | 4,238 |
| Reeves | 1,116 | 741 | 112 | 12 | 1,981 |
| Refugio | 1,578 | 603 | 43 | 25 | 2,249 |
| Roberts | 416 | 11 | 4 | 3 | 434 |
| Robertson | 4,553 | 1,234 | 117 | 30 | 5,934 |
| Rockwall | 30,287 | 10,997 | 1,060 | 370 | 42,714 |
| Runnels | 2,863 | 264 | 51 | 19 | 3,197 |
| Rusk | 12,533 | 2,559 | 226 | 85 | 15,403 |
| Sabine | 3,721 | 380 | 41 | 14 | 4,156 |
| San Augustine | 2,221 | 573 | 33 | 16 | 2,843 |
| San Jacinto | 7,823 | 1,453 | 132 | 59 | 9,467 |
| San Patricio | 11,601 | 5,277 | 506 | 173 | 17,557 |
| San Saba | 1,911 | 181 | 32 | 6 | 2,130 |
| Schleicher | 770 | 161 | 22 | 5 | 958 |
| Scurry | 3,528 | 436 | 77 | 23 | 4,064 |
| Shackelford | 1,124 | 79 | 16 | 7 | 1,226 |
| Shelby | 5,788 | 958 | 96 | 38 | 6,880 |
| Sherman | 658 | 31 | 9 | 1 | 699 |
| Smith | 55,543 | 17,532 | 1,553 | 452 | 75,080 |
| Somervell | 3,383 | 499 | 64 | 23 | 3,969 |
| Starr | 2,968 | 4,308 | 719 | 126 | 8,121 |
| Stephens | 2,473 | 205 | 37 | 6 | 2,721 |
| Sterling | 413 | 21 | 6 | 0 | 440 |
| Stonewall | 466 | 82 | 6 | 0 | 554 |
| Sutton | 939 | 151 | 28 | 9 | 1,127 |
| Swisher | 1,354 | 236 | 41 | 10 | 1,641 |
| Tarrant | 304,709 | 255,804 | 16,429 | 6,540 | 583,482 |
| Taylor | 29,663 | 7,876 | 1,031 | 340 | 38,910 |
| Terrell | 287 | 83 | 16 | 3 | 389 |
| Terry | 2,012 | 323 | 94 | 19 | 2,448 |
| Throckmorton | 596 | 51 | 9 | 6 | 662 |
| Titus | 5,603 | 1,441 | 146 | 35 | 7,225 |
| Tom Green | 23,431 | 6,799 | 877 | 281 | 31,388 |
| Travis | 121,371 | 305,016 | 15,824 | 6,276 | 448,487 |
| Trinity | 4,418 | 770 | 55 | 35 | 5,278 |
| Tyler | 6,160 | 796 | 97 | 45 | 7,098 |
| Upshur | 12,086 | 1,764 | 207 | 95 | 14,152 |
| Upton | 833 | 103 | 50 | 15 | 1,001 |
| Uvalde | 4,591 | 2,697 | 354 | 83 | 7,725 |
| Val Verde | 5,001 | 3,480 | 547 | 116 | 9,144 |
| Van Zandt | 17,565 | 2,251 | 262 | 141 | 20,219 |
| Victoria | 18,142 | 5,962 | 584 | 162 | 24,850 |
| Walker | 12,193 | 4,376 | 386 | 145 | 17,100 |
| Waller | 11,404 | 4,570 | 399 | 145 | 16,518 |
| Ward | 1,987 | 391 | 90 | 20 | 2,488 |
| Washington | 10,829 | 2,544 | 290 | 107 | 13,770 |
| Webb | 13,298 | 23,404 | 4,201 | 724 | 41,627 |
| Wharton | 9,278 | 2,477 | 215 | 50 | 12,020 |
| Wheeler | 1,545 | 100 | 15 | 1 | 1,661 |
| Wichita | 22,853 | 7,200 | 747 | 315 | 31,115 |
| Wilbarger | 2,549 | 500 | 60 | 18 | 3,127 |
| Willacy | 1,417 | 1,889 | 258 | 51 | 3,615 |
| Williamson | 110,117 | 99,431 | 7,154 | 2,672 | 219,374 |
| Wilson | 14,724 | 3,944 | 461 | 149 | 19,278 |
| Winkler | 1,088 | 163 | 35 | 7 | 1,293 |
| Wise | 21,760 | 3,113 | 487 | 215 | 25,575 |
| Wood | 15,451 | 2,302 | 209 | 82 | 18,044 |
| Yoakum | 1,389 | 150 | 42 | 10 | 1,591 |
| Young | 5,440 | 540 | 84 | 41 | 6,105 |
| Zapata | 1,114 | 1,334 | 206 | 38 | 2,692 |
| Zavala | 625 | 1,387 | 120 | 18 | 2,150 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026