March 5, 2024 Primary
Justice, Supreme Court, District 2
March 5, 2024 · 889,025 votes cast · 254 counties
Statewide total
Official canvass| DASEAN JONESDEM | 529,623 | 59.6% |
| RANDY SAROSDYDEM | 359,402 | 40.4% |
Margin: 170,221 votes (19.1%)
Results by county
| County | JONES | SAROSDY | Total |
|---|---|---|---|
| Anderson | 347 | 252 | 599 |
| Andrews | 57 | 31 | 88 |
| Angelina | 594 | 379 | 973 |
| Aransas | 211 | 242 | 453 |
| Archer | 35 | 37 | 72 |
| Armstrong | 4 | 4 | 8 |
| Atascosa | 565 | 389 | 954 |
| Austin | 219 | 204 | 423 |
| Bailey | 16 | 18 | 34 |
| Bandera | 208 | 229 | 437 |
| Bastrop | 1,992 | 1,236 | 3,228 |
| Baylor | 14 | 15 | 29 |
| Bee | 279 | 217 | 496 |
| Bell | 5,145 | 2,620 | 7,765 |
| Bexar | 40,522 | 26,574 | 67,096 |
| Blanco | 249 | 192 | 441 |
| Borden | 0 | 2 | 2 |
| Bosque | 114 | 112 | 226 |
| Bowie | 1,110 | 423 | 1,533 |
| Brazoria | 7,713 | 2,527 | 10,240 |
| Brazos | 2,127 | 1,499 | 3,626 |
| Brewster | 346 | 182 | 528 |
| Briscoe | 10 | 10 | 20 |
| Brooks | 417 | 454 | 871 |
| Brown | 151 | 93 | 244 |
| Burleson | 224 | 120 | 344 |
| Burnet | 511 | 589 | 1,100 |
| Caldwell | 833 | 541 | 1,374 |
| Calhoun | 126 | 80 | 206 |
| Callahan | 27 | 50 | 77 |
| Cameron | 8,261 | 7,323 | 15,584 |
| Camp | 151 | 80 | 231 |
| Carson | 12 | 18 | 30 |
| Cass | 317 | 150 | 467 |
| Castro | 29 | 27 | 56 |
| Chambers | 280 | 222 | 502 |
| Cherokee | 417 | 211 | 628 |
| Childress | 14 | 8 | 22 |
| Clay | 40 | 26 | 66 |
| Cochran | 9 | 7 | 16 |
| Coke | 7 | 11 | 18 |
| Coleman | 29 | 21 | 50 |
| Collin | 20,040 | 10,520 | 30,560 |
| Collingsworth | 5 | 4 | 9 |
| Colorado | 182 | 105 | 287 |
| Comal | 2,228 | 1,905 | 4,133 |
| Comanche | 82 | 47 | 129 |
| Concho | 21 | 11 | 32 |
| Cooke | 215 | 194 | 409 |
| Coryell | 615 | 348 | 963 |
| Cottle | 9 | 9 | 18 |
| Crane | 16 | 5 | 21 |
| Crockett | 26 | 26 | 52 |
| Crosby | 28 | 19 | 47 |
| Culberson | 148 | 136 | 284 |
| Dallam | 10 | 7 | 17 |
| Dallas | 70,277 | 41,200 | 111,477 |
| Dawson | 33 | 19 | 52 |
| DeWitt | 107 | 85 | 192 |
| Deaf Smith | 91 | 64 | 155 |
| Delta | 24 | 34 | 58 |
| Denton | 17,934 | 8,172 | 26,106 |
| Dickens | 10 | 5 | 15 |
| Dimmit | 623 | 779 | 1,402 |
| Donley | 16 | 11 | 27 |
| Duval | 555 | 540 | 1,095 |
| Eastland | 51 | 45 | 96 |
| Ector | 626 | 341 | 967 |
| Edwards | 9 | 10 | 19 |
| El Paso | 15,124 | 16,157 | 31,281 |
| Ellis | 3,732 | 1,094 | 4,826 |
| Erath | 180 | 168 | 348 |
| Falls | 225 | 111 | 336 |
| Fannin | 213 | 183 | 396 |
| Fayette | 204 | 229 | 433 |
| Fisher | 23 | 37 | 60 |
| Floyd | 31 | 20 | 51 |
| Foard | 2 | 5 | 7 |
| Fort Bend | 24,984 | 9,613 | 34,597 |
| Franklin | 57 | 60 | 117 |
| Freestone | 172 | 84 | 256 |
| Frio | 565 | 492 | 1,057 |
| Gaines | 31 | 23 | 54 |
| Galveston | 5,297 | 3,705 | 9,002 |
| Garza | 19 | 11 | 30 |
| Gillespie | 348 | 310 | 658 |
| Glasscock | 3 | 0 | 3 |
| Goliad | 61 | 67 | 128 |
| Gonzales | 145 | 77 | 222 |
| Gray | 46 | 39 | 85 |
| Grayson | 1,326 | 783 | 2,109 |
| Gregg | 1,623 | 600 | 2,223 |
| Grimes | 310 | 190 | 500 |
| Guadalupe | 3,076 | 1,245 | 4,321 |
| Hale | 133 | 96 | 229 |
| Hall | 4 | 12 | 16 |
| Hamilton | 43 | 20 | 63 |
| Hansford | 13 | 6 | 19 |
| Hardeman | 13 | 13 | 26 |
| Hardin | 261 | 203 | 464 |
| Harris | 98,968 | 57,952 | 156,920 |
| Harrison | 837 | 315 | 1,152 |
| Hartley | 10 | 19 | 29 |
| Haskell | 18 | 25 | 43 |
| Hays | 6,844 | 6,510 | 13,354 |
| Hemphill | 12 | 8 | 20 |
| Henderson | 620 | 498 | 1,118 |
| Hidalgo | 14,322 | 12,405 | 26,727 |
| Hill | 262 | 177 | 439 |
| Hockley | 61 | 57 | 118 |
| Hood | 484 | 411 | 895 |
| Hopkins | 216 | 176 | 392 |
| Houston | 319 | 133 | 452 |
| Howard | 110 | 100 | 210 |
| Hudspeth | 32 | 15 | 47 |
| Hunt | 717 | 593 | 1,310 |
| Hutchinson | 65 | 47 | 112 |
| Irion | 15 | 8 | 23 |
| Jack | 31 | 31 | 62 |
| Jackson | 92 | 54 | 146 |
| Jasper | 278 | 158 | 436 |
| Jeff Davis | 41 | 37 | 78 |
| Jefferson | 6,328 | 2,180 | 8,508 |
| Jim Hogg | 344 | 484 | 828 |
| Jim Wells | 1,198 | 1,492 | 2,690 |
| Johnson | 1,384 | 985 | 2,369 |
| Jones | 80 | 52 | 132 |
| Karnes | 102 | 81 | 183 |
| Kaufman | 2,499 | 660 | 3,159 |
| Kendall | 483 | 435 | 918 |
| Kenedy | 6 | 12 | 18 |
| Kent | 13 | 2 | 15 |
| Kerr | 555 | 560 | 1,115 |
| Kimble | 15 | 15 | 30 |
| King | 0 | 0 | 0 |
| Kinney | 41 | 40 | 81 |
| Kleberg | 510 | 464 | 974 |
| Knox | 12 | 17 | 29 |
| La Salle | 397 | 356 | 753 |
| Lamar | 302 | 261 | 563 |
| Lamb | 44 | 39 | 83 |
| Lampasas | 207 | 181 | 388 |
| Lavaca | 96 | 103 | 199 |
| Lee | 172 | 102 | 274 |
| Leon | 102 | 44 | 146 |
| Liberty | 634 | 258 | 892 |
| Limestone | 222 | 88 | 310 |
| Lipscomb | 10 | 9 | 19 |
| Live Oak | 90 | 64 | 154 |
| Llano | 268 | 220 | 488 |
| Loving | 0 | 0 | 0 |
| Lubbock | 2,535 | 2,188 | 4,723 |
| Lynn | 25 | 6 | 31 |
| Madison | 60 | 40 | 100 |
| Marion | 164 | 79 | 243 |
| Martin | 4 | 9 | 13 |
| Mason | 29 | 39 | 68 |
| Matagorda | 410 | 257 | 667 |
| Maverick | 1,717 | 1,607 | 3,324 |
| McCulloch | 32 | 17 | 49 |
| McLennan | 3,341 | 1,662 | 5,003 |
| McMullen | 4 | 3 | 7 |
| Medina | 594 | 416 | 1,010 |
| Menard | 8 | 13 | 21 |
| Midland | 621 | 445 | 1,066 |
| Milam | 257 | 173 | 430 |
| Mills | 17 | 22 | 39 |
| Mitchell | 19 | 18 | 37 |
| Montague | 72 | 65 | 137 |
| Montgomery | 5,564 | 3,596 | 9,160 |
| Moore | 28 | 27 | 55 |
| Morris | 168 | 87 | 255 |
| Motley | 4 | 3 | 7 |
| Nacogdoches | 610 | 362 | 972 |
| Navarro | 466 | 288 | 754 |
| Newton | 61 | 26 | 87 |
| Nolan | 59 | 64 | 123 |
| Nueces | 6,585 | 4,025 | 10,610 |
| Ochiltree | 15 | 9 | 24 |
| Oldham | 7 | 3 | 10 |
| Orange | 512 | 414 | 926 |
| Palo Pinto | 172 | 130 | 302 |
| Panola | 302 | 102 | 404 |
| Parker | 1,020 | 1,002 | 2,022 |
| Parmer | 16 | 9 | 25 |
| Pecos | 148 | 165 | 313 |
| Polk | 366 | 265 | 631 |
| Potter | 733 | 462 | 1,195 |
| Presidio | 437 | 450 | 887 |
| Rains | 97 | 51 | 148 |
| Randall | 937 | 574 | 1,511 |
| Reagan | 12 | 5 | 17 |
| Real | 42 | 33 | 75 |
| Red River | 130 | 69 | 199 |
| Reeves | 415 | 525 | 940 |
| Refugio | 134 | 70 | 204 |
| Roberts | 0 | 1 | 1 |
| Robertson | 170 | 105 | 275 |
| Rockwall | 1,881 | 817 | 2,698 |
| Runnels | 33 | 22 | 55 |
| Rusk | 374 | 193 | 567 |
| Sabine | 56 | 50 | 106 |
| San Augustine | 137 | 62 | 199 |
| San Jacinto | 253 | 169 | 422 |
| San Patricio | 964 | 779 | 1,743 |
| San Saba | 19 | 12 | 31 |
| Schleicher | 19 | 25 | 44 |
| Scurry | 44 | 27 | 71 |
| Shackelford | 8 | 8 | 16 |
| Shelby | 119 | 75 | 194 |
| Sherman | 3 | 2 | 5 |
| Smith | 3,287 | 1,265 | 4,552 |
| Somervell | 51 | 61 | 112 |
| Starr | 689 | 994 | 1,683 |
| Stephens | 24 | 19 | 43 |
| Sterling | 1 | 1 | 2 |
| Stonewall | 8 | 12 | 20 |
| Sutton | 16 | 19 | 35 |
| Swisher | 33 | 32 | 65 |
| Tarrant | 38,690 | 22,922 | 61,612 |
| Taylor | 790 | 736 | 1,526 |
| Terrell | 8 | 10 | 18 |
| Terry | 45 | 24 | 69 |
| Throckmorton | 8 | 2 | 10 |
| Titus | 222 | 135 | 357 |
| Tom Green | 900 | 577 | 1,477 |
| Travis | 35,650 | 49,011 | 84,661 |
| Trinity | 135 | 105 | 240 |
| Tyler | 106 | 94 | 200 |
| Upshur | 305 | 186 | 491 |
| Upton | 19 | 7 | 26 |
| Uvalde | 413 | 299 | 712 |
| Val Verde | 656 | 734 | 1,390 |
| Van Zandt | 305 | 294 | 599 |
| Victoria | 727 | 524 | 1,251 |
| Walker | 630 | 255 | 885 |
| Waller | 861 | 329 | 1,190 |
| Ward | 76 | 59 | 135 |
| Washington | 420 | 262 | 682 |
| Webb | 8,440 | 7,006 | 15,446 |
| Wharton | 405 | 170 | 575 |
| Wheeler | 11 | 9 | 20 |
| Wichita | 801 | 724 | 1,525 |
| Wilbarger | 54 | 74 | 128 |
| Willacy | 851 | 803 | 1,654 |
| Williamson | 11,908 | 9,782 | 21,690 |
| Wilson | 498 | 422 | 920 |
| Winkler | 14 | 3 | 17 |
| Wise | 365 | 310 | 675 |
| Wood | 297 | 317 | 614 |
| Yoakum | 13 | 14 | 27 |
| Young | 83 | 63 | 146 |
| Zapata | 709 | 1,185 | 1,894 |
| Zavala | 625 | 678 | 1,303 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026