March 5, 2024 Primary
Justice, Supreme Court, District 6
March 5, 2024 · 884,155 votes cast · 254 counties
Statewide total
Official canvass| BONNIE LEE GOLDSTEINDEM | 646,690 | 73.1% |
| JOE POOLDEM | 237,465 | 26.9% |
Margin: 409,225 votes (46.3%)
Results by county
| County | GOLDSTEIN | POOL | Total |
|---|---|---|---|
| Anderson | 413 | 194 | 607 |
| Andrews | 60 | 35 | 95 |
| Angelina | 659 | 316 | 975 |
| Aransas | 353 | 112 | 465 |
| Archer | 47 | 22 | 69 |
| Armstrong | 5 | 3 | 8 |
| Atascosa | 743 | 209 | 952 |
| Austin | 337 | 92 | 429 |
| Bailey | 21 | 10 | 31 |
| Bandera | 372 | 77 | 449 |
| Bastrop | 2,617 | 654 | 3,271 |
| Baylor | 19 | 10 | 29 |
| Bee | 343 | 145 | 488 |
| Bell | 5,379 | 2,354 | 7,733 |
| Bexar | 51,691 | 15,746 | 67,437 |
| Blanco | 362 | 92 | 454 |
| Borden | 2 | 0 | 2 |
| Bosque | 154 | 88 | 242 |
| Bowie | 1,084 | 442 | 1,526 |
| Brazoria | 7,529 | 2,588 | 10,117 |
| Brazos | 2,833 | 809 | 3,642 |
| Brewster | 428 | 114 | 542 |
| Briscoe | 12 | 8 | 20 |
| Brooks | 567 | 304 | 871 |
| Brown | 175 | 66 | 241 |
| Burleson | 238 | 111 | 349 |
| Burnet | 912 | 213 | 1,125 |
| Caldwell | 1,000 | 391 | 1,391 |
| Calhoun | 141 | 64 | 205 |
| Callahan | 53 | 23 | 76 |
| Cameron | 10,971 | 4,722 | 15,693 |
| Camp | 163 | 68 | 231 |
| Carson | 21 | 10 | 31 |
| Cass | 337 | 139 | 476 |
| Castro | 31 | 23 | 54 |
| Chambers | 370 | 123 | 493 |
| Cherokee | 454 | 180 | 634 |
| Childress | 14 | 8 | 22 |
| Clay | 48 | 20 | 68 |
| Cochran | 16 | 1 | 17 |
| Coke | 13 | 5 | 18 |
| Coleman | 34 | 16 | 50 |
| Collin | 22,220 | 8,134 | 30,354 |
| Collingsworth | 5 | 3 | 8 |
| Colorado | 217 | 71 | 288 |
| Comal | 3,384 | 781 | 4,165 |
| Comanche | 83 | 46 | 129 |
| Concho | 19 | 11 | 30 |
| Cooke | 291 | 127 | 418 |
| Coryell | 708 | 253 | 961 |
| Cottle | 9 | 10 | 19 |
| Crane | 13 | 8 | 21 |
| Crockett | 29 | 23 | 52 |
| Crosby | 39 | 9 | 48 |
| Culberson | 169 | 109 | 278 |
| Dallam | 11 | 7 | 18 |
| Dallas | 80,996 | 31,368 | 112,364 |
| Dawson | 32 | 21 | 53 |
| DeWitt | 141 | 54 | 195 |
| Deaf Smith | 97 | 60 | 157 |
| Delta | 35 | 26 | 61 |
| Denton | 19,985 | 6,443 | 26,428 |
| Dickens | 12 | 3 | 15 |
| Dimmit | 964 | 428 | 1,392 |
| Donley | 14 | 12 | 26 |
| Duval | 773 | 323 | 1,096 |
| Eastland | 66 | 33 | 99 |
| Ector | 686 | 284 | 970 |
| Edwards | 14 | 5 | 19 |
| El Paso | 20,578 | 10,722 | 31,300 |
| Ellis | 3,107 | 1,667 | 4,774 |
| Erath | 247 | 111 | 358 |
| Falls | 212 | 131 | 343 |
| Fannin | 274 | 120 | 394 |
| Fayette | 357 | 81 | 438 |
| Fisher | 37 | 25 | 62 |
| Floyd | 25 | 25 | 50 |
| Foard | 5 | 1 | 6 |
| Fort Bend | 24,257 | 9,176 | 33,433 |
| Franklin | 81 | 42 | 123 |
| Freestone | 164 | 93 | 257 |
| Frio | 739 | 314 | 1,053 |
| Gaines | 34 | 17 | 51 |
| Galveston | 6,674 | 2,289 | 8,963 |
| Garza | 17 | 13 | 30 |
| Gillespie | 528 | 145 | 673 |
| Glasscock | 3 | 0 | 3 |
| Goliad | 93 | 39 | 132 |
| Gonzales | 162 | 62 | 224 |
| Gray | 52 | 33 | 85 |
| Grayson | 1,497 | 643 | 2,140 |
| Gregg | 1,451 | 722 | 2,173 |
| Grimes | 360 | 144 | 504 |
| Guadalupe | 3,302 | 1,078 | 4,380 |
| Hale | 155 | 71 | 226 |
| Hall | 10 | 5 | 15 |
| Hamilton | 43 | 23 | 66 |
| Hansford | 14 | 5 | 19 |
| Hardeman | 14 | 12 | 26 |
| Hardin | 342 | 124 | 466 |
| Harris | 107,044 | 44,342 | 151,386 |
| Harrison | 773 | 376 | 1,149 |
| Hartley | 23 | 6 | 29 |
| Haskell | 31 | 18 | 49 |
| Hays | 10,755 | 2,912 | 13,667 |
| Hemphill | 11 | 7 | 18 |
| Henderson | 769 | 381 | 1,150 |
| Hidalgo | 18,679 | 7,767 | 26,446 |
| Hill | 324 | 122 | 446 |
| Hockley | 64 | 54 | 118 |
| Hood | 676 | 243 | 919 |
| Hopkins | 256 | 146 | 402 |
| Houston | 255 | 192 | 447 |
| Howard | 162 | 43 | 205 |
| Hudspeth | 39 | 10 | 49 |
| Hunt | 1,010 | 328 | 1,338 |
| Hutchinson | 93 | 22 | 115 |
| Irion | 18 | 5 | 23 |
| Jack | 39 | 22 | 61 |
| Jackson | 105 | 44 | 149 |
| Jasper | 273 | 160 | 433 |
| Jeff Davis | 58 | 19 | 77 |
| Jefferson | 5,211 | 3,054 | 8,265 |
| Jim Hogg | 533 | 296 | 829 |
| Jim Wells | 1,880 | 774 | 2,654 |
| Johnson | 1,787 | 610 | 2,397 |
| Jones | 92 | 43 | 135 |
| Karnes | 129 | 55 | 184 |
| Kaufman | 2,256 | 888 | 3,144 |
| Kendall | 745 | 194 | 939 |
| Kenedy | 12 | 6 | 18 |
| Kent | 9 | 6 | 15 |
| Kerr | 956 | 186 | 1,142 |
| Kimble | 19 | 10 | 29 |
| King | 0 | 0 | 0 |
| Kinney | 58 | 24 | 82 |
| Kleberg | 688 | 294 | 982 |
| Knox | 21 | 9 | 30 |
| La Salle | 463 | 288 | 751 |
| Lamar | 399 | 173 | 572 |
| Lamb | 56 | 27 | 83 |
| Lampasas | 311 | 92 | 403 |
| Lavaca | 150 | 52 | 202 |
| Lee | 188 | 83 | 271 |
| Leon | 102 | 47 | 149 |
| Liberty | 609 | 290 | 899 |
| Limestone | 209 | 97 | 306 |
| Lipscomb | 18 | 3 | 21 |
| Live Oak | 109 | 43 | 152 |
| Llano | 365 | 130 | 495 |
| Loving | 0 | 0 | 0 |
| Lubbock | 3,534 | 1,243 | 4,777 |
| Lynn | 21 | 10 | 31 |
| Madison | 60 | 39 | 99 |
| Marion | 154 | 92 | 246 |
| Martin | 9 | 4 | 13 |
| Mason | 58 | 15 | 73 |
| Matagorda | 431 | 215 | 646 |
| Maverick | 2,146 | 1,164 | 3,310 |
| McCulloch | 32 | 17 | 49 |
| McLennan | 3,471 | 1,574 | 5,045 |
| McMullen | 6 | 2 | 8 |
| Medina | 775 | 240 | 1,015 |
| Menard | 15 | 6 | 21 |
| Midland | 801 | 276 | 1,077 |
| Milam | 307 | 125 | 432 |
| Mills | 32 | 7 | 39 |
| Mitchell | 27 | 11 | 38 |
| Montague | 100 | 42 | 142 |
| Montgomery | 7,314 | 1,911 | 9,225 |
| Moore | 42 | 15 | 57 |
| Morris | 179 | 75 | 254 |
| Motley | 2 | 5 | 7 |
| Nacogdoches | 672 | 311 | 983 |
| Navarro | 503 | 255 | 758 |
| Newton | 49 | 36 | 85 |
| Nolan | 85 | 35 | 120 |
| Nueces | 8,131 | 2,427 | 10,558 |
| Ochiltree | 17 | 8 | 25 |
| Oldham | 9 | 3 | 12 |
| Orange | 657 | 258 | 915 |
| Palo Pinto | 179 | 125 | 304 |
| Panola | 278 | 123 | 401 |
| Parker | 1,500 | 552 | 2,052 |
| Parmer | 18 | 7 | 25 |
| Pecos | 175 | 145 | 320 |
| Polk | 447 | 192 | 639 |
| Potter | 811 | 396 | 1,207 |
| Presidio | 494 | 301 | 795 |
| Rains | 116 | 33 | 149 |
| Randall | 1,085 | 438 | 1,523 |
| Reagan | 10 | 7 | 17 |
| Real | 63 | 16 | 79 |
| Red River | 142 | 57 | 199 |
| Reeves | 502 | 406 | 908 |
| Refugio | 133 | 70 | 203 |
| Roberts | 0 | 1 | 1 |
| Robertson | 170 | 104 | 274 |
| Rockwall | 2,066 | 644 | 2,710 |
| Runnels | 46 | 11 | 57 |
| Rusk | 383 | 223 | 606 |
| Sabine | 81 | 26 | 107 |
| San Augustine | 125 | 71 | 196 |
| San Jacinto | 310 | 108 | 418 |
| San Patricio | 1,275 | 463 | 1,738 |
| San Saba | 25 | 6 | 31 |
| Schleicher | 34 | 14 | 48 |
| Scurry | 51 | 20 | 71 |
| Shackelford | 14 | 2 | 16 |
| Shelby | 125 | 62 | 187 |
| Sherman | 5 | 2 | 7 |
| Smith | 2,982 | 1,601 | 4,583 |
| Somervell | 90 | 28 | 118 |
| Starr | 1,076 | 559 | 1,635 |
| Stephens | 29 | 15 | 44 |
| Sterling | 1 | 0 | 1 |
| Stonewall | 12 | 9 | 21 |
| Sutton | 24 | 11 | 35 |
| Swisher | 45 | 21 | 66 |
| Tarrant | 44,410 | 17,122 | 61,532 |
| Taylor | 1,059 | 459 | 1,518 |
| Terrell | 12 | 8 | 20 |
| Terry | 54 | 16 | 70 |
| Throckmorton | 4 | 6 | 10 |
| Titus | 246 | 109 | 355 |
| Tom Green | 1,066 | 426 | 1,492 |
| Travis | 71,270 | 13,621 | 84,891 |
| Trinity | 161 | 75 | 236 |
| Tyler | 131 | 67 | 198 |
| Upshur | 288 | 208 | 496 |
| Upton | 16 | 9 | 25 |
| Uvalde | 558 | 168 | 726 |
| Val Verde | 972 | 413 | 1,385 |
| Van Zandt | 436 | 171 | 607 |
| Victoria | 909 | 333 | 1,242 |
| Walker | 639 | 251 | 890 |
| Waller | 798 | 378 | 1,176 |
| Ward | 92 | 44 | 136 |
| Washington | 500 | 181 | 681 |
| Webb | 9,458 | 5,916 | 15,374 |
| Wharton | 453 | 117 | 570 |
| Wheeler | 11 | 9 | 20 |
| Wichita | 1,059 | 473 | 1,532 |
| Wilbarger | 91 | 37 | 128 |
| Willacy | 1,114 | 532 | 1,646 |
| Williamson | 16,865 | 5,005 | 21,870 |
| Wilson | 731 | 193 | 924 |
| Winkler | 15 | 3 | 18 |
| Wise | 511 | 186 | 697 |
| Wood | 458 | 166 | 624 |
| Yoakum | 14 | 12 | 26 |
| Young | 110 | 42 | 152 |
| Zapata | 1,077 | 776 | 1,853 |
| Zavala | 842 | 458 | 1,300 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026