March 5, 2024 Primary
President/Vice-President
March 5, 2024 · 982,069 votes cast · 254 counties
Statewide total
Official canvass| JOSEPH R. BIDEN JR.DEM | 831,247 | 84.6% |
| MARIANNE WILLIAMSONDEM | 43,667 | 4.4% |
| ARMANDO "MANDO" PEREZ-SERRATODEM | 27,473 | 2.8% |
| DEAN PHILLIPSDEM | 26,473 | 2.7% |
| GABRIEL A. CORNEJODEM | 17,196 | 1.8% |
| CENK UYGURDEM | 16,100 | 1.6% |
| FRANKIE LOZADADEM | 11,311 | 1.2% |
| STAR LOCKEDEM | 8,602 | 0.9% |
Margin: 787,580 votes (80.2%)
Results by county
| County | JR. | WILLIAMSON | PEREZ-SERRATO | PHILLIPS | CORNEJO | UYGUR | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Anderson | 593 | 26 | 13 | 37 | 7 | 4 | 7 | 687 |
| Andrews | 74 | 4 | 10 | 2 | 6 | 3 | 6 | 105 |
| Angelina | 1,008 | 46 | 18 | 41 | 10 | 11 | 25 | 1,159 |
| Aransas | 430 | 25 | 5 | 16 | 4 | 3 | 4 | 487 |
| Archer | 65 | 5 | 0 | 4 | 1 | 2 | 1 | 78 |
| Armstrong | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Atascosa | 943 | 30 | 67 | 23 | 24 | 6 | 26 | 1,119 |
| Austin | 433 | 12 | 8 | 9 | 9 | 1 | 10 | 482 |
| Bailey | 34 | 1 | 2 | 1 | 1 | 0 | 1 | 40 |
| Bandera | 413 | 17 | 6 | 14 | 7 | 7 | 14 | 478 |
| Bastrop | 3,167 | 206 | 43 | 54 | 53 | 26 | 52 | 3,601 |
| Baylor | 24 | 1 | 2 | 1 | 1 | 0 | 1 | 30 |
| Bee | 426 | 24 | 33 | 7 | 14 | 2 | 24 | 530 |
| Bell | 7,550 | 324 | 91 | 290 | 80 | 76 | 162 | 8,573 |
| Bexar | 65,881 | 3,348 | 1,946 | 1,287 | 925 | 703 | 1,899 | 75,989 |
| Blanco | 464 | 27 | 2 | 8 | 1 | 3 | 4 | 509 |
| Borden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bosque | 245 | 8 | 6 | 5 | 1 | 3 | 6 | 274 |
| Bowie | 1,417 | 68 | 17 | 61 | 15 | 15 | 41 | 1,634 |
| Brazoria | 9,684 | 357 | 121 | 201 | 121 | 193 | 170 | 10,847 |
| Brazos | 3,097 | 285 | 55 | 175 | 95 | 68 | 68 | 3,843 |
| Brewster | 509 | 26 | 16 | 15 | 8 | 9 | 28 | 611 |
| Briscoe | 14 | 1 | 1 | 3 | 1 | 0 | 0 | 20 |
| Brooks | 566 | 41 | 229 | 36 | 36 | 9 | 44 | 961 |
| Brown | 224 | 14 | 4 | 3 | 4 | 2 | 10 | 261 |
| Burleson | 326 | 18 | 4 | 6 | 1 | 2 | 11 | 368 |
| Burnet | 1,114 | 39 | 18 | 22 | 6 | 6 | 18 | 1,223 |
| Caldwell | 1,340 | 56 | 37 | 24 | 19 | 9 | 27 | 1,512 |
| Calhoun | 184 | 9 | 14 | 6 | 4 | 0 | 3 | 220 |
| Callahan | 70 | 4 | 0 | 6 | 2 | 1 | 1 | 84 |
| Cameron | 11,213 | 807 | 1,855 | 503 | 1,679 | 146 | 679 | 16,882 |
| Camp | 204 | 14 | 6 | 9 | 0 | 0 | 6 | 239 |
| Carson | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
| Cass | 414 | 23 | 10 | 27 | 4 | 3 | 13 | 494 |
| Castro | 48 | 1 | 3 | 3 | 1 | 0 | 2 | 58 |
| Chambers | 430 | 23 | 20 | 20 | 11 | 1 | 9 | 514 |
| Cherokee | 642 | 15 | 3 | 8 | 4 | 4 | 12 | 688 |
| Childress | 25 | 0 | 0 | 0 | 2 | 0 | 3 | 30 |
| Clay | 62 | 7 | 1 | 1 | 1 | 0 | 0 | 72 |
| Cochran | 14 | 0 | 3 | 1 | 1 | 0 | 0 | 19 |
| Coke | 14 | 2 | 0 | 1 | 1 | 2 | 0 | 20 |
| Coleman | 46 | 3 | 1 | 2 | 2 | 1 | 3 | 58 |
| Collin | 29,938 | 1,296 | 225 | 1,067 | 296 | 1,601 | 315 | 34,738 |
| Collingsworth | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Colorado | 291 | 8 | 6 | 7 | 8 | 1 | 3 | 324 |
| Comal | 4,104 | 165 | 47 | 83 | 30 | 14 | 34 | 4,477 |
| Comanche | 126 | 4 | 2 | 10 | 0 | 1 | 4 | 147 |
| Concho | 30 | 0 | 2 | 3 | 1 | 0 | 0 | 36 |
| Cooke | 384 | 24 | 5 | 23 | 3 | 9 | 18 | 466 |
| Coryell | 887 | 48 | 15 | 28 | 19 | 6 | 15 | 1,018 |
| Cottle | 16 | 1 | 2 | 0 | 1 | 0 | 3 | 23 |
| Crane | 18 | 0 | 1 | 1 | 2 | 0 | 3 | 25 |
| Crockett | 51 | 3 | 6 | 4 | 0 | 0 | 3 | 67 |
| Crosby | 42 | 2 | 3 | 0 | 0 | 0 | 3 | 50 |
| Culberson | 169 | 23 | 46 | 19 | 41 | 5 | 37 | 340 |
| Dallam | 13 | 2 | 0 | 1 | 2 | 0 | 0 | 18 |
| Dallas | 106,211 | 5,052 | 1,427 | 2,495 | 1,203 | 2,660 | 3,245 | 122,293 |
| Dawson | 41 | 1 | 3 | 2 | 2 | 0 | 5 | 54 |
| DeWitt | 190 | 8 | 5 | 4 | 2 | 0 | 3 | 212 |
| Deaf Smith | 115 | 7 | 19 | 7 | 6 | 0 | 7 | 161 |
| Delta | 53 | 2 | 2 | 2 | 0 | 2 | 2 | 63 |
| Denton | 25,376 | 1,014 | 350 | 595 | 169 | 518 | 238 | 28,260 |
| Dickens | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| Dimmit | 1,025 | 125 | 244 | 83 | 105 | 15 | 122 | 1,719 |
| Donley | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 29 |
| Duval | 805 | 62 | 204 | 35 | 72 | 18 | 42 | 1,238 |
| Eastland | 83 | 6 | 6 | 3 | 0 | 2 | 4 | 104 |
| Ector | 802 | 49 | 58 | 35 | 45 | 9 | 19 | 1,017 |
| Edwards | 12 | 2 | 2 | 1 | 2 | 0 | 1 | 20 |
| El Paso | 29,044 | 1,326 | 1,435 | 715 | 1,033 | 422 | 602 | 34,577 |
| Ellis | 5,112 | 200 | 42 | 82 | 42 | 26 | 43 | 5,547 |
| Erath | 346 | 13 | 9 | 16 | 5 | 3 | 4 | 396 |
| Falls | 301 | 21 | 9 | 14 | 4 | 3 | 13 | 365 |
| Fannin | 375 | 16 | 6 | 13 | 5 | 3 | 7 | 425 |
| Fayette | 455 | 14 | 7 | 14 | 2 | 3 | 4 | 499 |
| Fisher | 63 | 4 | 1 | 2 | 0 | 0 | 2 | 72 |
| Floyd | 42 | 3 | 7 | 1 | 1 | 0 | 2 | 56 |
| Foard | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Fort Bend | 31,363 | 2,698 | 537 | 1,212 | 886 | 1,881 | 697 | 39,274 |
| Franklin | 115 | 7 | 0 | 4 | 2 | 2 | 5 | 135 |
| Freestone | 252 | 15 | 12 | 10 | 9 | 8 | 13 | 319 |
| Frio | 830 | 52 | 157 | 93 | 82 | 10 | 69 | 1,293 |
| Gaines | 38 | 1 | 6 | 10 | 4 | 1 | 2 | 62 |
| Galveston | 8,969 | 270 | 73 | 153 | 113 | 106 | 71 | 9,755 |
| Garza | 29 | 1 | 3 | 2 | 1 | 0 | 1 | 37 |
| Gillespie | 693 | 20 | 6 | 15 | 2 | 1 | 2 | 739 |
| Glasscock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goliad | 121 | 7 | 9 | 2 | 3 | 1 | 1 | 144 |
| Gonzales | 213 | 7 | 15 | 12 | 2 | 2 | 2 | 253 |
| Gray | 64 | 4 | 5 | 8 | 1 | 3 | 2 | 87 |
| Grayson | 2,080 | 105 | 25 | 136 | 38 | 16 | 48 | 2,448 |
| Gregg | 2,119 | 82 | 24 | 126 | 29 | 11 | 20 | 2,411 |
| Grimes | 433 | 27 | 13 | 23 | 10 | 4 | 26 | 536 |
| Guadalupe | 4,387 | 158 | 33 | 55 | 28 | 20 | 52 | 4,733 |
| Hale | 191 | 3 | 18 | 16 | 7 | 0 | 9 | 244 |
| Hall | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 21 |
| Hamilton | 65 | 3 | 0 | 2 | 0 | 1 | 0 | 71 |
| Hansford | 10 | 0 | 3 | 2 | 2 | 0 | 0 | 17 |
| Hardeman | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 28 |
| Hardin | 424 | 37 | 2 | 14 | 4 | 0 | 11 | 492 |
| Harris | 151,875 | 6,019 | 1,950 | 3,879 | 2,232 | 3,070 | 2,039 | 171,064 |
| Harrison | 1,097 | 61 | 14 | 89 | 9 | 4 | 17 | 1,291 |
| Hartley | 20 | 3 | 3 | 3 | 4 | 2 | 3 | 38 |
| Haskell | 43 | 4 | 2 | 4 | 2 | 0 | 2 | 57 |
| Hays | 12,377 | 716 | 253 | 578 | 179 | 161 | 138 | 14,402 |
| Hemphill | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Henderson | 1,183 | 49 | 8 | 35 | 10 | 7 | 32 | 1,324 |
| Hidalgo | 19,301 | 1,603 | 4,534 | 995 | 1,367 | 236 | 1,469 | 29,505 |
| Hill | 435 | 9 | 11 | 9 | 1 | 2 | 4 | 471 |
| Hockley | 111 | 6 | 2 | 5 | 1 | 0 | 0 | 125 |
| Hood | 911 | 48 | 4 | 17 | 7 | 9 | 9 | 1,005 |
| Hopkins | 371 | 24 | 7 | 14 | 2 | 3 | 6 | 427 |
| Houston | 462 | 15 | 5 | 21 | 5 | 4 | 6 | 518 |
| Howard | 186 | 5 | 13 | 10 | 2 | 1 | 7 | 224 |
| Hudspeth | 41 | 2 | 3 | 1 | 1 | 0 | 3 | 51 |
| Hunt | 1,266 | 69 | 12 | 43 | 33 | 15 | 13 | 1,451 |
| Hutchinson | 103 | 5 | 4 | 13 | 1 | 3 | 3 | 132 |
| Irion | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 26 |
| Jack | 57 | 2 | 1 | 2 | 0 | 1 | 3 | 66 |
| Jackson | 121 | 12 | 5 | 6 | 2 | 1 | 3 | 150 |
| Jasper | 409 | 12 | 8 | 32 | 7 | 0 | 3 | 471 |
| Jeff Davis | 82 | 3 | 1 | 0 | 1 | 0 | 1 | 88 |
| Jefferson | 10,441 | 275 | 81 | 197 | 87 | 38 | 194 | 11,313 |
| Jim Hogg | 519 | 85 | 164 | 44 | 56 | 3 | 51 | 922 |
| Jim Wells | 2,010 | 147 | 404 | 64 | 94 | 16 | 156 | 2,891 |
| Johnson | 2,326 | 87 | 17 | 62 | 31 | 18 | 27 | 2,568 |
| Jones | 116 | 10 | 6 | 6 | 4 | 2 | 6 | 150 |
| Karnes | 158 | 9 | 17 | 6 | 6 | 1 | 2 | 199 |
| Kaufman | 3,034 | 146 | 46 | 71 | 103 | 26 | 45 | 3,471 |
| Kendall | 990 | 24 | 4 | 14 | 10 | 4 | 12 | 1,058 |
| Kenedy | 10 | 0 | 2 | 1 | 2 | 0 | 3 | 18 |
| Kent | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Kerr | 1,099 | 58 | 7 | 29 | 4 | 9 | 9 | 1,215 |
| Kimble | 26 | 2 | 1 | 2 | 0 | 1 | 1 | 33 |
| King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinney | 78 | 3 | 4 | 1 | 5 | 1 | 2 | 94 |
| Kleberg | 893 | 31 | 87 | 16 | 21 | 4 | 21 | 1,073 |
| Knox | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 33 |
| La Salle | 369 | 68 | 187 | 68 | 95 | 5 | 62 | 854 |
| Lamar | 569 | 22 | 6 | 29 | 5 | 4 | 7 | 642 |
| Lamb | 72 | 5 | 2 | 3 | 2 | 0 | 3 | 87 |
| Lampasas | 389 | 20 | 8 | 13 | 4 | 3 | 6 | 443 |
| Lavaca | 198 | 17 | 3 | 15 | 0 | 1 | 5 | 239 |
| Lee | 259 | 13 | 9 | 9 | 4 | 1 | 7 | 302 |
| Leon | 161 | 6 | 1 | 6 | 4 | 1 | 3 | 182 |
| Liberty | 802 | 59 | 17 | 39 | 10 | 8 | 21 | 956 |
| Limestone | 291 | 13 | 5 | 29 | 3 | 2 | 6 | 349 |
| Lipscomb | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 21 |
| Live Oak | 132 | 8 | 4 | 4 | 2 | 2 | 7 | 159 |
| Llano | 494 | 21 | 4 | 12 | 2 | 4 | 4 | 541 |
| Loving | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lubbock | 4,103 | 289 | 183 | 246 | 87 | 48 | 107 | 5,063 |
| Lynn | 21 | 3 | 3 | 5 | 1 | 0 | 1 | 34 |
| Madison | 88 | 5 | 1 | 7 | 1 | 2 | 5 | 109 |
| Marion | 240 | 6 | 0 | 19 | 2 | 1 | 4 | 272 |
| Martin | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 13 |
| Mason | 71 | 3 | 2 | 2 | 0 | 0 | 2 | 80 |
| Matagorda | 618 | 31 | 18 | 24 | 7 | 1 | 18 | 717 |
| Maverick | 2,194 | 234 | 753 | 159 | 191 | 62 | 270 | 3,863 |
| McCulloch | 49 | 1 | 1 | 1 | 1 | 0 | 0 | 53 |
| McLennan | 4,714 | 184 | 79 | 132 | 49 | 41 | 106 | 5,305 |
| McMullen | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Medina | 847 | 51 | 54 | 27 | 21 | 14 | 33 | 1,047 |
| Menard | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Midland | 1,023 | 52 | 52 | 29 | 21 | 8 | 29 | 1,214 |
| Milam | 383 | 32 | 7 | 12 | 1 | 5 | 3 | 443 |
| Mills | 36 | 4 | 0 | 1 | 1 | 0 | 1 | 43 |
| Mitchell | 37 | 2 | 1 | 0 | 1 | 1 | 2 | 44 |
| Montague | 127 | 8 | 2 | 12 | 1 | 0 | 3 | 153 |
| Montgomery | 9,015 | 349 | 67 | 257 | 116 | 128 | 94 | 10,026 |
| Moore | 42 | 4 | 11 | 1 | 6 | 0 | 0 | 64 |
| Morris | 224 | 14 | 4 | 13 | 3 | 4 | 8 | 270 |
| Motley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nacogdoches | 878 | 68 | 25 | 41 | 21 | 10 | 14 | 1,057 |
| Navarro | 691 | 37 | 14 | 42 | 9 | 4 | 8 | 805 |
| Newton | 82 | 4 | 1 | 3 | 1 | 2 | 0 | 93 |
| Nolan | 107 | 8 | 5 | 2 | 5 | 0 | 6 | 133 |
| Nueces | 10,583 | 275 | 320 | 162 | 140 | 68 | 184 | 11,732 |
| Ochiltree | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 27 |
| Oldham | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| Orange | 881 | 55 | 7 | 72 | 7 | 4 | 14 | 1,040 |
| Palo Pinto | 275 | 7 | 8 | 17 | 11 | 0 | 7 | 325 |
| Panola | 358 | 17 | 4 | 25 | 4 | 3 | 5 | 416 |
| Parker | 1,919 | 120 | 23 | 84 | 22 | 20 | 18 | 2,206 |
| Parmer | 20 | 1 | 4 | 1 | 3 | 0 | 0 | 29 |
| Pecos | 273 | 15 | 31 | 21 | 9 | 2 | 14 | 365 |
| Polk | 650 | 20 | 3 | 20 | 3 | 3 | 14 | 713 |
| Potter | 1,031 | 92 | 43 | 30 | 24 | 17 | 26 | 1,263 |
| Presidio | 602 | 71 | 144 | 53 | 60 | 21 | 101 | 1,052 |
| Rains | 143 | 6 | 0 | 5 | 0 | 1 | 6 | 161 |
| Randall | 1,371 | 86 | 26 | 43 | 17 | 17 | 19 | 1,579 |
| Reagan | 12 | 0 | 1 | 1 | 2 | 0 | 1 | 17 |
| Real | 83 | 2 | 0 | 4 | 2 | 2 | 1 | 94 |
| Red River | 185 | 11 | 4 | 10 | 3 | 2 | 3 | 218 |
| Reeves | 499 | 58 | 255 | 98 | 120 | 13 | 91 | 1,134 |
| Refugio | 176 | 10 | 15 | 5 | 2 | 2 | 3 | 213 |
| Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robertson | 243 | 16 | 7 | 9 | 3 | 1 | 7 | 286 |
| Rockwall | 2,554 | 112 | 29 | 77 | 15 | 20 | 26 | 2,833 |
| Runnels | 56 | 1 | 4 | 2 | 0 | 0 | 0 | 63 |
| Rusk | 590 | 30 | 14 | 15 | 9 | 5 | 9 | 672 |
| Sabine | 101 | 5 | 0 | 3 | 1 | 0 | 2 | 112 |
| San Augustine | 193 | 5 | 3 | 10 | 3 | 1 | 4 | 219 |
| San Jacinto | 393 | 19 | 5 | 14 | 3 | 2 | 20 | 456 |
| San Patricio | 1,575 | 96 | 140 | 32 | 43 | 5 | 65 | 1,956 |
| San Saba | 26 | 2 | 1 | 0 | 0 | 2 | 1 | 32 |
| Schleicher | 40 | 0 | 5 | 2 | 0 | 2 | 2 | 51 |
| Scurry | 68 | 4 | 4 | 2 | 1 | 0 | 3 | 82 |
| Shackelford | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| Shelby | 181 | 3 | 2 | 11 | 3 | 1 | 5 | 206 |
| Sherman | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| Smith | 4,693 | 144 | 36 | 174 | 112 | 39 | 51 | 5,249 |
| Somervell | 106 | 11 | 2 | 6 | 0 | 2 | 5 | 132 |
| Starr | 856 | 119 | 356 | 136 | 190 | 27 | 212 | 1,896 |
| Stephens | 43 | 0 | 2 | 0 | 1 | 0 | 1 | 47 |
| Sterling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stonewall | 22 | 2 | 1 | 2 | 0 | 1 | 0 | 28 |
| Sutton | 30 | 1 | 4 | 1 | 1 | 0 | 1 | 38 |
| Swisher | 61 | 8 | 0 | 1 | 1 | 0 | 4 | 75 |
| Tarrant | 57,202 | 3,550 | 866 | 1,508 | 658 | 938 | 1,568 | 66,290 |
| Taylor | 1,428 | 92 | 37 | 40 | 16 | 26 | 25 | 1,664 |
| Terrell | 18 | 1 | 2 | 0 | 0 | 1 | 1 | 23 |
| Terry | 69 | 3 | 9 | 4 | 3 | 0 | 3 | 91 |
| Throckmorton | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Titus | 320 | 22 | 3 | 19 | 8 | 4 | 4 | 380 |
| Tom Green | 1,089 | 118 | 99 | 79 | 113 | 15 | 46 | 1,559 |
| Travis | 78,771 | 5,655 | 1,571 | 4,325 | 962 | 1,434 | 1,124 | 93,842 |
| Trinity | 253 | 3 | 3 | 7 | 3 | 0 | 2 | 271 |
| Tyler | 194 | 6 | 2 | 8 | 2 | 3 | 4 | 219 |
| Upshur | 444 | 14 | 3 | 30 | 14 | 2 | 11 | 518 |
| Upton | 21 | 0 | 2 | 3 | 0 | 0 | 1 | 27 |
| Uvalde | 619 | 20 | 86 | 18 | 16 | 5 | 18 | 782 |
| Val Verde | 1,062 | 91 | 165 | 35 | 82 | 19 | 84 | 1,538 |
| Van Zandt | 565 | 26 | 11 | 25 | 9 | 1 | 5 | 642 |
| Victoria | 1,174 | 47 | 59 | 39 | 10 | 13 | 15 | 1,357 |
| Walker | 885 | 39 | 5 | 35 | 9 | 17 | 27 | 1,017 |
| Waller | 1,095 | 70 | 14 | 52 | 25 | 15 | 28 | 1,299 |
| Ward | 94 | 11 | 18 | 3 | 4 | 0 | 8 | 138 |
| Washington | 699 | 28 | 3 | 19 | 10 | 2 | 9 | 770 |
| Webb | 11,551 | 788 | 2,512 | 491 | 1,095 | 136 | 972 | 17,545 |
| Wharton | 594 | 27 | 7 | 11 | 5 | 2 | 9 | 655 |
| Wheeler | 17 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Wichita | 1,408 | 72 | 21 | 51 | 15 | 26 | 30 | 1,623 |
| Wilbarger | 115 | 6 | 3 | 6 | 1 | 0 | 3 | 134 |
| Willacy | 995 | 93 | 417 | 93 | 141 | 15 | 71 | 1,825 |
| Williamson | 21,402 | 1,017 | 187 | 453 | 352 | 386 | 209 | 24,006 |
| Wilson | 881 | 32 | 26 | 24 | 11 | 6 | 22 | 1,002 |
| Winkler | 13 | 1 | 0 | 0 | 2 | 1 | 2 | 19 |
| Wise | 663 | 41 | 10 | 27 | 4 | 9 | 15 | 769 |
| Wood | 599 | 26 | 13 | 18 | 6 | 1 | 12 | 675 |
| Yoakum | 18 | 3 | 3 | 1 | 2 | 1 | 4 | 32 |
| Young | 121 | 10 | 2 | 9 | 4 | 3 | 3 | 152 |
| Zapata | 800 | 128 | 535 | 110 | 237 | 10 | 173 | 1,993 |
| Zavala | 1,040 | 83 | 244 | 48 | 103 | 11 | 108 | 1,637 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026