March 5, 2024 Primary
Railroad Commissioner
March 5, 2024 · 910,593 votes cast · 254 counties
Statewide total
Official canvass| KATHERINE CULBERTDEM | 615,965 | 67.6% |
| BILL BURCHDEM | 294,628 | 32.4% |
Margin: 321,337 votes (35.3%)
Results by county
| County | CULBERT | BURCH | Total |
|---|---|---|---|
| Anderson | 455 | 163 | 618 |
| Andrews | 67 | 30 | 97 |
| Angelina | 724 | 296 | 1,020 |
| Aransas | 320 | 149 | 469 |
| Archer | 56 | 18 | 74 |
| Armstrong | 1 | 5 | 6 |
| Atascosa | 694 | 300 | 994 |
| Austin | 282 | 152 | 434 |
| Bailey | 28 | 9 | 37 |
| Bandera | 321 | 129 | 450 |
| Bastrop | 2,360 | 1,001 | 3,361 |
| Baylor | 23 | 5 | 28 |
| Bee | 339 | 157 | 496 |
| Bell | 6,302 | 1,583 | 7,885 |
| Bexar | 51,249 | 18,938 | 70,187 |
| Blanco | 331 | 131 | 462 |
| Borden | 2 | 0 | 2 |
| Bosque | 166 | 78 | 244 |
| Bowie | 1,140 | 437 | 1,577 |
| Brazoria | 7,914 | 2,447 | 10,361 |
| Brazos | 2,480 | 1,211 | 3,691 |
| Brewster | 421 | 153 | 574 |
| Briscoe | 15 | 6 | 21 |
| Brooks | 586 | 324 | 910 |
| Brown | 182 | 63 | 245 |
| Burleson | 223 | 136 | 359 |
| Burnet | 746 | 399 | 1,145 |
| Caldwell | 1,056 | 368 | 1,424 |
| Calhoun | 164 | 47 | 211 |
| Callahan | 52 | 27 | 79 |
| Cameron | 11,597 | 4,487 | 16,084 |
| Camp | 183 | 55 | 238 |
| Carson | 14 | 17 | 31 |
| Cass | 326 | 152 | 478 |
| Castro | 46 | 11 | 57 |
| Chambers | 391 | 118 | 509 |
| Cherokee | 486 | 156 | 642 |
| Childress | 15 | 9 | 24 |
| Clay | 48 | 22 | 70 |
| Cochran | 11 | 6 | 17 |
| Coke | 11 | 7 | 18 |
| Coleman | 32 | 21 | 53 |
| Collin | 20,434 | 11,350 | 31,784 |
| Collingsworth | 6 | 3 | 9 |
| Colorado | 216 | 84 | 300 |
| Comal | 3,028 | 1,229 | 4,257 |
| Comanche | 98 | 37 | 135 |
| Concho | 23 | 9 | 32 |
| Cooke | 316 | 111 | 427 |
| Coryell | 720 | 255 | 975 |
| Cottle | 15 | 8 | 23 |
| Crane | 14 | 7 | 21 |
| Crockett | 38 | 18 | 56 |
| Crosby | 36 | 11 | 47 |
| Culberson | 193 | 116 | 309 |
| Dallam | 10 | 8 | 18 |
| Dallas | 80,269 | 32,750 | 113,019 |
| Dawson | 41 | 13 | 54 |
| DeWitt | 134 | 62 | 196 |
| Deaf Smith | 114 | 43 | 157 |
| Delta | 38 | 23 | 61 |
| Denton | 19,326 | 7,366 | 26,692 |
| Dickens | 12 | 4 | 16 |
| Dimmit | 1,044 | 465 | 1,509 |
| Donley | 18 | 9 | 27 |
| Duval | 850 | 302 | 1,152 |
| Eastland | 61 | 40 | 101 |
| Ector | 746 | 240 | 986 |
| Edwards | 15 | 4 | 19 |
| El Paso | 23,220 | 8,756 | 31,976 |
| Ellis | 3,540 | 1,358 | 4,898 |
| Erath | 247 | 111 | 358 |
| Falls | 224 | 121 | 345 |
| Fannin | 272 | 127 | 399 |
| Fayette | 336 | 120 | 456 |
| Fisher | 31 | 32 | 63 |
| Floyd | 36 | 13 | 49 |
| Foard | 5 | 2 | 7 |
| Fort Bend | 23,017 | 11,438 | 34,455 |
| Franklin | 86 | 38 | 124 |
| Freestone | 180 | 93 | 273 |
| Frio | 762 | 345 | 1,107 |
| Gaines | 36 | 15 | 51 |
| Galveston | 6,510 | 2,636 | 9,146 |
| Garza | 25 | 8 | 33 |
| Gillespie | 511 | 178 | 689 |
| Glasscock | 3 | 0 | 3 |
| Goliad | 76 | 58 | 134 |
| Gonzales | 151 | 77 | 228 |
| Gray | 57 | 27 | 84 |
| Grayson | 1,504 | 689 | 2,193 |
| Gregg | 1,620 | 606 | 2,226 |
| Grimes | 367 | 152 | 519 |
| Guadalupe | 3,127 | 1,235 | 4,362 |
| Hale | 183 | 54 | 237 |
| Hall | 11 | 6 | 17 |
| Hamilton | 55 | 12 | 67 |
| Hansford | 7 | 12 | 19 |
| Hardeman | 15 | 12 | 27 |
| Hardin | 309 | 172 | 481 |
| Harris | 103,209 | 54,750 | 157,959 |
| Harrison | 816 | 336 | 1,152 |
| Hartley | 21 | 11 | 32 |
| Haskell | 37 | 20 | 57 |
| Hays | 9,817 | 4,105 | 13,922 |
| Hemphill | 13 | 8 | 21 |
| Henderson | 853 | 303 | 1,156 |
| Hidalgo | 17,886 | 9,802 | 27,688 |
| Hill | 296 | 159 | 455 |
| Hockley | 64 | 54 | 118 |
| Hood | 645 | 286 | 931 |
| Hopkins | 296 | 112 | 408 |
| Houston | 298 | 160 | 458 |
| Howard | 138 | 73 | 211 |
| Hudspeth | 41 | 9 | 50 |
| Hunt | 984 | 377 | 1,361 |
| Hutchinson | 80 | 39 | 119 |
| Irion | 20 | 6 | 26 |
| Jack | 41 | 22 | 63 |
| Jackson | 106 | 45 | 151 |
| Jasper | 283 | 161 | 444 |
| Jeff Davis | 55 | 25 | 80 |
| Jefferson | 6,141 | 2,497 | 8,638 |
| Jim Hogg | 540 | 337 | 877 |
| Jim Wells | 1,778 | 1,012 | 2,790 |
| Johnson | 1,737 | 691 | 2,428 |
| Jones | 89 | 53 | 142 |
| Karnes | 137 | 54 | 191 |
| Kaufman | 2,583 | 646 | 3,229 |
| Kendall | 648 | 313 | 961 |
| Kenedy | 12 | 8 | 20 |
| Kent | 12 | 3 | 15 |
| Kerr | 767 | 393 | 1,160 |
| Kimble | 19 | 12 | 31 |
| King | 0 | 0 | 0 |
| Kinney | 73 | 16 | 89 |
| Kleberg | 754 | 254 | 1,008 |
| Knox | 28 | 5 | 33 |
| La Salle | 496 | 305 | 801 |
| Lamar | 423 | 164 | 587 |
| Lamb | 63 | 20 | 83 |
| Lampasas | 322 | 90 | 412 |
| Lavaca | 148 | 66 | 214 |
| Lee | 193 | 88 | 281 |
| Leon | 110 | 46 | 156 |
| Liberty | 620 | 287 | 907 |
| Limestone | 239 | 72 | 311 |
| Lipscomb | 15 | 5 | 20 |
| Live Oak | 101 | 55 | 156 |
| Llano | 354 | 159 | 513 |
| Loving | 0 | 0 | 0 |
| Lubbock | 3,732 | 1,104 | 4,836 |
| Lynn | 22 | 10 | 32 |
| Madison | 74 | 26 | 100 |
| Marion | 187 | 64 | 251 |
| Martin | 9 | 4 | 13 |
| Mason | 44 | 31 | 75 |
| Matagorda | 472 | 200 | 672 |
| Maverick | 2,177 | 1,267 | 3,444 |
| McCulloch | 39 | 11 | 50 |
| McLennan | 3,895 | 1,202 | 5,097 |
| McMullen | 6 | 2 | 8 |
| Medina | 765 | 266 | 1,031 |
| Menard | 18 | 3 | 21 |
| Midland | 792 | 316 | 1,108 |
| Milam | 313 | 117 | 430 |
| Mills | 24 | 14 | 38 |
| Mitchell | 27 | 12 | 39 |
| Montague | 109 | 32 | 141 |
| Montgomery | 6,454 | 2,950 | 9,404 |
| Moore | 36 | 24 | 60 |
| Morris | 169 | 94 | 263 |
| Motley | 2 | 5 | 7 |
| Nacogdoches | 673 | 317 | 990 |
| Navarro | 607 | 165 | 772 |
| Newton | 53 | 37 | 90 |
| Nolan | 76 | 43 | 119 |
| Nueces | 8,301 | 2,572 | 10,873 |
| Ochiltree | 17 | 9 | 26 |
| Oldham | 9 | 4 | 13 |
| Orange | 600 | 357 | 957 |
| Palo Pinto | 220 | 86 | 306 |
| Panola | 224 | 189 | 413 |
| Parker | 1,625 | 462 | 2,087 |
| Parmer | 21 | 7 | 28 |
| Pecos | 200 | 144 | 344 |
| Polk | 462 | 200 | 662 |
| Potter | 877 | 347 | 1,224 |
| Presidio | 660 | 324 | 984 |
| Rains | 111 | 37 | 148 |
| Randall | 1,145 | 397 | 1,542 |
| Reagan | 13 | 4 | 17 |
| Real | 61 | 17 | 78 |
| Red River | 126 | 70 | 196 |
| Reeves | 720 | 305 | 1,025 |
| Refugio | 157 | 51 | 208 |
| Roberts | 1 | 0 | 1 |
| Robertson | 199 | 83 | 282 |
| Rockwall | 1,927 | 794 | 2,721 |
| Runnels | 40 | 20 | 60 |
| Rusk | 344 | 264 | 608 |
| Sabine | 76 | 31 | 107 |
| San Augustine | 137 | 63 | 200 |
| San Jacinto | 300 | 134 | 434 |
| San Patricio | 1,335 | 463 | 1,798 |
| San Saba | 25 | 7 | 32 |
| Schleicher | 34 | 14 | 48 |
| Scurry | 55 | 12 | 67 |
| Shackelford | 11 | 6 | 17 |
| Shelby | 119 | 79 | 198 |
| Sherman | 4 | 1 | 5 |
| Smith | 3,261 | 1,474 | 4,735 |
| Somervell | 98 | 26 | 124 |
| Starr | 1,031 | 698 | 1,729 |
| Stephens | 29 | 15 | 44 |
| Sterling | 1 | 1 | 2 |
| Stonewall | 16 | 5 | 21 |
| Sutton | 25 | 11 | 36 |
| Swisher | 49 | 18 | 67 |
| Tarrant | 47,789 | 15,003 | 62,792 |
| Taylor | 1,169 | 384 | 1,553 |
| Terrell | 14 | 6 | 20 |
| Terry | 57 | 19 | 76 |
| Throckmorton | 8 | 2 | 10 |
| Titus | 232 | 131 | 363 |
| Tom Green | 1,133 | 353 | 1,486 |
| Travis | 42,409 | 45,926 | 88,335 |
| Trinity | 179 | 70 | 249 |
| Tyler | 136 | 71 | 207 |
| Upshur | 320 | 178 | 498 |
| Upton | 17 | 9 | 26 |
| Uvalde | 533 | 200 | 733 |
| Val Verde | 922 | 531 | 1,453 |
| Van Zandt | 431 | 184 | 615 |
| Victoria | 928 | 351 | 1,279 |
| Walker | 627 | 287 | 914 |
| Waller | 877 | 325 | 1,202 |
| Ward | 107 | 28 | 135 |
| Washington | 429 | 293 | 722 |
| Webb | 10,342 | 5,791 | 16,133 |
| Wharton | 402 | 178 | 580 |
| Wheeler | 12 | 8 | 20 |
| Wichita | 1,201 | 319 | 1,520 |
| Wilbarger | 82 | 50 | 132 |
| Willacy | 1,162 | 526 | 1,688 |
| Williamson | 14,359 | 8,068 | 22,427 |
| Wilson | 679 | 271 | 950 |
| Winkler | 10 | 8 | 18 |
| Wise | 537 | 173 | 710 |
| Wood | 452 | 178 | 630 |
| Yoakum | 19 | 9 | 28 |
| Young | 111 | 38 | 149 |
| Zapata | 1,300 | 698 | 1,998 |
| Zavala | 941 | 438 | 1,379 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026