March 5, 2024 Primary
U.S. Senator
March 5, 2024 · 967,503 votes cast · 254 counties
Statewide total
Official canvass| COLIN ALLREDDEM | 569,585 | 58.9% |
| ROLAND GUTIERREZDEM | 160,978 | 16.6% |
| MARK GONZALEZDEM | 85,228 | 8.8% |
| MERI GOMEZDEM | 44,166 | 4.6% |
| CARL OSCAR SHERMANDEM | 31,694 | 3.3% |
| A. "ROBERT" HASSANDEM | 21,855 | 2.3% |
| STEVEN J. KEOUGHDEM | 21,801 | 2.3% |
| HELI RODRIGUEZ PRILLIMANDEM | 18,801 | 1.9% |
| THIERRY TCHENKODEM | 13,395 | 1.4% |
Margin: 408,607 votes (42.2%)
Results by county
| County | ALLRED | GUTIERREZ | GONZALEZ | GOMEZ | SHERMAN | HASSAN | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Anderson | 446 | 41 | 46 | 37 | 43 | 14 | 46 | 673 |
| Andrews | 32 | 20 | 13 | 22 | 5 | 2 | 12 | 106 |
| Angelina | 609 | 69 | 134 | 69 | 96 | 30 | 93 | 1,100 |
| Aransas | 213 | 85 | 74 | 33 | 11 | 9 | 51 | 476 |
| Archer | 34 | 14 | 7 | 9 | 0 | 2 | 9 | 75 |
| Armstrong | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| Atascosa | 341 | 425 | 87 | 81 | 12 | 7 | 103 | 1,056 |
| Austin | 321 | 58 | 24 | 23 | 10 | 11 | 34 | 481 |
| Bailey | 6 | 9 | 6 | 8 | 2 | 1 | 4 | 36 |
| Bandera | 268 | 73 | 25 | 31 | 7 | 8 | 54 | 466 |
| Bastrop | 2,164 | 646 | 213 | 176 | 73 | 43 | 262 | 3,577 |
| Baylor | 16 | 3 | 2 | 4 | 2 | 2 | 2 | 31 |
| Bee | 88 | 149 | 172 | 38 | 10 | 9 | 50 | 516 |
| Bell | 4,891 | 766 | 474 | 575 | 525 | 214 | 992 | 8,437 |
| Bexar | 35,400 | 23,573 | 6,177 | 3,833 | 1,000 | 1,207 | 4,087 | 75,277 |
| Blanco | 338 | 88 | 13 | 19 | 5 | 3 | 43 | 509 |
| Borden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bosque | 198 | 22 | 9 | 9 | 11 | 0 | 20 | 269 |
| Bowie | 917 | 100 | 121 | 87 | 189 | 54 | 227 | 1,695 |
| Brazoria | 7,255 | 821 | 507 | 531 | 473 | 340 | 765 | 10,692 |
| Brazos | 2,144 | 843 | 78 | 259 | 114 | 23 | 334 | 3,795 |
| Brewster | 264 | 216 | 50 | 36 | 10 | 7 | 42 | 625 |
| Briscoe | 6 | 2 | 3 | 4 | 1 | 0 | 4 | 20 |
| Brooks | 64 | 366 | 474 | 66 | 25 | 11 | 31 | 1,037 |
| Brown | 130 | 30 | 23 | 19 | 10 | 10 | 31 | 253 |
| Burleson | 239 | 33 | 13 | 22 | 8 | 9 | 37 | 361 |
| Burnet | 906 | 130 | 26 | 48 | 39 | 12 | 69 | 1,230 |
| Caldwell | 735 | 327 | 112 | 184 | 18 | 16 | 99 | 1,491 |
| Calhoun | 112 | 45 | 19 | 14 | 5 | 3 | 21 | 219 |
| Callahan | 38 | 10 | 6 | 9 | 2 | 3 | 14 | 82 |
| Cameron | 3,612 | 5,165 | 3,504 | 1,544 | 804 | 433 | 1,513 | 16,575 |
| Camp | 133 | 4 | 22 | 16 | 13 | 5 | 46 | 239 |
| Carson | 17 | 6 | 5 | 2 | 2 | 2 | 3 | 37 |
| Cass | 258 | 39 | 42 | 30 | 35 | 15 | 67 | 486 |
| Castro | 20 | 6 | 17 | 4 | 2 | 1 | 6 | 56 |
| Chambers | 309 | 37 | 51 | 17 | 33 | 15 | 46 | 508 |
| Cherokee | 298 | 73 | 47 | 45 | 35 | 15 | 147 | 660 |
| Childress | 14 | 2 | 2 | 2 | 0 | 1 | 6 | 27 |
| Clay | 43 | 1 | 5 | 4 | 5 | 6 | 7 | 71 |
| Cochran | 4 | 6 | 4 | 2 | 0 | 1 | 2 | 19 |
| Coke | 5 | 1 | 4 | 0 | 3 | 2 | 3 | 18 |
| Coleman | 23 | 10 | 4 | 3 | 0 | 5 | 11 | 56 |
| Collin | 26,751 | 3,551 | 1,500 | 1,017 | 552 | 426 | 1,231 | 35,028 |
| Collingsworth | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
| Colorado | 215 | 30 | 20 | 10 | 7 | 8 | 27 | 317 |
| Comal | 2,867 | 642 | 358 | 221 | 85 | 51 | 214 | 4,438 |
| Comanche | 116 | 2 | 10 | 3 | 2 | 2 | 8 | 143 |
| Concho | 16 | 5 | 8 | 3 | 0 | 0 | 2 | 34 |
| Cooke | 349 | 21 | 12 | 21 | 11 | 9 | 47 | 470 |
| Coryell | 611 | 67 | 75 | 68 | 54 | 23 | 101 | 999 |
| Cottle | 7 | 3 | 4 | 3 | 2 | 4 | 0 | 23 |
| Crane | 6 | 4 | 6 | 0 | 0 | 1 | 4 | 21 |
| Crockett | 11 | 27 | 17 | 4 | 1 | 1 | 7 | 68 |
| Crosby | 25 | 4 | 12 | 2 | 2 | 1 | 5 | 51 |
| Culberson | 36 | 80 | 101 | 36 | 10 | 10 | 38 | 311 |
| Dallam | 9 | 2 | 2 | 3 | 1 | 0 | 1 | 18 |
| Dallas | 94,490 | 11,253 | 3,428 | 2,865 | 6,294 | 2,029 | 3,147 | 123,506 |
| Dawson | 14 | 9 | 14 | 4 | 4 | 1 | 7 | 53 |
| DeWitt | 108 | 32 | 17 | 13 | 7 | 7 | 24 | 208 |
| Deaf Smith | 31 | 38 | 49 | 22 | 4 | 6 | 12 | 162 |
| Delta | 48 | 3 | 4 | 4 | 3 | 1 | 2 | 65 |
| Denton | 22,305 | 1,800 | 1,104 | 954 | 340 | 310 | 1,551 | 28,364 |
| Dickens | 5 | 1 | 0 | 3 | 2 | 1 | 4 | 16 |
| Dimmit | 155 | 801 | 413 | 141 | 36 | 30 | 116 | 1,692 |
| Donley | 12 | 2 | 7 | 2 | 1 | 1 | 4 | 29 |
| Duval | 85 | 427 | 675 | 71 | 14 | 34 | 53 | 1,359 |
| Eastland | 41 | 24 | 9 | 3 | 5 | 0 | 18 | 100 |
| Ector | 388 | 200 | 144 | 127 | 34 | 20 | 93 | 1,006 |
| Edwards | 5 | 7 | 2 | 0 | 1 | 0 | 5 | 20 |
| El Paso | 13,004 | 6,606 | 6,625 | 2,478 | 902 | 1,963 | 1,821 | 33,399 |
| Ellis | 4,362 | 210 | 141 | 157 | 267 | 51 | 300 | 5,488 |
| Erath | 289 | 29 | 9 | 27 | 5 | 8 | 26 | 393 |
| Falls | 204 | 25 | 22 | 17 | 28 | 12 | 38 | 346 |
| Fannin | 306 | 25 | 27 | 20 | 13 | 5 | 26 | 422 |
| Fayette | 326 | 38 | 19 | 16 | 13 | 10 | 61 | 483 |
| Fisher | 30 | 9 | 9 | 6 | 5 | 3 | 3 | 65 |
| Floyd | 13 | 13 | 10 | 5 | 6 | 1 | 5 | 53 |
| Foard | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Fort Bend | 24,340 | 3,467 | 1,793 | 1,325 | 1,761 | 2,617 | 3,283 | 38,586 |
| Franklin | 81 | 12 | 5 | 8 | 5 | 4 | 17 | 132 |
| Freestone | 245 | 12 | 9 | 13 | 19 | 5 | 19 | 322 |
| Frio | 143 | 877 | 134 | 62 | 22 | 17 | 83 | 1,338 |
| Gaines | 13 | 12 | 8 | 4 | 5 | 2 | 7 | 51 |
| Galveston | 6,730 | 622 | 826 | 296 | 251 | 110 | 697 | 9,532 |
| Garza | 17 | 4 | 4 | 3 | 1 | 0 | 4 | 33 |
| Gillespie | 527 | 84 | 31 | 27 | 8 | 5 | 50 | 732 |
| Glasscock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goliad | 56 | 29 | 21 | 13 | 0 | 4 | 21 | 144 |
| Gonzales | 121 | 40 | 31 | 14 | 6 | 5 | 25 | 242 |
| Gray | 37 | 9 | 5 | 8 | 3 | 7 | 16 | 85 |
| Grayson | 1,230 | 243 | 176 | 214 | 143 | 81 | 219 | 2,306 |
| Gregg | 1,232 | 205 | 147 | 132 | 193 | 130 | 216 | 2,255 |
| Grimes | 327 | 35 | 30 | 37 | 32 | 15 | 49 | 525 |
| Guadalupe | 2,613 | 733 | 628 | 263 | 68 | 66 | 281 | 4,652 |
| Hale | 71 | 59 | 39 | 21 | 11 | 6 | 27 | 234 |
| Hall | 8 | 3 | 2 | 1 | 4 | 0 | 0 | 18 |
| Hamilton | 55 | 6 | 2 | 2 | 2 | 0 | 3 | 70 |
| Hansford | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 16 |
| Hardeman | 15 | 3 | 2 | 4 | 2 | 0 | 2 | 28 |
| Hardin | 216 | 48 | 71 | 29 | 28 | 15 | 74 | 481 |
| Harris | 105,165 | 16,879 | 17,385 | 5,301 | 7,523 | 3,560 | 7,941 | 163,754 |
| Harrison | 595 | 90 | 146 | 52 | 75 | 58 | 167 | 1,183 |
| Hartley | 9 | 4 | 6 | 9 | 4 | 1 | 4 | 37 |
| Haskell | 23 | 7 | 4 | 7 | 4 | 2 | 20 | 67 |
| Hays | 8,453 | 2,425 | 1,459 | 917 | 197 | 179 | 588 | 14,218 |
| Hemphill | 12 | 4 | 3 | 0 | 1 | 0 | 3 | 23 |
| Henderson | 1,029 | 82 | 38 | 47 | 30 | 17 | 62 | 1,305 |
| Hidalgo | 6,300 | 8,656 | 7,912 | 3,065 | 594 | 696 | 1,512 | 28,735 |
| Hill | 380 | 23 | 37 | 13 | 3 | 4 | 20 | 480 |
| Hockley | 50 | 25 | 12 | 10 | 3 | 1 | 21 | 122 |
| Hood | 750 | 67 | 60 | 28 | 19 | 5 | 55 | 984 |
| Hopkins | 331 | 32 | 25 | 12 | 5 | 6 | 22 | 433 |
| Houston | 254 | 27 | 68 | 25 | 38 | 17 | 57 | 486 |
| Howard | 82 | 43 | 38 | 16 | 11 | 6 | 27 | 223 |
| Hudspeth | 18 | 7 | 14 | 4 | 1 | 1 | 6 | 51 |
| Hunt | 1,050 | 70 | 36 | 99 | 24 | 10 | 156 | 1,445 |
| Hutchinson | 44 | 12 | 17 | 14 | 9 | 9 | 21 | 126 |
| Irion | 9 | 5 | 5 | 1 | 1 | 1 | 2 | 24 |
| Jack | 54 | 2 | 1 | 0 | 2 | 1 | 5 | 65 |
| Jackson | 75 | 29 | 10 | 8 | 7 | 9 | 15 | 153 |
| Jasper | 188 | 27 | 51 | 30 | 44 | 17 | 82 | 439 |
| Jeff Davis | 43 | 29 | 7 | 4 | 0 | 0 | 7 | 90 |
| Jefferson | 5,701 | 515 | 928 | 399 | 623 | 582 | 749 | 9,497 |
| Jim Hogg | 67 | 250 | 432 | 77 | 25 | 23 | 70 | 944 |
| Jim Wells | 271 | 876 | 1,547 | 207 | 37 | 29 | 123 | 3,090 |
| Johnson | 1,967 | 162 | 76 | 101 | 52 | 31 | 197 | 2,586 |
| Jones | 62 | 15 | 13 | 15 | 9 | 9 | 20 | 143 |
| Karnes | 54 | 73 | 39 | 7 | 10 | 3 | 13 | 199 |
| Kaufman | 2,583 | 177 | 129 | 148 | 133 | 84 | 222 | 3,476 |
| Kendall | 705 | 159 | 51 | 50 | 9 | 5 | 55 | 1,034 |
| Kenedy | 2 | 7 | 10 | 1 | 1 | 0 | 3 | 24 |
| Kent | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 13 |
| Kerr | 787 | 187 | 74 | 52 | 23 | 12 | 79 | 1,214 |
| Kimble | 18 | 3 | 2 | 3 | 2 | 1 | 2 | 31 |
| King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinney | 27 | 41 | 10 | 5 | 2 | 1 | 8 | 94 |
| Kleberg | 209 | 354 | 393 | 57 | 13 | 16 | 36 | 1,078 |
| Knox | 16 | 8 | 4 | 1 | 1 | 1 | 4 | 35 |
| La Salle | 110 | 235 | 228 | 100 | 13 | 46 | 80 | 812 |
| Lamar | 477 | 19 | 28 | 26 | 21 | 13 | 39 | 623 |
| Lamb | 29 | 16 | 10 | 11 | 9 | 7 | 5 | 87 |
| Lampasas | 263 | 43 | 37 | 21 | 13 | 16 | 40 | 433 |
| Lavaca | 111 | 22 | 31 | 15 | 8 | 4 | 34 | 225 |
| Lee | 173 | 39 | 17 | 26 | 8 | 6 | 26 | 295 |
| Leon | 106 | 22 | 11 | 7 | 11 | 2 | 12 | 171 |
| Liberty | 613 | 42 | 76 | 34 | 73 | 35 | 65 | 938 |
| Limestone | 231 | 24 | 29 | 9 | 10 | 10 | 24 | 337 |
| Lipscomb | 6 | 2 | 4 | 5 | 0 | 1 | 1 | 19 |
| Live Oak | 46 | 27 | 37 | 15 | 9 | 4 | 14 | 152 |
| Llano | 383 | 51 | 31 | 23 | 7 | 12 | 24 | 531 |
| Loving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lubbock | 2,211 | 1,112 | 118 | 693 | 185 | 155 | 477 | 4,951 |
| Lynn | 7 | 6 | 4 | 7 | 2 | 2 | 3 | 31 |
| Madison | 49 | 8 | 5 | 11 | 11 | 5 | 13 | 102 |
| Marion | 122 | 9 | 44 | 23 | 18 | 6 | 27 | 249 |
| Martin | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 13 |
| Mason | 49 | 9 | 4 | 4 | 4 | 1 | 8 | 79 |
| Matagorda | 438 | 60 | 66 | 32 | 18 | 17 | 69 | 700 |
| Maverick | 293 | 2,000 | 858 | 341 | 151 | 83 | 361 | 4,087 |
| McCulloch | 25 | 11 | 5 | 3 | 4 | 0 | 4 | 52 |
| McLennan | 3,501 | 427 | 465 | 321 | 207 | 83 | 267 | 5,271 |
| McMullen | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Medina | 479 | 247 | 160 | 35 | 42 | 14 | 73 | 1,050 |
| Menard | 7 | 4 | 4 | 0 | 2 | 0 | 3 | 20 |
| Midland | 528 | 185 | 163 | 142 | 33 | 30 | 87 | 1,168 |
| Milam | 164 | 88 | 47 | 36 | 27 | 14 | 54 | 430 |
| Mills | 28 | 0 | 2 | 9 | 0 | 1 | 3 | 43 |
| Mitchell | 18 | 5 | 8 | 2 | 2 | 6 | 2 | 43 |
| Montague | 87 | 16 | 12 | 15 | 5 | 2 | 16 | 153 |
| Montgomery | 7,300 | 647 | 476 | 368 | 172 | 140 | 813 | 9,916 |
| Moore | 18 | 16 | 10 | 7 | 3 | 2 | 8 | 64 |
| Morris | 110 | 17 | 31 | 14 | 30 | 13 | 43 | 258 |
| Motley | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Nacogdoches | 527 | 105 | 91 | 91 | 91 | 25 | 91 | 1,021 |
| Navarro | 616 | 49 | 36 | 23 | 16 | 30 | 35 | 805 |
| Newton | 41 | 4 | 14 | 1 | 12 | 3 | 11 | 86 |
| Nolan | 45 | 31 | 33 | 14 | 2 | 1 | 10 | 136 |
| Nueces | 3,346 | 2,877 | 3,602 | 683 | 158 | 493 | 416 | 11,575 |
| Ochiltree | 7 | 5 | 3 | 1 | 3 | 0 | 5 | 24 |
| Oldham | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 11 |
| Orange | 424 | 94 | 147 | 99 | 53 | 48 | 123 | 988 |
| Palo Pinto | 202 | 23 | 26 | 8 | 7 | 2 | 50 | 318 |
| Panola | 176 | 24 | 30 | 31 | 66 | 8 | 70 | 405 |
| Parker | 1,754 | 173 | 51 | 96 | 50 | 16 | 82 | 2,222 |
| Parmer | 14 | 3 | 3 | 4 | 0 | 0 | 3 | 27 |
| Pecos | 52 | 150 | 53 | 41 | 31 | 8 | 31 | 366 |
| Polk | 460 | 48 | 27 | 28 | 12 | 35 | 75 | 685 |
| Potter | 600 | 184 | 130 | 90 | 53 | 29 | 153 | 1,239 |
| Presidio | 166 | 281 | 258 | 93 | 38 | 27 | 78 | 941 |
| Rains | 119 | 13 | 7 | 9 | 3 | 3 | 9 | 163 |
| Randall | 787 | 271 | 120 | 84 | 53 | 25 | 212 | 1,552 |
| Reagan | 3 | 1 | 8 | 4 | 0 | 0 | 2 | 18 |
| Real | 56 | 16 | 3 | 5 | 0 | 2 | 6 | 88 |
| Red River | 142 | 11 | 12 | 12 | 15 | 5 | 15 | 212 |
| Reeves | 78 | 365 | 413 | 105 | 22 | 21 | 125 | 1,129 |
| Refugio | 34 | 39 | 83 | 24 | 9 | 7 | 13 | 209 |
| Roberts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Robertson | 160 | 21 | 27 | 24 | 19 | 11 | 29 | 291 |
| Rockwall | 2,210 | 126 | 67 | 108 | 40 | 32 | 251 | 2,834 |
| Runnels | 27 | 6 | 11 | 4 | 2 | 2 | 6 | 58 |
| Rusk | 344 | 37 | 51 | 30 | 89 | 21 | 71 | 643 |
| Sabine | 30 | 13 | 17 | 6 | 5 | 22 | 16 | 109 |
| San Augustine | 82 | 22 | 32 | 15 | 37 | 7 | 18 | 213 |
| San Jacinto | 278 | 17 | 34 | 20 | 25 | 6 | 55 | 435 |
| San Patricio | 444 | 569 | 540 | 177 | 58 | 41 | 116 | 1,945 |
| San Saba | 27 | 1 | 2 | 3 | 0 | 0 | 1 | 34 |
| Schleicher | 22 | 5 | 14 | 2 | 1 | 2 | 7 | 53 |
| Scurry | 42 | 15 | 5 | 6 | 0 | 2 | 8 | 78 |
| Shackelford | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 16 |
| Shelby | 99 | 14 | 19 | 13 | 25 | 8 | 21 | 199 |
| Sherman | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Smith | 2,583 | 406 | 404 | 381 | 707 | 129 | 384 | 4,994 |
| Somervell | 100 | 11 | 2 | 3 | 3 | 3 | 9 | 131 |
| Starr | 172 | 683 | 434 | 201 | 54 | 84 | 132 | 1,760 |
| Stephens | 19 | 7 | 2 | 3 | 4 | 2 | 8 | 45 |
| Sterling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stonewall | 10 | 8 | 2 | 0 | 3 | 1 | 0 | 24 |
| Sutton | 15 | 7 | 3 | 4 | 2 | 1 | 6 | 38 |
| Swisher | 25 | 6 | 9 | 7 | 1 | 6 | 14 | 68 |
| Tarrant | 53,009 | 5,416 | 723 | 2,265 | 1,530 | 859 | 2,624 | 66,426 |
| Taylor | 732 | 194 | 148 | 184 | 97 | 52 | 181 | 1,588 |
| Terrell | 5 | 11 | 2 | 1 | 0 | 0 | 2 | 21 |
| Terry | 16 | 13 | 26 | 12 | 4 | 2 | 7 | 80 |
| Throckmorton | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 9 |
| Titus | 212 | 23 | 43 | 19 | 23 | 11 | 50 | 381 |
| Tom Green | 613 | 148 | 333 | 138 | 43 | 45 | 202 | 1,522 |
| Travis | 50,561 | 30,214 | 2,639 | 3,570 | 1,283 | 1,661 | 4,667 | 94,595 |
| Trinity | 188 | 14 | 13 | 10 | 17 | 3 | 17 | 262 |
| Tyler | 107 | 9 | 19 | 13 | 13 | 12 | 31 | 204 |
| Upshur | 208 | 41 | 50 | 35 | 69 | 12 | 81 | 496 |
| Upton | 4 | 7 | 7 | 3 | 1 | 0 | 5 | 27 |
| Uvalde | 124 | 561 | 73 | 17 | 7 | 3 | 27 | 812 |
| Val Verde | 265 | 1,002 | 159 | 108 | 25 | 23 | 53 | 1,635 |
| Van Zandt | 495 | 26 | 30 | 29 | 14 | 9 | 42 | 645 |
| Victoria | 565 | 269 | 194 | 115 | 29 | 31 | 144 | 1,347 |
| Walker | 748 | 47 | 39 | 50 | 28 | 24 | 70 | 1,006 |
| Waller | 780 | 90 | 72 | 55 | 67 | 66 | 123 | 1,253 |
| Ward | 27 | 28 | 32 | 38 | 2 | 5 | 13 | 145 |
| Washington | 516 | 77 | 34 | 46 | 17 | 15 | 50 | 755 |
| Webb | 1,817 | 5,733 | 4,648 | 1,340 | 404 | 471 | 1,938 | 16,351 |
| Wharton | 407 | 39 | 58 | 30 | 25 | 7 | 68 | 634 |
| Wheeler | 14 | 1 | 2 | 1 | 1 | 0 | 3 | 22 |
| Wichita | 933 | 222 | 34 | 45 | 79 | 76 | 200 | 1,589 |
| Wilbarger | 79 | 9 | 14 | 10 | 8 | 5 | 9 | 134 |
| Willacy | 240 | 645 | 349 | 226 | 64 | 80 | 142 | 1,746 |
| Williamson | 15,149 | 3,867 | 1,956 | 901 | 330 | 258 | 1,422 | 23,883 |
| Wilson | 444 | 310 | 90 | 64 | 15 | 10 | 62 | 995 |
| Winkler | 5 | 3 | 6 | 1 | 0 | 1 | 3 | 19 |
| Wise | 547 | 49 | 25 | 47 | 19 | 19 | 43 | 749 |
| Wood | 366 | 69 | 40 | 51 | 36 | 13 | 71 | 646 |
| Yoakum | 4 | 9 | 5 | 5 | 0 | 2 | 5 | 30 |
| Young | 72 | 24 | 8 | 9 | 3 | 6 | 26 | 148 |
| Zapata | 223 | 634 | 632 | 187 | 59 | 74 | 194 | 2,003 |
| Zavala | 126 | 829 | 384 | 119 | 61 | 28 | 85 | 1,632 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026