March 5, 2024 Primary
Judge, Court Of Criminal Appeals, District 7
March 5, 2024 · 1,832,616 votes cast · 254 counties
Statewide total
Official canvass| GINA PARKERREP | 1,210,956 | 66.1% |
| BARBARA PARKER HERVEYREP | 621,660 | 33.9% |
Margin: 589,296 votes (32.2%)
Results by county
| County | PARKER | HERVEY | Total |
|---|---|---|---|
| Anderson | 4,299 | 1,881 | 6,180 |
| Andrews | 1,069 | 424 | 1,493 |
| Angelina | 4,343 | 3,754 | 8,097 |
| Aransas | 1,897 | 1,791 | 3,688 |
| Archer | 1,193 | 516 | 1,709 |
| Armstrong | 210 | 207 | 417 |
| Atascosa | 2,968 | 1,422 | 4,390 |
| Austin | 2,896 | 1,237 | 4,133 |
| Bailey | 393 | 150 | 543 |
| Bandera | 2,835 | 1,895 | 4,730 |
| Bastrop | 6,235 | 2,374 | 8,609 |
| Baylor | 309 | 92 | 401 |
| Bee | 2,007 | 994 | 3,001 |
| Bell | 12,318 | 10,542 | 22,860 |
| Bexar | 53,390 | 25,770 | 79,160 |
| Blanco | 1,680 | 705 | 2,385 |
| Borden | 120 | 37 | 157 |
| Bosque | 1,634 | 1,132 | 2,766 |
| Bowie | 5,641 | 2,963 | 8,604 |
| Brazoria | 21,035 | 7,972 | 29,007 |
| Brazos | 10,649 | 5,815 | 16,464 |
| Brewster | 599 | 350 | 949 |
| Briscoe | 228 | 96 | 324 |
| Brooks | 61 | 37 | 98 |
| Brown | 2,724 | 1,812 | 4,536 |
| Burleson | 1,394 | 1,301 | 2,695 |
| Burnet | 4,566 | 3,302 | 7,868 |
| Caldwell | 1,403 | 1,533 | 2,936 |
| Calhoun | 1,280 | 1,284 | 2,564 |
| Callahan | 1,557 | 623 | 2,180 |
| Cameron | 8,743 | 3,890 | 12,633 |
| Camp | 1,176 | 389 | 1,565 |
| Carson | 452 | 542 | 994 |
| Cass | 2,461 | 1,908 | 4,369 |
| Castro | 354 | 140 | 494 |
| Chambers | 3,319 | 2,880 | 6,199 |
| Cherokee | 2,902 | 2,260 | 5,162 |
| Childress | 300 | 305 | 605 |
| Clay | 905 | 883 | 1,788 |
| Cochran | 203 | 98 | 301 |
| Coke | 353 | 297 | 650 |
| Coleman | 683 | 818 | 1,501 |
| Collin | 52,590 | 23,209 | 75,799 |
| Collingsworth | 190 | 185 | 375 |
| Colorado | 2,337 | 1,094 | 3,431 |
| Comal | 15,849 | 6,453 | 22,302 |
| Comanche | 1,233 | 408 | 1,641 |
| Concho | 319 | 186 | 505 |
| Cooke | 3,833 | 1,976 | 5,809 |
| Coryell | 3,163 | 1,827 | 4,990 |
| Cottle | 178 | 94 | 272 |
| Crane | 235 | 179 | 414 |
| Crockett | 247 | 127 | 374 |
| Crosby | 449 | 232 | 681 |
| Culberson | 41 | 33 | 74 |
| Dallam | 215 | 242 | 457 |
| Dallas | 44,910 | 36,376 | 81,286 |
| Dawson | 645 | 731 | 1,376 |
| DeWitt | 1,488 | 1,016 | 2,504 |
| Deaf Smith | 1,087 | 424 | 1,511 |
| Delta | 815 | 321 | 1,136 |
| Denton | 55,469 | 22,204 | 77,673 |
| Dickens | 264 | 182 | 446 |
| Dimmit | 78 | 77 | 155 |
| Donley | 245 | 206 | 451 |
| Duval | 100 | 83 | 183 |
| Eastland | 1,526 | 875 | 2,401 |
| Ector | 5,027 | 2,672 | 7,699 |
| Edwards | 337 | 128 | 465 |
| El Paso | 10,669 | 6,500 | 17,169 |
| Ellis | 12,138 | 4,511 | 16,649 |
| Erath | 3,431 | 1,075 | 4,506 |
| Falls | 1,153 | 378 | 1,531 |
| Fannin | 3,109 | 2,152 | 5,261 |
| Fayette | 2,346 | 1,786 | 4,132 |
| Fisher | 363 | 92 | 455 |
| Floyd | 412 | 226 | 638 |
| Foard | 182 | 66 | 248 |
| Fort Bend | 33,888 | 11,006 | 44,894 |
| Franklin | 1,174 | 474 | 1,648 |
| Freestone | 1,209 | 949 | 2,158 |
| Frio | 407 | 165 | 572 |
| Gaines | 1,167 | 461 | 1,628 |
| Galveston | 15,486 | 11,634 | 27,120 |
| Garza | 464 | 141 | 605 |
| Gillespie | 4,144 | 2,092 | 6,236 |
| Glasscock | 155 | 62 | 217 |
| Goliad | 948 | 375 | 1,323 |
| Gonzales | 1,525 | 719 | 2,244 |
| Gray | 1,615 | 733 | 2,348 |
| Grayson | 12,642 | 4,338 | 16,980 |
| Gregg | 4,758 | 4,515 | 9,273 |
| Grimes | 2,359 | 2,112 | 4,471 |
| Guadalupe | 11,577 | 4,870 | 16,447 |
| Hale | 1,257 | 1,370 | 2,627 |
| Hall | 167 | 212 | 379 |
| Hamilton | 923 | 764 | 1,687 |
| Hansford | 418 | 358 | 776 |
| Hardeman | 279 | 92 | 371 |
| Hardin | 4,648 | 3,203 | 7,851 |
| Harris | 120,011 | 48,416 | 168,427 |
| Harrison | 3,798 | 2,965 | 6,763 |
| Hartley | 496 | 251 | 747 |
| Haskell | 396 | 306 | 702 |
| Hays | 8,327 | 6,560 | 14,887 |
| Hemphill | 239 | 178 | 417 |
| Henderson | 5,093 | 3,899 | 8,992 |
| Hidalgo | 9,654 | 5,173 | 14,827 |
| Hill | 3,052 | 1,176 | 4,228 |
| Hockley | 1,340 | 1,213 | 2,553 |
| Hood | 6,718 | 4,423 | 11,141 |
| Hopkins | 3,479 | 1,157 | 4,636 |
| Houston | 2,034 | 872 | 2,906 |
| Howard | 1,229 | 1,154 | 2,383 |
| Hudspeth | 346 | 152 | 498 |
| Hunt | 6,341 | 4,145 | 10,486 |
| Hutchinson | 1,323 | 1,123 | 2,446 |
| Irion | 159 | 156 | 315 |
| Jack | 760 | 905 | 1,665 |
| Jackson | 1,693 | 619 | 2,312 |
| Jasper | 4,605 | 1,356 | 5,961 |
| Jeff Davis | 254 | 174 | 428 |
| Jefferson | 8,920 | 3,744 | 12,664 |
| Jim Hogg | 26 | 18 | 44 |
| Jim Wells | 749 | 959 | 1,708 |
| Johnson | 12,479 | 4,820 | 17,299 |
| Jones | 1,191 | 934 | 2,125 |
| Karnes | 1,131 | 981 | 2,112 |
| Kaufman | 7,702 | 4,844 | 12,546 |
| Kendall | 4,757 | 3,001 | 7,758 |
| Kenedy | 10 | 9 | 19 |
| Kent | 101 | 50 | 151 |
| Kerr | 7,251 | 2,766 | 10,017 |
| Kimble | 766 | 279 | 1,045 |
| King | 46 | 8 | 54 |
| Kinney | 279 | 216 | 495 |
| Kleberg | 1,123 | 939 | 2,062 |
| Knox | 307 | 108 | 415 |
| La Salle | 65 | 54 | 119 |
| Lamar | 4,302 | 1,917 | 6,219 |
| Lamb | 832 | 277 | 1,109 |
| Lampasas | 1,726 | 1,622 | 3,348 |
| Lavaca | 2,740 | 1,107 | 3,847 |
| Lee | 1,099 | 1,191 | 2,290 |
| Leon | 1,788 | 769 | 2,557 |
| Liberty | 5,962 | 2,651 | 8,613 |
| Limestone | 1,804 | 616 | 2,420 |
| Lipscomb | 343 | 196 | 539 |
| Live Oak | 1,224 | 614 | 1,838 |
| Llano | 3,287 | 1,939 | 5,226 |
| Loving | 45 | 19 | 64 |
| Lubbock | 13,385 | 11,236 | 24,621 |
| Lynn | 452 | 202 | 654 |
| Madison | 897 | 678 | 1,575 |
| Marion | 711 | 607 | 1,318 |
| Martin | 568 | 276 | 844 |
| Mason | 509 | 402 | 911 |
| Matagorda | 2,190 | 1,839 | 4,029 |
| Maverick | 512 | 424 | 936 |
| McCulloch | 984 | 384 | 1,368 |
| McLennan | 20,860 | 5,039 | 25,899 |
| McMullen | 104 | 56 | 160 |
| Medina | 4,680 | 1,755 | 6,435 |
| Menard | 277 | 159 | 436 |
| Midland | 5,403 | 6,282 | 11,685 |
| Milam | 2,238 | 1,184 | 3,422 |
| Mills | 880 | 293 | 1,173 |
| Mitchell | 502 | 197 | 699 |
| Montague | 1,936 | 1,292 | 3,228 |
| Montgomery | 50,507 | 19,805 | 70,312 |
| Moore | 684 | 1,072 | 1,756 |
| Morris | 768 | 645 | 1,413 |
| Motley | 149 | 113 | 262 |
| Nacogdoches | 4,028 | 2,850 | 6,878 |
| Navarro | 2,957 | 2,595 | 5,552 |
| Newton | 1,547 | 629 | 2,176 |
| Nolan | 1,057 | 441 | 1,498 |
| Nueces | 11,247 | 6,006 | 17,253 |
| Ochiltree | 669 | 322 | 991 |
| Oldham | 180 | 148 | 328 |
| Orange | 7,050 | 4,689 | 11,739 |
| Palo Pinto | 3,101 | 1,993 | 5,094 |
| Panola | 2,857 | 955 | 3,812 |
| Parker | 23,240 | 4,615 | 27,855 |
| Parmer | 70 | 29 | 99 |
| Pecos | 693 | 515 | 1,208 |
| Polk | 3,077 | 3,165 | 6,242 |
| Potter | 4,285 | 3,447 | 7,732 |
| Presidio | 69 | 24 | 93 |
| Rains | 989 | 790 | 1,779 |
| Randall | 9,946 | 7,129 | 17,075 |
| Reagan | 265 | 108 | 373 |
| Real | 421 | 219 | 640 |
| Red River | 766 | 1,081 | 1,847 |
| Reeves | 137 | 81 | 218 |
| Refugio | 806 | 405 | 1,211 |
| Roberts | 216 | 72 | 288 |
| Robertson | 1,838 | 870 | 2,708 |
| Rockwall | 11,482 | 4,552 | 16,034 |
| Runnels | 747 | 666 | 1,413 |
| Rusk | 2,551 | 2,572 | 5,123 |
| Sabine | 1,167 | 841 | 2,008 |
| San Augustine | 839 | 309 | 1,148 |
| San Jacinto | 2,376 | 2,402 | 4,778 |
| San Patricio | 2,522 | 2,233 | 4,755 |
| San Saba | 853 | 262 | 1,115 |
| Schleicher | 227 | 134 | 361 |
| Scurry | 635 | 626 | 1,261 |
| Shackelford | 288 | 223 | 511 |
| Shelby | 1,771 | 1,377 | 3,148 |
| Sherman | 161 | 167 | 328 |
| Smith | 17,082 | 5,748 | 22,830 |
| Somervell | 1,219 | 491 | 1,710 |
| Starr | 176 | 125 | 301 |
| Stephens | 632 | 578 | 1,210 |
| Sterling | 116 | 159 | 275 |
| Stonewall | 146 | 37 | 183 |
| Sutton | 293 | 259 | 552 |
| Swisher | 348 | 359 | 707 |
| Tarrant | 94,797 | 27,552 | 122,349 |
| Taylor | 10,413 | 4,663 | 15,076 |
| Terrell | 80 | 41 | 121 |
| Terry | 483 | 420 | 903 |
| Throckmorton | 211 | 64 | 275 |
| Titus | 1,875 | 919 | 2,794 |
| Tom Green | 8,384 | 3,981 | 12,365 |
| Travis | 19,490 | 16,836 | 36,326 |
| Trinity | 1,508 | 670 | 2,178 |
| Tyler | 1,780 | 1,155 | 2,935 |
| Upshur | 2,991 | 2,416 | 5,407 |
| Upton | 298 | 102 | 400 |
| Uvalde | 1,972 | 999 | 2,971 |
| Val Verde | 1,258 | 1,167 | 2,425 |
| Van Zandt | 5,662 | 3,081 | 8,743 |
| Victoria | 5,912 | 2,060 | 7,972 |
| Walker | 3,077 | 3,072 | 6,149 |
| Waller | 2,412 | 2,457 | 4,869 |
| Ward | 1,007 | 426 | 1,433 |
| Washington | 3,476 | 2,117 | 5,593 |
| Webb | 1,694 | 2,056 | 3,750 |
| Wharton | 2,100 | 2,477 | 4,577 |
| Wheeler | 797 | 307 | 1,104 |
| Wichita | 3,737 | 3,529 | 7,266 |
| Wilbarger | 685 | 781 | 1,466 |
| Willacy | 276 | 81 | 357 |
| Williamson | 26,630 | 17,653 | 44,283 |
| Wilson | 3,364 | 2,687 | 6,051 |
| Winkler | 267 | 199 | 466 |
| Wise | 7,190 | 3,477 | 10,667 |
| Wood | 4,074 | 3,084 | 7,158 |
| Yoakum | 402 | 532 | 934 |
| Young | 2,069 | 826 | 2,895 |
| Zapata | 97 | 90 | 187 |
| Zavala | 81 | 32 | 113 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026