March 5, 2024 Primary
Judge, Court Of Criminal Appeals, District 8
March 5, 2024 · 1,835,373 votes cast · 254 counties
Statewide total
Official canvass| LEE FINLEYREP | 988,824 | 53.9% |
| MICHELLE SLAUGHTERREP | 846,549 | 46.1% |
Margin: 142,275 votes (7.8%)
Results by county
| County | FINLEY | SLAUGHTER | Total |
|---|---|---|---|
| Anderson | 3,647 | 2,584 | 6,231 |
| Andrews | 680 | 822 | 1,502 |
| Angelina | 4,035 | 4,159 | 8,194 |
| Aransas | 2,140 | 1,532 | 3,672 |
| Archer | 956 | 737 | 1,693 |
| Armstrong | 289 | 142 | 431 |
| Atascosa | 1,773 | 2,638 | 4,411 |
| Austin | 1,752 | 2,421 | 4,173 |
| Bailey | 261 | 285 | 546 |
| Bandera | 2,884 | 1,855 | 4,739 |
| Bastrop | 4,229 | 4,407 | 8,636 |
| Baylor | 292 | 113 | 405 |
| Bee | 1,066 | 1,928 | 2,994 |
| Bell | 9,510 | 13,019 | 22,529 |
| Bexar | 35,865 | 43,592 | 79,457 |
| Blanco | 1,298 | 1,115 | 2,413 |
| Borden | 71 | 87 | 158 |
| Bosque | 1,615 | 1,198 | 2,813 |
| Bowie | 3,920 | 4,749 | 8,669 |
| Brazoria | 14,823 | 14,296 | 29,119 |
| Brazos | 8,380 | 7,973 | 16,353 |
| Brewster | 481 | 449 | 930 |
| Briscoe | 155 | 174 | 329 |
| Brooks | 54 | 43 | 97 |
| Brown | 2,391 | 2,149 | 4,540 |
| Burleson | 1,511 | 1,176 | 2,687 |
| Burnet | 3,867 | 4,000 | 7,867 |
| Caldwell | 1,531 | 1,432 | 2,963 |
| Calhoun | 1,067 | 1,562 | 2,629 |
| Callahan | 983 | 1,185 | 2,168 |
| Cameron | 7,612 | 5,088 | 12,700 |
| Camp | 658 | 940 | 1,598 |
| Carson | 429 | 578 | 1,007 |
| Cass | 2,800 | 1,548 | 4,348 |
| Castro | 200 | 289 | 489 |
| Chambers | 2,830 | 3,384 | 6,214 |
| Cherokee | 3,127 | 2,027 | 5,154 |
| Childress | 309 | 305 | 614 |
| Clay | 774 | 1,039 | 1,813 |
| Cochran | 142 | 166 | 308 |
| Coke | 273 | 378 | 651 |
| Coleman | 993 | 523 | 1,516 |
| Collin | 43,679 | 31,992 | 75,671 |
| Collingsworth | 158 | 217 | 375 |
| Colorado | 1,856 | 1,611 | 3,467 |
| Comal | 11,032 | 11,283 | 22,315 |
| Comanche | 957 | 699 | 1,656 |
| Concho | 284 | 220 | 504 |
| Cooke | 3,350 | 2,466 | 5,816 |
| Coryell | 2,563 | 2,438 | 5,001 |
| Cottle | 126 | 151 | 277 |
| Crane | 247 | 173 | 420 |
| Crockett | 190 | 191 | 381 |
| Crosby | 338 | 343 | 681 |
| Culberson | 39 | 38 | 77 |
| Dallam | 184 | 282 | 466 |
| Dallas | 37,189 | 44,045 | 81,234 |
| Dawson | 597 | 789 | 1,386 |
| DeWitt | 1,281 | 1,242 | 2,523 |
| Deaf Smith | 682 | 820 | 1,502 |
| Delta | 492 | 656 | 1,148 |
| Denton | 47,230 | 30,403 | 77,633 |
| Dickens | 264 | 181 | 445 |
| Dimmit | 70 | 72 | 142 |
| Donley | 282 | 176 | 458 |
| Duval | 100 | 86 | 186 |
| Eastland | 1,345 | 1,065 | 2,410 |
| Ector | 3,909 | 3,806 | 7,715 |
| Edwards | 273 | 196 | 469 |
| El Paso | 9,142 | 8,089 | 17,231 |
| Ellis | 10,349 | 6,472 | 16,821 |
| Erath | 2,051 | 2,490 | 4,541 |
| Falls | 967 | 564 | 1,531 |
| Fannin | 2,798 | 2,472 | 5,270 |
| Fayette | 1,873 | 2,313 | 4,186 |
| Fisher | 280 | 171 | 451 |
| Floyd | 371 | 276 | 647 |
| Foard | 180 | 68 | 248 |
| Fort Bend | 29,273 | 15,709 | 44,982 |
| Franklin | 1,048 | 650 | 1,698 |
| Freestone | 1,114 | 1,053 | 2,167 |
| Frio | 337 | 238 | 575 |
| Gaines | 998 | 648 | 1,646 |
| Galveston | 12,353 | 16,802 | 29,155 |
| Garza | 372 | 237 | 609 |
| Gillespie | 3,900 | 2,386 | 6,286 |
| Glasscock | 113 | 100 | 213 |
| Goliad | 681 | 674 | 1,355 |
| Gonzales | 913 | 1,371 | 2,284 |
| Gray | 1,531 | 824 | 2,355 |
| Grayson | 9,597 | 6,882 | 16,479 |
| Gregg | 5,128 | 4,150 | 9,278 |
| Grimes | 2,327 | 2,154 | 4,481 |
| Guadalupe | 9,039 | 7,378 | 16,417 |
| Hale | 1,207 | 1,407 | 2,614 |
| Hall | 165 | 209 | 374 |
| Hamilton | 995 | 708 | 1,703 |
| Hansford | 346 | 442 | 788 |
| Hardeman | 262 | 111 | 373 |
| Hardin | 4,568 | 3,309 | 7,877 |
| Harris | 98,305 | 70,010 | 168,315 |
| Harrison | 3,439 | 3,331 | 6,770 |
| Hartley | 335 | 429 | 764 |
| Haskell | 289 | 410 | 699 |
| Hays | 6,711 | 8,198 | 14,909 |
| Hemphill | 225 | 200 | 425 |
| Henderson | 4,443 | 4,568 | 9,011 |
| Hidalgo | 6,152 | 8,650 | 14,802 |
| Hill | 2,616 | 1,649 | 4,265 |
| Hockley | 1,063 | 1,524 | 2,587 |
| Hood | 5,756 | 5,291 | 11,047 |
| Hopkins | 2,357 | 2,389 | 4,746 |
| Houston | 1,656 | 1,290 | 2,946 |
| Howard | 1,313 | 1,063 | 2,376 |
| Hudspeth | 285 | 221 | 506 |
| Hunt | 5,490 | 5,149 | 10,639 |
| Hutchinson | 1,487 | 997 | 2,484 |
| Irion | 133 | 181 | 314 |
| Jack | 656 | 985 | 1,641 |
| Jackson | 1,028 | 1,275 | 2,303 |
| Jasper | 2,646 | 3,368 | 6,014 |
| Jeff Davis | 208 | 226 | 434 |
| Jefferson | 7,173 | 5,558 | 12,731 |
| Jim Hogg | 26 | 18 | 44 |
| Jim Wells | 759 | 956 | 1,715 |
| Johnson | 8,890 | 8,415 | 17,305 |
| Jones | 988 | 1,138 | 2,126 |
| Karnes | 913 | 1,202 | 2,115 |
| Kaufman | 6,674 | 5,935 | 12,609 |
| Kendall | 4,561 | 3,264 | 7,825 |
| Kenedy | 8 | 11 | 19 |
| Kent | 78 | 77 | 155 |
| Kerr | 7,329 | 2,705 | 10,034 |
| Kimble | 567 | 484 | 1,051 |
| King | 37 | 18 | 55 |
| Kinney | 198 | 303 | 501 |
| Kleberg | 1,032 | 1,053 | 2,085 |
| Knox | 227 | 196 | 423 |
| La Salle | 61 | 63 | 124 |
| Lamar | 3,831 | 2,447 | 6,278 |
| Lamb | 700 | 418 | 1,118 |
| Lampasas | 1,588 | 1,796 | 3,384 |
| Lavaca | 2,170 | 1,719 | 3,889 |
| Lee | 1,128 | 1,205 | 2,333 |
| Leon | 1,553 | 1,042 | 2,595 |
| Liberty | 4,581 | 4,055 | 8,636 |
| Limestone | 983 | 1,452 | 2,435 |
| Lipscomb | 254 | 283 | 537 |
| Live Oak | 930 | 931 | 1,861 |
| Llano | 3,146 | 2,084 | 5,230 |
| Loving | 30 | 36 | 66 |
| Lubbock | 10,931 | 13,611 | 24,542 |
| Lynn | 340 | 323 | 663 |
| Madison | 723 | 847 | 1,570 |
| Marion | 690 | 616 | 1,306 |
| Martin | 332 | 515 | 847 |
| Mason | 471 | 437 | 908 |
| Matagorda | 2,228 | 1,864 | 4,092 |
| Maverick | 484 | 440 | 924 |
| McCulloch | 652 | 720 | 1,372 |
| McLennan | 16,228 | 9,098 | 25,326 |
| McMullen | 83 | 80 | 163 |
| Medina | 3,583 | 2,807 | 6,390 |
| Menard | 204 | 238 | 442 |
| Midland | 7,172 | 4,493 | 11,665 |
| Milam | 1,771 | 1,676 | 3,447 |
| Mills | 718 | 460 | 1,178 |
| Mitchell | 438 | 275 | 713 |
| Montague | 1,937 | 1,271 | 3,208 |
| Montgomery | 40,317 | 29,773 | 70,090 |
| Moore | 1,159 | 610 | 1,769 |
| Morris | 647 | 784 | 1,431 |
| Motley | 123 | 139 | 262 |
| Nacogdoches | 3,460 | 3,428 | 6,888 |
| Navarro | 2,718 | 2,834 | 5,552 |
| Newton | 1,274 | 963 | 2,237 |
| Nolan | 599 | 902 | 1,501 |
| Nueces | 8,398 | 8,896 | 17,294 |
| Ochiltree | 473 | 543 | 1,016 |
| Oldham | 161 | 167 | 328 |
| Orange | 7,146 | 4,648 | 11,794 |
| Palo Pinto | 2,697 | 2,400 | 5,097 |
| Panola | 1,863 | 2,021 | 3,884 |
| Parker | 19,442 | 8,300 | 27,742 |
| Parmer | 487 | 250 | 737 |
| Pecos | 534 | 701 | 1,235 |
| Polk | 3,471 | 2,782 | 6,253 |
| Potter | 3,479 | 4,269 | 7,748 |
| Presidio | 49 | 44 | 93 |
| Rains | 1,096 | 688 | 1,784 |
| Randall | 7,859 | 9,150 | 17,009 |
| Reagan | 167 | 205 | 372 |
| Real | 374 | 278 | 652 |
| Red River | 879 | 957 | 1,836 |
| Reeves | 97 | 128 | 225 |
| Refugio | 691 | 512 | 1,203 |
| Roberts | 196 | 89 | 285 |
| Robertson | 1,273 | 1,485 | 2,758 |
| Rockwall | 8,056 | 8,073 | 16,129 |
| Runnels | 575 | 856 | 1,431 |
| Rusk | 2,190 | 2,945 | 5,135 |
| Sabine | 921 | 1,071 | 1,992 |
| San Augustine | 744 | 403 | 1,147 |
| San Jacinto | 2,013 | 2,751 | 4,764 |
| San Patricio | 2,224 | 2,495 | 4,719 |
| San Saba | 506 | 650 | 1,156 |
| Schleicher | 218 | 148 | 366 |
| Scurry | 558 | 718 | 1,276 |
| Shackelford | 318 | 181 | 499 |
| Shelby | 1,858 | 1,354 | 3,212 |
| Sherman | 210 | 118 | 328 |
| Smith | 11,780 | 9,400 | 21,180 |
| Somervell | 877 | 856 | 1,733 |
| Starr | 134 | 167 | 301 |
| Stephens | 699 | 530 | 1,229 |
| Sterling | 151 | 123 | 274 |
| Stonewall | 122 | 61 | 183 |
| Sutton | 263 | 296 | 559 |
| Swisher | 398 | 312 | 710 |
| Tarrant | 75,723 | 46,299 | 122,022 |
| Taylor | 6,138 | 8,946 | 15,084 |
| Terrell | 54 | 74 | 128 |
| Terry | 380 | 546 | 926 |
| Throckmorton | 176 | 100 | 276 |
| Titus | 1,736 | 1,009 | 2,745 |
| Tom Green | 6,492 | 5,975 | 12,467 |
| Travis | 15,455 | 21,148 | 36,603 |
| Trinity | 1,009 | 1,227 | 2,236 |
| Tyler | 1,508 | 1,459 | 2,967 |
| Upshur | 2,961 | 2,446 | 5,407 |
| Upton | 201 | 199 | 400 |
| Uvalde | 1,450 | 1,532 | 2,982 |
| Val Verde | 1,390 | 1,047 | 2,437 |
| Van Zandt | 5,513 | 3,156 | 8,669 |
| Victoria | 4,914 | 3,177 | 8,091 |
| Walker | 2,385 | 3,871 | 6,256 |
| Waller | 2,744 | 2,133 | 4,877 |
| Ward | 761 | 676 | 1,437 |
| Washington | 2,294 | 3,369 | 5,663 |
| Webb | 1,592 | 2,187 | 3,779 |
| Wharton | 1,709 | 2,965 | 4,674 |
| Wheeler | 722 | 358 | 1,080 |
| Wichita | 3,738 | 3,564 | 7,302 |
| Wilbarger | 702 | 757 | 1,459 |
| Willacy | 249 | 107 | 356 |
| Williamson | 23,833 | 20,584 | 44,417 |
| Wilson | 3,125 | 3,024 | 6,149 |
| Winkler | 231 | 238 | 469 |
| Wise | 6,334 | 4,231 | 10,565 |
| Wood | 4,476 | 2,662 | 7,138 |
| Yoakum | 369 | 577 | 946 |
| Young | 1,698 | 1,190 | 2,888 |
| Zapata | 90 | 91 | 181 |
| Zavala | 67 | 47 | 114 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026