March 5, 2024 Primary
Justice, Supreme Court, District 2
March 5, 2024 · 1,749,450 votes cast · 254 counties
Statewide total
Official canvass| JIMMY BLACKLOCKREP | 1,749,450 | 100.0% |
Results by county
| County | BLACKLOCK | Total |
|---|---|---|
| Anderson | 5,776 | 5,776 |
| Andrews | 1,384 | 1,384 |
| Angelina | 7,689 | 7,689 |
| Aransas | 3,710 | 3,710 |
| Archer | 1,892 | 1,892 |
| Armstrong | 439 | 439 |
| Atascosa | 4,110 | 4,110 |
| Austin | 3,869 | 3,869 |
| Bailey | 522 | 522 |
| Bandera | 4,696 | 4,696 |
| Bastrop | 7,573 | 7,573 |
| Baylor | 418 | 418 |
| Bee | 2,997 | 2,997 |
| Bell | 22,043 | 22,043 |
| Bexar | 69,821 | 69,821 |
| Blanco | 2,329 | 2,329 |
| Borden | 159 | 159 |
| Bosque | 2,745 | 2,745 |
| Bowie | 8,450 | 8,450 |
| Brazoria | 28,975 | 28,975 |
| Brazos | 16,909 | 16,909 |
| Brewster | 864 | 864 |
| Briscoe | 343 | 343 |
| Brooks | 97 | 97 |
| Brown | 4,779 | 4,779 |
| Burleson | 2,836 | 2,836 |
| Burnet | 7,682 | 7,682 |
| Caldwell | 2,620 | 2,620 |
| Calhoun | 2,453 | 2,453 |
| Callahan | 2,273 | 2,273 |
| Cameron | 11,448 | 11,448 |
| Camp | 1,656 | 1,656 |
| Carson | 1,034 | 1,034 |
| Cass | 4,247 | 4,247 |
| Castro | 510 | 510 |
| Chambers | 6,458 | 6,458 |
| Cherokee | 5,363 | 5,363 |
| Childress | 636 | 636 |
| Clay | 1,778 | 1,778 |
| Cochran | 260 | 260 |
| Coke | 717 | 717 |
| Coleman | 1,584 | 1,584 |
| Collin | 64,978 | 64,978 |
| Collingsworth | 418 | 418 |
| Colorado | 3,285 | 3,285 |
| Comal | 22,829 | 22,829 |
| Comanche | 1,589 | 1,589 |
| Concho | 551 | 551 |
| Cooke | 5,911 | 5,911 |
| Coryell | 5,148 | 5,148 |
| Cottle | 278 | 278 |
| Crane | 378 | 378 |
| Crockett | 314 | 314 |
| Crosby | 674 | 674 |
| Culberson | 77 | 77 |
| Dallam | 479 | 479 |
| Dallas | 79,564 | 79,564 |
| Dawson | 1,421 | 1,421 |
| DeWitt | 2,619 | 2,619 |
| Deaf Smith | 1,577 | 1,577 |
| Delta | 1,183 | 1,183 |
| Denton | 65,396 | 65,396 |
| Dickens | 446 | 446 |
| Dimmit | 143 | 143 |
| Donley | 462 | 462 |
| Duval | 170 | 170 |
| Eastland | 2,387 | 2,387 |
| Ector | 7,949 | 7,949 |
| Edwards | 430 | 430 |
| El Paso | 16,043 | 16,043 |
| Ellis | 14,357 | 14,357 |
| Erath | 4,268 | 4,268 |
| Falls | 1,491 | 1,491 |
| Fannin | 5,419 | 5,419 |
| Fayette | 4,167 | 4,167 |
| Fisher | 408 | 408 |
| Floyd | 695 | 695 |
| Foard | 273 | 273 |
| Fort Bend | 37,908 | 37,908 |
| Franklin | 1,667 | 1,667 |
| Freestone | 1,978 | 1,978 |
| Frio | 532 | 532 |
| Gaines | 1,747 | 1,747 |
| Galveston | 27,810 | 27,810 |
| Garza | 550 | 550 |
| Gillespie | 6,065 | 6,065 |
| Glasscock | 266 | 266 |
| Goliad | 1,282 | 1,282 |
| Gonzales | 2,095 | 2,095 |
| Gray | 2,473 | 2,473 |
| Grayson | 15,348 | 15,348 |
| Gregg | 9,972 | 9,972 |
| Grimes | 4,586 | 4,586 |
| Guadalupe | 14,945 | 14,945 |
| Hale | 2,788 | 2,788 |
| Hall | 387 | 387 |
| Hamilton | 1,769 | 1,769 |
| Hansford | 862 | 862 |
| Hardeman | 397 | 397 |
| Hardin | 7,582 | 7,582 |
| Harris | 157,149 | 157,149 |
| Harrison | 6,985 | 6,985 |
| Hartley | 812 | 812 |
| Haskell | 753 | 753 |
| Hays | 15,169 | 15,169 |
| Hemphill | 460 | 460 |
| Henderson | 9,299 | 9,299 |
| Hidalgo | 14,567 | 14,567 |
| Hill | 4,229 | 4,229 |
| Hockley | 2,571 | 2,571 |
| Hood | 11,103 | 11,103 |
| Hopkins | 4,880 | 4,880 |
| Houston | 2,741 | 2,741 |
| Howard | 2,368 | 2,368 |
| Hudspeth | 443 | 443 |
| Hunt | 10,101 | 10,101 |
| Hutchinson | 2,522 | 2,522 |
| Irion | 329 | 329 |
| Jack | 1,753 | 1,753 |
| Jackson | 2,403 | 2,403 |
| Jasper | 6,147 | 6,147 |
| Jeff Davis | 355 | 355 |
| Jefferson | 11,796 | 11,796 |
| Jim Hogg | 40 | 40 |
| Jim Wells | 1,627 | 1,627 |
| Johnson | 17,590 | 17,590 |
| Jones | 1,953 | 1,953 |
| Karnes | 2,067 | 2,067 |
| Kaufman | 11,995 | 11,995 |
| Kendall | 7,728 | 7,728 |
| Kenedy | 19 | 19 |
| Kent | 139 | 139 |
| Kerr | 8,513 | 8,513 |
| Kimble | 1,008 | 1,008 |
| King | 64 | 64 |
| Kinney | 466 | 466 |
| Kleberg | 2,013 | 2,013 |
| Knox | 433 | 433 |
| La Salle | 115 | 115 |
| Lamar | 6,107 | 6,107 |
| Lamb | 1,080 | 1,080 |
| Lampasas | 3,307 | 3,307 |
| Lavaca | 3,450 | 3,450 |
| Lee | 2,169 | 2,169 |
| Leon | 2,384 | 2,384 |
| Liberty | 7,818 | 7,818 |
| Limestone | 2,471 | 2,471 |
| Lipscomb | 565 | 565 |
| Live Oak | 1,797 | 1,797 |
| Llano | 5,168 | 5,168 |
| Loving | 57 | 57 |
| Lubbock | 25,851 | 25,851 |
| Lynn | 661 | 661 |
| Madison | 1,634 | 1,634 |
| Marion | 1,307 | 1,307 |
| Martin | 949 | 949 |
| Mason | 875 | 875 |
| Matagorda | 4,053 | 4,053 |
| Maverick | 898 | 898 |
| McCulloch | 1,372 | 1,372 |
| McLennan | 23,086 | 23,086 |
| McMullen | 169 | 169 |
| Medina | 6,359 | 6,359 |
| Menard | 481 | 481 |
| Midland | 12,036 | 12,036 |
| Milam | 3,531 | 3,531 |
| Mills | 1,150 | 1,150 |
| Mitchell | 649 | 649 |
| Montague | 3,177 | 3,177 |
| Montgomery | 68,744 | 68,744 |
| Moore | 1,832 | 1,832 |
| Morris | 1,391 | 1,391 |
| Motley | 247 | 247 |
| Nacogdoches | 6,612 | 6,612 |
| Navarro | 5,823 | 5,823 |
| Newton | 2,243 | 2,243 |
| Nolan | 1,419 | 1,419 |
| Nueces | 17,011 | 17,011 |
| Ochiltree | 1,067 | 1,067 |
| Oldham | 372 | 372 |
| Orange | 11,519 | 11,519 |
| Palo Pinto | 5,129 | 5,129 |
| Panola | 3,822 | 3,822 |
| Parker | 26,366 | 26,366 |
| Parmer | 707 | 707 |
| Pecos | 1,058 | 1,058 |
| Polk | 6,426 | 6,426 |
| Potter | 7,945 | 7,945 |
| Presidio | 83 | 83 |
| Rains | 1,853 | 1,853 |
| Randall | 18,064 | 18,064 |
| Reagan | 377 | 377 |
| Real | 629 | 629 |
| Red River | 1,869 | 1,869 |
| Reeves | 171 | 171 |
| Refugio | 1,244 | 1,244 |
| Roberts | 325 | 325 |
| Robertson | 2,779 | 2,779 |
| Rockwall | 16,952 | 16,952 |
| Runnels | 1,582 | 1,582 |
| Rusk | 5,286 | 5,286 |
| Sabine | 1,881 | 1,881 |
| San Augustine | 1,096 | 1,096 |
| San Jacinto | 4,898 | 4,898 |
| San Patricio | 4,751 | 4,751 |
| San Saba | 1,175 | 1,175 |
| Schleicher | 318 | 318 |
| Scurry | 1,181 | 1,181 |
| Shackelford | 536 | 536 |
| Shelby | 3,295 | 3,295 |
| Sherman | 343 | 343 |
| Smith | 21,846 | 21,846 |
| Somervell | 1,556 | 1,556 |
| Starr | 276 | 276 |
| Stephens | 1,274 | 1,274 |
| Sterling | 301 | 301 |
| Stonewall | 162 | 162 |
| Sutton | 472 | 472 |
| Swisher | 665 | 665 |
| Tarrant | 114,952 | 114,952 |
| Taylor | 15,982 | 15,982 |
| Terrell | 98 | 98 |
| Terry | 866 | 866 |
| Throckmorton | 276 | 276 |
| Titus | 2,669 | 2,669 |
| Tom Green | 13,043 | 13,043 |
| Travis | 33,980 | 33,980 |
| Trinity | 2,234 | 2,234 |
| Tyler | 2,910 | 2,910 |
| Upshur | 5,669 | 5,669 |
| Upton | 373 | 373 |
| Uvalde | 2,766 | 2,766 |
| Val Verde | 2,126 | 2,126 |
| Van Zandt | 8,416 | 8,416 |
| Victoria | 7,386 | 7,386 |
| Walker | 5,952 | 5,952 |
| Waller | 4,781 | 4,781 |
| Ward | 1,376 | 1,376 |
| Washington | 5,584 | 5,584 |
| Webb | 3,265 | 3,265 |
| Wharton | 4,628 | 4,628 |
| Wheeler | 1,194 | 1,194 |
| Wichita | 7,637 | 7,637 |
| Wilbarger | 1,523 | 1,523 |
| Willacy | 340 | 340 |
| Williamson | 38,119 | 38,119 |
| Wilson | 6,048 | 6,048 |
| Winkler | 454 | 454 |
| Wise | 10,292 | 10,292 |
| Wood | 7,076 | 7,076 |
| Yoakum | 875 | 875 |
| Young | 3,077 | 3,077 |
| Zapata | 169 | 169 |
| Zavala | 95 | 95 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026