March 5, 2024 Primary
Justice, Supreme Court, District 4
March 5, 2024 · 1,826,974 votes cast · 254 counties
Statewide total
Official canvass| JOHN DEVINEREP | 921,556 | 50.4% |
| BRIAN WALKERREP | 905,418 | 49.6% |
Margin: 16,138 votes (0.9%)
Results by county
| County | DEVINE | WALKER | Total |
|---|---|---|---|
| Anderson | 1,953 | 4,168 | 6,121 |
| Andrews | 733 | 735 | 1,468 |
| Angelina | 3,237 | 4,766 | 8,003 |
| Aransas | 2,053 | 1,609 | 3,662 |
| Archer | 561 | 1,142 | 1,703 |
| Armstrong | 108 | 297 | 405 |
| Atascosa | 2,157 | 2,119 | 4,276 |
| Austin | 2,403 | 1,688 | 4,091 |
| Bailey | 203 | 318 | 521 |
| Bandera | 2,613 | 2,120 | 4,733 |
| Bastrop | 3,929 | 4,497 | 8,426 |
| Baylor | 109 | 288 | 397 |
| Bee | 829 | 2,211 | 3,040 |
| Bell | 8,994 | 13,529 | 22,523 |
| Bexar | 34,788 | 43,085 | 77,873 |
| Blanco | 1,352 | 1,025 | 2,377 |
| Borden | 85 | 68 | 153 |
| Bosque | 917 | 1,863 | 2,780 |
| Bowie | 4,302 | 4,280 | 8,582 |
| Brazoria | 18,476 | 10,499 | 28,975 |
| Brazos | 8,442 | 7,972 | 16,414 |
| Brewster | 337 | 564 | 901 |
| Briscoe | 180 | 152 | 332 |
| Brooks | 55 | 44 | 99 |
| Brown | 1,720 | 2,804 | 4,524 |
| Burleson | 1,426 | 1,282 | 2,708 |
| Burnet | 3,652 | 4,239 | 7,891 |
| Caldwell | 1,140 | 1,744 | 2,884 |
| Calhoun | 1,135 | 1,427 | 2,562 |
| Callahan | 673 | 1,493 | 2,166 |
| Cameron | 6,721 | 5,958 | 12,679 |
| Camp | 799 | 788 | 1,587 |
| Carson | 309 | 688 | 997 |
| Cass | 1,455 | 2,936 | 4,391 |
| Castro | 275 | 224 | 499 |
| Chambers | 2,125 | 4,167 | 6,292 |
| Cherokee | 2,037 | 3,193 | 5,230 |
| Childress | 286 | 327 | 613 |
| Clay | 542 | 1,216 | 1,758 |
| Cochran | 134 | 163 | 297 |
| Coke | 200 | 462 | 662 |
| Coleman | 871 | 632 | 1,503 |
| Collin | 48,657 | 26,869 | 75,526 |
| Collingsworth | 93 | 294 | 387 |
| Colorado | 1,207 | 2,151 | 3,358 |
| Comal | 11,827 | 10,359 | 22,186 |
| Comanche | 770 | 875 | 1,645 |
| Concho | 177 | 332 | 509 |
| Cooke | 2,764 | 3,215 | 5,979 |
| Coryell | 2,296 | 2,673 | 4,969 |
| Cottle | 68 | 209 | 277 |
| Crane | 151 | 257 | 408 |
| Crockett | 172 | 191 | 363 |
| Crosby | 245 | 444 | 689 |
| Culberson | 22 | 51 | 73 |
| Dallam | 125 | 355 | 480 |
| Dallas | 34,187 | 46,369 | 80,556 |
| Dawson | 608 | 783 | 1,391 |
| DeWitt | 1,042 | 1,454 | 2,496 |
| Deaf Smith | 551 | 963 | 1,514 |
| Delta | 378 | 785 | 1,163 |
| Denton | 49,404 | 27,637 | 77,041 |
| Dickens | 143 | 305 | 448 |
| Dimmit | 42 | 111 | 153 |
| Donley | 187 | 252 | 439 |
| Duval | 74 | 112 | 186 |
| Eastland | 1,176 | 1,220 | 2,396 |
| Ector | 2,792 | 4,944 | 7,736 |
| Edwards | 196 | 259 | 455 |
| El Paso | 6,337 | 10,753 | 17,090 |
| Ellis | 5,933 | 10,512 | 16,445 |
| Erath | 2,334 | 2,050 | 4,384 |
| Falls | 447 | 1,082 | 1,529 |
| Fannin | 2,427 | 2,835 | 5,262 |
| Fayette | 2,010 | 2,055 | 4,065 |
| Fisher | 206 | 228 | 434 |
| Floyd | 281 | 355 | 636 |
| Foard | 46 | 215 | 261 |
| Fort Bend | 25,860 | 18,709 | 44,569 |
| Franklin | 746 | 940 | 1,686 |
| Freestone | 945 | 1,205 | 2,150 |
| Frio | 323 | 251 | 574 |
| Gaines | 716 | 900 | 1,616 |
| Galveston | 13,914 | 13,857 | 27,771 |
| Garza | 154 | 434 | 588 |
| Gillespie | 3,258 | 2,810 | 6,068 |
| Glasscock | 87 | 150 | 237 |
| Goliad | 478 | 846 | 1,324 |
| Gonzales | 739 | 1,440 | 2,179 |
| Gray | 1,016 | 1,342 | 2,358 |
| Grayson | 9,322 | 7,556 | 16,878 |
| Gregg | 3,959 | 5,335 | 9,294 |
| Grimes | 1,762 | 2,720 | 4,482 |
| Guadalupe | 8,752 | 7,327 | 16,079 |
| Hale | 1,209 | 1,435 | 2,644 |
| Hall | 99 | 279 | 378 |
| Hamilton | 823 | 878 | 1,701 |
| Hansford | 361 | 433 | 794 |
| Hardeman | 97 | 266 | 363 |
| Hardin | 2,173 | 5,831 | 8,004 |
| Harris | 109,713 | 58,640 | 168,353 |
| Harrison | 2,168 | 4,704 | 6,872 |
| Hartley | 210 | 574 | 784 |
| Haskell | 237 | 480 | 717 |
| Hays | 7,478 | 7,310 | 14,788 |
| Hemphill | 166 | 252 | 418 |
| Henderson | 3,209 | 5,821 | 9,030 |
| Hidalgo | 5,184 | 9,612 | 14,796 |
| Hill | 1,480 | 2,831 | 4,311 |
| Hockley | 1,146 | 1,420 | 2,566 |
| Hood | 5,849 | 5,321 | 11,170 |
| Hopkins | 2,243 | 2,408 | 4,651 |
| Houston | 1,204 | 1,680 | 2,884 |
| Howard | 1,152 | 1,264 | 2,416 |
| Hudspeth | 190 | 322 | 512 |
| Hunt | 5,285 | 5,278 | 10,563 |
| Hutchinson | 794 | 1,650 | 2,444 |
| Irion | 153 | 158 | 311 |
| Jack | 903 | 776 | 1,679 |
| Jackson | 764 | 1,530 | 2,294 |
| Jasper | 1,275 | 4,967 | 6,242 |
| Jeff Davis | 167 | 245 | 412 |
| Jefferson | 4,967 | 8,176 | 13,143 |
| Jim Hogg | 18 | 27 | 45 |
| Jim Wells | 897 | 812 | 1,709 |
| Johnson | 8,303 | 9,235 | 17,538 |
| Jones | 695 | 1,352 | 2,047 |
| Karnes | 874 | 1,234 | 2,108 |
| Kaufman | 7,266 | 5,421 | 12,687 |
| Kendall | 3,960 | 3,637 | 7,597 |
| Kenedy | 10 | 9 | 19 |
| Kent | 55 | 91 | 146 |
| Kerr | 5,308 | 3,913 | 9,221 |
| Kimble | 529 | 484 | 1,013 |
| King | 27 | 21 | 48 |
| Kinney | 225 | 268 | 493 |
| Kleberg | 909 | 1,187 | 2,096 |
| Knox | 144 | 273 | 417 |
| La Salle | 47 | 79 | 126 |
| Lamar | 2,776 | 3,458 | 6,234 |
| Lamb | 346 | 755 | 1,101 |
| Lampasas | 1,238 | 2,061 | 3,299 |
| Lavaca | 2,049 | 1,683 | 3,732 |
| Lee | 1,081 | 1,167 | 2,248 |
| Leon | 894 | 1,652 | 2,546 |
| Liberty | 3,210 | 5,451 | 8,661 |
| Limestone | 601 | 1,837 | 2,438 |
| Lipscomb | 265 | 256 | 521 |
| Live Oak | 790 | 1,064 | 1,854 |
| Llano | 2,664 | 2,481 | 5,145 |
| Loving | 26 | 38 | 64 |
| Lubbock | 9,701 | 15,008 | 24,709 |
| Lynn | 347 | 296 | 643 |
| Madison | 583 | 996 | 1,579 |
| Marion | 470 | 854 | 1,324 |
| Martin | 226 | 633 | 859 |
| Mason | 423 | 464 | 887 |
| Matagorda | 1,920 | 2,103 | 4,023 |
| Maverick | 464 | 470 | 934 |
| McCulloch | 548 | 788 | 1,336 |
| McLennan | 15,128 | 10,152 | 25,280 |
| McMullen | 51 | 114 | 165 |
| Medina | 3,682 | 2,739 | 6,421 |
| Menard | 234 | 210 | 444 |
| Midland | 3,809 | 7,672 | 11,481 |
| Milam | 1,387 | 2,117 | 3,504 |
| Mills | 434 | 727 | 1,161 |
| Mitchell | 227 | 456 | 683 |
| Montague | 1,068 | 2,144 | 3,212 |
| Montgomery | 42,671 | 27,400 | 70,071 |
| Moore | 909 | 856 | 1,765 |
| Morris | 422 | 1,009 | 1,431 |
| Motley | 105 | 153 | 258 |
| Nacogdoches | 2,524 | 4,435 | 6,959 |
| Navarro | 1,668 | 3,907 | 5,575 |
| Newton | 626 | 1,701 | 2,327 |
| Nolan | 469 | 988 | 1,457 |
| Nueces | 7,228 | 9,891 | 17,119 |
| Ochiltree | 380 | 638 | 1,018 |
| Oldham | 113 | 223 | 336 |
| Orange | 5,508 | 6,245 | 11,753 |
| Palo Pinto | 2,215 | 2,864 | 5,079 |
| Panola | 1,636 | 2,253 | 3,889 |
| Parker | 19,258 | 8,526 | 27,784 |
| Parmer | 231 | 457 | 688 |
| Pecos | 500 | 686 | 1,186 |
| Polk | 2,758 | 3,451 | 6,209 |
| Potter | 3,074 | 4,589 | 7,663 |
| Presidio | 36 | 53 | 89 |
| Rains | 851 | 944 | 1,795 |
| Randall | 5,277 | 11,617 | 16,894 |
| Reagan | 163 | 197 | 360 |
| Real | 323 | 328 | 651 |
| Red River | 613 | 1,259 | 1,872 |
| Reeves | 59 | 162 | 221 |
| Refugio | 309 | 905 | 1,214 |
| Roberts | 120 | 162 | 282 |
| Robertson | 1,262 | 1,472 | 2,734 |
| Rockwall | 8,547 | 7,500 | 16,047 |
| Runnels | 472 | 969 | 1,441 |
| Rusk | 2,262 | 2,934 | 5,196 |
| Sabine | 606 | 1,382 | 1,988 |
| San Augustine | 459 | 680 | 1,139 |
| San Jacinto | 2,198 | 2,572 | 4,770 |
| San Patricio | 1,699 | 3,002 | 4,701 |
| San Saba | 426 | 722 | 1,148 |
| Schleicher | 165 | 176 | 341 |
| Scurry | 599 | 630 | 1,229 |
| Shackelford | 165 | 337 | 502 |
| Shelby | 796 | 2,414 | 3,210 |
| Sherman | 133 | 198 | 331 |
| Smith | 12,897 | 10,087 | 22,984 |
| Somervell | 627 | 1,068 | 1,695 |
| Starr | 108 | 197 | 305 |
| Stephens | 413 | 829 | 1,242 |
| Sterling | 81 | 191 | 272 |
| Stonewall | 78 | 101 | 179 |
| Sutton | 220 | 315 | 535 |
| Swisher | 308 | 373 | 681 |
| Tarrant | 72,077 | 50,303 | 122,380 |
| Taylor | 7,665 | 7,391 | 15,056 |
| Terrell | 49 | 66 | 115 |
| Terry | 269 | 613 | 882 |
| Throckmorton | 100 | 176 | 276 |
| Titus | 1,127 | 1,675 | 2,802 |
| Tom Green | 3,931 | 8,434 | 12,365 |
| Travis | 16,809 | 19,058 | 35,867 |
| Trinity | 863 | 1,308 | 2,171 |
| Tyler | 874 | 2,174 | 3,048 |
| Upshur | 2,293 | 3,175 | 5,468 |
| Upton | 181 | 214 | 395 |
| Uvalde | 1,161 | 1,771 | 2,932 |
| Val Verde | 703 | 1,666 | 2,369 |
| Van Zandt | 3,576 | 5,122 | 8,698 |
| Victoria | 4,285 | 3,415 | 7,700 |
| Walker | 2,193 | 3,923 | 6,116 |
| Waller | 1,962 | 2,885 | 4,847 |
| Ward | 559 | 873 | 1,432 |
| Washington | 2,490 | 3,257 | 5,747 |
| Webb | 1,340 | 2,379 | 3,719 |
| Wharton | 2,379 | 2,146 | 4,525 |
| Wheeler | 268 | 844 | 1,112 |
| Wichita | 3,132 | 4,118 | 7,250 |
| Wilbarger | 384 | 1,100 | 1,484 |
| Willacy | 212 | 149 | 361 |
| Williamson | 21,937 | 21,775 | 43,712 |
| Wilson | 2,616 | 3,452 | 6,068 |
| Winkler | 171 | 281 | 452 |
| Wise | 5,383 | 5,393 | 10,776 |
| Wood | 2,440 | 4,729 | 7,169 |
| Yoakum | 225 | 695 | 920 |
| Young | 897 | 2,033 | 2,930 |
| Zapata | 59 | 131 | 190 |
| Zavala | 49 | 58 | 107 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026