March 5, 2024 Primary
Justice, Supreme Court, District 6
March 5, 2024 · 1,690,507 votes cast · 254 counties
Statewide total
Official canvass| JANE BLANDREP | 1,690,507 | 100.0% |
Results by county
| County | BLAND | Total |
|---|---|---|
| Anderson | 5,929 | 5,929 |
| Andrews | 1,417 | 1,417 |
| Angelina | 7,604 | 7,604 |
| Aransas | 3,557 | 3,557 |
| Archer | 1,784 | 1,784 |
| Armstrong | 381 | 381 |
| Atascosa | 4,088 | 4,088 |
| Austin | 3,852 | 3,852 |
| Bailey | 517 | 517 |
| Bandera | 4,509 | 4,509 |
| Bastrop | 7,636 | 7,636 |
| Baylor | 359 | 359 |
| Bee | 2,884 | 2,884 |
| Bell | 21,229 | 21,229 |
| Bexar | 67,395 | 67,395 |
| Blanco | 2,146 | 2,146 |
| Borden | 156 | 156 |
| Bosque | 2,642 | 2,642 |
| Bowie | 7,844 | 7,844 |
| Brazoria | 27,993 | 27,993 |
| Brazos | 16,366 | 16,366 |
| Brewster | 821 | 821 |
| Briscoe | 326 | 326 |
| Brooks | 94 | 94 |
| Brown | 4,527 | 4,527 |
| Burleson | 2,695 | 2,695 |
| Burnet | 7,393 | 7,393 |
| Caldwell | 2,737 | 2,737 |
| Calhoun | 2,429 | 2,429 |
| Callahan | 2,182 | 2,182 |
| Cameron | 11,324 | 11,324 |
| Camp | 1,558 | 1,558 |
| Carson | 967 | 967 |
| Cass | 4,139 | 4,139 |
| Castro | 430 | 430 |
| Chambers | 6,131 | 6,131 |
| Cherokee | 5,126 | 5,126 |
| Childress | 580 | 580 |
| Clay | 1,631 | 1,631 |
| Cochran | 285 | 285 |
| Coke | 655 | 655 |
| Coleman | 1,424 | 1,424 |
| Collin | 63,491 | 63,491 |
| Collingsworth | 387 | 387 |
| Colorado | 3,254 | 3,254 |
| Comal | 22,072 | 22,072 |
| Comanche | 1,495 | 1,495 |
| Concho | 517 | 517 |
| Cooke | 5,780 | 5,780 |
| Coryell | 4,946 | 4,946 |
| Cottle | 238 | 238 |
| Crane | 389 | 389 |
| Crockett | 320 | 320 |
| Crosby | 661 | 661 |
| Culberson | 78 | 78 |
| Dallam | 438 | 438 |
| Dallas | 75,994 | 75,994 |
| Dawson | 1,345 | 1,345 |
| DeWitt | 2,501 | 2,501 |
| Deaf Smith | 1,509 | 1,509 |
| Delta | 1,140 | 1,140 |
| Denton | 64,308 | 64,308 |
| Dickens | 423 | 423 |
| Dimmit | 131 | 131 |
| Donley | 416 | 416 |
| Duval | 159 | 159 |
| Eastland | 2,338 | 2,338 |
| Ector | 7,611 | 7,611 |
| Edwards | 408 | 408 |
| El Paso | 15,349 | 15,349 |
| Ellis | 14,980 | 14,980 |
| Erath | 4,273 | 4,273 |
| Falls | 1,452 | 1,452 |
| Fannin | 5,164 | 5,164 |
| Fayette | 4,051 | 4,051 |
| Fisher | 414 | 414 |
| Floyd | 644 | 644 |
| Foard | 259 | 259 |
| Fort Bend | 38,977 | 38,977 |
| Franklin | 1,575 | 1,575 |
| Freestone | 2,038 | 2,038 |
| Frio | 501 | 501 |
| Gaines | 1,653 | 1,653 |
| Galveston | 26,676 | 26,676 |
| Garza | 585 | 585 |
| Gillespie | 5,817 | 5,817 |
| Glasscock | 237 | 237 |
| Goliad | 1,268 | 1,268 |
| Gonzales | 2,147 | 2,147 |
| Gray | 2,345 | 2,345 |
| Grayson | 15,166 | 15,166 |
| Gregg | 9,477 | 9,477 |
| Grimes | 4,394 | 4,394 |
| Guadalupe | 15,305 | 15,305 |
| Hale | 2,638 | 2,638 |
| Hall | 352 | 352 |
| Hamilton | 1,700 | 1,700 |
| Hansford | 783 | 783 |
| Hardeman | 364 | 364 |
| Hardin | 7,439 | 7,439 |
| Harris | 151,198 | 151,198 |
| Harrison | 6,626 | 6,626 |
| Hartley | 756 | 756 |
| Haskell | 707 | 707 |
| Hays | 14,728 | 14,728 |
| Hemphill | 428 | 428 |
| Henderson | 8,355 | 8,355 |
| Hidalgo | 14,122 | 14,122 |
| Hill | 3,989 | 3,989 |
| Hockley | 2,454 | 2,454 |
| Hood | 10,530 | 10,530 |
| Hopkins | 4,625 | 4,625 |
| Houston | 2,729 | 2,729 |
| Howard | 2,299 | 2,299 |
| Hudspeth | 429 | 429 |
| Hunt | 9,603 | 9,603 |
| Hutchinson | 2,359 | 2,359 |
| Irion | 313 | 313 |
| Jack | 1,672 | 1,672 |
| Jackson | 2,360 | 2,360 |
| Jasper | 5,859 | 5,859 |
| Jeff Davis | 376 | 376 |
| Jefferson | 11,198 | 11,198 |
| Jim Hogg | 38 | 38 |
| Jim Wells | 1,563 | 1,563 |
| Johnson | 16,777 | 16,777 |
| Jones | 2,047 | 2,047 |
| Karnes | 1,974 | 1,974 |
| Kaufman | 11,060 | 11,060 |
| Kendall | 7,112 | 7,112 |
| Kenedy | 17 | 17 |
| Kent | 142 | 142 |
| Kerr | 8,233 | 8,233 |
| Kimble | 974 | 974 |
| King | 55 | 55 |
| Kinney | 459 | 459 |
| Kleberg | 1,927 | 1,927 |
| Knox | 409 | 409 |
| La Salle | 110 | 110 |
| Lamar | 5,987 | 5,987 |
| Lamb | 1,065 | 1,065 |
| Lampasas | 3,079 | 3,079 |
| Lavaca | 3,550 | 3,550 |
| Lee | 2,174 | 2,174 |
| Leon | 2,404 | 2,404 |
| Liberty | 7,661 | 7,661 |
| Limestone | 2,324 | 2,324 |
| Lipscomb | 535 | 535 |
| Live Oak | 1,742 | 1,742 |
| Llano | 4,953 | 4,953 |
| Loving | 59 | 59 |
| Lubbock | 24,867 | 24,867 |
| Lynn | 643 | 643 |
| Madison | 1,575 | 1,575 |
| Marion | 1,255 | 1,255 |
| Martin | 871 | 871 |
| Mason | 800 | 800 |
| Matagorda | 3,887 | 3,887 |
| Maverick | 807 | 807 |
| McCulloch | 1,307 | 1,307 |
| McLennan | 23,193 | 23,193 |
| McMullen | 163 | 163 |
| Medina | 6,177 | 6,177 |
| Menard | 456 | 456 |
| Midland | 11,008 | 11,008 |
| Milam | 3,423 | 3,423 |
| Mills | 1,137 | 1,137 |
| Mitchell | 662 | 662 |
| Montague | 3,005 | 3,005 |
| Montgomery | 66,152 | 66,152 |
| Moore | 1,728 | 1,728 |
| Morris | 1,301 | 1,301 |
| Motley | 233 | 233 |
| Nacogdoches | 6,395 | 6,395 |
| Navarro | 5,717 | 5,717 |
| Newton | 2,121 | 2,121 |
| Nolan | 1,466 | 1,466 |
| Nueces | 16,218 | 16,218 |
| Ochiltree | 1,020 | 1,020 |
| Oldham | 348 | 348 |
| Orange | 10,848 | 10,848 |
| Palo Pinto | 4,891 | 4,891 |
| Panola | 3,636 | 3,636 |
| Parker | 25,391 | 25,391 |
| Parmer | 712 | 712 |
| Pecos | 1,092 | 1,092 |
| Polk | 6,138 | 6,138 |
| Potter | 7,696 | 7,696 |
| Presidio | 79 | 79 |
| Rains | 1,757 | 1,757 |
| Randall | 17,459 | 17,459 |
| Reagan | 359 | 359 |
| Real | 571 | 571 |
| Red River | 1,808 | 1,808 |
| Reeves | 187 | 187 |
| Refugio | 1,173 | 1,173 |
| Roberts | 311 | 311 |
| Robertson | 2,644 | 2,644 |
| Rockwall | 16,700 | 16,700 |
| Runnels | 1,490 | 1,490 |
| Rusk | 4,774 | 4,774 |
| Sabine | 1,828 | 1,828 |
| San Augustine | 1,059 | 1,059 |
| San Jacinto | 4,707 | 4,707 |
| San Patricio | 4,548 | 4,548 |
| San Saba | 1,087 | 1,087 |
| Schleicher | 333 | 333 |
| Scurry | 1,232 | 1,232 |
| Shackelford | 510 | 510 |
| Shelby | 3,103 | 3,103 |
| Sherman | 321 | 321 |
| Smith | 19,774 | 19,774 |
| Somervell | 1,604 | 1,604 |
| Starr | 261 | 261 |
| Stephens | 1,223 | 1,223 |
| Sterling | 282 | 282 |
| Stonewall | 173 | 173 |
| Sutton | 497 | 497 |
| Swisher | 684 | 684 |
| Tarrant | 110,931 | 110,931 |
| Taylor | 15,301 | 15,301 |
| Terrell | 100 | 100 |
| Terry | 859 | 859 |
| Throckmorton | 262 | 262 |
| Titus | 2,587 | 2,587 |
| Tom Green | 12,677 | 12,677 |
| Travis | 31,997 | 31,997 |
| Trinity | 2,081 | 2,081 |
| Tyler | 2,834 | 2,834 |
| Upshur | 5,428 | 5,428 |
| Upton | 373 | 373 |
| Uvalde | 2,661 | 2,661 |
| Val Verde | 2,209 | 2,209 |
| Van Zandt | 8,174 | 8,174 |
| Victoria | 7,467 | 7,467 |
| Walker | 5,715 | 5,715 |
| Waller | 4,617 | 4,617 |
| Ward | 1,323 | 1,323 |
| Washington | 5,389 | 5,389 |
| Webb | 3,422 | 3,422 |
| Wharton | 4,341 | 4,341 |
| Wheeler | 1,135 | 1,135 |
| Wichita | 7,362 | 7,362 |
| Wilbarger | 1,452 | 1,452 |
| Willacy | 318 | 318 |
| Williamson | 37,320 | 37,320 |
| Wilson | 5,846 | 5,846 |
| Winkler | 415 | 415 |
| Wise | 9,883 | 9,883 |
| Wood | 6,846 | 6,846 |
| Yoakum | 900 | 900 |
| Young | 2,892 | 2,892 |
| Zapata | 162 | 162 |
| Zavala | 92 | 92 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026