March 5, 2024 Primary
Presiding Judge, Court Of Criminal Appeals
March 5, 2024 · 1,877,259 votes cast · 254 counties
Statewide total
Official canvass| DAVID J. SCHENCKREP | 1,174,795 | 62.6% |
| SHARON KELLERREP | 702,464 | 37.4% |
Margin: 472,331 votes (25.2%)
Results by county
| County | SCHENCK | KELLER | Total |
|---|---|---|---|
| Anderson | 3,165 | 3,144 | 6,309 |
| Andrews | 974 | 535 | 1,509 |
| Angelina | 4,321 | 3,957 | 8,278 |
| Aransas | 2,419 | 1,375 | 3,794 |
| Archer | 1,137 | 670 | 1,807 |
| Armstrong | 287 | 142 | 429 |
| Atascosa | 2,771 | 1,721 | 4,492 |
| Austin | 2,709 | 1,526 | 4,235 |
| Bailey | 278 | 273 | 551 |
| Bandera | 3,266 | 1,625 | 4,891 |
| Bastrop | 5,586 | 3,199 | 8,785 |
| Baylor | 291 | 119 | 410 |
| Bee | 1,786 | 1,277 | 3,063 |
| Bell | 13,903 | 9,195 | 23,098 |
| Bexar | 48,523 | 32,652 | 81,175 |
| Blanco | 1,441 | 1,021 | 2,462 |
| Borden | 75 | 84 | 159 |
| Bosque | 1,902 | 947 | 2,849 |
| Bowie | 5,064 | 3,793 | 8,857 |
| Brazoria | 20,094 | 9,479 | 29,573 |
| Brazos | 9,127 | 7,813 | 16,940 |
| Brewster | 552 | 397 | 949 |
| Briscoe | 225 | 105 | 330 |
| Brooks | 55 | 45 | 100 |
| Brown | 3,021 | 1,666 | 4,687 |
| Burleson | 1,777 | 1,025 | 2,802 |
| Burnet | 5,040 | 2,995 | 8,035 |
| Caldwell | 1,462 | 1,535 | 2,997 |
| Calhoun | 1,505 | 1,133 | 2,638 |
| Callahan | 1,017 | 1,204 | 2,221 |
| Cameron | 8,015 | 4,853 | 12,868 |
| Camp | 721 | 893 | 1,614 |
| Carson | 508 | 525 | 1,033 |
| Cass | 2,327 | 2,126 | 4,453 |
| Castro | 227 | 280 | 507 |
| Chambers | 3,419 | 2,917 | 6,336 |
| Cherokee | 3,366 | 1,985 | 5,351 |
| Childress | 335 | 287 | 622 |
| Clay | 1,025 | 818 | 1,843 |
| Cochran | 188 | 127 | 315 |
| Coke | 337 | 331 | 668 |
| Coleman | 1,037 | 494 | 1,531 |
| Collin | 56,065 | 22,074 | 78,139 |
| Collingsworth | 226 | 163 | 389 |
| Colorado | 1,705 | 1,823 | 3,528 |
| Comal | 14,786 | 8,193 | 22,979 |
| Comanche | 1,131 | 603 | 1,734 |
| Concho | 322 | 198 | 520 |
| Cooke | 3,724 | 2,302 | 6,026 |
| Coryell | 2,747 | 2,379 | 5,126 |
| Cottle | 197 | 90 | 287 |
| Crane | 234 | 192 | 426 |
| Crockett | 234 | 150 | 384 |
| Crosby | 385 | 312 | 697 |
| Culberson | 56 | 22 | 78 |
| Dallam | 243 | 226 | 469 |
| Dallas | 52,409 | 30,933 | 83,342 |
| Dawson | 889 | 522 | 1,411 |
| DeWitt | 1,592 | 986 | 2,578 |
| Deaf Smith | 1,011 | 562 | 1,573 |
| Delta | 575 | 600 | 1,175 |
| Denton | 52,961 | 25,829 | 78,790 |
| Dickens | 286 | 170 | 456 |
| Dimmit | 73 | 83 | 156 |
| Donley | 313 | 155 | 468 |
| Duval | 97 | 87 | 184 |
| Eastland | 1,672 | 807 | 2,479 |
| Ector | 4,593 | 3,295 | 7,888 |
| Edwards | 289 | 179 | 468 |
| El Paso | 9,837 | 7,592 | 17,429 |
| Ellis | 11,220 | 5,946 | 17,166 |
| Erath | 3,131 | 1,500 | 4,631 |
| Falls | 821 | 746 | 1,567 |
| Fannin | 2,991 | 2,511 | 5,502 |
| Fayette | 2,694 | 1,624 | 4,318 |
| Fisher | 229 | 225 | 454 |
| Floyd | 343 | 314 | 657 |
| Foard | 129 | 122 | 251 |
| Fort Bend | 32,227 | 13,417 | 45,644 |
| Franklin | 1,043 | 663 | 1,706 |
| Freestone | 1,436 | 782 | 2,218 |
| Frio | 354 | 230 | 584 |
| Gaines | 1,152 | 553 | 1,705 |
| Galveston | 17,951 | 9,925 | 27,876 |
| Garza | 421 | 195 | 616 |
| Gillespie | 4,237 | 2,194 | 6,431 |
| Glasscock | 113 | 123 | 236 |
| Goliad | 733 | 636 | 1,369 |
| Gonzales | 1,495 | 829 | 2,324 |
| Gray | 1,228 | 1,192 | 2,420 |
| Grayson | 10,445 | 6,881 | 17,326 |
| Gregg | 6,240 | 3,447 | 9,687 |
| Grimes | 2,519 | 2,080 | 4,599 |
| Guadalupe | 7,966 | 8,724 | 16,690 |
| Hale | 1,207 | 1,493 | 2,700 |
| Hall | 287 | 103 | 390 |
| Hamilton | 1,101 | 655 | 1,756 |
| Hansford | 551 | 264 | 815 |
| Hardeman | 259 | 125 | 384 |
| Hardin | 4,242 | 3,796 | 8,038 |
| Harris | 120,323 | 51,173 | 171,496 |
| Harrison | 3,142 | 3,939 | 7,081 |
| Hartley | 488 | 287 | 775 |
| Haskell | 434 | 286 | 720 |
| Hays | 9,123 | 6,260 | 15,383 |
| Hemphill | 230 | 209 | 439 |
| Henderson | 5,837 | 3,427 | 9,264 |
| Hidalgo | 6,870 | 8,194 | 15,064 |
| Hill | 2,675 | 1,722 | 4,397 |
| Hockley | 1,692 | 914 | 2,606 |
| Hood | 7,686 | 3,762 | 11,448 |
| Hopkins | 3,178 | 1,580 | 4,758 |
| Houston | 1,796 | 1,185 | 2,981 |
| Howard | 1,057 | 1,379 | 2,436 |
| Hudspeth | 264 | 251 | 515 |
| Hunt | 7,234 | 3,565 | 10,799 |
| Hutchinson | 1,740 | 818 | 2,558 |
| Irion | 217 | 107 | 324 |
| Jack | 1,276 | 448 | 1,724 |
| Jackson | 1,145 | 1,223 | 2,368 |
| Jasper | 3,845 | 2,277 | 6,122 |
| Jeff Davis | 238 | 188 | 426 |
| Jefferson | 7,019 | 6,128 | 13,147 |
| Jim Hogg | 22 | 23 | 45 |
| Jim Wells | 1,121 | 624 | 1,745 |
| Johnson | 9,663 | 8,187 | 17,850 |
| Jones | 1,030 | 1,132 | 2,162 |
| Karnes | 1,090 | 1,103 | 2,193 |
| Kaufman | 6,044 | 6,785 | 12,829 |
| Kendall | 4,664 | 3,306 | 7,970 |
| Kenedy | 12 | 7 | 19 |
| Kent | 103 | 52 | 155 |
| Kerr | 6,917 | 3,202 | 10,119 |
| Kimble | 688 | 389 | 1,077 |
| King | 35 | 21 | 56 |
| Kinney | 318 | 191 | 509 |
| Kleberg | 1,187 | 939 | 2,126 |
| Knox | 292 | 141 | 433 |
| La Salle | 62 | 68 | 130 |
| Lamar | 3,166 | 3,200 | 6,366 |
| Lamb | 758 | 392 | 1,150 |
| Lampasas | 2,201 | 1,243 | 3,444 |
| Lavaca | 2,207 | 1,720 | 3,927 |
| Lee | 1,258 | 1,109 | 2,367 |
| Leon | 1,680 | 960 | 2,640 |
| Liberty | 5,440 | 3,300 | 8,740 |
| Limestone | 1,706 | 797 | 2,503 |
| Lipscomb | 319 | 237 | 556 |
| Live Oak | 969 | 917 | 1,886 |
| Llano | 3,517 | 1,877 | 5,394 |
| Loving | 36 | 31 | 67 |
| Lubbock | 12,526 | 12,891 | 25,417 |
| Lynn | 391 | 285 | 676 |
| Madison | 970 | 649 | 1,619 |
| Marion | 903 | 457 | 1,360 |
| Martin | 559 | 321 | 880 |
| Mason | 499 | 450 | 949 |
| Matagorda | 2,291 | 1,877 | 4,168 |
| Maverick | 433 | 497 | 930 |
| McCulloch | 862 | 551 | 1,413 |
| McLennan | 17,436 | 8,209 | 25,645 |
| McMullen | 89 | 81 | 170 |
| Medina | 3,372 | 3,264 | 6,636 |
| Menard | 271 | 182 | 453 |
| Midland | 8,134 | 3,877 | 12,011 |
| Milam | 2,026 | 1,550 | 3,576 |
| Mills | 628 | 586 | 1,214 |
| Mitchell | 470 | 261 | 731 |
| Montague | 2,193 | 1,092 | 3,285 |
| Montgomery | 49,549 | 21,591 | 71,140 |
| Moore | 1,250 | 550 | 1,800 |
| Morris | 914 | 537 | 1,451 |
| Motley | 130 | 135 | 265 |
| Nacogdoches | 4,429 | 2,701 | 7,130 |
| Navarro | 3,080 | 2,620 | 5,700 |
| Newton | 1,401 | 873 | 2,274 |
| Nolan | 876 | 660 | 1,536 |
| Nueces | 10,068 | 7,701 | 17,769 |
| Ochiltree | 490 | 536 | 1,026 |
| Oldham | 222 | 128 | 350 |
| Orange | 6,541 | 5,365 | 11,906 |
| Palo Pinto | 2,984 | 2,226 | 5,210 |
| Panola | 2,064 | 1,858 | 3,922 |
| Parker | 20,452 | 7,768 | 28,220 |
| Parmer | 378 | 372 | 750 |
| Pecos | 761 | 469 | 1,230 |
| Polk | 3,004 | 3,422 | 6,426 |
| Potter | 4,932 | 3,096 | 8,028 |
| Presidio | 44 | 48 | 92 |
| Rains | 992 | 854 | 1,846 |
| Randall | 11,301 | 6,452 | 17,753 |
| Reagan | 192 | 187 | 379 |
| Real | 415 | 246 | 661 |
| Red River | 890 | 1,021 | 1,911 |
| Reeves | 119 | 99 | 218 |
| Refugio | 581 | 659 | 1,240 |
| Roberts | 160 | 137 | 297 |
| Robertson | 1,888 | 890 | 2,778 |
| Rockwall | 10,801 | 5,688 | 16,489 |
| Runnels | 768 | 697 | 1,465 |
| Rusk | 2,572 | 2,750 | 5,322 |
| Sabine | 1,183 | 862 | 2,045 |
| San Augustine | 766 | 401 | 1,167 |
| San Jacinto | 2,880 | 2,022 | 4,902 |
| San Patricio | 2,676 | 2,201 | 4,877 |
| San Saba | 779 | 415 | 1,194 |
| Schleicher | 223 | 146 | 369 |
| Scurry | 652 | 645 | 1,297 |
| Shackelford | 331 | 199 | 530 |
| Shelby | 1,556 | 1,684 | 3,240 |
| Sherman | 163 | 174 | 337 |
| Smith | 16,199 | 7,428 | 23,627 |
| Somervell | 950 | 832 | 1,782 |
| Starr | 203 | 110 | 313 |
| Stephens | 742 | 517 | 1,259 |
| Sterling | 184 | 106 | 290 |
| Stonewall | 113 | 75 | 188 |
| Sutton | 287 | 275 | 562 |
| Swisher | 368 | 354 | 722 |
| Tarrant | 89,111 | 35,737 | 124,848 |
| Taylor | 9,036 | 6,397 | 15,433 |
| Terrell | 72 | 52 | 124 |
| Terry | 451 | 476 | 927 |
| Throckmorton | 171 | 115 | 286 |
| Titus | 1,390 | 1,484 | 2,874 |
| Tom Green | 7,566 | 5,108 | 12,674 |
| Travis | 18,024 | 19,789 | 37,813 |
| Trinity | 1,193 | 1,058 | 2,251 |
| Tyler | 1,818 | 1,220 | 3,038 |
| Upshur | 2,803 | 2,776 | 5,579 |
| Upton | 238 | 180 | 418 |
| Uvalde | 1,728 | 1,298 | 3,026 |
| Val Verde | 1,429 | 1,020 | 2,449 |
| Van Zandt | 5,390 | 3,534 | 8,924 |
| Victoria | 5,092 | 3,054 | 8,146 |
| Walker | 3,742 | 2,568 | 6,310 |
| Waller | 3,250 | 1,749 | 4,999 |
| Ward | 850 | 605 | 1,455 |
| Washington | 3,262 | 2,578 | 5,840 |
| Webb | 2,103 | 1,660 | 3,763 |
| Wharton | 2,754 | 1,955 | 4,709 |
| Wheeler | 746 | 392 | 1,138 |
| Wichita | 4,980 | 2,624 | 7,604 |
| Wilbarger | 796 | 705 | 1,501 |
| Willacy | 216 | 146 | 362 |
| Williamson | 24,174 | 20,789 | 44,963 |
| Wilson | 3,296 | 2,971 | 6,267 |
| Winkler | 264 | 200 | 464 |
| Wise | 7,109 | 3,836 | 10,945 |
| Wood | 3,828 | 3,519 | 7,347 |
| Yoakum | 449 | 506 | 955 |
| Young | 2,011 | 1,000 | 3,011 |
| Zapata | 111 | 77 | 188 |
| Zavala | 77 | 39 | 116 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026