March 5, 2024 Primary
Railroad Commissioner
March 5, 2024 · 1,948,558 votes cast · 254 counties
Statewide total
Official canvass| CHRISTI CRADDICKREP | 982,457 | 50.4% |
| JAMES "JIM" MATLOCKREP | 517,624 | 26.6% |
| CHRISTIE CLARKREP | 228,395 | 11.7% |
| COREY HOWELLREP | 122,802 | 6.3% |
| PETRA REYESREP | 97,280 | 5.0% |
Margin: 464,833 votes (23.9%)
Results by county
| County | CRADDICK | MATLOCK | CLARK | HOWELL | REYES | Total |
|---|---|---|---|---|---|---|
| Anderson | 2,331 | 2,715 | 1,028 | 487 | 181 | 6,742 |
| Andrews | 820 | 438 | 93 | 152 | 155 | 1,658 |
| Angelina | 4,226 | 2,604 | 984 | 579 | 339 | 8,732 |
| Aransas | 1,250 | 1,909 | 515 | 130 | 166 | 3,970 |
| Archer | 653 | 754 | 289 | 81 | 35 | 1,812 |
| Armstrong | 159 | 161 | 108 | 28 | 4 | 460 |
| Atascosa | 1,458 | 1,980 | 585 | 383 | 398 | 4,804 |
| Austin | 2,131 | 1,119 | 403 | 666 | 123 | 4,442 |
| Bailey | 281 | 179 | 52 | 56 | 40 | 608 |
| Bandera | 2,661 | 1,542 | 409 | 200 | 195 | 5,007 |
| Bastrop | 4,592 | 2,481 | 1,446 | 331 | 421 | 9,271 |
| Baylor | 255 | 132 | 28 | 28 | 9 | 452 |
| Bee | 1,154 | 1,043 | 357 | 143 | 497 | 3,194 |
| Bell | 11,120 | 7,883 | 2,573 | 1,373 | 1,383 | 24,332 |
| Bexar | 35,938 | 19,935 | 18,147 | 5,002 | 7,997 | 87,019 |
| Blanco | 1,284 | 744 | 426 | 80 | 74 | 2,608 |
| Borden | 95 | 55 | 16 | 7 | 3 | 176 |
| Bosque | 1,235 | 1,078 | 458 | 148 | 91 | 3,010 |
| Bowie | 3,490 | 3,801 | 1,226 | 661 | 225 | 9,403 |
| Brazoria | 17,611 | 7,713 | 2,413 | 1,122 | 1,114 | 29,973 |
| Brazos | 9,142 | 4,949 | 1,815 | 820 | 893 | 17,619 |
| Brewster | 410 | 255 | 135 | 80 | 114 | 994 |
| Briscoe | 173 | 136 | 31 | 13 | 12 | 365 |
| Brooks | 20 | 37 | 6 | 20 | 19 | 102 |
| Brown | 2,432 | 1,460 | 530 | 244 | 181 | 4,847 |
| Burleson | 1,127 | 1,028 | 269 | 357 | 99 | 2,880 |
| Burnet | 4,487 | 2,193 | 733 | 650 | 274 | 8,337 |
| Caldwell | 1,323 | 866 | 354 | 430 | 231 | 3,204 |
| Calhoun | 788 | 1,159 | 272 | 270 | 308 | 2,797 |
| Callahan | 1,010 | 591 | 269 | 341 | 52 | 2,263 |
| Cameron | 3,933 | 4,057 | 957 | 2,202 | 2,087 | 13,236 |
| Camp | 827 | 561 | 130 | 153 | 41 | 1,712 |
| Carson | 413 | 283 | 166 | 221 | 20 | 1,103 |
| Cass | 1,497 | 1,781 | 860 | 359 | 110 | 4,607 |
| Castro | 179 | 242 | 73 | 37 | 15 | 546 |
| Chambers | 2,335 | 2,524 | 886 | 412 | 354 | 6,511 |
| Cherokee | 2,161 | 1,638 | 803 | 778 | 129 | 5,509 |
| Childress | 257 | 227 | 88 | 49 | 56 | 677 |
| Clay | 701 | 993 | 130 | 102 | 38 | 1,964 |
| Cochran | 152 | 97 | 26 | 34 | 28 | 337 |
| Coke | 334 | 234 | 54 | 61 | 24 | 707 |
| Coleman | 676 | 766 | 105 | 81 | 53 | 1,681 |
| Collin | 47,512 | 15,350 | 12,082 | 2,970 | 3,048 | 80,962 |
| Collingsworth | 239 | 115 | 27 | 22 | 17 | 420 |
| Colorado | 1,409 | 1,757 | 345 | 187 | 107 | 3,805 |
| Comal | 12,314 | 6,638 | 2,292 | 788 | 1,432 | 23,464 |
| Comanche | 925 | 509 | 152 | 241 | 50 | 1,877 |
| Concho | 211 | 182 | 98 | 34 | 26 | 551 |
| Cooke | 2,683 | 1,663 | 837 | 744 | 164 | 6,091 |
| Coryell | 2,074 | 1,654 | 613 | 621 | 296 | 5,258 |
| Cottle | 130 | 89 | 35 | 40 | 17 | 311 |
| Crane | 243 | 99 | 58 | 40 | 46 | 486 |
| Crockett | 151 | 139 | 53 | 52 | 61 | 456 |
| Crosby | 218 | 264 | 72 | 85 | 104 | 743 |
| Culberson | 15 | 35 | 15 | 9 | 7 | 81 |
| Dallam | 151 | 150 | 62 | 120 | 26 | 509 |
| Dallas | 46,009 | 21,383 | 9,718 | 4,939 | 4,631 | 86,680 |
| Dawson | 859 | 346 | 114 | 56 | 200 | 1,575 |
| DeWitt | 1,303 | 838 | 233 | 237 | 95 | 2,706 |
| Deaf Smith | 572 | 406 | 300 | 134 | 218 | 1,630 |
| Delta | 447 | 569 | 134 | 67 | 32 | 1,249 |
| Denton | 48,271 | 18,026 | 9,270 | 2,955 | 2,778 | 81,300 |
| Dickens | 145 | 194 | 94 | 39 | 26 | 498 |
| Dimmit | 34 | 69 | 30 | 17 | 19 | 169 |
| Donley | 198 | 162 | 82 | 50 | 10 | 502 |
| Duval | 48 | 72 | 21 | 11 | 40 | 192 |
| Eastland | 1,121 | 730 | 471 | 119 | 53 | 2,494 |
| Ector | 5,316 | 1,414 | 578 | 683 | 440 | 8,431 |
| Edwards | 197 | 178 | 60 | 20 | 63 | 518 |
| El Paso | 5,162 | 4,739 | 2,564 | 2,608 | 2,433 | 17,506 |
| Ellis | 7,989 | 6,525 | 2,276 | 751 | 685 | 18,226 |
| Erath | 2,431 | 1,161 | 382 | 532 | 411 | 4,917 |
| Falls | 554 | 553 | 238 | 206 | 64 | 1,615 |
| Fannin | 2,408 | 1,785 | 731 | 404 | 286 | 5,614 |
| Fayette | 2,143 | 1,634 | 426 | 185 | 203 | 4,591 |
| Fisher | 179 | 230 | 43 | 32 | 10 | 494 |
| Floyd | 259 | 259 | 84 | 42 | 60 | 704 |
| Foard | 39 | 92 | 81 | 44 | 20 | 276 |
| Fort Bend | 26,225 | 12,973 | 3,484 | 1,937 | 2,212 | 46,831 |
| Franklin | 905 | 531 | 164 | 131 | 60 | 1,791 |
| Freestone | 1,189 | 736 | 195 | 155 | 137 | 2,412 |
| Frio | 63 | 224 | 243 | 31 | 45 | 606 |
| Gaines | 686 | 435 | 199 | 321 | 97 | 1,738 |
| Galveston | 16,314 | 7,398 | 2,869 | 1,352 | 1,066 | 28,999 |
| Garza | 255 | 213 | 130 | 49 | 29 | 676 |
| Gillespie | 3,904 | 1,811 | 406 | 266 | 306 | 6,693 |
| Glasscock | 149 | 85 | 18 | 21 | 14 | 287 |
| Goliad | 667 | 463 | 140 | 130 | 99 | 1,499 |
| Gonzales | 1,210 | 805 | 225 | 214 | 115 | 2,569 |
| Gray | 1,364 | 695 | 282 | 146 | 59 | 2,546 |
| Grayson | 8,114 | 5,250 | 1,819 | 1,993 | 560 | 17,736 |
| Gregg | 5,282 | 2,874 | 970 | 593 | 217 | 9,936 |
| Grimes | 2,143 | 1,523 | 376 | 592 | 158 | 4,792 |
| Guadalupe | 7,289 | 4,896 | 1,461 | 2,787 | 894 | 17,327 |
| Hale | 998 | 1,002 | 275 | 254 | 292 | 2,821 |
| Hall | 105 | 94 | 161 | 28 | 12 | 400 |
| Hamilton | 794 | 825 | 107 | 109 | 77 | 1,912 |
| Hansford | 433 | 230 | 117 | 105 | 42 | 927 |
| Hardeman | 134 | 181 | 32 | 32 | 13 | 392 |
| Hardin | 3,154 | 3,174 | 834 | 814 | 197 | 8,173 |
| Harris | 96,608 | 38,480 | 17,515 | 13,502 | 8,042 | 174,147 |
| Harrison | 2,999 | 2,633 | 760 | 555 | 300 | 7,247 |
| Hartley | 296 | 272 | 113 | 84 | 46 | 811 |
| Haskell | 398 | 248 | 55 | 44 | 40 | 785 |
| Hays | 8,010 | 4,340 | 1,556 | 879 | 926 | 15,711 |
| Hemphill | 272 | 117 | 55 | 48 | 11 | 503 |
| Henderson | 4,047 | 3,086 | 1,661 | 749 | 276 | 9,819 |
| Hidalgo | 3,107 | 4,476 | 2,144 | 1,249 | 4,433 | 15,409 |
| Hill | 2,131 | 1,707 | 428 | 327 | 105 | 4,698 |
| Hockley | 1,105 | 914 | 480 | 130 | 147 | 2,776 |
| Hood | 7,242 | 2,768 | 1,039 | 593 | 320 | 11,962 |
| Hopkins | 2,084 | 1,760 | 737 | 259 | 108 | 4,948 |
| Houston | 1,070 | 1,115 | 666 | 255 | 83 | 3,189 |
| Howard | 1,553 | 626 | 213 | 147 | 108 | 2,647 |
| Hudspeth | 99 | 210 | 58 | 36 | 138 | 541 |
| Hunt | 6,291 | 3,125 | 1,114 | 561 | 327 | 11,418 |
| Hutchinson | 1,025 | 835 | 393 | 208 | 142 | 2,603 |
| Irion | 158 | 120 | 30 | 18 | 10 | 336 |
| Jack | 925 | 690 | 96 | 65 | 28 | 1,804 |
| Jackson | 883 | 808 | 563 | 85 | 67 | 2,406 |
| Jasper | 1,641 | 2,533 | 1,012 | 1,060 | 139 | 6,385 |
| Jeff Davis | 210 | 115 | 74 | 30 | 59 | 488 |
| Jefferson | 6,260 | 3,838 | 1,527 | 1,681 | 354 | 13,660 |
| Jim Hogg | 8 | 16 | 4 | 3 | 16 | 47 |
| Jim Wells | 393 | 1,038 | 113 | 73 | 204 | 1,821 |
| Johnson | 8,801 | 4,928 | 2,329 | 1,970 | 564 | 18,592 |
| Jones | 922 | 627 | 266 | 391 | 98 | 2,304 |
| Karnes | 729 | 760 | 166 | 353 | 267 | 2,275 |
| Kaufman | 6,286 | 3,865 | 1,168 | 1,407 | 441 | 13,167 |
| Kendall | 4,790 | 2,168 | 865 | 295 | 416 | 8,534 |
| Kenedy | 6 | 6 | 4 | 2 | 4 | 22 |
| Kent | 56 | 84 | 8 | 16 | 3 | 167 |
| Kerr | 6,525 | 2,330 | 947 | 307 | 289 | 10,398 |
| Kimble | 578 | 277 | 176 | 47 | 46 | 1,124 |
| King | 22 | 38 | 0 | 1 | 2 | 63 |
| Kinney | 139 | 187 | 116 | 32 | 62 | 536 |
| Kleberg | 537 | 778 | 334 | 133 | 482 | 2,264 |
| Knox | 164 | 168 | 71 | 29 | 20 | 452 |
| La Salle | 38 | 56 | 14 | 9 | 19 | 136 |
| Lamar | 2,856 | 2,628 | 820 | 385 | 202 | 6,891 |
| Lamb | 607 | 338 | 155 | 77 | 45 | 1,222 |
| Lampasas | 1,432 | 1,266 | 338 | 388 | 154 | 3,578 |
| Lavaca | 2,078 | 1,569 | 373 | 167 | 122 | 4,309 |
| Lee | 1,028 | 975 | 322 | 112 | 69 | 2,506 |
| Leon | 1,052 | 988 | 384 | 151 | 185 | 2,760 |
| Liberty | 4,394 | 2,857 | 905 | 621 | 235 | 9,012 |
| Limestone | 833 | 794 | 297 | 578 | 103 | 2,605 |
| Lipscomb | 281 | 153 | 102 | 32 | 12 | 580 |
| Live Oak | 799 | 874 | 185 | 65 | 81 | 2,004 |
| Llano | 3,537 | 1,037 | 416 | 450 | 180 | 5,620 |
| Loving | 17 | 38 | 4 | 7 | 5 | 71 |
| Lubbock | 13,973 | 6,929 | 1,967 | 2,142 | 1,308 | 26,319 |
| Lynn | 264 | 279 | 88 | 70 | 31 | 732 |
| Madison | 750 | 615 | 180 | 95 | 62 | 1,702 |
| Marion | 479 | 479 | 268 | 106 | 38 | 1,370 |
| Martin | 440 | 298 | 111 | 55 | 76 | 980 |
| Mason | 534 | 267 | 67 | 85 | 31 | 984 |
| Matagorda | 1,629 | 1,556 | 555 | 223 | 291 | 4,254 |
| Maverick | 138 | 238 | 162 | 235 | 207 | 980 |
| McCulloch | 635 | 492 | 155 | 119 | 59 | 1,460 |
| McLennan | 13,655 | 8,142 | 2,114 | 1,260 | 1,245 | 26,416 |
| McMullen | 72 | 62 | 21 | 19 | 14 | 188 |
| Medina | 2,982 | 1,906 | 1,066 | 348 | 518 | 6,820 |
| Menard | 182 | 184 | 55 | 35 | 32 | 488 |
| Midland | 10,358 | 2,125 | 545 | 324 | 543 | 13,895 |
| Milam | 1,337 | 1,462 | 372 | 246 | 261 | 3,678 |
| Mills | 442 | 605 | 119 | 76 | 34 | 1,276 |
| Mitchell | 320 | 315 | 58 | 59 | 47 | 799 |
| Montague | 1,717 | 947 | 517 | 214 | 83 | 3,478 |
| Montgomery | 50,595 | 12,809 | 4,863 | 2,245 | 1,795 | 72,307 |
| Moore | 835 | 603 | 275 | 70 | 119 | 1,902 |
| Morris | 450 | 608 | 167 | 205 | 37 | 1,467 |
| Motley | 114 | 76 | 57 | 20 | 1 | 268 |
| Nacogdoches | 3,259 | 2,894 | 930 | 369 | 279 | 7,731 |
| Navarro | 2,290 | 2,063 | 559 | 613 | 267 | 5,792 |
| Newton | 562 | 972 | 541 | 225 | 71 | 2,371 |
| Nolan | 868 | 507 | 146 | 93 | 98 | 1,712 |
| Nueces | 7,350 | 6,317 | 1,961 | 997 | 1,755 | 18,380 |
| Ochiltree | 630 | 318 | 108 | 49 | 44 | 1,149 |
| Oldham | 177 | 133 | 45 | 13 | 10 | 378 |
| Orange | 4,965 | 3,650 | 2,897 | 578 | 253 | 12,343 |
| Palo Pinto | 2,401 | 1,624 | 756 | 405 | 187 | 5,373 |
| Panola | 1,614 | 1,421 | 782 | 204 | 78 | 4,099 |
| Parker | 20,264 | 5,321 | 1,687 | 1,121 | 562 | 28,955 |
| Parmer | 428 | 238 | 75 | 37 | 37 | 815 |
| Pecos | 442 | 368 | 257 | 115 | 219 | 1,401 |
| Polk | 2,297 | 2,420 | 1,415 | 270 | 161 | 6,563 |
| Potter | 2,982 | 2,878 | 1,547 | 424 | 312 | 8,143 |
| Presidio | 19 | 42 | 9 | 13 | 15 | 98 |
| Rains | 784 | 623 | 316 | 121 | 44 | 1,888 |
| Randall | 8,124 | 5,565 | 2,407 | 1,116 | 711 | 17,923 |
| Reagan | 157 | 103 | 72 | 30 | 33 | 395 |
| Real | 275 | 260 | 101 | 39 | 32 | 707 |
| Red River | 932 | 635 | 212 | 140 | 42 | 1,961 |
| Reeves | 52 | 99 | 23 | 22 | 49 | 245 |
| Refugio | 284 | 687 | 128 | 62 | 155 | 1,316 |
| Roberts | 143 | 107 | 33 | 22 | 14 | 319 |
| Robertson | 1,164 | 1,151 | 252 | 149 | 264 | 2,980 |
| Rockwall | 7,960 | 4,048 | 3,121 | 977 | 583 | 16,689 |
| Runnels | 763 | 490 | 123 | 115 | 77 | 1,568 |
| Rusk | 3,060 | 1,730 | 523 | 271 | 113 | 5,697 |
| Sabine | 681 | 983 | 309 | 106 | 38 | 2,117 |
| San Augustine | 414 | 511 | 111 | 68 | 92 | 1,196 |
| San Jacinto | 2,227 | 1,895 | 535 | 192 | 162 | 5,011 |
| San Patricio | 1,609 | 2,048 | 522 | 289 | 518 | 4,986 |
| San Saba | 530 | 362 | 239 | 57 | 73 | 1,261 |
| Schleicher | 161 | 104 | 60 | 47 | 17 | 389 |
| Scurry | 689 | 379 | 112 | 241 | 57 | 1,478 |
| Shackelford | 273 | 199 | 58 | 31 | 11 | 572 |
| Shelby | 1,412 | 1,309 | 648 | 131 | 71 | 3,571 |
| Sherman | 141 | 114 | 41 | 42 | 10 | 348 |
| Smith | 13,378 | 4,660 | 3,695 | 2,403 | 586 | 24,722 |
| Somervell | 908 | 600 | 217 | 90 | 86 | 1,901 |
| Starr | 29 | 108 | 46 | 52 | 90 | 325 |
| Stephens | 715 | 458 | 148 | 54 | 23 | 1,398 |
| Sterling | 91 | 88 | 74 | 17 | 18 | 288 |
| Stonewall | 74 | 93 | 21 | 12 | 4 | 204 |
| Sutton | 238 | 136 | 132 | 50 | 59 | 615 |
| Swisher | 305 | 262 | 70 | 53 | 59 | 749 |
| Tarrant | 72,739 | 24,099 | 19,827 | 5,698 | 4,692 | 127,055 |
| Taylor | 8,011 | 3,752 | 1,360 | 1,140 | 1,826 | 16,089 |
| Terrell | 53 | 53 | 19 | 9 | 14 | 148 |
| Terry | 458 | 314 | 159 | 74 | 52 | 1,057 |
| Throckmorton | 154 | 107 | 30 | 12 | 2 | 305 |
| Titus | 978 | 1,080 | 662 | 166 | 51 | 2,937 |
| Tom Green | 5,400 | 5,017 | 1,216 | 828 | 658 | 13,119 |
| Travis | 20,989 | 10,050 | 4,404 | 2,274 | 2,580 | 40,297 |
| Trinity | 821 | 930 | 281 | 239 | 70 | 2,341 |
| Tyler | 1,210 | 1,350 | 335 | 205 | 80 | 3,180 |
| Upshur | 2,294 | 1,913 | 760 | 534 | 195 | 5,696 |
| Upton | 213 | 115 | 55 | 44 | 37 | 464 |
| Uvalde | 865 | 1,185 | 497 | 224 | 456 | 3,227 |
| Val Verde | 839 | 997 | 304 | 146 | 355 | 2,641 |
| Van Zandt | 4,142 | 2,702 | 943 | 1,234 | 170 | 9,191 |
| Victoria | 4,001 | 2,373 | 1,278 | 315 | 839 | 8,806 |
| Walker | 3,723 | 1,658 | 684 | 353 | 203 | 6,621 |
| Waller | 2,368 | 2,014 | 298 | 258 | 203 | 5,141 |
| Ward | 542 | 378 | 353 | 140 | 173 | 1,586 |
| Washington | 3,189 | 1,577 | 956 | 333 | 180 | 6,235 |
| Webb | 532 | 1,410 | 561 | 414 | 1,000 | 3,917 |
| Wharton | 2,524 | 1,641 | 314 | 267 | 189 | 4,935 |
| Wheeler | 362 | 373 | 302 | 105 | 36 | 1,178 |
| Wichita | 2,788 | 2,910 | 1,028 | 725 | 250 | 7,701 |
| Wilbarger | 680 | 635 | 123 | 93 | 52 | 1,583 |
| Willacy | 129 | 121 | 30 | 32 | 74 | 386 |
| Williamson | 30,349 | 9,205 | 3,919 | 2,202 | 2,111 | 47,786 |
| Wilson | 2,588 | 2,760 | 592 | 391 | 357 | 6,688 |
| Winkler | 224 | 176 | 63 | 31 | 22 | 516 |
| Wise | 4,501 | 4,055 | 1,391 | 568 | 320 | 10,835 |
| Wood | 3,324 | 2,692 | 693 | 461 | 402 | 7,572 |
| Yoakum | 302 | 436 | 134 | 74 | 84 | 1,030 |
| Young | 1,293 | 1,050 | 325 | 213 | 218 | 3,099 |
| Zapata | 32 | 60 | 36 | 28 | 49 | 205 |
| Zavala | 39 | 37 | 20 | 15 | 7 | 118 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026