November 5, 2024 General
Judge, Court Of Criminal Appeals, District 7
November 5, 2024 · 10,867,873 votes cast · 254 counties
Statewide total
Official canvass| GINA PARKERREP | 6,340,949 | 58.3% |
| NANCY MULDERDEM | 4,526,924 | 41.7% |
Margin: 1,814,025 votes (16.7%)
Results by county
| County | PARKER | MULDER | Total |
|---|---|---|---|
| Anderson | 15,169 | 3,423 | 18,592 |
| Andrews | 4,931 | 751 | 5,682 |
| Angelina | 25,347 | 7,446 | 32,793 |
| Aransas | 10,048 | 2,572 | 12,620 |
| Archer | 4,495 | 442 | 4,937 |
| Armstrong | 975 | 71 | 1,046 |
| Atascosa | 12,403 | 4,964 | 17,367 |
| Austin | 12,348 | 2,461 | 14,809 |
| Bailey | 1,334 | 298 | 1,632 |
| Bandera | 10,892 | 2,335 | 13,227 |
| Bastrop | 22,577 | 15,272 | 37,849 |
| Baylor | 1,370 | 164 | 1,534 |
| Bee | 5,816 | 2,522 | 8,338 |
| Bell | 74,348 | 50,336 | 124,684 |
| Bexar | 328,245 | 384,707 | 712,952 |
| Blanco | 6,386 | 1,799 | 8,185 |
| Borden | 350 | 9 | 359 |
| Bosque | 7,830 | 1,357 | 9,187 |
| Bowie | 26,063 | 8,675 | 34,738 |
| Brazoria | 97,836 | 60,034 | 157,870 |
| Brazos | 57,472 | 31,130 | 88,602 |
| Brewster | 2,438 | 1,852 | 4,290 |
| Briscoe | 657 | 62 | 719 |
| Brooks | 841 | 1,260 | 2,101 |
| Brown | 14,268 | 1,958 | 16,226 |
| Burleson | 7,524 | 1,609 | 9,133 |
| Burnet | 21,824 | 5,607 | 27,431 |
| Caldwell | 8,560 | 6,343 | 14,903 |
| Calhoun | 5,600 | 1,698 | 7,298 |
| Callahan | 6,132 | 664 | 6,796 |
| Cameron | 54,005 | 53,866 | 107,871 |
| Camp | 3,910 | 1,101 | 5,011 |
| Carson | 2,765 | 262 | 3,027 |
| Cass | 11,522 | 2,332 | 13,854 |
| Castro | 1,504 | 357 | 1,861 |
| Chambers | 20,537 | 3,861 | 24,398 |
| Cherokee | 16,413 | 3,488 | 19,901 |
| Childress | 1,910 | 245 | 2,155 |
| Clay | 5,093 | 554 | 5,647 |
| Cochran | 688 | 141 | 829 |
| Coke | 1,577 | 148 | 1,725 |
| Coleman | 3,559 | 379 | 3,938 |
| Collin | 281,659 | 205,351 | 487,010 |
| Collingsworth | 1,007 | 116 | 1,123 |
| Colorado | 7,676 | 1,841 | 9,517 |
| Comal | 75,892 | 25,234 | 101,126 |
| Comanche | 5,396 | 746 | 6,142 |
| Concho | 1,014 | 136 | 1,150 |
| Cooke | 16,610 | 2,902 | 19,512 |
| Coryell | 16,485 | 6,529 | 23,014 |
| Cottle | 524 | 72 | 596 |
| Crane | 1,082 | 176 | 1,258 |
| Crockett | 967 | 282 | 1,249 |
| Crosby | 1,376 | 424 | 1,800 |
| Culberson | 382 | 287 | 669 |
| Dallam | 1,203 | 149 | 1,352 |
| Dallas | 326,890 | 490,642 | 817,532 |
| Dawson | 2,684 | 634 | 3,318 |
| DeWitt | 6,421 | 1,171 | 7,592 |
| Deaf Smith | 3,134 | 936 | 4,070 |
| Delta | 2,173 | 368 | 2,541 |
| Denton | 253,667 | 176,948 | 430,615 |
| Dickens | 803 | 135 | 938 |
| Dimmit | 1,196 | 1,554 | 2,750 |
| Donley | 1,424 | 166 | 1,590 |
| Duval | 1,617 | 2,012 | 3,629 |
| Eastland | 7,263 | 858 | 8,121 |
| Ector | 31,669 | 9,355 | 41,024 |
| Edwards | 777 | 108 | 885 |
| El Paso | 95,632 | 133,294 | 228,926 |
| Ellis | 63,043 | 31,394 | 94,437 |
| Erath | 14,756 | 2,618 | 17,374 |
| Falls | 4,446 | 1,627 | 6,073 |
| Fannin | 13,462 | 2,448 | 15,910 |
| Fayette | 10,520 | 2,244 | 12,764 |
| Fisher | 1,429 | 290 | 1,719 |
| Floyd | 1,634 | 345 | 1,979 |
| Foard | 398 | 79 | 477 |
| Fort Bend | 176,090 | 166,647 | 342,737 |
| Franklin | 4,315 | 719 | 5,034 |
| Freestone | 7,255 | 1,382 | 8,637 |
| Frio | 2,498 | 1,722 | 4,220 |
| Gaines | 5,675 | 506 | 6,181 |
| Galveston | 102,101 | 52,325 | 154,426 |
| Garza | 1,282 | 178 | 1,460 |
| Gillespie | 13,320 | 2,742 | 16,062 |
| Glasscock | 597 | 27 | 624 |
| Goliad | 3,015 | 702 | 3,717 |
| Gonzales | 5,672 | 1,567 | 7,239 |
| Gray | 6,572 | 753 | 7,325 |
| Grayson | 49,518 | 13,499 | 63,017 |
| Gregg | 32,769 | 12,390 | 45,159 |
| Grimes | 11,176 | 2,513 | 13,689 |
| Guadalupe | 54,135 | 27,203 | 81,338 |
| Hale | 7,091 | 1,875 | 8,966 |
| Hall | 917 | 139 | 1,056 |
| Hamilton | 3,678 | 551 | 4,229 |
| Hansford | 1,744 | 120 | 1,864 |
| Hardeman | 1,141 | 171 | 1,312 |
| Hardin | 24,413 | 3,267 | 27,680 |
| Harris | 747,850 | 749,604 | 1,497,454 |
| Harrison | 22,436 | 6,868 | 29,304 |
| Hartley | 1,804 | 135 | 1,939 |
| Haskell | 1,730 | 283 | 2,013 |
| Hays | 59,297 | 62,299 | 121,596 |
| Hemphill | 1,341 | 154 | 1,495 |
| Henderson | 30,511 | 6,318 | 36,829 |
| Hidalgo | 97,076 | 104,755 | 201,831 |
| Hill | 13,575 | 2,697 | 16,272 |
| Hockley | 6,207 | 1,193 | 7,400 |
| Hood | 29,875 | 5,340 | 35,215 |
| Hopkins | 13,569 | 2,691 | 16,260 |
| Houston | 6,996 | 1,915 | 8,911 |
| Howard | 7,514 | 1,628 | 9,142 |
| Hudspeth | 688 | 257 | 945 |
| Hunt | 35,321 | 9,312 | 44,633 |
| Hutchinson | 7,058 | 857 | 7,915 |
| Irion | 730 | 94 | 824 |
| Jack | 3,758 | 323 | 4,081 |
| Jackson | 5,356 | 846 | 6,202 |
| Jasper | 12,627 | 2,391 | 15,018 |
| Jeff Davis | 672 | 421 | 1,093 |
| Jefferson | 44,141 | 37,086 | 81,227 |
| Jim Hogg | 502 | 803 | 1,305 |
| Jim Wells | 6,739 | 5,474 | 12,213 |
| Johnson | 58,346 | 17,409 | 75,755 |
| Jones | 5,784 | 851 | 6,635 |
| Karnes | 3,784 | 1,014 | 4,798 |
| Kaufman | 42,969 | 23,561 | 66,530 |
| Kendall | 22,856 | 5,613 | 28,469 |
| Kenedy | 91 | 31 | 122 |
| Kent | 359 | 39 | 398 |
| Kerr | 21,705 | 5,716 | 27,421 |
| Kimble | 2,061 | 217 | 2,278 |
| King | 118 | 4 | 122 |
| Kinney | 950 | 304 | 1,254 |
| Kleberg | 5,205 | 4,035 | 9,240 |
| Knox | 1,086 | 196 | 1,282 |
| La Salle | 974 | 774 | 1,748 |
| Lamar | 16,289 | 3,739 | 20,028 |
| Lamb | 3,283 | 648 | 3,931 |
| Lampasas | 8,716 | 2,043 | 10,759 |
| Lavaca | 8,823 | 1,105 | 9,928 |
| Lee | 6,479 | 1,517 | 7,996 |
| Leon | 7,784 | 955 | 8,739 |
| Liberty | 24,470 | 5,491 | 29,961 |
| Limestone | 6,883 | 1,846 | 8,729 |
| Lipscomb | 1,098 | 110 | 1,208 |
| Live Oak | 4,211 | 699 | 4,910 |
| Llano | 10,941 | 2,343 | 13,284 |
| Loving | 73 | 8 | 81 |
| Lubbock | 85,969 | 33,930 | 119,899 |
| Lynn | 2,096 | 333 | 2,429 |
| Madison | 4,431 | 905 | 5,336 |
| Marion | 3,505 | 1,064 | 4,569 |
| Martin | 1,780 | 214 | 1,994 |
| Mason | 1,987 | 376 | 2,363 |
| Matagorda | 9,743 | 3,038 | 12,781 |
| Maverick | 7,046 | 6,260 | 13,306 |
| McCulloch | 2,945 | 446 | 3,391 |
| McLennan | 65,784 | 31,214 | 96,998 |
| McMullen | 386 | 28 | 414 |
| Medina | 17,392 | 6,414 | 23,806 |
| Menard | 840 | 153 | 993 |
| Midland | 45,341 | 10,217 | 55,558 |
| Milam | 8,554 | 2,213 | 10,767 |
| Mills | 2,327 | 275 | 2,602 |
| Mitchell | 2,048 | 312 | 2,360 |
| Montague | 9,509 | 1,087 | 10,596 |
| Montgomery | 224,526 | 73,691 | 298,217 |
| Moore | 4,182 | 839 | 5,021 |
| Morris | 3,915 | 1,236 | 5,151 |
| Motley | 575 | 30 | 605 |
| Nacogdoches | 17,431 | 7,245 | 24,676 |
| Navarro | 14,871 | 4,491 | 19,362 |
| Newton | 4,441 | 868 | 5,309 |
| Nolan | 3,872 | 915 | 4,787 |
| Nueces | 65,538 | 50,551 | 116,089 |
| Ochiltree | 2,579 | 240 | 2,819 |
| Oldham | 848 | 76 | 924 |
| Orange | 29,002 | 5,643 | 34,645 |
| Palo Pinto | 10,905 | 1,959 | 12,864 |
| Panola | 9,170 | 1,787 | 10,957 |
| Parker | 75,483 | 13,300 | 88,783 |
| Parmer | 2,026 | 341 | 2,367 |
| Pecos | 2,769 | 1,100 | 3,869 |
| Polk | 18,935 | 4,430 | 23,365 |
| Potter | 22,736 | 8,193 | 30,929 |
| Presidio | 570 | 1,218 | 1,788 |
| Rains | 5,563 | 785 | 6,348 |
| Randall | 53,541 | 11,784 | 65,325 |
| Reagan | 770 | 130 | 900 |
| Real | 1,560 | 280 | 1,840 |
| Red River | 4,512 | 993 | 5,505 |
| Reeves | 1,897 | 1,027 | 2,924 |
| Refugio | 2,056 | 843 | 2,899 |
| Roberts | 540 | 12 | 552 |
| Robertson | 5,960 | 1,758 | 7,718 |
| Rockwall | 44,480 | 16,900 | 61,380 |
| Runnels | 3,498 | 396 | 3,894 |
| Rusk | 16,563 | 3,947 | 20,510 |
| Sabine | 4,864 | 552 | 5,416 |
| San Augustine | 2,791 | 754 | 3,545 |
| San Jacinto | 10,412 | 2,023 | 12,435 |
| San Patricio | 16,834 | 7,713 | 24,547 |
| San Saba | 2,274 | 245 | 2,519 |
| Schleicher | 851 | 176 | 1,027 |
| Scurry | 4,682 | 656 | 5,338 |
| Shackelford | 1,541 | 131 | 1,672 |
| Shelby | 7,848 | 1,617 | 9,465 |
| Sherman | 771 | 57 | 828 |
| Smith | 73,515 | 26,051 | 99,566 |
| Somervell | 4,383 | 653 | 5,036 |
| Starr | 5,469 | 5,979 | 11,448 |
| Stephens | 3,243 | 346 | 3,589 |
| Sterling | 565 | 31 | 596 |
| Stonewall | 570 | 100 | 670 |
| Sutton | 1,119 | 213 | 1,332 |
| Swisher | 1,748 | 397 | 2,145 |
| Tarrant | 434,901 | 364,018 | 798,919 |
| Taylor | 41,311 | 12,255 | 53,566 |
| Terrell | 281 | 78 | 359 |
| Terry | 2,588 | 541 | 3,129 |
| Throckmorton | 779 | 74 | 853 |
| Titus | 7,561 | 2,169 | 9,730 |
| Tom Green | 33,003 | 10,622 | 43,625 |
| Travis | 173,033 | 373,798 | 546,831 |
| Trinity | 5,871 | 1,040 | 6,911 |
| Tyler | 7,863 | 1,118 | 8,981 |
| Upshur | 16,713 | 2,668 | 19,381 |
| Upton | 1,026 | 132 | 1,158 |
| Uvalde | 6,163 | 3,100 | 9,263 |
| Val Verde | 8,296 | 5,161 | 13,457 |
| Van Zandt | 24,162 | 3,289 | 27,451 |
| Victoria | 24,336 | 9,226 | 33,562 |
| Walker | 17,250 | 6,778 | 24,028 |
| Waller | 17,376 | 9,458 | 26,834 |
| Ward | 2,902 | 618 | 3,520 |
| Washington | 13,583 | 3,575 | 17,158 |
| Webb | 26,977 | 32,744 | 59,721 |
| Wharton | 12,165 | 3,621 | 15,786 |
| Wheeler | 1,968 | 149 | 2,117 |
| Wichita | 31,401 | 11,159 | 42,560 |
| Wilbarger | 3,453 | 785 | 4,238 |
| Willacy | 2,398 | 2,660 | 5,058 |
| Williamson | 155,243 | 136,898 | 292,141 |
| Wilson | 20,306 | 5,705 | 26,011 |
| Winkler | 1,505 | 248 | 1,753 |
| Wise | 32,157 | 5,055 | 37,212 |
| Wood | 20,554 | 3,327 | 23,881 |
| Yoakum | 1,922 | 299 | 2,221 |
| Young | 7,178 | 834 | 8,012 |
| Zapata | 1,644 | 1,792 | 3,436 |
| Zavala | 1,045 | 1,713 | 2,758 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026