November 5, 2024 General
Judge, Court Of Criminal Appeals, District 8
November 5, 2024 · 10,846,467 votes cast · 254 counties
Statewide total
Official canvass| LEE FINLEYREP | 6,385,238 | 58.9% |
| CHIKA ANYIAMDEM | 4,461,229 | 41.1% |
Margin: 1,924,009 votes (17.7%)
Results by county
| County | FINLEY | ANYIAM | Total |
|---|---|---|---|
| Anderson | 15,243 | 3,315 | 18,558 |
| Andrews | 4,971 | 711 | 5,682 |
| Angelina | 25,538 | 7,184 | 32,722 |
| Aransas | 10,087 | 2,478 | 12,565 |
| Archer | 4,514 | 404 | 4,918 |
| Armstrong | 970 | 71 | 1,041 |
| Atascosa | 12,525 | 4,807 | 17,332 |
| Austin | 12,425 | 2,365 | 14,790 |
| Bailey | 1,352 | 281 | 1,633 |
| Bandera | 10,942 | 2,271 | 13,213 |
| Bastrop | 22,852 | 14,921 | 37,773 |
| Baylor | 1,372 | 153 | 1,525 |
| Bee | 5,876 | 2,416 | 8,292 |
| Bell | 74,417 | 49,962 | 124,379 |
| Bexar | 329,587 | 382,657 | 712,244 |
| Blanco | 6,417 | 1,748 | 8,165 |
| Borden | 355 | 8 | 363 |
| Bosque | 7,958 | 1,283 | 9,241 |
| Bowie | 26,205 | 8,473 | 34,678 |
| Brazoria | 98,241 | 59,336 | 157,577 |
| Brazos | 57,862 | 30,485 | 88,347 |
| Brewster | 2,433 | 1,822 | 4,255 |
| Briscoe | 653 | 62 | 715 |
| Brooks | 860 | 1,239 | 2,099 |
| Brown | 14,319 | 1,876 | 16,195 |
| Burleson | 7,560 | 1,555 | 9,115 |
| Burnet | 21,847 | 5,442 | 27,289 |
| Caldwell | 8,657 | 6,223 | 14,880 |
| Calhoun | 5,788 | 1,635 | 7,423 |
| Callahan | 6,151 | 630 | 6,781 |
| Cameron | 55,762 | 52,040 | 107,802 |
| Camp | 3,959 | 1,102 | 5,061 |
| Carson | 2,783 | 241 | 3,024 |
| Cass | 11,588 | 2,235 | 13,823 |
| Castro | 1,500 | 347 | 1,847 |
| Chambers | 20,603 | 3,738 | 24,341 |
| Cherokee | 16,460 | 3,375 | 19,835 |
| Childress | 1,923 | 237 | 2,160 |
| Clay | 5,109 | 518 | 5,627 |
| Cochran | 694 | 134 | 828 |
| Coke | 1,579 | 137 | 1,716 |
| Coleman | 3,592 | 354 | 3,946 |
| Collin | 285,690 | 202,242 | 487,932 |
| Collingsworth | 998 | 109 | 1,107 |
| Colorado | 7,756 | 1,792 | 9,548 |
| Comal | 76,250 | 24,691 | 100,941 |
| Comanche | 5,424 | 705 | 6,129 |
| Concho | 1,014 | 130 | 1,144 |
| Cooke | 16,728 | 2,792 | 19,520 |
| Coryell | 16,576 | 6,341 | 22,917 |
| Cottle | 526 | 72 | 598 |
| Crane | 1,076 | 174 | 1,250 |
| Crockett | 963 | 273 | 1,236 |
| Crosby | 1,410 | 396 | 1,806 |
| Culberson | 384 | 281 | 665 |
| Dallam | 1,221 | 140 | 1,361 |
| Dallas | 329,515 | 486,318 | 815,833 |
| Dawson | 2,710 | 595 | 3,305 |
| DeWitt | 6,450 | 1,126 | 7,576 |
| Deaf Smith | 3,138 | 922 | 4,060 |
| Delta | 2,177 | 348 | 2,525 |
| Denton | 255,200 | 174,925 | 430,125 |
| Dickens | 814 | 122 | 936 |
| Dimmit | 1,232 | 1,530 | 2,762 |
| Donley | 1,434 | 157 | 1,591 |
| Duval | 1,689 | 1,913 | 3,602 |
| Eastland | 7,298 | 806 | 8,104 |
| Ector | 31,935 | 8,954 | 40,889 |
| Edwards | 805 | 102 | 907 |
| El Paso | 96,705 | 131,249 | 227,954 |
| Ellis | 63,361 | 30,923 | 94,284 |
| Erath | 14,852 | 2,521 | 17,373 |
| Falls | 4,489 | 1,565 | 6,054 |
| Fannin | 13,550 | 2,311 | 15,861 |
| Fayette | 10,642 | 2,180 | 12,822 |
| Fisher | 1,426 | 281 | 1,707 |
| Floyd | 1,662 | 313 | 1,975 |
| Foard | 399 | 76 | 475 |
| Fort Bend | 176,474 | 166,081 | 342,555 |
| Franklin | 4,370 | 690 | 5,060 |
| Freestone | 7,297 | 1,327 | 8,624 |
| Frio | 2,546 | 1,696 | 4,242 |
| Gaines | 5,670 | 500 | 6,170 |
| Galveston | 102,447 | 51,524 | 153,971 |
| Garza | 1,297 | 156 | 1,453 |
| Gillespie | 13,409 | 2,651 | 16,060 |
| Glasscock | 601 | 27 | 628 |
| Goliad | 3,061 | 681 | 3,742 |
| Gonzales | 5,709 | 1,510 | 7,219 |
| Gray | 6,590 | 710 | 7,300 |
| Grayson | 49,923 | 13,058 | 62,981 |
| Gregg | 32,891 | 12,143 | 45,034 |
| Grimes | 11,225 | 2,447 | 13,672 |
| Guadalupe | 54,541 | 26,789 | 81,330 |
| Hale | 7,164 | 1,783 | 8,947 |
| Hall | 920 | 134 | 1,054 |
| Hamilton | 3,808 | 503 | 4,311 |
| Hansford | 1,764 | 114 | 1,878 |
| Hardeman | 1,151 | 160 | 1,311 |
| Hardin | 24,552 | 3,003 | 27,555 |
| Harris | 751,492 | 740,448 | 1,491,940 |
| Harrison | 22,533 | 6,663 | 29,196 |
| Hartley | 1,813 | 125 | 1,938 |
| Haskell | 1,819 | 268 | 2,087 |
| Hays | 59,866 | 61,365 | 121,231 |
| Hemphill | 1,340 | 155 | 1,495 |
| Henderson | 30,736 | 6,053 | 36,789 |
| Hidalgo | 98,442 | 102,128 | 200,570 |
| Hill | 13,689 | 2,579 | 16,268 |
| Hockley | 6,536 | 1,153 | 7,689 |
| Hood | 30,052 | 5,074 | 35,126 |
| Hopkins | 13,639 | 2,602 | 16,241 |
| Houston | 7,028 | 1,869 | 8,897 |
| Howard | 7,382 | 1,601 | 8,983 |
| Hudspeth | 691 | 248 | 939 |
| Hunt | 35,511 | 9,048 | 44,559 |
| Hutchinson | 7,090 | 813 | 7,903 |
| Irion | 736 | 89 | 825 |
| Jack | 3,761 | 312 | 4,073 |
| Jackson | 5,397 | 807 | 6,204 |
| Jasper | 12,858 | 2,357 | 15,215 |
| Jeff Davis | 677 | 411 | 1,088 |
| Jefferson | 44,300 | 36,614 | 80,914 |
| Jim Hogg | 521 | 771 | 1,292 |
| Jim Wells | 6,965 | 5,209 | 12,174 |
| Johnson | 60,488 | 17,198 | 77,686 |
| Jones | 5,841 | 790 | 6,631 |
| Karnes | 3,819 | 957 | 4,776 |
| Kaufman | 43,185 | 23,303 | 66,488 |
| Kendall | 22,956 | 5,516 | 28,472 |
| Kenedy | 92 | 28 | 120 |
| Kent | 366 | 40 | 406 |
| Kerr | 21,873 | 5,524 | 27,397 |
| Kimble | 2,067 | 210 | 2,277 |
| King | 121 | 4 | 125 |
| Kinney | 969 | 297 | 1,266 |
| Kleberg | 5,448 | 4,007 | 9,455 |
| Knox | 1,102 | 182 | 1,284 |
| La Salle | 993 | 744 | 1,737 |
| Lamar | 16,458 | 3,655 | 20,113 |
| Lamb | 3,328 | 626 | 3,954 |
| Lampasas | 8,739 | 1,983 | 10,722 |
| Lavaca | 8,887 | 1,043 | 9,930 |
| Lee | 6,527 | 1,485 | 8,012 |
| Leon | 7,836 | 908 | 8,744 |
| Liberty | 24,606 | 5,348 | 29,954 |
| Limestone | 6,956 | 1,789 | 8,745 |
| Lipscomb | 1,104 | 103 | 1,207 |
| Live Oak | 4,253 | 655 | 4,908 |
| Llano | 10,974 | 2,256 | 13,230 |
| Loving | 73 | 7 | 80 |
| Lubbock | 86,557 | 32,865 | 119,422 |
| Lynn | 2,096 | 323 | 2,419 |
| Madison | 4,443 | 877 | 5,320 |
| Marion | 3,517 | 1,028 | 4,545 |
| Martin | 1,780 | 210 | 1,990 |
| Mason | 2,002 | 357 | 2,359 |
| Matagorda | 9,814 | 2,932 | 12,746 |
| Maverick | 6,936 | 6,030 | 12,966 |
| McCulloch | 2,969 | 415 | 3,384 |
| McLennan | 66,081 | 30,361 | 96,442 |
| McMullen | 400 | 27 | 427 |
| Medina | 17,531 | 6,221 | 23,752 |
| Menard | 848 | 138 | 986 |
| Midland | 45,497 | 9,956 | 55,453 |
| Milam | 8,597 | 2,138 | 10,735 |
| Mills | 2,351 | 253 | 2,604 |
| Mitchell | 2,072 | 284 | 2,356 |
| Montague | 9,536 | 1,024 | 10,560 |
| Montgomery | 225,163 | 72,307 | 297,470 |
| Moore | 4,211 | 785 | 4,996 |
| Morris | 3,976 | 1,204 | 5,180 |
| Motley | 580 | 26 | 606 |
| Nacogdoches | 17,577 | 7,115 | 24,692 |
| Navarro | 15,129 | 4,233 | 19,362 |
| Newton | 4,588 | 850 | 5,438 |
| Nolan | 3,905 | 873 | 4,778 |
| Nueces | 66,534 | 48,846 | 115,380 |
| Ochiltree | 2,629 | 229 | 2,858 |
| Oldham | 857 | 69 | 926 |
| Orange | 29,033 | 5,531 | 34,564 |
| Palo Pinto | 10,946 | 1,870 | 12,816 |
| Panola | 9,258 | 1,739 | 10,997 |
| Parker | 75,738 | 12,865 | 88,603 |
| Parmer | 2,043 | 326 | 2,369 |
| Pecos | 2,794 | 1,076 | 3,870 |
| Polk | 19,063 | 4,239 | 23,302 |
| Potter | 22,808 | 7,996 | 30,804 |
| Presidio | 593 | 1,204 | 1,797 |
| Rains | 5,592 | 752 | 6,344 |
| Randall | 53,734 | 11,422 | 65,156 |
| Reagan | 766 | 126 | 892 |
| Real | 1,572 | 268 | 1,840 |
| Red River | 4,534 | 969 | 5,503 |
| Reeves | 1,910 | 998 | 2,908 |
| Refugio | 2,071 | 805 | 2,876 |
| Roberts | 538 | 10 | 548 |
| Robertson | 6,086 | 1,751 | 7,837 |
| Rockwall | 44,778 | 16,519 | 61,297 |
| Runnels | 3,517 | 368 | 3,885 |
| Rusk | 16,618 | 3,879 | 20,497 |
| Sabine | 4,883 | 517 | 5,400 |
| San Augustine | 2,811 | 726 | 3,537 |
| San Jacinto | 10,452 | 1,952 | 12,404 |
| San Patricio | 17,050 | 7,407 | 24,457 |
| San Saba | 2,305 | 238 | 2,543 |
| Schleicher | 873 | 162 | 1,035 |
| Scurry | 4,703 | 641 | 5,344 |
| Shackelford | 1,535 | 128 | 1,663 |
| Shelby | 7,926 | 1,570 | 9,496 |
| Sherman | 777 | 56 | 833 |
| Smith | 73,858 | 25,568 | 99,426 |
| Somervell | 4,434 | 602 | 5,036 |
| Starr | 5,837 | 5,737 | 11,574 |
| Stephens | 3,287 | 324 | 3,611 |
| Sterling | 563 | 31 | 594 |
| Stonewall | 566 | 99 | 665 |
| Sutton | 1,130 | 200 | 1,330 |
| Swisher | 1,784 | 373 | 2,157 |
| Tarrant | 437,749 | 358,710 | 796,459 |
| Taylor | 41,622 | 11,824 | 53,446 |
| Terrell | 286 | 76 | 362 |
| Terry | 2,689 | 510 | 3,199 |
| Throckmorton | 789 | 66 | 855 |
| Titus | 7,652 | 2,033 | 9,685 |
| Tom Green | 33,246 | 10,260 | 43,506 |
| Travis | 172,482 | 373,023 | 545,505 |
| Trinity | 6,051 | 1,001 | 7,052 |
| Tyler | 8,043 | 1,109 | 9,152 |
| Upshur | 16,778 | 2,578 | 19,356 |
| Upton | 1,036 | 120 | 1,156 |
| Uvalde | 6,240 | 2,975 | 9,215 |
| Val Verde | 8,374 | 5,019 | 13,393 |
| Van Zandt | 24,342 | 3,104 | 27,446 |
| Victoria | 24,651 | 8,943 | 33,594 |
| Walker | 17,292 | 6,674 | 23,966 |
| Waller | 17,430 | 9,367 | 26,797 |
| Ward | 2,941 | 570 | 3,511 |
| Washington | 14,101 | 3,480 | 17,581 |
| Webb | 28,154 | 31,241 | 59,395 |
| Wharton | 12,262 | 3,517 | 15,779 |
| Wheeler | 1,973 | 142 | 2,115 |
| Wichita | 31,645 | 10,756 | 42,401 |
| Wilbarger | 3,487 | 744 | 4,231 |
| Willacy | 2,499 | 2,555 | 5,054 |
| Williamson | 154,915 | 134,758 | 289,673 |
| Wilson | 20,707 | 5,611 | 26,318 |
| Winkler | 1,560 | 249 | 1,809 |
| Wise | 32,269 | 4,858 | 37,127 |
| Wood | 20,720 | 3,149 | 23,869 |
| Yoakum | 1,924 | 288 | 2,212 |
| Young | 7,211 | 779 | 7,990 |
| Zapata | 1,737 | 1,656 | 3,393 |
| Zavala | 1,066 | 1,711 | 2,777 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026