November 5, 2024 General
Justice, Supreme Court, District 2
November 5, 2024 · 10,943,755 votes cast · 254 counties
Statewide total
Official canvass| JIMMY BLACKLOCKREP | 6,372,584 | 58.2% |
| DASEAN JONESDEM | 4,571,171 | 41.8% |
Margin: 1,801,413 votes (16.5%)
Results by county
| County | BLACKLOCK | JONES | Total |
|---|---|---|---|
| Anderson | 15,279 | 3,429 | 18,708 |
| Andrews | 5,003 | 770 | 5,773 |
| Angelina | 25,625 | 7,470 | 33,095 |
| Aransas | 10,081 | 2,605 | 12,686 |
| Archer | 4,523 | 441 | 4,964 |
| Armstrong | 984 | 71 | 1,055 |
| Atascosa | 12,667 | 4,861 | 17,528 |
| Austin | 12,468 | 2,457 | 14,925 |
| Bailey | 1,360 | 288 | 1,648 |
| Bandera | 10,936 | 2,374 | 13,310 |
| Bastrop | 22,974 | 15,254 | 38,228 |
| Baylor | 1,375 | 170 | 1,545 |
| Bee | 5,844 | 2,557 | 8,401 |
| Bell | 74,837 | 50,989 | 125,826 |
| Bexar | 326,914 | 389,440 | 716,354 |
| Blanco | 6,466 | 1,804 | 8,270 |
| Borden | 358 | 12 | 370 |
| Bosque | 7,936 | 1,372 | 9,308 |
| Bowie | 26,363 | 8,707 | 35,070 |
| Brazoria | 97,894 | 60,796 | 158,690 |
| Brazos | 57,594 | 31,703 | 89,297 |
| Brewster | 2,466 | 1,913 | 4,379 |
| Briscoe | 660 | 59 | 719 |
| Brooks | 867 | 1,229 | 2,096 |
| Brown | 14,334 | 1,959 | 16,293 |
| Burleson | 7,550 | 1,626 | 9,176 |
| Burnet | 21,874 | 5,598 | 27,472 |
| Caldwell | 8,642 | 6,441 | 15,083 |
| Calhoun | 5,782 | 1,716 | 7,498 |
| Callahan | 6,154 | 664 | 6,818 |
| Cameron | 55,765 | 54,374 | 110,139 |
| Camp | 3,958 | 1,125 | 5,083 |
| Carson | 2,791 | 259 | 3,050 |
| Cass | 11,583 | 2,314 | 13,897 |
| Castro | 1,525 | 344 | 1,869 |
| Chambers | 20,586 | 3,937 | 24,523 |
| Cherokee | 16,501 | 3,511 | 20,012 |
| Childress | 1,933 | 263 | 2,196 |
| Clay | 5,160 | 537 | 5,697 |
| Cochran | 703 | 140 | 843 |
| Coke | 1,578 | 156 | 1,734 |
| Coleman | 3,613 | 354 | 3,967 |
| Collin | 284,891 | 207,181 | 492,072 |
| Collingsworth | 1,015 | 114 | 1,129 |
| Colorado | 7,772 | 1,882 | 9,654 |
| Comal | 75,924 | 25,692 | 101,616 |
| Comanche | 5,448 | 760 | 6,208 |
| Concho | 1,018 | 143 | 1,161 |
| Cooke | 16,784 | 2,899 | 19,683 |
| Coryell | 16,553 | 6,620 | 23,173 |
| Cottle | 531 | 72 | 603 |
| Crane | 1,094 | 178 | 1,272 |
| Crockett | 987 | 286 | 1,273 |
| Crosby | 1,395 | 412 | 1,807 |
| Culberson | 391 | 285 | 676 |
| Dallam | 1,217 | 154 | 1,371 |
| Dallas | 329,664 | 489,555 | 819,219 |
| Dawson | 2,708 | 634 | 3,342 |
| DeWitt | 6,446 | 1,182 | 7,628 |
| Deaf Smith | 3,141 | 950 | 4,091 |
| Delta | 2,177 | 374 | 2,551 |
| Denton | 253,066 | 180,024 | 433,090 |
| Dickens | 810 | 132 | 942 |
| Dimmit | 1,245 | 1,592 | 2,837 |
| Donley | 1,445 | 157 | 1,602 |
| Duval | 1,692 | 1,953 | 3,645 |
| Eastland | 7,286 | 852 | 8,138 |
| Ector | 31,758 | 9,473 | 41,231 |
| Edwards | 816 | 102 | 918 |
| El Paso | 96,748 | 133,706 | 230,454 |
| Ellis | 63,712 | 31,740 | 95,452 |
| Erath | 14,910 | 2,628 | 17,538 |
| Falls | 4,489 | 1,633 | 6,122 |
| Fannin | 13,574 | 2,426 | 16,000 |
| Fayette | 10,640 | 2,283 | 12,923 |
| Fisher | 1,436 | 287 | 1,723 |
| Floyd | 1,650 | 337 | 1,987 |
| Foard | 397 | 78 | 475 |
| Fort Bend | 175,421 | 169,059 | 344,480 |
| Franklin | 4,410 | 715 | 5,125 |
| Freestone | 7,334 | 1,383 | 8,717 |
| Frio | 2,562 | 1,749 | 4,311 |
| Gaines | 5,698 | 528 | 6,226 |
| Galveston | 102,226 | 53,097 | 155,323 |
| Garza | 1,306 | 178 | 1,484 |
| Gillespie | 13,348 | 2,788 | 16,136 |
| Glasscock | 607 | 31 | 638 |
| Goliad | 3,071 | 715 | 3,786 |
| Gonzales | 5,785 | 1,562 | 7,347 |
| Gray | 6,589 | 766 | 7,355 |
| Grayson | 50,157 | 13,448 | 63,605 |
| Gregg | 32,935 | 12,403 | 45,338 |
| Grimes | 11,227 | 2,535 | 13,762 |
| Guadalupe | 53,950 | 27,599 | 81,549 |
| Hale | 7,156 | 1,872 | 9,028 |
| Hall | 925 | 138 | 1,063 |
| Hamilton | 3,803 | 546 | 4,349 |
| Hansford | 1,780 | 129 | 1,909 |
| Hardeman | 1,168 | 168 | 1,336 |
| Hardin | 24,498 | 3,133 | 27,631 |
| Harris | 750,358 | 759,157 | 1,509,515 |
| Harrison | 22,530 | 6,917 | 29,447 |
| Hartley | 1,817 | 138 | 1,955 |
| Haskell | 1,821 | 286 | 2,107 |
| Hays | 59,090 | 63,313 | 122,403 |
| Hemphill | 1,348 | 166 | 1,514 |
| Henderson | 30,888 | 6,281 | 37,169 |
| Hidalgo | 98,376 | 104,665 | 203,041 |
| Hill | 13,602 | 2,724 | 16,326 |
| Hockley | 6,516 | 1,194 | 7,710 |
| Hood | 30,007 | 5,395 | 35,402 |
| Hopkins | 13,651 | 2,716 | 16,367 |
| Houston | 7,104 | 1,893 | 8,997 |
| Howard | 7,354 | 1,587 | 8,941 |
| Hudspeth | 670 | 278 | 948 |
| Hunt | 35,632 | 9,545 | 45,177 |
| Hutchinson | 7,107 | 853 | 7,960 |
| Irion | 739 | 94 | 833 |
| Jack | 3,766 | 327 | 4,093 |
| Jackson | 5,368 | 855 | 6,223 |
| Jasper | 12,885 | 2,419 | 15,304 |
| Jeff Davis | 684 | 425 | 1,109 |
| Jefferson | 44,479 | 37,460 | 81,939 |
| Jim Hogg | 514 | 797 | 1,311 |
| Jim Wells | 6,886 | 5,426 | 12,312 |
| Johnson | 60,277 | 17,825 | 78,102 |
| Jones | 5,845 | 843 | 6,688 |
| Karnes | 3,819 | 1,018 | 4,837 |
| Kaufman | 43,235 | 23,815 | 67,050 |
| Kendall | 22,991 | 5,680 | 28,671 |
| Kenedy | 95 | 33 | 128 |
| Kent | 371 | 43 | 414 |
| Kerr | 21,774 | 5,765 | 27,539 |
| Kimble | 2,069 | 227 | 2,296 |
| King | 123 | 4 | 127 |
| Kinney | 984 | 308 | 1,292 |
| Kleberg | 5,338 | 4,165 | 9,503 |
| Knox | 1,109 | 195 | 1,304 |
| La Salle | 978 | 788 | 1,766 |
| Lamar | 16,586 | 3,758 | 20,344 |
| Lamb | 3,338 | 646 | 3,984 |
| Lampasas | 8,799 | 2,038 | 10,837 |
| Lavaca | 8,980 | 1,088 | 10,068 |
| Lee | 6,565 | 1,525 | 8,090 |
| Leon | 7,858 | 916 | 8,774 |
| Liberty | 24,514 | 5,541 | 30,055 |
| Limestone | 6,941 | 1,849 | 8,790 |
| Lipscomb | 1,107 | 111 | 1,218 |
| Live Oak | 4,246 | 683 | 4,929 |
| Llano | 10,981 | 2,333 | 13,314 |
| Loving | 75 | 9 | 84 |
| Lubbock | 86,937 | 34,184 | 121,121 |
| Lynn | 2,118 | 340 | 2,458 |
| Madison | 4,447 | 918 | 5,365 |
| Marion | 3,516 | 1,057 | 4,573 |
| Martin | 1,800 | 209 | 2,009 |
| Mason | 2,014 | 384 | 2,398 |
| Matagorda | 9,818 | 3,051 | 12,869 |
| Maverick | 7,076 | 6,256 | 13,332 |
| McCulloch | 2,971 | 439 | 3,410 |
| McLennan | 65,833 | 31,475 | 97,308 |
| McMullen | 407 | 26 | 433 |
| Medina | 17,407 | 6,496 | 23,903 |
| Menard | 845 | 150 | 995 |
| Midland | 45,888 | 10,228 | 56,116 |
| Milam | 8,607 | 2,228 | 10,835 |
| Mills | 2,360 | 264 | 2,624 |
| Mitchell | 2,069 | 311 | 2,380 |
| Montague | 9,570 | 1,087 | 10,657 |
| Montgomery | 224,827 | 75,106 | 299,933 |
| Moore | 4,240 | 824 | 5,064 |
| Morris | 3,976 | 1,270 | 5,246 |
| Motley | 582 | 28 | 610 |
| Nacogdoches | 17,430 | 7,230 | 24,660 |
| Navarro | 14,986 | 4,478 | 19,464 |
| Newton | 4,604 | 878 | 5,482 |
| Nolan | 3,910 | 924 | 4,834 |
| Nueces | 66,175 | 50,704 | 116,879 |
| Ochiltree | 2,643 | 228 | 2,871 |
| Oldham | 864 | 73 | 937 |
| Orange | 29,383 | 5,600 | 34,983 |
| Palo Pinto | 10,953 | 1,955 | 12,908 |
| Panola | 9,297 | 1,796 | 11,093 |
| Parker | 75,589 | 13,587 | 89,176 |
| Parmer | 2,057 | 342 | 2,399 |
| Pecos | 2,804 | 1,100 | 3,904 |
| Polk | 19,067 | 4,447 | 23,514 |
| Potter | 22,760 | 8,303 | 31,063 |
| Presidio | 202 | 1,207 | 1,409 |
| Rains | 5,597 | 766 | 6,363 |
| Randall | 53,498 | 12,015 | 65,513 |
| Reagan | 762 | 133 | 895 |
| Real | 1,576 | 291 | 1,867 |
| Red River | 4,525 | 995 | 5,520 |
| Reeves | 1,950 | 1,009 | 2,959 |
| Refugio | 2,091 | 838 | 2,929 |
| Roberts | 545 | 12 | 557 |
| Robertson | 6,103 | 1,801 | 7,904 |
| Rockwall | 44,460 | 17,107 | 61,567 |
| Runnels | 3,516 | 398 | 3,914 |
| Rusk | 16,788 | 3,929 | 20,717 |
| Sabine | 4,888 | 543 | 5,431 |
| San Augustine | 2,815 | 759 | 3,574 |
| San Jacinto | 10,453 | 2,029 | 12,482 |
| San Patricio | 16,931 | 7,772 | 24,703 |
| San Saba | 2,336 | 247 | 2,583 |
| Schleicher | 873 | 180 | 1,053 |
| Scurry | 4,742 | 660 | 5,402 |
| Shackelford | 1,548 | 131 | 1,679 |
| Shelby | 7,950 | 1,626 | 9,576 |
| Sherman | 772 | 62 | 834 |
| Smith | 74,304 | 26,089 | 100,393 |
| Somervell | 4,441 | 647 | 5,088 |
| Starr | 5,873 | 5,956 | 11,829 |
| Stephens | 3,306 | 338 | 3,644 |
| Sterling | 571 | 32 | 603 |
| Stonewall | 582 | 103 | 685 |
| Sutton | 1,134 | 211 | 1,345 |
| Swisher | 1,775 | 390 | 2,165 |
| Tarrant | 435,336 | 368,437 | 803,773 |
| Taylor | 41,631 | 12,238 | 53,869 |
| Terrell | 287 | 80 | 367 |
| Terry | 2,678 | 533 | 3,211 |
| Throckmorton | 793 | 67 | 860 |
| Titus | 7,688 | 2,070 | 9,758 |
| Tom Green | 33,148 | 10,684 | 43,832 |
| Travis | 173,815 | 382,462 | 556,277 |
| Trinity | 6,026 | 1,061 | 7,087 |
| Tyler | 8,097 | 1,141 | 9,238 |
| Upshur | 16,798 | 2,651 | 19,449 |
| Upton | 1,042 | 135 | 1,177 |
| Uvalde | 6,157 | 3,124 | 9,281 |
| Val Verde | 8,467 | 5,123 | 13,590 |
| Van Zandt | 24,294 | 3,241 | 27,535 |
| Victoria | 24,537 | 9,299 | 33,836 |
| Walker | 17,348 | 6,850 | 24,198 |
| Waller | 17,348 | 9,634 | 26,982 |
| Ward | 2,936 | 607 | 3,543 |
| Washington | 14,127 | 3,540 | 17,667 |
| Webb | 28,095 | 32,114 | 60,209 |
| Wharton | 12,283 | 3,627 | 15,910 |
| Wheeler | 1,983 | 156 | 2,139 |
| Wichita | 31,531 | 11,228 | 42,759 |
| Wilbarger | 3,461 | 808 | 4,269 |
| Willacy | 2,494 | 2,595 | 5,089 |
| Williamson | 151,735 | 136,806 | 288,541 |
| Wilson | 20,730 | 5,817 | 26,547 |
| Winkler | 1,557 | 261 | 1,818 |
| Wise | 32,283 | 5,135 | 37,418 |
| Wood | 20,679 | 3,278 | 23,957 |
| Yoakum | 1,933 | 301 | 2,234 |
| Young | 7,250 | 819 | 8,069 |
| Zapata | 1,742 | 1,711 | 3,453 |
| Zavala | 1,056 | 1,762 | 2,818 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026