November 5, 2024 General
Justice, Supreme Court, District 4
November 5, 2024 · 10,913,056 votes cast · 254 counties
Statewide total
Official canvass| JOHN DEVINEREP | 6,256,496 | 57.3% |
| CHRISTINE VINH WEEMSDEM | 4,656,560 | 42.7% |
Margin: 1,599,936 votes (14.7%)
Results by county
| County | DEVINE | WEEMS | Total |
|---|---|---|---|
| Anderson | 15,111 | 3,536 | 18,647 |
| Andrews | 4,953 | 766 | 5,719 |
| Angelina | 25,305 | 7,666 | 32,971 |
| Aransas | 9,957 | 2,692 | 12,649 |
| Archer | 4,487 | 473 | 4,960 |
| Armstrong | 971 | 81 | 1,052 |
| Atascosa | 12,421 | 5,085 | 17,506 |
| Austin | 12,305 | 2,564 | 14,869 |
| Bailey | 1,337 | 300 | 1,637 |
| Bandera | 10,849 | 2,438 | 13,287 |
| Bastrop | 22,519 | 15,545 | 38,064 |
| Baylor | 1,366 | 176 | 1,542 |
| Bee | 5,765 | 2,588 | 8,353 |
| Bell | 73,535 | 51,689 | 125,224 |
| Bexar | 320,278 | 394,906 | 715,184 |
| Blanco | 6,376 | 1,848 | 8,224 |
| Borden | 349 | 12 | 361 |
| Bosque | 7,835 | 1,436 | 9,271 |
| Bowie | 25,920 | 8,880 | 34,800 |
| Brazoria | 96,209 | 62,133 | 158,342 |
| Brazos | 57,001 | 32,120 | 89,121 |
| Brewster | 2,392 | 1,924 | 4,316 |
| Briscoe | 651 | 60 | 711 |
| Brooks | 835 | 1,262 | 2,097 |
| Brown | 14,218 | 2,044 | 16,262 |
| Burleson | 7,505 | 1,645 | 9,150 |
| Burnet | 21,633 | 5,815 | 27,448 |
| Caldwell | 8,545 | 6,467 | 15,012 |
| Calhoun | 5,691 | 1,763 | 7,454 |
| Callahan | 6,071 | 722 | 6,793 |
| Cameron | 54,023 | 54,736 | 108,759 |
| Camp | 3,917 | 1,148 | 5,065 |
| Carson | 2,746 | 273 | 3,019 |
| Cass | 11,426 | 2,336 | 13,762 |
| Castro | 1,488 | 375 | 1,863 |
| Chambers | 20,388 | 4,062 | 24,450 |
| Cherokee | 16,364 | 3,572 | 19,936 |
| Childress | 1,900 | 263 | 2,163 |
| Clay | 5,092 | 556 | 5,648 |
| Cochran | 691 | 139 | 830 |
| Coke | 1,562 | 166 | 1,728 |
| Coleman | 3,545 | 385 | 3,930 |
| Collin | 277,669 | 210,032 | 487,701 |
| Collingsworth | 946 | 112 | 1,058 |
| Colorado | 7,687 | 1,925 | 9,612 |
| Comal | 75,239 | 26,197 | 101,436 |
| Comanche | 5,367 | 804 | 6,171 |
| Concho | 1,013 | 141 | 1,154 |
| Cooke | 16,556 | 3,046 | 19,602 |
| Coryell | 16,362 | 6,752 | 23,114 |
| Cottle | 522 | 81 | 603 |
| Crane | 1,078 | 184 | 1,262 |
| Crockett | 956 | 311 | 1,267 |
| Crosby | 1,363 | 430 | 1,793 |
| Culberson | 376 | 286 | 662 |
| Dallam | 1,205 | 152 | 1,357 |
| Dallas | 319,355 | 497,011 | 816,366 |
| Dawson | 2,686 | 637 | 3,323 |
| DeWitt | 6,401 | 1,200 | 7,601 |
| Deaf Smith | 3,112 | 963 | 4,075 |
| Delta | 2,163 | 380 | 2,543 |
| Denton | 249,406 | 184,731 | 434,137 |
| Dickens | 805 | 135 | 940 |
| Dimmit | 1,209 | 1,590 | 2,799 |
| Donley | 1,409 | 152 | 1,561 |
| Duval | 1,593 | 2,020 | 3,613 |
| Eastland | 7,249 | 878 | 8,127 |
| Ector | 31,543 | 9,610 | 41,153 |
| Edwards | 807 | 112 | 919 |
| El Paso | 94,340 | 135,653 | 229,993 |
| Ellis | 62,790 | 32,160 | 94,950 |
| Erath | 14,748 | 2,726 | 17,474 |
| Falls | 4,443 | 1,673 | 6,116 |
| Fannin | 13,436 | 2,514 | 15,950 |
| Fayette | 10,437 | 2,346 | 12,783 |
| Fisher | 1,410 | 306 | 1,716 |
| Floyd | 1,637 | 344 | 1,981 |
| Foard | 396 | 82 | 478 |
| Fort Bend | 170,681 | 171,944 | 342,625 |
| Franklin | 4,285 | 760 | 5,045 |
| Freestone | 7,258 | 1,409 | 8,667 |
| Frio | 2,533 | 1,750 | 4,283 |
| Gaines | 5,677 | 535 | 6,212 |
| Galveston | 100,693 | 54,344 | 155,037 |
| Garza | 1,271 | 189 | 1,460 |
| Gillespie | 13,197 | 2,892 | 16,089 |
| Glasscock | 604 | 29 | 633 |
| Goliad | 3,026 | 747 | 3,773 |
| Gonzales | 5,719 | 1,599 | 7,318 |
| Gray | 6,545 | 791 | 7,336 |
| Grayson | 49,549 | 13,912 | 63,461 |
| Gregg | 32,636 | 12,618 | 45,254 |
| Grimes | 11,135 | 2,593 | 13,728 |
| Guadalupe | 53,056 | 28,119 | 81,175 |
| Hale | 7,073 | 1,906 | 8,979 |
| Hall | 907 | 149 | 1,056 |
| Hamilton | 3,753 | 582 | 4,335 |
| Hansford | 1,671 | 202 | 1,873 |
| Hardeman | 1,139 | 171 | 1,310 |
| Hardin | 24,179 | 3,306 | 27,485 |
| Harris | 724,449 | 780,002 | 1,504,451 |
| Harrison | 22,333 | 7,004 | 29,337 |
| Hartley | 1,798 | 146 | 1,944 |
| Haskell | 1,771 | 304 | 2,075 |
| Hays | 58,236 | 63,910 | 122,146 |
| Hemphill | 1,326 | 171 | 1,497 |
| Henderson | 30,482 | 6,575 | 37,057 |
| Hidalgo | 96,781 | 105,431 | 202,212 |
| Hill | 13,420 | 2,858 | 16,278 |
| Hockley | 6,322 | 1,252 | 7,574 |
| Hood | 29,788 | 5,540 | 35,328 |
| Hopkins | 13,519 | 2,781 | 16,300 |
| Houston | 7,018 | 1,957 | 8,975 |
| Howard | 7,480 | 1,710 | 9,190 |
| Hudspeth | 670 | 256 | 926 |
| Hunt | 35,204 | 9,779 | 44,983 |
| Hutchinson | 7,020 | 895 | 7,915 |
| Irion | 727 | 101 | 828 |
| Jack | 3,752 | 332 | 4,084 |
| Jackson | 5,337 | 882 | 6,219 |
| Jasper | 12,761 | 2,479 | 15,240 |
| Jeff Davis | 671 | 432 | 1,103 |
| Jefferson | 43,843 | 37,907 | 81,750 |
| Jim Hogg | 506 | 808 | 1,314 |
| Jim Wells | 6,751 | 5,438 | 12,189 |
| Johnson | 59,122 | 18,271 | 77,393 |
| Jones | 5,783 | 894 | 6,677 |
| Karnes | 3,767 | 1,039 | 4,806 |
| Kaufman | 42,650 | 24,181 | 66,831 |
| Kendall | 22,765 | 5,826 | 28,591 |
| Kenedy | 93 | 33 | 126 |
| Kent | 361 | 40 | 401 |
| Kerr | 21,369 | 5,905 | 27,274 |
| Kimble | 2,045 | 230 | 2,275 |
| King | 120 | 6 | 126 |
| Kinney | 962 | 320 | 1,282 |
| Kleberg | 5,229 | 4,225 | 9,454 |
| Knox | 1,084 | 198 | 1,282 |
| La Salle | 959 | 784 | 1,743 |
| Lamar | 16,388 | 3,891 | 20,279 |
| Lamb | 3,308 | 655 | 3,963 |
| Lampasas | 8,634 | 2,132 | 10,766 |
| Lavaca | 8,898 | 1,131 | 10,029 |
| Lee | 6,454 | 1,606 | 8,060 |
| Leon | 7,798 | 965 | 8,763 |
| Liberty | 24,431 | 5,736 | 30,167 |
| Limestone | 6,865 | 1,886 | 8,751 |
| Lipscomb | 1,102 | 111 | 1,213 |
| Live Oak | 4,203 | 711 | 4,914 |
| Llano | 10,862 | 2,431 | 13,293 |
| Loving | 76 | 8 | 84 |
| Lubbock | 85,759 | 35,051 | 120,810 |
| Lynn | 2,092 | 353 | 2,445 |
| Madison | 4,429 | 925 | 5,354 |
| Marion | 3,485 | 1,080 | 4,565 |
| Martin | 1,787 | 218 | 2,005 |
| Mason | 1,986 | 403 | 2,389 |
| Matagorda | 9,697 | 3,124 | 12,821 |
| Maverick | 6,632 | 6,075 | 12,707 |
| McCulloch | 2,952 | 448 | 3,400 |
| McLennan | 64,534 | 32,387 | 96,921 |
| McMullen | 393 | 32 | 425 |
| Medina | 17,322 | 6,566 | 23,888 |
| Menard | 847 | 149 | 996 |
| Midland | 45,048 | 10,651 | 55,699 |
| Milam | 8,533 | 2,277 | 10,810 |
| Mills | 2,317 | 293 | 2,610 |
| Mitchell | 2,054 | 317 | 2,371 |
| Montague | 9,426 | 1,158 | 10,584 |
| Montgomery | 222,169 | 77,079 | 299,248 |
| Moore | 4,181 | 841 | 5,022 |
| Morris | 3,897 | 1,258 | 5,155 |
| Motley | 579 | 30 | 609 |
| Nacogdoches | 17,352 | 7,462 | 24,814 |
| Navarro | 14,834 | 4,568 | 19,402 |
| Newton | 4,543 | 905 | 5,448 |
| Nolan | 3,866 | 956 | 4,822 |
| Nueces | 64,924 | 51,552 | 116,476 |
| Ochiltree | 2,624 | 236 | 2,860 |
| Oldham | 853 | 78 | 931 |
| Orange | 28,999 | 5,848 | 34,847 |
| Palo Pinto | 10,838 | 2,042 | 12,880 |
| Panola | 9,147 | 1,806 | 10,953 |
| Parker | 75,022 | 13,993 | 89,015 |
| Parmer | 2,043 | 343 | 2,386 |
| Pecos | 2,752 | 1,137 | 3,889 |
| Polk | 18,904 | 4,541 | 23,445 |
| Potter | 22,539 | 8,436 | 30,975 |
| Presidio | 577 | 1,221 | 1,798 |
| Rains | 5,536 | 806 | 6,342 |
| Randall | 53,109 | 12,318 | 65,427 |
| Reagan | 764 | 131 | 895 |
| Real | 1,570 | 291 | 1,861 |
| Red River | 4,479 | 1,033 | 5,512 |
| Reeves | 1,912 | 1,034 | 2,946 |
| Refugio | 2,044 | 857 | 2,901 |
| Roberts | 539 | 15 | 554 |
| Robertson | 6,025 | 1,850 | 7,875 |
| Rockwall | 44,022 | 17,472 | 61,494 |
| Runnels | 3,492 | 417 | 3,909 |
| Rusk | 16,532 | 4,004 | 20,536 |
| Sabine | 4,814 | 560 | 5,374 |
| San Augustine | 2,793 | 741 | 3,534 |
| San Jacinto | 10,367 | 2,102 | 12,469 |
| San Patricio | 16,742 | 7,874 | 24,616 |
| San Saba | 2,293 | 271 | 2,564 |
| Schleicher | 860 | 187 | 1,047 |
| Scurry | 4,699 | 678 | 5,377 |
| Shackelford | 1,535 | 134 | 1,669 |
| Shelby | 7,875 | 1,669 | 9,544 |
| Sherman | 757 | 68 | 825 |
| Smith | 73,219 | 26,630 | 99,849 |
| Somervell | 4,395 | 678 | 5,073 |
| Starr | 5,784 | 5,948 | 11,732 |
| Stephens | 3,250 | 355 | 3,605 |
| Sterling | 565 | 37 | 602 |
| Stonewall | 568 | 103 | 671 |
| Sutton | 1,125 | 213 | 1,338 |
| Swisher | 1,764 | 402 | 2,166 |
| Tarrant | 429,132 | 372,723 | 801,855 |
| Taylor | 41,086 | 12,665 | 53,751 |
| Terrell | 278 | 85 | 363 |
| Terry | 2,609 | 576 | 3,185 |
| Throckmorton | 788 | 67 | 855 |
| Titus | 7,479 | 2,187 | 9,666 |
| Tom Green | 32,740 | 11,034 | 43,774 |
| Travis | 168,691 | 385,986 | 554,677 |
| Trinity | 5,954 | 1,100 | 7,054 |
| Tyler | 7,960 | 1,225 | 9,185 |
| Upshur | 16,643 | 2,762 | 19,405 |
| Upton | 1,031 | 134 | 1,165 |
| Uvalde | 6,049 | 3,195 | 9,244 |
| Val Verde | 8,253 | 5,271 | 13,524 |
| Van Zandt | 23,933 | 3,398 | 27,331 |
| Victoria | 24,285 | 9,454 | 33,739 |
| Walker | 17,121 | 6,988 | 24,109 |
| Waller | 17,187 | 9,760 | 26,947 |
| Ward | 2,853 | 647 | 3,500 |
| Washington | 13,861 | 3,727 | 17,588 |
| Webb | 27,544 | 32,662 | 60,206 |
| Wharton | 12,110 | 3,755 | 15,865 |
| Wheeler | 1,970 | 156 | 2,126 |
| Wichita | 31,191 | 11,561 | 42,752 |
| Wilbarger | 3,426 | 826 | 4,252 |
| Willacy | 2,392 | 2,668 | 5,060 |
| Williamson | 153,285 | 140,420 | 293,705 |
| Wilson | 20,415 | 6,013 | 26,428 |
| Winkler | 1,516 | 276 | 1,792 |
| Wise | 32,036 | 5,313 | 37,349 |
| Wood | 20,375 | 3,490 | 23,865 |
| Yoakum | 1,920 | 311 | 2,231 |
| Young | 7,151 | 882 | 8,033 |
| Zapata | 1,699 | 1,729 | 3,428 |
| Zavala | 1,042 | 1,762 | 2,804 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026