November 5, 2024 General
Justice, Supreme Court, District 6
November 5, 2024 · 10,925,841 votes cast · 254 counties
Statewide total
Official canvass| JANE BLANDREP | 6,145,167 | 56.2% |
| BONNIE LEE GOLDSTEINDEM | 4,425,189 | 40.5% |
| J. DAVID ROBERSONLIB | 355,485 | 3.3% |
Margin: 1,719,978 votes (15.7%)
Results by county
| County | BLAND | GOLDSTEIN | ROBERSON | Total |
|---|---|---|---|---|
| Anderson | 14,934 | 3,359 | 375 | 18,668 |
| Andrews | 4,818 | 748 | 147 | 5,713 |
| Angelina | 24,912 | 7,300 | 776 | 32,988 |
| Aransas | 9,829 | 2,504 | 330 | 12,663 |
| Archer | 4,426 | 431 | 95 | 4,952 |
| Armstrong | 968 | 67 | 16 | 1,051 |
| Atascosa | 12,061 | 4,952 | 474 | 17,487 |
| Austin | 12,158 | 2,416 | 290 | 14,864 |
| Bailey | 1,317 | 284 | 35 | 1,636 |
| Bandera | 10,637 | 2,299 | 360 | 13,296 |
| Bastrop | 21,896 | 14,873 | 1,336 | 38,105 |
| Baylor | 1,341 | 165 | 38 | 1,544 |
| Bee | 5,602 | 2,496 | 255 | 8,353 |
| Bell | 71,891 | 49,423 | 4,083 | 125,397 |
| Bexar | 312,841 | 379,220 | 24,476 | 716,537 |
| Blanco | 6,256 | 1,760 | 211 | 8,227 |
| Borden | 354 | 10 | 0 | 364 |
| Bosque | 7,771 | 1,332 | 200 | 9,303 |
| Bowie | 25,694 | 8,500 | 757 | 34,951 |
| Brazoria | 94,212 | 58,740 | 5,400 | 158,352 |
| Brazos | 55,366 | 30,252 | 3,517 | 89,135 |
| Brewster | 2,301 | 1,822 | 216 | 4,339 |
| Briscoe | 643 | 63 | 17 | 723 |
| Brooks | 801 | 1,243 | 76 | 2,120 |
| Brown | 14,009 | 1,881 | 399 | 16,289 |
| Burleson | 7,352 | 1,586 | 211 | 9,149 |
| Burnet | 21,173 | 5,498 | 800 | 27,471 |
| Caldwell | 8,247 | 6,242 | 528 | 15,017 |
| Calhoun | 5,642 | 1,683 | 180 | 7,505 |
| Callahan | 5,996 | 646 | 170 | 6,812 |
| Cameron | 51,879 | 53,077 | 4,264 | 109,220 |
| Camp | 3,893 | 1,091 | 103 | 5,087 |
| Carson | 2,710 | 254 | 80 | 3,044 |
| Cass | 11,356 | 2,232 | 286 | 13,874 |
| Castro | 1,453 | 373 | 41 | 1,867 |
| Chambers | 20,032 | 3,780 | 651 | 24,463 |
| Cherokee | 16,029 | 3,401 | 518 | 19,948 |
| Childress | 1,897 | 249 | 36 | 2,182 |
| Clay | 5,016 | 535 | 118 | 5,669 |
| Cochran | 665 | 140 | 23 | 828 |
| Coke | 1,544 | 151 | 44 | 1,739 |
| Coleman | 3,536 | 359 | 71 | 3,966 |
| Collin | 276,162 | 199,249 | 16,153 | 491,564 |
| Collingsworth | 992 | 108 | 15 | 1,115 |
| Colorado | 7,635 | 1,837 | 133 | 9,605 |
| Comal | 73,736 | 24,719 | 3,029 | 101,484 |
| Comanche | 5,288 | 742 | 150 | 6,180 |
| Concho | 996 | 129 | 26 | 1,151 |
| Cooke | 16,366 | 2,819 | 439 | 19,624 |
| Coryell | 15,806 | 6,287 | 1,024 | 23,117 |
| Cottle | 516 | 75 | 16 | 607 |
| Crane | 1,056 | 183 | 28 | 1,267 |
| Crockett | 951 | 275 | 26 | 1,252 |
| Crosby | 1,356 | 415 | 38 | 1,809 |
| Culberson | 362 | 275 | 32 | 669 |
| Dallam | 1,190 | 143 | 30 | 1,363 |
| Dallas | 315,218 | 475,691 | 28,514 | 819,423 |
| Dawson | 2,592 | 602 | 119 | 3,313 |
| DeWitt | 6,329 | 1,142 | 132 | 7,603 |
| Deaf Smith | 3,033 | 929 | 124 | 4,086 |
| Delta | 2,130 | 362 | 53 | 2,545 |
| Denton | 245,843 | 174,547 | 13,888 | 434,278 |
| Dickens | 795 | 126 | 17 | 938 |
| Dimmit | 1,155 | 1,575 | 104 | 2,834 |
| Donley | 1,408 | 152 | 41 | 1,601 |
| Duval | 1,509 | 1,962 | 152 | 3,623 |
| Eastland | 7,093 | 838 | 192 | 8,123 |
| Ector | 30,793 | 9,050 | 1,314 | 41,157 |
| Edwards | 788 | 112 | 19 | 919 |
| El Paso | 88,157 | 129,311 | 13,102 | 230,570 |
| Ellis | 61,616 | 30,666 | 2,673 | 94,955 |
| Erath | 14,581 | 2,518 | 421 | 17,520 |
| Falls | 4,340 | 1,597 | 164 | 6,101 |
| Fannin | 13,139 | 2,357 | 452 | 15,948 |
| Fayette | 10,390 | 2,267 | 235 | 12,892 |
| Fisher | 1,396 | 290 | 39 | 1,725 |
| Floyd | 1,594 | 325 | 61 | 1,980 |
| Foard | 392 | 80 | 9 | 481 |
| Fort Bend | 170,599 | 163,499 | 10,491 | 344,589 |
| Franklin | 4,284 | 717 | 106 | 5,107 |
| Freestone | 7,154 | 1,342 | 185 | 8,681 |
| Frio | 2,413 | 1,758 | 146 | 4,317 |
| Gaines | 5,576 | 504 | 123 | 6,203 |
| Galveston | 98,841 | 51,031 | 5,159 | 155,031 |
| Garza | 1,264 | 171 | 35 | 1,470 |
| Gillespie | 13,084 | 2,716 | 332 | 16,132 |
| Glasscock | 596 | 21 | 14 | 631 |
| Goliad | 2,974 | 714 | 83 | 3,771 |
| Gonzales | 5,579 | 1,525 | 187 | 7,291 |
| Gray | 6,410 | 723 | 215 | 7,348 |
| Grayson | 48,671 | 13,102 | 1,584 | 63,357 |
| Gregg | 31,933 | 12,117 | 1,248 | 45,298 |
| Grimes | 10,946 | 2,459 | 321 | 13,726 |
| Guadalupe | 51,860 | 26,479 | 3,157 | 81,496 |
| Hale | 6,951 | 1,792 | 248 | 8,991 |
| Hall | 911 | 135 | 16 | 1,062 |
| Hamilton | 3,704 | 528 | 128 | 4,360 |
| Hansford | 1,725 | 120 | 35 | 1,880 |
| Hardeman | 1,139 | 172 | 16 | 1,327 |
| Hardin | 23,901 | 3,083 | 659 | 27,643 |
| Harris | 722,939 | 732,099 | 49,352 | 1,504,390 |
| Harrison | 21,912 | 6,740 | 705 | 29,357 |
| Hartley | 1,792 | 130 | 26 | 1,948 |
| Haskell | 1,783 | 286 | 42 | 2,111 |
| Hays | 56,703 | 60,639 | 4,873 | 122,215 |
| Hemphill | 1,317 | 164 | 30 | 1,511 |
| Henderson | 30,043 | 6,167 | 837 | 37,047 |
| Hidalgo | 91,595 | 102,004 | 8,528 | 202,127 |
| Hill | 13,241 | 2,633 | 429 | 16,303 |
| Hockley | 6,359 | 1,175 | 200 | 7,734 |
| Hood | 29,273 | 5,131 | 936 | 35,340 |
| Hopkins | 13,305 | 2,640 | 370 | 16,315 |
| Houston | 6,898 | 1,915 | 150 | 8,963 |
| Howard | 7,150 | 1,617 | 261 | 9,028 |
| Hudspeth | 647 | 254 | 49 | 950 |
| Hunt | 34,513 | 9,157 | 1,383 | 45,053 |
| Hutchinson | 6,921 | 818 | 205 | 7,944 |
| Irion | 713 | 87 | 26 | 826 |
| Jack | 3,702 | 306 | 78 | 4,086 |
| Jackson | 5,248 | 830 | 149 | 6,227 |
| Jasper | 12,640 | 2,406 | 279 | 15,325 |
| Jeff Davis | 641 | 421 | 42 | 1,104 |
| Jefferson | 42,885 | 36,791 | 1,862 | 81,538 |
| Jim Hogg | 485 | 800 | 27 | 1,312 |
| Jim Wells | 6,515 | 5,351 | 365 | 12,231 |
| Johnson | 58,618 | 17,358 | 2,337 | 78,313 |
| Jones | 5,668 | 831 | 166 | 6,665 |
| Karnes | 3,693 | 996 | 117 | 4,806 |
| Kaufman | 41,874 | 23,099 | 1,842 | 66,815 |
| Kendall | 22,454 | 5,568 | 580 | 28,602 |
| Kenedy | 89 | 29 | 5 | 123 |
| Kent | 360 | 39 | 12 | 411 |
| Kerr | 21,253 | 5,560 | 688 | 27,501 |
| Kimble | 2,033 | 217 | 38 | 2,288 |
| King | 122 | 4 | 0 | 126 |
| Kinney | 941 | 303 | 43 | 1,287 |
| Kleberg | 5,138 | 4,117 | 268 | 9,523 |
| Knox | 1,078 | 188 | 30 | 1,296 |
| La Salle | 913 | 776 | 67 | 1,756 |
| Lamar | 16,210 | 3,679 | 404 | 20,293 |
| Lamb | 3,215 | 656 | 117 | 3,988 |
| Lampasas | 8,498 | 2,000 | 304 | 10,802 |
| Lavaca | 8,768 | 1,081 | 144 | 9,993 |
| Lee | 6,351 | 1,513 | 186 | 8,050 |
| Leon | 7,686 | 926 | 158 | 8,770 |
| Liberty | 23,841 | 5,399 | 840 | 30,080 |
| Limestone | 6,727 | 1,827 | 216 | 8,770 |
| Lipscomb | 1,079 | 102 | 33 | 1,214 |
| Live Oak | 4,130 | 683 | 104 | 4,917 |
| Llano | 10,709 | 2,294 | 320 | 13,323 |
| Loving | 67 | 7 | 4 | 78 |
| Lubbock | 83,666 | 32,873 | 4,146 | 120,685 |
| Lynn | 2,045 | 334 | 62 | 2,441 |
| Madison | 4,348 | 899 | 109 | 5,356 |
| Marion | 3,417 | 1,039 | 130 | 4,586 |
| Martin | 1,744 | 203 | 55 | 2,002 |
| Mason | 1,972 | 378 | 34 | 2,384 |
| Matagorda | 9,471 | 2,990 | 335 | 12,796 |
| Maverick | 6,368 | 6,009 | 825 | 13,202 |
| McCulloch | 2,910 | 422 | 64 | 3,396 |
| McLennan | 63,840 | 30,660 | 2,907 | 97,407 |
| McMullen | 385 | 29 | 16 | 430 |
| Medina | 16,847 | 6,339 | 684 | 23,870 |
| Menard | 819 | 146 | 28 | 993 |
| Midland | 44,409 | 9,889 | 1,714 | 56,012 |
| Milam | 8,336 | 2,163 | 285 | 10,784 |
| Mills | 2,283 | 271 | 65 | 2,619 |
| Mitchell | 2,007 | 319 | 47 | 2,373 |
| Montague | 9,337 | 1,088 | 219 | 10,644 |
| Montgomery | 219,405 | 71,880 | 7,793 | 299,078 |
| Moore | 4,120 | 806 | 142 | 5,068 |
| Morris | 3,861 | 1,256 | 89 | 5,206 |
| Motley | 575 | 27 | 8 | 610 |
| Nacogdoches | 17,028 | 7,030 | 744 | 24,802 |
| Navarro | 14,580 | 4,294 | 574 | 19,448 |
| Newton | 4,533 | 883 | 78 | 5,494 |
| Nolan | 3,773 | 926 | 113 | 4,812 |
| Nueces | 62,871 | 49,356 | 4,208 | 116,435 |
| Ochiltree | 2,593 | 221 | 59 | 2,873 |
| Oldham | 851 | 68 | 15 | 934 |
| Orange | 28,548 | 5,519 | 730 | 34,797 |
| Palo Pinto | 10,632 | 1,907 | 343 | 12,882 |
| Panola | 9,110 | 1,767 | 200 | 11,077 |
| Parker | 73,357 | 13,048 | 2,599 | 89,004 |
| Parmer | 2,001 | 348 | 35 | 2,384 |
| Pecos | 2,689 | 1,087 | 128 | 3,904 |
| Polk | 18,590 | 4,328 | 559 | 23,477 |
| Potter | 21,912 | 7,809 | 1,276 | 30,997 |
| Presidio | 561 | 1,211 | 60 | 1,832 |
| Rains | 5,440 | 759 | 148 | 6,347 |
| Randall | 52,049 | 11,357 | 2,056 | 65,462 |
| Reagan | 732 | 131 | 29 | 892 |
| Real | 1,530 | 279 | 43 | 1,852 |
| Red River | 4,432 | 974 | 114 | 5,520 |
| Reeves | 1,843 | 1,020 | 105 | 2,968 |
| Refugio | 1,987 | 835 | 81 | 2,903 |
| Roberts | 523 | 12 | 19 | 554 |
| Robertson | 5,925 | 1,785 | 212 | 7,922 |
| Rockwall | 43,304 | 16,332 | 1,920 | 61,556 |
| Runnels | 3,405 | 393 | 102 | 3,900 |
| Rusk | 16,334 | 3,921 | 406 | 20,661 |
| Sabine | 4,819 | 519 | 93 | 5,431 |
| San Augustine | 2,747 | 740 | 64 | 3,551 |
| San Jacinto | 10,203 | 1,950 | 300 | 12,453 |
| San Patricio | 16,240 | 7,578 | 771 | 24,589 |
| San Saba | 2,271 | 245 | 64 | 2,580 |
| Schleicher | 839 | 170 | 28 | 1,037 |
| Scurry | 4,618 | 636 | 129 | 5,383 |
| Shackelford | 1,519 | 124 | 30 | 1,673 |
| Shelby | 7,819 | 1,614 | 161 | 9,594 |
| Sherman | 761 | 62 | 12 | 835 |
| Smith | 72,279 | 25,424 | 2,428 | 100,131 |
| Somervell | 4,335 | 635 | 110 | 5,080 |
| Starr | 5,353 | 6,019 | 605 | 11,977 |
| Stephens | 3,233 | 330 | 75 | 3,638 |
| Sterling | 555 | 30 | 18 | 603 |
| Stonewall | 567 | 104 | 5 | 676 |
| Sutton | 1,113 | 209 | 22 | 1,344 |
| Swisher | 1,723 | 382 | 59 | 2,164 |
| Tarrant | 417,341 | 355,191 | 29,463 | 801,995 |
| Taylor | 40,384 | 11,673 | 1,700 | 53,757 |
| Terrell | 270 | 81 | 12 | 363 |
| Terry | 2,596 | 533 | 94 | 3,223 |
| Throckmorton | 785 | 63 | 13 | 861 |
| Titus | 7,342 | 2,126 | 277 | 9,745 |
| Tom Green | 31,914 | 10,346 | 1,534 | 43,794 |
| Travis | 165,279 | 368,838 | 17,378 | 551,495 |
| Trinity | 5,904 | 1,061 | 141 | 7,106 |
| Tyler | 7,875 | 1,129 | 211 | 9,215 |
| Upshur | 16,231 | 2,607 | 565 | 19,403 |
| Upton | 1,007 | 133 | 18 | 1,158 |
| Uvalde | 5,892 | 3,067 | 327 | 9,286 |
| Val Verde | 7,949 | 5,079 | 516 | 13,544 |
| Van Zandt | 23,726 | 3,181 | 617 | 27,524 |
| Victoria | 23,934 | 9,047 | 750 | 33,731 |
| Walker | 16,903 | 6,598 | 621 | 24,122 |
| Waller | 16,921 | 9,295 | 721 | 26,937 |
| Ward | 2,820 | 596 | 115 | 3,531 |
| Washington | 13,794 | 3,550 | 358 | 17,702 |
| Webb | 25,715 | 31,951 | 2,528 | 60,194 |
| Wharton | 12,012 | 3,569 | 307 | 15,888 |
| Wheeler | 1,938 | 147 | 46 | 2,131 |
| Wichita | 30,531 | 10,847 | 1,375 | 42,753 |
| Wilbarger | 3,361 | 778 | 112 | 4,251 |
| Willacy | 2,262 | 2,583 | 238 | 5,083 |
| Williamson | 148,124 | 132,269 | 11,245 | 291,638 |
| Wilson | 20,080 | 5,745 | 720 | 26,545 |
| Winkler | 1,516 | 253 | 46 | 1,815 |
| Wise | 31,417 | 4,966 | 966 | 37,349 |
| Wood | 20,162 | 3,206 | 587 | 23,955 |
| Yoakum | 1,882 | 289 | 64 | 2,235 |
| Young | 7,043 | 801 | 191 | 8,035 |
| Zapata | 1,562 | 1,718 | 178 | 3,458 |
| Zavala | 992 | 1,769 | 82 | 2,843 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026