November 5, 2024 General
Presiding Judge, Court Of Criminal Appeals
November 5, 2024 · 10,889,245 votes cast · 254 counties
Statewide total
Official canvass| DAVID J. SCHENCKREP | 6,330,389 | 58.1% |
| HOLLY TAYLORDEM | 4,558,856 | 41.9% |
Margin: 1,771,533 votes (16.3%)
Results by county
| County | SCHENCK | TAYLOR | Total |
|---|---|---|---|
| Anderson | 15,111 | 3,521 | 18,632 |
| Andrews | 4,931 | 775 | 5,706 |
| Angelina | 25,141 | 7,719 | 32,860 |
| Aransas | 9,992 | 2,656 | 12,648 |
| Archer | 4,509 | 453 | 4,962 |
| Armstrong | 967 | 83 | 1,050 |
| Atascosa | 12,310 | 5,118 | 17,428 |
| Austin | 12,322 | 2,495 | 14,817 |
| Bailey | 1,323 | 313 | 1,636 |
| Bandera | 10,884 | 2,396 | 13,280 |
| Bastrop | 22,488 | 15,474 | 37,962 |
| Baylor | 1,367 | 177 | 1,544 |
| Bee | 5,734 | 2,637 | 8,371 |
| Bell | 73,490 | 51,336 | 124,826 |
| Bexar | 326,867 | 385,626 | 712,493 |
| Blanco | 6,365 | 1,837 | 8,202 |
| Borden | 350 | 11 | 361 |
| Bosque | 7,856 | 1,432 | 9,288 |
| Bowie | 25,928 | 8,883 | 34,811 |
| Brazoria | 97,467 | 60,815 | 158,282 |
| Brazos | 57,596 | 31,304 | 88,900 |
| Brewster | 2,393 | 1,870 | 4,263 |
| Briscoe | 647 | 75 | 722 |
| Brooks | 816 | 1,305 | 2,121 |
| Brown | 14,260 | 2,012 | 16,272 |
| Burleson | 7,514 | 1,634 | 9,148 |
| Burnet | 21,711 | 5,746 | 27,457 |
| Caldwell | 8,475 | 6,482 | 14,957 |
| Calhoun | 5,695 | 1,790 | 7,485 |
| Callahan | 6,084 | 710 | 6,794 |
| Cameron | 54,038 | 54,666 | 108,704 |
| Camp | 3,919 | 1,152 | 5,071 |
| Carson | 2,763 | 280 | 3,043 |
| Cass | 11,456 | 2,364 | 13,820 |
| Castro | 1,490 | 376 | 1,866 |
| Chambers | 20,451 | 3,995 | 24,446 |
| Cherokee | 16,338 | 3,610 | 19,948 |
| Childress | 1,910 | 256 | 2,166 |
| Clay | 5,091 | 571 | 5,662 |
| Cochran | 673 | 156 | 829 |
| Coke | 1,571 | 162 | 1,733 |
| Coleman | 3,565 | 391 | 3,956 |
| Collin | 283,577 | 206,963 | 490,540 |
| Collingsworth | 1,002 | 121 | 1,123 |
| Colorado | 7,693 | 1,906 | 9,599 |
| Comal | 75,782 | 25,629 | 101,411 |
| Comanche | 5,397 | 767 | 6,164 |
| Concho | 1,004 | 145 | 1,149 |
| Cooke | 16,590 | 2,983 | 19,573 |
| Coryell | 16,373 | 6,712 | 23,085 |
| Cottle | 524 | 75 | 599 |
| Crane | 1,072 | 185 | 1,257 |
| Crockett | 963 | 285 | 1,248 |
| Crosby | 1,360 | 454 | 1,814 |
| Culberson | 383 | 289 | 672 |
| Dallam | 1,210 | 146 | 1,356 |
| Dallas | 324,145 | 482,975 | 807,120 |
| Dawson | 2,682 | 650 | 3,332 |
| DeWitt | 6,414 | 1,202 | 7,616 |
| Deaf Smith | 3,119 | 985 | 4,104 |
| Delta | 2,153 | 381 | 2,534 |
| Denton | 252,016 | 179,998 | 432,014 |
| Dickens | 810 | 132 | 942 |
| Dimmit | 1,190 | 1,622 | 2,812 |
| Donley | 1,423 | 173 | 1,596 |
| Duval | 1,624 | 2,003 | 3,627 |
| Eastland | 7,245 | 889 | 8,134 |
| Ector | 31,601 | 9,579 | 41,180 |
| Edwards | 802 | 109 | 911 |
| El Paso | 95,056 | 134,482 | 229,538 |
| Ellis | 62,667 | 31,883 | 94,550 |
| Erath | 14,741 | 2,684 | 17,425 |
| Falls | 4,413 | 1,675 | 6,088 |
| Fannin | 13,434 | 2,515 | 15,949 |
| Fayette | 10,512 | 2,325 | 12,837 |
| Fisher | 1,414 | 306 | 1,720 |
| Floyd | 1,633 | 352 | 1,985 |
| Foard | 401 | 79 | 480 |
| Fort Bend | 175,341 | 167,538 | 342,879 |
| Franklin | 4,340 | 759 | 5,099 |
| Freestone | 7,235 | 1,432 | 8,667 |
| Frio | 2,471 | 1,833 | 4,304 |
| Gaines | 5,669 | 529 | 6,198 |
| Galveston | 101,968 | 52,967 | 154,935 |
| Garza | 1,292 | 182 | 1,474 |
| Gillespie | 13,279 | 2,827 | 16,106 |
| Glasscock | 600 | 30 | 630 |
| Goliad | 3,008 | 749 | 3,757 |
| Gonzales | 5,674 | 1,586 | 7,260 |
| Gray | 6,557 | 780 | 7,337 |
| Grayson | 49,403 | 13,785 | 63,188 |
| Gregg | 32,724 | 12,580 | 45,304 |
| Grimes | 11,199 | 2,542 | 13,741 |
| Guadalupe | 53,661 | 27,765 | 81,426 |
| Hale | 7,085 | 1,921 | 9,006 |
| Hall | 917 | 142 | 1,059 |
| Hamilton | 3,763 | 581 | 4,344 |
| Hansford | 1,764 | 132 | 1,896 |
| Hardeman | 1,146 | 176 | 1,322 |
| Hardin | 24,331 | 3,267 | 27,598 |
| Harris | 754,861 | 748,048 | 1,502,909 |
| Harrison | 22,383 | 7,009 | 29,392 |
| Hartley | 1,815 | 138 | 1,953 |
| Haskell | 1,791 | 301 | 2,092 |
| Hays | 58,987 | 62,994 | 121,981 |
| Hemphill | 1,346 | 164 | 1,510 |
| Henderson | 30,464 | 6,446 | 36,910 |
| Hidalgo | 97,549 | 104,883 | 202,432 |
| Hill | 13,484 | 2,804 | 16,288 |
| Hockley | 6,420 | 1,244 | 7,664 |
| Hood | 29,828 | 5,477 | 35,305 |
| Hopkins | 13,526 | 2,800 | 16,326 |
| Houston | 6,969 | 1,962 | 8,931 |
| Howard | 7,365 | 1,685 | 9,050 |
| Hudspeth | 672 | 277 | 949 |
| Hunt | 35,229 | 9,733 | 44,962 |
| Hutchinson | 7,043 | 888 | 7,931 |
| Irion | 726 | 99 | 825 |
| Jack | 3,757 | 335 | 4,092 |
| Jackson | 5,320 | 901 | 6,221 |
| Jasper | 12,732 | 2,521 | 15,253 |
| Jeff Davis | 666 | 429 | 1,095 |
| Jefferson | 43,782 | 37,659 | 81,441 |
| Jim Hogg | 483 | 825 | 1,308 |
| Jim Wells | 6,744 | 5,475 | 12,219 |
| Johnson | 59,754 | 18,191 | 77,945 |
| Jones | 5,770 | 892 | 6,662 |
| Karnes | 3,771 | 1,049 | 4,820 |
| Kaufman | 42,661 | 23,951 | 66,612 |
| Kendall | 22,828 | 5,691 | 28,519 |
| Kenedy | 90 | 32 | 122 |
| Kent | 365 | 44 | 409 |
| Kerr | 21,628 | 5,850 | 27,478 |
| Kimble | 2,045 | 236 | 2,281 |
| King | 122 | 3 | 125 |
| Kinney | 959 | 323 | 1,282 |
| Kleberg | 5,239 | 4,240 | 9,479 |
| Knox | 1,095 | 201 | 1,296 |
| La Salle | 955 | 798 | 1,753 |
| Lamar | 16,366 | 3,845 | 20,211 |
| Lamb | 3,294 | 669 | 3,963 |
| Lampasas | 8,661 | 2,113 | 10,774 |
| Lavaca | 8,820 | 1,149 | 9,969 |
| Lee | 6,471 | 1,559 | 8,030 |
| Leon | 7,754 | 997 | 8,751 |
| Liberty | 24,379 | 5,683 | 30,062 |
| Limestone | 6,822 | 1,932 | 8,754 |
| Lipscomb | 1,102 | 117 | 1,219 |
| Live Oak | 4,202 | 717 | 4,919 |
| Llano | 10,889 | 2,421 | 13,310 |
| Loving | 69 | 9 | 78 |
| Lubbock | 85,757 | 34,902 | 120,659 |
| Lynn | 2,078 | 362 | 2,440 |
| Madison | 4,426 | 932 | 5,358 |
| Marion | 3,493 | 1,087 | 4,580 |
| Martin | 1,780 | 224 | 2,004 |
| Mason | 1,986 | 387 | 2,373 |
| Matagorda | 9,726 | 3,086 | 12,812 |
| Maverick | 7,026 | 6,281 | 13,307 |
| McCulloch | 2,942 | 452 | 3,394 |
| McLennan | 65,033 | 32,182 | 97,215 |
| McMullen | 395 | 34 | 429 |
| Medina | 17,344 | 6,557 | 23,901 |
| Menard | 838 | 156 | 994 |
| Midland | 45,229 | 10,499 | 55,728 |
| Milam | 8,522 | 2,278 | 10,800 |
| Mills | 2,316 | 294 | 2,610 |
| Mitchell | 2,045 | 326 | 2,371 |
| Montague | 9,459 | 1,141 | 10,600 |
| Montgomery | 224,626 | 74,270 | 298,896 |
| Moore | 4,195 | 840 | 5,035 |
| Morris | 3,932 | 1,285 | 5,217 |
| Motley | 574 | 30 | 604 |
| Nacogdoches | 17,410 | 7,357 | 24,767 |
| Navarro | 14,901 | 4,564 | 19,465 |
| Newton | 4,559 | 929 | 5,488 |
| Nolan | 3,843 | 959 | 4,802 |
| Nueces | 65,183 | 51,371 | 116,554 |
| Ochiltree | 2,619 | 243 | 2,862 |
| Oldham | 861 | 75 | 936 |
| Orange | 28,868 | 5,821 | 34,689 |
| Palo Pinto | 10,855 | 2,036 | 12,891 |
| Panola | 9,190 | 1,884 | 11,074 |
| Parker | 75,183 | 13,766 | 88,949 |
| Parmer | 2,018 | 357 | 2,375 |
| Pecos | 2,727 | 1,153 | 3,880 |
| Polk | 18,955 | 4,478 | 23,433 |
| Potter | 22,572 | 8,445 | 31,017 |
| Presidio | 573 | 1,236 | 1,809 |
| Rains | 5,552 | 810 | 6,362 |
| Randall | 53,335 | 12,164 | 65,499 |
| Reagan | 760 | 133 | 893 |
| Real | 1,563 | 287 | 1,850 |
| Red River | 4,485 | 1,032 | 5,517 |
| Reeves | 1,865 | 1,076 | 2,941 |
| Refugio | 2,033 | 870 | 2,903 |
| Roberts | 538 | 13 | 551 |
| Robertson | 6,029 | 1,877 | 7,906 |
| Rockwall | 44,276 | 17,214 | 61,490 |
| Runnels | 3,476 | 427 | 3,903 |
| Rusk | 16,533 | 4,052 | 20,585 |
| Sabine | 4,858 | 572 | 5,430 |
| San Augustine | 2,790 | 767 | 3,557 |
| San Jacinto | 10,378 | 2,082 | 12,460 |
| San Patricio | 16,738 | 7,911 | 24,649 |
| San Saba | 2,314 | 258 | 2,572 |
| Schleicher | 856 | 183 | 1,039 |
| Scurry | 4,687 | 679 | 5,366 |
| Shackelford | 1,535 | 137 | 1,672 |
| Shelby | 7,881 | 1,682 | 9,563 |
| Sherman | 763 | 68 | 831 |
| Smith | 73,235 | 26,547 | 99,782 |
| Somervell | 4,396 | 661 | 5,057 |
| Starr | 5,791 | 5,957 | 11,748 |
| Stephens | 3,286 | 356 | 3,642 |
| Sterling | 564 | 37 | 601 |
| Stonewall | 570 | 104 | 674 |
| Sutton | 1,114 | 225 | 1,339 |
| Swisher | 1,753 | 409 | 2,162 |
| Tarrant | 432,224 | 368,912 | 801,136 |
| Taylor | 41,173 | 12,543 | 53,716 |
| Terrell | 278 | 85 | 363 |
| Terry | 2,636 | 570 | 3,206 |
| Throckmorton | 791 | 69 | 860 |
| Titus | 7,511 | 2,239 | 9,750 |
| Tom Green | 32,809 | 10,951 | 43,760 |
| Travis | 171,545 | 376,171 | 547,716 |
| Trinity | 5,999 | 1,099 | 7,098 |
| Tyler | 7,965 | 1,219 | 9,184 |
| Upshur | 16,659 | 2,750 | 19,409 |
| Upton | 1,021 | 142 | 1,163 |
| Uvalde | 6,059 | 3,207 | 9,266 |
| Val Verde | 8,196 | 5,286 | 13,482 |
| Van Zandt | 24,058 | 3,433 | 27,491 |
| Victoria | 24,206 | 9,484 | 33,690 |
| Walker | 17,183 | 6,872 | 24,055 |
| Waller | 17,297 | 9,607 | 26,904 |
| Ward | 2,860 | 662 | 3,522 |
| Washington | 13,962 | 3,677 | 17,639 |
| Webb | 26,920 | 32,877 | 59,797 |
| Wharton | 12,129 | 3,698 | 15,827 |
| Wheeler | 1,979 | 148 | 2,127 |
| Wichita | 31,459 | 11,351 | 42,810 |
| Wilbarger | 3,422 | 837 | 4,259 |
| Willacy | 2,345 | 2,713 | 5,058 |
| Williamson | 153,487 | 137,503 | 290,990 |
| Wilson | 20,560 | 5,926 | 26,486 |
| Winkler | 1,538 | 275 | 1,813 |
| Wise | 32,092 | 5,243 | 37,335 |
| Wood | 20,465 | 3,476 | 23,941 |
| Yoakum | 1,913 | 314 | 2,227 |
| Young | 7,174 | 864 | 8,038 |
| Zapata | 1,686 | 1,756 | 3,442 |
| Zavala | 1,032 | 1,793 | 2,825 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026