November 5, 2024 General
Railroad Commissioner
November 5, 2024 · 10,965,115 votes cast · 254 counties
Statewide total
Official canvass| CHRISTI CRADDICKREP | 6,100,218 | 55.6% |
| KATHERINE CULBERTDEM | 4,275,904 | 39.0% |
| EDDIE ESPINOZAGRN | 301,793 | 2.8% |
| HAWK DUNLAPLIB | 285,544 | 2.6% |
| RICHARD MCKIBBINW-I | 1,656 | 0.0% |
Margin: 1,824,314 votes (16.6%)
Results by county
| County | CRADDICK | CULBERT | ESPINOZA | DUNLAP | MCKIBBIN | Total |
|---|---|---|---|---|---|---|
| Anderson | 14,834 | 3,249 | 176 | 474 | 0 | 18,733 |
| Andrews | 4,676 | 650 | 142 | 324 | 1 | 5,793 |
| Angelina | 24,822 | 7,038 | 512 | 763 | 1 | 33,136 |
| Aransas | 9,797 | 2,427 | 177 | 303 | 1 | 12,705 |
| Archer | 4,374 | 392 | 33 | 146 | 0 | 4,945 |
| Armstrong | 955 | 61 | 13 | 27 | 0 | 1,056 |
| Atascosa | 11,999 | 4,583 | 557 | 455 | 0 | 17,594 |
| Austin | 12,056 | 2,361 | 192 | 346 | 1 | 14,956 |
| Bailey | 1,291 | 256 | 65 | 43 | 0 | 1,655 |
| Bandera | 10,568 | 2,193 | 142 | 386 | 4 | 13,293 |
| Bastrop | 22,010 | 14,043 | 1,000 | 1,306 | 5 | 38,364 |
| Baylor | 1,329 | 153 | 16 | 55 | 7 | 1,560 |
| Bee | 5,558 | 2,382 | 247 | 207 | 1 | 8,395 |
| Bell | 71,620 | 48,153 | 2,464 | 3,495 | 21 | 125,753 |
| Bexar | 314,821 | 369,182 | 20,245 | 17,005 | 109 | 721,362 |
| Blanco | 6,263 | 1,716 | 80 | 238 | 3 | 8,300 |
| Borden | 343 | 9 | 1 | 14 | 0 | 367 |
| Bosque | 7,742 | 1,273 | 83 | 254 | 5 | 9,357 |
| Bowie | 25,456 | 8,346 | 337 | 706 | 3 | 34,848 |
| Brazoria | 93,441 | 57,245 | 3,618 | 3,965 | 10 | 158,279 |
| Brazos | 55,171 | 28,760 | 1,963 | 3,205 | 31 | 89,130 |
| Brewster | 2,266 | 1,754 | 162 | 206 | 1 | 4,389 |
| Briscoe | 631 | 52 | 9 | 27 | 1 | 720 |
| Brooks | 745 | 1,162 | 162 | 62 | 1 | 2,132 |
| Brown | 13,917 | 1,766 | 205 | 408 | 0 | 16,296 |
| Burleson | 7,339 | 1,524 | 81 | 234 | 0 | 9,178 |
| Burnet | 21,222 | 5,270 | 291 | 829 | 1 | 27,613 |
| Caldwell | 8,350 | 5,860 | 493 | 436 | 0 | 15,139 |
| Calhoun | 5,586 | 1,639 | 156 | 163 | 0 | 7,544 |
| Callahan | 5,953 | 603 | 53 | 191 | 2 | 6,802 |
| Cameron | 49,871 | 49,745 | 8,842 | 2,245 | 5 | 110,708 |
| Camp | 3,836 | 1,086 | 62 | 107 | 0 | 5,091 |
| Carson | 2,642 | 245 | 17 | 131 | 1 | 3,036 |
| Cass | 11,027 | 2,231 | 76 | 328 | 1 | 13,663 |
| Castro | 1,420 | 331 | 75 | 51 | 0 | 1,877 |
| Chambers | 19,872 | 3,608 | 300 | 691 | 1 | 24,472 |
| Cherokee | 16,027 | 3,296 | 206 | 495 | 1 | 20,025 |
| Childress | 1,875 | 220 | 22 | 54 | 0 | 2,171 |
| Clay | 5,008 | 507 | 42 | 172 | 1 | 5,730 |
| Cochran | 661 | 121 | 34 | 36 | 0 | 852 |
| Coke | 1,531 | 144 | 12 | 50 | 0 | 1,737 |
| Coleman | 3,480 | 344 | 30 | 106 | 0 | 3,960 |
| Collin | 276,346 | 193,750 | 11,260 | 12,816 | 83 | 494,255 |
| Collingsworth | 996 | 105 | 10 | 28 | 0 | 1,139 |
| Colorado | 7,583 | 1,807 | 131 | 171 | 1 | 9,693 |
| Comal | 73,693 | 23,745 | 1,378 | 2,753 | 12 | 101,581 |
| Comanche | 5,168 | 680 | 103 | 208 | 0 | 6,159 |
| Concho | 970 | 134 | 28 | 28 | 0 | 1,160 |
| Cooke | 16,315 | 2,713 | 192 | 486 | 3 | 19,709 |
| Coryell | 15,685 | 6,032 | 493 | 876 | 3 | 23,089 |
| Cottle | 502 | 71 | 9 | 28 | 0 | 610 |
| Crane | 1,013 | 161 | 32 | 69 | 2 | 1,277 |
| Crockett | 931 | 256 | 52 | 46 | 0 | 1,285 |
| Crosby | 1,336 | 383 | 53 | 44 | 0 | 1,816 |
| Culberson | 336 | 269 | 41 | 30 | 0 | 676 |
| Dallam | 1,178 | 134 | 29 | 31 | 0 | 1,372 |
| Dallas | 313,563 | 467,933 | 22,995 | 19,817 | 114 | 824,422 |
| Dawson | 2,505 | 552 | 123 | 174 | 0 | 3,354 |
| DeWitt | 6,315 | 1,114 | 62 | 146 | 3 | 7,640 |
| Deaf Smith | 2,964 | 831 | 197 | 107 | 0 | 4,099 |
| Delta | 2,133 | 347 | 25 | 56 | 0 | 2,561 |
| Denton | 246,814 | 166,537 | 9,443 | 11,951 | 112 | 434,857 |
| Dickens | 784 | 119 | 11 | 33 | 0 | 947 |
| Dimmit | 1,147 | 1,502 | 163 | 74 | 4 | 2,890 |
| Donley | 1,381 | 146 | 31 | 43 | 0 | 1,601 |
| Duval | 1,473 | 1,810 | 337 | 101 | 0 | 3,721 |
| Eastland | 6,997 | 786 | 83 | 244 | 2 | 8,112 |
| Ector | 30,179 | 8,249 | 1,209 | 1,663 | 0 | 41,300 |
| Edwards | 784 | 100 | 11 | 24 | 0 | 919 |
| El Paso | 85,525 | 117,572 | 19,547 | 7,922 | 48 | 230,614 |
| Ellis | 61,730 | 29,700 | 1,675 | 2,384 | 17 | 95,506 |
| Erath | 14,445 | 2,364 | 222 | 534 | 0 | 17,565 |
| Falls | 4,324 | 1,548 | 85 | 179 | 0 | 6,136 |
| Fannin | 13,126 | 2,266 | 151 | 439 | 8 | 15,990 |
| Fayette | 10,375 | 2,205 | 109 | 300 | 3 | 12,992 |
| Fisher | 1,378 | 281 | 19 | 64 | 2 | 1,744 |
| Floyd | 1,577 | 300 | 64 | 52 | 5 | 1,998 |
| Foard | 377 | 72 | 3 | 21 | 0 | 473 |
| Fort Bend | 168,092 | 159,635 | 10,035 | 7,093 | 40 | 344,895 |
| Franklin | 4,262 | 689 | 25 | 140 | 1 | 5,117 |
| Freestone | 7,109 | 1,311 | 75 | 235 | 0 | 8,730 |
| Frio | 2,375 | 1,672 | 213 | 100 | 15 | 4,375 |
| Gaines | 5,387 | 443 | 119 | 242 | 5 | 6,196 |
| Galveston | 97,680 | 50,052 | 3,079 | 4,234 | 11 | 155,056 |
| Garza | 1,258 | 160 | 27 | 46 | 0 | 1,491 |
| Gillespie | 13,068 | 2,614 | 165 | 367 | 6 | 16,220 |
| Glasscock | 555 | 31 | 9 | 43 | 0 | 638 |
| Goliad | 2,966 | 684 | 66 | 86 | 3 | 3,805 |
| Gonzales | 5,563 | 1,417 | 217 | 184 | 0 | 7,381 |
| Gray | 6,312 | 678 | 91 | 243 | 0 | 7,324 |
| Grayson | 48,684 | 12,711 | 603 | 1,595 | 10 | 63,603 |
| Gregg | 31,663 | 11,567 | 523 | 1,444 | 9 | 45,206 |
| Grimes | 10,897 | 2,368 | 155 | 326 | 0 | 13,746 |
| Guadalupe | 51,619 | 25,302 | 1,740 | 2,973 | 12 | 81,646 |
| Hale | 6,807 | 1,645 | 304 | 240 | 2 | 8,998 |
| Hall | 893 | 123 | 10 | 46 | 0 | 1,072 |
| Hamilton | 3,717 | 524 | 31 | 107 | 0 | 4,379 |
| Hansford | 1,730 | 112 | 22 | 46 | 0 | 1,910 |
| Hardeman | 1,129 | 164 | 7 | 34 | 0 | 1,334 |
| Hardin | 23,715 | 2,955 | 157 | 1,098 | 0 | 27,925 |
| Harris | 702,786 | 723,245 | 47,778 | 33,258 | 143 | 1,507,210 |
| Harrison | 21,739 | 6,477 | 299 | 774 | 2 | 29,291 |
| Hartley | 1,761 | 131 | 11 | 39 | 1 | 1,943 |
| Haskell | 1,771 | 255 | 35 | 56 | 12 | 2,129 |
| Hays | 56,750 | 57,881 | 3,846 | 3,914 | 16 | 122,407 |
| Hemphill | 1,313 | 153 | 23 | 43 | 2 | 1,534 |
| Henderson | 29,927 | 5,930 | 365 | 932 | 3 | 37,157 |
| Hidalgo | 86,907 | 93,982 | 18,344 | 3,508 | 18 | 202,759 |
| Hill | 13,188 | 2,480 | 188 | 502 | 3 | 16,361 |
| Hockley | 6,272 | 1,067 | 166 | 264 | 1 | 7,770 |
| Hood | 29,108 | 4,811 | 350 | 925 | 3 | 35,197 |
| Hopkins | 13,242 | 2,539 | 192 | 375 | 0 | 16,348 |
| Houston | 6,876 | 1,897 | 48 | 211 | 0 | 9,032 |
| Howard | 7,145 | 1,517 | 193 | 420 | 2 | 9,277 |
| Hudspeth | 646 | 233 | 51 | 27 | 1 | 958 |
| Hunt | 34,530 | 8,797 | 672 | 1,220 | 16 | 45,235 |
| Hutchinson | 6,794 | 769 | 90 | 265 | 9 | 7,927 |
| Irion | 688 | 89 | 13 | 47 | 0 | 837 |
| Jack | 3,623 | 304 | 32 | 121 | 0 | 4,080 |
| Jackson | 5,150 | 817 | 85 | 161 | 1 | 6,214 |
| Jasper | 12,531 | 2,355 | 115 | 355 | 0 | 15,356 |
| Jeff Davis | 634 | 405 | 27 | 55 | 0 | 1,121 |
| Jefferson | 43,056 | 36,222 | 1,194 | 1,556 | 6 | 82,034 |
| Jim Hogg | 469 | 762 | 78 | 35 | 0 | 1,344 |
| Jim Wells | 6,405 | 5,096 | 524 | 294 | 0 | 12,319 |
| Johnson | 58,210 | 16,553 | 1,140 | 2,329 | 7 | 78,239 |
| Jones | 5,632 | 761 | 118 | 203 | 2 | 6,716 |
| Karnes | 3,644 | 933 | 129 | 141 | 0 | 4,847 |
| Kaufman | 41,897 | 22,319 | 1,225 | 1,637 | 5 | 67,083 |
| Kendall | 22,529 | 5,270 | 257 | 657 | 4 | 28,717 |
| Kenedy | 83 | 30 | 10 | 6 | 0 | 129 |
| Kent | 356 | 42 | 7 | 13 | 0 | 418 |
| Kerr | 21,157 | 5,313 | 378 | 727 | 14 | 27,589 |
| Kimble | 1,980 | 217 | 20 | 81 | 0 | 2,298 |
| King | 126 | 3 | 1 | 2 | 0 | 132 |
| Kinney | 946 | 285 | 47 | 33 | 0 | 1,311 |
| Kleberg | 4,986 | 3,890 | 433 | 237 | 9 | 9,555 |
| Knox | 1,054 | 184 | 26 | 41 | 1 | 1,306 |
| La Salle | 880 | 727 | 108 | 63 | 0 | 1,778 |
| Lamar | 16,230 | 3,596 | 156 | 477 | 0 | 20,459 |
| Lamb | 3,200 | 563 | 126 | 119 | 0 | 4,008 |
| Lampasas | 8,402 | 1,914 | 117 | 336 | 1 | 10,770 |
| Lavaca | 8,778 | 1,067 | 62 | 195 | 4 | 10,106 |
| Lee | 6,385 | 1,415 | 105 | 216 | 5 | 8,126 |
| Leon | 7,661 | 888 | 50 | 208 | 3 | 8,810 |
| Liberty | 23,599 | 5,207 | 525 | 899 | 16 | 30,246 |
| Limestone | 6,642 | 1,762 | 115 | 273 | 2 | 8,794 |
| Lipscomb | 1,070 | 95 | 15 | 36 | 4 | 1,220 |
| Live Oak | 4,098 | 659 | 65 | 124 | 0 | 4,946 |
| Llano | 10,671 | 2,182 | 113 | 307 | 2 | 13,275 |
| Loving | 58 | 4 | 5 | 19 | 0 | 86 |
| Lubbock | 83,263 | 30,287 | 3,136 | 3,846 | 13 | 120,545 |
| Lynn | 2,009 | 298 | 67 | 93 | 0 | 2,467 |
| Madison | 4,291 | 877 | 36 | 155 | 1 | 5,360 |
| Marion | 3,374 | 1,006 | 31 | 130 | 0 | 4,541 |
| Martin | 1,595 | 204 | 28 | 177 | 0 | 2,004 |
| Mason | 1,964 | 365 | 24 | 37 | 2 | 2,392 |
| Matagorda | 9,420 | 2,866 | 271 | 303 | 0 | 12,860 |
| Maverick | 6,135 | 5,626 | 1,515 | 297 | 0 | 13,573 |
| McCulloch | 2,873 | 400 | 46 | 82 | 0 | 3,401 |
| McLennan | 63,678 | 29,418 | 1,746 | 2,638 | 40 | 97,520 |
| McMullen | 384 | 29 | 5 | 23 | 1 | 442 |
| Medina | 16,814 | 6,040 | 487 | 586 | 8 | 23,935 |
| Menard | 809 | 142 | 19 | 27 | 0 | 997 |
| Midland | 44,080 | 8,865 | 953 | 2,598 | 1 | 56,497 |
| Milam | 8,378 | 2,076 | 145 | 229 | 0 | 10,828 |
| Mills | 2,260 | 272 | 15 | 74 | 0 | 2,621 |
| Mitchell | 1,956 | 292 | 50 | 97 | 0 | 2,395 |
| Montague | 9,257 | 996 | 85 | 306 | 0 | 10,644 |
| Montgomery | 218,476 | 69,730 | 3,981 | 6,756 | 22 | 298,965 |
| Moore | 4,019 | 749 | 158 | 133 | 1 | 5,060 |
| Morris | 3,860 | 1,219 | 26 | 117 | 3 | 5,225 |
| Motley | 557 | 26 | 1 | 23 | 0 | 607 |
| Nacogdoches | 16,943 | 6,764 | 374 | 753 | 5 | 24,839 |
| Navarro | 14,485 | 4,202 | 332 | 492 | 2 | 19,513 |
| Newton | 4,519 | 872 | 28 | 114 | 0 | 5,533 |
| Nolan | 3,774 | 830 | 120 | 141 | 1 | 4,866 |
| Nueces | 62,726 | 47,015 | 4,119 | 2,746 | 0 | 116,606 |
| Ochiltree | 2,557 | 210 | 37 | 88 | 0 | 2,892 |
| Oldham | 831 | 68 | 5 | 24 | 0 | 928 |
| Orange | 28,500 | 5,309 | 284 | 855 | 3 | 34,951 |
| Palo Pinto | 10,550 | 1,827 | 144 | 353 | 1 | 12,875 |
| Panola | 8,951 | 1,735 | 58 | 364 | 0 | 11,108 |
| Parker | 73,250 | 12,433 | 839 | 2,532 | 5 | 89,059 |
| Parmer | 1,979 | 296 | 61 | 63 | 0 | 2,399 |
| Pecos | 2,592 | 950 | 230 | 223 | 1 | 3,996 |
| Polk | 18,510 | 4,192 | 221 | 518 | 1 | 23,442 |
| Potter | 21,751 | 7,387 | 806 | 940 | 7 | 30,891 |
| Presidio | 547 | 1,124 | 103 | 35 | 0 | 1,809 |
| Rains | 5,470 | 723 | 54 | 150 | 4 | 6,401 |
| Randall | 51,799 | 10,788 | 871 | 1,853 | 11 | 65,322 |
| Reagan | 702 | 125 | 24 | 54 | 0 | 905 |
| Real | 1,533 | 261 | 28 | 55 | 0 | 1,877 |
| Red River | 4,376 | 951 | 24 | 130 | 0 | 5,481 |
| Reeves | 1,717 | 910 | 214 | 200 | 0 | 3,041 |
| Refugio | 1,973 | 789 | 87 | 71 | 0 | 2,920 |
| Roberts | 514 | 15 | 1 | 25 | 3 | 558 |
| Robertson | 5,910 | 1,730 | 95 | 217 | 0 | 7,952 |
| Rockwall | 43,135 | 15,777 | 885 | 1,541 | 8 | 61,346 |
| Runnels | 3,359 | 370 | 0 | 124 | 0 | 3,853 |
| Rusk | 16,087 | 3,761 | 203 | 605 | 0 | 20,656 |
| Sabine | 4,767 | 522 | 28 | 90 | 0 | 5,407 |
| San Augustine | 2,717 | 748 | 11 | 91 | 2 | 3,569 |
| San Jacinto | 10,109 | 1,918 | 133 | 299 | 0 | 12,459 |
| San Patricio | 16,174 | 7,262 | 626 | 620 | 2 | 24,684 |
| San Saba | 2,261 | 234 | 32 | 65 | 0 | 2,592 |
| Schleicher | 827 | 163 | 34 | 30 | 0 | 1,054 |
| Scurry | 4,510 | 602 | 96 | 244 | 0 | 5,452 |
| Shackelford | 1,499 | 115 | 12 | 49 | 4 | 1,679 |
| Shelby | 7,755 | 1,588 | 64 | 241 | 0 | 9,648 |
| Sherman | 744 | 55 | 11 | 18 | 0 | 828 |
| Smith | 71,685 | 24,709 | 1,209 | 2,496 | 12 | 100,111 |
| Somervell | 4,301 | 611 | 61 | 115 | 2 | 5,090 |
| Starr | 5,083 | 5,576 | 1,261 | 249 | 0 | 12,169 |
| Stephens | 3,216 | 312 | 30 | 88 | 1 | 3,647 |
| Sterling | 526 | 29 | 8 | 41 | 0 | 604 |
| Stonewall | 567 | 89 | 2 | 33 | 0 | 691 |
| Sutton | 1,074 | 188 | 48 | 47 | 0 | 1,357 |
| Swisher | 1,713 | 364 | 50 | 59 | 0 | 2,186 |
| Tarrant | 418,535 | 342,948 | 20,248 | 20,791 | 130 | 802,652 |
| Taylor | 40,201 | 11,056 | 1,026 | 1,479 | 6 | 53,768 |
| Terrell | 268 | 83 | 11 | 14 | 0 | 376 |
| Terry | 2,540 | 486 | 124 | 100 | 0 | 3,250 |
| Throckmorton | 777 | 63 | 6 | 19 | 0 | 865 |
| Titus | 7,320 | 1,999 | 223 | 219 | 0 | 9,761 |
| Tom Green | 31,562 | 9,505 | 1,110 | 1,576 | 4 | 43,757 |
| Travis | 167,713 | 350,151 | 21,277 | 17,158 | 111 | 556,410 |
| Trinity | 5,873 | 1,008 | 64 | 173 | 0 | 7,118 |
| Tyler | 7,807 | 1,127 | 65 | 246 | 5 | 9,250 |
| Upshur | 16,138 | 2,477 | 132 | 681 | 3 | 19,431 |
| Upton | 975 | 118 | 32 | 78 | 1 | 1,204 |
| Uvalde | 5,761 | 2,854 | 396 | 287 | 13 | 9,311 |
| Val Verde | 7,741 | 4,683 | 945 | 343 | 8 | 13,720 |
| Van Zandt | 23,513 | 3,045 | 216 | 770 | 5 | 27,549 |
| Victoria | 23,746 | 8,740 | 725 | 732 | 5 | 33,948 |
| Walker | 16,814 | 6,423 | 307 | 652 | 3 | 24,199 |
| Waller | 16,773 | 9,056 | 506 | 620 | 1 | 26,956 |
| Ward | 2,641 | 547 | 84 | 307 | 1 | 3,580 |
| Washington | 13,698 | 3,505 | 146 | 419 | 8 | 17,776 |
| Webb | 24,480 | 29,552 | 5,590 | 1,170 | 12 | 60,804 |
| Wharton | 11,893 | 3,455 | 315 | 318 | 0 | 15,981 |
| Wheeler | 1,898 | 145 | 14 | 71 | 2 | 2,130 |
| Wichita | 30,276 | 10,357 | 688 | 1,313 | 7 | 42,641 |
| Wilbarger | 3,337 | 731 | 68 | 117 | 2 | 4,255 |
| Willacy | 2,153 | 2,426 | 440 | 116 | 0 | 5,135 |
| Williamson | 150,449 | 129,858 | 6,924 | 9,566 | 66 | 296,863 |
| Wilson | 20,067 | 5,475 | 385 | 680 | 3 | 26,610 |
| Winkler | 1,471 | 238 | 40 | 90 | 2 | 1,841 |
| Wise | 31,174 | 4,659 | 447 | 1,045 | 1 | 37,326 |
| Wood | 20,012 | 3,066 | 203 | 684 | 8 | 23,973 |
| Yoakum | 1,801 | 261 | 109 | 93 | 1 | 2,265 |
| Young | 6,959 | 779 | 61 | 225 | 7 | 8,031 |
| Zapata | 1,481 | 1,617 | 326 | 115 | 0 | 3,539 |
| Zavala | 952 | 1,625 | 238 | 70 | 1 | 2,886 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026