November 5, 2024 General
U.S. Senator
November 5, 2024 · 11,291,854 votes cast · 254 counties
Statewide total
Official canvass| TED CRUZREP | 5,990,741 | 53.1% |
| COLIN ALLREDDEM | 5,031,249 | 44.6% |
| TED BROWNLIB | 267,039 | 2.4% |
| ANALISA ROCHEW-I | 1,906 | 0.0% |
| TRACY ANDRUSW-I | 919 | 0.0% |
Margin: 959,492 votes (8.5%)
Results by county
| County | CRUZ | ALLRED | BROWN | ROCHE | ANDRUS | Total |
|---|---|---|---|---|---|---|
| Anderson | 15,022 | 3,872 | 317 | 1 | 4 | 19,216 |
| Andrews | 4,976 | 873 | 123 | 0 | 0 | 5,972 |
| Angelina | 24,994 | 8,382 | 687 | 3 | 0 | 34,066 |
| Aransas | 9,605 | 3,069 | 280 | 1 | 1 | 12,956 |
| Archer | 4,483 | 562 | 64 | 0 | 0 | 5,109 |
| Armstrong | 1,001 | 97 | 14 | 0 | 0 | 1,112 |
| Atascosa | 11,973 | 5,739 | 445 | 0 | 1 | 18,158 |
| Austin | 11,981 | 2,998 | 308 | 1 | 1 | 15,289 |
| Bailey | 1,352 | 325 | 36 | 0 | 0 | 1,713 |
| Bandera | 10,472 | 2,735 | 319 | 1 | 3 | 13,530 |
| Bastrop | 21,835 | 16,445 | 1,156 | 7 | 3 | 39,446 |
| Baylor | 1,433 | 199 | 36 | 0 | 4 | 1,672 |
| Bee | 5,639 | 2,845 | 188 | 0 | 0 | 8,672 |
| Bell | 70,468 | 55,441 | 3,431 | 23 | 9 | 129,372 |
| Bexar | 303,262 | 422,903 | 17,710 | 151 | 64 | 744,090 |
| Blanco | 6,243 | 2,071 | 180 | 3 | 0 | 8,497 |
| Borden | 366 | 13 | 4 | 0 | 0 | 383 |
| Bosque | 7,643 | 1,712 | 186 | 6 | 6 | 9,553 |
| Bowie | 26,219 | 9,405 | 567 | 4 | 2 | 36,197 |
| Brazoria | 90,208 | 67,075 | 4,133 | 18 | 12 | 161,446 |
| Brazos | 54,153 | 34,849 | 2,707 | 32 | 4 | 91,745 |
| Brewster | 2,422 | 1,998 | 124 | 0 | 0 | 4,544 |
| Briscoe | 649 | 79 | 15 | 1 | 0 | 744 |
| Brooks | 874 | 1,379 | 48 | 0 | 1 | 2,302 |
| Brown | 14,108 | 2,359 | 313 | 0 | 0 | 16,780 |
| Burleson | 7,327 | 1,805 | 187 | 1 | 1 | 9,321 |
| Burnet | 21,056 | 6,401 | 624 | 2 | 3 | 28,086 |
| Caldwell | 8,227 | 6,851 | 462 | 1 | 0 | 15,541 |
| Calhoun | 5,603 | 2,018 | 137 | 0 | 0 | 7,758 |
| Callahan | 5,973 | 863 | 140 | 0 | 0 | 6,976 |
| Cameron | 53,391 | 58,330 | 2,778 | 6 | 5 | 114,510 |
| Camp | 3,894 | 1,257 | 75 | 0 | 0 | 5,226 |
| Carson | 2,755 | 328 | 64 | 2 | 2 | 3,151 |
| Cass | 11,477 | 2,457 | 183 | 0 | 0 | 14,117 |
| Castro | 1,530 | 408 | 45 | 1 | 0 | 1,984 |
| Chambers | 19,746 | 4,617 | 508 | 0 | 6 | 24,877 |
| Cherokee | 16,065 | 3,915 | 411 | 2 | 0 | 20,393 |
| Childress | 1,919 | 285 | 40 | 0 | 0 | 2,244 |
| Clay | 5,128 | 663 | 88 | 0 | 0 | 5,879 |
| Cochran | 706 | 149 | 24 | 0 | 1 | 880 |
| Coke | 1,567 | 218 | 19 | 0 | 0 | 1,804 |
| Coleman | 3,585 | 470 | 67 | 0 | 0 | 4,122 |
| Collin | 263,381 | 236,579 | 11,173 | 104 | 36 | 511,273 |
| Collingsworth | 1,039 | 141 | 1 | 0 | 0 | 1,181 |
| Colorado | 7,554 | 2,207 | 158 | 0 | 0 | 9,919 |
| Comal | 71,757 | 29,149 | 2,404 | 6 | 8 | 103,324 |
| Comanche | 5,435 | 962 | 109 | 0 | 0 | 6,506 |
| Concho | 989 | 176 | 19 | 0 | 0 | 1,184 |
| Cooke | 16,284 | 3,620 | 388 | 6 | 1 | 20,299 |
| Coryell | 15,775 | 7,276 | 720 | 3 | 3 | 23,777 |
| Cottle | 544 | 90 | 9 | 0 | 0 | 643 |
| Crane | 1,115 | 196 | 24 | 3 | 0 | 1,338 |
| Crockett | 1,008 | 328 | 36 | 1 | 0 | 1,373 |
| Crosby | 1,370 | 438 | 52 | 0 | 0 | 1,860 |
| Culberson | 394 | 340 | 11 | 0 | 0 | 745 |
| Dallam | 1,229 | 158 | 38 | 0 | 0 | 1,425 |
| Dallas | 291,528 | 531,153 | 19,522 | 170 | 52 | 842,425 |
| Dawson | 2,686 | 688 | 81 | 0 | 0 | 3,455 |
| DeWitt | 6,240 | 1,392 | 118 | 0 | 0 | 7,750 |
| Deaf Smith | 3,113 | 1,025 | 87 | 0 | 0 | 4,225 |
| Delta | 2,158 | 453 | 44 | 0 | 0 | 2,655 |
| Denton | 237,978 | 200,676 | 9,660 | 97 | 48 | 448,459 |
| Dickens | 817 | 148 | 16 | 2 | 0 | 983 |
| Dimmit | 1,305 | 1,849 | 89 | 0 | 0 | 3,243 |
| Donley | 1,453 | 192 | 25 | 0 | 0 | 1,670 |
| Duval | 1,872 | 2,190 | 115 | 0 | 0 | 4,177 |
| Eastland | 7,132 | 1,026 | 145 | 1 | 0 | 8,304 |
| Ector | 30,729 | 10,620 | 919 | 0 | 0 | 42,268 |
| Edwards | 800 | 152 | 22 | 0 | 0 | 974 |
| El Paso | 92,997 | 141,826 | 10,074 | 58 | 32 | 244,987 |
| Ellis | 61,020 | 35,685 | 2,049 | 17 | 4 | 98,775 |
| Erath | 14,672 | 3,126 | 380 | 0 | 0 | 18,178 |
| Falls | 4,351 | 1,782 | 133 | 0 | 0 | 6,266 |
| Fannin | 13,084 | 2,927 | 325 | 2 | 0 | 16,338 |
| Fayette | 10,408 | 2,649 | 225 | 3 | 0 | 13,285 |
| Fisher | 1,420 | 358 | 33 | 1 | 0 | 1,812 |
| Floyd | 1,617 | 406 | 42 | 3 | 2 | 2,070 |
| Foard | 438 | 94 | 6 | 0 | 0 | 538 |
| Fort Bend | 159,691 | 186,710 | 9,638 | 76 | 26 | 356,141 |
| Franklin | 4,349 | 859 | 68 | 0 | 0 | 5,276 |
| Freestone | 7,197 | 1,601 | 159 | 0 | 0 | 8,957 |
| Frio | 2,557 | 2,039 | 214 | 8 | 8 | 4,826 |
| Gaines | 5,700 | 561 | 103 | 2 | 1 | 6,367 |
| Galveston | 95,114 | 59,316 | 3,935 | 7 | 20 | 158,392 |
| Garza | 1,318 | 223 | 27 | 0 | 1 | 1,569 |
| Gillespie | 12,881 | 3,296 | 329 | 4 | 1 | 16,511 |
| Glasscock | 616 | 37 | 7 | 0 | 0 | 660 |
| Goliad | 3,016 | 853 | 67 | 2 | 4 | 3,942 |
| Gonzales | 5,607 | 1,849 | 178 | 0 | 1 | 7,635 |
| Gray | 6,489 | 878 | 153 | 0 | 0 | 7,520 |
| Grayson | 48,504 | 15,453 | 1,311 | 6 | 2 | 65,276 |
| Gregg | 31,862 | 13,660 | 967 | 10 | 6 | 46,505 |
| Grimes | 10,830 | 2,900 | 261 | 0 | 0 | 13,991 |
| Guadalupe | 50,972 | 30,981 | 2,134 | 16 | 9 | 84,112 |
| Hale | 6,941 | 2,013 | 238 | 1 | 2 | 9,195 |
| Hall | 957 | 155 | 19 | 0 | 0 | 1,131 |
| Hamilton | 3,699 | 679 | 91 | 1 | 4 | 4,474 |
| Hansford | 1,802 | 147 | 30 | 0 | 0 | 1,979 |
| Hardeman | 1,163 | 217 | 18 | 0 | 0 | 1,398 |
| Hardin | 23,992 | 3,603 | 473 | 0 | 0 | 28,068 |
| Harris | 666,027 | 841,784 | 40,807 | 222 | 74 | 1,548,914 |
| Harrison | 22,137 | 7,408 | 473 | 2 | 59 | 30,079 |
| Hartley | 1,817 | 172 | 16 | 0 | 0 | 2,005 |
| Haskell | 1,826 | 363 | 39 | 2 | 4 | 2,234 |
| Hays | 54,436 | 67,475 | 3,631 | 21 | 13 | 125,576 |
| Hemphill | 1,380 | 195 | 24 | 0 | 0 | 1,599 |
| Henderson | 30,047 | 7,453 | 718 | 7 | 1 | 38,226 |
| Hidalgo | 96,208 | 110,139 | 5,250 | 15 | 10 | 211,622 |
| Hill | 13,104 | 3,223 | 327 | 1 | 3 | 16,658 |
| Hockley | 6,437 | 1,355 | 163 | 0 | 0 | 7,955 |
| Hood | 29,112 | 6,604 | 741 | 5 | 1 | 36,463 |
| Hopkins | 13,269 | 3,142 | 294 | 0 | 0 | 16,705 |
| Houston | 7,033 | 2,104 | 148 | 0 | 0 | 9,285 |
| Howard | 7,388 | 1,895 | 228 | 1 | 0 | 9,512 |
| Hudspeth | 702 | 285 | 33 | 0 | 0 | 1,020 |
| Hunt | 34,351 | 11,067 | 975 | 13 | 3 | 46,409 |
| Hutchinson | 7,047 | 946 | 160 | 6 | 9 | 8,168 |
| Irion | 732 | 118 | 17 | 0 | 0 | 867 |
| Jack | 3,689 | 427 | 65 | 0 | 0 | 4,181 |
| Jackson | 5,222 | 998 | 80 | 0 | 0 | 6,300 |
| Jasper | 12,842 | 2,702 | 201 | 0 | 0 | 15,745 |
| Jeff Davis | 671 | 447 | 37 | 0 | 0 | 1,155 |
| Jefferson | 43,888 | 39,643 | 1,400 | 12 | 13 | 84,956 |
| Jim Hogg | 586 | 917 | 15 | 1 | 0 | 1,519 |
| Jim Wells | 6,773 | 5,895 | 292 | 0 | 0 | 12,960 |
| Johnson | 57,382 | 20,935 | 1,993 | 9 | 4 | 80,323 |
| Jones | 5,729 | 1,039 | 133 | 0 | 0 | 6,901 |
| Karnes | 3,743 | 1,175 | 92 | 0 | 0 | 5,010 |
| Kaufman | 41,177 | 26,235 | 1,405 | 8 | 1 | 68,826 |
| Kendall | 22,068 | 6,666 | 543 | 3 | 0 | 29,280 |
| Kenedy | 92 | 48 | 4 | 0 | 0 | 144 |
| Kent | 383 | 58 | 7 | 0 | 0 | 448 |
| Kerr | 20,840 | 6,672 | 600 | 4 | 6 | 28,122 |
| Kimble | 2,039 | 298 | 42 | 0 | 0 | 2,379 |
| King | 129 | 5 | 0 | 0 | 0 | 134 |
| Kinney | 970 | 390 | 27 | 0 | 0 | 1,387 |
| Kleberg | 5,047 | 4,614 | 225 | 6 | 1 | 9,893 |
| Knox | 1,096 | 249 | 19 | 0 | 0 | 1,364 |
| La Salle | 1,088 | 956 | 67 | 1 | 0 | 2,112 |
| Lamar | 16,454 | 4,344 | 308 | 0 | 0 | 21,106 |
| Lamb | 3,285 | 729 | 97 | 0 | 0 | 4,111 |
| Lampasas | 8,606 | 2,314 | 263 | 1 | 4 | 11,188 |
| Lavaca | 8,915 | 1,378 | 125 | 1 | 0 | 10,419 |
| Lee | 6,505 | 1,719 | 136 | 0 | 2 | 8,362 |
| Leon | 7,734 | 1,115 | 159 | 0 | 2 | 9,010 |
| Liberty | 23,983 | 6,429 | 636 | 5 | 10 | 31,063 |
| Limestone | 6,821 | 2,045 | 143 | 2 | 0 | 9,011 |
| Lipscomb | 1,094 | 131 | 21 | 1 | 1 | 1,248 |
| Live Oak | 4,165 | 822 | 75 | 0 | 0 | 5,062 |
| Llano | 10,698 | 2,677 | 247 | 1 | 0 | 13,623 |
| Loving | 75 | 17 | 3 | 0 | 0 | 95 |
| Lubbock | 83,643 | 37,560 | 3,250 | 14 | 2 | 124,469 |
| Lynn | 2,118 | 367 | 43 | 0 | 0 | 2,528 |
| Madison | 4,336 | 1,012 | 95 | 0 | 0 | 5,443 |
| Marion | 3,509 | 1,101 | 83 | 0 | 1 | 4,694 |
| Martin | 1,756 | 264 | 47 | 0 | 0 | 2,067 |
| Mason | 2,027 | 441 | 39 | 0 | 0 | 2,507 |
| Matagorda | 9,482 | 3,486 | 241 | 0 | 0 | 13,209 |
| Maverick | 7,287 | 6,859 | 585 | 1 | 0 | 14,732 |
| McCulloch | 2,938 | 497 | 63 | 0 | 0 | 3,498 |
| McLennan | 62,054 | 35,632 | 2,036 | 43 | 12 | 99,777 |
| McMullen | 423 | 48 | 5 | 0 | 0 | 476 |
| Medina | 16,508 | 7,416 | 524 | 9 | 0 | 24,457 |
| Menard | 824 | 194 | 18 | 0 | 0 | 1,036 |
| Midland | 45,032 | 11,866 | 1,283 | 1 | 0 | 58,182 |
| Milam | 8,347 | 2,462 | 227 | 0 | 0 | 11,036 |
| Mills | 2,343 | 344 | 43 | 0 | 0 | 2,730 |
| Mitchell | 2,059 | 374 | 40 | 0 | 0 | 2,473 |
| Montague | 9,489 | 1,353 | 171 | 1 | 0 | 11,014 |
| Montgomery | 213,797 | 86,879 | 5,778 | 44 | 19 | 306,517 |
| Moore | 4,186 | 954 | 108 | 0 | 0 | 5,248 |
| Morris | 3,958 | 1,353 | 79 | 0 | 1 | 5,391 |
| Motley | 592 | 41 | 9 | 0 | 0 | 642 |
| Nacogdoches | 17,072 | 7,927 | 468 | 9 | 1 | 25,477 |
| Navarro | 14,327 | 5,120 | 345 | 0 | 6 | 19,798 |
| Newton | 4,650 | 972 | 68 | 0 | 1 | 5,691 |
| Nolan | 3,808 | 1,123 | 108 | 1 | 0 | 5,040 |
| Nueces | 62,062 | 55,433 | 2,964 | 0 | 0 | 120,459 |
| Ochiltree | 2,669 | 280 | 47 | 0 | 0 | 2,996 |
| Oldham | 862 | 91 | 8 | 0 | 0 | 961 |
| Orange | 29,050 | 6,285 | 618 | 3 | 5 | 35,961 |
| Palo Pinto | 10,611 | 2,355 | 275 | 0 | 2 | 13,243 |
| Panola | 9,281 | 1,935 | 143 | 0 | 2 | 11,361 |
| Parker | 72,477 | 16,349 | 1,886 | 12 | 2 | 90,726 |
| Parmer | 2,060 | 374 | 40 | 0 | 0 | 2,474 |
| Pecos | 2,817 | 1,206 | 119 | 0 | 0 | 4,142 |
| Polk | 18,596 | 5,106 | 436 | 1 | 4 | 24,143 |
| Potter | 22,109 | 8,933 | 836 | 8 | 4 | 31,890 |
| Presidio | 651 | 1,249 | 40 | 0 | 0 | 1,940 |
| Rains | 5,450 | 951 | 125 | 2 | 0 | 6,528 |
| Randall | 51,991 | 13,596 | 1,286 | 12 | 4 | 66,889 |
| Reagan | 764 | 156 | 16 | 0 | 0 | 936 |
| Real | 1,574 | 336 | 39 | 0 | 0 | 1,949 |
| Red River | 4,498 | 1,148 | 91 | 0 | 0 | 5,737 |
| Reeves | 2,034 | 1,142 | 112 | 0 | 0 | 3,288 |
| Refugio | 2,004 | 958 | 67 | 1 | 1 | 3,031 |
| Roberts | 542 | 20 | 5 | 3 | 1 | 571 |
| Robertson | 5,982 | 2,006 | 136 | 0 | 1 | 8,125 |
| Rockwall | 41,726 | 19,466 | 1,127 | 0 | 0 | 62,319 |
| Runnels | 3,430 | 525 | 72 | 0 | 0 | 4,027 |
| Rusk | 16,665 | 4,500 | 356 | 0 | 1 | 21,522 |
| Sabine | 4,864 | 612 | 64 | 0 | 0 | 5,540 |
| San Augustine | 2,834 | 808 | 65 | 0 | 0 | 3,707 |
| San Jacinto | 10,118 | 2,338 | 254 | 0 | 0 | 12,710 |
| San Patricio | 16,116 | 8,578 | 624 | 2 | 1 | 25,321 |
| San Saba | 2,314 | 333 | 42 | 0 | 1 | 2,690 |
| Schleicher | 872 | 205 | 21 | 0 | 0 | 1,098 |
| Scurry | 4,683 | 811 | 137 | 0 | 0 | 5,631 |
| Shackelford | 1,520 | 173 | 17 | 2 | 1 | 1,713 |
| Shelby | 8,022 | 1,756 | 97 | 1 | 0 | 9,876 |
| Sherman | 791 | 82 | 14 | 0 | 0 | 887 |
| Smith | 72,205 | 28,971 | 2,033 | 13 | 6 | 103,228 |
| Somervell | 4,298 | 859 | 114 | 2 | 3 | 5,276 |
| Starr | 7,081 | 6,745 | 356 | 0 | 0 | 14,182 |
| Stephens | 3,216 | 450 | 61 | 0 | 0 | 3,727 |
| Sterling | 553 | 56 | 15 | 0 | 0 | 624 |
| Stonewall | 581 | 120 | 11 | 0 | 0 | 712 |
| Sutton | 1,129 | 239 | 19 | 0 | 2 | 1,389 |
| Swisher | 1,744 | 440 | 49 | 0 | 0 | 2,233 |
| Tarrant | 399,927 | 401,742 | 19,586 | 170 | 48 | 821,473 |
| Taylor | 39,509 | 14,479 | 1,250 | 10 | 4 | 55,252 |
| Terrell | 301 | 92 | 7 | 0 | 0 | 400 |
| Terry | 2,663 | 609 | 75 | 0 | 0 | 3,347 |
| Throckmorton | 801 | 80 | 8 | 0 | 1 | 890 |
| Titus | 7,545 | 2,386 | 196 | 0 | 1 | 10,128 |
| Tom Green | 31,686 | 12,332 | 1,147 | 3 | 2 | 45,170 |
| Travis | 157,203 | 407,210 | 13,889 | 161 | 78 | 578,541 |
| Trinity | 5,910 | 1,298 | 128 | 0 | 0 | 7,336 |
| Tyler | 8,001 | 1,337 | 169 | 0 | 0 | 9,507 |
| Upshur | 16,451 | 2,994 | 391 | 3 | 0 | 19,839 |
| Upton | 1,069 | 164 | 31 | 1 | 0 | 1,265 |
| Uvalde | 5,848 | 3,493 | 260 | 13 | 5 | 9,619 |
| Val Verde | 8,071 | 5,782 | 430 | 6 | 4 | 14,293 |
| Van Zandt | 23,626 | 3,838 | 456 | 5 | 2 | 27,927 |
| Victoria | 24,002 | 10,176 | 650 | 5 | 2 | 34,835 |
| Walker | 16,775 | 7,728 | 474 | 1 | 0 | 24,978 |
| Waller | 16,385 | 10,432 | 620 | 3 | 2 | 27,442 |
| Ward | 2,931 | 710 | 86 | 0 | 0 | 3,727 |
| Washington | 13,586 | 4,240 | 314 | 6 | 3 | 18,149 |
| Webb | 28,121 | 33,758 | 1,805 | 9 | 6 | 63,699 |
| Wharton | 11,915 | 4,150 | 255 | 0 | 3 | 16,323 |
| Wheeler | 2,025 | 192 | 36 | 0 | 0 | 2,253 |
| Wichita | 30,711 | 12,545 | 987 | 11 | 3 | 44,257 |
| Wilbarger | 3,419 | 926 | 86 | 0 | 2 | 4,433 |
| Willacy | 2,365 | 2,892 | 158 | 0 | 0 | 5,415 |
| Williamson | 146,451 | 151,076 | 8,409 | 78 | 31 | 306,045 |
| Wilson | 19,783 | 6,802 | 544 | 0 | 4 | 27,133 |
| Winkler | 1,560 | 303 | 28 | 0 | 3 | 1,894 |
| Wise | 31,060 | 6,350 | 728 | 2 | 0 | 38,140 |
| Wood | 20,129 | 3,757 | 432 | 4 | 2 | 24,324 |
| Yoakum | 1,928 | 357 | 56 | 0 | 0 | 2,341 |
| Young | 7,088 | 1,063 | 117 | 1 | 2 | 8,271 |
| Zapata | 2,197 | 1,957 | 111 | 0 | 0 | 4,265 |
| Zavala | 1,167 | 1,994 | 108 | 2 | 2 | 3,273 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026