March 3, 2026 Primary
Commissioner Of Agriculture
March 3, 2026 · 1,928,300 votes cast · 254 counties
Statewide total
Official canvass| CLAYTON TUCKERDEM | 1,928,300 | 100.0% |
Results by county
| County | TUCKER | Total |
|---|---|---|
| Anderson | 1,203 | 1,203 |
| Andrews | 240 | 240 |
| Angelina | 2,754 | 2,754 |
| Aransas | 971 | 971 |
| Archer | 149 | 149 |
| Armstrong | 28 | 28 |
| Atascosa | 1,750 | 1,750 |
| Austin | 891 | 891 |
| Bailey | 70 | 70 |
| Bandera | 889 | 889 |
| Bastrop | 7,114 | 7,114 |
| Baylor | 64 | 64 |
| Bee | 941 | 941 |
| Bell | 20,656 | 20,656 |
| Bexar | 144,430 | 144,430 |
| Blanco | 724 | 724 |
| Borden | 3 | 3 |
| Bosque | 490 | 490 |
| Bowie | 3,038 | 3,038 |
| Brazoria | 26,051 | 26,051 |
| Brazos | 12,552 | 12,552 |
| Brewster | 800 | 800 |
| Briscoe | 18 | 18 |
| Brooks | 792 | 792 |
| Brown | 710 | 710 |
| Burleson | 609 | 609 |
| Burnet | 2,404 | 2,404 |
| Caldwell | 2,905 | 2,905 |
| Calhoun | 582 | 582 |
| Callahan | 217 | 217 |
| Cameron | 26,289 | 26,289 |
| Camp | 505 | 505 |
| Carson | 88 | 88 |
| Cass | 884 | 884 |
| Castro | 82 | 82 |
| Chambers | 1,484 | 1,484 |
| Cherokee | 1,513 | 1,513 |
| Childress | 69 | 69 |
| Clay | 212 | 212 |
| Cochran | 45 | 45 |
| Coke | 64 | 64 |
| Coleman | 121 | 121 |
| Collin | 74,608 | 74,608 |
| Collingsworth | 23 | 23 |
| Colorado | 693 | 693 |
| Comal | 10,386 | 10,386 |
| Comanche | 281 | 281 |
| Concho | 70 | 70 |
| Cooke | 1,063 | 1,063 |
| Coryell | 2,634 | 2,634 |
| Cottle | 29 | 29 |
| Crane | 41 | 41 |
| Crockett | 87 | 87 |
| Crosby | 146 | 146 |
| Culberson | 189 | 189 |
| Dallam | 39 | 39 |
| Dallas | 247,041 | 247,041 |
| Dawson | 184 | 184 |
| DeWitt | 487 | 487 |
| Deaf Smith | 256 | 256 |
| Delta | 115 | 115 |
| Denton | 68,623 | 68,623 |
| Dickens | 29 | 29 |
| Dimmit | 1,238 | 1,238 |
| Donley | 50 | 50 |
| Duval | 1,032 | 1,032 |
| Eastland | 270 | 270 |
| Ector | 3,052 | 3,052 |
| Edwards | 48 | 48 |
| El Paso | 56,786 | 56,786 |
| Ellis | 13,131 | 13,131 |
| Erath | 948 | 948 |
| Falls | 590 | 590 |
| Fannin | 810 | 810 |
| Fayette | 793 | 793 |
| Fisher | 92 | 92 |
| Floyd | 126 | 126 |
| Foard | 30 | 30 |
| Fort Bend | 65,448 | 65,448 |
| Franklin | 249 | 249 |
| Freestone | 584 | 584 |
| Frio | 973 | 973 |
| Gaines | 161 | 161 |
| Galveston | 21,177 | 21,177 |
| Garza | 57 | 57 |
| Gillespie | 1,157 | 1,157 |
| Glasscock | 10 | 10 |
| Goliad | 246 | 246 |
| Gonzales | 597 | 597 |
| Gray | 202 | 202 |
| Grayson | 4,560 | 4,560 |
| Gregg | 5,147 | 5,147 |
| Grimes | 993 | 993 |
| Guadalupe | 12,029 | 12,029 |
| Hale | 608 | 608 |
| Hall | 36 | 36 |
| Hamilton | 172 | 172 |
| Hansford | 34 | 34 |
| Hardeman | 58 | 58 |
| Hardin | 1,082 | 1,082 |
| Harris | 320,457 | 320,457 |
| Harrison | 3,014 | 3,014 |
| Hartley | 37 | 37 |
| Haskell | 77 | 77 |
| Hays | 30,438 | 30,438 |
| Hemphill | 36 | 36 |
| Henderson | 2,582 | 2,582 |
| Hidalgo | 48,956 | 48,956 |
| Hill | 972 | 972 |
| Hockley | 368 | 368 |
| Hood | 1,872 | 1,872 |
| Hopkins | 1,101 | 1,101 |
| Houston | 660 | 660 |
| Howard | 469 | 469 |
| Hudspeth | 79 | 79 |
| Hunt | 3,364 | 3,364 |
| Hutchinson | 246 | 246 |
| Irion | 29 | 29 |
| Jack | 129 | 129 |
| Jackson | 310 | 310 |
| Jasper | 859 | 859 |
| Jeff Davis | 136 | 136 |
| Jefferson | 14,213 | 14,213 |
| Jim Hogg | 661 | 661 |
| Jim Wells | 2,820 | 2,820 |
| Johnson | 6,694 | 6,694 |
| Jones | 311 | 311 |
| Karnes | 382 | 382 |
| Kaufman | 9,952 | 9,952 |
| Kendall | 2,081 | 2,081 |
| Kenedy | 69 | 69 |
| Kent | 22 | 22 |
| Kerr | 2,119 | 2,119 |
| Kimble | 76 | 76 |
| King | 1 | 1 |
| Kinney | 166 | 166 |
| Kleberg | 1,618 | 1,618 |
| Knox | 40 | 40 |
| La Salle | 634 | 634 |
| Lamar | 1,234 | 1,234 |
| Lamb | 202 | 202 |
| Lampasas | 766 | 766 |
| Lavaca | 405 | 405 |
| Lee | 613 | 613 |
| Leon | 347 | 347 |
| Liberty | 2,346 | 2,346 |
| Limestone | 763 | 763 |
| Lipscomb | 35 | 35 |
| Live Oak | 245 | 245 |
| Llano | 909 | 909 |
| Loving | 6 | 6 |
| Lubbock | 13,138 | 13,138 |
| Lynn | 104 | 104 |
| Madison | 359 | 359 |
| Marion | 431 | 431 |
| Martin | 56 | 56 |
| Mason | 114 | 114 |
| Matagorda | 1,290 | 1,290 |
| Maverick | 3,981 | 3,981 |
| McCulloch | 121 | 121 |
| McLennan | 13,290 | 13,290 |
| McMullen | 9 | 9 |
| Medina | 2,439 | 2,439 |
| Menard | 42 | 42 |
| Midland | 3,043 | 3,043 |
| Milam | 926 | 926 |
| Mills | 101 | 101 |
| Mitchell | 105 | 105 |
| Montague | 350 | 350 |
| Montgomery | 26,871 | 26,871 |
| Moore | 248 | 248 |
| Morris | 522 | 522 |
| Motley | 11 | 11 |
| Nacogdoches | 2,831 | 2,831 |
| Navarro | 1,868 | 1,868 |
| Newton | 254 | 254 |
| Nolan | 257 | 257 |
| Nueces | 20,321 | 20,321 |
| Ochiltree | 58 | 58 |
| Oldham | 15 | 15 |
| Orange | 1,960 | 1,960 |
| Palo Pinto | 685 | 685 |
| Panola | 709 | 709 |
| Parker | 5,120 | 5,120 |
| Parmer | 74 | 74 |
| Pecos | 436 | 436 |
| Polk | 1,289 | 1,289 |
| Potter | 3,102 | 3,102 |
| Presidio | 937 | 937 |
| Rains | 308 | 308 |
| Randall | 4,286 | 4,286 |
| Reagan | 41 | 41 |
| Real | 99 | 99 |
| Red River | 369 | 369 |
| Reeves | 833 | 833 |
| Refugio | 319 | 319 |
| Roberts | 3 | 3 |
| Robertson | 737 | 737 |
| Rockwall | 7,213 | 7,213 |
| Runnels | 139 | 139 |
| Rusk | 1,535 | 1,535 |
| Sabine | 179 | 179 |
| San Augustine | 351 | 351 |
| San Jacinto | 716 | 716 |
| San Patricio | 2,953 | 2,953 |
| San Saba | 83 | 83 |
| Schleicher | 59 | 59 |
| Scurry | 173 | 173 |
| Shackelford | 45 | 45 |
| Shelby | 556 | 556 |
| Sherman | 22 | 22 |
| Smith | 11,356 | 11,356 |
| Somervell | 251 | 251 |
| Starr | 3,733 | 3,733 |
| Stephens | 75 | 75 |
| Sterling | 6 | 6 |
| Stonewall | 34 | 34 |
| Sutton | 73 | 73 |
| Swisher | 139 | 139 |
| Tarrant | 162,444 | 162,444 |
| Taylor | 4,476 | 4,476 |
| Terrell | 33 | 33 |
| Terry | 131 | 131 |
| Throckmorton | 22 | 22 |
| Titus | 902 | 902 |
| Tom Green | 3,920 | 3,920 |
| Travis | 171,668 | 171,668 |
| Trinity | 395 | 395 |
| Tyler | 349 | 349 |
| Upshur | 1,080 | 1,080 |
| Upton | 43 | 43 |
| Uvalde | 1,732 | 1,732 |
| Val Verde | 2,325 | 2,325 |
| Van Zandt | 1,246 | 1,246 |
| Victoria | 3,217 | 3,217 |
| Walker | 2,316 | 2,316 |
| Waller | 3,510 | 3,510 |
| Ward | 198 | 198 |
| Washington | 1,324 | 1,324 |
| Webb | 18,894 | 18,894 |
| Wharton | 1,313 | 1,313 |
| Wheeler | 53 | 53 |
| Wichita | 3,522 | 3,522 |
| Wilbarger | 249 | 249 |
| Willacy | 1,523 | 1,523 |
| Williamson | 55,653 | 55,653 |
| Wilson | 2,182 | 2,182 |
| Winkler | 61 | 61 |
| Wise | 1,924 | 1,924 |
| Wood | 1,304 | 1,304 |
| Yoakum | 67 | 67 |
| Young | 293 | 293 |
| Zapata | 1,849 | 1,849 |
| Zavala | 1,007 | 1,007 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026