March 3, 2026 Primary
Chief Justice, 15th Court Of Appeals District
March 3, 2026 · 1,842,128 votes cast · 254 counties
Statewide total
Official canvass| JERRY ZIMMERERDEM | 1,842,128 | 100.0% |
Results by county
| County | ZIMMERER | Total |
|---|---|---|
| Anderson | 1,150 | 1,150 |
| Andrews | 243 | 243 |
| Angelina | 2,646 | 2,646 |
| Aransas | 958 | 958 |
| Archer | 144 | 144 |
| Armstrong | 25 | 25 |
| Atascosa | 1,675 | 1,675 |
| Austin | 852 | 852 |
| Bailey | 61 | 61 |
| Bandera | 855 | 855 |
| Bastrop | 6,752 | 6,752 |
| Baylor | 60 | 60 |
| Bee | 919 | 919 |
| Bell | 19,748 | 19,748 |
| Bexar | 135,587 | 135,587 |
| Blanco | 664 | 664 |
| Borden | 3 | 3 |
| Bosque | 474 | 474 |
| Bowie | 2,883 | 2,883 |
| Brazoria | 25,033 | 25,033 |
| Brazos | 12,092 | 12,092 |
| Brewster | 755 | 755 |
| Briscoe | 17 | 17 |
| Brooks | 768 | 768 |
| Brown | 668 | 668 |
| Burleson | 573 | 573 |
| Burnet | 2,282 | 2,282 |
| Caldwell | 2,851 | 2,851 |
| Calhoun | 568 | 568 |
| Callahan | 203 | 203 |
| Cameron | 25,368 | 25,368 |
| Camp | 470 | 470 |
| Carson | 87 | 87 |
| Cass | 859 | 859 |
| Castro | 82 | 82 |
| Chambers | 1,406 | 1,406 |
| Cherokee | 1,433 | 1,433 |
| Childress | 62 | 62 |
| Clay | 209 | 209 |
| Cochran | 41 | 41 |
| Coke | 59 | 59 |
| Coleman | 107 | 107 |
| Collin | 71,494 | 71,494 |
| Collingsworth | 18 | 18 |
| Colorado | 666 | 666 |
| Comal | 10,132 | 10,132 |
| Comanche | 255 | 255 |
| Concho | 70 | 70 |
| Cooke | 1,038 | 1,038 |
| Coryell | 2,532 | 2,532 |
| Cottle | 24 | 24 |
| Crane | 41 | 41 |
| Crockett | 79 | 79 |
| Crosby | 137 | 137 |
| Culberson | 176 | 176 |
| Dallam | 39 | 39 |
| Dallas | 237,944 | 237,944 |
| Dawson | 179 | 179 |
| DeWitt | 468 | 468 |
| Deaf Smith | 237 | 237 |
| Delta | 108 | 108 |
| Denton | 65,583 | 65,583 |
| Dickens | 28 | 28 |
| Dimmit | 1,187 | 1,187 |
| Donley | 46 | 46 |
| Duval | 1,004 | 1,004 |
| Eastland | 262 | 262 |
| Ector | 2,931 | 2,931 |
| Edwards | 44 | 44 |
| El Paso | 54,146 | 54,146 |
| Ellis | 12,210 | 12,210 |
| Erath | 901 | 901 |
| Falls | 580 | 580 |
| Fannin | 784 | 784 |
| Fayette | 757 | 757 |
| Fisher | 90 | 90 |
| Floyd | 124 | 124 |
| Foard | 28 | 28 |
| Fort Bend | 59,699 | 59,699 |
| Franklin | 233 | 233 |
| Freestone | 554 | 554 |
| Frio | 933 | 933 |
| Gaines | 154 | 154 |
| Galveston | 20,346 | 20,346 |
| Garza | 55 | 55 |
| Gillespie | 1,112 | 1,112 |
| Glasscock | 9 | 9 |
| Goliad | 237 | 237 |
| Gonzales | 572 | 572 |
| Gray | 201 | 201 |
| Grayson | 4,363 | 4,363 |
| Gregg | 4,889 | 4,889 |
| Grimes | 929 | 929 |
| Guadalupe | 11,500 | 11,500 |
| Hale | 591 | 591 |
| Hall | 33 | 33 |
| Hamilton | 158 | 158 |
| Hansford | 31 | 31 |
| Hardeman | 54 | 54 |
| Hardin | 1,057 | 1,057 |
| Harris | 305,957 | 305,957 |
| Harrison | 2,937 | 2,937 |
| Hartley | 33 | 33 |
| Haskell | 71 | 71 |
| Hays | 29,746 | 29,746 |
| Hemphill | 31 | 31 |
| Henderson | 2,482 | 2,482 |
| Hidalgo | 47,007 | 47,007 |
| Hill | 949 | 949 |
| Hockley | 353 | 353 |
| Hood | 1,822 | 1,822 |
| Hopkins | 1,053 | 1,053 |
| Houston | 628 | 628 |
| Howard | 438 | 438 |
| Hudspeth | 76 | 76 |
| Hunt | 3,218 | 3,218 |
| Hutchinson | 238 | 238 |
| Irion | 24 | 24 |
| Jack | 128 | 128 |
| Jackson | 305 | 305 |
| Jasper | 825 | 825 |
| Jeff Davis | 133 | 133 |
| Jefferson | 13,358 | 13,358 |
| Jim Hogg | 644 | 644 |
| Jim Wells | 2,742 | 2,742 |
| Johnson | 6,406 | 6,406 |
| Jones | 298 | 298 |
| Karnes | 372 | 372 |
| Kaufman | 9,506 | 9,506 |
| Kendall | 2,025 | 2,025 |
| Kenedy | 66 | 66 |
| Kent | 23 | 23 |
| Kerr | 2,045 | 2,045 |
| Kimble | 72 | 72 |
| King | 1 | 1 |
| Kinney | 158 | 158 |
| Kleberg | 1,551 | 1,551 |
| Knox | 38 | 38 |
| La Salle | 612 | 612 |
| Lamar | 1,191 | 1,191 |
| Lamb | 186 | 186 |
| Lampasas | 747 | 747 |
| Lavaca | 379 | 379 |
| Lee | 593 | 593 |
| Leon | 326 | 326 |
| Liberty | 2,270 | 2,270 |
| Limestone | 729 | 729 |
| Lipscomb | 34 | 34 |
| Live Oak | 243 | 243 |
| Llano | 877 | 877 |
| Loving | 8 | 8 |
| Lubbock | 12,729 | 12,729 |
| Lynn | 100 | 100 |
| Madison | 345 | 345 |
| Marion | 413 | 413 |
| Martin | 53 | 53 |
| Mason | 114 | 114 |
| Matagorda | 1,252 | 1,252 |
| Maverick | 3,791 | 3,791 |
| McCulloch | 118 | 118 |
| McLennan | 12,941 | 12,941 |
| McMullen | 8 | 8 |
| Medina | 2,356 | 2,356 |
| Menard | 40 | 40 |
| Midland | 2,950 | 2,950 |
| Milam | 893 | 893 |
| Mills | 101 | 101 |
| Mitchell | 103 | 103 |
| Montague | 336 | 336 |
| Montgomery | 25,942 | 25,942 |
| Moore | 241 | 241 |
| Morris | 491 | 491 |
| Motley | 9 | 9 |
| Nacogdoches | 2,762 | 2,762 |
| Navarro | 1,830 | 1,830 |
| Newton | 234 | 234 |
| Nolan | 253 | 253 |
| Nueces | 19,722 | 19,722 |
| Ochiltree | 54 | 54 |
| Oldham | 15 | 15 |
| Orange | 1,913 | 1,913 |
| Palo Pinto | 648 | 648 |
| Panola | 704 | 704 |
| Parker | 4,954 | 4,954 |
| Parmer | 73 | 73 |
| Pecos | 427 | 427 |
| Polk | 1,241 | 1,241 |
| Potter | 2,992 | 2,992 |
| Presidio | 861 | 861 |
| Rains | 289 | 289 |
| Randall | 4,173 | 4,173 |
| Reagan | 41 | 41 |
| Real | 91 | 91 |
| Red River | 358 | 358 |
| Reeves | 778 | 778 |
| Refugio | 317 | 317 |
| Roberts | 3 | 3 |
| Robertson | 698 | 698 |
| Rockwall | 7,139 | 7,139 |
| Runnels | 134 | 134 |
| Rusk | 1,458 | 1,458 |
| Sabine | 171 | 171 |
| San Augustine | 343 | 343 |
| San Jacinto | 694 | 694 |
| San Patricio | 2,874 | 2,874 |
| San Saba | 72 | 72 |
| Schleicher | 60 | 60 |
| Scurry | 163 | 163 |
| Shackelford | 47 | 47 |
| Shelby | 547 | 547 |
| Sherman | 20 | 20 |
| Smith | 10,705 | 10,705 |
| Somervell | 240 | 240 |
| Starr | 3,639 | 3,639 |
| Stephens | 71 | 71 |
| Sterling | 6 | 6 |
| Stonewall | 32 | 32 |
| Sutton | 71 | 71 |
| Swisher | 132 | 132 |
| Tarrant | 155,553 | 155,553 |
| Taylor | 4,366 | 4,366 |
| Terrell | 34 | 34 |
| Terry | 123 | 123 |
| Throckmorton | 21 | 21 |
| Titus | 875 | 875 |
| Tom Green | 3,816 | 3,816 |
| Travis | 162,106 | 162,106 |
| Trinity | 388 | 388 |
| Tyler | 340 | 340 |
| Upshur | 1,032 | 1,032 |
| Upton | 44 | 44 |
| Uvalde | 1,708 | 1,708 |
| Val Verde | 2,257 | 2,257 |
| Van Zandt | 1,206 | 1,206 |
| Victoria | 3,094 | 3,094 |
| Walker | 2,200 | 2,200 |
| Waller | 3,377 | 3,377 |
| Ward | 194 | 194 |
| Washington | 1,271 | 1,271 |
| Webb | 18,438 | 18,438 |
| Wharton | 1,250 | 1,250 |
| Wheeler | 47 | 47 |
| Wichita | 3,426 | 3,426 |
| Wilbarger | 245 | 245 |
| Willacy | 1,480 | 1,480 |
| Williamson | 53,797 | 53,797 |
| Wilson | 2,136 | 2,136 |
| Winkler | 54 | 54 |
| Wise | 1,865 | 1,865 |
| Wood | 1,280 | 1,280 |
| Yoakum | 65 | 65 |
| Young | 276 | 276 |
| Zapata | 1,723 | 1,723 |
| Zavala | 968 | 968 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026