March 3, 2026 Primary
Governor
March 3, 2026 · 2,203,671 votes cast · 254 counties
Statewide total
Official canvass| GINA HINOJOSADEM | 1,289,576 | 58.5% |
| CHRIS BELLDEM | 216,787 | 9.8% |
| ANGELA "TIAANGIE" VILLESCAZDEM | 150,752 | 6.8% |
| PATRICIA ABREGODEM | 128,632 | 5.8% |
| ANDREW WHITEDEM | 117,392 | 5.3% |
| BOBBY COLEDEM | 112,675 | 5.1% |
| JOSE NAVARRO BALBUENADEM | 65,826 | 3.0% |
| CARLTON W. HARTDEM | 63,278 | 2.9% |
| ZACH VANCEDEM | 58,753 | 2.7% |
Margin: 1,072,789 votes (48.7%)
Results by county
| County | HINOJOSA | BELL | VILLESCAZ | ABREGO | WHITE | COLE | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Anderson | 618 | 152 | 64 | 119 | 70 | 119 | 213 | 1,355 |
| Andrews | 163 | 6 | 38 | 18 | 11 | 13 | 37 | 286 |
| Angelina | 1,758 | 235 | 220 | 170 | 204 | 325 | 398 | 3,310 |
| Aransas | 714 | 67 | 28 | 82 | 44 | 95 | 65 | 1,095 |
| Archer | 70 | 22 | 6 | 10 | 12 | 7 | 28 | 155 |
| Armstrong | 22 | 1 | 1 | 0 | 0 | 3 | 4 | 31 |
| Atascosa | 1,235 | 97 | 129 | 297 | 59 | 106 | 156 | 2,079 |
| Austin | 496 | 185 | 81 | 38 | 68 | 57 | 108 | 1,033 |
| Bailey | 49 | 4 | 10 | 8 | 5 | 7 | 8 | 91 |
| Bandera | 594 | 85 | 64 | 61 | 45 | 54 | 62 | 965 |
| Bastrop | 5,644 | 449 | 391 | 686 | 261 | 492 | 503 | 8,426 |
| Baylor | 32 | 4 | 7 | 4 | 5 | 6 | 9 | 67 |
| Bee | 739 | 48 | 77 | 64 | 26 | 48 | 107 | 1,109 |
| Bell | 10,432 | 2,754 | 2,770 | 1,275 | 783 | 3,103 | 2,527 | 23,644 |
| Bexar | 118,306 | 9,425 | 18,035 | 10,468 | 4,548 | 7,212 | 13,044 | 181,038 |
| Blanco | 645 | 51 | 21 | 28 | 22 | 56 | 56 | 879 |
| Borden | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Bosque | 320 | 45 | 28 | 20 | 16 | 43 | 77 | 549 |
| Bowie | 1,220 | 566 | 297 | 210 | 245 | 347 | 777 | 3,662 |
| Brazoria | 13,208 | 5,748 | 2,195 | 1,434 | 1,336 | 1,369 | 3,174 | 28,464 |
| Brazos | 8,100 | 1,238 | 897 | 525 | 227 | 679 | 1,642 | 13,308 |
| Brewster | 735 | 32 | 44 | 19 | 22 | 44 | 50 | 946 |
| Briscoe | 5 | 2 | 3 | 1 | 1 | 3 | 3 | 18 |
| Brooks | 567 | 25 | 96 | 115 | 25 | 42 | 110 | 980 |
| Brown | 444 | 46 | 73 | 31 | 36 | 71 | 66 | 767 |
| Burleson | 304 | 88 | 56 | 25 | 64 | 56 | 69 | 662 |
| Burnet | 1,941 | 147 | 95 | 74 | 176 | 163 | 141 | 2,737 |
| Caldwell | 2,259 | 292 | 283 | 123 | 99 | 171 | 167 | 3,394 |
| Calhoun | 410 | 56 | 45 | 38 | 22 | 41 | 76 | 688 |
| Callahan | 114 | 17 | 16 | 9 | 15 | 37 | 21 | 229 |
| Cameron | 23,207 | 698 | 1,241 | 1,783 | 721 | 1,097 | 3,307 | 32,054 |
| Camp | 222 | 53 | 41 | 53 | 33 | 81 | 65 | 548 |
| Carson | 58 | 11 | 9 | 5 | 2 | 6 | 8 | 99 |
| Cass | 357 | 154 | 98 | 43 | 63 | 121 | 174 | 1,010 |
| Castro | 62 | 14 | 7 | 8 | 7 | 8 | 13 | 119 |
| Chambers | 904 | 253 | 56 | 95 | 79 | 94 | 126 | 1,607 |
| Cherokee | 717 | 209 | 123 | 135 | 59 | 240 | 190 | 1,673 |
| Childress | 38 | 15 | 8 | 3 | 7 | 10 | 2 | 83 |
| Clay | 107 | 36 | 23 | 13 | 8 | 18 | 23 | 228 |
| Cochran | 19 | 2 | 7 | 5 | 7 | 7 | 5 | 52 |
| Coke | 42 | 3 | 4 | 3 | 5 | 8 | 7 | 72 |
| Coleman | 76 | 7 | 10 | 5 | 6 | 23 | 10 | 137 |
| Collin | 56,498 | 5,054 | 5,140 | 3,985 | 8,341 | 4,508 | 5,981 | 89,507 |
| Collingsworth | 20 | 4 | 0 | 2 | 0 | 4 | 0 | 30 |
| Colorado | 401 | 144 | 42 | 85 | 52 | 39 | 61 | 824 |
| Comal | 7,623 | 822 | 497 | 643 | 303 | 757 | 864 | 11,509 |
| Comanche | 177 | 24 | 16 | 9 | 19 | 28 | 38 | 311 |
| Concho | 44 | 5 | 2 | 9 | 5 | 5 | 4 | 74 |
| Cooke | 699 | 114 | 91 | 47 | 45 | 84 | 139 | 1,219 |
| Coryell | 1,345 | 213 | 385 | 116 | 181 | 258 | 380 | 2,878 |
| Cottle | 20 | 5 | 5 | 3 | 0 | 0 | 4 | 37 |
| Crane | 23 | 3 | 3 | 6 | 4 | 6 | 7 | 52 |
| Crockett | 86 | 2 | 3 | 8 | 5 | 6 | 4 | 114 |
| Crosby | 86 | 17 | 12 | 8 | 4 | 16 | 17 | 160 |
| Culberson | 123 | 5 | 28 | 24 | 4 | 12 | 45 | 241 |
| Dallam | 28 | 5 | 2 | 1 | 4 | 1 | 7 | 48 |
| Dallas | 144,253 | 24,685 | 26,625 | 10,495 | 17,536 | 17,653 | 25,018 | 266,265 |
| Dawson | 129 | 15 | 13 | 8 | 2 | 8 | 30 | 205 |
| DeWitt | 295 | 39 | 55 | 35 | 24 | 44 | 38 | 530 |
| Deaf Smith | 175 | 13 | 28 | 22 | 5 | 20 | 34 | 297 |
| Delta | 60 | 11 | 7 | 11 | 11 | 13 | 9 | 122 |
| Denton | 45,287 | 4,885 | 7,412 | 2,841 | 8,477 | 4,828 | 5,713 | 79,443 |
| Dickens | 19 | 4 | 1 | 1 | 3 | 5 | 1 | 34 |
| Dimmit | 1,086 | 55 | 149 | 140 | 65 | 65 | 204 | 1,764 |
| Donley | 27 | 7 | 4 | 0 | 2 | 8 | 8 | 56 |
| Duval | 749 | 54 | 123 | 171 | 60 | 69 | 248 | 1,474 |
| Eastland | 155 | 40 | 30 | 7 | 28 | 21 | 14 | 295 |
| Ector | 1,857 | 182 | 368 | 252 | 134 | 345 | 232 | 3,370 |
| Edwards | 39 | 1 | 6 | 1 | 5 | 1 | 4 | 57 |
| El Paso | 30,876 | 1,902 | 9,783 | 7,455 | 4,098 | 2,852 | 7,911 | 64,877 |
| Ellis | 8,027 | 1,646 | 2,213 | 834 | 1,456 | 1,097 | 1,293 | 16,566 |
| Erath | 671 | 57 | 69 | 48 | 57 | 75 | 88 | 1,065 |
| Falls | 222 | 81 | 145 | 28 | 68 | 35 | 79 | 658 |
| Fannin | 474 | 69 | 73 | 30 | 95 | 78 | 43 | 862 |
| Fayette | 525 | 121 | 33 | 88 | 33 | 59 | 65 | 924 |
| Fisher | 60 | 5 | 7 | 9 | 6 | 11 | 13 | 111 |
| Floyd | 75 | 17 | 5 | 4 | 6 | 8 | 23 | 138 |
| Foard | 11 | 4 | 5 | 3 | 7 | 6 | 0 | 36 |
| Fort Bend | 37,938 | 14,032 | 2,858 | 5,765 | 9,197 | 2,851 | 6,249 | 78,890 |
| Franklin | 188 | 23 | 11 | 12 | 12 | 23 | 22 | 291 |
| Freestone | 275 | 67 | 68 | 35 | 40 | 81 | 120 | 686 |
| Frio | 782 | 68 | 89 | 103 | 60 | 75 | 164 | 1,341 |
| Gaines | 88 | 11 | 15 | 24 | 5 | 17 | 18 | 178 |
| Galveston | 13,569 | 4,125 | 1,330 | 1,173 | 990 | 1,029 | 1,158 | 23,374 |
| Garza | 40 | 3 | 3 | 2 | 4 | 5 | 13 | 70 |
| Gillespie | 942 | 132 | 34 | 63 | 40 | 42 | 45 | 1,298 |
| Glasscock | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Goliad | 189 | 19 | 16 | 13 | 12 | 31 | 13 | 293 |
| Gonzales | 483 | 26 | 29 | 56 | 20 | 48 | 69 | 731 |
| Gray | 103 | 33 | 27 | 14 | 4 | 22 | 9 | 212 |
| Grayson | 2,562 | 270 | 417 | 401 | 553 | 469 | 638 | 5,310 |
| Gregg | 2,081 | 909 | 582 | 382 | 598 | 660 | 638 | 5,850 |
| Grimes | 603 | 171 | 72 | 49 | 42 | 93 | 73 | 1,103 |
| Guadalupe | 7,937 | 704 | 1,141 | 646 | 1,149 | 730 | 744 | 13,051 |
| Hale | 359 | 49 | 87 | 52 | 23 | 38 | 59 | 667 |
| Hall | 20 | 0 | 3 | 9 | 1 | 4 | 3 | 40 |
| Hamilton | 112 | 12 | 12 | 5 | 15 | 19 | 19 | 194 |
| Hansford | 26 | 2 | 3 | 0 | 2 | 0 | 4 | 37 |
| Hardeman | 27 | 9 | 1 | 6 | 2 | 6 | 11 | 62 |
| Hardin | 607 | 186 | 68 | 108 | 83 | 108 | 81 | 1,241 |
| Harris | 187,167 | 70,206 | 11,744 | 24,952 | 12,414 | 11,446 | 33,289 | 351,218 |
| Harrison | 1,099 | 647 | 462 | 202 | 82 | 377 | 346 | 3,215 |
| Hartley | 19 | 8 | 1 | 1 | 1 | 3 | 6 | 39 |
| Haskell | 41 | 11 | 5 | 7 | 8 | 8 | 8 | 88 |
| Hays | 23,669 | 754 | 1,979 | 336 | 979 | 2,005 | 3,057 | 32,779 |
| Hemphill | 21 | 4 | 4 | 4 | 5 | 3 | 0 | 41 |
| Henderson | 1,393 | 421 | 214 | 135 | 237 | 321 | 346 | 3,067 |
| Hidalgo | 41,741 | 1,309 | 2,360 | 5,292 | 1,268 | 2,274 | 3,902 | 58,146 |
| Hill | 598 | 85 | 87 | 50 | 78 | 138 | 86 | 1,122 |
| Hockley | 209 | 47 | 57 | 24 | 13 | 37 | 57 | 444 |
| Hood | 1,244 | 242 | 128 | 37 | 79 | 147 | 180 | 2,057 |
| Hopkins | 575 | 99 | 83 | 146 | 46 | 122 | 121 | 1,192 |
| Houston | 331 | 150 | 49 | 29 | 40 | 90 | 108 | 797 |
| Howard | 353 | 28 | 30 | 44 | 23 | 46 | 67 | 591 |
| Hudspeth | 42 | 1 | 10 | 12 | 0 | 5 | 17 | 87 |
| Hunt | 1,835 | 297 | 332 | 317 | 143 | 412 | 561 | 3,897 |
| Hutchinson | 129 | 21 | 37 | 20 | 24 | 22 | 28 | 281 |
| Irion | 17 | 0 | 4 | 3 | 3 | 4 | 2 | 33 |
| Jack | 63 | 14 | 14 | 5 | 16 | 13 | 16 | 141 |
| Jackson | 182 | 38 | 24 | 16 | 19 | 27 | 23 | 329 |
| Jasper | 264 | 161 | 89 | 99 | 119 | 137 | 128 | 997 |
| Jeff Davis | 101 | 15 | 8 | 4 | 10 | 11 | 8 | 157 |
| Jefferson | 7,075 | 2,851 | 1,402 | 1,939 | 976 | 1,391 | 1,690 | 17,324 |
| Jim Hogg | 494 | 38 | 107 | 106 | 35 | 26 | 105 | 911 |
| Jim Wells | 1,737 | 147 | 380 | 410 | 170 | 181 | 471 | 3,496 |
| Johnson | 4,734 | 944 | 547 | 316 | 407 | 529 | 450 | 7,927 |
| Jones | 149 | 19 | 44 | 20 | 28 | 39 | 46 | 345 |
| Karnes | 254 | 16 | 27 | 50 | 21 | 30 | 41 | 439 |
| Kaufman | 5,362 | 1,389 | 882 | 971 | 336 | 693 | 1,835 | 11,468 |
| Kendall | 1,602 | 283 | 78 | 157 | 92 | 99 | 116 | 2,427 |
| Kenedy | 48 | 8 | 7 | 2 | 3 | 4 | 15 | 87 |
| Kent | 15 | 4 | 1 | 2 | 4 | 4 | 1 | 31 |
| Kerr | 1,615 | 136 | 82 | 104 | 111 | 148 | 224 | 2,420 |
| Kimble | 54 | 3 | 7 | 5 | 5 | 15 | 4 | 93 |
| King | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kinney | 115 | 9 | 22 | 21 | 8 | 10 | 13 | 198 |
| Kleberg | 1,256 | 53 | 115 | 216 | 128 | 61 | 125 | 1,954 |
| Knox | 27 | 5 | 5 | 2 | 0 | 4 | 2 | 45 |
| La Salle | 452 | 35 | 61 | 70 | 45 | 62 | 146 | 871 |
| Lamar | 605 | 220 | 143 | 73 | 82 | 147 | 186 | 1,456 |
| Lamb | 114 | 17 | 22 | 13 | 8 | 10 | 42 | 226 |
| Lampasas | 534 | 66 | 56 | 41 | 32 | 57 | 79 | 865 |
| Lavaca | 235 | 83 | 22 | 14 | 29 | 46 | 39 | 468 |
| Lee | 411 | 70 | 38 | 28 | 38 | 58 | 92 | 735 |
| Leon | 200 | 43 | 20 | 24 | 21 | 37 | 44 | 389 |
| Liberty | 1,354 | 478 | 165 | 108 | 135 | 242 | 245 | 2,727 |
| Limestone | 508 | 107 | 70 | 57 | 66 | 57 | 80 | 945 |
| Lipscomb | 19 | 1 | 4 | 5 | 4 | 2 | 2 | 37 |
| Live Oak | 160 | 16 | 16 | 33 | 21 | 23 | 22 | 291 |
| Llano | 631 | 108 | 47 | 63 | 25 | 58 | 71 | 1,003 |
| Loving | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 10 |
| Lubbock | 7,813 | 1,263 | 1,775 | 858 | 244 | 1,282 | 1,275 | 14,510 |
| Lynn | 67 | 9 | 10 | 19 | 4 | 8 | 13 | 130 |
| Madison | 196 | 48 | 17 | 21 | 21 | 48 | 36 | 387 |
| Marion | 186 | 72 | 38 | 26 | 53 | 52 | 51 | 478 |
| Martin | 37 | 2 | 2 | 5 | 2 | 6 | 4 | 58 |
| Mason | 108 | 12 | 4 | 4 | 11 | 3 | 10 | 152 |
| Matagorda | 777 | 295 | 45 | 70 | 77 | 95 | 114 | 1,473 |
| Maverick | 2,833 | 153 | 453 | 531 | 207 | 291 | 1,001 | 5,469 |
| McCulloch | 76 | 8 | 4 | 11 | 14 | 13 | 7 | 133 |
| McLennan | 7,266 | 1,225 | 1,339 | 631 | 698 | 1,444 | 1,888 | 14,491 |
| McMullen | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 10 |
| Medina | 1,606 | 110 | 238 | 263 | 197 | 135 | 196 | 2,745 |
| Menard | 33 | 1 | 3 | 9 | 4 | 0 | 0 | 50 |
| Midland | 2,446 | 182 | 237 | 189 | 149 | 208 | 314 | 3,725 |
| Milam | 551 | 111 | 61 | 43 | 43 | 54 | 126 | 989 |
| Mills | 63 | 5 | 6 | 4 | 13 | 14 | 8 | 113 |
| Mitchell | 75 | 9 | 9 | 7 | 10 | 5 | 7 | 122 |
| Montague | 212 | 36 | 43 | 29 | 21 | 24 | 38 | 403 |
| Montgomery | 16,856 | 4,874 | 1,528 | 1,750 | 929 | 1,986 | 1,718 | 29,641 |
| Moore | 171 | 26 | 17 | 32 | 8 | 20 | 30 | 304 |
| Morris | 251 | 70 | 35 | 36 | 85 | 49 | 54 | 580 |
| Motley | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 9 |
| Nacogdoches | 1,643 | 352 | 204 | 245 | 352 | 269 | 234 | 3,299 |
| Navarro | 908 | 181 | 144 | 215 | 89 | 183 | 276 | 1,996 |
| Newton | 84 | 36 | 24 | 19 | 71 | 32 | 41 | 307 |
| Nolan | 162 | 24 | 26 | 12 | 35 | 16 | 25 | 300 |
| Nueces | 14,630 | 1,566 | 1,139 | 1,613 | 1,440 | 890 | 1,735 | 23,013 |
| Ochiltree | 40 | 7 | 3 | 2 | 6 | 3 | 8 | 69 |
| Oldham | 13 | 1 | 0 | 0 | 2 | 2 | 0 | 18 |
| Orange | 978 | 435 | 167 | 166 | 106 | 182 | 179 | 2,213 |
| Palo Pinto | 396 | 58 | 41 | 47 | 79 | 79 | 52 | 752 |
| Panola | 360 | 98 | 50 | 51 | 65 | 82 | 100 | 806 |
| Parker | 3,538 | 301 | 241 | 318 | 311 | 375 | 471 | 5,555 |
| Parmer | 52 | 2 | 8 | 6 | 3 | 2 | 17 | 90 |
| Pecos | 322 | 23 | 52 | 43 | 17 | 31 | 68 | 556 |
| Polk | 703 | 199 | 85 | 82 | 111 | 143 | 115 | 1,438 |
| Potter | 1,813 | 349 | 262 | 153 | 176 | 288 | 407 | 3,448 |
| Presidio | 571 | 66 | 93 | 86 | 99 | 49 | 222 | 1,186 |
| Rains | 168 | 32 | 23 | 13 | 36 | 32 | 28 | 332 |
| Randall | 2,724 | 515 | 509 | 201 | 126 | 321 | 240 | 4,636 |
| Reagan | 25 | 2 | 4 | 4 | 0 | 1 | 8 | 44 |
| Real | 71 | 10 | 4 | 2 | 4 | 11 | 9 | 111 |
| Red River | 138 | 57 | 69 | 22 | 36 | 49 | 46 | 417 |
| Reeves | 492 | 42 | 161 | 65 | 71 | 57 | 231 | 1,119 |
| Refugio | 204 | 9 | 37 | 26 | 7 | 45 | 34 | 362 |
| Roberts | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Robertson | 319 | 74 | 103 | 40 | 81 | 117 | 84 | 818 |
| Rockwall | 4,193 | 708 | 523 | 389 | 373 | 758 | 625 | 7,569 |
| Runnels | 72 | 15 | 15 | 10 | 6 | 11 | 24 | 153 |
| Rusk | 824 | 327 | 132 | 84 | 123 | 163 | 156 | 1,809 |
| Sabine | 63 | 35 | 21 | 16 | 28 | 28 | 16 | 207 |
| San Augustine | 108 | 80 | 49 | 24 | 28 | 46 | 88 | 423 |
| San Jacinto | 326 | 177 | 33 | 45 | 67 | 50 | 78 | 776 |
| San Patricio | 2,315 | 170 | 226 | 217 | 67 | 166 | 343 | 3,504 |
| San Saba | 63 | 9 | 4 | 2 | 6 | 6 | 5 | 95 |
| Schleicher | 40 | 1 | 5 | 7 | 4 | 9 | 7 | 73 |
| Scurry | 118 | 8 | 26 | 17 | 8 | 15 | 16 | 208 |
| Shackelford | 31 | 7 | 1 | 4 | 1 | 1 | 3 | 48 |
| Shelby | 256 | 146 | 52 | 15 | 39 | 70 | 97 | 675 |
| Sherman | 23 | 2 | 1 | 2 | 1 | 1 | 1 | 31 |
| Smith | 6,313 | 1,434 | 1,195 | 561 | 515 | 2,027 | 1,777 | 13,822 |
| Somervell | 152 | 18 | 22 | 9 | 34 | 24 | 28 | 287 |
| Starr | 3,106 | 150 | 474 | 822 | 169 | 406 | 744 | 5,871 |
| Stephens | 45 | 4 | 4 | 4 | 6 | 19 | 6 | 88 |
| Sterling | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stonewall | 18 | 2 | 1 | 0 | 1 | 10 | 10 | 42 |
| Sutton | 62 | 4 | 4 | 4 | 3 | 5 | 6 | 88 |
| Swisher | 69 | 21 | 18 | 8 | 13 | 9 | 16 | 154 |
| Tarrant | 98,171 | 19,259 | 11,128 | 12,146 | 14,742 | 5,594 | 17,415 | 178,455 |
| Taylor | 2,406 | 417 | 519 | 340 | 182 | 333 | 593 | 4,790 |
| Terrell | 21 | 1 | 2 | 5 | 1 | 1 | 5 | 36 |
| Terry | 103 | 7 | 18 | 12 | 5 | 7 | 18 | 170 |
| Throckmorton | 11 | 4 | 1 | 1 | 0 | 1 | 5 | 23 |
| Titus | 479 | 78 | 80 | 34 | 84 | 88 | 177 | 1,020 |
| Tom Green | 2,782 | 255 | 128 | 246 | 216 | 220 | 523 | 4,370 |
| Travis | 160,714 | 7,019 | 8,855 | 5,947 | 7,583 | 8,678 | 6,877 | 205,673 |
| Trinity | 162 | 90 | 38 | 28 | 29 | 77 | 35 | 459 |
| Tyler | 151 | 52 | 57 | 26 | 42 | 39 | 36 | 403 |
| Upshur | 442 | 125 | 82 | 103 | 53 | 268 | 90 | 1,163 |
| Upton | 30 | 1 | 8 | 5 | 0 | 1 | 2 | 47 |
| Uvalde | 1,219 | 60 | 180 | 195 | 78 | 80 | 264 | 2,076 |
| Val Verde | 1,649 | 74 | 193 | 261 | 62 | 171 | 392 | 2,802 |
| Van Zandt | 618 | 168 | 73 | 147 | 66 | 177 | 131 | 1,380 |
| Victoria | 2,392 | 268 | 280 | 157 | 106 | 357 | 232 | 3,792 |
| Walker | 1,660 | 364 | 137 | 125 | 117 | 225 | 262 | 2,890 |
| Waller | 1,686 | 641 | 373 | 147 | 164 | 437 | 320 | 3,768 |
| Ward | 127 | 7 | 24 | 38 | 13 | 16 | 16 | 241 |
| Washington | 823 | 240 | 69 | 72 | 104 | 180 | 106 | 1,594 |
| Webb | 9,740 | 639 | 2,224 | 3,361 | 2,061 | 939 | 3,597 | 22,561 |
| Wharton | 814 | 340 | 69 | 44 | 50 | 52 | 106 | 1,475 |
| Wheeler | 27 | 2 | 2 | 4 | 2 | 6 | 12 | 55 |
| Wichita | 2,027 | 516 | 411 | 253 | 162 | 343 | 231 | 3,943 |
| Wilbarger | 153 | 38 | 10 | 15 | 30 | 20 | 20 | 286 |
| Willacy | 1,363 | 40 | 95 | 120 | 61 | 88 | 225 | 1,992 |
| Williamson | 44,830 | 3,132 | 2,519 | 2,866 | 1,407 | 3,105 | 4,475 | 62,334 |
| Wilson | 1,506 | 123 | 189 | 136 | 87 | 171 | 267 | 2,479 |
| Winkler | 45 | 5 | 7 | 7 | 3 | 2 | 5 | 74 |
| Wise | 1,186 | 129 | 253 | 92 | 85 | 189 | 178 | 2,112 |
| Wood | 715 | 83 | 168 | 75 | 91 | 205 | 99 | 1,436 |
| Yoakum | 52 | 1 | 4 | 1 | 1 | 5 | 6 | 70 |
| Young | 163 | 29 | 28 | 10 | 34 | 27 | 23 | 314 |
| Zapata | 1,257 | 74 | 261 | 260 | 152 | 112 | 360 | 2,476 |
| Zavala | 869 | 25 | 109 | 105 | 32 | 101 | 240 | 1,481 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026